Skip To Main Content

Wartburg College Athletics

2016 Football Cumulative Statistics - Wartburg College Athletics

2016 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic WARTBURG COLLEGE Opponents
Scoring
35.70 25.80
357 258
First Downs
95 79
129 95
20 8
244 182
Rushing
2190 1679
284 242
390 372
4.9 3.9
190.6 143.7
21 11
1906 1437
Passing
351-215-12 317-174-18
7.78 7.44
273.10 235.80
24 21
2731 2358
Total Offense
741 689
6.3 5.5
463.7 379.5
4637 3795
48 33
Returns
18.63 23.51
40-745 49-1152
10.44 9.54
18-188 13-124
11.78 9.42
18-212 12-113
Kicking
42.56 34.64
37.33 30.36
39-1660 58-2009
7-11 8-8
0-2 0-0
Penalties
38.70 55.70
45-387 55-557
Time Of Possession
30:40 29:20
05:06:39 04:53:21
Miscellaneous
67-145 (46.21 %) 53-151 (35.10 %)
11-23 (47.83 %) 15-22 (68.18 %)
11-6 10-6
20-129 23-140
42-45 26-26
0 107
41-51 25-31
34-51 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Schrader, Connor 8 112 683 23 660 5.9 8 56 82.50
22 Haberman, Jake 10 94 413 29 384 4.1 3 64 38.40
7 Sacia, Matt 10 78 447 149 298 3.8 3 33 29.80
25 Bailey, Connor 8 40 305 10 295 7.4 2 48 36.88
33 Hammel, Parker 5 20 80 5 75 3.8 1 15 15.00
30 Brockway, Riley 10 6 57 0 57 9.5 2 33 5.70
Harring, Denison 5 6 57 0 57 9.5 0 24 11.40  
15 Johnson, DaWaun 1 8 48 3 45 5.6 1 13 45.00
5 Cooper, Jordan 3 6 43 0 43 7.2 0 16 14.33
95 Pisarik, Jake 10 1 29 0 29 29.0 0 29 2.90
3 Hasken, Will 2 1 8 0 8 8.0 1 8 4.00
15 Schulte, Kolin 1 3 7 0 7 2.3 0 5 7.00
25 Binion, Dylan 1 3 6 0 6 2.0 0 5 6.00
32 Lincoln, Michael 8 1 4 0 4 4.0 0 4 0.50
45 Carter, Mason 1 3 3 7 -4 -1.3 0 2 -4.00
Team 6 8 0 58 -58 -7.3 0 0 -9.67  
Total 10 390 2190 284 1906 4.9 21 64 190.60
Opponents 10 372 1679 242 1437 3.9 11 80 143.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Sacia, Matt 10 144.02 210 343 11 61.22 % 2700 24 93 270.00
3 Hasken, Will 2 126.73 5 6 0 83.33 % 31 0 16 15.50
Brennec, Griffin 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Harring, Denison 5 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 10 142.34 215 351 12 61.25 % 2731 24 93 273.10
Opponents 10 127.88 174 317 18 54.89 % 2358 21 83 235.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Brennec, Griffin 10 55 929 16.89 8 93 92.90  
30 Brockway, Riley 10 59 743 12.59 5 53 74.30
89 Werkman, Collin 7 12 190 15.83 1 72 27.14
87 Hestness, Seth 10 18 156 8.67 3 25 15.60
23 Wall, Nick 8 11 123 11.18 1 24 15.38
25 Bailey, Connor 8 5 120 24.00 1 70 15.00
81 Rooney, Patrick 10 9 113 12.56 0 21 11.30
Stratham, Ben 5 10 105 10.50 0 14 21.00  
32 Lincoln, Michael 8 11 84 7.64 1 22 10.50
22 Haberman, Jake 10 13 75 5.77 2 17 7.50
Harring, Denison 5 3 35 11.67 2 20 7.00  
86 Williams, Cody 3 2 34 17.00 0 30 11.33
10 Cooper, Lathan 2 1 7 7.00 0 7 3.50
33 Hammel, Parker 5 1 5 5.00 0 5 1.00
1 Woods, Riley 1 1 4 4.00 0 4 4.00
Hofmeiste, Sully 1 1 3 3.00 0 3 3.00  
7 Sacia, Matt 10 1 3 3.00 0 3 0.30
31 Schrader, Connor 8 2 2 1.00 0 5 0.25
Total 10 215 2731 12.70 24 93 273.10
Opponents 10 174 2358 13.55 21 83 235.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Schott, Brendan 10 43 47 90.0 6.5-9 0-0 0 1 0 0 0 0 0
29 Anstoetter, Tony 10 32 38 70.0 9.5-14 1.0-1 3 5 0 1 1 0 0
44 Frerichs, Connor 10 29 37 66.0 1.5-3 0-0 3 2 0 0 1 0 0
27 Ciavarel, Dalton 10 26 34 60.0 11.5-45 4.5-26 0 1 1 0 1 0 0  
21 Anderson, Sawyer 10 32 25 57.0 2.5-12 1.0-7 1 4 0 0 1 1 0
19 Imhoff, Peyton 9 31 18 49.0 4.5-11 0-0 5 9 0 0 0 1 0  
46 Ambrose, Sam 10 21 24 45.0 6.0-24 1.0-11 0 0 1 0 0 0 0
28 Dahlstrom, Noah 10 31 8 39.0 1.5-6 0-0 1 5 0 2 0 0 0
58 Baldus, Hunter 10 14 19 33.0 3.0-18 2.0-17 1 0 0 0 0 0 0
41 Rademake, Dillon 9 18 14 32.0 5.0-37 4.0-37 0 1 0 0 0 0 0  
52 Beckman, Blake 10 13 16 29.0 6.0-22 2.5-16 0 0 0 1 0 0 0
24 Metcalf, Tyler 9 13 14 27.0 2.0-6 0-0 1 2 0 1 0 0 0
57 Roe, Mitch 9 8 11 19.0 4.0-10 0.5-3 0 1 0 0 0 0 0
49 Simon-ressle, M 10 5 13 18.0 0.5-0 0-0 2 0 0 0 0 0 0  
91 Stearns, Joe 9 8 9 17.0 4.0-15 2.0-10 0 0 0 1 0 0 0
34 Johnson, Marcus 6 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Funke, Carter 9 7 3 10.0 0-0 0-0 1 1 0 0 0 0 0
18 McNutt, Chris 2 3 4 7.0 0-0 0-0 0 2 0 0 0 0 0
51 Quinone, Lorenzo 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
54 Weber, Ben 4 4 3 7.0 3.0-7 0-0 0 0 0 0 0 0 0
11 Evans, Bryce 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 6 0 6.0 0-0 0-0 0 0 0 0 1 1 1  
26 Mathis, Reid 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Ambrose, Trevor 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Schert, Mitchell 2 2 2 4.0 2.5-6 1.0-1 0 1 0 0 0 0 0  
50 Hadachek, Jace 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Heick, Troy 2 0 3 3.0 0.5-0 0.5-0 0 0 0 0 0 0 0
6 Ramos, Eric 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Bailey, Connor 8 1 1 2.0 0-0 0-0 0 0 0 0 0 2 0
88 Duffy, Tanner 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Gibson, Anthony 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 King, Carver 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Kloft, Jake 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Myelle, Alan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Rooney, Patrick 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Brennec, Griffin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Brockway, Riley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Calkins, Dillon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Childs, Brendan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Clarke, Dylan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cooper, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Leider, Derrick 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
79 Schipper, Derek 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Schrader, Connor 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Steidler, Dane 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Vetter, Nic 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 378 374 752.0 75.0-246 20.0-129 18 35 2 6 5 5 1
Opponents 10 381 409 790.0 57.5-237 23.0-140 12 36 25 6 5 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Pisarik, Jake 39 1660 42.56 58 4 10 12 8 0
Total 39 1660 42.56 58 4 10 12 8 0
Opponents 58 2009 34.64 55 3 17 12 6 5

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Brandt, Brayton 7-11 63.64 % 0-0 5-7 2-3 0-1 0-0 39 2
Total 7-11 63.64 % 0-0 5-7 2-3 0-1 0-0 39 2
Opponents 8-8 100.00 % 0-0 4-4 4-4 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Brandt, Brayton 60 3577 59.6 11 2
80 Johnson, Jordan 2 114 57.0 0 0
Total 62 3691 59.5 11 2
Opponents 49 2749 56.1 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Brockway, Riley 8 82 10.25 1 62
Stratham, Ben 2 33 16.50 0 29  
21 Anderson, Sawyer 1 30 30.00 0 0
11 Evans, Bryce 1 22 22.00 0 22
Team 1 15 15.00 0 0  
25 Bailey, Connor 1 8 8.00 0 0
28 Dahlstrom, Noah 4 -2 -0.50 0 3
Total 18 188 10.44 1 62
Opponents 13 124 9.54 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Brockway, Riley 22 478 21.73 0 35
22 Haberman, Jake 8 136 17.00 0 23
21 Anderson, Sawyer 4 83 20.75 0 35
25 Bailey, Connor 2 25 12.50 0 19
34 Johnson, Marcus 2 11 5.50 0 11
26 Mathis, Reid 1 11 11.00 0 11
86 Williams, Cody 1 1 1.00 0 1
Total 40 745 18.63 0 35
Opponents 49 1152 23.51 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Brandt, Brayton 0 7 0 40-43 0-0 0 0-0 0 61
Brennec, Griffin 8 0 0 0-0 1-1 0 0-0 0 50  
30 Brockway, Riley 8 0 0 0-0 0-0 1 0-0 0 50
31 Schrader, Connor 8 0 0 0-0 0-0 0 0-0 0 48
22 Haberman, Jake 5 0 0 0-0 0-0 0 0-0 0 30
25 Bailey, Connor 3 0 0 0-0 0-0 0 0-0 0 18
87 Hestness, Seth 3 0 0 0-0 0-0 0 0-0 0 18
7 Sacia, Matt 3 0 0 0-0 0-0 0 1-2 0 18
Harring, Denison 2 0 0 0-0 0-0 0 0-0 0 12  
Imhoff, Peyton 2 0 0 0-0 0-0 0 0-0 0 12  
33 Hammel, Parker 1 0 0 0-0 0-0 0 0-0 0 6
3 Hasken, Will 1 0 0 0-0 0-0 0 0-0 0 6
15 Johnson, DaWaun 1 0 0 0-0 0-0 0 0-0 0 6
32 Lincoln, Michael 1 0 0 0-0 0-0 0 0-0 0 6
23 Wall, Nick 1 0 0 0-0 0-0 0 0-0 0 6
89 Werkman, Collin 1 0 0 0-0 0-0 0 0-0 0 6
80 Johnson, Jordan 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 48 7 1 42-45 1-1 1 1-2 0 357
Opponents 33 8 0 26-26 2-4 3 3-3 0 258

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2016 at Monmouth College L 22-29 0-1 3:11 2200
9/17/2016 at Nebraska Wesleyan W 38-28 1-1 , 1-0 2:50 721
9/24/2016 vs Finlandia W 56-0 2-1 2:27 hr 2500
10/1/2016 at Coe College L 34-37 2-2 , 2-1 2:45 3819
10/8/2016 vs Loras College W 38-30 3-2 , 2-1 2:40 hr 2500
10/15/2016 vs Simpson College W 20-6 4-2 , 3-1 2:31 5500
10/22/2016 at Central L 37-51 4-3 , 3-2 3:04 2500
10/29/2016 at Dubuque, Univ. Of W 43-35 5-3 , 4-2 3:13 3119
11/5/2016 vs Luther College L 27-28 5-4 , 4-3 2:25 hr 2500
11/12/2016 vs Buena Vista W 42-14 6-4 , 5-3 2:24 2700
28059

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 Monmouth College 33 83 1 11 26 296 2 93 296 2 93 4 75 0 24 4 37 0 0
9/17/2016 Nebraska Wesleyan 48 221 2 24 21 344 3 36 344 3 36 5 137 0 35 2 -1 0 3
9/24/2016 Finlandia 61 410 5 56 11 81 2 19 81 2 19 1 16 0 16 5 118 1 62
10/1/2016 Coe College 31 153 1 64 26 379 3 72 379 3 72 8 124 0 26 1 1 0 1
10/8/2016 Loras College 46 222 2 29 18 257 3 70 257 3 70 3 67 0 25 0 0 0 0
10/15/2016 Simpson College 42 198 2 34 15 174 0 35 174 0 35 0 0 0 0 1 4 0 4
10/22/2016 Central 29 46 1 15 37 505 3 64 505 3 64 8 155 0 23 1 8 0 8
10/29/2016 Dubuque, Univ. Of 35 228 3 36 22 184 3 34 184 3 34 6 100 0 30 2 20 0 22
11/5/2016 Luther College 29 141 3 33 14 215 1 53 215 1 53 3 36 0 21 0 0 0 0
11/12/2016 Buena Vista 36 204 1 21 25 296 4 39 296 4 39 2 35 0 35 2 1 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 Monmouth College 31 34 65 4.0 7 0 0 1 1 0 0 0 0 4 2 1
9/17/2016 Nebraska Wesleyan 44 22 66 3.0 9 1.0 6 0 0 0 4 22 0 5 0 0
9/24/2016 Finlandia 23 40 63 14.0 57 3.0 28 1 1 0 2 28 0 4 1 0
10/1/2016 Coe College 48 22 70 4.0 16 1.0 10 0 0 0 0 0 0 1 0 0
10/8/2016 Loras College 38 42 80 13.0 56 5.0 44 2 3 0 1 3 0 5 0 0
10/15/2016 Simpson College 28 40 68 8.0 31 3.0 15 0 0 0 3 9 0 5 0 0
10/22/2016 Central 42 72 114 12.0 27 3.0 10 0 0 0 2 40 0 2 0 0
10/29/2016 Dubuque, Univ. Of 41 32 73 9.0 19 2.0 8 0 0 0 2 54 2 3 1 0
11/5/2016 Luther College 48 40 88 3.0 10 0 0 0 0 0 1 2 0 2 1 0
11/12/2016 Buena Vista 35 30 65 5.0 14 2.0 8 1 1 0 3 54 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 Monmouth College 8 339 0.000 58 0 0 3 2 5 0-0 0 3 195 65.00 2 0
9/17/2016 Nebraska Wesleyan 2 94 0.000 49 0 0 0 0 1 1-2 21 1 7 426 60.86 0 0
9/24/2016 Finlandia 3 127 0.000 49 0 0 1 0 0 0-0 0 9 553 61.44 2 1
10/1/2016 Coe College 6 218 0.000 47 0 0 1 0 0 2-2 32 0 7 408 58.29 1 0
10/8/2016 Loras College 6 272 0.000 51 0 1 2 3 1 1-1 29 0 7 374 53.43 0 0
10/15/2016 Simpson College 4 171 0.000 54 0 3 0 1 0 2-2 39 0 5 302 60.40 0 0
10/22/2016 Central 3 145 0.000 53 0 0 0 1 1 0-1 0 0 5 288 57.60 0 1
10/29/2016 Dubuque, Univ. Of 3 125 0.000 48 0 0 2 0 2 1-1 20 0 8 487 60.88 2 0
11/5/2016 Luther College 2 91 0.000 55 0 0 1 1 1 0-1 0 1 4 250 62.50 2 0
11/12/2016 Buena Vista 2 78 0.000 39 0 0 0 0 1 0-1 0 0 7 408 58.29 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 Monmouth College 32 89 0 12 21 394 4 83 394 4 83 1 0 0 0 2 8 0 8
9/17/2016 Nebraska Wesleyan 33 149 2 37 16 151 1 21 151 1 21 7 207 0 49 2 16 0 9
9/24/2016 Finlandia 27 -2 0 20 9 147 0 53 147 0 53 6 127 0 25 2 11 0 15
10/1/2016 Coe College 47 257 1 64 9 257 2 71 257 2 71 6 140 0 41 1 11 0 11
10/8/2016 Loras College 34 161 2 80 22 232 2 55 232 2 55 7 233 0 64 1 18 0 18
10/15/2016 Simpson College 24 30 0 19 19 263 0 45 263 0 45 5 91 0 23 0 0 0 0
10/22/2016 Central 47 231 2 54 31 385 5 48 385 5 48 4 91 0 29 3 49 0 32
10/29/2016 Dubuque, Univ. Of 33 122 1 22 24 291 4 40 291 4 40 6 135 0 25 0 0 0 0
11/5/2016 Luther College 68 276 3 32 3 78 1 55 78 1 55 2 35 0 22 1 5 0 5
11/12/2016 Buena Vista 27 124 0 24 20 160 2 34 160 2 34 5 93 0 24 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 Monmouth College 30 55 85 7.5 20 1.0 7 0 0 0 2 9 0 8 0 0
9/17/2016 Nebraska Wesleyan 39 48 87 3.0 7 1.0 4 0 1 0 1 0 3 2 1 0
9/24/2016 Finlandia 41 58 99 8.0 34 3.0 20 0 1 0 0 0 0 0 0 0
10/1/2016 Coe College 42 34 76 9.0 22 4.0 14 0 0 0 2 50 12 5 0 0
10/8/2016 Loras College 36 52 88 4.0 30 4.0 30 1 1 0 0 0 0 4 0 0
10/15/2016 Simpson College 31 52 83 7.0 34 4.0 27 1 1 0 2 42 0 2 0 0
10/22/2016 Central 41 42 83 7.0 39 4.0 17 2 1 0 2 2 0 6 0 0
10/29/2016 Dubuque, Univ. Of 43 28 71 5.0 13 0 0 0 0 0 1 0 10 4 1 0
11/5/2016 Luther College 32 14 46 4.0 20 1.0 7 1 1 0 0 0 0 1 1 0
11/12/2016 Buena Vista 46 26 72 3.0 18 1.0 14 0 0 0 2 10 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 Monmouth College 10 312 0.000 52 2 1 0 1 2 0-0 0 6 368 61.33 2 0
9/17/2016 Nebraska Wesleyan 4 170 0.000 55 0 0 1 1 2 2-2 32 0 6 339 56.50 0 0
9/24/2016 Finlandia 10 326 0.000 48 1 0 2 0 0 0-0 0 1 42 42.00 0 0
10/1/2016 Coe College 6 199 0.000 51 0 0 2 1 1 3-3 32 0 8 421 52.63 0 0
10/8/2016 Loras College 5 179 0.000 47 0 0 4 0 1 0-0 0 4 251 62.75 1 0
10/15/2016 Simpson College 5 168 0.000 44 0 1 3 0 0 2-2 39 0 2 130 65.00 2 0
10/22/2016 Central 4 166 0.000 55 0 1 1 1 2 1-1 24 0 9 542 60.22 1 0
10/29/2016 Dubuque, Univ. Of 5 157 0.000 46 1 0 2 0 0 0-0 0 6 337 56.17 0 0
11/5/2016 Luther College 4 140 0.000 54 1 0 1 1 2 0-0 0 4 199 49.75 0 1
11/12/2016 Buena Vista 5 192 0.000 50 0 0 1 1 2 0-0 0 3 120 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth College 22-29 19/17 5/3 12/12 2/2 33-83 / 32-89 26-51-2 / 21-37-0 296/394 84-379 / 69-483 112/17 2/1
Nebraska Wesleyan 38-28 29/18 15/7 14/10 0/1 48-221 / 33-149 21-37-1 / 16-36-4 344/151 85-565 / 69-300 158/223 2/4
Finlandia 56-0 27/5 18/3 7/2 2/0 61-410 / 27--2 11-16-0 / 9-25-2 81/147 77-491 / 52-145 162/138 1/3
Coe College 34-37 19/19 6/12 13/7 0/0 31-153 / 47-257 26-46-2 / 9-19-0 379/257 77-532 / 66-514 125/201 2/0
Loras College 38-30 27/18 10/6 14/11 3/1 46-222 / 34-161 18-31-0 / 22-33-1 257/232 77-479 / 67-393 70/251 1/4
Simpson College 20-6 21/14 8/3 10/10 3/1 42-198 / 24-30 15-23-2 / 19-39-3 174/263 65-372 / 63-293 13/133 3/3
Central 37-51 29/31 5/12 22/19 2/0 29-46 / 47-231 37-60-2 / 31-46-2 505/385 89-551 / 93-616 203/142 3/2
Dubuque, Univ. Of 43-35 25/26 9/10 10/13 6/3 35-228 / 33-122 22-34-1 / 24-40-2 184/291 69-412 / 73-413 174/135 1/2
Luther College 27-28 17/19 6/16 11/3 0/0 29-141 / 68-276 14-21-0 / 3-8-1 215/78 50-356 / 76-354 38/40 1/1
Buena Vista 42-14 31/15 13/7 16/8 2/0 36-204 / 27-124 25-32-2 / 20-34-3 296/160 68-500 / 61-284 90/109 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth College 5-18 / 4-15 1-4 / 1-1 32:20 / 27:40 4:40 2.52 / 2.78 5.80 / 10.65 4.51 / 7.00 8-0 / 10-0 5-50 / 12-95
Nebraska Wesleyan 10-17 / 4-14 1-3 / 2-2 32:40 / 27:20 5:20 4.60 / 4.52 9.30 / 4.19 6.65 / 4.35 2-0 / 4-0 3-25 / 5-43
Finlandia 7-14 / 1-15 2-3 / 1-2 32:46 / 27:14 5:32 6.72 / -0.07 5.06 / 5.88 6.38 / 2.79 3-0 / 10-0 2-18 / 5-44
Coe College 8-19 / 6-16 2-3 / 0-0 30:43 / 29:17 1:26 4.94 / 5.47 8.24 / 13.53 6.91 / 7.79 6-0 / 6-0 5-30 / 5-54
Loras College 9-17 / 3-13 0-1 / 2-4 32:48 / 27:12 5:36 4.83 / 4.74 8.29 / 7.03 6.22 / 5.87 6-0 / 5-0 3-66 / 4-58
Simpson College 5-12 / 5-15 0-0 / 0-2 34:28 / 25:32 8:56 4.71 / 1.25 7.57 / 6.74 5.72 / 4.65 4-0 / 5-0 8-49 / 5-57
Central 5-16 / 9-17 3-6 / 2-3 29:01 / 30:59 -1:58 1.59 / 4.91 8.42 / 8.37 6.19 / 6.62 3-0 / 4-0 3-20 / 7-67
Dubuque, Univ. Of 6-12 / 6-13 2-2 / 2-2 27:44 / 32:16 -4:32 6.51 / 3.70 5.41 / 7.28 5.97 / 5.66 3-0 / 5-0 10-84 / 8-103
Luther College 5-9 / 7-18 0-1 / 5-6 19:30 / 40:30 -21:00 4.86 / 4.06 10.24 / 9.75 7.12 / 4.66 2-0 / 4-0 2-10 / 1-10
Buena Vista 7-11 / 8-15 0-0 / 0-0 34:39 / 25:21 9:18 5.67 / 4.59 9.25 / 4.71 7.35 / 4.66 2-0 / 5-0 4-35 / 3-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2016 Monmouth College L 22-29 3 2 13 2 1 1 0 0 0 1 0 0 0
9/17/2016 Nebraska Wesleyan W 38-28 7 4 24 3 2 1 1 1 1 1 0 0 0
9/24/2016 Finlandia W 56-0 8 6 42 6 4 2 0 0 1 0 0 1 0
10/1/2016 Coe College L 34-37 4 4 20 2 1 1 2 0 0 0 0 0 0
10/8/2016 Loras College W 38-30 5 5 31 4 2 2 1 0 0 0 0 0 0
10/15/2016 Simpson College W 20-6 4 4 20 2 2 0 2 0 0 0 0 0 0
10/22/2016 Central L 37-51 4 3 22 3 1 2 0 1 0 0 0 0 0
10/29/2016 Dubuque, Univ. Of W 43-35 7 7 43 6 3 3 1 0 0 0 0 0 0
11/5/2016 Luther College L 27-28 3 2 13 2 2 0 0 1 0 0 0 0 0
11/12/2016 Buena Vista W 42-14 6 4 28 4 1 3 0 1 0 0 0 1 0
TOTALS 51 41 256 34 19 15 7 4 2 2 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2016 Monmouth College W 29-22 3 2 14 2 0 2 0 0 0 0 1 0 0
9/17/2016 Nebraska Wesleyan L 28-38 5 5 28 3 2 1 2 0 0 0 0 0 0
9/24/2016 Finlandia L 0-56 1 0 0 0 0 0 0 0 0 1 0 0 0
10/1/2016 Coe College W 37-34 4 4 16 1 0 1 3 0 0 0 0 0 0
10/8/2016 Loras College L 30-38 1 0 0 0 0 0 0 0 1 0 0 0 0
10/15/2016 Simpson College L 6-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2016 Central W 51-37 7 6 37 5 1 4 1 0 1 0 0 0 0
10/29/2016 Dubuque, Univ. Of L 35-43 3 3 21 3 1 2 0 0 0 0 0 0 0
11/5/2016 Luther College W 28-27 4 2 13 2 2 0 0 0 1 0 0 1 0
11/12/2016 Buena Vista L 14-42 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 31 25 146 18 6 12 7 0 3 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Connor Schrader vs Nebraska Wesleyan (9/17/2016)
Yards Rushing 165 Connor Schrader vs Nebraska Wesleyan (9/17/2016)
TD Rushes 2 Connor Schrader vs Luther College (11/5/2016)
2 Connor Schrader vs Nebraska Wesleyan (9/17/2016)
Long Rush 64 Jake Haberman vs Coe College (10/1/2016)
Pass Attempts 60 Matt Sacia vs Central (10/22/2016)
Pass Completions 37 Matt Sacia vs Central (10/22/2016)
Yards Passing 505 Matt Sacia vs Central (10/22/2016)
TD Passes 4 Matt Sacia vs Buena Vista (11/12/2016)
Longest Pass 93 Matt Sacia vs Monmouth College (9/10/2016)
Receptions 14 Griffin Brennec vs Central (10/22/2016)
Yards Receiving 256 Griffin Brennec vs Central (10/22/2016)
TD Receptions 2 Griffin Brennec vs Buena Vista (11/12/2016)
2 Riley Brockway vs Nebraska Wesleyan (9/17/2016)
2 Griffin Brennec vs Central (10/22/2016)
2 Seth Hestness vs Dubuque, Univ. Of (10/29/2016)
Longest Reception 93 Griffin Brennec vs Monmouth College (9/10/2016)
Field Goals 2 Brayton Brandt vs Simpson College (10/15/2016)
2 Brayton Brandt vs Coe College (10/1/2016)
Longest Field Goal 39 Brayton Brandt vs Simpson College (10/15/2016)
Punts 8 Jake Pisarik vs Monmouth College (9/10/2016)
Longest Punt 58 Jake Pisarik vs Monmouth College (9/10/2016)
