Skip To Main Content

Wartburg College Athletics

2018 Football Cumulative Statistics - Wartburg College Athletics

2018 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic WARTBURG COLLEGE Opponents
Scoring
42.73 19.73
470 217
First Downs
80 68
149 76
18 16
247 160
Rushing
1890 1533
320 337
390 408
4.0 2.9
142.7 108.7
27 13
1570 1196
Passing
352-247-9 332-161-11
9.45 5.59
302.45 168.73
35 13
3327 1856
Total Offense
742 740
6.6 4.1
445.2 277.5
4897 3052
65 28
Returns
18.53 20.05
40-741 66-1323
12.52 5.89
25-313 9-53
8.09 22.67
11-89 9-204
Kicking
35.85 35.03
33.45 29.72
47-1685 74-2592
6-7 6-7
0-0 0-0
Penalties
44.73 63.36
58-492 79-697
Time Of Possession
31:54 28:06
05:50:49 05:09:11
Miscellaneous
66-144 (45.83 %) 49-173 (28.32 %)
15-19 (78.95 %) 16-34 (47.06 %)
16-11 13-5
18-120 33-240
54-62 23-26
0 0
53-60 19-27
47-60 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Carter, Mason 9 114 586 31 555 4.9 8 88 61.67
6 Goettsch, Bennett 7 94 412 5 407 4.3 10 31 58.14
21 Bailey, Connor 9 64 374 6 368 5.8 3 51 40.89
28 Pfiffner, Riley 5 22 114 3 111 5.0 2 30 22.20
15 McNair, JoJo 11 2 60 0 60 30.0 1 56 5.45
Harrington, D 6 3 57 0 57 19.0 0 45 9.50  
36 Lund, Devon 3 10 46 0 46 4.6 1 17 15.33
23 Griffin, Austin 3 10 41 5 36 3.6 0 13 12.00
14 Moore, Jace 6 2 17 0 17 8.5 0 9 2.83
18 Dodd, Noah 7 9 28 35 -7 -0.8 1 11 -1.00
27 Huff, Matthew 5 2 0 7 -7 -3.5 0 0 -1.40
Team 8 7 0 10 -10 -1.4 0 0 -1.25  
7 Sacia, Matt 11 51 155 218 -63 -1.2 1 33 -5.73
Total 11 390 1890 320 1570 4.0 27 88 142.73
Opponents 11 408 1533 337 1196 2.9 13 67 108.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Sacia, Matt 11 179.62 226 323 8 69.97 % 3071 34 74 279.18
18 Dodd, Noah 7 148.02 15 21 1 71.43 % 176 1 33 25.14
3 Hasken, Will 11 486.40 1 1 0 100.00 % 46 0 46 4.18
14 Moore, Jace 6 112.23 5 7 0 71.43 % 34 0 12 5.67
Total 11 177.26 247 352 9 70.17 % 3327 35 74 302.45
Opponents 11 101.75 161 332 11 48.49 % 1856 13 97 168.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Schulte, Kolin 11 51 1091 21.39 7 74 99.18
15 McNair, JoJo 11 47 692 14.72 9 48 62.91
12 Childs, Brandan 9 32 408 12.75 5 44 45.33
3 Hasken, Will 11 16 218 13.63 1 26 19.82
Harrington, D 6 25 216 8.64 3 36 36.00  
Bonifus, Lee 11 14 154 11.00 4 45 14.00  
86 Mulford, Matt 5 8 81 10.13 2 19 16.20
6 Goettsch, Bennett 7 7 72 10.29 1 22 10.29
22 Bryngelson, Jax 5 4 60 15.00 0 34 12.00
Mulford, Matthew 2 5 55 11.00 1 16 27.50  
26 Carter, Mason 9 7 46 6.57 1 12 5.11
8 Houston, Davion 6 8 43 5.38 0 9 7.17
5 Hofmeister, Sully 7 6 41 6.83 0 13 5.86
30 Nichols, Ben 7 3 35 11.67 0 13 5.00
11 Goodhue, Max 3 1 33 33.00 1 33 11.00
Childs, Brendan 1 2 25 12.50 0 14 25.00  
21 Bailey, Connor 9 5 18 3.60 0 8 2.00
85 Leisinger, Jacob 6 2 15 7.50 0 12 2.50
1 Woods, Riley 4 1 13 13.00 0 13 3.25
8 Belzer, Logan 1 2 6 3.00 0 4 6.00
4 McDonald, Tyler 3 1 5 5.00 0 5 1.67
Total 11 247 3327 13.47 35 74 302.45
Opponents 11 161 1856 11.53 13 97 168.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Johnson, Marcus 11 39 65 104.0 5.5-12 0.5-2 0 3 0 0 1 0 0
44 Frerichs, Connor 11 25 48 73.0 3.0-9 0-0 1 2 1 1 0 0 0
41 Rademaker, Dillon 11 35 37 72.0 20.5-90 7.0-51 0 0 2 1 2 0 0
20 Kloft, Jake 11 29 38 67.0 5.0-24 2.0-16 1 6 2 0 0 0 0
27 Fisher, Jason 11 18 48 66.0 12.0-42 4.0-25 0 2 2 0 1 0 0
24 Steidler, Dane 11 29 30 59.0 5.0-28 0-0 1 4 0 0 0 1 1
2 Dobbins, Cedric 11 16 22 38.0 0-0 0-0 3 6 0 0 0 0 0
47 Santillan, Antonio 11 13 23 36.0 0.5-2 0.5-2 0 0 1 1 1 0 0
50 Kuboushek, Landers 9 7 22 29.0 3.5-9 1.0-6 0 0 1 0 0 0 0
99 Goos, Jayden 9 3 25 28.0 1.0-3 0-0 0 1 1 1 0 0 0
15 McNair, JoJo 11 18 10 28.0 2.0-5 0-0 2 11 0 0 0 0 0
5 Brown, Coen 10 20 7 27.0 0-0 0-0 0 9 0 0 0 0 0
19 Imhoff, Peyton 7 16 10 26.0 2.0-34 0-0 1 5 0 0 0 1 0  
10 Barrett, Eli 11 12 13 25.0 2.0-11 0-0 0 2 0 0 0 1 0
51 Heusinkvelt, Brady 8 6 19 25.0 3.5-14 1.0-8 0 0 0 0 0 0 0
40 Glenn, Jace 10 4 8 12.0 0.5-9 0-0 0 0 0 0 0 0 0
32 Davis, Anthony 9 5 6 11.0 0-0 0-0 0 0 4 0 0 0 0
91 Engle, Jonathan 9 5 5 10.0 2.0-11 1.5-10 0 0 1 0 1 0 0
25 Bitting, Tyler 3 5 4 9.0 0.5-5 0-0 1 0 0 0 0 0 0
12 Childs, Brandan 9 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
61 Juarez, Donaven 3 1 7 8.0 0.5-2 0.5-2 0 0 0 0 0 0 0
92 Calkins, Dillon 7 3 4 7.0 1.0-7 0-0 0 0 0 0 0 0 0
55 Gunderson, Hunter 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Roling, Trent 10 4 3 7.0 0-0 0-0 0 3 0 0 0 0 0
97 Hormann, Hunter 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Joerger, Sam 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
35 Weepie, Ben 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
65 Yoerger, Mitch 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Hasken, Will 11 4 0 4.0 0-0 0-0 0 4 0 0 0 0 0
98 Hulett, Trevor 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Pfiffner, Riley 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 0 2 0 2  
46 Eagle, Kain 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Goettsch, Bennett 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Hosch, Freddie 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Meth, Grant 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 O'Connell, Griffin 2 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
16 Roquet, Davis 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 White, BJ 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Childs, Brendan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Clarke, Dylan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Heffner, Trey 2 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
53 King, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
37 Kozak, Blake 1 0 1 1.0 0.5-9 0-0 0 0 0 0 0 0 0
93 Milewski, Matt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Palimore, Kamari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Patrick, John 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Roekel, J van 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Sacia, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 357 488 845.0 71.0-328 18.0-122 11 60 15 5 9 3 3
Opponents 11 361 458 819.0 50.0-221 33.0-240 9 29 16 11 9 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Deppe, Nick 47 1685 35.85 67 3 8 10 2 0
Total 47 1685 35.85 67 3 8 10 2 0
Opponents 74 2592 35.03 61 4 11 16 7 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Eagle, Kain 6-7 85.71 % 1-1 4-5 1-1 0-0 0-0 36 0
Total 6-7 85.71 % 1-1 4-5 1-1 0-0 0-0 36 0
Opponents 6-7 85.71 % 0-0 3-3 1-2 1-1 1-1 55 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Eagle, Kain 81 4475 55.2 4 2
Total 81 4475 55.2 4 2
Opponents 48 2557 53.3 8 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 McNair, JoJo 16 184 11.50 1 63
20 Kloft, Jake 6 63 10.50 0 29
24 Steidler, Dane 1 31 31.00 1 15
12 Childs, Brandan 0 24 ∞ 0 24
Imhoff, Peyton 1 11 11.00 0 0  
10 Barrett, Eli 1 0 0 0 0
Total 25 313 12.52 2 63
Opponents 9 53 5.89 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 McNair, JoJo 16 411 25.69 1 91
20 Kloft, Jake 17 317 18.65 0 34
8 Houston, Davion 1 11 11.00 0 11
98 Hulett, Trevor 1 1 1.00 0 1
24 Steidler, Dane 1 1 1.00 0 1
92 Calkins, Dillon 1 0 0.00 0 0
2 Dobbins, Cedric 1 0 0.00 0 0
3 Hasken, Will 2 0 0.00 0 0
Total 40 741 18.53 1 91
Opponents 66 1323 20.05 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 McNair, JoJo 12 0 0 0-0 0-0 0 0-0 0 72
46 Eagle, Kain 0 6 0 49-55 0-0 0 0-0 0 67
6 Goettsch, Bennett 11 0 0 0-0 0-0 0 0-0 0 66
26 Carter, Mason 9 0 0 0-0 0-0 0 0-0 0 54
89 Schulte, Kolin 7 0 0 0-0 0-0 0 0-0 0 42
12 Childs, Brandan 5 0 0 0-0 0-0 0 1-1 0 30
Bonifus, Lee 4 0 0 0-0 0-0 1 0-0 0 26  
21 Bailey, Connor 3 0 0 0-0 0-0 0 0-0 0 18
Harrington, D 3 0 0 0-0 0-0 0 0-0 0 18  
86 Mulford, Matt 2 0 0 0-0 0-0 0 0-0 0 12
28 Pfiffner, Riley 2 0 0 0-0 0-0 0 0-0 0 12
24 Steidler, Dane 1 0 1 0-0 0-0 0 0-0 0 8
18 Dodd, Noah 1 0 0 0-0 0-0 0 0-0 0 6
11 Goodhue, Max 1 0 0 0-0 0-0 0 0-0 0 6
3 Hasken, Will 1 0 0 0-0 0-0 0 0-0 0 6
36 Lund, Devon 1 0 0 0-0 0-0 0 0-0 0 6
Mulford, Matthew 1 0 0 0-0 0-0 0 0-0 0 6  
7 Sacia, Matt 1 0 0 0-0 0-0 0 0-2 0 6
93 Milewski, Matt 0 0 0 5-7 0-0 0 0-0 0 5
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 65 6 3 54-62 0-0 1 1-3 0 470
Opponents 28 6 1 23-26 1-1 1 1-1 1 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Greenville W 73-13 1-0 - 1832
9/8/2018 at Monmouth College L 18-24 1-1 2:40 1700
9/15/2018 vs Buena Vista W 63-0 2-1 , 1-0 2:50 hr 1642
9/22/2018 at Nebraska Wesleyan W 42-14 3-1 , 2-0 2:24 971
9/29/2018 vs Simpson College L 36-37 3-2 , 1-1 2:56 1927
10/13/2018 at Coe College W 31-19 4-2 , 3-1 2:50 1373
10/20/2018 vs Central College W 47-20 5-2 , 4-1 2:50 hr 3229
10/27/2018 at Loras W 56-14 6-2 , 5-1 2:28 1725
11/3/2018 vs Luther College W 43-7 7-2 , 6-1 2:25 hr 2237
11/10/2018 at Dubuque, Univ. of W 47-28 8-2 , 7-1 2:50 4210
11/17/2018 at Bethel L 14-41 8-3 , 7-1 2:45 6107
26953

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Greenville 48 307 7 51 16 209 2 36 209 2 36 5 44 0 43 4 77 1 63
9/8/2018 Monmouth College 27 31 1 11 25 298 1 46 298 1 46 3 40 0 22 1 9 0 9
9/15/2018 Buena Vista 38 148 6 31 16 255 2 34 255 2 34 1 25 0 25 8 166 1 55
9/22/2018 Nebraska Wesleyan 44 200 3 31 23 336 3 74 336 3 74 3 53 0 26 0 0 0 0
9/29/2018 Simpson College 42 106 1 12 25 283 4 45 283 4 45 5 77 0 27 2 2 0 2
10/13/2018 Coe College 31 113 0 45 29 379 4 45 379 4 45 2 37 0 24 3 31 0 24
10/20/2018 Central College 35 292 2 88 18 241 5 31 241 5 31 4 51 0 23 1 7 0 0
10/27/2018 Loras 33 191 2 33 19 313 5 48 313 5 48 3 108 1 91 0 0 0 0
11/3/2018 Luther College 32 126 2 48 25 382 4 59 382 4 59 3 52 0 28 3 10 0 9
11/10/2018 Dubuque, Univ. of 40 98 3 15 25 341 3 39 341 3 39 4 99 0 34 3 11 0 12
11/17/2018 Bethel 20 -42 0 16 26 290 2 30 290 2 30 7 155 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Greenville 33 44 77 8.0 35 0 0 0 0 0 2 0 0 3 0 1
9/8/2018 Monmouth College 36 56 92 4.0 8 0 0 2 1 0 0 0 0 9 0 1
9/15/2018 Buena Vista 39 50 89 13.0 81 2.0 12 0 0 0 2 41 0 5 2 0
9/22/2018 Nebraska Wesleyan 29 28 57 2.0 4 0 0 1 0 0 0 0 2 4 0 0
9/29/2018 Simpson College 29 40 69 5.0 18 3.0 9 0 0 0 2 0 0 8 0 0
10/13/2018 Coe College 38 32 70 7.0 26 4.0 18 1 1 0 1 0 5 8 1 0
10/20/2018 Central College 37 50 87 7.0 33 3.0 26 0 0 0 1 22 0 9 0 0
10/27/2018 Loras 37 40 77 6.0 45 4.0 41 1 0 0 1 26 7 5 0 0
11/3/2018 Luther College 25 52 77 8.0 34 0 0 2 2 0 0 0 0 6 0 1
11/10/2018 Dubuque, Univ. of 36 22 58 9.0 38 2.0 16 2 0 0 2 0 0 1 0 0
11/17/2018 Bethel 18 74 92 2.0 6 0 0 0 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Greenville 1 35 35.000 35 0 1 0 0 0 1-1 25 0 12 724 60.33 0 0
9/8/2018 Monmouth College 8 299 37.400 47 0 0 2 0 2 1-1 36 0 4 248 62.00 0 0
9/15/2018 Buena Vista 5 186 37.200 47 0 1 2 0 1 0-0 0 10 575 57.50 0 0
9/22/2018 Nebraska Wesleyan 3 90 30.000 40 0 0 0 0 1 0-1 0 0 7 354 50.57 0 1
9/29/2018 Simpson College 5 237 47.400 67 0 1 1 1 2 1-1 18 0 6 340 56.67 0 0
10/13/2018 Coe College 3 111 37.000 39 0 0 1 0 0 1-1 20 0 7 410 58.57 2 0
10/20/2018 Central College 6 168 28.000 48 0 0 0 0 0 0-0 0 7 385 55.00 2 0
10/27/2018 Loras 3 126 42.000 65 0 0 0 1 1 0-0 0 9 499 55.44 0 0
11/3/2018 Luther College 3 98 32.700 40 0 0 0 0 3 0-0 0 7 357 51.00 0 0
11/10/2018 Dubuque, Univ. of 3 98 32.700 35 0 0 0 0 0 2-2 27 0 9 443 49.22 0 1
11/17/2018 Bethel 7 237 33.900 43 0 0 2 0 0 0-0 0 3 140 46.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Wartburg College 37 30 1 13 12 241 0 97 241 0 97 8 132 0 32 0 0 0 0
9/8/2018 Wartburg College 52 210 3 32 11 105 0 21 105 0 21 4 155 0 77 3 5 0 9
9/15/2018 Wartburg College 39 -8 0 8 17 108 0 32 108 0 32 9 195 0 33 0 0 0 0
9/22/2018 Wartburg 21 46 1 10 21 182 1 33 182 1 33 4 52 0 22 0 0 0 0
9/29/2018 Wartburg College 25 45 1 11 23 329 4 47 329 4 47 6 106 0 20 1 21 0 21
10/13/2018 Wartburg College 31 85 1 15 18 253 0 75 253 0 75 5 84 0 25 1 -1 0 0
10/20/2018 Wartburg College 47 148 0 21 16 190 2 28 190 2 28 5 80 0 23 1 20 0 20
10/27/2018 Wartburg 30 61 0 12 20 187 2 23 187 2 23 9 253 0 45 0 0 0 0
11/3/2018 Wartburg College 44 149 1 14 3 21 0 10 21 0 10 7 126 0 23 0 0 0 0
11/10/2018 Wartburg College 27 43 0 18 16 193 4 38 193 4 38 7 106 0 21 2 5 0 5
11/17/2018 Wartburg College 55 387 5 67 4 47 0 18 47 0 18 2 34 0 33 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Wartburg College 37 40 77 1.0 2 0 0 1 0 0 1 32 0 0 1 0
9/8/2018 Wartburg College 32 36 68 8.0 33 4.0 27 0 0 0 0 0 0 7 0 0
9/15/2018 Wartburg College 31 44 75 5.0 26 2.0 17 0 0 0 1 0 0 3 0 0
9/22/2018 Wartburg 39 42 81 3.0 11 1.0 9 0 0 0 0 0 2 1 0 0
9/29/2018 Wartburg College 36 60 96 10.0 33 4.0 22 2 3 0 1 4 0 3 1 0
10/13/2018 Wartburg College 39 32 71 6.0 24 4.0 20 0 1 0 3 90 2 2 0 1
10/20/2018 Wartburg College 19 58 77 0 0 0 0 1 2 0 0 0 0 2 1 0
10/27/2018 Wartburg 33 24 57 5.0 17 3.0 15 0 0 0 0 0 8 1 0 0
11/3/2018 Wartburg College 29 42 71 5.0 26 1.0 6 2 3 12 0 0 0 0 1 0
11/10/2018 Wartburg College 47 36 83 7.0 49 4.0 37 2 1 0 1 0 4 2 0 0
11/17/2018 Wartburg College 19 44 63 0 0 10.0 87 1 1 0 2 78 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Wartburg College 6 204 26.800 61 0 0 1 1 1 2-2 25 0 5 105 21.00 0 0
9/8/2018 Wartburg College 4 174 43.500 58 0 0 2 1 2 1-2 21 0 6 394 65.67 3 0
9/15/2018 Wartburg College 13 357 16.250 38 2 0 2 0 1 0-0 0 1 58 58.00 0 0
9/22/2018 Wartburg 7 268 38.300 53 0 0 3 2 2 0-0 0 3 170 56.67 0 0
9/29/2018 Wartburg College 6 259 41.900 48 0 2 0 0 1 0-0 0 5 240 48.00 0 0
10/13/2018 Wartburg College 8 297 21.200 55 1 1 1 1 2 1-1 36 0 4 239 59.75 2 0
10/20/2018 Wartburg College 7 212 34.100 56 0 1 0 1 1 2-2 55 0 6 353 58.83 2 0
10/27/2018 Wartburg 6 239 39.800 46 0 0 0 0 3 0-0 0 3 154 51.33 0 0
11/3/2018 Wartburg College 8 267 33.400 49 0 0 1 0 1 0-0 0 3 163 54.33 0 0
11/10/2018 Wartburg College 6 211 35.200 51 0 0 0 1 1 0-0 0 5 291 58.20 1 0
11/17/2018 Wartburg College 3 104 33.250 43 0 0 1 0 1 0-0 0 7 390 55.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Greenville 73-13 26/9 11/3 12/6 3/0 48-307 / 37-30 16-23-1 / 12-26-2 209/241 71-516 / 63-271 121/164 1/2
Monmouth College 18-24 16/19 2/11 13/6 1/2 27-31 / 52-210 25-37-0 / 11-20-0 298/105 64-329 / 72-315 49/160 0/1
Buena Vista 63-0 21/7 6/2 12/5 3/0 38-148 / 39--8 16-27-1 / 17-37-2 255/108 65-403 / 76-100 232/195 1/2
Nebraska Wesleyan 42-14 28/11 14/2 13/9 1/0 44-200 / 21-46 23-31-0 / 21-34-0 336/182 75-536 / 55-228 53/52 0/0
Simpson College 36-37 19/18 7/2 11/12 1/4 42-106 / 25-45 25-31-1 / 23-52-2 283/329 73-389 / 77-374 79/131 4/2
Coe College 31-19 26/19 7/6 17/11 2/2 31-113 / 31-85 29-42-3 / 18-42-1 379/253 73-492 / 73-338 68/173 4/2
Central College 47-20 21/19 8/10 12/8 1/1 35-292 / 47-148 18-26-0 / 16-37-1 241/190 61-533 / 84-338 80/100 2/1
Loras 56-14 22/13 9/3 12/7 1/3 33-191 / 30-61 19-22-0 / 20-33-1 313/187 55-504 / 63-248 134/253 0/1
Luther College 43-7 26/10 9/8 17/2 0/0 32-126 / 44-149 25-31-0 / 3-14-0 382/21 63-508 / 58-170 62/138 3/2
Dubuque, Univ. of 47-28 28/12 6/2 17/8 5/2 40-98 / 27-43 25-35-1 / 16-22-2 341/193 75-439 / 49-236 110/111 2/2
Bethel 14-41 14/23 1/19 13/2 0/2 20--42 / 55-387 26-47-2 / 4-15-0 290/47 67-248 / 70-434 155/115 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Greenville 5-12 / 1-16 5-5 / 3-6 32:53 / 27:07 5:46 6.40 / 0.81 9.09 / 9.27 7.27 / 4.30 1-35.0 / 6-34.0 6-29 / 5-42
Monmouth College 5-16 / 8-15 0-1 / 0-1 29:55 / 30:05 -0:10 1.15 / 4.04 8.05 / 5.25 5.14 / 4.38 8-37.4 / 4-43.5 5-45 / 6-62
Buena Vista 3-12 / 2-20 0-3 / 1-3 26:30 / 33:30 -7:00 3.89 / -0.21 9.44 / 2.92 6.20 / 1.32 5-37.2 / 13-27.5 3-35 / 8-42
Nebraska Wesleyan 8-13 / 6-15 1-1 / 1-2 35:12 / 24:48 10:24 4.55 / 2.19 10.84 / 5.35 7.15 / 4.15 3-30.0 / 7-38.3 1-10 / 3-23
Simpson College 9-17 / 8-18 2-2 / 1-3 37:27 / 22:33 14:54 2.52 / 1.80 9.13 / 6.33 5.33 / 4.86 5-47.4 / 6-43.2 9-91 / 8-99
Coe College 8-14 / 3-16 1-1 / 2-3 34:16 / 25:44 8:32 3.65 / 2.74 9.02 / 6.02 6.74 / 4.63 3-37.0 / 8-37.1 8-55 / 8-70
Central College 5-12 / 6-20 1-1 / 2-4 29:49 / 30:11 -0:22 8.34 / 3.15 9.27 / 5.14 8.74 / 4.02 6-28.0 / 7-30.3 3-34 / 7-86
Loras 7-10 / 2-14 0-0 / 2-5 30:42 / 29:18 1:24 5.79 / 2.03 14.23 / 5.67 9.16 / 3.94 3-42.0 / 6-39.8 6-70 / 11-91
Luther College 5-8 / 2-14 0-0 / 1-3 32:00 / 28:00 4:00 3.94 / 3.39 12.32 / 1.50 8.06 / 2.93 3-32.7 / 8-33.4 3-13 / 10-55
Dubuque, Univ. of 6-14 / 4-11 1-1 / 0-0 35:04 / 24:56 10:08 2.45 / 1.59 9.74 / 8.77 5.85 / 4.82 3-32.7 / 6-35.2 7-59 / 11-104
Bethel 5-16 / 7-14 4-4 / 3-4 27:01 / 32:59 -5:58 -2.10 / 7.04 6.17 / 3.13 3.70 / 6.20 7-33.9 / 3-34.7 7-51 / 2-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Greenville W 73-13 8 7 43 6 6 0 1 0 0 1 0 0 0
9/8/2018 Monmouth College L 18-24 3 3 16 2 1 1 1 0 0 0 0 0 0
9/15/2018 Buena Vista W 63-0 8 6 42 6 5 1 0 0 2 0 0 0 0
9/22/2018 Nebraska Wesleyan W 42-14 6 5 35 5 3 2 0 1 0 0 0 0 0
9/29/2018 Simpson College L 36-37 5 5 30 4 1 3 1 0 0 0 0 0 0
10/13/2018 Coe College W 31-19 6 5 31 4 0 4 1 0 0 1 0 0 0
10/20/2018 Central College W 47-20 5 4 27 4 0 4 0 0 0 0 1 0 0
10/27/2018 Loras W 56-14 5 5 35 5 2 3 0 0 0 0 0 0 0
11/3/2018 Luther College W 43-7 5 4 28 4 1 3 0 0 0 0 1 0 0
11/10/2018 Dubuque, Univ. of W 47-28 7 7 40 5 3 2 2 0 0 0 0 0 0
11/17/2018 Bethel L 14-41 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 60 53 341 47 22 25 6 1 2 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Greenville L 13-73 4 3 13 1 1 0 2 0 0 1 0 0 0
9/8/2018 Monmouth College W 24-18 4 3 17 2 2 0 1 1 0 0 0 0 0
9/15/2018 Buena Vista L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 Nebraska Wesleyan L 14-42 1 1 7 1 1 0 0 0 0 0 0 0 0
9/29/2018 Simpson College W 37-36 3 3 20 3 1 2 0 0 0 0 0 0 0
10/13/2018 Coe College L 19-31 4 2 10 1 1 0 1 0 0 1 1 0 0
10/20/2018 Central College L 20-47 2 1 7 1 0 1 0 0 1 0 0 0 0
10/27/2018 Loras L 14-56 1 1 7 1 0 1 0 0 0 0 0 0 0
11/3/2018 Luther College L 7-43 2 1 7 1 1 0 0 0 1 0 0 0 0
11/10/2018 Dubuque, Univ. of L 28-47 1 1 7 1 0 1 0 0 0 0 0 0 0
11/17/2018 Bethel W 41-14 5 3 20 3 3 0 0 0 1 0 0 1 0
TOTALS 27 19 115 15 10 5 4 1 3 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
