NORMAL, Illinois- The Wartburg women's golf team tied for ninth place at the IWU Fall Classic with a 640.
Brenna Bodensteiner led the Knights with a 157.
Final Team Leaderboard
1 Illinois Wesleyan 595 (297-298)
2 DePauw 598 (300-298)
T3 Dubuque 608 (302-306)
T3 Aurora 608 (304-304)
5 Trine 631 (318-313)
6 St. Mary's (IN) 635 (315-320)
7 Albion 636 (322-314)
8 Carthage 638 (306-332)
T9 Illinois Wesleyan (B) 640 (321-319)
T9 Wartburg 640 (314-326)
11 UW-Whitewater (B) 645 (321-324)
12 UW-Oshkosh 646 (318-328)
13 Aurora (B) 650 (318-332)
T14 North Central (IL) 654 (324-330)
T14 Rhodes 654 (326-328)
16 Millikin 663 (336-327)
17 Augustana (IL) 664 (324-340)
18 Central (IA) 676 (336-340)
19 Olivet 697 (346-351)
Wartburg's Competitors:
T27
Brenna Bodensteiner 157 (74-83)
T49
Madelyn Bender (Ind) 163 (79-84)
T55
Makenna Conrad 164 (81-83)
T59
Elliot Victoria (Ind) 165 (80-85)
T59
Addison Schafer 165 (86-79)
T64
Reagan Mulder 166 (85-81)
T76
Madyson Mummelthei 168 (81-87)
Notes:
- Career-low 36-hole score for Bender and Victoria
- Best career tournament finish for Victoria
First Round Recap
Next Up
- The Knights will compete at the St. Kate's Fall Invite on Sep 20 (Sat) - Sep 21 (Sun) in Woodbury, Minnesota.