Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2020-21 Women's Basketball Cumulative Statistics

Team Stats (13-3, 6-2)

Overall Team Statistics
Statistic Wartburg Opponents
Scoring
Total Points 1193 829
Points Per Game 74.6 51.8
Scoring Margin 22.8 --
Shooting
FG: Made-Attempted 440-1050 288-884
FG: Percentage .419 .326
FG: Per Game 27.5 18.0
3PT: Made-Attempted 149-501 91-334
3PT: Percentage .297 .272
3PT: Per Game 9.3 5.7
FT: Made-Attempted 164-237 162-229
FT: Percentage .692 .707
FT: Per Game 10.3 10.1
Rebounding
Total 714 530
Per Game 44.6 33.1
Margin 11.5 --
Assists
Total 279 161
Per Game 17.4 10.1
Turnovers
Total 266 345
Per Game 16.6 21.6
Margin 4.9 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 20.9 15.2
Steals
Total 176 138
Per Game 11.0 8.6
Blocks
Total 76 41
Per Game 4.8 2.6
Attendance
Total 715 287
Per Game 11-65 5-57

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Draper, Payton 16 16 342 21.4 75 150 .500 4 23 .174 60 84 .714 214 13.4 45 44 89 5.6 47 29 24 18 11
33 Murphy, Jaedon 15 0 309 20.6 69 142 .486 28 78 .359 8 12 .667 174 11.6 26 51 77 5.1 23 19 28 17 12
03 Faber, Sara 16 0 261 16.3 46 109 .422 18 44 .409 14 22 .636 124 7.8 9 23 32 2.0 20 23 26 18 3
40 Volesky, Kaitlyn 16 16 353 22.1 54 85 .635 2 12 .167 12 16 .750 122 7.6 38 59 97 6.1 16 35 24 17 5
22 Conrad, Ally 16 16 429 26.8 37 122 .303 31 108 .287 10 20 .500 115 7.2 13 79 92 5.8 25 42 27 34 12
10 Harris, Macy 15 14 304 20.3 36 107 .336 6 36 .167 23 30 .767 101 6.7 21 29 50 3.3 17 18 34 22 2
02 Anderson, Hannah 16 13 266 16.6 31 95 .326 27 77 .351 6 7 .857 95 5.9 5 28 33 2.1 14 20 19 6 3
15 Young, Britney 16 2 326 20.4 28 83 .337 15 58 .259 9 12 .750 80 5.0 10 22 32 2.0 26 47 26 14 6
34 Naig, Bailey 16 0 224 14.0 22 45 .489 0 1 .000 13 16 .813 57 3.6 22 43 65 4.1 19 10 15 10 14
04 Schwarting, Gabby 3 0 9 3.0 3 4 .750 1 2 .500 2 3 .667 9 3.0 1 1 2 0.7 0 0 0 0 0
44 Dillavou, Brea 12 0 91 7.6 15 27 .556 4 9 .444 1 2 .500 35 2.9 7 9 16 1.3 4 6 8 2 3
20 Schuchmann, Maddy 7 0 39 5.6 6 13 .462 3 9 .333 5 7 .714 20 2.9 3 1 4 0.6 4 6 4 4 0
99 Hazard, Tori 3 3 58 19.3 3 16 .188 0 2 .000 0 4 .000 6 2.0 5 12 17 5.7 3 5 6 2 2  
12 Bearbower, Natalie 3 0 11 3.7 2 5 .400 1 1 1.000 0 0 .000 5 1.7 1 0 1 0.3 2 0 0 0 0
21 Brown, Bailey 8 0 27 3.4 4 10 .400 3 9 .333 0 0 .000 11 1.4 0 6 6 0.8 0 4 3 0 0
32 Runchey, Taylor 11 0 104 9.5 5 16 .313 2 13 .154 1 2 .500 13 1.2 6 13 19 1.7 5 11 9 9 3
23 Murphy, Riley 10 0 55 5.5 3 15 .200 3 15 .200 0 0 .000 9 0.9 2 2 4 0.4 3 2 3 2 0
30 Busch, Maddie 6 0 26 4.3 1 5 .200 1 3 .333 0 0 .000 3 0.5 1 5 6 1.0 1 1 1 1 0
04 Brown, Carlye 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
24 Saunders, Cora 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 42 71 4.4 0 0 8 0 0  
Total 16 3248 203.0 440 1050 .419 149 501 .297 164 237 .692 1193 74.56 244 470 714 44.6 229 279 266 176 76
Opponents 16 3250 203.1 288 884 .326 91 334 .272 162 229 .707 829 51.81 135 395 530 33.1 235 161 345 138 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Draper, Payton 8 8 179 22.4 43 77 .558 1 7 .143 37 48 .771 124 15.5 20 21 41 5.1 27 14 1.8 18 13 6
33 Murphy, Jaedon 8 0 180 22.5 31 73 .425 13 43 .302 3 5 .600 78 9.8 15 27 42 5.3 14 10 1.3 11 7 6
40 Volesky, Kaitlyn 8 8 196 24.5 23 37 .622 2 6 .333 8 12 .667 56 7.0 23 31 54 6.8 8 16 2.0 10 9 3
03 Faber, Sara 8 0 135 16.9 23 56 .411 10 25 .400 5 9 .556 61 7.6 3 10 13 1.6 8 11 1.4 11 9 2
22 Conrad, Ally 8 8 227 28.4 18 67 .269 13 56 .232 6 14 .429 55 6.9 5 39 44 5.5 16 14 1.8 18 22 6
02 Anderson, Hannah 8 8 142 17.8 14 45 .311 10 36 .278 5 5 1.000 43 5.4 4 12 16 2.0 5 7 0.9 10 3 3
10 Harris, Macy 8 7 163 20.4 14 49 .286 1 17 .059 10 12 .833 39 4.9 15 16 31 3.9 8 8 1.0 21 11 1
15 Young, Britney 8 1 163 20.4 12 47 .255 5 33 .152 2 2 1.000 31 3.9 6 7 13 1.6 9 18 2.3 17 10 2
05 Bearbower, Natalie 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Naig, Bailey 8 0 112 14.0 6 20 .300 0 0 .000 12 14 .857 24 3.0 11 24 35 4.4 15 4 0.5 7 4 7
44 Dillavou, Brea 7 0 57 8.1 6 12 .500 2 3 .667 1 2 .500 15 2.1 4 4 8 1.1 1 2 0.3 6 1 3
20 Schuchmann, Maddy 3 0 13 4.3 2 5 .400 1 4 .250 2 2 1.000 7 2.3 1 0 1 0.3 2 2 0.7 2 0 0
30 Busch, Maddie 3 0 11 3.7 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 3 3 1.0 1 0 0.0 1 0 0
21 Brown, Bailey 4 0 9 2.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 0 0 0.0 1 0 0
04 Brown, Carlye 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
23 Murphy, Riley 5 0 24 4.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 2 2 0.4 2 1 0.2 3 0 0
32 Runchey, Taylor 5 0 31 6.2 0 4 .000 0 4 .000 1 2 .500 1 0.2 1 6 7 1.4 1 0 0.0 7 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 4.0 0 0 0.0 4 0 0  
Total 8 1648 206.0 196 503 .390 62 243 .255 92 127 .724 546 68.25 125 219 344 43.0 117 108 13.5 147 90 40
Opponents 8 1650 206.3 138 428 .322 43 162 .265 91 124 .734 410 51.25 75 194 269 33.6 122 75 9.4 180 84 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Draper, Payton 16 16 342 75 150 .500 4 23 .174 60 84 .714 214 13.4
33 Murphy, Jaedon 15 0 309 69 142 .486 28 78 .359 8 12 .667 174 11.6
22 Conrad, Ally 16 16 429 37 122 .303 31 108 .287 10 20 .500 115 7.2
40 Volesky, Kaitlyn 16 16 353 54 85 .635 2 12 .167 12 16 .750 122 7.6
03 Faber, Sara 16 0 261 46 109 .422 18 44 .409 14 22 .636 124 7.8
10 Harris, Macy 15 14 304 36 107 .336 6 36 .167 23 30 .767 101 6.7
02 Anderson, Hannah 16 13 266 31 95 .326 27 77 .351 6 7 .857 95 5.9
15 Young, Britney 16 2 326 28 83 .337 15 58 .259 9 12 .750 80 5.0
34 Naig, Bailey 16 0 224 22 45 .489 0 1 .000 13 16 .813 57 3.6
04 Schwarting, Gabby 3 0 9 3 4 .750 1 2 .500 2 3 .667 9 3.0
99 Hazard, Tori 3 3 58 3 16 .188 0 2 .000 0 4 .000 6 2.0
44 Dillavou, Brea 12 0 91 15 27 .556 4 9 .444 1 2 .500 35 2.9
20 Schuchmann, Maddy 7 0 39 6 13 .462 3 9 .333 5 7 .714 20 2.9
12 Bearbower, Natalie 3 0 11 2 5 .400 1 1 1.000 0 0 .000 5 1.7
21 Brown, Bailey 8 0 27 4 10 .400 3 9 .333 0 0 .000 11 1.4
32 Runchey, Taylor 11 0 104 5 16 .313 2 13 .154 1 2 .500 13 1.2
04 Brown, Carlye 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Busch, Maddie 6 0 26 1 5 .200 1 3 .333 0 0 .000 3 0.5
23 Murphy, Riley 10 0 55 3 15 .200 3 15 .200 0 0 .000 9 0.9
24 Saunders, Cora 3 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 16 3248 440 1050 .419 149 501 .297 164 237 .692 1193 74.56
Opponents 16 3250 288 884 .326 91 334 .272 162 229 .707 829 51.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Draper, Payton 16 21.4 .500 .174 .714 2.8 2.8 5.6 1.8 1.1 0.7 13.4
33 Murphy, Jaedon 15 20.6 .486 .359 .667 1.7 3.4 5.1 1.3 1.1 0.8 11.6
22 Conrad, Ally 16 26.8 .303 .287 .500 0.8 4.9 5.8 2.6 2.1 0.8 7.2
40 Volesky, Kaitlyn 16 22.1 .635 .167 .750 2.4 3.7 6.1 2.2 1.1 0.3 7.6
03 Faber, Sara 16 16.3 .422 .409 .636 0.6 1.4 2.0 1.4 1.1 0.2 7.8
10 Harris, Macy 15 20.3 .336 .167 .767 1.4 1.9 3.3 1.2 1.5 0.1 6.7
02 Anderson, Hannah 16 16.6 .326 .351 .857 0.3 1.8 2.1 1.3 0.4 0.2 5.9
15 Young, Britney 16 20.4 .337 .259 .750 0.6 1.4 2.0 2.9 0.9 0.4 5.0
34 Naig, Bailey 16 14.0 .489 .000 .813 1.4 2.7 4.1 0.6 0.6 0.9 3.6
04 Schwarting, Gabby 3 3.0 .750 .500 .667 0.3 0.3 0.7 0.0 0.0 0.0 3.0
99 Hazard, Tori 3 19.3 .188 .000 .000 1.7 4.0 5.7 1.7 0.7 0.7 2.0
44 Dillavou, Brea 12 7.6 .556 .444 .500 0.6 0.8 1.3 0.5 0.2 0.3 2.9
20 Schuchmann, Maddy 7 5.6 .462 .333 .714 0.4 0.1 0.6 0.9 0.6 0.0 2.9
12 Bearbower, Natalie 3 3.7 .400 1.000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.7
21 Brown, Bailey 8 3.4 .400 .333 .000 0.0 0.8 0.8 0.5 0.0 0.0 1.4
32 Runchey, Taylor 11 9.5 .313 .154 .500 0.5 1.2 1.7 1.0 0.8 0.3 1.2
04 Brown, Carlye 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
30 Busch, Maddie 6 4.3 .200 .333 .000 0.2 0.8 1.0 0.2 0.2 0.0 0.5
23 Murphy, Riley 10 5.5 .200 .200 .000 0.2 0.2 0.4 0.2 0.2 0.0 0.9
24 Saunders, Cora 3 3.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 16 203.0 .419 .297 .692 15.3 29.4 44.6 17.4 11.0 4.8 74.56
Opponents 16 203.1 .326 .272 .707 8.4 24.7 33.1 10.1 8.6 2.6 51.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edgewood 01/03/21 60-51 W 19-60 .317 7-29 .241 15-21 .714 14 33 47 47.0 13 13 22 4 10 60 60.0
vs North Central (MN) 01/08/21 100-67 W 38-83 .458 15-39 .385 9-16 .563 26 31 57 52.0 18 24 9 3 10 100 80.0
at Northwestern-St. Paul 01/16/21 62-41 W 24-61 .393 8-36 .222 6-7 .857 16 33 49 51.0 8 15 17 0 7 62 74.0
vs Dubuque 01/19/21 81-36 W 32-69 .464 12-37 .324 5-11 .455 15 24 39 48.0 10 25 15 3 13 81 75.8
at Neb. Wesleyan 01/23/21 79-45 W 30-71 .423 13-36 .361 6-9 .667 21 28 49 48.2 16 21 20 6 13 79 76.4
vs Iowa Wesleyan 01/27/21 104-46 W 43-77 .558 13-32 .406 5-10 .500 14 37 51 48.7 17 30 7 11 14 104 81.0
at Buena Vista 01/29/21 84-52 W 29-63 .460 6-24 .250 20-24 .833 12 23 35 46.7 15 15 15 1 14 84 81.4
at Coe 02/03/21 46-48 L 16-60 .267 5-29 .172 9-16 .563 19 27 46 46.6 13 7 19 3 11 46 77.0
vs Westminster (MO) 02/05/21 104-54 W 37-72 .514 10-27 .370 20-28 .714 17 31 48 46.8 16 25 16 3 15 104 80.0
vs Luther 02/10/21 74-39 W 26-66 .394 6-32 .188 16-19 .842 13 24 37 45.8 10 12 12 9 9 74 79.4
vs Edgewood 02/12/21 73-53 W 27-67 .403 13-36 .361 6-7 .857 8 29 37 45.0 16 20 12 7 9 73 78.8
at Dubuque 02/17/21 70-53 W 28-62 .452 11-28 .393 3-6 .500 17 23 40 44.6 13 14 18 4 9 70 78.1
vs Central (IA) 02/24/21 63-50 W 21-57 .368 8-31 .258 13-14 .929 11 35 46 44.7 17 11 20 4 12 63 76.9
vs Simpson 03/01/21 80-81 L 29-77 .377 8-44 .182 14-24 .583 21 26 47 44.9 20 15 16 4 14 80 77.1
vs Loras 03/03/21 50-42 W 17-47 .362 5-19 .263 11-15 .733 11 33 44 44.8 13 13 27 9 8 50 75.3
vs Loras 03/09/21 63-71 L 24-58 .414 9-22 .409 6-10 .600 9 33 42 44.6 14 19 21 5 8 63 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edgewood 01/03/21 51-60 L 23-61 .377 3-19 .158 2-5 .400 6 28 34 34.0 19 19 21 4 10 51 51.0
North Central (MN) 01/08/21 67-100 L 20-50 .400 10-25 .400 17-23 .739 3 23 26 30.0 14 10 16 2 5 67 59.0
Northwestern-St. Paul 01/16/21 41-62 L 16-57 .281 5-21 .238 4-6 .667 8 21 29 29.7 9 9 16 0 6 41 53.0
Dubuque 01/19/21 36-81 L 14-48 .292 3-18 .167 5-6 .833 9 25 34 30.8 14 5 32 1 3 36 48.8
Neb. Wesleyan 01/23/21 45-79 L 14-44 .318 3-17 .176 14-22 .636 6 21 27 30.0 13 6 27 3 13 45 48.0
Iowa Wesleyan 01/27/21 46-104 L 14-59 .237 4-21 .190 14-20 .700 11 23 34 30.7 10 7 19 1 1 46 47.7
Buena Vista 01/29/21 52-84 L 16-48 .333 7-19 .368 13-20 .650 7 19 26 30.0 18 9 27 1 11 52 48.3
Coe 02/03/21 48-46 W 18-50 .360 6-22 .273 6-9 .667 6 29 35 30.6 15 12 20 5 7 48 48.3
Westminster (MO) 02/05/21 54-104 L 18-55 .327 6-17 .353 12-19 .632 6 22 28 30.3 21 13 26 2 8 54 48.9
Luther 02/10/21 39-74 L 16-57 .281 1-13 .077 6-11 .545 20 29 49 32.2 20 9 29 0 6 39 47.9
Edgewood 02/12/21 53-73 L 19-52 .365 4-14 .286 11-15 .733 5 32 37 32.6 12 8 22 0 6 53 48.4
Dubuque 02/17/21 53-70 L 18-45 .400 5-13 .385 12-16 .750 5 18 23 31.8 9 6 19 8 16 53 48.8
Central (IA) 02/24/21 50-63 L 14-56 .250 4-22 .182 18-22 .818 9 26 35 32.1 10 10 18 1 13 50 48.8
Simpson 03/01/21 81-80 W 25-67 .373 12-30 .400 19-20 .950 14 31 45 33.0 20 16 20 2 4 81 51.1
Loras 03/03/21 42-50 L 17-61 .279 5-26 .192 3-4 .750 8 21 29 32.7 17 7 20 3 14 42 50.5
Loras 03/09/21 71-63 W 26-74 .351 13-37 .351 6-11 .545 12 27 39 33.1 14 15 13 8 15 71 51.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edgewood 01/03/21 60-51 9 19-60/23-61 .317/.377 7-29/3-19 .241/.158 15-21/2-5 .714-.400 47/34 13 13/19 22/21 4/4 10/10 13/19
North Central (MN) 01/08/21 100-67 33 38-83/20-50 .458/.400 15-39/10-25 .385/.400 9-16/17-23 .563-.739 57/26 31 24/10 9/16 3/2 10/5 18/14
Northwestern-St. Paul 01/16/21 62-41 21 24-61/16-57 .393/.281 8-36/5-21 .222/.238 6-7/4-6 .857-.667 49/29 20 15/9 17/16 0/0 7/6 8/9
Dubuque 01/19/21 81-36 45 32-69/14-48 .464/.292 12-37/3-18 .324/.167 5-11/5-6 .455-.833 39/34 5 25/5 15/32 3/1 13/3 10/14
Neb. Wesleyan 01/23/21 79-45 34 30-71/14-44 .423/.318 13-36/3-17 .361/.176 6-9/14-22 .667-.636 49/27 22 21/6 20/27 6/3 13/13 16/13
Iowa Wesleyan 01/27/21 104-46 58 43-77/14-59 .558/.237 13-32/4-21 .406/.190 5-10/14-20 .500-.700 51/34 17 30/7 7/19 11/1 14/1 17/10
Buena Vista 01/29/21 84-52 32 29-63/16-48 .460/.333 6-24/7-19 .250/.368 20-24/13-20 .833-.650 35/26 9 15/9 15/27 1/1 14/11 15/18
Coe 02/03/21 46-48 -2 16-60/18-50 .267/.360 5-29/6-22 .172/.273 9-16/6-9 .563-.667 46/35 11 7/12 19/20 3/5 11/7 13/15
Westminster (MO) 02/05/21 104-54 50 37-72/18-55 .514/.327 10-27/6-17 .370/.353 20-28/12-19 .714-.632 48/28 20 25/13 16/26 3/2 15/8 16/21
Luther 02/10/21 74-39 35 26-66/16-57 .394/.281 6-32/1-13 .188/.077 16-19/6-11 .842-.545 37/49 -12 12/9 12/29 9/0 9/6 10/20
Edgewood 02/12/21 73-53 20 27-67/19-52 .403/.365 13-36/4-14 .361/.286 6-7/11-15 .857-.733 37/37 0 20/8 12/22 7/0 9/6 16/12
Dubuque 02/17/21 70-53 17 28-62/18-45 .452/.400 11-28/5-13 .393/.385 3-6/12-16 .500-.750 40/23 17 14/6 18/19 4/8 9/16 13/9
Central (IA) 02/24/21 63-50 13 21-57/14-56 .368/.250 8-31/4-22 .258/.182 13-14/18-22 .929-.818 46/35 11 11/10 20/18 4/1 12/13 17/10
Simpson 03/01/21 80-81 -1 29-77/25-67 .377/.373 8-44/12-30 .182/.400 14-24/19-20 .583-.950 47/45 2 15/16 16/20 4/2 14/4 20/20
Loras 03/03/21 50-42 8 17-47/17-61 .362/.279 5-19/5-26 .263/.192 11-15/3-4 .733-.750 44/29 15 13/7 27/20 9/3 8/14 13/17
Loras 03/09/21 63-71 -8 24-58/26-74 .414/.351 9-22/13-37 .409/.351 6-10/6-11 .600-.545 42/39 3 19/15 21/13 5/8 8/15 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Iowa Wesleyan (01/27/21); Westminster (MO) (02/05/21)
FIELD GOALS MADE 43 Iowa Wesleyan (01/27/21)
FIELD GOAL ATTEMPTS 83 North Central (MN) (01/08/21)
3 PT FIELD GOALS MADE 15 North Central (MN) (01/08/21)
3 PT FG ATTEMPTS 44 Simpson (03/01/21)
FREE THROWS MADE 20 Westminster (MO) (02/05/21); Buena Vista (01/29/21)
FREE THROW ATTEMPTS 28 Westminster (MO) (02/05/21)
REBOUNDS 57 North Central (MN) (01/08/21)
ASSISTS 30 Iowa Wesleyan (01/27/21)
STEALS 15 Westminster (MO) (02/05/21)
BLOCKED SHOTS 11 Iowa Wesleyan (01/27/21)
TURNOVERS 27 Loras (03/03/21)
FOULS 20 Simpson (03/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jaedon Murphy North Central (MN) (01/08/21)
FIELD GOALS MADE 11 Jaedon Murphy North Central (MN) (01/08/21)
FIELD GOAL ATTEMPTS 16 Murphy,Jaedon Simpson (03/01/21)
3 PT FIELD GOALS MADE 6 Jaedon Murphy North Central (MN) (01/08/21)
3 PT FG ATTEMPTS 11 Murphy,Jaedon; Ally Conrad Simpson (03/01/21); Northwestern-St. Paul (01/16/21)
FREE THROWS MADE 8 Draper,Payton Luther (02/10/21)
FREE THROW ATTEMPTS 9 Macy Harris; Draper,Payton Edgewood (01/03/21); Buena Vista (01/29/21)
REBOUNDS 13 Volesky,Kaitlyn Simpson (03/01/21)
ASSISTS 6 Young,Britney Westminster (MO) (02/05/21)
STEALS 5 Conrad,Ally Dubuque (02/17/21)
BLOCKED SHOTS 3 Young,Britney; Naig,Bailey; Murphy,Jaedon; Conrad,Ally Iowa Wesleyan (01/27/21); Luther (02/10/21); Edgewood (02/12/21); Loras (03/09/21); Neb. Wesleyan (01/23/21); Dubuque (02/17/21)
TURNOVERS 6 Anderson,Hannah Loras (03/09/21)
FOULS 4 Macy Harris; Faber,Sara; Draper,Payton; Naig,Bailey; Conrad,Ally; Anderson,Hannah Edgewood (01/03/21); Dubuque (01/19/21); Iowa Wesleyan (01/27/21); Central (IA) (02/24/21); Simpson (03/01/21); Loras (03/09/21); Buena Vista (01/29/21); Coe (02/03/21); Dubuque (02/17/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Draper, Payton 16 214 13.4
#33 Murphy, Jaedon 15 174 11.6
#03 Faber, Sara 16 124 7.8
#40 Volesky, Kaitlyn 16 122 7.6
#22 Conrad, Ally 16 115 7.2
#10 Harris, Macy 15 101 6.7
#02 Anderson, Hannah 16 95 5.9
#15 Young, Britney 16 80 5.0
#34 Naig, Bailey 16 57 3.6
#44 Dillavou, Brea 12 35 2.9
#20 Schuchmann, Maddy 7 20 2.9
#32 Runchey, Taylor 11 13 1.2
#21 Brown, Bailey 8 11 1.4
#23 Murphy, Riley 10 9 0.9
#04 Schwarting, Gabby 3 9 3.0
#99 Hazard, Tori 3 6 2.0
#12 Bearbower, Natalie 3 5 1.7
#30 Busch, Maddie 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Draper, Payton 16 75 150 .500 4.7 9.4
#33 Murphy, Jaedon 15 69 142 .486 4.6 9.5
#40 Volesky, Kaitlyn 16 54 85 .635 3.4 5.3
#03 Faber, Sara 16 46 109 .422 2.9 6.8
#22 Conrad, Ally 16 37 122 .303 2.3 7.6
#10 Harris, Macy 15 36 107 .336 2.4 7.1
#02 Anderson, Hannah 16 31 95 .326 1.9 5.9
#15 Young, Britney 16 28 83 .337 1.8 5.2
#34 Naig, Bailey 16 22 45 .489 1.4 2.8
#44 Dillavou, Brea 12 15 27 .556 1.3 2.3
#20 Schuchmann, Maddy 7 6 13 .462 0.9 1.9
#32 Runchey, Taylor 11 5 16 .313 0.5 1.5
#21 Brown, Bailey 8 4 10 .400 0.5 1.3
#99 Hazard, Tori 3 3 16 .188 1.0 5.3
#23 Murphy, Riley 10 3 15 .200 0.3 1.5
#04 Schwarting, Gabby 3 3 4 .750 1.0 1.3
#12 Bearbower, Natalie 3 2 5 .400 0.7 1.7
#30 Busch, Maddie 6 1 5 .200 0.2 0.8
#24 Saunders, Cora 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Conrad, Ally 16 31 108 .287 1.9 6.8
#33 Murphy, Jaedon 15 28 78 .359 1.9 5.2
#02 Anderson, Hannah 16 27 77 .351 1.7 4.8
#03 Faber, Sara 16 18 44 .409 1.1 2.8
#15 Young, Britney 16 15 58 .259 0.9 3.6
#10 Harris, Macy 15 6 36 .167 0.4 2.4
#44 Dillavou, Brea 12 4 9 .444 0.3 0.8
#42 Draper, Payton 16 4 23 .174 0.3 1.4
#21 Brown, Bailey 8 3 9 .333 0.4 1.1
#23 Murphy, Riley 10 3 15 .200 0.3 1.5
#20 Schuchmann, Maddy 7 3 9 .333 0.4 1.3
#32 Runchey, Taylor 11 2 13 .154 0.2 1.2
#40 Volesky, Kaitlyn 16 2 12 .167 0.1 0.8
#12 Bearbower, Natalie 3 1 1 1.000 0.3 0.3
#30 Busch, Maddie 6 1 3 .333 0.2 0.5
#04 Schwarting, Gabby 3 1 2 .500 0.3 0.7
#99 Hazard, Tori 3 0 2 .000 0.0 0.7
#34 Naig, Bailey 16 0 1 .000 0.0 0.1
#24 Saunders, Cora 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Draper, Payton 16 60 84 .714 3.8 5.3
#10 Harris, Macy 15 23 30 .767 1.5 2.0
#03 Faber, Sara 16 14 22 .636 0.9 1.4
#34 Naig, Bailey 16 13 16 .813 0.8 1.0
#40 Volesky, Kaitlyn 16 12 16 .750 0.8 1.0
#22 Conrad, Ally 16 10 20 .500 0.6 1.3
#15 Young, Britney 16 9 12 .750 0.6 0.8
#33 Murphy, Jaedon 15 8 12 .667 0.5 0.8
#02 Anderson, Hannah 16 6 7 .857 0.4 0.4
#20 Schuchmann, Maddy 7 5 7 .714 0.7 1.0
#04 Schwarting, Gabby 3 2 3 .667 0.7 1.0
#44 Dillavou, Brea 12 1 2 .500 0.1 0.2
#32 Runchey, Taylor 11 1 2 .500 0.1 0.2
#99 Hazard, Tori 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Volesky, Kaitlyn 16 97 6.1 38 2.4 59 3.7
#22 Conrad, Ally 16 92 5.8 13 0.8 79 4.9
#42 Draper, Payton 16 89 5.6 45 2.8 44 2.8
#33 Murphy, Jaedon 15 77 5.1 26 1.7 51 3.4
#TM Team 16 71 4.4 29 1.8 42 2.6
#34 Naig, Bailey 16 65 4.1 22 1.4 43 2.7
#10 Harris, Macy 15 50 3.3 21 1.4 29 1.9
#02 Anderson, Hannah 16 33 2.1 5 0.3 28 1.8
#03 Faber, Sara 16 32 2.0 9 0.6 23 1.4
#15 Young, Britney 16 32 2.0 10 0.6 22 1.4
#32 Runchey, Taylor 11 19 1.7 6 0.5 13 1.2
#99 Hazard, Tori 3 17 5.7 5 1.7 12 4.0
#44 Dillavou, Brea 12 16 1.3 7 0.6 9 0.8
#21 Brown, Bailey 8 6 0.8 0 0.0 6 0.8
#30 Busch, Maddie 6 6 1.0 1 0.2 5 0.8
#23 Murphy, Riley 10 4 0.4 2 0.2 2 0.2
#20 Schuchmann, Maddy 7 4 0.6 3 0.4 1 0.1
#04 Schwarting, Gabby 3 2 0.7 1 0.3 1 0.3
#12 Bearbower, Natalie 3 1 0.3 1 0.3 0 0.0
