Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2021-22 Women's Basketball Cumulative Statistics

Team Stats (21-6, 13-3)

Overall Team Statistics
Statistic Wartburg Opponents
Scoring
Total Points 2049 1657
Points Per Game 75.9 61.4
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 703-1727 615-1668
FG: Percentage .407 .369
FG: Per Game 26.0 22.8
3PT: Made-Attempted 285-825 172-618
3PT: Percentage .345 .278
3PT: Per Game 10.6 6.4
FT: Made-Attempted 358-486 255-368
FT: Percentage .737 .693
FT: Per Game 13.3 9.4
Rebounding
Total 1035 1085
Per Game 38.3 40.2
Margin -1.9 --
Assists
Total 414 320
Per Game 15.3 11.9
Turnovers
Total 395 553
Per Game 14.6 20.5
Margin 5.9 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 21.3 12.6
Steals
Total 290 203
Per Game 10.7 7.5
Blocks
Total 73 68
Per Game 2.7 2.5
Attendance
Total 2350 2195
Per Game 14-168 12-183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Murphy, Jaedon 27 27 725 26.9 155 323 .480 45 121 .372 59 83 .711 414 15.3 39 125 164 6.1 54 42 57 37 33
03 Faber, Sara 27 1 604 22.4 103 240 .429 26 69 .377 59 72 .819 291 10.8 42 71 113 4.2 48 54 54 48 9
10 Harris, Macy 27 27 668 24.7 87 194 .448 12 49 .245 66 88 .750 252 9.3 25 102 127 4.7 44 78 47 46 3
02 Anderson, Hannah 26 26 614 23.6 78 219 .356 63 177 .356 10 13 .769 229 8.8 23 62 85 3.3 22 28 33 22 3
15 Young, Britney 27 27 767 28.4 73 220 .332 59 165 .358 9 18 .500 214 7.9 28 71 99 3.7 62 82 58 38 4
20 Dillavou, Brea 27 0 501 18.6 73 177 .412 27 77 .351 41 63 .651 214 7.9 24 91 115 4.3 29 25 34 21 15
23 Wilkins, Maggie 26 0 375 14.4 51 127 .402 20 52 .385 37 44 .841 159 6.1 5 34 39 1.5 33 35 32 23 1
32 Runchey, Taylor 27 27 519 19.2 25 70 .357 4 20 .200 48 58 .828 102 3.8 28 48 76 2.8 29 49 27 25 1
22 Long, Zoey 25 0 304 12.2 27 75 .360 20 59 .339 6 10 .600 80 3.2 5 21 26 1.0 8 12 6 10 0
21 Bartels, Marissa 14 0 64 4.6 8 14 .571 3 5 .600 3 4 .750 22 1.6 2 6 8 0.6 8 5 10 5 0
30 Woeste, Lauren 16 0 83 5.2 7 12 .583 0 0 .000 8 17 .471 22 1.4 10 23 33 2.1 5 1 4 3 1
12 Bearbower, Natalie 17 0 97 5.7 5 22 .227 2 12 .167 10 12 .833 22 1.3 4 8 12 0.7 11 1 11 5 1
24 Saunders, Cora 10 0 41 4.1 5 12 .417 3 10 .300 0 0 .000 13 1.3 0 4 4 0.4 1 0 4 1 0
42 Grubbs, Tatum 9 0 49 5.4 5 13 .385 0 1 .000 1 2 .500 11 1.2 3 3 6 0.7 9 1 4 4 1
04 Schwarting, Gabby 13 0 78 6.0 1 9 .111 1 8 .125 1 2 .500 4 0.3 1 9 10 0.8 6 1 0 2 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 80 118 4.4 0 0 14 0 0  
Total 27 5489 203.3 703 1727 .407 285 825 .345 358 486 .737 2049 75.89 277 758 1035 38.3 369 414 395 290 73
Opponents 27 5499 203.7 615 1668 .369 172 618 .278 255 368 .693 1657 61.37 314 771 1085 40.2 470 320 553 203 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Murphy, Jaedon 16 16 422 26.4 84 185 .454 23 68 .338 30 45 .667 221 13.8 24 74 98 6.1 33 27 1.7 35 21 24
03 Faber, Sara 16 1 365 22.8 61 142 .430 15 42 .357 39 47 .830 176 11.0 25 44 69 4.3 26 28 1.8 27 31 6
10 Harris, Macy 16 16 414 25.9 58 135 .430 6 33 .182 53 68 .779 175 10.9 16 61 77 4.8 24 46 2.9 25 29 2
02 Anderson, Hannah 15 15 357 23.8 45 121 .372 36 98 .367 6 7 .857 132 8.8 13 34 47 3.1 16 14 0.9 18 12 1
20 Dillavou, Brea 16 0 315 19.7 49 120 .408 17 50 .340 26 42 .619 141 8.8 13 57 70 4.4 18 17 1.1 18 16 11
15 Young, Britney 16 16 460 28.8 41 129 .318 35 104 .337 2 7 .286 119 7.4 18 42 60 3.8 36 49 3.1 31 28 1
23 Wilkins, Maggie 16 0 211 13.2 34 84 .405 13 31 .419 24 31 .774 105 6.6 2 20 22 1.4 20 20 1.3 17 12 0
32 Runchey, Taylor 16 16 313 19.6 11 40 .275 0 10 .000 32 38 .842 54 3.4 18 31 49 3.1 15 31 1.9 14 14 1
22 Long, Zoey 15 0 187 12.5 18 44 .409 13 37 .351 6 10 .600 55 3.7 1 13 14 0.9 6 7 0.5 4 8 0
21 Bartels, Marissa 7 0 29 4.1 3 7 .429 1 3 .333 1 2 .500 8 1.1 0 4 4 0.6 2 2 0.3 3 4 0
12 Bearbower, Natalie 9 0 52 5.8 4 13 .308 2 8 .250 7 8 .875 17 1.9 3 4 7 0.8 7 1 0.1 7 3 1
42 Grubbs, Tatum 8 0 48 6.0 5 13 .385 0 1 .000 1 2 .500 11 1.4 3 3 6 0.8 9 1 0.1 4 4 1
24 Saunders, Cora 7 0 33 4.7 3 8 .375 1 6 .167 0 0 .000 7 1.0 0 3 3 0.4 1 0 0.0 2 1 0
34 Woeste, Lauren 8 0 50 6.3 2 6 .333 0 0 .000 7 11 .636 11 1.4 6 10 16 2.0 2 1 0.1 2 2 0
04 Schwarting, Gabby 7 0 44 6.3 0 3 .000 0 3 .000 1 2 .500 1 0.1 0 5 5 0.7 6 0 0.0 0 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 44 66 4.1 0 0 0.0 7 0 0  
Total 16 3300 206.3 418 1050 .398 162 494 .328 235 320 .734 1233 77.06 164 449 613 38.3 221 244 15.3 214 186 49
Opponents 16 3300 206.3 368 998 .369 110 383 .287 146 224 .652 992 62.00 197 492 689 43.1 300 195 12.2 350 111 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Murphy, Jaedon 27 27 725 155 323 .480 45 121 .372 59 83 .711 414 15.3
03 Faber, Sara 27 1 604 103 240 .429 26 69 .377 59 72 .819 291 10.8
10 Harris, Macy 27 27 668 87 194 .448 12 49 .245 66 88 .750 252 9.3
02 Anderson, Hannah 26 26 614 78 219 .356 63 177 .356 10 13 .769 229 8.8
15 Young, Britney 27 27 767 73 220 .332 59 165 .358 9 18 .500 214 7.9
20 Dillavou, Brea 27 0 501 73 177 .412 27 77 .351 41 63 .651 214 7.9
23 Wilkins, Maggie 26 0 375 51 127 .402 20 52 .385 37 44 .841 159 6.1
32 Runchey, Taylor 27 27 519 25 70 .357 4 20 .200 48 58 .828 102 3.8
22 Long, Zoey 25 0 304 27 75 .360 20 59 .339 6 10 .600 80 3.2
21 Bartels, Marissa 14 0 64 8 14 .571 3 5 .600 3 4 .750 22 1.6
12 Bearbower, Natalie 17 0 97 5 22 .227 2 12 .167 10 12 .833 22 1.3
42 Grubbs, Tatum 9 0 49 5 13 .385 0 1 .000 1 2 .500 11 1.2
24 Saunders, Cora 10 0 41 5 12 .417 3 10 .300 0 0 .000 13 1.3
30 Woeste, Lauren 16 0 83 7 12 .583 0 0 .000 8 17 .471 22 1.4
04 Schwarting, Gabby 13 0 78 1 9 .111 1 8 .125 1 2 .500 4 0.3
Total 27 5489 703 1727 .407 285 825 .345 358 486 .737 2049 75.89
Opponents 27 5499 615 1668 .369 172 618 .278 255 368 .693 1657 61.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Murphy, Jaedon 27 26.9 .480 .372 .711 1.4 4.6 6.1 1.6 1.4 1.2 15.3
03 Faber, Sara 27 22.4 .429 .377 .819 1.6 2.6 4.2 2.0 1.8 0.3 10.8
10 Harris, Macy 27 24.7 .448 .245 .750 0.9 3.8 4.7 2.9 1.7 0.1 9.3
02 Anderson, Hannah 26 23.6 .356 .356 .769 0.9 2.4 3.3 1.1 0.8 0.1 8.8
15 Young, Britney 27 28.4 .332 .358 .500 1.0 2.6 3.7 3.0 1.4 0.1 7.9
20 Dillavou, Brea 27 18.6 .412 .351 .651 0.9 3.4 4.3 0.9 0.8 0.6 7.9
23 Wilkins, Maggie 26 14.4 .402 .385 .841 0.2 1.3 1.5 1.3 0.9 0.0 6.1
32 Runchey, Taylor 27 19.2 .357 .200 .828 1.0 1.8 2.8 1.8 0.9 0.0 3.8
22 Long, Zoey 25 12.2 .360 .339 .600 0.2 0.8 1.0 0.5 0.4 0.0 3.2
21 Bartels, Marissa 14 4.6 .571 .600 .750 0.1 0.4 0.6 0.4 0.4 0.0 1.6
12 Bearbower, Natalie 17 5.7 .227 .167 .833 0.2 0.5 0.7 0.1 0.3 0.1 1.3
42 Grubbs, Tatum 9 5.4 .385 .000 .500 0.3 0.3 0.7 0.1 0.4 0.1 1.2
24 Saunders, Cora 10 4.1 .417 .300 .000 0.0 0.4 0.4 0.0 0.1 0.0 1.3
30 Woeste, Lauren 16 5.2 .583 .000 .471 0.6 1.4 2.1 0.1 0.2 0.1 1.4
04 Schwarting, Gabby 13 6.0 .111 .125 .500 0.1 0.7 0.8 0.1 0.2 0.1 0.3
Total 27 203.3 .407 .345 .737 10.3 28.1 38.3 15.3 10.7 2.7 75.89
Opponents 27 203.7 .369 .278 .693 11.6 28.6 40.2 11.9 7.5 2.5 61.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fontbonne 11/06/21 84-37 W 29-67 .433 10-39 .256 16-20 .800 15 28 43 43.0 17 17 11 1 13 84 84.0
at Wis.-Stout 11/17/21 91-71 W 34-69 .493 13-29 .448 10-15 .667 13 27 40 41.5 18 17 20 4 14 91 87.5
vs Wis.-Platteville 11/20/21 78-55 W 28-68 .412 11-33 .333 11-16 .688 15 27 42 41.7 17 19 15 0 15 78 84.3
at Dubuque 11/23/21 69-58 W 25-69 .362 12-39 .308 7-10 .700 8 26 34 39.8 19 14 14 0 11 69 80.5
vs Luther 12/01/21 91-83 W 32-65 .492 12-32 .375 15-25 .600 5 26 31 38.0 10 16 11 1 10 91 82.6
vs Westminster (MO) 12/04/21 75-63 W 21-62 .339 14-34 .412 19-26 .731 9 38 47 39.5 8 14 15 3 4 75 81.3
vs Northwestern-St. Paul 12/07/21 79-46 W 30-70 .429 12-33 .364 7-10 .700 11 39 50 41.0 9 20 11 3 10 79 81.0
at Simpson 12/11/21 74-90 L 26-66 .394 11-29 .379 11-19 .579 15 24 39 40.8 13 17 20 0 9 74 80.1
at Chapman 12/19/21 70-60 W 21-60 .350 11-28 .393 17-21 .810 13 33 46 41.3 19 10 18 2 3 70 79.0
at Redlands 12/20/21 65-72 L 25-60 .417 6-19 .316 9-9 1.000 5 20 25 39.7 17 11 13 2 8 65 77.6
at Central (IA) 01/05/22 58-35 W 21-63 .333 7-31 .226 9-14 .643 12 26 38 39.5 19 9 17 6 18 58 75.8
vs Neb. Wesleyan 01/08/22 82-61 W 28-63 .444 12-34 .353 14-20 .700 7 30 37 39.3 8 19 12 2 8 82 76.3
vs Coe 01/12/22 80-53 W 27-62 .435 11-29 .379 15-20 .750 11 27 38 39.2 14 19 10 2 10 80 76.6
vs Iowa Wesleyan 01/16/22 79-64 W 28-54 .519 15-30 .500 8-12 .667 11 22 33 38.8 16 22 17 3 9 79 76.8
at Loras 01/19/22 84-82 W 31-72 .431 13-35 .371 9-12 .750 12 17 29 38.1 10 18 12 4 9 84 77.3
vs Buena Vista 01/21/22 79-50 W 30-71 .423 5-22 .227 14-16 .875 12 30 42 38.4 17 9 17 2 17 79 77.4
vs Dubuque 01/26/22 62-68 L 17-72 .236 10-34 .294 18-22 .818 18 30 48 38.9 20 15 19 7 12 62 76.5
vs Simpson 01/29/22 73-78 L 22-71 .310 10-35 .286 19-25 .760 10 26 36 38.8 14 16 11 4 10 73 76.3
at Luther 02/02/22 73-45 W 24-52 .462 8-25 .320 17-23 .739 6 26 32 38.4 16 13 15 3 10 73 76.1
at Neb. Wesleyan 02/05/22 69-52 W 24-62 .387 9-28 .321 12-16 .750 13 27 40 38.5 13 14 9 4 10 69 75.8
vs Central (IA) 02/09/22 74-48 W 27-74 .365 10-35 .286 10-15 .667 18 32 50 39.0 6 13 13 3 17 74 75.7
at Buena Vista 02/12/22 98-44 W 32-54 .593 13-25 .520 21-29 .724 5 29 34 38.8 17 19 12 1 12 98 76.7
at Coe 02/16/22 72-59 W 21-58 .362 4-20 .200 26-32 .813 7 31 38 38.8 9 11 12 1 16 72 76.5
vs Loras 02/19/22 95-86 W 31-76 .408 15-41 .366 18-22 .818 5 42 47 39.1 16 22 10 9 7 95 77.3
vs Loras 02/24/22 68-54 W 21-57 .368 11-31 .355 15-21 .714 7 33 40 39.2 4 13 16 3 12 68 76.9
at Simpson 02/26/22 59-62 L 21-48 .438 13-30 .433 4-5 .800 5 22 27 38.7 15 15 22 2 7 59 76.2
at Millikin 03/04/22 68-81 L 27-62 .435 7-25 .280 7-11 .636 9 20 29 38.3 8 12 23 1 9 68 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fontbonne 11/06/21 37-84 L 13-46 .283 3-17 .176 8-11 .727 5 19 24 24.0 15 4 28 0 5 37 37.0
Wis.-Stout 11/17/21 71-91 L 26-60 .433 4-19 .211 15-25 .600 12 25 37 30.5 17 12 23 5 9 71 54.0
Wis.-Platteville 11/20/21 55-78 L 17-50 .340 5-22 .227 16-18 .889 7 27 34 31.7 16 13 22 2 4 55 54.3
Dubuque 11/23/21 58-69 L 21-58 .362 3-11 .273 13-20 .650 10 30 40 33.8 18 7 21 5 9 58 55.3
Luther 12/01/21 83-91 L 33-71 .465 11-26 .423 6-10 .600 14 32 46 36.2 21 17 20 1 7 83 60.8
Westminster (MO) 12/04/21 63-75 L 24-71 .338 6-24 .250 9-10 .900 9 35 44 37.5 23 12 15 1 10 63 61.2
Northwestern-St. Paul 12/07/21 46-79 L 19-79 .241 6-25 .240 2-3 .667 22 30 52 39.6 13 8 16 0 7 46 59.0
Simpson 12/11/21 90-74 W 35-69 .507 15-36 .417 5-7 .714 8 30 38 39.4 24 32 15 2 13 90 62.9
Chapman 12/19/21 60-70 L 23-73 .315 1-14 .071 13-19 .684 21 27 48 40.3 22 14 13 4 11 60 62.6
Redlands 12/20/21 72-65 W 27-64 .422 6-25 .240 12-16 .750 12 27 39 40.2 12 16 15 6 7 72 63.5
Central (IA) 01/05/22 35-58 L 11-51 .216 0-20 .000 13-24 .542 18 33 51 41.2 16 4 30 5 11 35 60.9
Neb. Wesleyan 01/08/22 61-82 L 24-63 .381 7-21 .333 6-8 .750 10 31 41 41.2 18 17 22 1 6 61 60.9
Coe 01/12/22 53-80 L 19-54 .352 6-22 .273 9-14 .643 11 25 36 40.8 16 7 22 0 4 53 60.3
Iowa Wesleyan 01/16/22 64-79 L 21-56 .375 10-30 .333 12-13 .923 11 17 28 39.9 15 7 20 0 5 64 60.6
Loras 01/19/22 82-84 L 31-63 .492 11-27 .407 9-12 .750 13 27 40 39.9 16 14 23 0 4 82 62.0
Buena Vista 01/21/22 50-79 L 18-60 .300 4-22 .182 10-17 .588 13 31 44 40.1 18 5 33 4 6 50 61.3
Dubuque 01/26/22 68-62 W 27-68 .397 6-16 .375 8-16 .500 14 38 52 40.8 23 12 23 10 11 68 61.6
Simpson 01/29/22 78-73 W 28-63 .444 7-22 .318 15-18 .833 10 41 51 41.4 22 12 19 4 5 78 62.6
Luther 02/02/22 45-73 L 15-54 .278 5-18 .278 10-14 .714 14 25 39 41.3 17 8 24 0 6 45 61.6
Neb. Wesleyan 02/05/22 52-69 L 21-67 .313 4-25 .160 6-9 .667 21 26 47 41.6 14 8 17 1 5 52 61.2
Central (IA) 02/09/22 48-74 L 18-61 .295 7-33 .212 5-6 .833 11 32 43 41.6 14 9 24 5 6 48 60.5
Buena Vista 02/12/22 44-98 L 15-49 .306 1-12 .083 13-22 .591 8 20 28 41.0 19 11 24 1 6 44 59.8
Coe 02/16/22 59-72 L 23-62 .371 10-28 .357 3-7 .429 6 29 35 40.7 24 14 20 6 8 59 59.7
Loras 02/19/22 86-95 L 29-85 .341 13-44 .295 15-20 .750 16 42 58 41.5 20 18 13 1 4 86 60.8
Loras 02/24/22 54-68 L 22-62 .355 8-31 .258 2-2 1.000 7 32 39 41.4 17 13 20 0 9 54 60.6
Simpson 02/26/22 62-59 W 23-49 .469 3-13 .231 13-20 .650 6 22 28 40.8 7 9 14 0 11 62 60.6
Millikin 03/04/22 81-68 W 32-60 .533 10-15 .667 7-7 1.000 5 18 23 40.2 13 17 17 4 14 81 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fontbonne 11/06/21 84-37 47 29-67/13-46 .433/.283 10-39/3-17 .256/.176 16-20/8-11 .800-.727 43/24 19 17/4 11/28 1/0 13/5 17/15
Wis.-Stout 11/17/21 91-71 20 34-69/26-60 .493/.433 13-29/4-19 .448/.211 10-15/15-25 .667-.600 40/37 3 17/12 20/23 4/5 14/9 18/17
Wis.-Platteville 11/20/21 78-55 23 28-68/17-50 .412/.340 11-33/5-22 .333/.227 11-16/16-18 .688-.889 42/34 8 19/13 15/22 0/2 15/4 17/16
Dubuque 11/23/21 69-58 11 25-69/21-58 .362/.362 12-39/3-11 .308/.273 7-10/13-20 .700-.650 34/40 -6 14/7 14/21 0/5 11/9 19/18
Luther 12/01/21 91-83 8 32-65/33-71 .492/.465 12-32/11-26 .375/.423 15-25/6-10 .600-.600 31/46 -15 16/17 11/20 1/1 10/7 10/21
Westminster (MO) 12/04/21 75-63 12 21-62/24-71 .339/.338 14-34/6-24 .412/.250 19-26/9-10 .731-.900 47/44 3 14/12 15/15 3/1 4/10 8/23
Northwestern-St. Paul 12/07/21 79-46 33 30-70/19-79 .429/.241 12-33/6-25 .364/.240 7-10/2-3 .700-.667 50/52 -2 20/8 11/16 3/0 10/7 9/13
Simpson 12/11/21 74-90 -16 26-66/35-69 .394/.507 11-29/15-36 .379/.417 11-19/5-7 .579-.714 39/38 1 17/32 20/15 0/2 9/13 13/24
Chapman 12/19/21 70-60 10 21-60/23-73 .350/.315 11-28/1-14 .393/.071 17-21/13-19 .810-.684 46/48 -2 10/14 18/13 2/4 3/11 19/22
Redlands 12/20/21 65-72 -7 25-60/27-64 .417/.422 6-19/6-25 .316/.240 9-9/12-16 1.000-.750 25/39 -14 11/16 13/15 2/6 8/7 17/12
Central (IA) 01/05/22 58-35 23 21-63/11-51 .333/.216 7-31/0-20 .226/.000 9-14/13-24 .643-.542 38/51 -13 9/4 17/30 6/5 18/11 19/16
Neb. Wesleyan 01/08/22 82-61 21 28-63/24-63 .444/.381 12-34/7-21 .353/.333 14-20/6-8 .700-.750 37/41 -4 19/17 12/22 2/1 8/6 8/18
Coe 01/12/22 80-53 27 27-62/19-54 .435/.352 11-29/6-22 .379/.273 15-20/9-14 .750-.643 38/36 2 19/7 10/22 2/0 10/4 14/16
Iowa Wesleyan 01/16/22 79-64 15 28-54/21-56 .519/.375 15-30/10-30 .500/.333 8-12/12-13 .667-.923 33/28 5 22/7 17/20 3/0 9/5 16/15
Loras 01/19/22 84-82 2 31-72/31-63 .431/.492 13-35/11-27 .371/.407 9-12/9-12 .750-.750 29/40 -11 18/14 12/23 4/0 9/4 10/16
Buena Vista 01/21/22 79-50 29 30-71/18-60 .423/.300 5-22/4-22 .227/.182 14-16/10-17 .875-.588 42/44 -2 9/5 17/33 2/4 17/6 17/18
Dubuque 01/26/22 62-68 -6 17-72/27-68 .236/.397 10-34/6-16 .294/.375 18-22/8-16 .818-.500 48/52 -4 15/12 19/23 7/10 12/11 20/23
Simpson 01/29/22 73-78 -5 22-71/28-63 .310/.444 10-35/7-22 .286/.318 19-25/15-18 .760-.833 36/51 -15 16/12 11/19 4/4 10/5 14/22
Luther 02/02/22 73-45 28 24-52/15-54 .462/.278 8-25/5-18 .320/.278 17-23/10-14 .739-.714 32/39 -7 13/8 15/24 3/0 10/6 16/17
Neb. Wesleyan 02/05/22 69-52 17 24-62/21-67 .387/.313 9-28/4-25 .321/.160 12-16/6-9 .750-.667 40/47 -7 14/8 9/17 4/1 10/5 13/14
Central (IA) 02/09/22 74-48 26 27-74/18-61 .365/.295 10-35/7-33 .286/.212 10-15/5-6 .667-.833 50/43 7 13/9 13/24 3/5 17/6 6/14
Buena Vista 02/12/22 98-44 54 32-54/15-49 .593/.306 13-25/1-12 .520/.083 21-29/13-22 .724-.591 34/28 6 19/11 12/24 1/1 12/6 17/19
Coe 02/16/22 72-59 13 21-58/23-62 .362/.371 4-20/10-28 .200/.357 26-32/3-7 .813-.429 38/35 3 11/14 12/20 1/6 16/8 9/24
Loras 02/19/22 95-86 9 31-76/29-85 .408/.341 15-41/13-44 .366/.295 18-22/15-20 .818-.750 47/58 -11 22/18 10/13 9/1 7/4 16/20
Loras 02/24/22 68-54 14 21-57/22-62 .368/.355 11-31/8-31 .355/.258 15-21/2-2 .714-1.000 40/39 1 13/13 16/20 3/0 12/9 4/17
Simpson 02/26/22 59-62 -3 21-48/23-49 .438/.469 13-30/3-13 .433/.231 4-5/13-20 .800-.650 27/28 -1 15/9 22/14 2/0 7/11 15/7
Millikin 03/04/22 68-81 -13 27-62/32-60 .435/.533 7-25/10-15 .280/.667 7-11/7-7 .636-1.000 29/23 6 12/17 23/17 1/4 9/14 8/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Buena Vista (02/12/22)
FIELD GOALS MADE 34 Wis.-Stout (11/17/21)
FIELD GOAL ATTEMPTS 76 Loras (02/19/22)
3 PT FIELD GOALS MADE 15 Iowa Wesleyan (01/16/22); Loras (02/19/22)
3 PT FG ATTEMPTS 41 Loras (02/19/22)
FREE THROWS MADE 26 Coe (02/16/22)
FREE THROW ATTEMPTS 32 Coe (02/16/22)
REBOUNDS 50 Northwestern-St. Paul (12/07/21); Central (IA) (02/09/22)
ASSISTS 22 Iowa Wesleyan (01/16/22); Loras (02/19/22)
STEALS 18 Central (IA) (01/05/22)
BLOCKED SHOTS 9 Loras (02/19/22)
TURNOVERS 23 Millikin (03/04/22)
FOULS 20 Dubuque (01/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Murphy,Jaedon Wis.-Stout (11/17/21)
FIELD GOALS MADE 14 Murphy,Jaedon Wis.-Stout (11/17/21)
FIELD GOAL ATTEMPTS 18 Murphy,Jaedon Simpson (01/29/22); Wis.-Stout (11/17/21)
3 PT FIELD GOALS MADE 6 Anderson,Hannah Iowa Wesleyan (01/16/22)
3 PT FG ATTEMPTS 12 Anderson,Hannah Iowa Wesleyan (01/16/22)
FREE THROWS MADE 8 Wilkins,Maggie; Harris,Macy Westminster (MO) (12/04/21); Chapman (12/19/21); Coe (02/16/22)
FREE THROW ATTEMPTS 10 Harris,Macy; Woeste,Lauren Chapman (12/19/21); Buena Vista (02/12/22); Coe (02/16/22)
REBOUNDS 13 TEAM Buena Vista (01/21/22)
ASSISTS 7 Young,Britney; Harris,Macy Northwestern-St. Paul (12/07/21); Neb. Wesleyan (01/08/22)
STEALS 7 Harris,Macy Central (IA) (01/05/22)
BLOCKED SHOTS 4 Murphy,Jaedon; Dillavou,Brea Dubuque (01/26/22); Loras (02/19/22)
TURNOVERS 6 Faber,Sara Dubuque (01/26/22)
FOULS 5 Young,Britney; Harris,Macy Luther (12/01/21); Dubuque (01/26/22); Dubuque (11/23/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Murphy, Jaedon 27 414 15.3
#03 Faber, Sara 27 291 10.8
#10 Harris, Macy 27 252 9.3
#02 Anderson, Hannah 26 229 8.8
#20 Dillavou, Brea 27 214 7.9
#15 Young, Britney 27 214 7.9
#23 Wilkins, Maggie 26 159 6.1
#32 Runchey, Taylor 27 102 3.8
#22 Long, Zoey 25 80 3.2
#21 Bartels, Marissa 14 22 1.6
#12 Bearbower, Natalie 17 22 1.3
#30 Woeste, Lauren 16 22 1.4
#24 Saunders, Cora 10 13 1.3
#42 Grubbs, Tatum 9 11 1.2
#04 Schwarting, Gabby 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Murphy, Jaedon 27 155 323 .480 5.7 12.0
#03 Faber, Sara 27 103 240 .429 3.8 8.9
#10 Harris, Macy 27 87 194 .448 3.2 7.2
#02 Anderson, Hannah 26 78 219 .356 3.0 8.4
#20 Dillavou, Brea 27 73 177 .412 2.7 6.6
#15 Young, Britney 27 73 220 .332 2.7 8.1
#23 Wilkins, Maggie 26 51 127 .402 2.0 4.9
#22 Long, Zoey 25 27 75 .360 1.1 3.0
#32 Runchey, Taylor 27 25 70 .357 0.9 2.6
#21 Bartels, Marissa 14 8 14 .571 0.6 1.0
#30 Woeste, Lauren 16 7 12 .583 0.4 0.8
#12 Bearbower, Natalie 17 5 22 .227 0.3 1.3
#42 Grubbs, Tatum 9 5 13 .385 0.6 1.4
#24 Saunders, Cora 10 5 12 .417 0.5 1.2
#04 Schwarting, Gabby 13 1 9 .111 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Anderson, Hannah 26 63 177 .356 2.4 6.8
#15 Young, Britney 27 59 165 .358 2.2 6.1
#33 Murphy, Jaedon 27 45 121 .372 1.7 4.5
#20 Dillavou, Brea 27 27 77 .351 1.0 2.9
#03 Faber, Sara 27 26 69 .377 1.0 2.6
#22 Long, Zoey 25 20 59 .339 0.8 2.4
#23 Wilkins, Maggie 26 20 52 .385 0.8 2.0
#10 Harris, Macy 27 12 49 .245 0.4 1.8
#32 Runchey, Taylor 27 4 20 .200 0.1 0.7
#21 Bartels, Marissa 14 3 5 .600 0.2 0.4
#24 Saunders, Cora 10 3 10 .300 0.3 1.0
#12 Bearbower, Natalie 17 2 12 .167 0.1 0.7
#04 Schwarting, Gabby 13 1 8 .125 0.1 0.6
#42 Grubbs, Tatum 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Harris, Macy 27 66 88 .750 2.4 3.3
#03 Faber, Sara 27 59 72 .819 2.2 2.7
#33 Murphy, Jaedon 27 59 83 .711 2.2 3.1
#32 Runchey, Taylor 27 48 58 .828 1.8 2.1
#20 Dillavou, Brea 27 41 63 .651 1.5 2.3
#23 Wilkins, Maggie 26 37 44 .841 1.4 1.7
#02 Anderson, Hannah 26 10 13 .769 0.4 0.5
#12 Bearbower, Natalie 17 10 12 .833 0.6 0.7
#15 Young, Britney 27 9 18 .500 0.3 0.7
#30 Woeste, Lauren 16 8 17 .471 0.5 1.1
#22 Long, Zoey 25 6 10 .600 0.2 0.4
