Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

Wartburg (90, 2-1,0-0 American Rivers) vs Augsburg (77, 3-1,0-0 MIAC)

Box Score

Augsburg logo
77
vs
90
Wartburg logo
3-1,0-0 MIAC
2-1,0-0 American Rivers
Team Score By Half
Team 1 2 Total F Records
AUG Augsburg 41 36 77 3-1,0-0 MIAC
Winner WAR Wartburg 41 49 90 2-1,0-0 American Rivers

Augsburg 77

Augsburg 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Muhammad,Hanif * 20 8-17 1-5 4-5 1-4 5 5 5 3 0 1 21
12 12 Semanko,JJ * 18 6-15 2-4 5-7 3-8 11 4 1 4 0 2 19
05 05 Batala,Elias * 15 7-13 0-0 1-3 2-3 5 1 1 0 2 0 15
00 00 Hart,Daveion * 15 5-11 1-3 3-4 0-2 2 2 1 0 2 0 14
99 99 Mickelson,Sam * 8 1-2 0-0 0-0 1-0 1 2 0 0 0 0 2
02 02 Rodriguez,Keenan 5 2-3 2-3 0-1 0-1 1 2 0 2 0 0 6
04 04 Axmed,Ali 12 0-1 0-0 0-0 0-0 0 2 2 0 0 2 0
11 11 Gomez,Trent 4 0-3 0-3 0-0 0-0 0 1 0 0 0 1 0
08 08 Mendoza,Jankarlos 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 100 29-65 6-18 13-20 9-21 30 19 10 9 4 6 77
Team Summary FG 3PT FT
First Half 15-33 3-9 8-11
45.45 % 33.33 % 72.73 %
Second Half 14-32 3-9 5-9
43.75 % 33.33 % 55.56 %
Total 29-65 6-18 13-20
44.6 % 33.3 % 65.0 %

Wartburg 90

Wartburg 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Yungtum, Ethan * 31 11-18 4-8 2-5 11-11 22 3 1 0 0 1 28
11 11 Bienemann, Austin * 40 8-18 2-9 2-3 3-4 7 2 3 2 3 1 20
00 00 Olsen, Lyle * 32 4-9 2-6 6-6 2-1 3 2 5 2 0 1 16
40 40 Schramm, Cael * 24 4-8 0-0 2-2 2-7 9 2 2 0 1 2 10
01 01 Matson, Mason * 14 0-1 0-1 0-0 0-0 0 2 4 1 0 0 0
30 30 Hanavan, Devon 14 3-7 1-2 1-2 1-2 3 2 1 1 1 0 8
14 14 Hoffman, Mick 8 2-2 1-1 0-0 0-0 0 0 2 0 0 0 5
10 10 Pfaltzgraff, Reed 21 1-8 0-2 1-2 1-3 4 4 2 1 0 0 3
05 05 Britson, Drew 16 0-3 0-3 0-0 0-2 2 1 4 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 33-74 10-32 14-20 22-33 55 18 24 11 5 5 90
Team Summary FG 3PT FT
First Half 16-37 5-17 4-5
43.24 % 29.41 % 80.00 %
Second Half 17-37 5-15 10-15
45.95 % 33.33 % 66.67 %
Total 33-74 10-32 14-20
44.6 % 31.3 % 70.0 %

Play By Play

Play By Play - 1st Half
Time Remaining AUG Away Team Score Play Team Indicator Home Team Score WAR
Play By Play - 2nd Half
Time Remaining AUG Away Team Score Play Team Indicator Home Team Score WAR

Play Analysis

Points Off Turnovers
Team 1 2 Total
Augsburg 9 5 14
Wartburg 2 8 10
14
10
2nd Chance Points
Team 1 2 Total
Augsburg 4 7 11
Wartburg 12 11 23
11
23
Bench Points
Team 1 2 Total
Augsburg 0 6 6
Wartburg 8 8 16
6
16
Lead Gained By
Team 1 2 Total
Augsburg 12 0 12
Wartburg 12 0 12
12
12
Points in Paint
Team 1 2 Total
Augsburg 22 22 44
Wartburg 20 24 44
44
44
Fast Break Points
Team 1 2 Total
Augsburg 10 0 10
Wartburg 6 11 17
10
17
Score Tied By
Team 1 2 Total
Augsburg 10 0 10
Wartburg 10 0 10
10
10