Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Wartburg Opponents
Scoring
Total Points 336 303
Points Per Game 84.0 75.8
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 119-259 113-257
FG: Percentage .459 .440
FG: Per Game 29.8 28.3
3PT: Made-Attempted 25-101 30-84
3PT: Percentage .248 .357
3PT: Per Game 6.3 7.5
FT: Made-Attempted 73-113 47-74
FT: Percentage .646 .635
FT: Per Game 18.3 11.8
Rebounding
Total 190 125
Per Game 47.5 31.3
Margin 16.3 --
Assists
Total 68 48
Per Game 17.0 12.0
Turnovers
Total 61 51
Per Game 15.3 12.8
Margin -2.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.5 15.5
Steals
Total 27 35
Per Game 6.8 8.8
Blocks
Total 12 14
Per Game 3.0 3.5
Attendance
Total 438 278
Per Game 2-219 2-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bienemann, Austin 4 4 147 36.8 33 65 .508 6 27 .222 17 23 .739 89 22.3 8 17 25 6.3 10 10 11 6 5
24 Yungtum, Ethan 4 4 124 31.0 29 59 .492 6 18 .333 16 27 .593 80 20.0 31 34 65 16.3 8 9 1 5 1
00 Olsen, Lyle 4 4 119 29.8 11 30 .367 4 21 .190 14 14 1.000 40 10.0 6 13 19 4.8 6 18 9 5 1
10 Pfaltzgraff, Reed 4 0 91 22.8 13 32 .406 4 9 .444 9 15 .600 39 9.8 4 7 11 2.8 9 8 6 4 0
40 Schramm, Cael 4 4 80 20.0 11 21 .524 0 0 .000 7 14 .500 29 7.3 9 17 26 6.5 6 3 5 2 2
30 Hanavan, Devon 4 0 58 14.5 5 12 .417 2 5 .400 3 5 .600 15 3.8 3 3 6 1.5 7 1 3 3 3
01 Matson, Mason 2 2 25 12.5 2 4 .500 1 3 .333 2 2 1.000 7 3.5 0 0 0 0.0 2 5 3 1 0
03 Bauer, Brody 3 0 21 7.0 3 7 .429 1 5 .200 2 4 .500 9 3.0 1 4 5 1.7 4 2 1 0 0
12 Berns, Parker 3 0 28 9.3 3 9 .333 0 4 .000 2 7 .286 8 2.7 1 6 7 2.3 2 0 6 0 0
14 Hoffman, Mick 3 0 21 7.0 3 5 .600 1 3 .333 0 0 .000 7 2.3 0 1 1 0.3 2 2 0 1 0
05 Britson, Drew 4 0 48 12.0 4 8 .500 0 3 .000 0 0 .000 8 2.0 3 3 6 1.5 2 6 2 0 0
22 Coppola, Maddox 3 2 25 8.3 2 6 .333 0 2 .000 1 2 .500 5 1.7 2 2 4 1.3 2 3 2 0 0
33 Ferguson, Kaleb 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 3.3 0 0 2 0 0  
15 Thomas, Gavin 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 2 0 0
Total 4 800 200.0 119 259 .459 25 101 .248 73 113 .646 336 84.00 74 116 190 47.5 63 68 53 27 12
Opponents 4 700 175.0 113 257 .440 30 84 .357 47 74 .635 303 75.75 42 83 125 31.3 90 48 46 35 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bienemann, Austin 4 4 147 33 65 .508 6 27 .222 17 23 .739 89 22.3
24 Yungtum, Ethan 4 4 124 29 59 .492 6 18 .333 16 27 .593 80 20.0
00 Olsen, Lyle 4 4 119 11 30 .367 4 21 .190 14 14 1.000 40 10.0
10 Pfaltzgraff, Reed 4 0 91 13 32 .406 4 9 .444 9 15 .600 39 9.8
40 Schramm, Cael 4 4 80 11 21 .524 0 0 .000 7 14 .500 29 7.3
01 Matson, Mason 2 2 25 2 4 .500 1 3 .333 2 2 1.000 7 3.5
03 Bauer, Brody 3 0 21 3 7 .429 1 5 .200 2 4 .500 9 3.0
30 Hanavan, Devon 4 0 58 5 12 .417 2 5 .400 3 5 .600 15 3.8
12 Berns, Parker 3 0 28 3 9 .333 0 4 .000 2 7 .286 8 2.7
05 Britson, Drew 4 0 48 4 8 .500 0 3 .000 0 0 .000 8 2.0
14 Hoffman, Mick 3 0 21 3 5 .600 1 3 .333 0 0 .000 7 2.3
22 Coppola, Maddox 3 2 25 2 6 .333 0 2 .000 1 2 .500 5 1.7
33 Ferguson, Kaleb 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Thomas, Gavin 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 119 259 .459 25 101 .248 73 113 .646 336 84.00
Opponents 4 700 113 257 .440 30 84 .357 47 74 .635 303 75.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bienemann, Austin 4 36.8 .508 .222 .739 2.0 4.3 6.3 2.5 1.5 1.3 22.3
24 Yungtum, Ethan 4 31.0 .492 .333 .593 7.8 8.5 16.3 2.3 1.3 0.3 20.0
00 Olsen, Lyle 4 29.8 .367 .190 1.000 1.5 3.3 4.8 4.5 1.3 0.3 10.0
10 Pfaltzgraff, Reed 4 22.8 .406 .444 .600 1.0 1.8 2.8 2.0 1.0 0.0 9.8
40 Schramm, Cael 4 20.0 .524 .000 .500 2.3 4.3 6.5 0.8 0.5 0.5 7.3
01 Matson, Mason 2 12.5 .500 .333 1.000 0.0 0.0 0.0 2.5 0.5 0.0 3.5
03 Bauer, Brody 3 7.0 .429 .200 .500 0.3 1.3 1.7 0.7 0.0 0.0 3.0
30 Hanavan, Devon 4 14.5 .417 .400 .600 0.8 0.8 1.5 0.3 0.8 0.8 3.8
12 Berns, Parker 3 9.3 .333 .000 .286 0.3 2.0 2.3 0.0 0.0 0.0 2.7
05 Britson, Drew 4 12.0 .500 .000 .000 0.8 0.8 1.5 1.5 0.0 0.0 2.0
14 Hoffman, Mick 3 7.0 .600 .333 .000 0.0 0.3 0.3 0.7 0.3 0.0 2.3
22 Coppola, Maddox 3 8.3 .333 .000 .500 0.7 0.7 1.3 1.0 0.0 0.0 1.7
33 Ferguson, Kaleb 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Thomas, Gavin 1 8.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 4 200.0 .459 .248 .646 18.5 29.0 47.5 17.0 6.8 3.0 84.00
Opponents 4 175.0 .440 .357 .635 10.5 20.8 31.3 12.0 8.8 3.5 75.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carleton 11/06/26 60-74 L 18-61 .295 4-33 .121 20-27 .741 18 20 38 38.0 18 7 14 3 9 60 60.0
at Macalester 11/07/26 98-82 W 33-61 .541 6-13 .462 26-43 .605 19 29 48 43.0 14 14 9 3 3 98 79.0
vs Cornell College 11/13/26 88-70 W 35-63 .556 5-23 .217 13-23 .565 15 34 49 45.0 13 23 19 1 10 88 82.0
vs Augsburg 11/14/26 90-77 W 33-74 .446 10-32 .313 14-20 .700 22 33 55 47.5 18 24 11 5 5 90 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carleton 11/06/26 74-60 W 30-61 .492 5-17 .294 9-19 .474 17 25 42 42.0 22 13 14 4 10 74 74.0
Macalester 11/07/26 82-98 L 29-63 .460 12-27 .444 12-17 .706 6 18 24 33.0 28 14 10 5 5 82 78.0
Cornell College 11/13/26 70-88 L 25-68 .368 7-22 .318 13-18 .722 10 19 29 31.7 21 11 13 1 14 70 75.3
Augsburg 11/14/26 77-90 L 29-65 .446 6-18 .333 13-20 .650 9 21 30 31.3 19 10 9 4 6 77 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carleton 11/06/26 60-74 -14 18-61/30-61 .295/.492 4-33/5-17 .121/.294 20-27/9-19 .741-.474 38/42 -4 7/13 14/14 3/4 9/10 18/22
Macalester 11/07/26 98-82 16 33-61/29-63 .541/.460 6-13/12-27 .462/.444 26-43/12-17 .605-.706 48/24 24 14/14 9/10 3/5 3/5 14/28
Cornell College 11/13/26 88-70 18 35-63/25-68 .556/.368 5-23/7-22 .217/.318 13-23/13-18 .565-.722 49/29 20 23/11 19/13 1/1 10/14 13/21
Augsburg 11/14/26 90-77 13 33-74/29-65 .446/.446 10-32/6-18 .313/.333 14-20/13-20 .700-.650 55/30 25 24/10 11/9 5/4 5/6 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Macalester (11/07/26)
FIELD GOALS MADE 35 Cornell College (11/13/26)
FIELD GOAL ATTEMPTS 74 Augsburg (11/14/26)
3 PT FIELD GOALS MADE 10 Augsburg (11/14/26)
3 PT FG ATTEMPTS 33 Carleton (11/06/26)
FREE THROWS MADE 26 Macalester (11/07/26)
FREE THROW ATTEMPTS 43 Macalester (11/07/26)
REBOUNDS 55 Augsburg (11/14/26)
ASSISTS 24 Augsburg (11/14/26)
STEALS 10 Cornell College (11/13/26)
BLOCKED SHOTS 5 Augsburg (11/14/26)
TURNOVERS 19 Cornell College (11/13/26)
FOULS 18 Augsburg (11/14/26); Carleton (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Yungtum,Ethan Augsburg (11/14/26)
FIELD GOALS MADE 11 Yungtum,Ethan Augsburg (11/14/26)
FIELD GOAL ATTEMPTS 19 Yungtum,Ethan; Bienemann,Austin Carleton (11/06/26); Macalester (11/07/26)
3 PT FIELD GOALS MADE 4 Yungtum,Ethan Augsburg (11/14/26)
3 PT FG ATTEMPTS 9 Bienemann,Austin Augsburg (11/14/26)
FREE THROWS MADE 8 Bienemann,Austin Carleton (11/06/26)
FREE THROW ATTEMPTS 11 Yungtum,Ethan Macalester (11/07/26)
REBOUNDS 22 Yungtum,Ethan Augsburg (11/14/26)
ASSISTS 7 Olsen,Lyle Cornell College (11/13/26)
STEALS 4 Bienemann,Austin Cornell College (11/13/26)
BLOCKED SHOTS 3 Bienemann,Austin Augsburg (11/14/26)
TURNOVERS 5 Bienemann,Austin Carleton (11/06/26)
FOULS 4 Pfaltzgraff,Reed; Bienemann,Austin Augsburg (11/14/26); Carleton (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bienemann, Austin 4 89 22.3
#24 Yungtum, Ethan 4 80 20.0
#00 Olsen, Lyle 4 40 10.0
#10 Pfaltzgraff, Reed 4 39 9.8
#40 Schramm, Cael 4 29 7.3
#30 Hanavan, Devon 4 15 3.8
#03 Bauer, Brody 3 9 3.0
#12 Berns, Parker 3 8 2.7
#05 Britson, Drew 4 8 2.0
#14 Hoffman, Mick 3 7 2.3
#01 Matson, Mason 2 7 3.5
#22 Coppola, Maddox 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bienemann, Austin 4 33 65 .508 8.3 16.3
#24 Yungtum, Ethan 4 29 59 .492 7.3 14.8
#10 Pfaltzgraff, Reed 4 13 32 .406 3.3 8.0
#00 Olsen, Lyle 4 11 30 .367 2.8 7.5
#40 Schramm, Cael 4 11 21 .524 2.8 5.3
#30 Hanavan, Devon 4 5 12 .417 1.3 3.0
#05 Britson, Drew 4 4 8 .500 1.0 2.0
#03 Bauer, Brody 3 3 7 .429 1.0 2.3
#12 Berns, Parker 3 3 9 .333 1.0 3.0
#14 Hoffman, Mick 3 3 5 .600 1.0 1.7
#22 Coppola, Maddox 3 2 6 .333 0.7 2.0
#01 Matson, Mason 2 2 4 .500 1.0 2.0
#15 Thomas, Gavin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bienemann, Austin 4 6 27 .222 1.5 6.8
#24 Yungtum, Ethan 4 6 18 .333 1.5 4.5
#00 Olsen, Lyle 4 4 21 .190 1.0 5.3
#10 Pfaltzgraff, Reed 4 4 9 .444 1.0 2.3
#30 Hanavan, Devon 4 2 5 .400 0.5 1.3
#03 Bauer, Brody 3 1 5 .200 0.3 1.7
#14 Hoffman, Mick 3 1 3 .333 0.3 1.0
#01 Matson, Mason 2 1 3 .333 0.5 1.5
#12 Berns, Parker 3 0 4 .000 0.0 1.3
#05 Britson, Drew 4 0 3 .000 0.0 0.8
#22 Coppola, Maddox 3 0 2 .000 0.0 0.7
#15 Thomas, Gavin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bienemann, Austin 4 17 23 .739 4.3 5.8
#24 Yungtum, Ethan 4 16 27 .593 4.0 6.8
#00 Olsen, Lyle 4 14 14 1.000 3.5 3.5
#10 Pfaltzgraff, Reed 4 9 15 .600 2.3 3.8
#40 Schramm, Cael 4 7 14 .500 1.8 3.5
#30 Hanavan, Devon 4 3 5 .600 0.8 1.3
#03 Bauer, Brody 3 2 4 .500 0.7 1.3
#12 Berns, Parker 3 2 7 .286 0.7 2.3
#01 Matson, Mason 2 2 2 1.000 1.0 1.0
#22 Coppola, Maddox 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Yungtum, Ethan 4 65 16.3 31 7.8 34 8.5
#40 Schramm, Cael 4 26 6.5 9 2.3 17 4.3
#11 Bienemann, Austin 4 25 6.3 8 2.0 17 4.3
#00 Olsen, Lyle 4 19 4.8 6 1.5 13 3.3
#TM Team 4 13 3.3 6 1.5 7 1.8
#10 Pfaltzgraff, Reed 4 11 2.8 4 1.0 7 1.8
#12 Berns, Parker 3 7 2.3 1 0.3 6 2.0
#05 Britson, Drew 4 6 1.5 3 0.8 3 0.8
#30 Hanavan, Devon 4 6 1.5 3 0.8 3 0.8
#03 Bauer, Brody 3 5 1.7 1 0.3 4 1.3
#22 Coppola, Maddox 3 4 1.3 2 0.7 2 0.7
#15 Thomas, Gavin 1 2 2.0 0 0.0 2 2.0
#14 Hoffman, Mick 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Olsen, Lyle 4 18 4.5
#11 Bienemann, Austin 4 10 2.5
#24 Yungtum, Ethan 4 9 2.3
#10 Pfaltzgraff, Reed 4 8 2.0
#05 Britson, Drew 4 6 1.5
#01 Matson, Mason 2 5 2.5
#22 Coppola, Maddox 3 3 1.0
#40 Schramm, Cael 4 3 0.8
#03 Bauer, Brody 3 2 0.7
#14 Hoffman, Mick 3 2 0.7
#30 Hanavan, Devon 4 1 0.3
#15 Thomas, Gavin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Bienemann, Austin 4 5 1.3
#30 Hanavan, Devon 4 3 0.8
#40 Schramm, Cael 4 2 0.5
#00 Olsen, Lyle 4 1 0.3
#24 Yungtum, Ethan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bienemann, Austin 4 6 1.5
#00 Olsen, Lyle 4 5 1.3
#24 Yungtum, Ethan 4 5 1.3
#10 Pfaltzgraff, Reed 4 4 1.0
#30 Hanavan, Devon 4 3 0.8
#40 Schramm, Cael 4 2 0.5
#14 Hoffman, Mick 3 1 0.3
#01 Matson, Mason 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bienemann, Austin 4 11 2.8
#00 Olsen, Lyle 4 9 2.3
#12 Berns, Parker 3 6 2.0
#10 Pfaltzgraff, Reed 4 6 1.5
#40 Schramm, Cael 4 5 1.3
#30 Hanavan, Devon 4 3 0.8
#01 Matson, Mason 2 3 1.5
#05 Britson, Drew 4 2 0.5
#22 Coppola, Maddox 3 2 0.7
#TM Team 4 2 0.5
#15 Thomas, Gavin 1 2 2.0
#03 Bauer, Brody 3 1 0.3
#24 Yungtum, Ethan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Bienemann, Austin 4 10 2.5
#10 Pfaltzgraff, Reed 4 9 2.3
#24 Yungtum, Ethan 4 8 2.0
#30 Hanavan, Devon 4 7 1.8
#00 Olsen, Lyle 4 6 1.5
#40 Schramm, Cael 4 6 1.5
#03 Bauer, Brody 3 4 1.3
#12 Berns, Parker 3 2 0.7
#05 Britson, Drew 4 2 0.5
#22 Coppola, Maddox 3 2 0.7
#33 Ferguson, Kaleb 1 2 2.0
#14 Hoffman, Mick 3 2 0.7
#01 Matson, Mason 2 2 1.0
#15 Thomas, Gavin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Bienemann, Austin 4 147 36.8
#24 Yungtum, Ethan 4 124 31.0
#00 Olsen, Lyle 4 119 29.8
#10 Pfaltzgraff, Reed 4 91 22.8
#40 Schramm, Cael 4 80 20.0
#30 Hanavan, Devon 4 58 14.5
#05 Britson, Drew 4 48 12.0
#12 Berns, Parker 3 28 9.3
#22 Coppola, Maddox 3 25 8.3
#01 Matson, Mason 2 25 12.5
#03 Bauer, Brody 3 21 7.0
#14 Hoffman, Mick 3 21 7.0
#15 Thomas, Gavin 1 8 8.0
#33 Ferguson, Kaleb 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Yungtum, Ethan 4 9 1 9.00
#05 Britson, Drew 4 6 2 3.00
#03 Bauer, Brody 3 2 1 2.00
#00 Olsen, Lyle 4 18 9 2.00
#22 Coppola, Maddox 3 3 2 1.50
#01 Matson, Mason 2 5 3 1.67
#10 Pfaltzgraff, Reed 4 8 6 1.33