Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Wartburg Opponents
Scoring
Total Points 336 290
Points Per Game 84.0 72.5
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 123-260 108-268
FG: Percentage .473 .403
FG: Per Game 30.8 27.0
3PT: Made-Attempted 32-100 26-103
3PT: Percentage .320 .252
3PT: Per Game 8.0 6.5
FT: Made-Attempted 58-89 48-65
FT: Percentage .652 .738
FT: Per Game 14.5 12.0
Rebounding
Total 175 143
Per Game 43.8 35.8
Margin 8.0 --
Assists
Total 75 42
Per Game 18.8 10.5
Turnovers
Total 59 52
Per Game 14.8 13.0
Margin -1.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.5 16.3
Steals
Total 38 32
Per Game 9.5 8.0
Blocks
Total 16 7
Per Game 4.0 1.8
Attendance
Total 938 445
Per Game 3-313 1-445

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Yungtum, Ethan 4 4 108 27.0 27 51 .529 6 19 .316 16 19 .842 76 19.0 19 24 43 10.8 11 4 8 3 0
11 Bienemann, Austin 4 4 109 27.3 20 47 .426 6 18 .333 9 14 .643 55 13.8 2 16 18 4.5 11 13 12 8 6
40 Schramm, Cael 4 4 107 26.8 23 32 .719 0 0 .000 9 16 .563 55 13.8 12 25 37 9.3 8 6 4 0 4
15 Ladwig, Luke 3 3 75 25.0 13 28 .464 2 8 .250 0 5 .000 28 9.3 1 6 7 2.3 1 15 5 8 0
01 Matson, Mason 4 0 48 12.0 9 16 .563 6 11 .545 2 2 1.000 26 6.5 0 1 1 0.3 0 4 4 1 0
21 Trujillo, Gabe 4 4 97 24.3 11 22 .500 1 7 .143 1 2 .500 24 6.0 5 14 19 4.8 4 8 2 5 1
00 Olsen, Lyle 4 1 52 13.0 4 14 .286 3 12 .250 9 12 .750 20 5.0 1 3 4 1.0 2 6 2 2 1
10 Murtagh, Patrick 2 0 13 6.5 2 5 .400 2 4 .500 2 2 1.000 8 4.0 0 0 0 0.0 1 1 4 1 0
22 Poe, Jamison 4 0 42 10.5 5 11 .455 3 8 .375 2 2 1.000 15 3.8 0 4 4 1.0 7 5 4 4 0
12 Gray, Evan 2 0 13 6.5 2 4 .500 1 2 .500 1 2 .500 6 3.0 1 0 1 0.5 3 0 2 1 0
23 Wemark, Drake 4 0 55 13.8 3 15 .200 1 5 .200 1 1 1.000 8 2.0 3 10 13 3.3 4 8 4 3 0
20 Braet, Dominic 2 0 13 6.5 1 3 .333 0 2 .000 1 3 .333 3 1.5 0 3 3 1.5 1 0 2 0 1
34 Eiklenborg, Brewer 2 0 20 10.0 1 3 .333 0 0 .000 1 3 .333 3 1.5 4 0 4 2.0 5 0 1 1 3
05 Britson, Drew 3 0 19 6.3 0 3 .000 0 2 .000 4 6 .667 4 1.3 0 3 3 1.0 3 3 1 0 0
03 Bauer, Brody 3 0 15 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 1 1 2 0 0
25 Nielsen, Clay 3 0 14 4.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 1 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 7 15 3.8 0 0 2 0 0  
Total 4 800 200.0 123 260 .473 32 100 .320 58 89 .652 336 84.00 57 118 175 43.8 62 75 59 38 16
Opponents 4 800 200.0 108 268 .403 26 103 .252 48 65 .738 290 72.50 49 94 143 35.8 83 42 52 32 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Yungtum, Ethan 4 4 108 27 51 .529 6 19 .316 16 19 .842 76 19.0
11 Bienemann, Austin 4 4 109 20 47 .426 6 18 .333 9 14 .643 55 13.8
40 Schramm, Cael 4 4 107 23 32 .719 0 0 .000 9 16 .563 55 13.8
15 Ladwig, Luke 3 3 75 13 28 .464 2 8 .250 0 5 .000 28 9.3
21 Trujillo, Gabe 4 4 97 11 22 .500 1 7 .143 1 2 .500 24 6.0
01 Matson, Mason 4 0 48 9 16 .563 6 11 .545 2 2 1.000 26 6.5
00 Olsen, Lyle 4 1 52 4 14 .286 3 12 .250 9 12 .750 20 5.0
10 Murtagh, Patrick 2 0 13 2 5 .400 2 4 .500 2 2 1.000 8 4.0
12 Gray, Evan 2 0 13 2 4 .500 1 2 .500 1 2 .500 6 3.0
22 Poe, Jamison 4 0 42 5 11 .455 3 8 .375 2 2 1.000 15 3.8
23 Wemark, Drake 4 0 55 3 15 .200 1 5 .200 1 1 1.000 8 2.0
03 Bauer, Brody 3 0 15 1 2 .500 1 2 .500 0 0 .000 3 1.0
20 Braet, Dominic 2 0 13 1 3 .333 0 2 .000 1 3 .333 3 1.5
05 Britson, Drew 3 0 19 0 3 .000 0 2 .000 4 6 .667 4 1.3
34 Eiklenborg, Brewer 2 0 20 1 3 .333 0 0 .000 1 3 .333 3 1.5
25 Nielsen, Clay 3 0 14 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 4 800 123 260 .473 32 100 .320 58 89 .652 336 84.00
Opponents 4 800 108 268 .403 26 103 .252 48 65 .738 290 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Yungtum, Ethan 4 27.0 .529 .316 .842 4.8 6.0 10.8 1.0 0.8 0.0 19.0
11 Bienemann, Austin 4 27.3 .426 .333 .643 0.5 4.0 4.5 3.3 2.0 1.5 13.8
40 Schramm, Cael 4 26.8 .719 .000 .563 3.0 6.3 9.3 1.5 0.0 1.0 13.8
15 Ladwig, Luke 3 25.0 .464 .250 .000 0.3 2.0 2.3 5.0 2.7 0.0 9.3
21 Trujillo, Gabe 4 24.3 .500 .143 .500 1.3 3.5 4.8 2.0 1.3 0.3 6.0
01 Matson, Mason 4 12.0 .563 .545 1.000 0.0 0.3 0.3 1.0 0.3 0.0 6.5
00 Olsen, Lyle 4 13.0 .286 .250 .750 0.3 0.8 1.0 1.5 0.5 0.3 5.0
10 Murtagh, Patrick 2 6.5 .400 .500 1.000 0.0 0.0 0.0 0.5 0.5 0.0 4.0
12 Gray, Evan 2 6.5 .500 .500 .500 0.5 0.0 0.5 0.0 0.5 0.0 3.0
22 Poe, Jamison 4 10.5 .455 .375 1.000 0.0 1.0 1.0 1.3 1.0 0.0 3.8
23 Wemark, Drake 4 13.8 .200 .200 1.000 0.8 2.5 3.3 2.0 0.8 0.0 2.0
03 Bauer, Brody 3 5.0 .500 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
20 Braet, Dominic 2 6.5 .333 .000 .333 0.0 1.5 1.5 0.0 0.0 0.5 1.5
05 Britson, Drew 3 6.3 .000 .000 .667 0.0 1.0 1.0 1.0 0.0 0.0 1.3
34 Eiklenborg, Brewer 2 10.0 .333 .000 .333 2.0 0.0 2.0 0.0 0.5 1.5 1.5
25 Nielsen, Clay 3 4.7 .250 .000 .000 0.3 0.3 0.7 0.3 0.3 0.0 0.7
Total 4 200.0 .473 .320 .652 14.3 29.5 43.8 18.8 9.5 4.0 84.00
Opponents 4 200.0 .403 .252 .738 12.3 23.5 35.8 10.5 8.0 1.8 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Olaf 11/08/25 76-69 W 27-56 .482 4-17 .235 18-25 .720 10 28 38 38.0 16 14 15 0 9 76 76.0
vs Macalester 11/09/25 86-67 W 30-64 .469 13-35 .371 13-20 .650 15 36 51 44.5 14 22 16 7 8 86 81.0
vs Concordia Wisconsin 11/14/25 75-80 L 27-64 .422 2-20 .100 19-24 .792 13 23 36 41.7 23 11 13 1 9 75 79.0
vs Cornell College 11/15/25 99-74 W 39-76 .513 13-28 .464 8-20 .400 19 31 50 43.8 9 28 15 8 12 99 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Olaf 11/08/25 69-76 L 25-65 .385 5-28 .179 14-19 .737 14 19 33 33.0 21 12 11 4 9 69 69.0
Macalester 11/09/25 67-86 L 25-66 .379 9-34 .265 8-10 .800 7 23 30 31.5 19 12 12 0 9 67 68.0
Concordia Wisconsin 11/14/25 80-75 W 27-65 .415 4-14 .286 22-29 .759 17 27 44 35.7 23 6 12 2 7 80 72.0
Cornell College 11/15/25 74-99 L 31-72 .431 8-27 .296 4-7 .571 11 25 36 35.8 20 12 17 1 7 74 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Olaf 11/08/25 76-69 7 27-56/25-65 .482/.385 4-17/5-28 .235/.179 18-25/14-19 .720-.737 38/33 5 14/12 15/11 0/4 9/9 16/21
Macalester 11/09/25 86-67 19 30-64/25-66 .469/.379 13-35/9-34 .371/.265 13-20/8-10 .650-.800 51/30 21 22/12 16/12 7/0 8/9 14/19
Concordia Wisconsin 11/14/25 75-80 -5 27-64/27-65 .422/.415 2-20/4-14 .100/.286 19-24/22-29 .792-.759 36/44 -8 11/6 13/12 1/2 9/7 23/23
Cornell College 11/15/25 99-74 25 39-76/31-72 .513/.431 13-28/8-27 .464/.296 8-20/4-7 .400-.571 50/36 14 28/12 15/17 8/1 12/7 9/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Cornell College (11/15/25)
FIELD GOALS MADE 39 Cornell College (11/15/25)
FIELD GOAL ATTEMPTS 76 Cornell College (11/15/25)
3 PT FIELD GOALS MADE 13 Macalester (11/09/25); Cornell College (11/15/25)
3 PT FG ATTEMPTS 35 Macalester (11/09/25)
FREE THROWS MADE 19 Concordia Wisconsin (11/14/25)
FREE THROW ATTEMPTS 25 St. Olaf (11/08/25)
REBOUNDS 51 Macalester (11/09/25)
ASSISTS 28 Cornell College (11/15/25)
STEALS 12 Cornell College (11/15/25)
BLOCKED SHOTS 8 Cornell College (11/15/25)
TURNOVERS 16 Macalester (11/09/25)
FOULS 23 Concordia Wisconsin (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Yungtum,Ethan Cornell College (11/15/25)
FIELD GOALS MADE 10 Schramm,Cael Cornell College (11/15/25)
FIELD GOAL ATTEMPTS 17 Yungtum,Ethan Concordia Wisconsin (11/14/25)
3 PT FIELD GOALS MADE 4 Matson,Mason; Bienemann,Austin Macalester (11/09/25); Cornell College (11/15/25)
3 PT FG ATTEMPTS 8 Bienemann,Austin Cornell College (11/15/25)
FREE THROWS MADE 7 Yungtum,Ethan Concordia Wisconsin (11/14/25)
FREE THROW ATTEMPTS 8 Yungtum,Ethan Concordia Wisconsin (11/14/25)
REBOUNDS 15 Schramm,Cael Macalester (11/09/25)
ASSISTS 7 Bienemann,Austin Cornell College (11/15/25)
STEALS 3 Ladwig,Luke; Bienemann,Austin Concordia Wisconsin (11/14/25); Cornell College (11/15/25); St. Olaf (11/08/25)
BLOCKED SHOTS 5 Bienemann,Austin Cornell College (11/15/25)
TURNOVERS 4 Bienemann,Austin Macalester (11/09/25); St. Olaf (11/08/25)
FOULS 4 Eiklenborg,Brewer; Bienemann,Austin Concordia Wisconsin (11/14/25); St. Olaf (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Yungtum, Ethan 4 76 19.0
#11 Bienemann, Austin 4 55 13.8
#40 Schramm, Cael 4 55 13.8
#15 Ladwig, Luke 3 28 9.3
#01 Matson, Mason 4 26 6.5
#21 Trujillo, Gabe 4 24 6.0
#00 Olsen, Lyle 4 20 5.0
#22 Poe, Jamison 4 15 3.8
#10 Murtagh, Patrick 2 8 4.0
#23 Wemark, Drake 4 8 2.0
#12 Gray, Evan 2 6 3.0
#05 Britson, Drew 3 4 1.3
#03 Bauer, Brody 3 3 1.0
#20 Braet, Dominic 2 3 1.5
#34 Eiklenborg, Brewer 2 3 1.5
#25 Nielsen, Clay 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Yungtum, Ethan 4 27 51 .529 6.8 12.8
#40 Schramm, Cael 4 23 32 .719 5.8 8.0
#11 Bienemann, Austin 4 20 47 .426 5.0 11.8
#15 Ladwig, Luke 3 13 28 .464 4.3 9.3
#21 Trujillo, Gabe 4 11 22 .500 2.8 5.5
#01 Matson, Mason 4 9 16 .563 2.3 4.0
#22 Poe, Jamison 4 5 11 .455 1.3 2.8
#00 Olsen, Lyle 4 4 14 .286 1.0 3.5
#23 Wemark, Drake 4 3 15 .200 0.8 3.8
#12 Gray, Evan 2 2 4 .500 1.0 2.0
#10 Murtagh, Patrick 2 2 5 .400 1.0 2.5
#03 Bauer, Brody 3 1 2 .500 0.3 0.7
#20 Braet, Dominic 2 1 3 .333 0.5 1.5
#34 Eiklenborg, Brewer 2 1 3 .333 0.5 1.5
#25 Nielsen, Clay 3 1 4 .250 0.3 1.3
#05 Britson, Drew 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bienemann, Austin 4 6 18 .333 1.5 4.5
#01 Matson, Mason 4 6 11 .545 1.5 2.8
#24 Yungtum, Ethan 4 6 19 .316 1.5 4.8
#00 Olsen, Lyle 4 3 12 .250 0.8 3.0
#22 Poe, Jamison 4 3 8 .375 0.8 2.0
#15 Ladwig, Luke 3 2 8 .250 0.7 2.7
#10 Murtagh, Patrick 2 2 4 .500 1.0 2.0
#03 Bauer, Brody 3 1 2 .500 0.3 0.7
#12 Gray, Evan 2 1 2 .500 0.5 1.0
#21 Trujillo, Gabe 4 1 7 .143 0.3 1.8
#23 Wemark, Drake 4 1 5 .200 0.3 1.3
#20 Braet, Dominic 2 0 2 .000 0.0 1.0
#05 Britson, Drew 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Yungtum, Ethan 4 16 19 .842 4.0 4.8
#11 Bienemann, Austin 4 9 14 .643 2.3 3.5
#00 Olsen, Lyle 4 9 12 .750 2.3 3.0
#40 Schramm, Cael 4 9 16 .563 2.3 4.0
#05 Britson, Drew 3 4 6 .667 1.3 2.0
#01 Matson, Mason 4 2 2 1.000 0.5 0.5
#10 Murtagh, Patrick 2 2 2 1.000 1.0 1.0
#22 Poe, Jamison 4 2 2 1.000 0.5 0.5
#20 Braet, Dominic 2 1 3 .333 0.5 1.5
#34 Eiklenborg, Brewer 2 1 3 .333 0.5 1.5
#12 Gray, Evan 2 1 2 .500 0.5 1.0
#21 Trujillo, Gabe 4 1 2 .500 0.3 0.5
#23 Wemark, Drake 4 1 1 1.000 0.3 0.3
#15 Ladwig, Luke 3 0 5 .000 0.0 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Yungtum, Ethan 4 43 10.8 19 4.8 24 6.0
#40 Schramm, Cael 4 37 9.3 12 3.0 25 6.3
#21 Trujillo, Gabe 4 19 4.8 5 1.3 14 3.5
#11 Bienemann, Austin 4 18 4.5 2 0.5 16 4.0
#TM Team 4 15 3.8 8 2.0 7 1.8
#23 Wemark, Drake 4 13 3.3 3 0.8 10 2.5
#15 Ladwig, Luke 3 7 2.3 1 0.3 6 2.0
#34 Eiklenborg, Brewer 2 4 2.0 4 2.0 0 0.0
#00 Olsen, Lyle 4 4 1.0 1 0.3 3 0.8
#22 Poe, Jamison 4 4 1.0 0 0.0 4 1.0
#20 Braet, Dominic 2 3 1.5 0 0.0 3 1.5
#05 Britson, Drew 3 3 1.0 0 0.0 3 1.0
#25 Nielsen, Clay 3 2 0.7 1 0.3 1 0.3
#03 Bauer, Brody 3 1 0.3 0 0.0 1 0.3
#12 Gray, Evan 2 1 0.5 1 0.5 0 0.0
#01 Matson, Mason 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Ladwig, Luke 3 15 5.0
#11 Bienemann, Austin 4 13 3.3
#21 Trujillo, Gabe 4 8 2.0
#23 Wemark, Drake 4 8 2.0
#00 Olsen, Lyle 4 6 1.5
#40 Schramm, Cael 4 6 1.5
#22 Poe, Jamison 4 5 1.3
#01 Matson, Mason 4 4 1.0
#24 Yungtum, Ethan 4 4 1.0
#05 Britson, Drew 3 3 1.0
#03 Bauer, Brody 3 1 0.3
#10 Murtagh, Patrick 2 1 0.5
#25 Nielsen, Clay 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Bienemann, Austin 4 6 1.5
#40 Schramm, Cael 4 4 1.0
#34 Eiklenborg, Brewer 2 3 1.5
#20 Braet, Dominic 2 1 0.5
#00 Olsen, Lyle 4 1 0.3
#21 Trujillo, Gabe 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bienemann, Austin 4 8 2.0
#15 Ladwig, Luke 3 8 2.7
#21 Trujillo, Gabe 4 5 1.3
#22 Poe, Jamison 4 4 1.0
#23 Wemark, Drake 4 3 0.8
#24 Yungtum, Ethan 4 3 0.8
#00 Olsen, Lyle 4 2 0.5
#34 Eiklenborg, Brewer 2 1 0.5
#12 Gray, Evan 2 1 0.5
#01 Matson, Mason 4 1 0.3
#10 Murtagh, Patrick 2 1 0.5
#25 Nielsen, Clay 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bienemann, Austin 4 12 3.0
#24 Yungtum, Ethan 4 8 2.0
#15 Ladwig, Luke 3 5 1.7
#01 Matson, Mason 4 4 1.0
#10 Murtagh, Patrick 2 4 2.0
#22 Poe, Jamison 4 4 1.0
#40 Schramm, Cael 4 4 1.0
#23 Wemark, Drake 4 4 1.0
#03 Bauer, Brody 3 2 0.7
#20 Braet, Dominic 2 2 1.0
#12 Gray, Evan 2 2 1.0
#00 Olsen, Lyle 4 2 0.5
#TM Team 4 2 0.5
#21 Trujillo, Gabe 4 2 0.5
#05 Britson, Drew 3 1 0.3
#34 Eiklenborg, Brewer 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Bienemann, Austin 4 11 2.8
#24 Yungtum, Ethan 4 11 2.8
#40 Schramm, Cael 4 8 2.0
#22 Poe, Jamison 4 7 1.8
#34 Eiklenborg, Brewer 2 5 2.5
#21 Trujillo, Gabe 4 4 1.0
#23 Wemark, Drake 4 4 1.0
#05 Britson, Drew 3 3 1.0
#12 Gray, Evan 2 3 1.5
#00 Olsen, Lyle 4 2 0.5
#03 Bauer, Brody 3 1 0.3
#20 Braet, Dominic 2 1 0.5
#15 Ladwig, Luke 3 1 0.3
#10 Murtagh, Patrick 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Bienemann, Austin 4 109 27.3
#24 Yungtum, Ethan 4 108 27.0
#40 Schramm, Cael 4 107 26.8
#21 Trujillo, Gabe 4 97 24.3
#15 Ladwig, Luke 3 75 25.0
#23 Wemark, Drake 4 55 13.8
#00 Olsen, Lyle 4 52 13.0
#01 Matson, Mason 4 48 12.0
#22 Poe, Jamison 4 42 10.5
#34 Eiklenborg, Brewer 2 20 10.0
#05 Britson, Drew 3 19 6.3
#03 Bauer, Brody 3 15 5.0
#25 Nielsen, Clay 3 14 4.7
#20 Braet, Dominic 2 13 6.5
#12 Gray, Evan 2 13 6.5
#10 Murtagh, Patrick 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Trujillo, Gabe 4 8 2 4.00
#05 Britson, Drew 3 3 1 3.00
#15 Ladwig, Luke 3 15 5 3.00
#00 Olsen, Lyle 4 6 2 3.00
#23 Wemark, Drake 4 8 4 2.00
#11 Bienemann, Austin 4 13 12 1.08
#01 Matson, Mason 4 4 4 1.00
#22 Poe, Jamison 4 5 4 1.25
#40 Schramm, Cael 4 6 4 1.50