Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2019 Volleyball Cumulative Statistics

Team (24-8, 8-0)

Overall Team Statistics
Statistic Wartburg College Opponents
Attack
Kills 1503 1423
Errors 577 750
Attempts 4775 5053
Percent .194 .133
Kills Per Set 11.9 11.3
Set
Assists 1356 1288
Assists Per Set 10.8 10.2
Ball Handling Errors 21 24
Serve
Aces 224 168
Errors 163 190
Aces Per Set 1.8 1.3
Receptions
Errors 147 221
Errors Per Set 1.2 1.8
Defense
Digs 2348 2304
Digs Per Set 18.6 18.3
Blocking
Solo 148 52
Assists 299 224
Errors 41 49
Blocks 297.5 164.0
Blocks Per Set 2.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baumann, Dana 27 20 0 1.0 0.04 0 0.00 1 3 -.333 0 0.00 1 0.04 3
2 Clayberg, Natalie 124 32 21 310.5 2.50 253 2.04 127 914 .138 12 0.10 36 0.29 35
3 Marsh, Claire 122 32 1 57.5 0.47 6 0.05 4 79 .025 647 5.30 51 0.42 22
4 Kluesner, Caroline 10 7 0 0 0.00 0 0.00 0 1 .000 2 0.20 0 0.00 0
5 Foster, Katie 125 32 4 79.0 0.63 24 0.19 10 181 .077 117 0.94 55 0.44 27
6 Halverson, Hanna 16 11 1 0 0.00 0 0.00 0 1 .000 3 0.19 0 0.00 1
7 Thier, Abbey 14 11 0 6.0 0.43 5 0.36 3 26 .077 0 0.00 0 0.00 0
9 Deppe, Paige 48 20 9 57.0 1.19 37 0.77 5 100 .320 1 0.02 5 0.10 3
10 Bildstein, Kylie 105 27 18 380.0 3.62 282 2.69 78 599 .341 11 0.10 17 0.16 14
11 Groe, Lexi 122 32 20 199.5 1.64 157 1.29 55 592 .172 11 0.09 1 0.01 0
12 Rademacher, Danika 2 1 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 0 0.00 0
13 Johnson, Dani 112 31 16 200.5 1.79 132 1.18 59 359 .203 5 0.04 8 0.07 14
14 Hollerung, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Harms, Alana 25 14 1 15.0 0.60 15 0.60 7 47 .170 0 0.00 0 0.00 2
16 Willemssen, Jayme 125 32 1 373.0 2.98 324 2.59 128 897 .219 7 0.06 1 0.01 4
18 Holland, Cora 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
19 Spolidoro, Lindsey 84 25 2 46.5 0.55 28 0.33 8 141 .142 4 0.05 16 0.19 4
20 Quirk, Zaiah 109 28 19 255.5 2.34 226 2.07 84 727 .195 7 0.06 6 0.06 12
26 Rottinghaus, Sydney 125 32 20 40.5 0.32 12 0.10 7 103 .049 529 4.23 27 0.22 22
29 Hanson, Emma 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 126 32 2,024.5 16.07 1503 11.93 577 4775 .194 1356 10.76 224 1.78 163
Opponents 126 32 1,755.0 13.93 1423 11.29 750 5053 .133 1288 10.22 168 1.33 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baumann, Dana 27 25 0.93 4 22 .818 0.15 0 0 0 0.00 0 0
2 Clayberg, Natalie 124 248 2.00 43 189 .772 0.35 13 17 30.0 0.24 5 1
3 Marsh, Claire 122 323 2.65 0 0 .000 0.00 0 1 1.0 0.01 0 4
4 Kluesner, Caroline 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
5 Foster, Katie 125 757 6.06 30 175 .829 0.24 0 0 0 0.00 0 6
6 Halverson, Hanna 16 8 0.50 2 2 .000 0.13 0 0 0 0.00 0 0
7 Thier, Abbey 14 4 0.29 0 0 .000 0.00 0 2 2.0 0.14 0 0
9 Deppe, Paige 48 21 0.44 0 1 1.000 0.00 6 18 24.0 0.50 2 0
10 Bildstein, Kylie 105 52 0.50 1 3 .667 0.01 46 70 116.0 1.10 9 0
11 Groe, Lexi 122 57 0.47 0 2 1.000 0.00 18 47 65.0 0.53 5 0
12 Rademacher, Danika 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
13 Johnson, Dani 112 55 0.49 0 1 1.000 0.00 30 61 91.0 0.81 4 1
14 Hollerung, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Harms, Alana 25 17 0.68 2 0 .000 0.08 0 0 0 0.00 0 0
16 Willemssen, Jayme 125 63 0.50 3 2 -.500 0.02 19 58 77.0 0.62 9 0
18 Holland, Cora 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
19 Spolidoro, Lindsey 84 148 1.76 20 115 .826 0.24 1 3 4.0 0.05 0 0
20 Quirk, Zaiah 109 185 1.70 36 94 .617 0.33 14 19 33.0 0.30 6 2
26 Rottinghaus, Sydney 125 371 2.97 0 2 1.000 0.00 0 3 3.0 0.02 0 7
29 Hanson, Emma 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 126 2348 18.63 147 612 .760 1.17 148 299 297.5 2.36 41 21
Opponents 126 2304 18.29 221 684 .677 1.75 52 224 164.0 1.30 49 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baumann, Dana 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Clayberg, Natalie 30 8 3 79.0 2.63 65 2.17 33 238 .134 3 0.10 10 0.33 11
3 Marsh, Claire 30 8 0 16.5 0.55 3 0.10 0 31 .097 168 5.60 13 0.43 5
5 Foster, Katie 30 8 0 22.0 0.73 6 0.20 4 49 .041 24 0.80 16 0.53 8
6 Halverson, Hanna 5 4 0 0 0.00 0 0.00 0 1 .000 2 0.40 0 0.00 1
7 Thier, Abbey 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
9 Deppe, Paige 10 4 1 12.0 1.20 7 0.70 0 16 .438 0 0.00 2 0.20 0
10 Bildstein, Kylie 27 7 2 103.5 3.83 78 2.89 16 150 .413 5 0.19 3 0.11 4
11 Groe, Lexi 30 8 3 48.0 1.60 41 1.37 17 121 .198 4 0.13 0 0.00 0
13 Johnson, Dani 29 8 3 49.0 1.69 35 1.21 14 85 .247 2 0.07 4 0.14 2
15 Harms, Alana 4 3 0 3.0 0.75 3 0.75 1 11 .182 0 0.00 0 0.00 0
16 Willemssen, Jayme 30 8 0 89.5 2.98 76 2.53 29 204 .230 2 0.07 0 0.00 0
19 Spolidoro, Lindsey 23 6 0 3.0 0.13 0 0.00 0 17 .000 0 0.00 3 0.13 1
20 Quirk, Zaiah 30 8 3 69.5 2.32 65 2.17 21 208 .212 1 0.03 1 0.03 1
26 Rottinghaus, Sydney 30 8 3 5.0 0.17 2 0.07 2 30 .000 128 4.27 3 0.10 7
Total 30 8 502.0 16.73 383 12.77 137 1165 .211 339 11.30 55 1.83 41
Opponents 30 8 381.0 12.70 306 10.20 179 1201 .106 273 9.10 33 1.10 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baumann, Dana 8 5 0.63 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Clayberg, Natalie 30 47 1.57 7 51 .863 0.23 2 4 6.0 0.20 0 0
3 Marsh, Claire 30 77 2.57 0 0 .000 0.00 0 1 1.0 0.03 0 0
5 Foster, Katie 30 170 5.67 7 49 .857 0.23 0 0 0 0.00 0 0
6 Halverson, Hanna 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
7 Thier, Abbey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Deppe, Paige 10 8 0.80 0 0 .000 0.00 2 2 4.0 0.40 0 0
10 Bildstein, Kylie 27 9 0.33 0 3 1.000 0.00 16 13 29.0 1.07 1 0
11 Groe, Lexi 30 15 0.50 0 1 1.000 0.00 4 6 10.0 0.33 1 0
13 Johnson, Dani 29 15 0.52 0 1 1.000 0.00 3 14 17.0 0.59 0 0
15 Harms, Alana 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Willemssen, Jayme 30 13 0.43 0 0 .000 0.00 6 15 21.0 0.70 1 0
19 Spolidoro, Lindsey 23 45 1.96 2 24 .917 0.09 0 0 0 0.00 0 0
20 Quirk, Zaiah 30 52 1.73 8 33 .758 0.27 2 3 5.0 0.17 1 0
26 Rottinghaus, Sydney 30 86 2.87 0 1 1.000 0.00 0 0 0 0.00 0 2
Total 30 547 18.23 25 169 .852 0.83 35 58 64.0 2.13 5 2
Opponents 30 517 17.23 56 185 .697 1.87 13 58 42.0 1.40 5 6

Match-By-Match

Wartburg College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Hope College L 5 58 24 171 .199 56 4 12 9 77 2 22 3 13.0 2 75.0
8/31/2019 at Wis. Lutheran W 3 35 9 87 .299 30 8 3 1 43 2 12 0 8.0 2 51.0
8/31/2019 vs Bluffton W 3 37 7 80 .375 37 8 6 6 51 5 3 1 6.5 0 51.5
9/06/2019 vs Gust. Adolphus W 5 40 19 136 .154 38 6 6 10 70 4 18 1 13.0 1 59.0
9/06/2019 at Wash U. L 4 46 20 131 .198 42 8 10 5 62 2 10 0 7.0 0 61.0
9/07/2019 at Dominican L 5 52 20 177 .181 48 9 4 10 95 3 10 0 8.0 0 69.0
9/07/2019 at St. Norbert W 4 48 24 146 .164 44 11 4 7 60 2 16 4 10.0 0 69.0
9/10/2019 vs Wis.-La Crosse W 4 54 19 200 .175 47 9 6 7 96 7 4 0 9.0 0 72.0
9/13/2019 vs St. Scholastica L 4 47 22 161 .155 38 2 3 8 76 2 6 1 5.0 0 54.0
9/13/2019 Webster L 4 55 20 180 .194 47 4 7 0 101 2 10 0 7.0 0 66.0
9/14/2019 Concordia-M'head W 3 47 12 122 .287 38 8 2 4 51 2 2 0 3 0 58
9/14/2019 Grinnell W 4 43 12 156 .199 34 8 9 6 65 2 18 0 11 0 62
9/18/2019 at Luther College W 3 35 14 94 .223 33 8 4 6 46 5 8 0 9.0 0 52.0
9/20/2019 at Wis.-River Falls W 4 45 29 145 .110 38 5 4 3 55 9 14 5 16.0 2 66.0
9/20/2019 Bethel (Minn.) L 5 58 15 162 .265 56 6 6 0 103 10 4 6 12.0 5 76.0
9/21/2019 vs Concordia-Chicago W 3 40 16 107 .224 37 7 5 5 48 2 8 2 6.0 0 53.0
9/21/2019 North Central (Ill.) W 3 29 13 120 .133 29 8 1 5 70 4 6 4 7.0 2 44.0
9/24/2019 vs Dubuque W 5 63 26 186 .199 55 8 10 2 85 2 4 0 4.0 0 75.0
9/27/2019 at Augustana W 5 43 19 151 .159 39 6 5 6 73 3 16 1 11.0 2 60.0
9/28/2019 vs St. Mary's (Minn.) W 3 42 16 129 .202 39 4 4 3 66 5 12 1 11.0 1 57.0
10/02/2019 at Cornell College L 5 50 19 179 .173 48 9 6 7 93 8 8 1 12.0 1 71.0
10/05/2019 Neb. Wesleyan W 3 50 10 125 .320 41 3 6 1 46 4 8 1 8.0 0 61.0
10/08/2019 at Simpson W 3 33 9 93 .258 33 6 9 3 50 6 6 0 9.0 0 48.0
10/11/2019 at Central W 4 47 18 176 .165 43 7 2 5 92 1 12 1 7.0 0 61.0
10/16/2019 Coe W 4 55 19 168 .214 45 7 3 4 71 9 6 1 12.0 0 74.0
10/19/2019 at Loras College W 5 62 35 205 .132 58 6 3 3 101 4 10 0 9.0 2 77.0
10/22/2019 at Bethel (MN) W 3 39 12 117 .231 36 7 0 2 58 7 12 1 13.0 1 59.0
10/29/2019 Buena Vista W 3 38 6 118 .271 31 10 4 1 56 4 4 2 6.0 0 54.0
11/02/2019 Northwestern-St. Pau W 5 67 21 198 .232 62 7 8 7 91 7 14 0 14.0 0 88.0
11/02/2019 Cornell College W 4 44 21 161 .143 42 12 4 1 70 8 2 1 9.0 0 65.0
11/07/2019 Neb. Wesleyan W 4 57 23 186 .183 52 6 3 4 111 8 2 4 9 0 72
11/09/2019 Dubuque L 4 44 28 208 .077 40 7 4 6 116 7 12 0 13.0 0 64.0
Wartburg College 126 1503 577 4775 .194 1356 224 163 147 2348 148 299 41 297.5 21 2,024.5
Opponents 126 1423 750 5053 .133 1288 168 190 221 2304 52 224 49 164.0 24 1,755.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 11.93
Assists Per Set 10.76
Service Aces Per Set 1.78
Reception Errors Per Set 1.17
Digs Per Set 18.63
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.17
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Hope College W 5 61 34 182 .148 60 9 7 4 78 0 15 4 7.5 0 77.5
8/31/2019 Wis. Lutheran L 3 19 31 102 -.118 19 1 1 8 32 1 6 0 4.0 0 24.0
8/31/2019 vs Bluffton L 3 24 21 101 .030 22 6 5 8 36 0 2 1 1.0 0 31.0
9/06/2019 vs Gust. Adolphus L 5 57 38 172 .110 53 10 12 6 72 1 6 0 4.0 0 71.0
9/06/2019 Wash U. W 4 53 21 143 .224 48 5 6 8 57 1 10 0 6.0 0 64.0
9/07/2019 Dominican W 5 64 26 204 .186 57 10 13 9 97 0 8 0 4.0 0 78.0
9/07/2019 St. Norbert L 4 54 18 140 .257 52 7 9 11 69 0 12 7 6.0 0 67.0
9/10/2019 vs Wis.-La Crosse L 4 47 25 195 .113 36 7 6 9 96 5 0 0 5.0 1 59.0
9/13/2019 vs St. Scholastica W 4 45 19 171 .152 33 8 9 2 66 2 4 0 4.0 0 57.0
9/13/2019 at Webster W 4 48 22 197 .132 39 5 3 4 132 0 10 1 5.0 2 58.0
9/14/2019 at Concordia-M'head L 3 35 10 122 .205 28 4 2 8 42 1 4 0 3 0 42
9/14/2019 at Grinnell L 4 50 22 170 .165 43 6 11 8 71 0 8 0 4 0 60
9/18/2019 Luther College L 3 23 24 101 -.010 21 6 5 8 38 0 8 0 4.0 0 33.0
9/20/2019 Wis.-River Falls L 4 36 12 133 .180 41 6 8 8 55 7 8 7 11.0 4 53.0
9/20/2019 at Bethel (Minn.) W 5 60 18 157 .268 61 2 8 4 94 6 11 12 11.5 1 73.5
9/21/2019 vs Concordia-Chicago L 3 35 21 109 .128 32 5 8 7 45 0 4 3 2.0 0 42.0
9/21/2019 at North Central (Ill.) L 3 30 19 133 .083 26 3 6 3 51 3 8 4 7.0 1 40.0
9/24/2019 vs Dubuque L 5 47 25 188 .117 38 6 5 8 76 4 6 0 7.0 0 60.0
9/27/2019 Augustana L 5 44 37 168 .042 42 6 4 6 84 1 4 1 3.0 2 53.0
9/28/2019 vs St. Mary's (Minn.) L 3 36 22 141 .099 34 3 4 4 63 0 2 0 1.0 1 40.0
10/02/2019 Cornell College W 5 58 28 196 .153 55 7 5 9 96 2 6 1 5.0 4 70.0
10/05/2019 at Neb. Wesleyan L 3 27 16 117 .094 20 1 3 3 43 1 4 1 3.0 0 31.0
10/08/2019 Simpson L 3 21 24 114 -.026 19 3 4 7 44 0 4 0 2.0 4 26.0
10/11/2019 Central L 4 55 25 182 .165 52 5 11 7 96 1 12 3 7.0 0 67.0
10/16/2019 at Coe L 4 44 21 169 .136 40 6 4 7 69 3 2 0 4.0 0 54.0
10/19/2019 Loras College L 5 61 27 204 .167 59 3 4 6 92 3 22 1 14.0 2 78.0
10/22/2019 Bethel (MN) L 3 48 24 146 .164 45 2 4 7 64 0 10 3 5.0 2 55.0
10/29/2019 at Buena Vista L 3 28 17 126 .087 24 3 1 10 59 1 0 0 1.0 0 32.0
11/02/2019 at Northwestern-St. Pau L 5 67 24 201 .214 57 9 6 7 88 2 10 0 7.0 0 83.0
11/02/2019 at Cornell College L 4 40 23 147 .116 38 4 6 12 80 1 10 0 6.0 0 50.0
11/07/2019 at Neb. Wesleyan L 4 46 26 203 .099 38 4 3 6 95 4 2 0 5 0 55
11/09/2019 at Dubuque W 4 60 30 219 .137 56 6 7 7 124 2 6 0 5.0 0 71.0
Opponents 126 1423 750 5053 .133 1288 168 190 221 2304 52 224 49 164.0 24 1,755.0
Wartburg College 126 1503 577 4775 .194 1356 224 163 147 2348 148 299 41 297.5 21 2,024.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.29
Assists Per Set 10.22
Service Aces Per Set 1.33
Reception Errors Per Set 1.75
Digs Per Set 18.29
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.19
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Willemssen, Jayme 324
Bildstein, Kylie 282
Clayberg, Natalie 253
Quirk, Zaiah 226
Groe, Lexi 157
Team Leaders: Assists
Player High
Assists
Marsh, Claire 647
Rottinghaus, Sydney 529
Foster, Katie 117
Clayberg, Natalie 12
Bildstein, Kylie 11
Team Leaders: Service Aces
Player High
Service Aces
Foster, Katie 55
Marsh, Claire 51
Clayberg, Natalie 36
Rottinghaus, Sydney 27
Bildstein, Kylie 17
Team Leaders: Digs
Player High
Digs
Foster, Katie 757
Rottinghaus, Sydney 371
Marsh, Claire 323
Clayberg, Natalie 248
Quirk, Zaiah 185
Team Leaders: Blocks
Player High
Blocks
Bildstein, Kylie 116.0
Johnson, Dani 91.0
Willemssen, Jayme 77.0
Groe, Lexi 65.0
Quirk, Zaiah 33.0