Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2025 Volleyball Cumulative Statistics

Team (15-12, 4-4)

Overall Team Statistics
Statistic Wartburg Opponents
Attack
Kills 1140 1112
Errors 574 571
Attempts 3607 3615
Percent .157 .150
Kills Per Set 11.3 11.0
Set
Assists 1053 1017
Assists Per Set 10.4 10.1
Ball Handling Errors 15 10
Serve
Aces 214 170
Errors 208 225
Aces Per Set 2.1 1.7
Receptions
Errors 170 214
Errors Per Set 1.7 2.1
Defense
Digs 1639 1610
Digs Per Set 16.2 15.9
Blocking
Solo 95 84
Assists 196 182
Errors 24 27
Blocks 193.0 175.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoskins, Gracie 47 14 5 1.0 0.02 1 0.02 1 6 .000 3 0.06 0 0.00 0
2 Robinson, Peyton 101 27 0 47.0 0.47 3 0.03 1 41 .049 92 0.91 44 0.44 22
3 Sedgwick, Sophie 101 27 27 50.5 0.50 16 0.16 4 73 .164 547 5.42 33 0.33 23
4 Rebelsky, Haedyn 34 9 0 6.0 0.18 1 0.03 0 11 .091 121 3.56 5 0.15 16
5 Melcher, Alexa 61 20 13 16.0 0.26 0 0.00 2 13 -.154 3 0.05 15 0.25 7
6 Klyn, Whitney 93 26 26 270.5 2.91 218 2.34 140 757 .103 20 0.22 34 0.37 39
8 Hodges, Ashlynn 30 15 1 32.5 1.08 26 0.87 22 97 .041 0 0.00 0 0.00 1
9 Vander Zee, Ella 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
10 Noelck, Lexi 3 3 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
12 Anderson, Kaylee 101 27 0 142.0 1.41 129 1.28 55 422 .175 1 0.01 0 0.00 0
15 Huntington, Macie 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Hayungs, Leah 101 27 27 143.0 1.42 108 1.07 53 299 .184 8 0.08 0 0.00 2
17 Sash, Anna 101 27 27 378.0 3.74 259 2.56 72 605 .309 19 0.19 32 0.32 49
18 Anderson, Liv 99 27 21 163.5 1.65 141 1.42 96 578 .078 4 0.04 8 0.08 6
20 Salvo, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Huffman, Addison 5 5 0 1.5 0.30 1 0.20 0 2 .500 0 0.00 0 0.00 0
22 Breeding, Zoey 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Miller, Karsyn 8 7 0 1.0 0.13 1 0.13 1 2 .000 0 0.00 0 0.00 0
24 Koudelka, Kaylee 101 27 15 261.5 2.59 234 2.32 123 679 .163 9 0.09 12 0.12 15
29 Falk, Aspen 67 18 0 32.0 0.48 1 0.01 2 13 -.077 226 3.37 31 0.46 27
Total 101 27 1,547.0 15.32 1140 11.29 574 3607 .157 1053 10.43 214 2.12 208
Opponents 101 27 1,457.0 14.43 1112 11.01 571 3615 .150 1017 10.07 170 1.68 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoskins, Gracie 47 65 1.38 10 192 .948 0.21 0 0 0 0.00 0 0
2 Robinson, Peyton 101 470 4.65 42 502 .916 0.42 0 0 0 0.00 0 0
3 Sedgwick, Sophie 101 261 2.58 0 2 1.000 0.00 0 3 3.0 0.03 1 2
4 Rebelsky, Haedyn 34 57 1.68 0 0 .000 0.00 0 0 0 0.00 0 2
5 Melcher, Alexa 61 112 1.84 13 181 .928 0.21 1 0 1.0 0.02 0 0
6 Klyn, Whitney 93 271 2.91 39 608 .936 0.42 8 21 29.0 0.31 7 6
8 Hodges, Ashlynn 30 13 0.43 3 21 .857 0.10 2 9 11.0 0.37 0 0
9 Vander Zee, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Noelck, Lexi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Anderson, Kaylee 101 34 0.34 0 1 1.000 0.00 1 24 25.0 0.25 1 0
15 Huntington, Macie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hayungs, Leah 101 17 0.17 1 15 .933 0.01 22 26 48.0 0.48 3 3
17 Sash, Anna 101 69 0.68 1 2 .500 0.01 52 70 122.0 1.21 3 1
18 Anderson, Liv 99 86 0.87 14 155 .910 0.14 5 19 24.0 0.24 2 1
20 Salvo, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Huffman, Addison 5 0 0.00 0 2 1.000 0.00 0 1 1.0 0.20 0 0
22 Breeding, Zoey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Miller, Karsyn 8 5 0.63 1 24 .958 0.13 0 0 0 0.00 0 0
24 Koudelka, Kaylee 101 89 0.88 19 197 .904 0.19 4 23 27.0 0.27 7 0
29 Falk, Aspen 67 90 1.34 0 0 .000 0.00 0 0 0 0.00 0 0
Total 101 1639 16.23 170 1902 .911 1.68 95 196 193.0 1.91 24 15
Opponents 101 1610 15.94 214 1985 .892 2.12 84 182 175.0 1.73 27 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoskins, Gracie 23 7 2 1.0 0.04 1 0.04 0 3 .333 2 0.09 0 0.00 0
2 Robinson, Peyton 27 8 0 13.0 0.48 1 0.04 0 15 .067 29 1.07 12 0.44 7
3 Sedgwick, Sophie 27 8 8 9.5 0.35 6 0.22 2 28 .143 135 5.00 3 0.11 7
4 Rebelsky, Haedyn 14 4 0 1.0 0.07 0 0.00 0 2 .000 53 3.79 1 0.07 7
5 Melcher, Alexa 8 4 2 7.0 0.88 0 0.00 0 0 0 0 0.00 7 0.88 1
6 Klyn, Whitney 27 8 8 75.0 2.78 58 2.15 33 212 .118 9 0.33 13 0.48 11
8 Hodges, Ashlynn 6 4 0 2.5 0.42 2 0.33 2 10 .000 0 0.00 0 0.00 1
9 Vander Zee, Ella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Anderson, Kaylee 27 8 0 42.5 1.57 39 1.44 12 119 .227 0 0.00 0 0.00 0
16 Hayungs, Leah 27 8 8 37.5 1.39 29 1.07 14 84 .179 2 0.07 0 0.00 2
17 Sash, Anna 27 8 8 107.5 3.98 68 2.52 16 174 .299 4 0.15 9 0.33 13
18 Anderson, Liv 27 8 6 44.0 1.63 36 1.33 28 161 .050 1 0.04 4 0.15 0
21 Huffman, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Miller, Karsyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Koudelka, Kaylee 27 8 6 70.5 2.61 62 2.30 28 167 .204 2 0.07 4 0.15 5
29 Falk, Aspen 13 4 0 2.0 0.15 0 0.00 0 3 .000 44 3.38 2 0.15 5
Total 27 8 413.0 15.30 302 11.19 135 979 .171 281 10.41 55 2.04 59
Opponents 27 8 422.0 15.63 331 12.26 146 979 .189 304 11.26 49 1.81 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoskins, Gracie 23 30 1.30 7 91 .923 0.30 0 0 0 0.00 0 0
2 Robinson, Peyton 27 116 4.30 10 137 .927 0.37 0 0 0 0.00 0 0
3 Sedgwick, Sophie 27 74 2.74 0 0 .000 0.00 0 1 1.0 0.04 0 1
4 Rebelsky, Haedyn 14 24 1.71 0 0 .000 0.00 0 0 0 0.00 0 0
5 Melcher, Alexa 8 3 0.38 3 26 .885 0.38 0 0 0 0.00 0 0
6 Klyn, Whitney 27 82 3.04 10 172 .942 0.37 3 2 5.0 0.19 5 4
8 Hodges, Ashlynn 6 3 0.50 0 4 1.000 0.00 0 1 1.0 0.17 0 0
9 Vander Zee, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Anderson, Kaylee 27 13 0.48 0 1 1.000 0.00 0 7 7.0 0.26 0 0
16 Hayungs, Leah 27 4 0.15 0 5 1.000 0.00 6 5 11.0 0.41 0 3
17 Sash, Anna 27 20 0.74 0 0 .000 0.00 23 15 38.0 1.41 2 1
18 Anderson, Liv 27 13 0.48 3 20 .850 0.11 2 4 6.0 0.22 0 0
21 Huffman, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Miller, Karsyn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Koudelka, Kaylee 27 28 1.04 9 75 .880 0.33 2 5 7.0 0.26 3 0
29 Falk, Aspen 13 15 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 425 15.74 49 533 .908 1.81 36 40 56.0 2.07 10 9
Opponents 27 457 16.93 55 526 .895 2.04 23 38 42.0 1.56 6 4

Match-By-Match

Wartburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Transylvania W 4 49 24 145 .172 48 6 6 4 77 4 16 2 12 0 67.0
8/30/2025 vs Olivet W 3 42 12 100 .300 38 11 7 4 51 0 10 1 5 0 58.0
8/30/2025 vs Berry L 3 27 23 102 .039 26 10 11 8 41 2 6 2 5 0 42.0
9/05/2025 vs Wis.-Superior W 3 41 16 132 .189 36 6 6 3 68 1 2 0 2 1 49.0
9/06/2025 at Hamline W 4 48 16 121 .264 39 16 10 8 43 2 8 1 6 0 70.0
9/06/2025 at St. Catherine W 4 44 18 135 .193 43 6 10 8 61 2 10 0 7 0 57.0
9/12/2025 vs Edgewood L 5 54 33 181 .116 50 7 10 4 83 8 0 0 8 0 69.0
9/12/2025 vs Saint Mary's (MN) W 4 54 15 138 .283 50 13 10 1 70 5 12 0 11 0 78.0
9/13/2025 vs UW-River Falls L 5 53 34 180 .106 46 6 6 12 79 4 10 2 9 0 68.0
9/19/2025 vs Minn.-Morris W 3 37 11 89 .292 35 8 5 4 42 1 14 1 8 1 53.0
9/20/2025 vs Gustavus Adolphus L 4 41 27 161 .087 40 7 8 6 73 3 12 0 9 0 57.0
9/20/2025 at St. Olaf L 3 25 27 104 -.019 22 2 5 7 47 4 2 2 5 0 32.0
9/23/2025 Luther W 3 36 8 85 .329 34 14 10 2 40 2 2 0 3 0 53.0
9/26/2025 Carthage W 5 45 25 143 .140 41 12 8 11 66 6 10 0 11 0 68.0
9/27/2025 Augsburg W 4 51 23 149 .188 47 11 6 4 77 3 14 0 10 0 72.0
9/30/2025 Loras W 4 53 23 180 .167 48 2 13 9 88 14 2 0 15 0 70.0
10/03/2025 at Dubuque L 3 29 17 131 .092 26 2 8 6 49 2 2 0 3 0 34.0
10/07/2025 at Buena Vista W 3 26 16 100 .100 24 6 6 7 49 2 0 0 2 2 34.0
10/10/2025 at Grinnell W 4 47 20 133 .203 43 5 9 9 42 4 10 0 9 3 61.0
10/17/2025 Simpson W 3 42 17 107 .234 38 8 8 5 39 9 4 0 11 0 61.0
10/18/2025 Central (IA) L 3 33 16 128 .133 32 8 5 8 61 3 6 1 6 0 47.0
10/22/2025 Bethel (MN) L 5 61 31 180 .167 52 11 9 9 79 6 2 0 7 0 79.0
10/25/2025 at Neb. Wesleyan L 5 53 25 150 .187 50 6 3 6 65 3 20 8 13 7 72.0
10/29/2025 at Saint Mary's (MN) W 4 49 26 150 .153 47 9 9 3 74 0 8 0 4 0 62.0
11/05/2025 at Coe L 3 30 13 98 .173 29 9 6 6 34 1 4 1 3 0 42.0
11/08/2025 at Cornell College L 3 28 25 123 .024 28 5 4 9 67 1 0 0 1 0 34.0
11/11/2025 at Simpson L 4 42 33 162 .056 41 8 10 7 74 3 10 3 8 1 58.0
Wartburg 101 1140 574 3607 .157 1053 214 208 170 1639 95 196 24 193.0 15 1,547.0
Opponents 101 1112 571 3615 .150 1017 170 225 214 1610 84 182 27 175.0 10 1,457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.29
Assists Per Set 10.43
Service Aces Per Set 2.12
Reception Errors Per Set 1.68
Digs Per Set 16.23
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.15
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Transylvania L 4 51 24 164 .165 49 4 11 6 60 3 6 0 6 0 61.0
8/30/2025 vs Olivet L 3 20 16 90 .044 16 4 5 11 44 2 2 4 3 0 27.0
8/30/2025 vs Berry W 3 34 12 92 .239 32 8 10 10 43 2 8 2 6 0 48.0
9/05/2025 vs Wis.-Superior L 3 34 16 137 .131 30 3 7 6 57 0 6 0 3 1 40.0
9/06/2025 Hamline L 4 36 20 109 .147 33 8 8 16 48 4 4 3 6 0 50.0
9/06/2025 St. Catherine L 4 38 33 148 .034 37 8 8 6 62 1 10 1 6 0 52.0
9/12/2025 vs Edgewood W 5 52 28 170 .141 42 4 12 7 79 10 0 0 10 0 66.0
9/12/2025 vs Saint Mary's (MN) L 4 46 25 145 .145 39 1 4 13 60 4 0 0 4 0 51.0
9/13/2025 vs UW-River Falls W 5 57 32 188 .133 51 12 11 6 79 2 14 2 9 1 78.0
9/19/2025 vs Minn.-Morris L 3 27 16 95 .116 26 4 7 8 34 0 8 3 4 1 35.0
9/20/2025 vs Gustavus Adolphus W 4 50 30 170 .118 49 6 12 7 73 3 6 1 6 0 62.0
9/20/2025 St. Olaf W 3 34 16 109 .165 32 7 9 2 49 4 12 1 10 0 51.0
9/23/2025 at Luther L 3 21 16 82 .061 18 2 8 14 35 4 0 0 4 0 27.0
9/26/2025 at Carthage L 5 57 27 160 .188 52 11 15 12 64 2 16 0 10 0 78.0
9/27/2025 at Augsburg L 4 43 30 162 .080 43 4 5 11 69 4 10 2 9 0 56.0
9/30/2025 at Loras L 4 48 36 190 .063 43 9 7 2 88 2 2 0 3 0 60.0
10/03/2025 Dubuque W 3 42 15 115 .235 42 6 3 2 73 0 10 0 5 0 53.0
10/07/2025 Buena Vista L 3 26 16 104 .096 24 7 10 6 43 7 0 0 7 1 40.0
10/10/2025 Grinnell L 4 34 25 114 .079 29 9 9 5 56 1 10 0 6 3 49.0
10/17/2025 at Simpson L 3 34 17 96 .177 28 5 6 8 38 2 6 0 5 0 44.0
10/18/2025 at Central (IA) W 3 43 14 125 .232 38 8 3 8 66 6 0 0 6 0 57.0
10/22/2025 at Bethel (MN) W 5 57 19 177 .215 52 9 10 11 75 5 8 0 9 0 75.0
10/25/2025 Neb. Wesleyan W 5 69 24 174 .259 65 6 17 6 65 2 14 6 9 3 84.0
10/29/2025 Saint Mary's (MN) L 4 36 21 140 .107 32 3 8 9 66 3 8 0 7 0 46.0
11/05/2025 Coe W 3 48 8 93 .430 46 6 6 9 49 0 6 0 3 0 57.0
11/08/2025 Cornell College W 3 32 17 123 .122 29 9 6 5 59 4 8 1 8 0 49.0
11/11/2025 Simpson W 4 43 18 143 .175 40 7 8 8 76 7 8 1 11 0 61.0
Opponents 101 1112 571 3615 .150 1017 170 225 214 1610 84 182 27 175.0 10 1,457.0
Wartburg 101 1140 574 3607 .157 1053 214 208 170 1639 95 196 24 193.0 15 1,547.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.01
Assists Per Set 10.07
Service Aces Per Set 1.68
Reception Errors Per Set 2.12
Digs Per Set 15.94
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.10
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Sash, Anna 259
Koudelka, Kaylee 234
Klyn, Whitney 218
Anderson, Liv 141
Anderson, Kaylee 129
Team Leaders: Assists
Player High
Assists
Sedgwick, Sophie 547
Falk, Aspen 226
Rebelsky, Haedyn 121
Robinson, Peyton 92
Klyn, Whitney 20
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Peyton 44
Klyn, Whitney 34
Sedgwick, Sophie 33
Sash, Anna 32
Falk, Aspen 31
Team Leaders: Digs
Player High
Digs
Robinson, Peyton 470
Klyn, Whitney 271
Sedgwick, Sophie 261
Melcher, Alexa 112
Falk, Aspen 90
Team Leaders: Blocks
Player High
Blocks
Sash, Anna 122.0
Hayungs, Leah 48.0
Klyn, Whitney 29.0
Koudelka, Kaylee 27.0
Anderson, Kaylee 25.0