Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2026 Volleyball Cumulative Statistics

Team (13-5)

Overall Team Statistics
Statistic Wartburg Opponents
Attack
Kills 804 632
Errors 374 363
Attempts 2281 2298
Percent .189 .117
Kills Per Set 12.0 9.4
Set
Assists 757 592
Assists Per Set 11.3 8.8
Ball Handling Errors 7 10
Serve
Aces 148 111
Errors 145 155
Aces Per Set 2.2 1.7
Receptions
Errors 111 148
Errors Per Set 1.7 2.2
Defense
Digs 1125 951
Digs Per Set 16.8 14.2
Blocking
Solo 67 60
Assists 128 101
Errors 6 12
Blocks 131.0 110.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoskins, Gracie 65 18 1 21.0 0.32 1 0.02 1 5 .000 7 0.11 20 0.31 21
2 Robinson, Peyton 67 18 0 26.0 0.39 1 0.01 3 25 -.080 61 0.91 25 0.37 14
3 Buhman, Alexa 67 18 18 63.5 0.95 22 0.33 10 72 .167 610 9.10 28 0.42 25
4 Rebelsky, Haedyn 5 3 0 0 0.00 0 0.00 1 2 -.500 6 1.20 0 0.00 0
5 Melcher, Alexa 52 15 5 16.0 0.31 1 0.02 0 11 .091 10 0.19 15 0.29 9
7 Borwick, Rachel 4 3 0 6.5 1.63 5 1.25 2 17 .176 0 0.00 0 0.00 0
8 Hodges, Ashlynn 67 18 14 240.0 3.58 225 3.36 94 581 .225 8 0.12 2 0.03 9
9 Falk, Aspen 64 18 1 31.0 0.48 2 0.03 2 13 .000 31 0.48 29 0.45 31
10 Liechti, Emma 30 10 4 43.5 1.45 35 1.17 21 112 .125 3 0.10 1 0.03 1
11 Baumgardner, Brenna 11 3 2 23.5 2.14 22 2.00 16 71 .085 0 0.00 0 0.00 0
12 Roberts, Ema 11 5 4 10.0 0.91 9 0.82 14 51 -.098 1 0.09 0 0.00 0
14 Kauten, Keely 43 13 12 80.0 1.86 59 1.37 22 164 .226 2 0.05 0 0.00 0
15 Naughton, Emily 23 9 3 36.0 1.57 28 1.22 8 88 .227 2 0.09 0 0.00 3
16 Hayungs, Leah 14 9 3 16.0 1.14 13 0.93 11 48 .042 1 0.07 0 0.00 0
17 Sash, Anna 65 18 18 221.5 3.41 154 2.37 34 350 .343 7 0.11 28 0.43 22
20 Maassen, Lucy 31 9 7 86.5 2.79 79 2.55 54 248 .101 3 0.10 0 0.00 0
21 Huffman, Addison 2 2 0 3.0 1.50 3 1.50 0 5 .600 0 0.00 0 0.00 0
23 Becker, McKenzie 3 2 0 4.5 1.50 3 1.00 2 8 .125 0 0.00 0 0.00 0
24 Koudelka, Kaylee 63 18 15 146.5 2.33 134 2.13 77 392 .145 4 0.06 0 0.00 1
25 Ewoldt, Kruiz 7 4 0 8.0 1.14 8 1.14 0 15 .533 0 0.00 0 0.00 0
26 Bunkers, Neah 12 5 0 0 0.00 0 0.00 2 3 -.667 1 0.08 0 0.00 8
27 Williams, Sophie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Frazer, Lillian 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
31 Poen, Dakota 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
39 Welsch, Callie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 67 18 1,083.0 16.16 804 12.00 374 2281 .189 757 11.30 148 2.21 145
Opponents 67 18 853.5 12.74 632 9.43 363 2298 .117 592 8.84 111 1.66 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoskins, Gracie 65 163 2.51 16 208 .923 0.25 0 0 0 0.00 0 0
2 Robinson, Peyton 67 280 4.18 23 312 .926 0.34 0 0 0 0.00 0 1
3 Buhman, Alexa 67 180 2.69 1 4 .750 0.01 6 15 21.0 0.31 0 1
4 Rebelsky, Haedyn 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Melcher, Alexa 52 116 2.23 17 150 .887 0.33 0 0 0 0.00 0 0
7 Borwick, Rachel 4 1 0.25 1 4 .750 0.25 1 1 2.0 0.50 0 0
8 Hodges, Ashlynn 67 85 1.27 12 217 .945 0.18 8 10 18.0 0.27 0 0
9 Falk, Aspen 64 119 1.86 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Liechti, Emma 30 13 0.43 0 0 .000 0.00 4 7 11.0 0.37 0 1
11 Baumgardner, Brenna 11 3 0.27 1 4 .750 0.09 0 3 3.0 0.27 0 0
12 Roberts, Ema 11 8 0.73 2 12 .833 0.18 0 2 2.0 0.18 0 0
14 Kauten, Keely 43 8 0.19 0 1 1.000 0.00 11 20 31.0 0.72 2 0
15 Naughton, Emily 23 16 0.70 0 0 .000 0.00 3 10 13.0 0.57 0 0
16 Hayungs, Leah 14 5 0.36 0 1 1.000 0.00 0 6 6.0 0.43 0 0
17 Sash, Anna 65 40 0.62 0 9 1.000 0.00 25 29 54.0 0.83 1 2
20 Maassen, Lucy 31 22 0.71 3 62 .952 0.10 3 9 12.0 0.39 0 1
21 Huffman, Addison 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Becker, McKenzie 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
24 Koudelka, Kaylee 63 40 0.63 8 111 .928 0.13 5 15 20.0 0.32 3 1
25 Ewoldt, Kruiz 7 4 0.57 1 7 .857 0.14 0 0 0 0.00 0 0
26 Bunkers, Neah 12 17 1.42 2 19 .895 0.17 0 0 0 0.00 0 0
27 Williams, Sophie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
29 Frazer, Lillian 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
31 Poen, Dakota 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
39 Welsch, Callie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 67 1125 16.79 111 1129 .902 1.66 67 128 131.0 1.96 6 7
Opponents 67 951 14.19 148 1317 .888 2.21 60 101 110.5 1.65 12 10

Match-By-Match

Wartburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Ill. Wesleyan L 3 26 19 88 .080 25 7 7 8 40 3 0 0 3 0 36.0
9/01/2026 vs Aurora L 3 37 22 117 .128 32 3 13 3 50 0 16 0 8 0 48.0
9/04/2026 vs Wis.-Stevens Point W 5 49 34 178 .084 47 7 15 8 92 2 16 0 10 0 66.0
9/05/2026 vs Centre L 5 47 23 157 .153 45 9 5 14 80 8 4 0 10 0 66.0
9/05/2026 at Carthage W 5 55 28 158 .171 53 12 11 12 72 3 0 0 3 0 70.0
9/09/2026 Wis.-Platteville L 4 48 25 146 .158 45 10 11 10 56 4 2 3 5 0 63.0
9/11/2026 Wis.-Stout W 5 60 34 166 .157 55 7 9 8 72 5 8 0 9 0 76.0
9/11/2026 Gustavus Adolphus L 5 56 27 152 .191 50 8 3 8 69 7 4 0 9 1 73.0
9/12/2026 Wheaton (IL) W 3 33 14 117 .162 32 7 5 4 58 1 14 0 8 3 48.0
9/12/2026 Bethany Lutheran W 3 37 21 105 .152 33 12 5 2 57 5 2 0 6 0 55.0
9/18/2026 vs Macalester W 3 37 10 86 .314 36 9 11 3 45 0 18 2 9 0 55.0
9/18/2026 vs Lawrence W 3 48 19 116 .250 47 5 9 4 51 3 8 1 7 0 60.0
9/19/2026 vs Edgewood W 3 34 18 98 .163 33 4 6 8 50 11 0 0 11 0 49.0
9/22/2026 Grinnell W 3 51 8 117 .368 49 7 8 1 62 1 4 0 3 0 61.0
9/26/2026 Saint Mary's (MN) W 3 41 18 105 .219 37 11 2 5 57 6 4 0 8 0 60.0
9/26/2026 Concordia Wisconsin W 3 45 12 98 .337 42 5 8 3 52 1 12 0 7 0 57.0
10/03/2026 Wis.-La Crosse W 5 60 28 178 .180 60 17 9 9 101 6 6 0 9 1 86.0
10/03/2026 Alverno W 3 40 14 99 .263 36 8 8 1 61 1 10 0 6 2 54.0
Wartburg 67 804 374 2281 .189 757 148 145 111 1125 67 128 6 131.0 7 1,083.0
Opponents 67 632 363 2298 .117 592 111 155 148 951 60 101 12 110.5 10 853.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.00
Assists Per Set 11.30
Service Aces Per Set 2.21
Reception Errors Per Set 1.66
Digs Per Set 16.79
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.10
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Ill. Wesleyan W 3 38 12 97 .268 34 8 4 7 42 0 10 1 5 0 51.0
9/01/2026 vs Aurora W 3 35 17 110 .164 33 3 7 3 53 0 2 2 1 0 39.0
9/04/2026 vs Wis.-Stevens Point L 5 38 39 192 -.005 36 8 11 7 82 1 12 0 7 0 53.0
9/05/2026 vs Centre W 5 57 29 181 .155 54 14 11 9 80 12 0 0 12 0 83.0
9/05/2026 Carthage L 5 42 17 144 .174 39 12 17 12 59 2 8 0 6 0 60.0
9/09/2026 at Wis.-Platteville W 4 47 17 129 .233 45 10 11 10 64 7 4 3 9 0 66.0
9/11/2026 at Wis.-Stout L 5 48 32 166 .096 43 8 10 7 62 7 12 0 13 0 69.0
9/11/2026 at Gustavus Adolphus W 5 58 19 161 .242 55 8 12 8 58 6 8 0 10 2 76.0
9/12/2026 at Wheaton (IL) L 3 32 22 123 .081 31 4 9 7 57 0 4 0 2 1 38.0
9/12/2026 at Bethany Lutheran L 3 27 16 106 .104 26 2 9 12 41 8 0 0 8 0 37.0
9/18/2026 vs Macalester L 3 22 18 91 .044 20 3 10 9 33 0 2 0 1 0 26.0
9/18/2026 vs Lawrence L 3 31 16 107 .140 30 4 6 5 43 2 6 4 5 0 40.0
9/19/2026 vs Edgewood L 3 28 28 109 .000 25 8 8 4 43 5 0 0 5 0 41.0
9/22/2026 at Grinnell L 3 21 8 100 .130 20 1 5 7 43 0 0 0 0 0 22.0
9/26/2026 at Saint Mary's (MN) L 3 26 18 108 .074 24 5 4 11 39 5 8 1 9 0 40.0
9/26/2026 at Concordia Wisconsin L 3 21 19 98 .020 20 3 4 5 33 3 4 1 5 0 29.0
10/03/2026 at Wis.-La Crosse L 5 46 20 178 .146 43 9 10 17 79 2 14 0 9 3 64.0
10/03/2026 at Alverno L 3 15 16 98 -.010 14 1 7 8 40 0 7 0 3.5 4 19.5
Opponents 67 632 363 2298 .117 592 111 155 148 951 60 101 12 110.5 10 853.5
Wartburg 67 804 374 2281 .189 757 148 145 111 1125 67 128 6 131.0 7 1,083.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 9.43
Assists Per Set 8.84
Service Aces Per Set 1.66
Reception Errors Per Set 2.21
Digs Per Set 14.19
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.15
Points Per Set 12.74

Leaders

Team Leaders: Kills
Player High
Kills
Hodges, Ashlynn 225
Sash, Anna 154
Koudelka, Kaylee 134
Maassen, Lucy 79
Kauten, Keely 59
Team Leaders: Assists
Player High
Assists
Buhman, Alexa 610
Robinson, Peyton 61
Falk, Aspen 31
Melcher, Alexa 10
Hodges, Ashlynn 8
Team Leaders: Service Aces
Player High
Service Aces
Falk, Aspen 29
Buhman, Alexa 28
Sash, Anna 28
Robinson, Peyton 25
Hoskins, Gracie 20
Team Leaders: Digs
Player High
Digs
Robinson, Peyton 280
Buhman, Alexa 180
Hoskins, Gracie 163
Falk, Aspen 119
Melcher, Alexa 116
Team Leaders: Blocks
Player High
Blocks
Sash, Anna 54.0
Kauten, Keely 31.0
Buhman, Alexa 21.0
Koudelka, Kaylee 20.0
Hodges, Ashlynn 18.0