Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2020 Volleyball Cumulative Statistics

Team (7-2, 7-1)

Overall Team Statistics
Statistic Wartburg Opponents
Attack
Kills 451 355
Errors 145 204
Attempts 1268 1310
Percent .241 .115
Kills Per Set 13.3 10.4
Set
Assists 404 313
Assists Per Set 11.9 9.2
Ball Handling Errors 12 19
Serve
Aces 55 22
Errors 45 46
Aces Per Set 1.6 .6
Receptions
Errors 21 55
Errors Per Set .6 1.6
Defense
Digs 637 580
Digs Per Set 18.7 17.1
Blocking
Solo 33 9
Assists 54 34
Errors 7 0
Blocks 60.0 26.0
Blocks Per Set 1.8 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Clayberg, Natalie 34 9 7 63.5 1.87 58 1.71 22 175 .206 2 0.06 2 0.06 4
3 Marsh, Claire 34 9 6 15.5 0.46 1 0.03 3 24 -.083 225 6.62 14 0.41 8
4 Kluesner, Caroline 14 7 0 6.0 0.43 2 0.14 0 4 .500 1 0.07 4 0.29 2
5 Foster, Katie 34 9 0 16.0 0.47 5 0.15 1 26 .154 26 0.76 11 0.32 9
6 Meister, Kennedy 34 9 7 124.5 3.66 109 3.21 41 288 .236 4 0.12 3 0.09 12
7 Thier, Abbey 27 8 1 32.5 1.20 23 0.85 11 88 .136 1 0.04 0 0.00 0
9 Spolidoro, Lindsey 34 9 0 14.0 0.41 1 0.03 2 19 -.053 5 0.15 13 0.38 4
10 Bildstein, Kylie 24 7 5 77.5 3.23 58 2.42 11 137 .343 1 0.04 3 0.13 1
12 Rademacher, Danika 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 MacDonald, Rachel 4 2 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 0
17 Law, Kelsey 22 8 0 18.5 0.84 17 0.77 10 66 .106 0 0.00 0 0.00 0
18 Holland, Cora 15 5 2 19.5 1.30 15 1.00 8 43 .163 2 0.13 1 0.07 2
19 Sybesma, Nell 17 6 3 18.0 1.06 16 0.94 4 39 .308 0 0.00 0 0.00 0
20 Quirk, Zaiah 32 9 7 141.5 4.42 136 4.25 28 317 .341 0 0.00 0 0.00 0
26 Rottinghaus, Sydney 28 7 4 18.0 0.64 10 0.36 3 40 .175 130 4.64 4 0.14 3
29 Ellingson, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
33 Disney, Teresa 1 1 0 1.0 1.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 34 9 566.0 16.65 451 13.26 145 1268 .241 404 11.88 55 1.62 45
Opponents 34 9 403.0 11.85 355 10.44 204 1310 .115 313 9.21 22 0.65 46

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Clayberg, Natalie 34 20 0.59 4 19 .789 0.12 1 5 6.0 0.18 0 0
3 Marsh, Claire 34 100 2.94 0 2 1.000 0.00 0 1 1.0 0.03 0 9
4 Kluesner, Caroline 14 14 1.00 0 22 1.000 0.00 0 0 0 0.00 0 1
5 Foster, Katie 34 199 5.85 2 146 .986 0.06 0 0 0 0.00 0 1
6 Meister, Kennedy 34 73 2.15 6 205 .971 0.18 6 13 19.0 0.56 0 0
7 Thier, Abbey 27 16 0.59 0 1 1.000 0.00 6 7 13.0 0.48 1 0
9 Spolidoro, Lindsey 34 57 1.68 7 120 .942 0.21 0 0 0 0.00 0 0
10 Bildstein, Kylie 24 12 0.50 0 0 .000 0.00 11 11 22.0 0.92 1 0
12 Rademacher, Danika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 MacDonald, Rachel 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Law, Kelsey 22 12 0.55 0 0 .000 0.00 1 1 2.0 0.09 1 1
18 Holland, Cora 15 14 0.93 0 4 1.000 0.00 1 5 6.0 0.40 0 0
19 Sybesma, Nell 17 3 0.18 0 1 1.000 0.00 1 2 3.0 0.18 2 0
20 Quirk, Zaiah 32 14 0.44 1 54 .981 0.03 4 3 7.0 0.22 0 0
26 Rottinghaus, Sydney 28 102 3.64 0 1 1.000 0.00 1 6 7.0 0.25 2 0
29 Ellingson, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Disney, Teresa 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
Total 34 637 18.74 21 576 .964 0.62 33 54 60.0 1.76 7 12
Opponents 34 580 17.06 55 749 .927 1.62 9 34 26.0 0.76 0 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Clayberg, Natalie 29 8 6 49.5 1.71 44 1.52 17 144 .188 1 0.03 2 0.07 3
3 Marsh, Claire 29 8 5 14.5 0.50 1 0.03 3 23 -.087 199 6.86 13 0.45 7
4 Kluesner, Caroline 13 6 0 6.0 0.46 2 0.15 0 4 .500 0 0.00 4 0.31 1
5 Foster, Katie 29 8 0 12.0 0.41 3 0.10 1 23 .087 24 0.83 9 0.31 7
6 Meister, Kennedy 29 8 6 108.0 3.72 95 3.28 33 241 .257 4 0.14 3 0.10 10
7 Thier, Abbey 22 7 1 25.5 1.16 17 0.77 11 71 .085 1 0.05 0 0.00 0
9 Spolidoro, Lindsey 29 8 0 11.0 0.38 1 0.03 2 15 -.067 4 0.14 10 0.34 2
10 Bildstein, Kylie 24 7 5 77.5 3.23 58 2.42 11 137 .343 1 0.04 3 0.13 1
12 Rademacher, Danika 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 MacDonald, Rachel 4 2 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 0
17 Law, Kelsey 17 7 0 10.0 0.59 9 0.53 9 42 .000 0 0.00 0 0.00 0
18 Holland, Cora 10 4 1 13.0 1.30 9 0.90 5 24 .167 2 0.20 1 0.10 2
19 Sybesma, Nell 17 6 3 18.0 1.06 16 0.94 4 39 .308 0 0.00 0 0.00 0
20 Quirk, Zaiah 29 8 6 127.5 4.40 122 4.21 24 285 .344 0 0.00 0 0.00 0
26 Rottinghaus, Sydney 23 6 3 13.5 0.59 8 0.35 2 28 .214 104 4.52 3 0.13 2
29 Ellingson, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
33 Disney, Teresa 1 1 0 1.0 1.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 29 8 487.0 16.79 385 13.28 123 1078 .243 347 11.97 48 1.66 35
Opponents 29 8 324.0 11.17 288 9.93 182 1110 .095 258 8.90 18 0.62 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Clayberg, Natalie 29 18 0.62 4 17 .765 0.14 1 5 6.0 0.21 0 0
3 Marsh, Claire 29 91 3.14 0 2 1.000 0.00 0 1 1.0 0.03 0 5
4 Kluesner, Caroline 13 14 1.08 0 22 1.000 0.00 0 0 0 0.00 0 1
5 Foster, Katie 29 156 5.38 2 124 .984 0.07 0 0 0 0.00 0 1
6 Meister, Kennedy 29 64 2.21 4 163 .975 0.14 4 12 16.0 0.55 0 0
7 Thier, Abbey 22 15 0.68 0 1 1.000 0.00 5 7 12.0 0.55 1 0
9 Spolidoro, Lindsey 29 51 1.76 5 95 .947 0.17 0 0 0 0.00 0 0
10 Bildstein, Kylie 24 12 0.50 0 0 .000 0.00 11 11 22.0 0.92 1 0
12 Rademacher, Danika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 MacDonald, Rachel 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Law, Kelsey 17 6 0.35 0 0 .000 0.00 1 0 1.0 0.06 0 1
18 Holland, Cora 10 13 1.30 0 4 1.000 0.00 1 4 5.0 0.50 0 0
19 Sybesma, Nell 17 3 0.18 0 1 1.000 0.00 1 2 3.0 0.18 2 0
20 Quirk, Zaiah 29 11 0.38 1 51 .980 0.03 4 3 7.0 0.24 0 0
26 Rottinghaus, Sydney 23 86 3.74 0 0 .000 0.00 0 5 5.0 0.22 1 0
29 Ellingson, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Disney, Teresa 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
Total 29 541 18.66 17 481 .965 0.59 29 50 54.0 1.86 5 8
Opponents 29 488 16.83 48 647 .926 1.66 7 22 18.0 0.62 0 18

Match-By-Match

Wartburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/20/2021 at Cornell College L 5 66 22 190 .232 57 7 10 4 96 4 4 2 6 4 79
2/23/2021 Coe W 3 41 5 89 .404 37 1 3 0 53 3 12 0 9 0 51
2/26/2021 at Central (IA) W 3 39 17 111 .198 35 4 6 3 59 1 8 1 5 1 48
3/02/2021 Dubuque L 5 69 25 198 .222 64 10 5 3 98 6 4 0 8 0 87
3/05/2021 Buena Vista W 4 60 20 177 .226 53 9 4 2 90 5 4 1 7.0 1 76.0
3/20/2021 at Simpson W 3 35 6 88 .330 31 9 6 2 45 1 6 0 4.0 1 48.0
3/22/2021 at Luther W 3 40 12 99 .283 38 7 4 0 41 4 0 0 4 2 51
3/25/2021 Loras W 3 43 7 122 .295 35 4 3 1 60 6 0 0 6 0 53
3/27/2021 at Neb. Wesleyan W 5 58 31 194 .139 54 4 4 6 95 3 16 3 11 3 73
Wartburg 34 451 145 1268 .241 404 55 45 21 637 33 54 7 60.0 12 566.0
Opponents 34 355 204 1310 .115 313 22 46 55 580 9 34 0 26.0 19 403.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 13.26
Assists Per Set 11.88
Service Aces Per Set 1.62
Reception Errors Per Set 0.62
Digs Per Set 18.74
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.35
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/20/2021 Cornell College W 5 67 22 200 .225 55 4 13 7 92 2 12 0 8 1 79
2/23/2021 at Coe L 3 30 24 118 .051 28 0 5 1 37 0 0 0 0 0 30
2/26/2021 Central (IA) L 3 20 23 112 -.027 19 3 5 4 51 1 4 0 3 4 26
3/02/2021 at Dubuque W 5 73 21 206 .252 63 3 5 10 96 5 0 0 5 0 81
3/05/2021 at Buena Vista L 4 44 25 167 .114 35 2 4 9 85 1 0 0 1.0 0 47.0
3/20/2021 Simpson L 3 24 22 100 .020 23 3 4 9 41 0 0 0 0.0 5 27.0
3/22/2021 Luther L 3 23 16 84 .083 21 0 3 7 35 0 8 0 4 7 27
3/25/2021 at Loras L 3 23 17 127 .047 20 1 3 4 51 0 0 0 0 0 24
3/27/2021 Neb. Wesleyan L 5 51 34 196 .087 49 6 4 4 92 0 10 0 5 2 62
Opponents 34 355 204 1310 .115 313 22 46 55 580 9 34 0 26.0 19 403.0
Wartburg 34 451 145 1268 .241 404 55 45 21 637 33 54 7 60.0 12 566.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 10.44
Assists Per Set 9.21
Service Aces Per Set 0.65
Reception Errors Per Set 1.62
Digs Per Set 17.06
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.56
Points Per Set 11.85

Leaders

Team Leaders: Kills
Player High
Kills
Quirk, Zaiah 136
Meister, Kennedy 109
Bildstein, Kylie 58
Clayberg, Natalie 58
Thier, Abbey 23
Team Leaders: Assists
Player High
Assists
Marsh, Claire 225
Rottinghaus, Sydney 130
Foster, Katie 26
MacDonald, Rachel 7
Spolidoro, Lindsey 5
Team Leaders: Service Aces
Player High
Service Aces
Marsh, Claire 14
Spolidoro, Lindsey 13
Foster, Katie 11
Kluesner, Caroline 4
Rottinghaus, Sydney 4
Team Leaders: Digs
Player High
Digs
Foster, Katie 199
Rottinghaus, Sydney 102
Marsh, Claire 100
Meister, Kennedy 73
Spolidoro, Lindsey 57
Team Leaders: Blocks
Player High
Blocks
Bildstein, Kylie 22.0
Meister, Kennedy 19.0
Thier, Abbey 13.0
Quirk, Zaiah 7.0
Rottinghaus, Sydney 7.0