Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights
Bowling_BigOleOpen25

Women's Bowling

Men's and Women's Bowling Each Finish 3rd at Big Ole Open; Funk and Shontz Make Program History

ALEXANDRIA, Minn. – Both men's and women's bowling wrapped up its first Mid Iowa Bowling Conference (MIBC) event of the season with third place finishes by both teams.

The weekend was highlighted by Lauren Funk winning the women's event and both Madison Shontz and Funk earning All-Tournament team honors. On the men's side, Louis Shontz led the team with a 10th place finish individually.

Funk's individual win marks the first of her career and the first in program history. It was also the first time in program history with two All-Tournament team bowlers at the same event.

 

Coaches Comments
"Record breaking weekend for the women's team!" said Head Coach Alexis Neuer Runk. "Lauren Funk's win is the first ever individual lady win in program history! Not only did Lauren win but for the first time ever two ladies bowled their way onto the all-tournament team at the same event. Madi Shontz joins Lauren Funk on the all-tournament team securing her first ever all-tournament team appearance!"

"Proud of the Men's program and the fight they showed this weekend," said Runk. "With a bunch of new faces on the team this season, I think this was an influential step into them becoming their own. They proved to themselves how capable they are and what they can achieve this year."

 
Individual Results

Men

NO NAME SCHOOL TM TOTAL GM AVG
10 Louis Shontz Wartburg College Var 958 5 191.6
12 Tyler Richter Wartburg College Var 950 5 190
18 Ryder Fleming Wartburg College Var 923 5 184.6
19 Ryland Prokopec Wartburg College Var 919 5 183.8
21 Bryce Bergman Wartburg College JV1 903 5 180.6
32 Shaun Lonergan Wartburg College JV1 824 5 164.8
34 Jamison Porath Wartburg College JV1 813 5 162.6
42 James Stubbs Wartburg College Var 747 4 186.75
55 Mathias Smith Wartburg College JV1 631 5 126.2
93 Tyler Reeves Wartburg College Var 180 1 180


Women

NO NAME SCHOOL TM TOTAL GM AVG
1 Lauren Funk Wartburg College Var 932 5 186.4
5 Madison Shontz Wartburg College Var 890 5 178
16 Abby Hume Wartburg College Var 817 5 163.4
17 Samantha Camilo Wartburg College Var 813 5 162.6
48 JoAnna Olstad Wartburg College Var 561 4 140.25
73 Marissa Leisinger Wartburg College Var 173 1 173

 

Team Results
Men

NO TEAM NAME TEAM BKR TOTAL GM AVG DIFF
1 Coe College 4779 2537 7316 7.4 988.649 0
2 Iowa Central Community College 4761 2469 7230 7.4 977.027 -86
3 Wartburg College 4677 2379 7056 7.4 953.514 -260
4 Iowa Western Community College 4513 2377 6890 7.4 931.081 -426
5 Waldorf University 4644 2224 6868 7.4 928.108 -448
6 Nebraska ,University Of 4604 2121 6725 7.4 908.784 -591
7 Hawkeye Community College 4337 2194 6531 7.4 882.568 -785
8 Univ of Minnesota-Twin Cities 4046 2064 6110 7.4 825.676 -1206
9 Iowa State University 4003 2050 6053 7.4 817.973 -1263
10 Luther College 3765 1857 5622 7.4 759.73 -1694

Women
NO TEAM NAME TEAM BKR TOTAL GM AVG DIFF
1 Coe College 4460 2122 6582 7.4 889.459 0
2 Waldorf University 4350 1962 6312 7.4 852.973 -270
3 Wartburg College 4186 1860 6046 7.4 817.027 -536
4 Iowa Central Community College 3961 2015 5976 7.4 807.568 -606
5 College Of Saint Mary 3738 1801 5539 7.4 748.514 -1043
6 Luther College 3616 1811 5427 7.4 733.378 -1155
7 Iowa State University 3701 1649 5350 7.4 722.973 -1232
8 Iowa Western Community College 3504 1805 5309 7.4 717.432 -1273
9 Hawkeye Community College 3488 1566 5054 7.4 682.973 -1528

 
Print Friendly Version

Players Mentioned

Lauren Funk

Lauren Funk

Senior
Madison Shontz

Madison Shontz

Senior
Louis Shontz

Louis Shontz

Sophomore

Players Mentioned

Lauren Funk

Lauren Funk

Senior
Madison Shontz

Madison Shontz

Senior
Louis Shontz

Louis Shontz

Sophomore