Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights
BowlingFinish_GoldenEagleOpen

Men's Bowling

Bowling Completes Play at the Golden Eagle Invite; Funk and Shontz Lead Women's Bowling to Top-Five Finish

ROCKFORD, Ill. – Both men's and women's bowling wrapped up play at the Hammer Golden Eagle Invite this past weekend, highlighted by a fifth-place finish from the women's team behind a fourth-place individual finish from Lauren Funk and a seventh-place finish from Madi Shontz.
 
The men's team took 14th overall in a larger 28-team field.

Coach's Comments
"This was a great start to the season for our ladies," said Head Coach Alexis Neuer Runk.  "5th out of 15 and just missing the bracket finals. We are proud of their execution and fight this weekend. First tournament of the year is always good to see where we stack up against this year's talent and we are extremely excited to see how far our ladies can go this year."
 
"As for the men, unfortunately it was a sub-par performance finishing 14th out of 28 teams," continued Runk. "With lots of new faces on the team, there were some growing pains for sure. But I think we learned a lot about ourselves as a team. I will be better as a coach moving forward, and we will be better as a team moving forward. This team has a lot of potential, and we can achieve what I know we can. Time to prove it."
 
Individual Results
Men's
NO NAME SCHOOL TM TOTAL GM AVG
26 Tyler Richter Wartburg College Var 1036 5 207.2
49 Louis Shontz Wartburg College Var 975 5 195
68 Ryder Fleming Wartburg College Var 939 5 187.8
190 Ryland Prokopec Wartburg College Var 578 3 192.667
248 Jamison Porath Wartburg College Var 354 2 177
249 James Stubbs Wartburg College Var 352 2 176
251 Tyler Reeves Wartburg College Var 351 2 175.5
289 Bryce Bergman Wartburg College Var 152 1 152
 
Women's
NO NAME SCHOOL TM TOTAL GM AVG
4 Lauren Funk Wartburg College Var 977 5 195.4
7 Madison Shontz Wartburg College Var 933 5 186.6
33 Samantha Camilo Wartburg College Var 808 5 161.6
43 Abby Hume Wartburg College Var 769 5 153.8
80 JoAnna Olstad Wartburg College Var 594 4 148.5
120 Marissa Leisinger Wartburg College Var 123 1 123
 
Team Results
Men's
NO
TEAM NAME
TEAM
BKR
TOTAL
GM
AVG
DIFF
1 St. Ambrose University 5325 3488 8813 8.2 1074.756 0
2 Wisc.-Whitewater 5224 3347 8571 8.2 1045.244 -242
3 Rock Valley College 5261 3287 8548 8.2 1042.439 -265
4 Calumet College Of St. Joseph 5082 3357 8439 8.2 1029.146 -374
5 Saint Xavier University 5388 2982 8370 8.2 1020.732 -443
6 Marian University (WI) 4910 3367 8277 8.2 1009.39 -536
7 Vincennes University 5054 3135 8189 8.2 998.659 -624
8 Roosevelt University 4653 3231 7884 8.2 961.463 -929
9 Quincy University 4722 3135 7857 8.2 958.171 -956
10 Clarke University 4768 3060 7828 8.2 954.634 -985
11 Wisc.-Platteville 4854 2927 7781 8.2 948.902 -1032
12 Southeastern Illinois College 4734 2962 7696 8.2 938.537 -1117
13 Iowa Central Community College 4734 2924 7658 8.2 933.902 -1155
14 Wartburg College 4737 2881 7618 8.2 929.024 -1195
15 Hawkeye Community College 4632 2966 7598 8.2 926.585 -1215
16 Judson University 4564 3020 7584 8.2 924.878 -1229
17 Spoon River College 4592 2938 7530 8.2 918.293 -1283
18 Lakeland University 4501 2873 7374 8.2 899.268 -1439
19 Mobile ,University Of 4510 2711 7221 8.2 880.61 -1592
20 Iowa Western Community College 4349 2821 7170 8.2 874.39 -1643
21 Wisc.-Milwaukee 4371 2760 7131 8.2 869.634 -1682
22 College of Lake County 4367 2748 7115 8.2 867.683 -1698
23 Lewis University 4351 2594 6945 8.2 846.951 -1868
24 Illinois State University 4129 2750 6879 8.2 838.902 -1934
25 Kishwaukee College 3885 2615 6500 8.2 792.683 -2313
26 Blackhawk Technical College 3757 2587 6344 8.2 773.659 -2469
27 Wisc.-Stout 3802 2437 6239 8.2 760.854 -2574
28 Highland Community College 3262 1252 4514 8.2 550.488 -4299
Women's
NO
TEAM NAME
TEAM
BKR
TOTAL
GM
AVG
DIFF
1 Judson University 4577 3093 7670 8.2 935.366 0
2 Calumet College Of St. Joseph 4286 2824 7110 8.2 867.073 -560
3 St. Ambrose University 4230 2813 7043 8.2 858.902 -627
4 Clarke University 4344 2664 7008 8.2 854.634 -662
5 Wartburg College 4204 2593 6797 8.2 828.902 -873
6 Saint Xavier University 4162 2618 6780 8.2 826.829 -890
7 Iowa Central Community College 4051 2697 6748 8.2 822.927 -922
8 Illinois State University 3781 2246 6027 8.2 735 -1643
9 Southeastern Illinois College 3798 2225 6023 8.2 734.512 -1647
10 College Of Saint Mary 3634 2370 6004 8.2 732.195 -1666
11 Hawkeye Community College 3495 2399 5894 8.2 718.78 -1776
12 Cottey College 3466 2199 5665 8.2 690.854 -2005
13 Rock Valley College 3023 1786 4809 7.2 667.917 -2861
14 Iowa Western Community College 2875 1805 4680 7.2 650 -2990
15 College of Lake County 2753 1729 4482 7.2 622.5 -3188

Next Time Out
The Knights are in action next on Saturday and Sunday, Oct. 11-12 at the Big Ole Open hosted by St. Olaf College in Alexandria, Minn.
 
Print Friendly Version

Players Mentioned

Lauren Funk

Lauren Funk

Senior

Players Mentioned

Lauren Funk

Lauren Funk

Senior