2018: Played in 19 games ... had five runs scored ... had two stolen bases
2017: Played in 22 games ... had a .250 batting average ... had two hits and eight runs scored ... had one stolen base.
2016: Played in 37 games ... .243 batting average ... had nine hits, 12 runs, one double, one tripe and five RBIs ... added five stolen bases.
2015: Played in 16 games ... .200 batting average ...  had two hits and seven runs.
High School: All-Academic ... National Honors Society member.
Career Highs:
Hits: 1, 12x MR vs. DePauw, 3/5/17
Runs: 2, 2x, MR vs. #2 Luther, 4/19/16
RBIs: 2 vs. UW-Platteville, 4/6/16
Double: 1 vs. Augustana, 3/20/16
Triple: 1 vs. UW-Platteville, 4/6/16
Stolen Bases: 2 vs. Northland, 3/26/16
 
	
		
			| Season | 
			GP-GS | 
			AB | 
			H | 
			AVG | 
			R | 
			RBI | 
			SB | 
			K | 
			BB | 
			2B | 
			3B | 
			HR | 
			TB | 
			SLG% | 
		
		
			| 2015    | 
			16-2 | 
			10 | 
			2 | 
			.200 | 
			7 | 
			0 | 
			1 | 
			3 | 
			0 | 
			0 | 
			0 | 
			0 | 
			2 | 
			.200 | 
		
		
			| 2016 | 
			37-30 | 
			37 | 
			9 | 
			.243 | 
			12 | 
			5 | 
			5 | 
			11 | 
			0 | 
			1 | 
			1 | 
			0 | 
			12 | 
			.324 | 
		
		
			| 2017 | 
			22-9 | 
			45 | 
			2 | 
			.250 | 
			8 | 
			0 | 
			1 | 
			5 | 
			1 | 
			0 | 
			0 | 
			0 | 
			2 | 
			.250 | 
		
		
			| 2018 | 
			19-4 | 
			2 | 
			0 | 
			.000 | 
			5 | 
			0 | 
			2 | 
			1 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
		
		
			| Career | 
			94-45 | 
			57 | 
			13 | 
			.228 | 
			32 | 
			5 | 
			9 | 
			20 | 
			1 | 
			1 | 
			1 | 
			0 | 
			16 | 
			.281 |