Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Hassel, Reagan .391 1.013 43-43 156 45 61 13 2 5 40 93 .596 9 0 11 0 .417 3 2 31-34
2 Bredar, Carley .387 .898 44-44 137 42 53 7 1 0 24 62 .453 15 1 6 1 .445 2 5 27-28
5 Mulder, Bella .367 1.081 44-43 139 30 51 13 1 8 43 90 .647 16 2 24 1 .434 2 0 6-9
19 Kruckenberg, Liz .362 .862 44-43 127 32 46 5 3 0 15 57 .449 11 0 13 0 .413 0 1 23-25
11 Klever, Katelyn .362 1.046 35-22 69 12 25 6 2 3 20 44 .638 6 0 17 0 .408 1 0 4-4
8 Wells, Addy .308 .849 40-40 107 28 33 5 1 3 28 49 .458 16 1 26 0 .391 4 2 11-14
0 Happ, Ally .303 .822 39-36 66 37 20 0 1 0 12 22 .333 10 15 15 0 .489 1 4 26-27
7 Wiebenga, Jenna .292 .888 44-44 130 26 38 10 1 5 43 65 .500 20 1 8 1 .388 1 9 4-4
12 Larson, Alexis .234 .776 44-44 111 22 26 9 3 3 27 50 .450 14 2 17 0 .326 2 4 10-11
33 Petersen, Madi 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
26 Clemmons, Teegan .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-1
24 Metz, Rylie .350 .967 18-2 20 2 7 1 0 1 10 11 .550 3 0 4 0 .417 1 0 1-1
3 Strzyzewski, Amanda .304 .677 24-19 46 12 14 0 0 0 6 14 .304 4 1 10 0 .373 0 0 7-7
6 Buskohl, Madde .286 .833 19-2 14 9 4 1 0 0 5 5 .357 6 0 5 0 .476 1 0 6-6
15 Kiefer, Stephanie .278 .730 32-29 90 12 25 6 1 1 17 36 .400 7 0 18 1 .330 0 0 5-5
1 Stanic, Sophie .250 .833 27-1 12 12 3 1 0 1 3 7 .583 0 0 1 0 .250 0 0 7-8
4 Mescher, Kaylee .250 .875 16-0 4 5 1 0 0 0 1 1 .250 4 0 2 0 .625 0 0 2-2
17 Mews, Gwen .200 .600 4-0 5 0 1 1 0 0 3 2 .400 0 0 2 0 .200 0 0 0-0
13 Ruble, Elle .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Frost, Haile .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .331 .899 44-44 1238 330 410 80 16 30 297 612 .494 142 23 179 4 .405 18 27 170-186
Opponents .291 .763 44-44 1189 207 346 71 14 12 186 481 .405 121 7 142 12 .358 7 20 48-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Klever, Katelyn 3.95 1.49 13-5 28-16 4 1-0 1 102.2 121 65 58 32 61 26 3 6 416 .291 9 0 0 3 7
16 Dyer, Lauren 3.98 2.00 3-1 24-6 0 0-0 2 44.0 68 44 25 20 8 12 0 2 201 .338 4 2 0 2 0
14 Hoefer, Hannah 4.38 1.63 13-5 29-18 5 1-0 2 116.2 134 89 73 56 61 30 10 4 478 .280 15 5 0 2 11
31 Panther, Jillian 1.70 1.34 3-1 9-4 1 1-0 0 24.2 21 7 6 12 12 3 1 0 89 .236 0 0 0 0 2
23 Frost, Haile 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 0 0 0 0 5 .400 0 0 0 0 0
Totals 3.95 1.62 32-12 91-44 10 4 5 289.0 346 207 163 121 142 71 14 12 1189 .291 28 7 0 7 20
Opponents 6.52 1.95 12-32 88-44 15 1 1 283.1 410 330 264 142 179 80 16 30 1238 .331 26 23 0 18 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kiefer, Stephanie 40 37 3 0 1.000 0 0 0 0 0
16 Dyer, Lauren 12 0 12 0 1.000 1 6 2 0 0
31 Panther, Jillian 9 0 9 0 1.000 1 7 1 0 0
24 Metz, Rylie 6 2 4 0 1.000 0 0 0 0 0
4 Mescher, Kaylee 3 2 1 0 1.000 0 2 1 0 0
26 Clemmons, Teegan 2 2 0 0 1.000 0 0 0 0 0
9 Ball, Delaney 1 1 0 0 1.000 0 0 0 3 0
19 Kruckenberg, Liz 61 57 3 1 .984 0 0 0 0 0
7 Wiebenga, Jenna 362 345 10 7 .981 18 0 0 0 0
12 Larson, Alexis 191 158 29 4 .979 1 46 11 6 0
11 Klever, Katelyn 35 4 30 1 .971 2 15 5 0 0
2 Bredar, Carley 66 60 3 3 .955 1 0 0 0 0
6 Buskohl, Madde 16 14 1 1 .938 0 0 0 0 0
0 Happ, Ally 144 51 83 10 .931 10 0 0 0 0
18 Hassel, Reagan 163 54 96 13 .920 9 0 0 0 0
5 Mulder, Bella 60 27 28 5 .917 5 0 0 0 0
14 Hoefer, Hannah 41 2 35 4 .902 0 20 8 0 0
8 Wells, Addy 130 28 87 15 .885 2 0 0 0 0
1 Stanic, Sophie 12 6 4 2 .833 0 0 0 0 0
3 Strzyzewski, Amanda 28 17 4 7 .750 0 0 0 0 0
13 Ruble, Elle 0 0 0 0 .000 0 0 0 0 0
17 Mews, Gwen 0 0 0 0 .000 0 0 0 0 0
23 Frost, Haile 0 0 0 0 .000 0 0 0 0 0
33 Petersen, Madi 0 0 0 0 .000 0 0 0 0 0
Totals 1382 867 442 73 .947 21 96 28 9 0
Opponents 1218 850 299 69 .943 9 342 32 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Petersen, Madi 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
6 Buskohl, Madde .750 1.607 8-1 4 6 3 0 0 0 3 3 .750 3 0 0 0 .857 0 0 3-3
24 Metz, Rylie .500 1.625 6-0 6 1 3 0 0 1 4 6 1.000 2 0 1 0 .625 0 0 0-0
26 Clemmons, Teegan .500 1.500 1-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-1
3 Strzyzewski, Amanda .500 1.000 5-3 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
2 Bredar, Carley .491 1.119 16-16 53 20 26 5 0 0 14 31 .585 5 0 3 1 .534 0 4 11-11
18 Hassel, Reagan .385 .996 15-15 52 16 20 5 0 2 12 31 .596 2 0 1 0 .400 1 2 11-11
8 Wells, Addy .367 .940 16-16 49 15 18 3 0 1 12 24 .490 8 1 11 0 .450 2 0 5-7
0 Happ, Ally .357 .940 14-14 14 10 5 0 0 0 2 5 .357 2 7 6 0 .583 1 3 3-3
5 Mulder, Bella .352 1.065 16-16 54 10 19 7 0 3 12 35 .648 5 1 9 1 .417 0 0 1-1
1 Stanic, Sophie .333 1.333 8-1 6 3 2 1 0 1 3 6 1.000 0 0 1 0 .333 0 0 1-1
7 Wiebenga, Jenna .302 .968 16-16 43 12 13 0 0 3 17 22 .512 13 0 2 0 .456 1 3 2-2
15 Kiefer, Stephanie .292 .708 15-14 48 6 14 4 0 0 12 18 .375 3 0 4 1 .333 0 0 1-1
19 Kruckenberg, Liz .283 .723 16-16 46 10 13 2 1 0 6 17 .370 5 0 5 0 .353 0 0 6-7
11 Klever, Katelyn .280 .748 12-7 25 4 7 4 0 0 9 11 .440 1 0 6 0 .308 0 0 3-3
12 Larson, Alexis .171 .533 16-16 41 6 7 2 1 0 8 11 .268 6 0 7 0 .265 2 2 2-3
13 Ruble, Elle .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Mews, Gwen .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Mescher, Kaylee .000 .500 7-0 1 4 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-2
23 Frost, Haile .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .339 .917 16-16 451 128 153 35 2 11 114 225 .499 57 9 58 3 .418 7 14 51-56
Opponents .258 .717 16-16 426 64 110 27 5 7 58 168 .394 40 2 49 3 .323 2 5 9-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Dyer, Lauren 1.67 1.43 1-0 10-1 0 0-0 1 21.0 21 10 5 9 4 2 0 1 83 .253 3 0 0 1 0
11 Klever, Katelyn 3.60 1.23 7-1 10-7 4 1-0 0 46.2 45 25 24 12 24 10 2 5 180 .250 6 0 0 1 3
14 Hoefer, Hannah 4.45 1.61 6-1 10-8 1 1-0 2 39.1 44 29 25 19 21 15 3 1 163 .270 6 2 0 0 2
Totals 3.53 1.40 14-2 30-16 5 2 3 107.0 110 64 54 40 49 27 5 7 426 .258 15 2 0 2 5
Opponents 7.23 2.03 2-14 32-16 6 0 0 103.2 153 128 107 57 58 35 2 11 451 .339 10 9 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Larson, Alexis 68 58 10 0 1.000 1 9 4 4 0
15 Kiefer, Stephanie 25 23 2 0 1.000 0 0 0 0 0
1 Stanic, Sophie 9 5 4 0 1.000 0 0 0 0 0
6 Buskohl, Madde 9 9 0 0 1.000 0 0 0 0 0
16 Dyer, Lauren 3 0 3 0 1.000 1 1 2 0 0
24 Metz, Rylie 2 1 1 0 1.000 0 0 0 0 0
26 Clemmons, Teegan 2 2 0 0 1.000 0 0 0 0 0
4 Mescher, Kaylee 2 2 0 0 1.000 0 0 0 0 0
7 Wiebenga, Jenna 114 109 3 2 .982 4 0 0 0 0
2 Bredar, Carley 33 31 1 1 .970 1 0 0 0 0
19 Kruckenberg, Liz 25 23 1 1 .960 0 0 0 0 0
18 Hassel, Reagan 56 20 32 4 .929 0 0 0 0 0
11 Klever, Katelyn 14 2 11 1 .929 0 5 1 0 0
0 Happ, Ally 45 14 27 4 .911 4 0 0 0 0
5 Mulder, Bella 11 5 5 1 .909 0 0 0 0 0
8 Wells, Addy 49 14 29 6 .878 1 0 0 0 0
14 Hoefer, Hannah 16 1 13 2 .875 0 3 3 0 0
3 Strzyzewski, Amanda 5 2 2 1 .800 0 0 0 0 0
13 Ruble, Elle 0 0 0 0 .000 0 0 0 0 0
17 Mews, Gwen 0 0 0 0 .000 0 0 0 0 0
23 Frost, Haile 0 0 0 0 .000 0 0 0 0 0
33 Petersen, Madi 0 0 0 0 .000 0 0 0 0 0
Totals 488 321 144 23 .953 12 18 10 4 0
Opponents 449 311 111 27 .940 11 104 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Webster W 12-3 30 12 9 11 2 1 1 3 0 8 0 2 1 0 0 8 21 9 3 .300
2/20/2026 at Webster W 14-9 39 14 19 11 3 3 1 3 0 11 0 0 0 2 0 2 21 9 2 .487
2/21/2026 at Washington (Mo.) L 2-10 20 2 6 2 0 0 0 1 0 2 1 2 0 0 0 6 13 10 0 .300
2/21/2026 at Washington (Mo.) L 7-8 33 7 10 6 2 2 0 1 0 2 0 0 0 0 0 4 18 6 0 .303
3/2/2026 vs Alvernia W 7-0 25 7 7 7 3 0 0 3 0 6 1 0 1 0 0 2 21 10 0 .280
3/2/2026 vs Adrian L 3-9 29 3 6 3 0 0 1 1 0 3 0 0 0 0 0 4 18 14 2 .207
3/3/2026 vs Rensselaer W 13-5 32 13 10 12 2 0 1 5 0 3 1 1 0 0 0 5 18 7 3 .313
3/3/2026 vs Alma L 10-11 31 10 10 10 2 1 1 4 0 4 0 0 0 1 0 6 21 14 4 .323
3/5/2026 vs New England Col. W 9-0 15 9 6 7 0 1 0 10 0 12 0 0 1 0 0 0 15 7 0 .400
3/5/2026 vs Misericordia W 13-5 35 13 14 11 5 3 0 6 0 10 0 1 0 0 0 5 21 12 5 .400
3/6/2026 vs Lebanon Valley W 9-4 23 9 6 8 0 1 1 5 0 6 1 1 1 0 1 1 20 11 2 .261
3/6/2026 vs St. John Fisher W 12-4 37 12 18 12 5 0 1 3 0 5 1 0 0 0 0 4 18 6 1 .486
3/7/2026 vs Wentworth W 12-4 26 12 15 11 0 2 1 2 0 5 0 0 0 3 0 0 18 7 1 .577
3/7/2026 vs Hope W 11-8 34 11 14 9 5 0 1 4 0 4 0 0 1 0 0 1 21 9 5 .412
3/21/2026 Millikin L 3-5 30 3 9 3 0 0 0 2 0 2 0 1 0 1 0 2 21 14 0 .300
3/21/2026 Millikin W 6-4 25 6 10 6 1 0 2 2 0 1 0 1 1 0 0 1 21 10 0 .400
3/25/2026 at UW-La Crosse W 7-1 29 7 8 6 2 0 1 2 0 3 0 0 2 0 0 8 21 13 2 .276
3/25/2026 at UW-La Crosse W 9-1 22 9 8 8 2 0 0 4 0 5 1 0 2 1 0 7 15 10 3 .364
3/28/2026 at Calvin L 4-6 29 4 9 4 0 0 1 7 0 6 0 1 0 1 0 12 18 9 3 .310
3/28/2026 at Ill. Wesleyan W 2-1 29 2 8 2 1 0 0 0 0 3 0 0 0 0 0 8 21 10 1 .276
3/29/2026 at Ill. Wesleyan W 10-7 32 10 11 10 0 0 2 3 0 7 0 1 1 0 0 5 21 15 1 .344
3/29/2026 at Wis.-Oshkosh L 1-5 24 1 5 1 1 0 0 0 0 0 0 0 1 0 0 6 21 12 2 .208
4/1/2026 Simpson W 10-9 33 10 12 10 1 0 0 2 0 4 0 1 1 1 0 7 21 9 0 .364
4/1/2026 Simpson W 7-4 24 7 9 7 3 0 2 1 0 0 2 1 0 1 0 3 15 10 2 .375
4/3/2026 at Neb. Wesleyan L 9-14 32 9 9 8 0 1 0 3 0 5 0 1 0 2 0 2 18 12 6 .281
4/3/2026 at Neb. Wesleyan W 11-3 31 11 11 11 4 0 0 8 0 9 0 0 0 1 0 3 21 12 0 .355
4/7/2026 at Loras W 7-3 23 7 5 6 3 0 2 4 0 0 0 0 3 0 0 6 21 9 3 .217
4/7/2026 at Loras W 6-2 28 6 7 3 2 0 0 1 0 2 0 0 0 2 0 5 21 6 1 .250
4/12/2026 Buena Vista W 8-0 27 8 14 7 2 0 0 0 0 3 0 2 2 0 0 1 15 6 1 .519
4/12/2026 Buena Vista W 18-0 30 18 17 15 3 1 2 4 0 5 1 1 0 0 0 2 15 6 0 .567
4/21/2026 at Central (IA) W 10-4 25 10 6 10 3 0 0 12 0 2 1 1 1 0 0 4 21 12 1 .240
4/21/2026 at Central (IA) W 5-4 27 5 7 5 3 0 1 6 1 2 0 0 1 0 0 4 21 7 0 .259
4/25/2026 at Dubuque W 9-2 30 9 11 8 0 0 1 4 0 6 0 0 2 0 0 6 21 8 0 .367
4/25/2026 at Dubuque W 10-3 30 10 11 9 2 0 1 4 0 3 1 0 1 0 0 4 21 6 2 .367
4/29/2026 Luther W 4-3 24 4 7 3 4 0 0 4 0 2 0 0 1 0 0 3 21 13 4 .292
4/29/2026 Luther L 2-4 23 2 2 2 0 0 1 2 0 1 0 0 0 0 0 4 21 9 1 .087
5/2/2026 Coe W 8-6 31 8 14 6 3 0 1 0 0 3 0 2 0 0 1 2 21 8 1 .452
5/2/2026 Coe W 4-3 33 4 11 4 2 0 0 2 1 4 0 0 2 0 2 2 27 11 1 .333
5/4/2026 Augustana (Ill.) W 6-1 23 6 5 6 2 0 0 5 0 5 0 0 0 2 0 4 21 15 1 .217
5/4/2026 Augustana (Ill.) W 5-4 19 5 4 5 0 0 1 4 0 1 2 0 1 0 0 4 21 12 1 .211
5/9/2026 Loras L 4-9 34 4 11 3 2 0 2 0 0 0 0 1 0 0 0 6 21 9 1 .324
5/14/2026 Ill. Wesleyan L 3-8 25 3 5 2 0 0 1 1 0 0 1 0 0 0 0 5 21 14 1 .200
5/15/2026 at Dominican (Ill.) W 8-4 30 8 10 7 5 0 0 3 0 4 2 1 0 0 0 1 21 9 3 .333
5/15/2026 at Ill. Wesleyan L 0-7 27 0 4 0 0 0 0 1 0 1 0 1 0 0 0 4 18 15 3 .148
Total 330-207 1238 330 410 297 80 16 30 142 2 170 16 23 27 18 4 179 867 442 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Webster W 12-3 7.0 4 3 2 2 8 1 0 0 0 0 0 0 1 0 0 2.00
2/20/2026 at Webster W 14-9 7.0 10 9 9 3 10 3 0 0 0 0 0 0 2 0 0 9.00
2/21/2026 at Washington (Mo.) L 2-10 4.1 16 10 10 2 1 3 1 0 1 0 0 0 2 1 0 16.15
2/21/2026 at Washington (Mo.) L 7-8 6.0 12 8 8 3 3 4 2 0 0 0 0 0 2 2 0 9.33
3/2/2026 vs Alvernia W 7-0 7.0 7 0 0 3 4 1 0 0 2 0 0 0 3 2 0 0.00
3/2/2026 vs Adrian L 3-9 6.0 10 9 8 7 0 2 0 0 0 0 1 0 3 3 0 9.33
3/3/2026 vs Rensselaer W 13-5 6.0 8 5 2 3 6 2 0 0 1 0 0 0 4 3 0 2.33
3/3/2026 vs Alma L 10-11 7.0 9 11 2 3 3 1 1 1 0 0 0 0 4 4 0 2.00
3/5/2026 vs New England Col. W 9-0 5.0 1 0 0 3 4 0 0 0 0 0 0 0 5 4 0 0.00
3/5/2026 vs Misericordia W 13-5 7.0 7 5 2 8 2 0 0 0 0 0 0 0 6 4 0 2.00
3/6/2026 vs Lebanon Valley W 9-4 6.2 9 4 3 2 1 2 0 0 0 0 0 0 7 4 0 3.15
3/6/2026 vs St. John Fisher W 12-4 6.0 8 4 4 3 3 1 0 1 3 0 0 0 8 4 0 4.67
3/7/2026 vs Wentworth W 12-4 6.0 6 4 2 2 3 1 1 0 0 0 0 0 9 4 0 2.33
3/7/2026 vs Hope W 11-8 7.0 15 8 8 1 6 2 2 0 0 0 0 0 10 4 0 8.00
3/21/2026 Millikin L 3-5 7.0 9 5 5 4 3 1 0 1 0 0 0 0 10 5 0 5.00
3/21/2026 Millikin W 6-4 7.0 9 4 4 3 3 1 0 0 2 0 0 0 11 5 0 4.00
3/25/2026 at UW-La Crosse W 7-1 7.0 2 1 1 0 6 0 1 0 0 0 1 0 12 5 0 1.00
3/25/2026 at UW-La Crosse W 9-1 5.0 4 1 0 2 1 0 0 0 1 0 0 0 13 5 0 0.00
3/28/2026 at Calvin L 4-6 6.0 6 6 3 3 5 1 0 1 0 0 0 0 13 6 0 3.50
3/28/2026 at Ill. Wesleyan W 2-1 7.0 6 1 1 2 4 0 0 0 0 0 0 0 14 6 0 1.00
3/29/2026 at Ill. Wesleyan W 10-7 7.0 9 7 3 6 0 1 0 0 1 0 1 0 15 6 0 3.00
3/29/2026 at Wis.-Oshkosh L 1-5 7.0 8 5 4 2 3 0 0 1 0 0 0 0 15 7 0 4.00
4/1/2026 Simpson W 10-9 7.0 12 9 9 1 3 7 0 1 1 0 1 0 16 7 0 9.00
4/1/2026 Simpson W 7-4 5.0 7 4 4 4 1 2 0 1 3 0 0 0 17 7 0 5.60
4/3/2026 at Neb. Wesleyan L 9-14 6.0 12 14 6 7 1 1 2 0 4 0 1 0 17 8 0 7.00
4/3/2026 at Neb. Wesleyan W 11-3 7.0 5 3 3 3 2 2 1 0 3 0 0 0 18 8 0 3.00
4/7/2026 at Loras W 7-3 7.0 7 3 2 3 3 2 0 0 0 0 0 0 19 8 0 2.00
4/7/2026 at Loras W 6-2 7.0 4 2 1 1 5 2 0 1 0 0 0 0 20 8 0 1.00
4/12/2026 Buena Vista W 8-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 21 8 0 0.00
4/12/2026 Buena Vista W 18-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 22 8 0 0.00
4/21/2026 at Central (IA) W 10-4 7.0 7 4 4 6 4 1 0 1 0 0 0 0 23 8 0 4.00
4/21/2026 at Central (IA) W 5-4 7.0 6 4 4 5 6 1 0 0 1 0 0 0 24 8 0 4.00
4/25/2026 at Dubuque W 9-2 7.0 6 2 2 3 4 3 1 0 0 0 0 0 25 8 0 2.00
4/25/2026 at Dubuque W 10-3 7.0 4 3 3 2 3 0 0 0 0 0 0 0 26 8 0 3.00
4/29/2026 Luther W 4-3 7.0 9 3 3 2 2 0 0 0 0 0 0 0 27 8 0 3.00
4/29/2026 Luther L 2-4 7.0 9 4 4 1 1 1 1 2 1 0 0 0 27 9 0 4.00
5/2/2026 Coe W 8-6 7.0 11 6 6 0 1 5 0 0 2 0 0 0 28 9 0 6.00
5/2/2026 Coe W 4-3 9.0 9 3 3 0 3 0 0 1 0 0 0 0 29 9 0 2.33
5/4/2026 Augustana (Ill.) W 6-1 7.0 9 1 1 1 2 1 0 0 0 0 0 0 30 9 0 1.00
5/4/2026 Augustana (Ill.) W 5-4 7.0 9 4 3 2 4 3 0 0 0 0 0 0 31 9 0 3.00
5/9/2026 Loras L 4-9 7.0 10 9 8 4 5 4 0 0 0 0 2 0 31 10 0 8.00
5/14/2026 Ill. Wesleyan L 3-8 7.0 14 8 8 2 1 4 1 0 0 0 0 0 31 11 0 8.00
5/15/2026 at Dominican (Ill.) W 8-4 7.0 9 4 3 0 2 2 0 0 0 0 0 0 32 11 0 3.00
5/15/2026 at Ill. Wesleyan L 0-7 6.0 10 7 5 5 0 3 0 0 2 0 0 0 32 12 0 5.83
Total 330-207 289.0 346 207 163 121 142 71 14 12 28 0 7 0 32 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Webster (2/20/2026)
RUNS SCORED 18 Buena Vista (4/12/2026)
HITS 19 Webster (2/20/2026)
RBIS 15 Buena Vista (4/12/2026)
DOUBLES 5 Misericordia (3/5/2026); St. John Fisher (3/6/2026); Hope (3/7/2026); Dominican (Ill.) (5/15/2026)
TRIPLES 3 Webster (2/20/2026); Misericordia (3/5/2026)
HOME RUNS 2 Millikin (3/21/2026); Simpson (4/1/2026); Buena Vista (4/12/2026); Loras (5/9/2026); Ill. Wesleyan (3/29/2026)
WALKS 12 Central (IA) (4/21/2026)
STRIKEOUTS 12 Calvin (3/28/2026)
SAC HITS 3 Loras (4/7/2026)
SAC FLIES 3 Wentworth (3/7/2026)
STOLEN BASES 12 New England Col. (3/5/2026)
HIT BY PITCH 2 Buena Vista (4/12/2026); Coe (5/2/2026); Webster (2/20/2026); Washington (Mo.) (2/21/2026)
CAUGHT STEALING 2 Simpson (4/1/2026); Augustana (Ill.) (5/4/2026); Dominican (Ill.) (5/15/2026)
HIT INTO DP 3 Coe (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Coe (5/2/2026)
RUNS ALLOWED 14 Neb. Wesleyan (4/3/2026)
EARNED RUNS 10 Washington (Mo.) (2/21/2026)
WALKS ALLOWED 8 Misericordia (3/5/2026)
STRIKEOUTS 10 Webster (2/20/2026)
HITS ALLOWED 16 Washington (Mo.) (2/21/2026)
DOUBLES ALLOWED 7 Simpson (4/1/2026)
TRIPLES ALLOWED 2 Washington (Mo.) (2/21/2026); Hope (3/7/2026); Neb. Wesleyan (4/3/2026)
HOME RUNS ALLOWED 2 Luther (4/29/2026)
WILD PITCHES 4 Neb. Wesleyan (4/3/2026)
HIT BATTERS 2 Loras (5/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Coe (5/2/2026)
ASSISTS 15 Augustana (Ill.) (5/4/2026); Ill. Wesleyan (3/29/2026); Ill. Wesleyan (5/15/2026)
ERRORS 6 Neb. Wesleyan (4/3/2026)
PASSED BALLS 3 Webster (2/20/2026)
DPS TURNED 3 Lebanon Valley (3/6/2026); Adrian (3/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Reagan Hassel (6); R. Hassel; Liz Kruckenberg (2); Bella Mulder Central (IA) (4/21/2026); Webster (2/20/2026); Neb. Wesleyan (4/3/2026); Neb. Wesleyan (4/3/2026)
RUNS SCORED 3 Alexis Larson; Reagan Hassel; Carley Bredar; Ally Happ; Addy Wells Wentworth (3/7/2026); Coe (5/2/2026); Rensselaer (3/3/2026); Misericordia (3/5/2026); Neb. Wesleyan (4/3/2026)
HITS 4 Reagan Hassel (2); K. Klever; Jenna Wiebenga UW-La Crosse (3/25/2026); Webster (2/20/2026); Misericordia (3/5/2026)
RBIS 6 Bella Mulder Ill. Wesleyan (3/29/2026)
DOUBLES 3 Jenna Wiebenga Misericordia (3/5/2026)
TRIPLES 1 Reagan Hassel; Katelyn Klever; Liz Kruckenberg (2); Jenna Wiebenga; L. Kruckenbe Alma (3/3/2026); New England Col. (3/5/2026); Buena Vista (4/12/2026); Wentworth (3/7/2026); Webster (2/20/2026)
HOME RUNS 2 Bella Mulder Ill. Wesleyan (3/29/2026)
WALKS 3 Liz Kruckenberg; Carley Bredar; Madde Buskohl Misericordia (3/5/2026); Calvin (3/28/2026); Neb. Wesleyan (4/3/2026)
STRIKEOUTS 3 Katelyn Klever; Bella Mulder Calvin (3/28/2026); Loras (4/7/2026)
SAC HITS 1 L. Kruckenbe; Jenna Wiebenga (8); Ally Happ (2); Alexis Larson; Carley Bredar (5) Alvernia (3/2/2026); UW-La Crosse (3/25/2026); Central (IA) (4/21/2026); Wis.-Oshkosh (3/29/2026); Dubuque (4/25/2026)
SAC FLIES 1 Bella Mulder; Reagan Hassel (2); Katelyn Klever; Addy Wells (2); Jenna Wiebenga Alma (3/3/2026); Calvin (3/28/2026); Millikin (3/21/2026); Loras (4/7/2026); Simpson (4/1/2026)
STOLEN BASES 3 Reagan Hassel (2); R. Hassel; Liz Kruckenberg New England Col. (3/5/2026); Webster (2/20/2026); Misericordia (3/5/2026)
HIT BY PITCH 2 Ally Happ; A. Happ Coe (5/2/2026); Washington (Mo.) (2/21/2026)
CAUGHT STEALING 1 R. Hassel; Bella Mulder (2); Addy Wells (2); Teegan Clemmons; Carley Bredar Alvernia (3/2/2026); Rensselaer (3/3/2026); Central (IA) (4/21/2026); Buena Vista (4/12/2026); Augustana (Ill.) (5/4/2026)
HIT INTO DP 1 B. Mulder; Jenna Wiebenga (2); Bella Mulder; Stephanie Kiefer (2); Carley Bredar Alvernia (3/2/2026); Neb. Wesleyan (4/3/2026); Wis.-Oshkosh (3/29/2026); Dubuque (4/25/2026); Coe (5/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Katelyn Klever Coe (5/2/2026)
RUNS ALLOWED 8 H. Hoefer Washington (Mo.) (2/21/2026)
EARNED RUNS 8 H. Hoefer Washington (Mo.) (2/21/2026)
WALKS ALLOWED 6 Hannah Hoefer Misericordia (3/5/2026)
STRIKEOUTS 9 K. Klever Webster (2/20/2026)
HITS ALLOWED 12 H. Hoefer Washington (Mo.) (2/21/2026)
DOUBLES ALLOWED 5 Hannah Hoefer Coe (5/2/2026)
