Updated through 2025
Career
Most games played
1. 198 – Zach Walton – 2021-25
2. 193 - Fischels, Andy - 1997-00
3. 184 – Carter Stubitz – 2021-25
4. 182 - Wachholz, Kevin - 1996-99
5. 177 - Blake Wilson - 2012-15
6. 176 - Greiner - 2003-06
7. 171 - Whannel, Jay - 2000-03
8. 170 - Ryan Powers - 2011-14
9. 169 - Johnson, Mike - 2006-09
10. 161 - Torgerson, Mark - 1995-98
Highest batting avg. (minimum 200 AB)
1. .436 - Cartee, Chris (167-383) - 1984,86-88
2. .410 - Thede, Matt (199-485) - 1998-01
3. .402 - Torgerson (102-254) - 2002-03
4. .387 - Fischels, Andy (265-685) - 1997-00
5. .383 - Reynolds (199-519) - 2002-05
6. .380 - Pauli (123-324) - 2005-06
7. .379 - DJ Utley (116-306) - 2014-15
8. .373 - Burger, Jude (187-502) - 1999-02
9. .372 - Greiner (238-639) - 2003-06
10. .366 - Kurich, Bill (171-467) - 1997-99
Highest slugging pct. (minimum 200 AB)
1. .715 - Thede, Matt (485 AB) - 1998-01
2. .715 - Cartee, Chris (383 AB) - 1984,86-88
3. .693 - Torgerson (254 AB) - 2002-03
4. .660 - Fritz, Stuart (247 AB) - 1986-88
5. .640 - Jacob Thumann (533 AB) - 2014-17
6. .631 - DJ Utley (306 AB) - 2014-15
7. .603 - Fischels, Andy (685 AB) - 1997-00
8. .601 – Walton, Zach (674 AB) 2021-25
8. .601 - Reynolds (519 AB) - 2002-05
10. .597 - Huber, Barry (263 AB) - 1984-87
Highest on base pct. (minimum 200 AB)
1. .543 - Cartee, Chris (383 AB) - 1984,86-88
2. .530 - Torgerson (254 AB) - 2002-03
3. .488 - Walton (674 AB) - 2021-25
4. .487 - Bowman, Brian (239 AB) - 1987-89
5. .463 - Huber, Barry (263 AB) - 1984-87
6. .461 - Kurich, Bill (467 AB) - 1997-99
7. .460 - Wachholz, Kevin (583 AB) - 1996-99
8. .458 - Thede, Matt (485 AB) - 1998-01
9. .458 - DJ Utley (306 AB) - 2014-15
10. .457 - Burger, Jude (502 AB) - 1999-02
Most hits
1. 265 - Fischels, Andy - 1997-00
2. 238 - Greiner - 2003-06
3. 234 - Walton, Zach – 2021-25
4. 224 – Gray, Keaton – 2021-24
5. 219 - Ryan Powers - 2011-14
6. 211 - Wachholz, Kevin - 1996-99
7. 207 - Johnson, Mike - 2006-09
8. 205 - Blake Wilson - 2012-15
9. 199 - Thede, Matt - 1998-01
199 - Reynolds - 2002-05
Most doubles
1. 59 – Walton, Zach – 2021-25
2. 54 - Bantz, Scott - 1998-01
3. 53 - Greiner - 2003-06
4. 52 - Reynolds - 2002-05
5. 50 - Jacob Thumann - 2014-17
50 - Thede, Matt - 1998-01
7. 48 - Fischels, Andy - 1997-00
8. 44 - Johnson, Mike - 2006-09
9. 43 - K. Jones - 2006-09
43 - Ryan Kemp - 2013-16
Most triples
1. 17 - Fischels, Andy - 1997-00
2. 14 - Grau - 2008-11
14 – Jurgensen, Eliot – 2022-25
4. 12 - Greiner - 2003-06
12 - Wessels, Eric - 1988-91
12 - Wachholz, Kevin - 1996-99
7. 11 - Max Goodhue – 2019-22
8. 10 – JoJo McNair - 2018-20
9. 9 - Bill Nelson - 1971-73,94-97
10. 8 - Al Alcock - 1966-69
8 - Ryan Kemp - 2013-16
Most home runs
1. 34 – Walton, Zach – 2021-25
2. 33 - Jacob Thumann - 2014-17
3. 28 - Thede, Matt - 1998-01
4. 22 - Cartee, Chris - 1984,86-88
22 - Grau - 2008-11
22 - Fischels, Andy - 1997-00
7. 19 - Greiner - 2003-06
19 - Fritz, Stuart - 1986-88
9. 18 - DJ Utley - 2014-15
18 - Arjes, Mark - 1979-82
18 - Ryan Kemp - 2013-16
Most runs batted in
1. 194 - Greiner - 2003-06
2. 183 – Walton, Zach – 2021-25
2. 168 - Thede, Matt - 1998-01
4. 150 - Fischels, Andy - 1997-00
5. 142 - Grau - 2008-11
6. 140 - Bantz, Scott - 1998-01
7. 135 - Reynolds - 2002-05
8. 132 - Cartee, Chris - 1984,86-88
9. 128 - Wachholz, Kevin - 1996-99
10. 126 - Eastman, Brian - 1997-99
Most runs scored
1. 226 - Fischels, Andy - 1997-00
2. 185 – Walton, Zach – 2021-25
3. 169 - Wachholz, Kevin - 1996-99
169 - Burger, Jude - 1999-02
5. 145 - Reynolds - 2002-05
6. 142 - Thede, Matt - 1998-01
142 - Greiner - 2003-06
8. 136 - Jacob Thumann - 2014-17
9. 135 - Ryan Kemp - 2013-16
135 - Bantz, Scott - 1998-01
Most total bases
1. 413 - Fischels, Andy - 1997-00
2. 405 – Walton, Zach – 2021-25
3. 369 - Greiner - 2003-06
4. 347 - Thede, Matt - 1998-01
5. 341 - Jacob Thumann - 2014-17
6. 315 - Grau - 2008-11
7. 312 - Reynolds - 2002-05
8. 307 - Ryan Kemp - 2013-16
9. 300 - Wachholz, Kevin - 1996-99
10. 291 - Blake Wilson - 2012-15
Most walks
1. 148 – Walton, Zach - 2021-25
2. 114 – Stubitz, Carter – 2021-25
3. 87 - Wachholz, Kevin - 1996-99
4. 86 - Bowman, Brian - 1987-89
5. 85 - Wall, Brett - 1985-88
6. 83 - Ryan Powers - 2011-14
7. 82 - Cartee, Chris - 1984,86-88
8. 80 - Bollman, Jay - 2000-02
9. 76 - Kurich, Bill - 1997-99
76 - Wessels, Eric - 1988-91
Most Stolen Bases
1. 112 - Burger, Jude (112-131) - 1999-02
2. 78 - Bollman, Jay (78-96) - 2000-02
3. 72 - Wessels, Eric (72-76) - 1988-91
4. 60 - Blake Mahoney (60-74) - 2015-18
5. 59 - Wachholz, Kevin (59-74) - 1996-99
6. 57 - Fischels, Andy (57-71) - 1997-00
7. 55 – JoJo McNair (51-63) - 2018-21
8. 54 - Mix, Ryan (54-65) - 2000-03
9. 52 – Gray, Keaton (52-68) – 2021-24
10. 43 - Petersen, Matt (43-45) - 1988-91
43 - Tom Manchester (43-43) - 1968-71
Pitching
Lowest earned run avg. (minimum 100 IP)
1. 1.90 - Tom Cain (151.2 IP) - 1967-69
2. 2.09 - Saeugling (193.1 IP) - 2005-08
3. 2.34 - Tanner Eckhart (203.2 IP) - 2015-18
4. 2.67 - Ben Rettenmeier (162.0 IP) - 2013-14
5. 2.68 - Tom Tecklenburg (191.2 IP) - 1973-76
6. 2.82 - Parker Bolt (264.2 IP) - 2013-16
7. 2.86 - Ryan Doty (207.1 IP) - 2010-13
8. 3.01 - Scott Benson (278.0 IP) - 2010-13
9. 3.19 - Mudd, Robert (200.1 IP) - 1997-00
10. 3.27 - Moorman (258.1 IP) - 2003-06
Lowest opponent batting avg. (minimum 100 IP)
1. .209 - Saeugling (193.1 IP) - 2005-08
2. .219 - Ben Rettenmeier (162.0 IP) - 2013-14
3. .238 - J. Martijn (140.1 IP) - 2008-09
4. .238 - Tanner Eckhart (203.2 IP) - 2015-18
5. .240 - Ryan Doty (207.1 IP) - 2010-13
6. .240 - Scherbring (217.1 IP) - 2004-06
7. .248 - Taylor Gilson (235.2 IP) - 2014-17
8. .252 - N. Rost (115.0 IP) - 2008-11
9. .254 - Watson (282.2 IP) - 2008-11
10. .254 - Moorman (258.1 IP) - 2003-06
Fewest walks allowed/9 inn game (minimum 100 IP)
1. 1.50 - Parker Bolt (264.2 IP) - 2013-16
2. 1.50 - Tanner Eckhart (203.2 IP) - 2015-18
3. 1.83 - Tom Tecklenburg (191.2 IP) - 1973-76
4. 1.87 – Armstrong, Will (105.2 IP) – 2021-25
5. 1.92 - Greg Sween (163.2 IP) - 1969-72
6. 1.94 - Scott Benson (278.0 IP) - 2010-13
7. 2.23 - Saeugling (193.1 IP) - 2005-08
8. 2.28 - Max Langheinrich (237.1 IP) - 2014-17
9. 2.33 - Ben Rettenmeier (162.0 IP) - 2013-14
10. 2.52 - Ryan Doty (207.1 IP) - 2010-13
Most strikeouts/9 inn game (minimum 100 IP)
1. 10.03 - Ryan Doty (207.1 IP) - 2010-13
2. 9.91 - Tom Cain (151.2 IP) - 1967-69
3. 9.47 - Dylan Gotto (264.1 IP) - 2018-22
4. 8.81 – Boehmer, Cael (159.1) – 2020-24
5. 8.79 - Potratz, Shane (199.2 IP) - 1997-00
6. 8.72 - J. Martijn (140.1 IP) - 2008-09
7. 8.29 - Smith, Patrick (250.2 IP) - 2000-03
8. 8.23 – Ciero, Joey (262.1 IP) - 2020-25
9. 8.17 - Ben Rettenmeier (162.0 IP) - 2013-14
10. 8.13 - Tanner Eckhart (203.2 IP) - 2015-18
Most wins
1. 29 - Smith, Patrick (29-10) - 2000-03
2. 27 - Grawe, Dan (27-6) - 1997-99
3. 26 - Goerdt, C. (26-4) - 2000-03
4. 25 - Scherbring (25-4) - 2004-06
5. 24 - Taylor Gilson (24-7) - 2014-17
6. 23 - Scott Benson (23-11) - 2010-13
23 - Moorman (23-8) - 2003-06
23 - Schmitt (23-13) - 2007-10
9. 22 - Watson (22-15) - 2008-11
10. 21 - Parker Bolt (21-11) - 2013-16
Most saves
1. 14 - N. Rost - 2008-11
14 - Austin Bohling - 2016-18
3. 10 - Eybers - 2019-23
10 - Armstrong, Will – 2021-25
4. 9 - Larsen - 2002-04
9 - Gavin Nadermann - 2014-17
7. 8 - Grotelueschen, Paul - 1980-81
8 - Kaestner, Eric - 1999-02
9. 7 - Mudd, Robert - 1997-00
7 - Rose - 2007-10
7 - Chris Tomkins - 2015-18
Most appearances
1. 77 - Eybers - 2019-23
2. 66 - Smith, Patrick - 2000-03
3. 65 - Mudd, Robert - 1997-00
4. 59 - Ciero, Joey -2020-25
5. 58 - Larsen - 2002-04
6. 57 - Goerdt, C. - 2000-03
7. 53 - Gavin Nadermann - 2014-17
53 – Armstrong, Will – 2021-25
8. 52 - Saeugling - 2005-08
52 - Long, Justin - 1996-99
10. 51 - Watson - 2008-11
51 - Darren Kilpatrick - 2018-22
Most games started
1. 45 - Darren Kilpatrick - 2018-22
2. 42 - Watson - 2008-11
3. 40 - Ciero, Joey – 2020-25
4. 39 - Schmitt - 2007-10
39 - Dylan Gotto - 2018-22
6. 37 - Moorman - 2003-06
7. 36 - Smith, Patrick - 2000-03
36 - Scott Benson - 2010-13
36 - Scherbring - 2004-06
10. 35 - Grawe, Dan - 1997-99
35 - Max Langheinrich - 2014-17
Most complete games
1. 22 - Andresen, Ronald - 1983-86
2. 16 - Scott Benson - 2010-13
3. 15 - Merritt, Mark - 1980-81,83
15 - Watson - 2008-11
5. 14 - Scherbring - 2004-06
6. 13 - Grawe, Dan - 1997-99
7. 12 - Ryan Doty - 2010-13
8. 11 - Michael Schinstock - 2011-14
11 - Hartl, Derek - 1995-97
11 - Parker Bolt - 2013-16
Most shutouts
1. 4 - Scott Benson - 2010-13
4 - Ben Rettenmeier - 2013-14
4 - Watson - 2008-11
4. 3 - Moorman - 2003-06
3 - Max Langheinrich - 2014-17
3 - Taylor Gilson - 2014-17
3 - Saeugling - 2005-08
3 - Potratz, Shane - 1997-00
3 – Dylan Gotto - 2018-22
9. 2 - Etringer, Robert - 1997-98
2 - Michael Schinstock - 2011-14
Most innings pitched
1. 282.2 - Watson - 2008-11
2. 278.0 - Scott Benson - 2010-13
3. 269.1 - Schmitt - 2007-10
4. 264.2 - Parker Bolt - 2013-16
5. 264.1 - Dylan Gotto - 2018-22
6. 262.1 – Ciero, Joey – 2020-25
7. 258.1 - Moorman - 2003-06
8. 250.2 - Smith, Patrick - 2000-03
9. 245.2 - Darren Kilpatrick - 2018-22
10. 237.1 - Max Langheinrich - 2014-17
Most strikeouts
1. 278 - Dylan Gotto - 2018-22
2. 242 - Watson - 2008-11
3. 240 - Ciero, Joey – 2020-25
4. 232 - Scott Benson - 2010-13
5. 231 - Ryan Doty - 2010-13
231 - Smith, Patrick - 2000-03
7. 207 - Taylor Gilson - 2014-17
8. 206 - Schmitt - 2007-10
9. 203 - Moorman - 2003-06
10. 195 - Potratz, Shane - 1997-00
Most runners picked off
1. 10 - Ben Milewski - 2017-20
2. 7 - Austin Bohling - 2016-18
7 - J. Martijn - 2008-09
4. 5 - Blake Wilson - 2012-15
5 - Goerdt, C. - 2000-03
6. 4 - Gearhart - 2002-03
4 - Moorman - 2003-06
4 - Albert - 2006-08
4 - Dylan Gotto - 2018-22
4 - AJ Lewis - 2006-09
4 - Max Hansen - 2021-24
4 - Joey Ciero - 2020-25
Most caught stealing by
1. 70 - Blake Wilson - 2012-15
2. 51 – Stubitz, Carter - 2021-25
3. 36 - Greiner - 2003-06
4. 35 - Cody Hyler - 2016-18
5. 24 - AJ Lewis - 2006-09
6. 17 - N. Rost - 2008-11
7. 16 - Scott Benson - 2010-13
8. 15 - Parker Bolt - 2013-16
15 - Taylor Gilson - 2014-17
15 - Mike Brown - 2014-17
15 – Wessling, Cole – 2021-25
Highest fielding pct. (minimum 50 chances)
1. 1.000 - Broihier (84-2-0) - 2006-07
1.000 - Austin Lechtenberg (52-2-0) - 2014,16-17
3. .992 - Walton (1586-75-13) - 2021-25
.992 - Cody Hyler (626-85-6) - 2016-18
5. .991 - Cartee, Chris (646-37-6) - 1984,86-88
6. .990 - Eastman, Brian (1052-47-11) - 1997-99
.990 - David Fitzgerald (549-29-6) - 2016-18
8. .989 - Tony Stenberg (173-13-2) - 2010-13
9. .988 – Manny Jeffery (153-9-2) - 2017-20
.988 - Blacker (77-4-1) - 2005-06
.988 – Goodhue, Max (154-5-2) – 2019-22
Most putouts
1. 1586 – Walton, Zach – 2021-25
2. 1052 - Eastman, Brian - 1997-99
3. 1038 - Blake Wilson - 2012-15
4. 999 – Stubitz, Carter – 2021-25
5. 847 - Greiner - 2003-06
6. 713 - Johnson, Mike - 2006-09
7. 702 - AJ Lewis - 2006-09
8. 675 - Zach Hovick - 2015-18
9. 646 - Cartee, Chris - 1984,86-88
10. 632 - DJ Utley - 2014-15
Most assists
1. 514 - Fischels, Andy - 1997-00
2. 469 - Rose - 2007-10
3. 376 - Clay Henning - 2015-18
4. 363 - Ryan Powers - 2011-14
5. 362 – Andrews, Caleb – 2021-25
6. 349 – Parker Ridge – 2018-21
7. 345 – Armstrong, Will – 2021-25
8. 324 - Kurich, Bill - 1997-99
9. 299 - Ty Mougin - 2014-17
10. 281 – Gray, Keaton – 2021-24
Most double plays turned
1. 122 – Walton, Zach – 2021-25
2. 83 - Andrews, Caleb – 2021-25
3. 81 - Rose - 2007-10
4. 76 - Reynolds - 2002-05
5. 66 - Johnson, Mike - 2006-09
6. 64 – Armstrong, Will – 2021-25
7. 59 - Clay Henning - 2015-18
59 - Pauli - 2005-06
9. 53 - Eric Willis - 2017-18
10. 52 - Zach Hovick - 2015-18
52 - Ty Mougin - 2014-17
Season
Most games played
1. 50 - Fischels, Andy - 2000
50 - Eastman, Brian - 1998
50 - Fischels, Andy - 1998
50 - Wachholz, Kevin - 1998
50 - Chizek, Chad - 1998
50 - Burger, Jude - 2000
50 - Kurich, Bill - 1998
50 - Thede, Matt - 2000
50 - Lowe, Patrick - 2000
50 - Hoover, Zach - 2000
Most games started
1. 47 - Ryan Kemp - 2016
47 - Tyler Willis - 2016
47 - Mike Brown - 2017
47 - Rose - 2009
47 - Ryan Kemp - 2015
47 - Blake Mahoney - 2016
47 - Eric Willis - 2017
47 - Jacob Thumann - 2016
47 - Blake Mahoney - 2017
47 - Johnson, Mike – 2009
Highest batting avg. (minimum 75 AB)
1. .518 - Cartee, Chris (58-112) - 1986
2. .484 - Cartee, Chris (46-95) - 1988
3. .474 - Hoyer, Bret (37-78) - 1987
4. .455 - Torgerson (61-134) - 2002
5. .455 - Pauli (76-167) - 2006
6. .448 - Johnson, Mike (78-174) - 2009
7. .445 - Thede, Matt (69-155) - 2001
8. .441 - Wachholz, Kevin (64-145) - 1999
9. .437 - Ryan Powers (66-151) - 2013
.437 - Keaton Gray (66-151) - 2023
Highest slugging pct. (minimum 75 AB)
1. .955 - Cartee, Chris (112 AB) - 1986
2. .800 - Thede, Matt (155 AB) - 2001
3. .791 - Torgerson (134 AB) - 2002
4. .790 - Fritz, Stuart (100 AB) - 1988
5. .779 - Thede, Matt (181 AB) – 2000
6. .765 – Walton, Zach (149 AB) - 2022
7. .750 - Huber, Barry (112 AB) - 1986
8. .731 - Fritz, Stuart (78 AB) - 1986
9. .719 - Greiner (146 AB) - 2006
10. .718 - Fischels, Andy (181 AB) – 2000
Highest on base pct. (minimum 75 AB)
1. .603 - Cartee, Chris (112 AB) - 1986
2. .598 - Cartee, Chris (95 AB) - 1988
3. .582 - Torgerson (134 AB) - 2002
4. .554 - Hoyer, Bret (78 AB) – 1987
5. .547 – Walton, Zach (149 AB) - 2022
6. .532 - Cartee, Chris (95 AB) - 1987
7. .525 - Ryan Powers (151 AB) - 2013
8. .525 - Bowman, Brian (82 AB) - 1987
9. .510 - Geard, Mike (82 AB) - 1975
10. .509 - Toops (129 AB) – 2003
Most hits
1. 78 - Thede, Matt - 2000
78 - Johnson, Mike - 2009
78 - Fischels, Andy - 2000
4. 76 - Pauli - 2006
76 - Eric Willis – 2017
76 -Max Goodhue - 2022
7. 73 - Fischels, Andy - 1999
8. 70 - Reynolds - 2004
9. 69 - Thede, Matt - 2001
10. 68 - Rose - 2009
68 - Greiner – 2003
Most doubles
1. 21 - Reynolds - 2004
21 - Bantz, Scott - 2001
3. 20 - Jake Shandri - 2007
20 - Jacob Thumann - 2015
20 - Thede, Matt - 2000
6. 19 - Bantz, Scott - 2000
7. 18 - Johnson, Mike - 2007
18 - Thede, Matt - 2001
18 - Fischels, Andy - 2000
10. 17 - Johnson, Mike – 2009
Most triples
1. 9 – Jurgensen, Eliot - 2024
2. 8 - Fischels, Andy – 2000
8 – Max Goodhue - 2022
4. 7 - Fischels, Andy - 1997
5. 6 - Grau - 2009
6 - Al Alcock - 1967
7. 5 - Greiner - 2006
8. 4 - Wessels, Eric - 1991
4 - Grau - 2011
4 – JoJo McNair - 2019
4 - Grau - 2010
4 - Wessels, Eric – 1989
Most home runs
1. 13 - Thede, Matt - 2000
13 - Zach Walton - 2022
13 - Jacob Thumann - 2017
4. 12 - Cartee, Chris - 1986
12 - Jacob Thumann - 2016
6. 11 - Ben DeKruyf - 2022
11 - DJ Utley - 2015
11 - Thede, Matt - 2001
9. 10 - Fritz, Stuart - 1988
10 - Torgerson – 2002
Most runs scored
1. 76 - Fischels, Andy - 2000
2. 65 - Timm, Martin - 1993
3. 61 - Burger, Jude - 2000
4. 59 - Reynolds - 2003
5. 57 - Fischels, Andy - 1999
57 - Torgerson - 2002
57 - Wachholz, Kevin - 1998
8. 56 - Burger, Jude - 2002
9. 54 - Thede, Matt - 2000
10. 53 - Thede, Matt – 2001
Most runs batted in
1. 74 - Thede, Matt - 2000
2. 61 - Torgerson - 2002
3. 59 - Thede, Matt - 2001
4. 58 - Zach Walton - 2022
5. 55 - Grau - 2009
6. 54 - Greiner - 2004
7. 53 - Bantz, Scott - 1999
53 - Reynolds - 2005
9. 51 - Ben DeKruyf - 2022
51 - Greiner – 2003
Most total bases
1. 141 - Thede, Matt - 2000
2. 130 - Fischels, Andy - 2000
3. 124 - Thede, Matt - 2001
4. 121 - Max Goodhue - 2022
5. 114 - Jacob Thumann - 2016
114 - Zach Walton - 2022
7. 113 - Jacob Thumann - 2017
8. 112 - Ryan Kemp - 2015
9. 111 - Fischels, Andy - 1999
10. 110 - Grau – 2009
Most walks
1. 39 – Walton, Zach - 2022
2. 38 - Bowman, Brian - 1987
38 - Bollman, Jay - 2001
4. 37 – Walton, Zach - 2024
5. 35 - Mix, Ryan – 2002
35 – Nicolino, Sam - 2024
7. 34 - B. Roemmich – 2009
34 – Walton, Zach - 2025
9. 32 - Milton Croes – 2016
32 – Stubitz, Cater - 2025
Most times hit by pitch
1. 24 - Birmingham, Vernon - 2000
2. 18 - Toops - 2003
3. 14 – Nicolino, Sam - 2024
4. 13 - Grau - 2009
13 - Burger, Jude - 2000
13 - Grau – 2011
13 – Walton, Zach – 2022
13 – Walton, Zach - 2025
9. 12 - Toops – 2004
12 – Gray, Keaton - 2022
12 – Stubitz, Carter - 2024
Stolen bases
1. 43 - Burger, Jude (43-48) - 2001
2. 37 - Bollman, Jay (37-41) - 2001
3. 36 - Burger, Jude (36-45) - 2000
4. 33 - Burger, Jude (33-38) - 2002
5. 29 - Blake Mahoney (29-34) - 2016
6. 27 - Bollman, Jay (27-38) - 2002
7. 26 - Wachholz, Kevin (26-30) - 1996
8. 25 - Wessels, Eric (25-28) - 1990
9. 23 - Fischels, Andy (23-26) - 2000
23 – JoJo McNair (23-25) – 2019
23 – Gray, Keaton (23-26) - 2024
Pitching
Lowest earned run avg. (minimum 40 IP)
1. 0.31 - Tom Cain (58.0 IP) - 1968
2. 0.73 - Bob Meyer (49.1 IP) - 1966
3. 0.84 - Dreyton LaVeine (53.1 IP) - 2022
4. 0.89 - Austin Bohling (40.2 IP) - 2017
5. 1.05 - Saeugling (51.1 IP) - 2008
6. 1.16 - Dave Langrock (70.0 IP) - 1964
7. 1.17 - Saeugling (77.0 IP) - 2007
8. 1.20 - Tanner Eckhart (75.0 IP) - 2018
9. 1.30 - Tanner Eckhart (62.1 IP) - 2016
10. 1.36 - Tom Tecklenburg (66.0 IP) – 1976
Lowest opponent batting avg. (minimum 40 IP)
1. .169 - Austin Bohling (40.2 IP) - 2017
2. .171 - Moorman (51.1 IP) - 2005
3. .186 - Saeugling (51.1 IP) - 2008
4. .193 – Boehmer, Cael (62.1 IP) - 2024
5. .196 - Tanner Eckhart (62.1 IP) - 2016
6. .197 - Ben Rettenmeier (79.0 IP) - 2014
7. .199 - Saeugling (77.0 IP) - 2007
8. .203 - Schmitt (64.2 IP) - 2008
9. .212 - Watson (95.2 IP) - 2011
10. .217 - Scherbring (103.1 IP) - 2005
Most wins
1. 12 - Scherbring (12-1) - 2005
2. 11 - Grawe, Dan (11-1) - 1997
11 - Potratz, Shane (11-0) - 2000
4. 10 - J. Martijn (10-2) - 2009
10 - Goerdt, C. (10-2) - 2001
10 - Mudd, Robert (10-1) - 2000
10 - Watson (10-4) - 2011
8. 9 - Scherbring (9-2) - 2004
9 - Smith, Patrick (9-3) - 2003
9 - Fortenberry, Luke (9-2) – 2001
Most saves
1. 11 - Austin Bohling - 2018
2. 7 - Grotelueschen, Paul - 1981
3. 6 - N. Rost - 2009
6 - Gavin Nadermann - 2015
6 - Larsen - 2004
6 - N. Rost – 2011
6 – Armstrong, Will - 2024
7. 5 - Birmingham, Vernon - 1998
5 - Domino - 2003
5 - Birmingham, Mike - 1998
5 - Kaestner, Eric – 2001
Most appearances
1. 25 – Aaron Eybers - 2021
2. 23 - Larsen - 2004
23 - Mudd, Robert – 1998
23 – Sehr, Hunter - 2025
5. 20 - Gavin Nadermann - 2015
20 - Smith, Patrick - 2002
20 - Austin Bohling - 2017
20 - Goerdt, C. - 2001
9. 19 - Austin Bohling - 2018
19 - Kaestner, Eric - 2001
19 - Larsen – 2002
19 – Aaron Eybers - 2022
Most games started
1. 15 - Scherbring - 2005
2. 14 - Taylor Gilson - 2017
14 - Watson - 2010
14 - Colvin - 2005
14 - Cruikshank, Blake - 1997
14 - Potratz, Shane - 2000
7. 13 - Ryan Doty - 2012
13 - Watson - 2009
13 - Grawe, Dan – 1997
13 - Watson – 2011
13 – Darren Kilpatrick – 2021
13 – Darren Kilpatrick – 2022
Most complete games
1. 9 - Merritt, Mark - 1980
9 - Andresen, Ronald - 1986
9 - Scherbring - 2005
9 - Schmitz, Greg – 1982
5. 8 - Fortenberry, Luke - 2001
8 - Andresen, Ronald - 1985
8 - Grawe, Dan - 1997
8. 7 - Hartl, Derek - 1996
7 - Ross, Gary - 1979
7 - Potratz, Shane – 2000
Most shutouts
1. 3 - Potratz, Shane - 2000
2. 2 - Petersen, Matt - 2006
2 - Ben Rettenmeier - 2014
2 - Ben Rettenmeier - 2013
2 - Klemesrud, Andy - 1998
2 - Etringer, Rob - 1998
2 - Scott Benson - 2013
2 - Saeugling - 2007
2 - Watson - 2010
2 - Colvin – 2005
Most innings pitched
1. 103.1 - Scherbring - 2005
2. 97.0 - Taylor Gilson - 2017
3. 95.2 - Watson - 2011
4. 94.2 - Scott Benson - 2012
5. 92.2 - Watson - 2010
6. 91.1 - Grawe, Dan – 1997
7. 91.0 - Potratz, Shane - 2000
8. 90.0 - J. Martijn - 2009
9. 88.2 - Colvin - 2005
10. 85.2 - Parker Bolt – 2015
Most strikeouts
1. 104 - Ryan Doty – 2012
2. 96 – Dylan Gotto - 2022
3. 95 - Scott Benson - 2012
4. 94 - J. Martijn - 2009
5. 93 - Potratz, Shane - 2000
6. 88 - Watson – 2011
7. 82 - Ben Rettenmeier - 2014
8. 77 - Taylor Gilson - 2017
77 - Watson - 2010
77 - Max Langheinrich - 2017
Most runners picked off
1. 5 – Ben Milewski - 2018
2. 4 - Ben Milewski - 2019
4 - J. Martijn - 2009
4- Max Hansen - 2023
4. 3 - J. Martjn – 2008
3 - AJ Lewis - 2009
3 - Greiner - 2006
3 - Austin Bohling - 2018
3 - Goerdt, C. – 2003
3 - Albert - 2007
3 - Gearhart – 2003
3 – Dylan Gotto - 2022
Fielding
Highest fielding pct. (minimum 50 chances)
1.000 - K. Jones (50-1-0) - 2007
1.000 - Austin Lechtenberg (50-1-0) - 2017
1.000 - J. Miksell (54-7-0) - 2008
1.000 - Michael Schinstock (43-13-0) - 2013
1.000 - B. Roemmich (85-3-0) - 2011
1.000 - Broihier (60-2-0) - 2007
1.000 – JoJo McNair (107-4-0) - 2019
1.000 - Tony Stenberg (109-4-0) - 2012
1.000 - Jake Shandri (55-4-0) - 2006
1.000 - Zach Hovick (111-3-0) – 2017
1.000 – Max Goodhue (60-1-0) - 2022
1.000 - Carter Stubitz (145-16-0) - 2023
Most putouts
1. 420 - DJ Utley - 2015
2. 409 - Zach Walton - 2022
3. 387 - Reynolds - 2005
4. 371 - Johnson, Mike - 2009
5. 367 - I. Stevens - 2008
6. 366 - Drew Yoder - 2013
7. 362 - Jake Shandri - 2007
8. 361 - Eastman, Brian - 1998
9. 360 - Eastman, Brian - 1999
10. 359 - Zach Hovick – 2016
Most assists
1. 165 - Fischels, Andy - 2000
2. 145 – Parker Ridge - 2021
3. 144 - Rose - 2009
4. 132 - Levi Montague - 2013
132 - Clay Henning - 2017
6. 130 - Ty Mougin - 2015
130 - Clay Henning - 2016
8. 129 - Burger, Jude - 2000
9. 126 - Rose - 2010
126 - Pauli - 2005
126 - Pauli – 2006
Most double plays turned
1. 40 - Reynolds - 2005
2. 36 - Jake Shandri - 2007
3. 35 - Torgerson – 2002
35 – Walton, Zach – 2022
5. 34 – Walton, Zach - 2024
6. 33 - Winter, Chris - 2004
7. 31 - Johnson, Mike - 2006
8. 30 - Burger, Jude - 2002
30 - Pauli – 2005
30 – Andrews, Caleb - 2024
Most caught stealing by
1. 23 - Cody Hyler - 2017
2. 20 - Blake Wilson - 2012
3. 19 - Blake Wilson - 2014
4. 16 - N. Rost - 2011
16 - Blake Wilson – 2013
6. 15 - Blake Wilson - 2015
7. 14 - Mike Brown - 2016
8. 13 – Joey Baumann - 2019
13 - Greiner - 2004
10. 12 – Carter Stubitz - 2021
Team Season
Most games played
50 – 2000 & 1998
Highest batting avg.
.350 (461-1319) - 2003
Highest slugging pct.
.560 (1000 AB) - 1986
Highest on base pct.
.440 (1000 AB) - 1986
Most runs scored
440 - 2000
Most hits
523 - 2000
Most doubles
106 - 1998
Most triples
23 - 1997
Most home runs
48 - 1986
Most runs batted in
382 - 2000
Most total bases
751 - 2000
Most walks
213 - 2002
Most times hit by pitch
79 – 2024
Fewest strikeouts
116 – 1979
Stolen Bases
157 2000
Lowest earned run avg.
3.03 (373.2 IP) - 2000
Lowest opponent batting avg.
.243 (359.0 IP) - 2005
Most wins
41 (41-9) – 2000
Fewest losses
