Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Walton, Zach .315 1.013 41-41 143 44 45 7 0 8 29 76 .531 34 13 38 2 .482 1 0 1-2
25 Jurgensen, Eliot .313 .876 37-37 150 34 47 8 0 7 26 76 .507 13 2 31 1 .369 3 0 7-8
5 Armstrong, Will .275 .698 37-37 153 30 42 5 1 1 11 52 .340 15 6 38 1 .358 2 3 7-8
34 Stubitz, Carter .273 .935 41-41 143 27 39 7 0 9 39 73 .510 32 6 41 2 .425 0 1 1-3
1 Schmitt, Keegan .270 .876 41-40 148 38 40 12 2 7 33 77 .520 17 5 40 2 .356 4 1 2-2
35 Troha, Griffin .268 .747 36-35 127 22 34 6 1 2 24 48 .378 19 2 23 0 .369 1 0 4-6
40 Kadolph, Garrett 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
46 Jager, Devin 1.000 3.000 6-0 1 5 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 3-4
7 Goeschel, Lance .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
41 Scott, Jayden .339 .830 23-20 62 10 21 1 2 0 7 26 .419 6 3 17 0 .411 2 6 1-2
27 Andrews, Caleb .247 .636 26-25 89 13 22 5 0 1 12 30 .337 4 3 16 0 .299 1 3 3-7
32 Krueger, Charlie .234 .695 21-19 64 8 15 4 0 1 12 22 .344 10 2 27 1 .351 1 0 0-0
3 Sullivan, Wiley .229 .717 18-8 35 4 8 1 1 1 7 14 .400 5 0 10 0 .317 1 0 0-0
2 Turner, Gehrig .216 .628 25-23 74 8 16 5 0 0 11 21 .284 10 6 26 1 .344 3 0 2-2
19 Grider, Cole .207 .617 23-15 58 9 12 3 1 0 5 17 .293 8 2 28 0 .324 0 0 8-10
14 Brown, Aidan .188 .653 8-3 16 1 3 0 0 1 4 6 .375 1 1 8 0 .278 0 0 0-0
15 Robinson, Andrew .185 .525 26-15 54 6 10 2 0 0 6 12 .222 3 7 16 1 .303 2 1 1-2
9 Bunkers, Jack .125 .489 5-3 8 0 1 0 0 0 1 1 .125 0 3 2 0 .364 0 0 0-0
42 Bender, Liam .115 .371 19-7 26 6 3 2 0 0 1 5 .192 2 0 16 0 .179 0 0 0-0
31 Wessling, Cole .000 .500 4-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
36 Splitt, Nathan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Tobin, Aiden .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .785 41-41 1357 267 361 69 8 38 230 560 .413 179 62 379 11 .372 21 15 40-56
Opponents .275 .776 41-41 1352 237 372 74 22 18 208 544 .402 170 53 304 23 .374 17 18 29-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Ciero, Joey 3.84 1.44 6-3 12-11 1 0-0 0 70.1 86 40 30 15 64 11 4 4 296 .291 2 4 0 1 6
45 Alberhasky, Emerson 4.85 1.38 2-6 11-10 0 0-0 0 55.2 52 39 30 25 74 14 3 4 210 .248 5 6 0 3 3
21 Nin, Nicholas 5.47 1.45 3-2 11-11 0 0-0 0 54.1 59 38 33 20 43 11 4 4 213 .277 6 3 0 1 1
12 Berends, Steven 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
8 Sehr, Hunter 1.72 .89 0-0 23-0 0 0-0 0 15.2 9 3 3 5 10 3 1 0 52 .173 4 1 0 3 0
29 Berends, Alex 2.81 2.06 2-2 14-0 0 0-0 0 16.0 23 6 5 10 10 7 2 0 67 .343 4 0 0 2 1
37 Byrne, Zach 3.00 1.67 0-0 5-0 0 0-0 0 3.0 4 1 1 1 0 1 0 0 11 .364 0 1 0 0 2
11 Funk, Conner 3.43 1.57 3-2 16-0 0 0-0 4 21.0 14 10 8 19 19 4 2 0 71 .197 3 3 1 2 2
10 Funk, Cael 3.60 1.83 2-3 10-6 1 0-0 0 40.0 52 28 16 21 21 9 3 2 168 .310 5 4 2 0 2
20 Slaymaker, Eli 3.86 1.71 0-0 3-0 0 0-0 0 2.1 2 1 1 2 1 0 0 0 9 .222 2 1 1 0 0
24 Thompson, Kyle 5.64 1.75 1-0 18-0 0 0-0 1 22.1 24 22 14 15 24 6 1 2 90 .267 1 8 1 2 0
49 Wagemester, Logan 6.75 1.18 0-1 6-1 0 0-0 0 9.1 9 7 7 2 9 2 2 1 35 .257 1 4 0 2 0
48 Chapman, Nicholas 7.36 1.36 1-0 4-0 0 0-0 0 3.2 3 3 3 2 2 0 0 0 12 .250 2 3 0 0 0
26 Knebel, Carson 9.39 2.35 0-0 5-0 0 0-0 0 7.2 6 8 8 12 6 1 0 0 28 .214 0 0 3 0 0
5 Armstrong, Will 10.80 2.00 1-0 5-0 0 0-0 1 5.0 8 6 6 2 5 1 0 0 24 .333 1 2 0 0 0
44 Sullivan, Logan 13.50 2.25 0-1 5-2 0 0-0 0 8.0 8 13 12 10 10 1 0 0 30 .267 1 7 0 0 1
23 Lund, Gavin 13.50 2.40 0-0 3-0 0 0-0 0 3.1 4 5 5 4 2 1 0 0 13 .308 2 4 0 1 0
38 Splitt, Jason 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 3 2 0 0 9 .333 0 2 0 0 0
16 Baldus, William 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 1 2 .500 0 0 0 0 0
33 Grawe, Caleb 81.00 12.00 0-0 1-0 0 0-0 0 0.1 4 3 3 0 0 0 0 0 5 .800 1 0 0 0 0
Totals 4.97 1.58 21-20 157-41 2 0 6 342.1 372 237 189 170 304 74 22 18 1352 .275 40 53 8 17 18
Opponents 5.52 1.58 20-21 136-41 3 3 6 342.1 361 267 210 179 379 69 8 38 1357 .266 46 62 6 21 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Grider, Cole 23 22 1 0 1.000 0 0 0 0 0
10 Funk, Cael 15 2 13 0 1.000 0 4 1 0 0
32 Krueger, Charlie 13 13 0 0 1.000 0 0 0 0 0
21 Nin, Nicholas 8 1 7 0 1.000 1 3 2 0 0
31 Wessling, Cole 5 5 0 0 1.000 0 0 0 1 0
11 Funk, Conner 4 2 2 0 1.000 0 0 2 0 0
7 Goeschel, Lance 4 4 0 0 1.000 0 0 0 0 0
26 Knebel, Carson 3 1 2 0 1.000 0 1 1 0 0
37 Byrne, Zach 3 0 3 0 1.000 0 0 0 0 0
29 Berends, Alex 2 0 2 0 1.000 0 1 0 0 0
40 Kadolph, Garrett 1 1 0 0 1.000 0 0 0 0 0
49 Wagemester, Logan 1 0 1 0 1.000 0 1 0 0 0
8 Sehr, Hunter 1 0 1 0 1.000 0 1 0 0 0
17 Walton, Zach 365 348 13 4 .989 25 0 0 0 0
2 Turner, Gehrig 76 71 4 1 .987 0 5 1 1 0
34 Stubitz, Carter 255 237 13 5 .980 0 24 8 7 0
41 Scott, Jayden 45 43 1 1 .978 0 0 0 0 0
3 Sullivan, Wiley 37 14 22 1 .973 2 0 0 0 0
5 Armstrong, Will 152 34 111 7 .954 18 2 0 0 0
27 Andrews, Caleb 96 38 53 5 .948 14 0 0 0 0
15 Robinson, Andrew 55 27 25 3 .945 10 0 0 0 0
25 Jurgensen, Eliot 81 76 0 5 .938 0 0 0 0 0
9 Bunkers, Jack 16 10 5 1 .938 1 0 0 0 0
47 Ciero, Joey 15 4 10 1 .933 0 3 1 0 0
35 Troha, Griffin 87 16 64 7 .920 5 0 0 0 0
42 Bender, Liam 24 7 14 3 .875 0 0 0 0 0
45 Alberhasky, Emerson 16 4 10 2 .875 0 9 3 0 0
1 Schmitt, Keegan 54 44 2 8 .852 0 0 0 0 0
24 Thompson, Kyle 9 1 6 2 .778 0 2 3 0 0
14 Brown, Aidan 3 2 0 1 .667 0 0 0 0 0
44 Sullivan, Logan 4 0 2 2 .500 0 2 0 0 0
12 Berends, Steven 0 0 0 0 .000 0 0 0 0 0
16 Baldus, William 0 0 0 0 .000 0 0 0 0 0
20 Slaymaker, Eli 0 0 0 0 .000 0 0 0 0 0
23 Lund, Gavin 0 0 0 0 .000 0 0 0 0 0
33 Grawe, Caleb 0 0 0 0 .000 0 0 0 0 0
36 Splitt, Nathan 0 0 0 0 .000 0 0 0 0 0
38 Splitt, Jason 0 0 0 0 .000 0 0 0 0 0
43 Jagim, Tanner 0 0 0 0 .000 0 0 0 0 0
46 Jager, Devin 0 0 0 0 .000 0 0 0 0 0
48 Chapman, Nicholas 0 0 0 0 .000 0 0 0 0 0
6 Tobin, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1473 1027 387 59 .960 26 58 22 9 0
Opponents 1396 1027 298 71 .949 14 80 32 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Kadolph, Garrett 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
46 Jager, Devin 1.000 3.000 4-0 1 4 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 2-2
7 Goeschel, Lance .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
17 Walton, Zach .341 1.099 27-27 91 29 31 6 0 5 15 52 .571 26 10 26 0 .528 0 0 0-0
41 Scott, Jayden .340 .815 20-17 53 10 18 1 1 0 4 21 .396 5 3 15 0 .419 1 5 1-2
25 Jurgensen, Eliot .321 .876 26-26 109 23 35 7 0 5 21 57 .523 7 0 19 1 .353 3 0 6-7
27 Andrews, Caleb .311 .774 16-16 61 12 19 4 0 1 10 26 .426 3 1 10 0 .348 1 2 3-7
34 Stubitz, Carter .299 .983 27-27 97 15 29 5 0 6 31 52 .536 22 4 27 0 .447 0 0 0-1
14 Brown, Aidan .286 1.089 5-1 7 1 2 0 0 1 3 5 .714 1 0 3 0 .375 0 0 0-0
35 Troha, Griffin .265 .755 27-27 102 18 27 6 1 2 21 41 .402 12 2 20 0 .353 0 0 3-3
5 Armstrong, Will .265 .643 24-24 102 21 27 4 0 0 8 31 .304 8 4 26 0 .339 1 2 3-4
1 Schmitt, Keegan .232 .747 27-26 99 22 23 6 1 4 20 43 .434 9 4 27 1 .313 3 0 0-0
3 Sullivan, Wiley .222 .720 13-6 27 3 6 0 1 1 4 11 .407 4 0 8 0 .313 1 0 0-0
32 Krueger, Charlie .220 .655 17-15 50 7 11 1 0 1 8 15 .300 9 2 20 1 .355 1 0 0-0
15 Robinson, Andrew .190 .524 17-12 42 5 8 2 0 0 4 10 .238 2 4 14 1 .286 1 1 1-1
19 Grider, Cole .161 .523 13-7 31 4 5 2 0 0 2 7 .226 5 1 16 0 .297 0 0 2-3
2 Turner, Gehrig .061 .291 12-10 33 1 2 1 0 0 1 3 .091 3 3 15 1 .200 1 0 1-1
42 Bender, Liam .000 .000 9-2 6 2 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
31 Wessling, Cole .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
36 Splitt, Nathan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Tobin, Aiden .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .782 27-27 917 178 246 46 4 26 154 378 .412 116 39 254 5 .370 13 10 22-31
Opponents .287 .810 27-27 928 169 266 54 15 16 151 398 .429 108 41 189 14 .381 11 13 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Berends, Steven 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
20 Slaymaker, Eli 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 2 1 0 0 0
8 Sehr, Hunter 0.93 .87 0-0 17-0 0 0-0 0 9.2 6 1 1 2 5 1 1 0 33 .182 2 1 0 1 0
11 Funk, Conner 3.07 1.55 3-1 10-0 0 0-0 3 14.2 10 5 5 12 12 3 1 0 49 .204 2 3 0 2 2
24 Thompson, Kyle 3.14 1.56 1-0 13-0 0 0-0 0 14.1 14 10 5 8 17 4 0 1 57 .246 0 4 1 1 0
29 Berends, Alex 3.38 2.29 2-2 12-0 0 0-0 0 13.1 21 6 5 9 8 7 2 0 58 .362 4 0 0 2 1
47 Ciero, Joey 4.17 1.44 4-2 7-7 1 0-0 0 49.2 61 29 23 10 34 6 3 4 206 .296 1 3 0 0 3
10 Funk, Cael 4.81 1.95 1-2 6-4 1 0-0 0 24.1 33 22 13 14 11 7 3 2 104 .317 5 3 1 0 2
21 Nin, Nicholas 5.56 1.47 1-1 7-7 0 0-0 0 34.0 40 26 21 10 22 9 1 3 140 .286 5 3 0 0 1
45 Alberhasky, Emerson 5.68 1.50 1-5 7-7 0 0-0 0 38.0 40 32 24 17 54 10 2 4 148 .270 4 6 0 3 3
37 Byrne, Zach 6.75 2.73 0-0 3-0 0 0-0 0 1.1 3 1 1 0 0 0 0 0 6 .500 0 0 0 0 1
49 Wagemester, Logan 7.27 1.34 0-1 5-1 0 0-0 0 8.2 9 7 7 2 9 2 2 1 34 .265 0 4 0 1 0
26 Knebel, Carson 7.50 2.33 0-0 3-0 0 0-0 0 6.0 5 5 5 9 4 1 0 0 22 .227 0 0 3 0 0
48 Chapman, Nicholas 11.57 1.90 0-0 3-0 0 0-0 0 2.1 3 3 3 1 0 0 0 0 8 .375 1 2 0 0 0
38 Splitt, Jason 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 3 2 0 0 9 .333 0 2 0 0 0
5 Armstrong, Will 13.50 3.50 0-0 2-0 0 0-0 0 2.0 5 3 3 2 2 1 0 0 11 .455 1 0 0 0 0
23 Lund, Gavin 16.87 3.18 0-0 2-0 0 0-0 0 2.2 4 5 5 3 2 1 0 0 11 .364 2 3 0 1 0
44 Sullivan, Logan 24.30 2.90 0-0 3-1 0 0-0 0 3.1 6 10 9 3 4 0 0 0 16 .375 1 6 0 0 0
16 Baldus, William 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 1 2 .500 0 0 0 0 0
Totals 5.23 1.62 13-14 107-27 2 0 3 230.2 266 169 134 108 189 54 15 16 928 .287 30 41 5 11 13
Opponents 5.63 1.57 14-13 91-27 2 2 5 230.1 246 178 144 116 254 46 4 26 917 .268 32 39 4 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Sullivan, Wiley 27 10 17 0 1.000 1 0 0 0 0
2 Turner, Gehrig 23 23 0 0 1.000 0 2 0 1 0
19 Grider, Cole 15 14 1 0 1.000 0 0 0 0 0
32 Krueger, Charlie 13 13 0 0 1.000 0 0 0 0 0
10 Funk, Cael 11 2 9 0 1.000 0 1 0 0 0
47 Ciero, Joey 10 2 8 0 1.000 0 2 1 0 0
42 Bender, Liam 9 4 5 0 1.000 0 0 0 0 0
45 Alberhasky, Emerson 8 2 6 0 1.000 0 9 3 0 0
31 Wessling, Cole 5 5 0 0 1.000 0 0 0 1 0
7 Goeschel, Lance 4 4 0 0 1.000 0 0 0 0 0
21 Nin, Nicholas 3 0 3 0 1.000 0 2 1 0 0
26 Knebel, Carson 3 1 2 0 1.000 0 1 1 0 0
11 Funk, Conner 2 0 2 0 1.000 0 0 1 0 0
14 Brown, Aidan 2 2 0 0 1.000 0 0 0 0 0
37 Byrne, Zach 2 0 2 0 1.000 0 0 0 0 0
29 Berends, Alex 1 0 1 0 1.000 0 1 0 0 0
40 Kadolph, Garrett 1 1 0 0 1.000 0 0 0 0 0
44 Sullivan, Logan 1 0 1 0 1.000 0 0 0 0 0
49 Wagemester, Logan 1 0 1 0 1.000 0 1 0 0 0
17 Walton, Zach 243 235 6 2 .992 14 0 0 0 0
41 Scott, Jayden 39 37 1 1 .974 0 0 0 0 0
34 Stubitz, Carter 184 170 9 5 .973 0 17 6 5 0
15 Robinson, Andrew 44 24 18 2 .955 9 0 0 0 0
5 Armstrong, Will 107 23 77 7 .935 10 2 0 0 0
25 Jurgensen, Eliot 60 56 0 4 .933 0 0 0 0 0
35 Troha, Griffin 70 12 53 5 .929 3 0 0 0 0
27 Andrews, Caleb 61 24 32 5 .918 6 0 0 0 0
1 Schmitt, Keegan 34 27 1 6 .824 0 0 0 0 0
24 Thompson, Kyle 4 1 2 1 .750 0 0 2 0 0
12 Berends, Steven 0 0 0 0 .000 0 0 0 0 0
16 Baldus, William 0 0 0 0 .000 0 0 0 0 0
20 Slaymaker, Eli 0 0 0 0 .000 0 0 0 0 0
23 Lund, Gavin 0 0 0 0 .000 0 0 0 0 0
36 Splitt, Nathan 0 0 0 0 .000 0 0 0 0 0
38 Splitt, Jason 0 0 0 0 .000 0 0 0 0 0
46 Jager, Devin 0 0 0 0 .000 0 0 0 0 0
48 Chapman, Nicholas 0 0 0 0 .000 0 0 0 0 0
6 Tobin, Aiden 0 0 0 0 .000 0 0 0 0 0
8 Sehr, Hunter 0 0 0 0 .000 0 0 0 0 0
9 Bunkers, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 987 692 257 38 .961 43 38 15 7 0
Opponents 929 691 195 43 .954 22 44 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at Illinois Col. L 5-15 34 5 9 5 2 0 2 5 0 1 0 0 0 1 0 15 23 5 4 .265
2/23/2025 at Illinois Col. W 12-4 30 12 8 6 1 0 1 10 0 4 0 4 1 1 0 12 21 12 0 .267
3/3/25 vs Wentworth W 7-2 34 7 9 7 3 0 0 6 0 4 0 3 0 0 0 9 27 13 0 .265
3/3/2025 vs Benedictine (IL) L 3-5 33 3 8 3 1 1 0 5 0 0 0 3 0 0 2 13 24 6 2 .242
3/4/2025 vs Saint Mary's W 13-3 35 13 14 12 4 1 2 5 1 0 2 4 1 0 1 7 24 8 2 .400
3/6/2025 at Grove City W 4-1 29 4 6 4 0 0 1 4 0 2 2 3 1 2 0 11 27 13 0 .207
3/7/2025 at Concordia Chicago L 3-7 31 3 8 3 2 0 1 8 0 1 1 1 0 0 2 3 24 12 2 .258
3/8/2025 vs Western New Eng. W 6-1 30 6 8 6 1 0 1 3 0 1 0 2 0 1 0 7 21 6 0 .267
3/8/2025 vs Western New Eng. L 0-3 25 0 3 0 1 0 0 2 0 0 0 0 0 0 0 13 21 10 1 .120
3/16/2025 St Olaf L 4-8 27 4 8 3 2 1 0 0 0 0 1 0 0 1 0 7 21 9 4 .296
3/16/2025 St Olaf W 4-3 28 4 3 2 1 0 0 4 0 2 0 0 0 1 1 11 27 9 1 .107
3/21/2025 at Simpson L 4-7 33 4 6 3 2 0 0 3 0 0 1 1 0 0 0 12 24 13 6 .182
3/22/2025 at Simpson W 17-9 38 17 8 16 2 0 3 10 0 0 0 6 0 0 0 7 27 13 1 .211
3/22/2025 at Simpson W 9-1 38 9 10 8 0 0 1 5 0 3 0 2 0 0 1 12 27 9 1 .263
3/25/2025 at Buena Vista Univ. L 4-6 28 4 3 1 0 0 0 13 0 1 0 1 1 1 1 9 24 8 1 .107
3/28/2025 at Loras W 21-11 46 21 18 19 4 1 5 6 0 1 0 3 0 0 0 12 27 16 1 .391
3/28/2025 at Loras L 5-17 31 5 10 5 2 0 1 5 0 0 1 2 0 0 0 14 18 3 1 .323
3/29/2025 at Loras W 10-8 36 10 10 10 3 0 3 8 0 0 1 0 0 0 0 11 27 9 1 .278
4/2/2025 Luther W 9-6 38 9 15 9 2 1 3 3 0 0 1 0 0 0 0 10 27 11 2 .395
4/4/2025 Central W 6-1 33 6 9 5 2 0 2 1 0 1 1 1 0 1 0 7 27 6 1 .273
4/5/2025 Central L 0-4 33 0 6 0 2 0 0 1 0 2 0 1 0 0 0 13 27 7 1 .182
4/5/2025 Central W 5-4 32 5 8 5 2 0 0 3 0 1 0 0 2 1 0 8 27 8 0 .250
4/8/2025 at Luther College L 7-9 32 7 7 6 2 0 1 6 0 2 0 1 0 2 0 8 24 11 3 .219
4/8/2025 at Luther College L 8-9 29 8 8 5 2 0 0 6 2 1 1 1 1 3 0 10 25 5 0 .276
4/11/2025 Dubuque W 4-3 35 4 9 4 3 0 0 1 0 1 0 0 0 0 0 12 27 6 1 .257
4/12/2025 Dubuque L 3-8 35 3 9 2 2 0 0 5 0 1 1 2 0 0 0 7 27 10 1 .257
4/12/2025 Dubuque W 12-9 38 12 15 10 3 1 3 2 1 0 0 0 1 1 0 5 27 13 3 .395
4/18/2025 Coe L 2-4 34 2 8 2 0 0 0 0 0 0 0 2 1 0 0 11 27 11 1 .235
4/19/2025 Coe L 1-12 22 1 2 1 1 0 0 0 0 1 1 1 0 0 0 5 21 7 5 .091
4/19/2025 Coe W 6-3 35 6 12 5 2 0 0 3 0 2 0 1 0 0 1 10 27 13 0 .343
4/22/2025 Buena Vista Univ. W 14-4 27 14 12 11 1 0 1 9 0 3 1 4 1 0 0 3 21 12 2 .444
4/22/2025 Buena Vista Univ. L 4-8 32 4 7 3 0 0 0 3 0 0 0 3 1 1 1 12 27 10 0 .219
4/25/2025 at Neb. Wesleyan W 9-3 38 9 12 6 0 0 1 7 0 0 0 2 1 1 1 13 27 10 2 .316
4/26/2025 at Neb. Wesleyan L 0-4 29 0 2 0 0 0 0 0 0 1 0 2 0 0 0 13 24 10 0 .069
4/26/2025 at Neb. Wesleyan L 3-4 32 3 7 3 2 0 1 6 0 1 0 1 0 0 0 7 24 7 1 .219
4/29/2025 at Wis.-Platteville W 6-3 35 6 7 5 0 0 1 5 0 0 0 1 1 0 0 7 27 10 1 .200
5/3/2025 vs Concordia-Moorhead W 15-5 36 15 16 14 3 1 2 3 0 2 0 1 0 0 0 2 21 6 2 .444
5/3/2025 vs Concordia-Moorhead L 7-8 33 7 8 6 2 0 1 3 0 1 1 1 1 1 0 8 27 11 2 .242
5/8/2025 Simpson College W 8-2 35 8 13 8 0 0 0 3 0 0 0 2 1 1 0 8 27 8 0 .371
5/8/2025 at Buena Vista L 4-5 42 4 11 4 2 0 1 3 0 0 0 0 0 0 0 8 28 4 3 .262
5/9/2025 Nebraska Wesleyan L 3-8 36 3 9 3 5 1 0 4 0 0 0 0 0 1 0 7 27 17 0 .250
Total 267-237 1357 267 361 230 69 8 38 179 4 40 16 62 15 21 11 379 1027 387 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at Illinois Col. L 5-15 7.2 11 15 14 11 11 4 0 1 1 0 1 0 0 1 0 16.43
2/23/2025 at Illinois Col. W 12-4 7.0 8 4 4 4 4 2 2 0 1 1 0 0 1 1 0 5.14
3/3/25 vs Wentworth W 7-2 9.0 7 2 2 3 7 1 0 0 0 0 0 0 2 1 1 2.00
3/3/2025 vs Benedictine (IL) L 3-5 8.0 9 5 3 2 9 3 0 0 0 0 1 0 2 2 0 3.38
3/4/2025 vs Saint Mary's W 13-3 8.0 7 3 2 5 9 1 0 0 0 1 0 0 3 2 0 2.25
3/6/2025 at Grove City W 4-1 9.0 5 1 1 6 7 0 0 0 0 0 1 0 4 2 1 1.00
3/7/2025 at Concordia Chicago L 3-7 8.0 7 7 7 10 8 1 0 0 2 1 4 0 4 3 0 7.88
3/8/2025 vs Western New Eng. W 6-1 7.0 5 1 1 1 10 1 1 0 0 0 0 0 5 3 0 1.29
3/8/2025 vs Western New Eng. L 0-3 7.0 4 3 3 3 9 1 1 0 0 0 0 0 5 4 0 3.86
3/16/2025 St Olaf L 4-8 7.0 10 8 2 3 9 0 1 0 2 0 1 0 5 5 0 2.57
3/16/2025 St Olaf W 4-3 9.0 8 3 3 1 11 1 2 0 0 0 2 0 6 5 0 3.00
3/21/2025 at Simpson L 4-7 8.0 12 7 4 3 2 3 0 0 1 0 0 0 6 6 0 4.50
3/22/2025 at Simpson W 17-9 9.0 9 9 8 8 8 3 1 1 0 3 1 0 7 6 0 8.00
3/22/2025 at Simpson W 9-1 9.0 3 1 0 3 13 0 0 0 1 0 0 0 8 6 0 0.00
3/25/2025 at Buena Vista Univ. L 4-6 8.0 7 6 5 9 9 2 2 0 2 1 2 0 8 7 0 5.63
3/28/2025 at Loras W 21-11 9.0 16 11 11 2 3 1 0 4 0 0 1 0 9 7 0 11.00
3/28/2025 at Loras L 5-17 6.0 12 17 16 5 9 5 0 1 4 0 6 0 9 8 0 24.00
3/29/2025 at Loras W 10-8 9.0 13 8 8 7 7 2 1 2 0 0 0 0 10 8 0 8.00
4/2/2025 Luther W 9-6 9.0 10 6 3 3 7 2 0 1 4 0 1 0 11 8 1 3.00
4/4/2025 Central W 6-1 9.0 8 1 1 0 7 0 0 0 0 0 1 0 12 8 0 1.00
4/5/2025 Central L 0-4 9.0 8 4 2 4 15 0 2 0 1 0 0 0 12 9 0 2.00
4/5/2025 Central W 5-4 9.0 9 4 4 3 8 1 1 0 4 0 1 0 13 9 0 4.00
4/8/2025 at Luther College L 7-9 8.0 8 9 3 6 5 2 0 1 0 0 2 1 13 10 0 3.38
4/8/2025 at Luther College L 8-9 8.1 9 9 9 6 6 1 0 0 1 0 8 0 13 11 0 9.72
4/11/2025 Dubuque W 4-3 9.0 9 3 3 0 10 1 0 0 1 0 0 0 14 11 1 3.00
4/12/2025 Dubuque L 3-8 9.0 8 8 8 6 5 0 0 4 1 0 2 0 14 12 0 8.00
4/12/2025 Dubuque W 12-9 9.0 12 9 6 7 6 1 0 1 2 0 0 0 15 12 1 6.00
4/18/2025 Coe L 2-4 9.0 11 4 3 1 6 1 2 1 0 0 1 0 15 13 0 3.00
4/19/2025 Coe L 1-12 7.0 16 12 6 2 6 4 0 0 1 0 2 0 15 14 0 7.71
4/19/2025 Coe W 6-3 9.0 10 3 3 2 6 4 0 0 3 0 0 0 16 14 0 3.00
4/22/2025 Buena Vista Univ. W 14-4 7.0 8 4 4 3 2 2 1 0 1 0 1 0 17 14 0 5.14
4/22/2025 Buena Vista Univ. L 4-8 9.0 11 8 8 5 7 2 2 0 1 1 4 0 17 15 0 8.00
4/25/2025 at Neb. Wesleyan W 9-3 9.0 8 3 2 3 10 1 1 0 1 0 1 0 18 15 0 2.00
4/26/2025 at Neb. Wesleyan L 0-4 8.0 9 4 4 5 10 4 1 0 0 0 1 0 18 16 0 4.50
4/26/2025 at Neb. Wesleyan L 3-4 8.0 7 4 3 2 7 4 0 0 0 0 0 0 18 17 0 3.38
4/29/2025 at Wis.-Platteville W 6-3 9.0 8 3 3 5 8 1 0 0 1 0 1 0 19 17 0 3.00
