Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Scott, Jayden 22 Scott, Jayden .407 1.052 15-15 54 13 22 3 2 0 8 29 .537 9 3 8 2 .515 0 3 2-3
17 Gallegos, Andrew 17 Gallegos, Andrew .327 .996 13-13 52 10 17 3 1 3 13 31 .596 5 2 17 0 .400 1 0 0-1
1 Schmitt, Keegan 1 Schmitt, Keegan .316 .874 15-15 57 15 18 5 1 0 8 25 .439 10 2 12 1 .435 0 0 5-5
5 Troha, Griffin 5 Troha, Griffin .254 .778 15-15 63 14 16 2 1 2 9 26 .413 11 0 8 0 .365 0 0 0-2
25 Nagelmaker, Bode 25 Nagelmaker, Bode .243 .623 12-10 37 2 9 2 0 0 3 11 .297 5 0 9 0 .326 1 0 0-0
14 Bender, Liam 14 Bender, Liam .182 .513 15-15 44 6 8 1 0 0 3 9 .205 4 4 16 0 .308 0 5 1-3
15 Robinson, Andrew 15 Robinson, Andrew .150 .601 15-14 40 7 6 1 0 0 6 7 .175 5 15 7 0 .426 1 2 0-1
13 Conrad, Drew 13 Conrad, Drew .542 1.496 7-4 24 6 13 1 0 3 10 23 .958 0 1 3 0 .538 1 0 1-1
26 Jackson, Tanner 26 Jackson, Tanner .208 .738 11-6 24 5 5 2 0 1 4 10 .417 2 2 10 1 .321 0 1 0-0
32 Krueger, Charlie 32 Krueger, Charlie .208 .644 10-10 24 2 5 1 0 0 6 6 .250 2 6 6 0 .394 1 0 0-0
47 Kadolph, Garrett 47 Kadolph, Garrett .200 .804 7-4 20 3 4 0 0 2 5 10 .500 2 1 4 0 .304 0 0 0-0
29 Heard, Nolan 29 Heard, Nolan .200 .694 7-4 15 4 3 0 0 1 2 6 .400 2 0 0 1 .294 0 0 0-0
12 Stockdale, Dylan 12 Stockdale, Dylan .133 .514 7-6 15 3 2 0 0 0 0 2 .133 4 2 5 0 .381 0 0 1-1
2 Turner, Gehrig 2 Turner, Gehrig .111 .384 3-3 9 2 1 0 0 0 0 1 .111 1 1 4 1 .273 0 0 0-0
3 Grider, Cole 3 Grider, Cole .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 1 0 1-1
9 Bunkers, Jack 9 Bunkers, Jack .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Caughron, Cael 28 Caughron, Cael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Cushion, Brandon 42 Cushion, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Tobin, Aiden 6 Tobin, Aiden .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .791 15-15 486 93 129 21 5 12 77 196 .403 62 39 112 6 .388 6 11 11-18
Opponents .251 .729 15-15 479 89 120 22 4 6 66 168 .351 79 22 129 7 .378 5 10 16-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Volz, Kam 30Volz, Kam 1.53 1.13 3-1 4-1 0 0-0 0 17.2 11 4 3 9 18 1 0 0 62 .177 2 1 0 0 1
10 Funk, Cael 10Funk, Cael 3.00 1.56 3-1 5-3 0 0-0 0 18.0 20 11 6 8 10 3 0 1 68 .294 2 3 0 1 3
27 Alberhasky, Emerson 27Alberhasky, Emerson 3.20 1.38 1-0 5-5 1 0-0 0 25.1 22 13 9 13 39 6 1 0 95 .232 6 3 0 0 1
21 Nin, Nicholas 21Nin, Nicholas 4.84 1.88 1-1 5-5 0 0-0 0 22.1 30 26 12 12 18 8 0 0 93 .323 1 8 0 2 0
36 Jansen, Grant 36Jansen, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
24 Greco, Owen 24Greco, Owen 1.84 1.23 1-0 5-1 0 0-0 1 14.2 9 5 3 9 13 0 0 0 50 .180 1 3 0 0 2
16 Mudd, Miles 16Mudd, Miles 5.68 1.11 0-0 4-0 0 0-0 0 6.1 4 5 4 3 5 0 1 1 22 .182 0 1 0 0 0
19 Sullivan, Logan 19Sullivan, Logan 6.75 2.63 0-0 2-0 0 0-0 0 2.2 2 3 2 5 4 0 0 0 11 .182 0 1 0 0 0
20 Byrne, Zach 20Byrne, Zach 7.20 1.20 1-1 3-0 0 0-0 0 10.0 9 8 8 3 9 1 1 3 36 .250 1 1 0 1 1
11 Funk, Conner 11Funk, Conner 7.36 2.45 0-1 6-0 0 0-0 3 3.2 7 3 3 2 4 1 0 0 18 .389 1 1 0 0 0
33 DeStigter, Will 33DeStigter, Will 7.71 3.00 0-0 2-0 0 0-0 0 2.1 1 3 2 6 4 0 0 0 7 .143 0 0 0 0 0
23 Ladeburg, Tucker 23Ladeburg, Tucker 8.10 3.60 0-0 3-0 0 0-0 0 3.1 4 8 3 8 4 1 0 1 13 .308 1 0 0 0 0
Totals 3.89 1.57 10-5 45-15 1 0 4 127.1 120 89 55 79 129 21 3 6 479 .251 15 22 0 4 8
Opponents 5.21 1.52 5-10 57-15 0 0 1 126.0 129 93 73 62 112 18 4 12 486 .265 18 39 0 4 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Kadolph, Garrett 47 Kadolph, Garrett 15 15 0 0 1.000 1 0 0 0 0
32 Krueger, Charlie 32 Krueger, Charlie 8 8 0 0 1.000 0 0 0 0 0
20 Byrne, Zach 20 Byrne, Zach 3 1 2 0 1.000 0 1 2 0 0
30 Volz, Kam 30 Volz, Kam 3 1 2 0 1.000 0 2 2 0 0
26 Jackson, Tanner 26 Jackson, Tanner 2 2 0 0 1.000 0 0 0 0 0
11 Funk, Conner 11 Funk, Conner 1 0 1 0 1.000 0 1 0 0 0
19 Sullivan, Logan 19 Sullivan, Logan 1 0 1 0 1.000 0 3 0 0 0
23 Ladeburg, Tucker 23 Ladeburg, Tucker 1 1 0 0 1.000 0 0 1 0 0
28 Caughron, Cael 28 Caughron, Cael 1 0 1 0 1.000 0 0 0 0 0
35 Skoraczewski, Owen 35 Skoraczewski, Owen 1 0 1 0 1.000 0 0 0 0 0
17 Gallegos, Andrew 17 Gallegos, Andrew 108 102 5 1 .991 6 0 0 0 0
22 Scott, Jayden 22 Scott, Jayden 36 35 0 1 .972 0 0 0 0 0
29 Heard, Nolan 29 Heard, Nolan 31 28 2 1 .968 0 5 1 2 0
1 Schmitt, Keegan 1 Schmitt, Keegan 29 27 1 1 .966 0 0 0 0 0
15 Robinson, Andrew 15 Robinson, Andrew 49 17 30 2 .959 7 0 0 0 0
25 Nagelmaker, Bode 25 Nagelmaker, Bode 92 80 8 4 .957 0 4 5 5 0
2 Turner, Gehrig 2 Turner, Gehrig 23 19 3 1 .957 0 7 4 2 0
5 Troha, Griffin 5 Troha, Griffin 46 12 29 5 .891 2 0 0 0 0
14 Bender, Liam 14 Bender, Liam 58 19 32 7 .879 4 0 0 0 0
13 Conrad, Drew 13 Conrad, Drew 14 12 0 2 .857 0 0 0 0 0
21 Nin, Nicholas 21 Nin, Nicholas 7 1 5 1 .857 0 5 2 0 0
24 Greco, Owen 24 Greco, Owen 5 0 4 1 .800 0 1 0 0 0
10 Funk, Cael 10 Funk, Cael 7 2 3 2 .714 1 0 1 0 0
27 Alberhasky, Emerson 27 Alberhasky, Emerson 5 0 3 2 .600 0 3 3 0 0
12 Stockdale, Dylan 12 Stockdale, Dylan 0 0 0 0 .000 0 0 0 0 0
16 Mudd, Miles 16 Mudd, Miles 0 0 0 0 .000 0 0 0 0 0
3 Grider, Cole 3 Grider, Cole 0 0 0 0 .000 0 0 0 0 0
33 DeStigter, Will 33 DeStigter, Will 0 0 0 0 .000 0 0 0 0 0
36 Jansen, Grant 36 Jansen, Grant 0 0 0 0 .000 0 0 0 0 0
42 Cushion, Brandon 42 Cushion, Brandon 0 0 0 0 .000 0 0 0 0 0
6 Tobin, Aiden 6 Tobin, Aiden 0 0 0 0 .000 0 0 0 0 0
9 Bunkers, Jack 9 Bunkers, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 546 382 133 31 .943 8 32 21 9 0
Opponents 543 378 142 23 .958 11 19 13 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Jackson, Tanner 26Jackson, Tanner .667 2.047 2-1 6 3 4 1 0 1 3 8 1.333 0 1 2 0 .714 0 0 0-0
22 Scott, Jayden 22Scott, Jayden .615 1.436 3-3 13 4 8 2 0 0 3 10 .769 1 1 1 0 .667 0 1 0-1
13 Conrad, Drew 13Conrad, Drew .462 1.467 3-3 13 3 6 1 0 2 8 13 1.000 0 1 2 0 .467 1 0 0-0
29 Heard, Nolan 29Heard, Nolan .400 1.400 2-1 5 2 2 0 0 1 2 5 1.000 0 0 0 0 .400 0 0 0-0
5 Troha, Griffin 5Troha, Griffin .278 .889 3-3 18 5 5 0 0 2 2 11 .611 0 0 3 0 .278 0 0 0-0
47 Kadolph, Garrett 47Kadolph, Garrett .231 .837 3-3 13 2 3 0 0 1 3 6 .462 2 1 3 0 .375 0 0 0-0
25 Nagelmaker, Bode 25Nagelmaker, Bode .222 .522 2-2 9 0 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0
1 Schmitt, Keegan 1Schmitt, Keegan .214 .639 3-3 14 4 3 1 0 0 0 4 .286 3 0 2 0 .353 0 0 1-1
14 Bender, Liam 14Bender, Liam .167 .453 3-3 12 1 2 0 0 0 1 2 .167 1 1 7 0 .286 0 1 0-0
15 Robinson, Andrew 15Robinson, Andrew .091 .424 3-3 11 2 1 0 0 0 3 1 .091 1 3 1 0 .333 0 1 0-0
17 Gallegos, Andrew 17Gallegos, Andrew .000 .200 1-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
12 Stockdale, Dylan 12Stockdale, Dylan .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .300 .910 3-3 120 26 36 5 0 7 25 62 .517 10 9 28 0 .393 1 3 1-2
Opponents .347 .969 3-3 121 27 42 10 1 4 25 66 .545 12 5 27 0 .424 1 3 1-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ladeburg, Tucker 23Ladeburg, Tucker 0.00 20.00 0-0 1-0 0 0-0 0 0.2 2 3 0 2 1 1 0 0 5 .400 0 0 0 0 0
33 DeStigter, Will 33DeStigter, Will 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 0 0 0 0 1 1.000 0 0 0 0 0
30 Volz, Kam 30Volz, Kam 2.45 1.25 0-1 1-0 0 0-0 0 3.2 3 1 1 1 5 1 0 0 14 .214 1 0 0 0 0
24 Greco, Owen 24Greco, Owen 3.37 1.82 0-0 1-0 0 0-0 0 2.2 2 1 1 2 2 0 0 0 10 .200 0 0 0 0 0
27 Alberhasky, Emerson 27Alberhasky, Emerson 3.60 1.40 0-0 1-1 0 0-0 0 5.0 5 2 2 2 7 1 0 0 19 .263 0 2 0 0 0
10 Funk, Cael 10Funk, Cael 4.50 1.67 0-0 1-1 0 0-0 0 6.0 9 6 3 1 4 3 0 1 23 .391 1 1 0 1 3
16 Mudd, Miles 16Mudd, Miles 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 2 1 0 3 0 1 0 8 .250 0 1 0 0 0
21 Nin, Nicholas 21Nin, Nicholas 9.00 2.60 0-0 1-1 0 0-0 0 5.0 12 6 5 1 3 2 0 0 26 .462 0 1 0 0 0
20 Byrne, Zach 20Byrne, Zach 13.50 2.27 1-0 1-0 0 0-0 0 2.2 4 4 4 1 2 1 0 3 12 .333 0 0 0 0 0
11 Funk, Conner 11Funk, Conner 27.00 40.00 0-1 2-0 0 0-0 0 0.1 2 1 1 2 0 1 0 0 3 .667 1 0 0 0 0
Totals 5.72 1.92 1-2 11-3 0 0 0 28.1 42 27 18 12 27 10 1 4 121 .347 3 5 0 1 3
Opponents 6.60 1.53 2-1 13-3 0 0 0 30.0 36 26 22 10 28 5 0 7 120 .300 2 9 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Nagelmaker, Bode 25 Nagelmaker, Bode 22 19 3 0 1.000 0 0 1 0 0
47 Kadolph, Garrett 47 Kadolph, Garrett 15 15 0 0 1.000 1 0 0 0 0
17 Gallegos, Andrew 17 Gallegos, Andrew 14 14 0 0 1.000 0 0 0 0 0
14 Bender, Liam 14 Bender, Liam 11 5 6 0 1.000 1 0 0 0 0
22 Scott, Jayden 22 Scott, Jayden 11 11 0 0 1.000 0 0 0 0 0
5 Troha, Griffin 5 Troha, Griffin 11 3 8 0 1.000 0 0 0 0 0
1 Schmitt, Keegan 1 Schmitt, Keegan 5 4 1 0 1.000 0 0 0 0 0
21 Nin, Nicholas 21 Nin, Nicholas 2 0 2 0 1.000 0 0 0 0 0
13 Conrad, Drew 13 Conrad, Drew 8 7 0 1 .875 0 0 0 0 0
15 Robinson, Andrew 15 Robinson, Andrew 8 1 6 1 .875 1 0 0 0 0
29 Heard, Nolan 29 Heard, Nolan 7 6 0 1 .857 0 1 0 0 0
10 Funk, Cael 10 Funk, Cael 3 0 2 1 .667 0 0 0 0 0
11 Funk, Conner 11 Funk, Conner 0 0 0 0 .000 0 1 0 0 0
12 Stockdale, Dylan 12 Stockdale, Dylan 0 0 0 0 .000 0 0 0 0 0
16 Mudd, Miles 16 Mudd, Miles 0 0 0 0 .000 0 0 0 0 0
20 Byrne, Zach 20 Byrne, Zach 0 0 0 0 .000 0 0 0 0 0
23 Ladeburg, Tucker 23 Ladeburg, Tucker 0 0 0 0 .000 0 0 0 0 0
24 Greco, Owen 24 Greco, Owen 0 0 0 0 .000 0 0 0 0 0
26 Jackson, Tanner 26 Jackson, Tanner 0 0 0 0 .000 0 0 0 0 0
27 Alberhasky, Emerson 27 Alberhasky, Emerson 0 0 0 0 .000 0 0 1 0 0
28 Caughron, Cael 28 Caughron, Cael 0 0 0 0 .000 0 0 0 0 0
3 Grider, Cole 3 Grider, Cole 0 0 0 0 .000 0 0 0 0 0
30 Volz, Kam 30 Volz, Kam 0 0 0 0 .000 0 0 0 0 0
33 DeStigter, Will 33 DeStigter, Will 0 0 0 0 .000 0 0 0 0 0
6 Tobin, Aiden 6 Tobin, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 117 85 28 4 .966 3 2 2 0 0
Opponents 136 90 39 7 .949 12 2 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Marian (Wis.) W 6-5 35 6 7 4 0 1 0 7 0 1 0 2 2 0 0 9 27 12 4 .200
2/21/2026 vs Heidelberg W 4-1 31 4 6 3 1 1 0 3 0 1 0 3 0 1 0 9 27 10 0 .194
2/21/2026 Ripon W 15-5 32 15 18 12 4 2 0 5 0 2 2 5 0 1 0 3 21 9 1 .563
3/2/2026 vs Concordia Chicago L 3-9 32 3 8 2 0 0 0 6 0 1 1 2 1 0 1 7 24 10 2 .250
3/2/2026 vs Saint Mary's (Minn.) L 3-14 29 3 6 3 1 0 2 0 0 0 0 1 0 0 1 5 24 6 4 .207
3/3/2026 at John Carroll L 3-10 32 3 6 3 2 0 0 4 0 1 0 2 0 1 1 7 24 1 4 .188
3/5/2026 vs Concordia-M'head W 3-1 31 3 6 3 2 0 0 4 0 1 1 2 1 0 0 12 27 10 0 .194
3/7/2026 Saint Scholastica W 9-4 34 9 7 5 1 1 0 6 0 2 0 1 1 1 0 10 27 8 2 .206
3/7/2026 vs Calvin W 4-3 24 4 7 4 1 0 0 3 0 0 0 4 0 0 1 4 21 3 3 .292
3/7/2026 vs Calvin W 5-3 24 5 4 2 1 0 0 6 0 0 1 4 0 0 0 7 21 15 3 .167
3/14/2026 vs St. Olaf W 5-4 28 5 8 4 1 0 2 2 0 1 1 2 2 1 1 10 27 10 3 .286
3/14/2026 vs St. Olaf W 7-3 34 7 10 7 2 0 1 6 0 0 0 2 1 0 1 1 27 11 1 .294
3/20/2026 at Coe College Kohawks L 3-4 42 3 7 3 1 0 1 1 0 0 1 3 0 0 0 15 34 12 0 .167
3/21/2026 at Coe College Kohawks W 12-11 39 12 14 12 1 0 3 6 0 1 0 3 1 1 0 6 27 8 2 .359
3/21/2026 at Coe College Kohawks L 11-12 39 11 15 10 3 0 3 3 0 0 0 3 2 0 0 7 24 8 2 .385
Total 93-89 486 93 129 77 21 5 12 62 0 11 7 39 11 6 6 112 382 133 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Marian (Wis.) W 6-5 9.0 7 5 3 9 11 0 0 0 2 0 2 0 1 0 0 3.00
2/21/2026 vs Heidelberg W 4-1 9.0 4 1 1 2 4 0 0 0 0 0 3 0 2 0 0 1.00
2/21/2026 Ripon W 15-5 7.0 6 5 3 3 5 1 0 0 0 0 3 0 3 0 0 3.86
3/2/2026 vs Concordia Chicago L 3-9 8.0 9 9 9 6 9 1 0 0 6 0 4 0 3 1 0 10.13
3/2/2026 vs Saint Mary's (Minn.) L 3-14 8.0 8 14 5 15 12 2 0 0 0 0 3 0 3 2 0 5.63
3/3/2026 at John Carroll L 3-10 8.0 9 10 6 11 6 0 0 1 2 0 0 0 3 3 0 6.75
3/5/2026 vs Concordia-M'head W 3-1 9.0 8 1 1 4 12 0 1 0 0 0 0 0 4 3 0 1.00
3/7/2026 Saint Scholastica W 9-4 9.0 7 4 3 7 8 0 0 1 0 0 0 0 5 3 0 3.00
3/7/2026 vs Calvin W 4-3 7.0 5 3 2 1 10 1 0 0 1 0 0 0 6 3 0 2.57
3/7/2026 vs Calvin W 5-3 7.0 4 3 1 4 5 0 0 0 0 0 2 0 7 3 0 1.29
3/14/2026 vs St. Olaf W 5-4 9.0 8 4 1 2 12 3 1 0 0 0 0 0 8 3 0 1.00
3/14/2026 vs St. Olaf W 7-3 9.0 3 3 2 3 8 3 0 0 1 0 0 0 9 3 0 2.00
3/20/2026 at Coe College Kohawks L 3-4 11.1 10 4 4 5 14 2 0 0 1 0 2 0 9 4 0 3.18
3/21/2026 at Coe College Kohawks W 12-11 9.0 15 11 8 2 6 5 0 4 1 0 1 0 10 4 0 8.00
3/21/2026 at Coe College Kohawks L 11-12 8.0 17 12 6 5 7 3 1 0 1 0 2 1 10 5 0 6.75
Total 93-89 127.1 120 89 55 79 129 21 3 6 15 0 22 1 10 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Coe College Kohawks (3/20/2026)
RUNS SCORED 15 Ripon (2/21/2026)
HITS 18 Ripon (2/21/2026)
RBIS 12 Ripon (2/21/2026); Coe College Kohawks (3/21/2026)
DOUBLES 4 Ripon (2/21/2026)
TRIPLES 2 Ripon (2/21/2026)
HOME RUNS 3 Coe College Kohawks (3/21/2026); Coe College Kohawks (3/21/2026)
WALKS 7 Marian (Wis.) (2/20/2026)
STRIKEOUTS 15 Coe College Kohawks (3/20/2026)
SAC HITS 2 St. Olaf (3/14/2026); Marian (Wis.) (2/20/2026); Coe College Kohawks (3/21/2026)
SAC FLIES 1 Ripon (2/21/2026); Saint Scholastica (3/7/2026); St. Olaf (3/14/2026); Heidelberg (2/21/2026); John Carroll (3/3/2026)
STOLEN BASES 2 Ripon (2/21/2026); Saint Scholastica (3/7/2026)
HIT BY PITCH 5 Ripon (2/21/2026)
CAUGHT STEALING 2 Ripon (2/21/2026)
HIT INTO DP 3 Coe College Kohawks (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Coe College Kohawks (3/20/2026)
RUNS ALLOWED 14 Saint Mary's (Minn.) (3/2/2026)
EARNED RUNS 9 Concordia Chicago (3/2/2026)
WALKS ALLOWED 15 Saint Mary's (Minn.) (3/2/2026)
STRIKEOUTS 14 Coe College Kohawks (3/20/2026)
HITS ALLOWED 17 Coe College Kohawks (3/21/2026)
DOUBLES ALLOWED 5 Coe College Kohawks (3/21/2026)
TRIPLES ALLOWED 1 St. Olaf (3/14/2026); Concordia-M'head (3/5/2026); Coe College Kohawks (3/21/2026)
HOME RUNS ALLOWED 4 Coe College Kohawks (3/21/2026)
WILD PITCHES 6 Concordia Chicago (3/2/2026)
HIT BATTERS 4 Concordia Chicago (3/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Coe College Kohawks (3/20/2026)
ASSISTS 15 Calvin (3/7/2026)
ERRORS 4 Saint Mary's (Minn.) (3/2/2026); Marian (Wis.) (2/20/2026); John Carroll (3/3/2026)
PASSED BALLS 7 Saint Mary's (Minn.) (3/2/2026)
DPS TURNED 2 Ripon (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Griffin Troha Coe College Kohawks (3/20/2026); Coe College Kohawks (3/21/2026); Coe College Kohawks (3/21/2026)
RUNS SCORED 3 Griffin Troha; Keegan Schmitt Saint Scholastica (3/7/2026); St. Olaf (3/14/2026); Coe College Kohawks (3/21/2026)
HITS 4 Jayden Scott Coe College Kohawks (3/21/2026)
RBIS 5 Andrew Gallegos St. Olaf (3/14/2026)
DOUBLES 2 K. Schmitt; Jayden Scott Ripon (2/21/2026); Coe College Kohawks (3/21/2026)
TRIPLES 2 J. Scott Ripon (2/21/2026)
HOME RUNS 2 Griffin Troha Coe College Kohawks (3/21/2026)
WALKS 3 Jayden Scott Calvin (3/7/2026)
STRIKEOUTS 3 Jayden Scott; L. Bender; Bode Nagelmaker St. Olaf (3/14/2026); Marian (Wis.) (2/20/2026); Coe College Kohawks (3/20/2026)
SAC HITS 1 Liam Bender; Andrew Robinson; J. Scott; L. Bender Saint Scholastica (3/7/2026); St. Olaf (3/14/2026); St. Olaf (3/14/2026); Marian (Wis.) (2/20/2026); Concordia Chicago (3/2/2026)
SAC FLIES 1 C. Grider; Andrew Gallegos; Bode Nagelmaker; C. Krueger; Robinson Ripon (2/21/2026); Saint Scholastica (3/7/2026); St. Olaf (3/14/2026); Heidelberg (2/21/2026); John Carroll (3/3/2026)
STOLEN BASES 1 K. Schmitt; Keegan Schimtt; Drew Conrad; D. Stockdale Ripon (2/21/2026); Saint Scholastica (3/7/2026); St. Olaf (3/14/2026); Marian (Wis.) (2/20/2026); Heidelberg (2/21/2026)
HIT BY PITCH 2 A. Robinson; C. Krueger; Andrew Robinson Marian (Wis.) (2/20/2026); Concordia Chicago (3/2/2026); Calvin (3/7/2026)
CAUGHT STEALING 1 A. Gallegos; Liam Bender; G. Troha; Griffin Troha Ripon (2/21/2026); St. Olaf (3/14/2026); Concordia Chicago (3/2/2026); Concordia-M'head (3/5/2026); Calvin (3/7/2026)
HIT INTO DP 1 Tanner Jackson; Jayden Scott; Nolan Heard; Keegan Schmitt; G. Turner Saint Mary's (Minn.) (3/2/2026); Calvin (3/7/2026); St. Olaf (3/14/2026); St. Olaf (3/14/2026); Concordia Chicago (3/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Emerson Alberhasky Calvin (3/7/2026)
RUNS ALLOWED 9 Nicholas Nin Saint Mary's (Minn.) (3/2/2026)
EARNED RUNS 5 Nicholas Nin Coe College Kohawks (3/21/2026)
WALKS ALLOWED 6 Will DeStigter Saint Mary's (Minn.) (3/2/2026)
STRIKEOUTS 10 Emerson Alberhasky Calvin (3/7/2026); St. Olaf (3/14/2026)
HITS ALLOWED 12 Nicholas Nin Coe College Kohawks (3/21/2026)
DOUBLES ALLOWED 3 Nicholas Nin; Emerson Alberhasky; Cael Funk St. Olaf (3/14/2026); St. Olaf (3/14/2026); Coe College Kohawks (3/21/2026)
TRIPLES ALLOWED 1 Emerson Alberhasky; Zach Byrne; Miles Mudd St. Olaf (3/14/2026); Concordia-M'head (3/5/2026); Coe College Kohawks (3/21/2026)
HOME RUNS ALLOWED 3 Zach Byrne Coe College Kohawks (3/21/2026)
WILD PITCHES 4 E. Alberhask Concordia Chicago (3/2/2026)
HIT BATTERS 3 N. Nin Ripon (2/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Andrew Gallegos Coe College Kohawks (3/20/2026)
ASSISTS 8 Liam Bender Calvin (3/7/2026)
ERRORS 2 Liam Bender; G. Troha Saint Mary's (Minn.) (3/2/2026); Marian (Wis.) (2/20/2026)
PASSED BALLS 5 Bode Nagelmaker Saint Mary's (Minn.) (3/2/2026)
DPS TURNED 2 A. Gallegos Ripon (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Scott, Jayden.407
Gallegos, Andrew.327
Schmitt, Keegan.316
Troha, Griffin.254
Nagelmaker, Bode .243
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gallegos, Andrew.596
Scott, Jayden.537
Schmitt, Keegan.439
Troha, Griffin.413
Nagelmaker, Bode .297
Team Leaders: Runs Scored
Runs Scored
Player High
Schmitt, Keegan15
Troha, Griffin14
Scott, Jayden13
Gallegos, Andrew10
Robinson, Andrew7
Team Leaders: Hits
Hits
Player High
Scott, Jayden22
Schmitt, Keegan18
Gallegos, Andrew17
Troha, Griffin16
Nagelmaker, Bode 9
Team Leaders: Runs Batted In
Runs Batted In
Player High
Gallegos, Andrew13
Troha, Griffin9
Schmitt, Keegan8
Scott, Jayden8
Robinson, Andrew6
Team Leaders: Doubles
Doubles
Player High
Schmitt, Keegan5
Gallegos, Andrew3
Scott, Jayden3
Nagelmaker, Bode 2
Troha, Griffin2
Team Leaders: Triples
Triples
Player High
Scott, Jayden2
Schmitt, Keegan1
Gallegos, Andrew1
Troha, Griffin1
Team Leaders: Home Runs
Home Runs
Player High
Gallegos, Andrew3
Troha, Griffin2
Team Leaders: Total Bases
Total Bases
Player High
Gallegos, Andrew31
Scott, Jayden29
Troha, Griffin26
Schmitt, Keegan25
Nagelmaker, Bode 11
Team Leaders: Walks
Walks
Player High
Troha, Griffin11
Schmitt, Keegan10
Scott, Jayden9
Robinson, Andrew5
Gallegos, Andrew5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Robinson, Andrew15
Bender, Liam4
Scott, Jayden3
Schmitt, Keegan2
Gallegos, Andrew2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Bender, Liam5
Scott, Jayden3
Robinson, Andrew2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Robinson, Andrew1
Gallegos, Andrew1
Nagelmaker, Bode 1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Schmitt, Keegan5
Scott, Jayden2
Bender, Liam1
Team Leaders: Strikeouts
Strikeouts
Player High
Gallegos, Andrew17
Bender, Liam16
