Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Gallegos, Andrew .333 1.009 43-43 171 33 57 10 3 10 40 103 .602 16 8 45 6 .407 4 0 1-2
15 Robinson, Andrew .322 .875 45-44 152 34 49 13 0 0 20 62 .408 16 28 17 2 .467 3 3 0-1
22 Scott, Jayden .309 .850 45-45 175 32 54 8 3 3 27 77 .440 25 5 28 3 .410 0 5 2-4
32 Krueger, Charlie .297 .902 39-38 128 26 38 8 0 5 30 61 .477 19 11 24 2 .425 2 0 3-5
1 Schmitt, Keegan .278 .757 43-42 162 34 45 13 2 0 20 62 .383 21 4 28 3 .374 0 0 11-11
26 Jackson, Tanner .276 .861 36-30 116 22 32 10 0 5 33 57 .491 7 12 37 2 .370 3 1 0-1
5 Troha, Griffin .261 .766 45-45 188 40 49 6 3 4 32 73 .388 32 4 20 2 .378 1 1 2-4
25 Nagelmaker, Bode .211 .657 41-35 128 14 27 4 0 3 23 40 .313 23 4 32 0 .344 2 1 0-0
14 Bender, Liam .204 .614 45-44 142 24 29 9 1 1 15 43 .303 14 8 50 1 .311 0 10 4-9
13 Conrad, Drew .305 .869 26-13 59 11 18 1 0 3 12 28 .475 6 4 12 1 .394 2 1 2-3
6 Tobin, Aiden .250 .750 11-0 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
3 Grider, Cole .200 .567 12-1 5 0 1 1 0 0 0 2 .400 0 0 2 0 .167 1 0 2-2
12 Stockdale, Dylan .188 .597 8-6 16 3 3 0 0 0 0 3 .188 4 2 5 0 .409 0 0 1-1
2 Turner, Gehrig .182 .490 10-6 22 4 4 0 0 0 0 4 .182 2 2 8 1 .308 0 0 0-0
47 Kadolph, Garrett .154 .626 14-4 26 3 4 0 0 2 5 10 .385 2 1 8 0 .241 0 0 0-0
29 Heard, Nolan .150 .592 11-7 20 4 3 0 0 1 2 6 .300 3 1 3 1 .292 0 0 0-0
9 Bunkers, Jack .143 .598 7-2 7 4 1 0 0 0 0 1 .143 2 2 3 1 .455 0 0 0-0
28 Caughron, Cael .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Cushion, Brandon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .800 45-45 1525 289 415 84 12 37 259 634 .416 192 96 323 25 .384 18 22 28-43
Opponents .252 .718 45-45 1494 261 376 59 17 21 208 532 .356 201 65 378 25 .362 14 28 57-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Alberhasky, Emerson 3.40 1.35 5-3 14-14 2 1-0 0 82.0 69 38 31 42 115 12 3 2 310 .223 16 8 0 1 4
24 Greco, Owen 3.75 1.44 5-4 14-8 0 0-0 1 57.2 57 31 24 26 49 10 2 0 223 .256 2 8 3 3 4
10 Funk, Cael 3.99 1.25 4-1 17-4 0 0-0 2 47.1 42 29 21 17 33 12 1 2 175 .240 6 10 0 2 3
21 Nin, Nicholas 5.37 1.61 5-2 13-13 1 0-0 0 65.1 76 57 39 29 51 13 2 5 266 .286 6 17 0 3 2
36 Jansen, Grant 0.00 1.20 0-0 4-0 0 0-0 0 3.1 2 0 0 2 4 0 0 0 13 .154 0 0 0 0 0
11 Funk, Conner 1.66 1.25 4-1 17-0 0 0-0 8 21.2 19 5 4 8 22 2 1 0 81 .235 1 1 0 0 1
16 Mudd, Miles 3.97 1.19 0-0 14-0 0 0-0 0 22.2 17 13 10 10 17 1 2 1 81 .210 2 3 0 0 1
30 Volz, Kam 5.34 1.71 3-3 12-4 0 0-0 0 30.1 34 25 18 18 25 3 0 3 123 .276 3 3 1 1 2
23 Ladeburg, Tucker 6.23 2.77 0-0 8-0 0 0-0 0 8.2 9 12 6 15 7 1 0 1 29 .310 2 2 0 0 3
20 Byrne, Zach 6.75 1.30 2-2 13-1 0 0-0 0 25.1 24 19 19 9 22 3 2 5 90 .267 2 3 0 2 3
19 Sullivan, Logan 8.03 1.86 0-0 7-0 0 0-0 0 12.1 13 13 11 10 16 0 0 1 50 .260 2 5 0 1 1
49 Smith, Aidan 8.64 1.44 0-1 5-1 0 0-0 0 8.1 10 9 8 2 9 1 2 0 34 .294 0 4 0 0 1
33 DeStigter, Will 10.80 3.60 0-0 6-0 0 0-0 0 3.1 3 5 4 9 7 0 0 1 12 .250 1 0 0 0 0
7 Chapman, Nicholas 11.57 2.14 0-0 3-0 0 0-0 0 2.1 1 5 3 4 1 0 1 0 7 .143 2 1 0 0 1
Totals 4.56 1.48 28-17 147-45 3 2 11 390.2 376 261 198 201 378 58 16 21 1494 .252 45 65 4 13 26
Opponents 5.67 1.56 17-28 157-45 1 1 6 388.2 415 289 245 192 323 81 11 37 1525 .272 32 96 4 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Kadolph, Garrett 16 16 0 0 1.000 1 0 0 0 0
11 Funk, Conner 6 2 4 0 1.000 1 4 0 0 0
20 Byrne, Zach 6 2 4 0 1.000 0 4 3 0 0
19 Sullivan, Logan 5 1 4 0 1.000 0 8 0 0 0
26 Jackson, Tanner 4 4 0 0 1.000 0 0 0 0 0
16 Mudd, Miles 3 0 3 0 1.000 0 1 1 0 0
28 Caughron, Cael 2 0 2 0 1.000 0 0 0 0 0
17 Gallegos, Andrew 388 359 24 5 .987 29 0 0 0 0
2 Turner, Gehrig 48 42 5 1 .979 0 12 4 2 0
25 Nagelmaker, Bode 319 293 19 7 .978 0 37 13 9 0
22 Scott, Jayden 105 102 0 3 .971 0 0 0 0 0
15 Robinson, Andrew 157 60 92 5 .968 23 0 0 0 0
29 Heard, Nolan 56 51 3 2 .964 1 8 1 3 0
1 Schmitt, Keegan 68 63 2 3 .956 0 0 0 0 0
21 Nin, Nicholas 18 4 13 1 .944 1 11 3 0 0
5 Troha, Griffin 149 32 104 13 .913 9 0 0 0 0
32 Krueger, Charlie 46 40 2 4 .913 1 0 0 0 0
14 Bender, Liam 180 56 108 16 .911 17 0 0 0 0
10 Funk, Cael 17 5 10 2 .882 3 1 1 0 0
13 Conrad, Drew 33 29 0 4 .879 0 0 0 0 0
23 Ladeburg, Tucker 6 1 4 1 .833 0 1 2 0 0
27 Alberhasky, Emerson 16 4 9 3 .813 0 13 6 0 0
30 Volz, Kam 5 1 3 1 .800 0 5 3 0 0
35 Skoraczewski, Owen 4 1 2 1 .750 1 0 0 0 0
24 Greco, Owen 15 2 9 4 .733 0 5 0 0 0
9 Bunkers, Jack 5 1 1 3 .400 0 0 0 0 0
7 Chapman, Nicholas 2 0 0 2 .000 0 1 0 0 0
12 Stockdale, Dylan 0 0 0 0 .000 0 0 0 0 0
3 Grider, Cole 0 0 0 0 .000 0 0 0 0 0
33 DeStigter, Will 0 0 0 0 .000 0 0 0 0 0
36 Jansen, Grant 0 0 0 0 .000 0 0 0 0 0
42 Cushion, Brandon 0 0 0 0 .000 0 0 0 0 0
49 Smith, Aidan 0 0 0 0 .000 0 3 0 0 0
6 Tobin, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1679 1171 427 81 .952 34 114 37 14 0
Opponents 1641 1166 414 61 .963 34 53 28 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Grider, Cole .500 1.500 6-1 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 1-1
6 Tobin, Aiden .500 1.500 8-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
26 Jackson, Tanner .355 1.115 18-16 62 14 22 8 0 4 25 42 .677 2 8 19 1 .438 1 0 0-1
12 Stockdale, Dylan .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
15 Robinson, Andrew .325 .909 24-24 83 21 27 10 0 0 13 37 .446 10 13 10 1 .463 2 2 0-0
32 Krueger, Charlie .324 1.084 20-19 68 19 22 6 0 5 20 43 .632 13 3 10 0 .452 0 0 3-4
22 Scott, Jayden .316 .872 24-24 95 18 30 5 0 3 21 44 .463 13 2 17 0 .409 0 2 0-2
17 Gallegos, Andrew .313 1.002 22-22 83 17 26 4 1 6 20 50 .602 7 7 18 4 .400 3 0 0-0
5 Troha, Griffin .294 .881 24-24 102 26 30 4 1 4 19 48 .471 17 3 14 1 .410 0 1 2-2
9 Bunkers, Jack .250 .875 5-1 4 4 1 0 0 0 0 1 .250 2 2 1 1 .625 0 0 0-0
14 Bender, Liam .231 .685 24-23 78 13 18 5 1 1 9 28 .359 7 4 29 0 .326 0 4 2-5
2 Turner, Gehrig .231 .564 7-3 13 2 3 0 0 0 0 3 .231 1 1 4 0 .333 0 0 0-0
13 Conrad, Drew .213 .701 20-12 47 8 10 1 0 2 10 17 .362 6 4 11 1 .339 2 1 1-2
25 Nagelmaker, Bode .209 .625 22-18 67 8 14 2 0 1 13 19 .284 13 1 18 0 .341 1 0 0-0
29 Heard, Nolan .200 .833 6-4 10 2 2 0 0 1 2 5 .500 1 1 3 0 .333 0 0 0-0
1 Schmitt, Keegan .175 .543 22-21 80 16 14 3 1 0 4 19 .238 14 1 14 2 .305 0 0 5-5
47 Kadolph, Garrett .167 .619 9-3 18 2 3 0 0 1 3 6 .333 2 1 6 0 .286 0 0 0-0
28 Caughron, Cael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .838 24-24 819 170 225 50 4 28 159 367 .448 109 51 176 11 .390 9 10 14-22
Opponents .263 .750 24-24 824 143 217 39 10 15 122 321 .390 93 35 215 10 .360 7 8 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Jansen, Grant 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 8 .125 0 0 0 0 0
11 Funk, Conner 1.46 1.49 2-1 9-0 0 0-0 3 12.1 10 3 2 8 18 2 1 0 46 .217 1 0 0 0 0
27 Alberhasky, Emerson 3.43 1.38 2-3 7-7 1 1-0 0 42.0 36 19 16 22 59 6 1 2 161 .224 6 4 0 1 2
16 Mudd, Miles 3.97 1.17 0-0 7-0 0 0-0 0 11.1 10 8 5 3 12 1 2 0 42 .238 0 2 0 0 0
10 Funk, Cael 4.20 1.13 1-0 9-2 0 0-0 1 30.0 25 20 14 9 22 10 1 1 108 .231 4 6 0 2 3
24 Greco, Owen 4.46 1.52 3-3 8-5 0 0-0 0 34.1 38 21 17 14 34 8 2 0 140 .271 0 3 1 3 0
21 Nin, Nicholas 5.36 1.55 4-1 7-7 1 0-0 0 40.1 51 29 24 11 32 6 1 4 171 .298 2 9 0 0 1
20 Byrne, Zach 6.17 1.25 1-0 6-0 0 0-0 0 11.2 10 8 8 4 9 3 1 3 42 .238 0 2 0 0 0
30 Volz, Kam 8.59 2.04 0-2 7-2 0 0-0 0 14.2 20 16 14 9 10 2 0 3 62 .323 2 2 1 1 1
23 Ladeburg, Tucker 10.12 5.00 0-0 4-0 0 0-0 0 2.2 6 6 3 5 3 1 0 0 13 .462 0 1 0 0 1
19 Sullivan, Logan 10.80 2.26 0-0 3-0 0 0-0 0 3.1 5 4 4 2 6 0 0 1 16 .313 2 1 0 0 0
49 Smith, Aidan 13.50 1.00 0-1 3-1 0 0-0 0 2.0 2 3 3 0 3 0 1 0 7 .286 0 4 0 0 0
33 DeStigter, Will 13.50 4.55 0-0 4-0 0 0-0 0 1.1 3 3 2 2 3 0 0 1 6 .500 1 0 0 0 0
7 Chapman, Nicholas 27.00 15.00 0-0 2-0 0 0-0 0 0.2 0 3 2 3 1 0 0 0 2 .000 1 1 0 0 0
Totals 4.92 1.49 13-11 78-24 2 2 4 208.2 217 143 114 93 215 39 10 15 824 .263 19 35 2 7 8
Opponents 6.42 1.61 11-13 83-24 0 1 4 207.1 225 170 148 109 176 50 4 28 819 .275 12 51 4 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Nagelmaker, Bode 183 173 10 0 1.000 0 16 6 3 0
2 Turner, Gehrig 25 23 2 0 1.000 0 5 0 0 0
47 Kadolph, Garrett 16 16 0 0 1.000 1 0 0 0 0
21 Nin, Nicholas 12 3 9 0 1.000 1 4 1 0 0
11 Funk, Conner 3 1 2 0 1.000 1 4 0 0 0
19 Sullivan, Logan 2 1 1 0 1.000 0 2 0 0 0
20 Byrne, Zach 2 1 1 0 1.000 0 3 1 0 0
26 Jackson, Tanner 2 2 0 0 1.000 0 0 0 0 0
16 Mudd, Miles 1 0 1 0 1.000 0 0 1 0 0
28 Caughron, Cael 1 0 1 0 1.000 0 0 0 0 0
30 Volz, Kam 1 0 1 0 1.000 0 3 0 0 0
17 Gallegos, Andrew 192 176 14 2 .990 16 0 0 0 0
15 Robinson, Andrew 83 32 48 3 .964 12 0 0 0 0
22 Scott, Jayden 55 53 0 2 .964 0 0 0 0 0
14 Bender, Liam 86 27 54 5 .942 10 0 0 0 0
1 Schmitt, Keegan 33 29 2 2 .939 0 0 0 0 0
29 Heard, Nolan 32 29 1 2 .938 1 4 0 1 0
10 Funk, Cael 13 3 9 1 .923 2 0 0 0 0
5 Troha, Griffin 77 18 52 7 .909 3 0 0 0 0
27 Alberhasky, Emerson 10 3 6 1 .900 0 5 2 0 0
13 Conrad, Drew 26 23 0 3 .885 0 0 0 0 0
32 Krueger, Charlie 13 9 1 3 .769 1 0 0 0 0
24 Greco, Owen 6 2 2 2 .667 0 3 0 0 0
35 Skoraczewski, Owen 3 1 1 1 .667 1 0 0 0 0
23 Ladeburg, Tucker 2 0 1 1 .500 0 0 1 0 0
9 Bunkers, Jack 5 1 1 3 .400 0 0 0 0 0
7 Chapman, Nicholas 1 0 0 1 .000 0 1 0 0 0
12 Stockdale, Dylan 0 0 0 0 .000 0 0 0 0 0
3 Grider, Cole 0 0 0 0 .000 0 0 0 0 0
33 DeStigter, Will 0 0 0 0 .000 0 0 0 0 0
36 Jansen, Grant 0 0 0 0 .000 0 0 0 0 0
42 Cushion, Brandon 0 0 0 0 .000 0 0 0 0 0
49 Smith, Aidan 0 0 0 0 .000 0 0 0 0 0
6 Tobin, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 885 626 220 39 .956 49 50 12 4 0
Opponents 883 622 224 37 .958 53 28 14 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Marian (Wis.) W 6-5 35 6 7 4 0 1 0 7 0 1 0 2 2 0 0 9 27 12 4 .200
2/21/2026 vs Heidelberg W 4-1 31 4 6 3 1 1 0 3 0 1 0 3 0 1 0 9 27 10 0 .194
2/21/2026 Ripon W 15-5 32 15 18 12 4 2 0 5 0 2 2 5 0 1 0 3 21 9 1 .563
3/2/2026 vs Concordia Chicago L 3-9 32 3 8 2 0 0 0 6 0 1 1 2 1 0 1 7 24 10 2 .250
3/2/2026 vs Saint Mary's (Minn.) L 3-14 29 3 6 3 1 0 2 0 0 0 0 1 0 0 1 5 24 6 4 .207
3/3/2026 at John Carroll L 3-10 32 3 6 3 2 0 0 4 0 1 0 2 0 1 1 7 24 1 4 .188
3/5/2026 vs Concordia-M'head W 3-1 31 3 6 3 2 0 0 4 0 1 1 2 1 0 0 12 27 10 0 .194
3/7/2026 Saint Scholastica W 9-4 34 9 7 5 1 1 0 6 0 2 0 1 1 1 0 10 27 8 2 .206
3/7/2026 vs Calvin W 4-3 24 4 7 4 1 0 0 3 0 0 0 4 0 0 1 4 21 3 3 .292
3/7/2026 vs Calvin W 5-3 24 5 4 2 1 0 0 6 0 0 1 4 0 0 0 7 21 15 3 .167
3/14/2026 vs St. Olaf W 5-4 28 5 8 4 1 0 2 2 0 1 1 2 2 1 1 10 27 10 3 .286
3/14/2026 vs St. Olaf W 7-3 34 7 10 7 2 0 1 6 0 0 0 2 1 0 1 1 27 11 1 .294
3/20/2026 at Coe College Kohawks L 3-4 42 3 7 3 1 0 1 1 0 0 1 3 0 0 0 15 34 12 0 .167
3/21/2026 at Coe College Kohawks W 12-11 39 12 14 12 1 0 3 6 0 1 0 3 1 1 0 6 27 8 2 .359
3/21/2026 at Coe College Kohawks L 11-12 39 11 15 10 3 0 3 3 0 0 0 3 2 0 0 7 24 8 2 .385
3/24/2026 Luther W 6-5 33 6 6 6 0 0 0 6 1 1 0 3 1 0 1 15 27 8 1 .182
3/27/2026 Central (Iowa) L 5-6 36 5 9 4 2 0 0 5 0 1 0 1 0 0 0 10 27 9 2 .250
3/28/2026 Central (Iowa) L 12-14 35 12 12 11 3 1 1 7 0 3 0 3 1 1 2 10 27 13 4 .343
3/28/2026 Central (Iowa) W 11-10 31 11 9 11 1 0 5 5 0 0 1 1 0 0 2 4 27 14 0 .290
4/4/2026 Neb. Wesleyan L 1-7 32 1 6 1 3 0 0 5 0 1 1 0 0 0 1 5 27 9 2 .188
4/5/2026 Neb. Wesleyan L 0-1 30 0 4 0 0 0 0 5 0 0 0 3 1 0 0 3 27 6 3 .133
4/5/2026 Neb. Wesleyan W 5-4 27 5 5 4 1 0 1 8 0 1 1 2 0 0 1 10 27 14 4 .185
4/10/2026 at Simpson L 1-5 33 1 6 1 3 0 0 0 0 0 0 1 0 0 0 14 24 11 0 .182
4/10/2026 at Simpson L 3-13 29 3 6 3 1 0 0 3 0 0 0 1 0 0 1 3 21 6 4 .207
4/11/2026 at Simpson W 13-5 45 13 20 11 7 1 3 4 0 1 0 1 1 1 0 4 27 14 2 .444
4/18/2026 Buena Vista W 5-1 29 5 8 5 2 0 1 7 0 0 0 2 0 0 3 6 27 10 2 .276
4/19/2026 Buena Vista W 5-0 30 5 8 5 0 0 0 4 0 0 0 1 1 1 0 7 27 11 1 .267
4/19/2026 Buena Vista W 13-3 33 13 11 13 3 0 0 9 0 3 0 2 1 1 0 4 24 10 1 .333
4/21/2026 at Luther L 3-6 32 3 6 2 0 0 0 4 0 0 2 1 0 0 0 10 24 6 2 .188
4/21/2026 at Luther L 1-11 27 1 4 1 1 0 0 2 0 0 0 3 0 1 0 9 22 8 1 .148
4/24/2026 Loras W 16-0 30 16 12 16 4 1 3 3 0 0 0 5 0 0 0 8 21 4 0 .400
4/25/2026 Loras W 12-5 39 12 15 11 5 0 1 4 0 0 2 2 0 0 0 2 27 7 2 .385
4/25/2026 Loras L 6-9 39 6 11 5 2 0 2 0 0 0 0 3 0 0 0 7 27 9 2 .282
5/1/2026 at Dubuque W 10-8 37 10 9 10 3 0 0 5 0 0 0 2 1 0 0 6 27 10 1 .243
5/1/2026 at Dubuque W 6-2 34 6 8 4 2 1 1 5 0 1 0 3 0 1 0 6 27 4 0 .235
5/3/2026 at Dubuque W 10-1 38 10 14 10 2 0 3 8 0 1 0 2 0 2 0 5 27 9 1 .368
5/7/2026 Central (Iowa) W 8-7 45 8 16 7 1 1 1 4 0 1 0 3 0 0 0 9 30 9 1 .356
5/7/2026 at Luther W 10-4 41 10 15 10 4 0 1 1 0 0 0 1 0 0 2 5 26 7 2 .366
5/8/2026 at Coe W 10-7 51 10 17 10 4 0 2 3 1 2 0 4 3 2 0 12 39 20 1 .333
5/9/2026 at Coe L 6-9 37 6 11 6 3 0 0 3 0 0 0 2 0 0 1 4 24 9 2 .297
5/10/2026 at Coe W 5-2 34 5 6 4 1 0 0 3 0 0 0 2 0 0 1 8 27 12 1 .176
5/15/2026 vs Baldwin Wallace L 3-9 35 3 8 2 1 0 0 2 0 0 0 0 0 0 1 4 24 16 2 .229
5/16/2026 at Millikin W 2-1 31 2 6 2 1 0 0 5 0 0 0 0 1 0 1 8 27 8 1 .194
5/16/2026 at Wis.-La Crosse W 7-6 33 7 9 6 1 2 0 7 0 1 1 2 0 2 0 6 27 8 0 .273
5/17/2026 at Baldwin Wallace L 1-11 33 1 9 1 2 0 0 3 0 0 0 1 0 0 2 7 24 13 5 .273
Total 289-261 1525 289 415 259 84 12 37 192 2 28 15 96 22 18 25 323 1171 427 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Marian (Wis.) W 6-5 9.0 7 5 3 9 11 0 0 0 2 0 2 0 1 0 0 3.00
2/21/2026 vs Heidelberg W 4-1 9.0 4 1 1 2 4 0 0 0 0 0 3 0 2 0 0 1.00
2/21/2026 Ripon W 15-5 7.0 6 5 3 3 5 1 0 0 0 0 3 0 3 0 0 3.86
3/2/2026 vs Concordia Chicago L 3-9 8.0 9 9 9 6 9 1 0 0 6 0 4 0 3 1 0 10.13
3/2/2026 vs Saint Mary's (Minn.) L 3-14 8.0 8 14 5 15 12 2 0 0 0 0 3 0 3 2 0 5.63
3/3/2026 at John Carroll L 3-10 8.0 9 10 6 11 6 0 0 1 2 0 0 0 3 3 0 6.75
3/5/2026 vs Concordia-M'head W 3-1 9.0 8 1 1 4 12 0 1 0 0 0 0 0 4 3 0 1.00
3/7/2026 Saint Scholastica W 9-4 9.0 7 4 3 7 8 0 0 1 0 0 0 0 5 3 0 3.00
3/7/2026 vs Calvin W 4-3 7.0 5 3 2 1 10 1 0 0 1 0 0 0 6 3 0 2.57
3/7/2026 vs Calvin W 5-3 7.0 4 3 1 4 5 0 0 0 0 0 2 0 7 3 0 1.29
3/14/2026 vs St. Olaf W 5-4 9.0 8 4 1 2 12 3 1 0 0 0 0 0 8 3 0 1.00
3/14/2026 vs St. Olaf W 7-3 9.0 3 3 2 3 8 3 0 0 1 0 0 0 9 3 0 2.00
3/20/2026 at Coe College Kohawks L 3-4 11.1 10 4 4 5 14 2 0 0 1 0 2 0 9 4 0 3.18
3/21/2026 at Coe College Kohawks W 12-11 9.0 15 11 8 2 6 5 0 4 1 0 1 0 10 4 1 8.00
3/21/2026 at Coe College Kohawks L 11-12 8.0 17 12 5 5 7 3 1 0 1 0 2 1 10 5 0 5.63
3/24/2026 Luther W 6-5 9.0 7 5 4 2 6 0 1 1 1 0 2 0 11 5 0 4.00
3/27/2026 Central (Iowa) L 5-6 9.0 11 6 5 6 11 1 0 0 1 0 0 0 11 6 0 5.00
3/28/2026 Central (Iowa) L 12-14 9.0 14 14 11 5 6 5 1 1 1 0 1 0 11 7 0 11.00
3/28/2026 Central (Iowa) W 11-10 9.0 9 10 10 3 7 0 0 5 0 0 4 0 12 7 0 10.00
4/4/2026 Neb. Wesleyan L 1-7 9.0 10 7 6 4 13 1 0 1 0 0 3 0 12 8 0 6.00
4/5/2026 Neb. Wesleyan L 0-1 9.0 5 1 0 6 13 0 0 0 0 1 1 0 12 9 0 0.00
4/5/2026 Neb. Wesleyan W 5-4 9.0 8 4 3 4 9 1 0 1 1 0 0 0 13 9 0 3.00
4/10/2026 at Simpson L 1-5 8.0 8 5 5 7 10 2 0 1 2 0 1 0 13 10 0 5.63
4/10/2026 at Simpson L 3-13 7.0 16 13 11 4 6 4 0 0 4 0 1 0 13 11 0 14.14
4/11/2026 at Simpson W 13-5 9.0 10 5 3 5 4 1 0 0 1 0 1 0 14 11 0 3.00
4/18/2026 Buena Vista W 5-1 9.0 1 1 0 4 13 0 0 0 3 0 0 0 15 11 0 0.00
4/19/2026 Buena Vista W 5-0 9.0 5 0 0 1 7 2 0 0 0 0 0 0 16 11 0 0.00
4/19/2026 Buena Vista W 13-3 8.0 7 3 1 1 7 0 1 0 0 0 0 0 17 11 0 1.13
4/21/2026 at Luther L 3-6 8.0 5 6 5 6 6 0 0 0 0 1 1 0 17 12 0 5.63
4/21/2026 at Luther L 1-11 7.1 9 11 10 4 7 1 2 1 1 0 4 0 17 13 0 12.27
4/24/2026 Loras W 16-0 7.0 3 0 0 1 12 0 0 0 0 0 1 0 18 13 0 0.00
4/25/2026 Loras W 12-5 9.0 9 5 5 2 8 1 1 0 0 0 1 0 19 13 0 5.00
4/25/2026 Loras L 6-9 9.0 11 9 8 3 11 3 0 0 0 0 4 0 19 14 0 8.00
5/1/2026 at Dubuque W 10-8 9.0 9 8 7 6 8 2 2 0 0 0 3 0 20 14 0 7.00
5/1/2026 at Dubuque W 6-2 9.0 8 2 2 5 14 4 1 0 0 0 0 0 21 14 0 2.00
5/3/2026 at Dubuque W 10-1 9.0 10 1 1 2 10 1 0 0 1 0 2 0 22 14 0 1.00
5/7/2026 Central (Iowa) W 8-7 10.0 9 7 7 6 9 0 1 0 2 0 0 0 23 14 0 6.30
5/7/2026 at Luther W 10-4 9.0 9 4 4 3 7 1 0 0 2 2 2 0 24 14 0 4.00
5/8/2026 at Coe W 10-7 13.0 13 7 7 4 5 1 1 2 2 0 2 1 25 14 0 4.85
5/9/2026 at Coe L 6-9 8.0 12 9 5 3 6 1 1 0 1 0 1 0 25 15 0 5.63
5/10/2026 at Coe W 5-2 9.0 6 2 2 4 7 1 0 0 2 0 1 0 26 15 0 2.00
5/15/2026 vs Baldwin Wallace L 3-9 8.0 9 9 7 5 2 2 0 0 0 0 4 0 26 16 0 7.88
5/16/2026 at Millikin W 2-1 9.0 7 1 1 2 11 0 0 0 1 0 2 0 27 16 0 1.00
5/16/2026 at Wis.-La Crosse W 7-6 9.0 5 6 6 7 10 1 0 1 3 0 1 0 28 16 0 6.00
5/17/2026 at Baldwin Wallace L 1-11 8.0 11 11 8 7 4 1 1 1 1 0 0 0 28 17 0 9.00
Total 289-261 390.2 376 261 198 201 378 58 16 21 45 4 65 2 28 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Coe (5/8/2026)
RUNS SCORED 16 Loras (4/24/2026)
HITS 20 Simpson (4/11/2026)
RBIS 16 Loras (4/24/2026)
DOUBLES 7 Simpson (4/11/2026)
TRIPLES 2 Ripon (2/21/2026); Wis.-La Crosse (5/16/2026)
HOME RUNS 5 Central (Iowa) (3/28/2026)
WALKS 9 Buena Vista (4/19/2026)
STRIKEOUTS 15 Luther (3/24/2026); Coe College Kohawks (3/20/2026)
SAC HITS 3 Coe (5/8/2026)
SAC FLIES 2 Dubuque (5/3/2026); Coe (5/8/2026); Wis.-La Crosse (5/16/2026)
STOLEN BASES 3 Central (Iowa) (3/28/2026); Buena Vista (4/19/2026)
HIT BY PITCH 5 Ripon (2/21/2026); Loras (4/24/2026)
CAUGHT STEALING 2 Ripon (2/21/2026); Loras (4/25/2026); Luther (4/21/2026)
HIT INTO DP 3 Buena Vista (4/18/2026); Coe College Kohawks (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Coe (5/8/2026)
RUNS ALLOWED 14 Saint Mary's (Minn.) (3/2/2026); Central (Iowa) (3/28/2026)
EARNED RUNS 11 Central (Iowa) (3/28/2026); Simpson (4/10/2026)
WALKS ALLOWED 15 Saint Mary's (Minn.) (3/2/2026)
STRIKEOUTS 14 Coe College Kohawks (3/20/2026); Dubuque (5/1/2026)
HITS ALLOWED 17 Coe College Kohawks (3/21/2026)
