Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Walton, Zach 35 Walton, Zach .351 .994 34-30 97 23 34 12 1 1 18 51 .526 16 8 32 0 .468 3 1 1-1
21 DeKruyf, Ben 21 DeKruyf, Ben .348 .861 39-37 138 19 48 10 2 2 28 68 .493 4 1 25 3 .368 1 1 0-0
15 Goodhue, Max 15 Goodhue, Max .327 .835 42-42 162 31 53 13 3 1 23 75 .463 14 0 27 4 .372 4 1 8-11
1 Ridge, Parker 1 Ridge, Parker .292 .774 42-42 161 25 47 12 0 3 20 68 .422 16 1 20 1 .352 4 0 7-10
26 Gray, Keaton 26 Gray, Keaton .252 .629 37-34 123 22 31 3 1 0 10 36 .293 9 7 13 3 .336 1 2 6-12
13 Butler, Bryce 13 Butler, Bryce .250 .662 38-35 108 16 27 5 1 1 13 37 .343 8 3 24 0 .319 0 7 2-2
34 Stubitz, Carter 34 Stubitz, Carter .205 .718 39-31 88 16 18 3 0 3 8 30 .341 23 2 33 0 .377 1 1 0-0
31 Wessling, Cole 31 Wessling, Cole .333 .697 14-2 9 1 3 0 0 0 3 3 .333 0 1 4 0 .364 1 0 0-0
8 Boehmer, Cael 8 Boehmer, Cael .311 .792 25-17 45 7 14 2 1 0 8 18 .400 6 0 6 0 .392 0 0 0-0
27 Andrews, Caleb 27 Andrews, Caleb .300 .714 7-5 20 2 6 1 0 0 3 7 .350 0 2 5 0 .364 0 0 0-0
17 Kelting, Brett 17 Kelting, Brett .276 .712 31-24 87 13 24 2 0 1 18 29 .333 13 2 16 1 .379 1 0 0-1
37 Wesolowski, Zach 37 Wesolowski, Zach .250 .618 11-4 16 3 4 0 0 0 0 4 .250 2 1 3 0 .368 0 0 1-1
3 Lawrence, Steven 3 Lawrence, Steven .246 .615 25-20 69 10 17 1 0 0 10 18 .261 7 5 7 0 .354 1 0 6-6
28 28 .233 .531 22-21 86 7 20 2 0 0 6 22 .256 5 0 20 0 .275 0 1 4-7  
16 Hayes, Ethan 16 Hayes, Ethan .217 .734 31-27 92 18 20 5 2 2 18 35 .380 10 10 25 2 .354 1 0 3-3
5 Armstrong, Will 5 Armstrong, Will .161 .504 27-15 31 1 5 2 0 0 6 7 .226 5 0 14 0 .278 0 0 1-1
41 Midtgaard, Ben 41 Midtgaard, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Jamison, Chase 9 Jamison, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Wyffels, Drew 2 Wyffels, Drew .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .741 42-42 1334 217 371 73 11 14 192 508 .381 138 43 275 14 .360 18 14 39-55
Opponents .312 .813 42-42 1370 268 427 81 8 18 230 578 .422 126 63 254 13 .391 17 22 72-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Eybers, Aaron 10Eybers, Aaron 3.92 1.58 2-5 25-0 0 0-1 3 43.2 55 25 19 14 26 10 0 2 178 .309 6 3 2 2 4
23 Gotto, Dylan 23Gotto, Dylan 4.44 1.14 1-2 7-7 1 1-0 0 46.2 40 30 23 13 48 5 1 0 174 .230 8 8 1 2 3
5 Armstrong, Will 5Armstrong, Will 5.47 1.63 3-2 15-5 0 0-1 0 51.0 72 34 31 11 23 9 3 3 216 .333 0 5 1 2 3
47 Ciero, Joey 47Ciero, Joey 5.67 1.72 2-7 14-6 2 1-0 0 46.0 54 36 29 25 38 11 1 3 180 .300 5 12 1 1 4
20 Kilpatrick, Darren 20Kilpatrick, Darren 6.36 1.71 3-6 13-13 0 0-0 0 75.0 107 66 53 21 64 26 0 7 325 .329 9 19 1 6 2
19 Oberbroeckling, Kyle 19Oberbroeckling, Kyle 0.00 3.00 0-0 2-0 0 0-0 0 1.2 5 2 0 0 0 1 0 0 10 .500 0 0 0 0 0
12 Murray, Jacob 12Murray, Jacob 5.29 1.58 3-4 8-8 0 0-0 0 32.1 35 26 19 16 29 4 1 0 130 .269 4 7 0 1 3
18 Hansen, Max 18Hansen, Max 6.75 1.80 0-0 5-0 0 0-0 0 6.2 6 5 5 6 5 1 0 0 24 .250 1 2 0 0 0
40 Newell, Malcolm 40Newell, Malcolm 7.43 1.65 0-1 8-0 0 0-0 0 13.1 17 15 11 5 9 3 1 2 56 .304 2 5 0 1 1
8 Boehmer, Cael 8Boehmer, Cael 9.20 2.73 0-1 6-3 0 0-0 0 14.2 27 19 15 13 11 8 1 0 64 .422 2 2 0 2 2
21 DeKruyf, Ben 21DeKruyf, Ben 13.50 7.50 0-0 1-0 0 0-0 0 0.2 3 6 1 2 0 1 0 0 6 .500 2 0 0 0 0
6 Christopher, CJ 6Christopher, CJ 108.00 18.00 0-0 2-0 0 0-0 0 0.1 6 4 4 0 1 2 0 1 7 .857 1 0 0 0 0
Totals 5.69 1.67 14-28 106-42 3 3 3 332.0 427 268 210 126 254 81 8 18 1370 .312 40 63 6 17 22
Opponents 4.66 1.51 28-14 116-42 3 3 6 338.1 371 217 175 138 275 73 11 14 1334 .278 40 43 1 18 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Wessling, Cole 31 Wessling, Cole 20 19 1 0 1.000 0 10 1 3 0
47 Ciero, Joey 47 Ciero, Joey 9 0 9 0 1.000 0 14 1 0 0
37 Wesolowski, Zach 37 Wesolowski, Zach 3 3 0 0 1.000 0 0 0 0 0
9 Jamison, Chase 9 Jamison, Chase 1 1 0 0 1.000 0 0 0 0 0
35 Walton, Zach 35 Walton, Zach 236 225 10 1 .996 7 0 0 0 0
15 Goodhue, Max 15 Goodhue, Max 82 76 5 1 .988 0 0 0 0 0
21 DeKruyf, Ben 21 DeKruyf, Ben 144 135 7 2 .986 9 0 0 0 0
5 Armstrong, Will 5 Armstrong, Will 68 23 44 1 .985 7 5 2 0 0
34 Stubitz, Carter 34 Stubitz, Carter 223 193 23 7 .969 1 55 12 9 0
13 Butler, Bryce 13 Butler, Bryce 135 62 68 5 .963 10 0 0 0 0
3 Lawrence, Steven 3 Lawrence, Steven 43 39 2 2 .953 0 0 0 0 0
16 Hayes, Ethan 16 Hayes, Ethan 40 34 4 2 .950 0 0 0 0 0
8 Boehmer, Cael 8 Boehmer, Cael 55 47 5 3 .945 0 16 3 5 0
27 Andrews, Caleb 27 Andrews, Caleb 17 9 7 1 .941 0 0 0 0 0
23 Gotto, Dylan 23 Gotto, Dylan 14 3 10 1 .929 0 7 2 0 0
1 Ridge, Parker 1 Ridge, Parker 206 46 145 15 .927 14 0 0 0 0
28 28 28 28 45 39 2 4 .911 0 0 0 0 0  
26 Gray, Keaton 26 Gray, Keaton 86 32 46 8 .907 2 0 0 0 0
10 Eybers, Aaron 10 Eybers, Aaron 14 2 10 2 .857 1 7 2 0 0
12 Murray, Jacob 12 Murray, Jacob 7 1 5 1 .857 0 9 2 0 0
20 Kilpatrick, Darren 20 Kilpatrick, Darren 20 7 10 3 .850 0 16 2 0 0
17 Kelting, Brett 17 Kelting, Brett 0 0 0 0 .000 0 0 0 0 0
18 Hansen, Max 18 Hansen, Max 0 0 0 0 .000 0 2 0 0 0
19 Oberbroeckling, Kyle 19 Oberbroeckling, Kyle 0 0 0 0 .000 0 0 0 0 0
2 Wyffels, Drew 2 Wyffels, Drew 0 0 0 0 .000 0 0 0 0 0
40 Newell, Malcolm 40 Newell, Malcolm 0 0 0 0 .000 0 3 1 0 0
41 Midtgaard, Ben 41 Midtgaard, Ben 0 0 0 0 .000 0 0 0 0 0
6 Christopher, CJ 6 Christopher, CJ 0 0 0 0 .000 0 0 0 0 0
Totals 1468 996 413 59 .960 18 144 28 17 0
Opponents 1457 1015 386 56 .962 23 78 31 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Wessling, Cole 31Wessling, Cole .500 1.100 10-1 4 0 2 0 0 0 2 2 .500 0 1 2 0 .600 0 0 0-0
21 DeKruyf, Ben 21DeKruyf, Ben .398 .967 29-27 98 12 39 9 2 1 18 55 .561 2 0 15 1 .406 1 0 0-0
35 Walton, Zach 35Walton, Zach .390 1.120 28-25 77 22 30 12 1 1 17 47 .610 15 7 28 0 .510 3 1 1-1
15 Goodhue, Max 15Goodhue, Max .352 .916 32-32 122 24 43 13 3 1 18 65 .533 8 0 17 1 .383 3 1 3-6
17 Kelting, Brett 17Kelting, Brett .328 .780 24-18 64 11 21 2 0 0 16 23 .359 10 1 11 0 .421 1 0 0-1
8 Boehmer, Cael 8Boehmer, Cael .313 .843 20-14 32 6 10 2 1 0 8 14 .438 5 0 3 0 .405 0 0 0-0
27 Andrews, Caleb 27Andrews, Caleb .294 .686 6-4 17 2 5 1 0 0 2 6 .353 0 1 4 0 .333 0 0 0-0
1 Ridge, Parker 1Ridge, Parker .281 .735 32-32 121 20 34 8 0 2 14 48 .397 11 1 15 1 .338 3 0 3-5
3 Lawrence, Steven 3Lawrence, Steven .262 .641 22-18 65 10 17 1 0 0 10 18 .277 6 5 7 0 .364 1 0 6-6
26 Gray, Keaton 26Gray, Keaton .258 .637 30-28 97 16 25 3 0 0 10 28 .289 8 6 7 1 .348 1 2 6-12
13 Butler, Bryce 13Butler, Bryce .235 .654 30-28 85 13 20 5 1 1 10 30 .353 6 2 19 0 .301 0 7 2-2
16 Hayes, Ethan 16Hayes, Ethan .212 .775 23-20 66 15 14 3 2 2 15 27 .409 8 8 18 2 .366 0 0 2-2
34 Stubitz, Carter 34Stubitz, Carter .200 .735 30-22 60 11 12 2 0 2 7 20 .333 19 2 22 0 .402 1 0 0-0
28 28 2828 .175 .405 16-15 57 5 10 0 0 0 5 10 .175 4 0 13 0 .230 0 1 3-3  
5 Armstrong, Will 5Armstrong, Will .154 .308 19-9 13 1 2 0 0 0 1 2 .154 0 0 5 0 .154 0 0 0-0
37 Wesolowski, Zach 37Wesolowski, Zach .111 .444 8-3 9 2 1 0 0 0 0 1 .111 2 1 2 0 .333 0 0 0-0
2 Wyffels, Drew 2Wyffels, Drew .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .773 32-32 987 173 285 61 10 10 153 396 .401 104 35 188 6 .372 14 12 26-38
Opponents .315 .816 32-32 1024 198 323 59 5 13 168 431 .421 97 46 191 6 .395 12 20 54-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Oberbroeckling, Kyle 19Oberbroeckling, Kyle 0.00 4.17 0-0 2-0 0 0-0 0 1.2 5 2 0 0 0 1 0 0 10 .500 0 0 0 0 0
23 Gotto, Dylan 23Gotto, Dylan 3.04 .92 1-0 4-4 1 1-0 0 26.2 19 10 9 5 30 3 0 0 94 .202 7 4 0 0 3
10 Eybers, Aaron 10Eybers, Aaron 3.86 1.66 2-4 17-0 0 0-1 2 35.0 45 20 15 13 22 7 0 2 144 .313 5 2 2 1 3
47 Ciero, Joey 47Ciero, Joey 4.98 1.55 2-4 9-4 2 1-0 0 34.1 36 22 19 17 29 5 0 1 131 .275 2 10 1 1 3
12 Murray, Jacob 12Murray, Jacob 5.29 1.59 3-4 8-8 0 0-0 0 32.1 35 26 19 16 29 4 1 0 130 .269 4 7 0 1 3
5 Armstrong, Will 5Armstrong, Will 5.31 1.73 3-2 13-5 0 0-1 0 42.1 62 28 25 11 21 8 2 2 181 .343 0 4 1 1 3
20 Kilpatrick, Darren 20Kilpatrick, Darren 7.20 1.82 1-4 8-8 0 0-0 0 45.0 68 45 36 14 37 18 0 5 199 .342 5 10 1 5 2
40 Newell, Malcolm 40Newell, Malcolm 7.43 1.68 0-1 8-0 0 0-0 0 13.1 17 15 11 5 9 3 1 2 56 .304 2 5 0 1 1
18 Hansen, Max 18Hansen, Max 7.94 2.31 0-0 4-0 0 0-0 0 5.2 6 5 5 6 5 1 0 0 21 .286 1 2 0 0 0
8 Boehmer, Cael 8Boehmer, Cael 9.58 2.87 0-1 4-3 0 0-0 0 10.1 21 15 11 8 8 6 1 0 45 .467 1 2 0 2 2
21 DeKruyf, Ben 21DeKruyf, Ben 13.50 25.00 0-0 1-0 0 0-0 0 0.2 3 6 1 2 0 1 0 0 6 .500 2 0 0 0 0
6 Christopher, CJ 6Christopher, CJ 108.00 60.00 0-0 2-0 0 0-0 0 0.1 6 4 4 0 1 2 0 1 7 .857 1 0 0 0 0
Totals 5.63 1.70 12-20 80-32 3 3 2 247.2 323 198 155 97 191 59 5 13 1024 .315 30 46 5 12 20
Opponents 5.05 1.56 20-12 84-32 3 2 4 249.1 285 173 140 104 188 61 10 10 987 .289 31 35 1 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Goodhue, Max 15 Goodhue, Max 63 60 3 0 1.000 0 0 0 0 0
5 Armstrong, Will 5 Armstrong, Will 31 10 21 0 1.000 1 5 2 0 0
31 Wessling, Cole 31 Wessling, Cole 11 10 1 0 1.000 0 2 1 1 0
23 Gotto, Dylan 23 Gotto, Dylan 9 1 8 0 1.000 0 3 1 0 0
47 Ciero, Joey 47 Ciero, Joey 7 0 7 0 1.000 0 12 1 0 0
37 Wesolowski, Zach 37 Wesolowski, Zach 1 1 0 0 1.000 0 0 0 0 0
35 Walton, Zach 35 Walton, Zach 194 185 8 1 .995 5 0 0 0 0
21 DeKruyf, Ben 21 DeKruyf, Ben 80 77 2 1 .988 3 0 0 0 0
34 Stubitz, Carter 34 Stubitz, Carter 162 139 18 5 .969 1 45 10 9 0
13 Butler, Bryce 13 Butler, Bryce 111 55 52 4 .964 8 0 0 0 0
3 Lawrence, Steven 3 Lawrence, Steven 41 37 2 2 .951 0 0 0 0 0
8 Boehmer, Cael 8 Boehmer, Cael 54 46 5 3 .944 0 12 3 5 0
16 Hayes, Ethan 16 Hayes, Ethan 30 24 4 2 .933 0 0 0 0 0
27 Andrews, Caleb 27 Andrews, Caleb 15 9 5 1 .933 0 0 0 0 0
26 Gray, Keaton 26 Gray, Keaton 70 24 41 5 .929 2 0 0 0 0
1 Ridge, Parker 1 Ridge, Parker 155 37 105 13 .916 7 0 0 0 0
20 Kilpatrick, Darren 20 Kilpatrick, Darren 8 1 6 1 .875 0 11 1 0 0
28 28 28 28 30 24 2 4 .867 0 0 0 0 0  
10 Eybers, Aaron 10 Eybers, Aaron 14 2 10 2 .857 1 4 2 0 0
12 Murray, Jacob 12 Murray, Jacob 7 1 5 1 .857 0 9 2 0 0
17 Kelting, Brett 17 Kelting, Brett 0 0 0 0 .000 0 0 0 0 0
18 Hansen, Max 18 Hansen, Max 0 0 0 0 .000 0 2 0 0 0
19 Oberbroeckling, Kyle 19 Oberbroeckling, Kyle 0 0 0 0 .000 0 0 0 0 0
2 Wyffels, Drew 2 Wyffels, Drew 0 0 0 0 .000 0 0 0 0 0
40 Newell, Malcolm 40 Newell, Malcolm 0 0 0 0 .000 0 3 1 0 0
6 Christopher, CJ 6 Christopher, CJ 0 0 0 0 .000 0 0 0 0 0
Totals 1093 743 305 45 .959 28 108 24 15 0
Opponents 1081 748 291 42 .961 40 52 24 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 at Webster University L 0-5 27 0 2 0 0 0 0 0 0 1 1 1 1 0 0 15 24 11 1 .074
2/28/2021 at Webster University W 5-3 34 5 8 5 3 0 2 4 2 1 0 0 0 0 2 6 27 16 1 .235
3/6/2021 at Webster University L 3-5 32 3 8 3 1 0 0 5 0 1 1 0 1 1 0 7 24 8 2 .250
3/6/2021 vs Benedictine W 7-2 35 7 11 6 1 0 0 6 0 2 1 1 0 0 0 5 27 16 0 .314
3/13/2021 at Ill. Wesleyan L 10-13 42 10 14 10 2 0 1 7 0 4 1 2 0 0 1 9 24 11 3 .333
3/13/2021 at Ill. Wesleyan L 5-6 35 5 8 5 3 0 1 4 0 2 0 0 0 1 0 10 25 7 0 .229
3/20/2021 at Dubuque, Univ. of L 3-4 37 3 7 3 2 0 0 2 1 0 0 1 0 0 0 5 31 11 3 .189
3/20/2021 at Dubuque, Univ. of L 0-1 32 0 5 0 0 0 0 1 0 1 0 1 3 0 0 8 29 18 1 .156
3/21/2021 at Dubuque, Univ. of L 2-10 28 2 8 2 0 0 0 2 0 2 0 0 0 0 0 7 18 8 2 .286
3/21/2021 at Dubuque, Univ. of W 7-2 36 7 8 5 2 0 0 1 0 2 0 2 0 1 0 6 27 12 1 .222
3/28/2021 Central College W 5-0 23 5 7 5 1 1 0 5 0 0 0 1 0 0 0 5 21 11 0 .304
3/28/2021 Central College L 5-7 34 5 9 4 1 0 0 3 0 1 0 2 0 1 1 11 27 8 3 .265
3/29/2021 Central College W 15-7 31 15 15 15 3 0 2 11 0 3 0 1 0 0 0 8 21 6 1 .484
3/29/2021 Central College W 11-1 29 11 11 9 4 0 3 3 0 1 1 2 0 0 0 4 21 6 1 .379
4/2/2021 at Nebraska Wesleyan L 6-7 29 6 10 4 5 0 0 4 0 2 0 2 0 0 0 3 20 10 2 .345
4/2/2021 at Nebraska Wesleyan L 4-14 32 4 10 4 2 0 1 1 0 1 1 0 0 0 0 4 21 4 0 .313
4/3/2021 at Nebraska Wesleyan W 17-3 41 17 18 17 6 1 1 8 0 1 1 0 0 0 0 6 21 7 0 .439
4/3/2021 at Nebraska Wesleyan L 3-14 29 3 7 3 1 0 0 1 0 0 1 0 0 1 0 5 19 9 2 .241
4/11/2021 at Simpson L 4-5 31 4 9 4 1 2 0 3 0 1 3 1 2 0 0 0 23 9 2 .290
4/11/2021 at Simpson W 7-6 32 7 8 7 2 0 0 5 1 0 0 3 0 1 0 9 24 10 1 .250
4/12/2021 at Simpson L 2-11 26 2 6 1 1 0 0 5 0 1 0 0 0 0 0 7 18 5 3 .231
4/12/2021 at Simpson W 13-1 30 13 10 11 2 2 0 7 0 0 0 2 0 0 1 7 21 10 2 .333
4/17/2021 Buena Vista L 1-4 26 1 6 1 3 0 0 2 0 1 1 1 0 0 0 5 21 13 2 .231
4/17/2021 Buena Vista W 13-3 35 13 15 12 0 1 0 3 0 1 1 1 1 1 0 7 24 12 3 .429
4/18/2021 Buena Vista W 2-0 27 2 10 2 2 1 0 0 0 0 0 0 1 0 0 5 21 9 1 .370
4/18/2021 Buena Vista W 2-0 29 2 5 2 2 1 0 2 0 1 0 1 0 0 0 10 27 17 1 .172
4/24/2021 Luther College L 3-7 27 3 6 3 1 0 0 3 0 0 0 0 0 0 2 5 21 9 2 .222
4/24/2021 Luther College L 1-5 34 1 8 1 2 0 0 4 0 0 0 0 0 0 1 4 27 9 0 .235
4/25/2021 Luther College L 7-9 27 7 8 5 2 0 0 5 0 2 1 0 0 1 1 4 21 9 5 .296
4/25/2021 Luther College L 6-9 38 6 15 6 3 0 1 3 0 0 0 2 1 1 0 6 27 14 0 .395
5/2/2021 Loras College W 12-11 42 12 18 10 4 0 1 4 1 2 1 1 3 0 0 5 30 11 1 .429
5/2/2021 Loras College L 6-7 31 6 10 4 4 0 0 2 0 0 0 3 0 0 0 12 21 4 1 .323
5/3/2021 Loras College W 3-2 30 3 5 3 0 0 0 1 0 0 0 3 1 0 0 3 27 14 0 .167
5/3/2021 Loras College L 2-7 25 2 7 1 1 0 0 2 0 0 1 0 0 1 0 4 21 7 1 .280
5/7/2021 at Coe College L 0-13 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 18 4 0 .087
5/7/2021 at Coe College L 6-7 40 6 9 5 2 0 1 4 0 3 0 1 0 5 0 4 35 16 1 .225
5/8/2021 at Coe College L 1-7 23 1 4 1 0 1 0 1 0 0 0 2 0 1 0 8 18 6 1 .174
5/8/2021 at Coe College L 4-14 30 4 9 3 2 0 0 3 0 0 0 2 0 0 0 7 22 7 2 .300
5/15/2021 Washington-St. Louis L 1-7 32 1 6 1 0 0 0 1 0 0 0 1 0 0 1 10 27 14 1 .188
5/15/2021 Washington-St. Louis L 3-9 33 3 8 2 0 1 0 0 0 1 0 1 0 0 3 11 27 10 3 .242
5/20/2021 at Luther College L 5-11 38 5 11 2 1 0 0 2 0 0 0 1 0 1 1 5 24 10 0 .289
5/20/2021 at Loras L 5-9 39 5 10 5 1 0 0 5 0 1 0 1 0 1 0 9 24 5 3 .256
Total 217-268 1334 217 371 192 73 11 14 138 5 39 16 43 14 18 14 275 996 413 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2021 at Webster University L 0-5 8.0 5 5 4 4 5 0 0 0 0 0 2 0 0 1 0 4.50
2/28/2021 at Webster University W 5-3 9.0 6 3 2 3 5 1 0 0 2 0 3 0 1 1 1 2.00
3/6/2021 at Webster University L 3-5 8.0 7 5 3 2 6 0 1 0 0 0 1 0 1 2 0 3.38
3/6/2021 vs Benedictine W 7-2 9.0 6 2 2 3 4 2 0 0 0 0 2 0 2 2 0 2.00
3/13/2021 at Ill. Wesleyan L 10-13 8.0 12 13 10 5 8 3 0 1 3 1 2 0 2 3 0 11.25
3/13/2021 at Ill. Wesleyan L 5-6 8.1 12 6 6 1 11 3 0 0 2 0 3 0 2 4 0 6.48
3/20/2021 at Dubuque, Univ. of L 3-4 10.1 8 4 1 5 10 0 0 0 0 0 3 0 2 5 0 0.87
3/20/2021 at Dubuque, Univ. of L 0-1 9.2 7 1 1 2 10 0 0 0 0 0 0 2 2 6 0 0.93
3/21/2021 at Dubuque, Univ. of L 2-10 6.0 11 10 6 5 2 2 0 0 2 0 2 0 2 7 0 9.00
3/21/2021 at Dubuque, Univ. of W 7-2 9.0 6 2 2 1 3 0 0 0 0 0 1 0 3 7 0 2.00
3/28/2021 Central College W 5-0 7.0 2 0 0 0 10 0 0 0 1 0 1 0 4 7 0 0.00
3/28/2021 Central College L 5-7 9.0 12 7 4 3 9 1 0 0 0 0 2 0 4 8 0 4.00
3/29/2021 Central College W 15-7 7.0 14 7 6 1 5 4 1 1 0 0 1 0 5 8 0 7.71
3/29/2021 Central College W 11-1 7.0 7 1 1 3 10 0 0 0 1 0 1 0 6 8 0 1.29
4/2/2021 at Nebraska Wesleyan L 6-7 6.2 8 7 6 2 7 2 0 0 3 0 2 1 6 9 0 8.10
4/2/2021 at Nebraska Wesleyan L 4-14 7.0 19 14 14 3 5 6 0 3 1 0 4 0 6 10 0 18.00
4/3/2021 at Nebraska Wesleyan W 17-3 7.0 4 3 3 4 8 1 0 1 1 0 0 0 7 10 0 3.86
4/3/2021 at Nebraska Wesleyan L 3-14 6.1 14 14 11 7 5 4 0 1 1 0 1 0 7 11 0 15.63
4/11/2021 at Simpson L 4-5 7.2 10 5 5 7 7 1 0 0 4 0 1 5 7 12 0 5.87
4/11/2021 at Simpson W 7-6 8.0 11 6 4 1 8 1 0 0 1 0 1 0 8 12 0 4.50
4/12/2021 at Simpson L 2-11 6.0 9 11 4 5 4 2 0 0 3 0 1 0 8 13 0 6.00
4/12/2021 at Simpson W 13-1 7.0 5 1 0 0 4 1 0 0 0 0 0 0 9 13 1 0.00
4/17/2021 Buena Vista L 1-4 7.0 6 4 2 1 4 0 1 0 0 0 2 0 9 14 0 2.57
4/17/2021 Buena Vista W 13-3 8.0 7 3 2 1 4 1 0 0 1 1 1 0 10 14 0 2.25
4/18/2021 Buena Vista W 2-0 7.0 1 0 0 0 7 1 0 0 0 1 2 0 11 14 0 0.00
4/18/2021 Buena Vista W 2-0 9.0 9 0 0 1 1 3 0 0 0 0 1 0 12 14 0 0.00
4/24/2021 Luther College L 3-7 7.0 5 7 4 1 2 0 0 0 2 0 1 0 12 15 0 5.14
4/24/2021 Luther College L 1-5 9.0 12 5 5 3 6 2 0 1 1 0 2 0 12 16 0 5.00
4/25/2021 Luther College L 7-9 7.0 12 9 6 6 8 2 0 0 3 0 1 0 12 17 0 7.71
4/25/2021 Luther College L 6-9 9.0 14 9 8 4 4 2 0 1 1 0 0 1 12 18 0 8.00
5/2/2021 Loras College W 12-11 10.0 19 11 10 6 7 5 0 2 0 1 2 0 13 18 0 9.00
5/2/2021 Loras College L 6-7 7.0 11 7 6 2 6 3 1 1 0 0 1 0 13 19 0 7.71
5/3/2021 Loras College W 3-2 9.0 9 2 2 2 6 0 0 0 0 0 1 0 14 19 0 2.00
5/3/2021 Loras College L 2-7 7.0 11 7 7 7 6 1 1 0 0 1 0 1 14 20 0 9.00
5/7/2021 at Coe College L 0-13 6.0 15 13 13 2 8 7 0 0 2 0 3 0 14 21 0 19.50
5/7/2021 at Coe College L 6-7 11.2 20 7 5 4 6 2 1 0 0 0 3 0 14 22 0 3.86
5/8/2021 at Coe College L 1-7 6.0 8 7 7 5 2 1 0 1 1 0 2 0 14 23 0 10.50
5/8/2021 at Coe College L 4-14 7.1 17 14 10 3 7 4 0 1 1 1 3 0 14 24 0 12.27
5/15/2021 Washington-St. Louis L 1-7 9.0 11 7 6 3 2 3 1 0 2 0 1 0 14 25 0 6.00
5/15/2021 Washington-St. Louis L 3-9 9.0 16 9 6 1 7 3 0 1 0 0 0 0 14 26 0 6.00
5/20/2021 at Luther College L 5-11 8.0 18 11 11 1 6 3 1 2 0 0 3 0 14 27 0 12.38
5/20/2021 at Loras L 5-9 8.0 11 9 5 6 9 4 0 1 1 0 0 0 14 28 0 5.63
Total 217-268 332.0 427 268 210 126 254 81 8 18 40 6 63 10 14 28 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Loras College (5/2/2021); Ill. Wesleyan (3/13/2021)
RUNS SCORED 17 Nebraska Wesleyan (4/3/2021)
HITS 18 Loras College (5/2/2021); Nebraska Wesleyan (4/3/2021)
RBIS 17 Nebraska Wesleyan (4/3/2021)
DOUBLES 6 Nebraska Wesleyan (4/3/2021)
TRIPLES 2 Simpson (4/11/2021); Simpson (4/12/2021)
HOME RUNS 3 Central College (3/29/2021)
WALKS 11 Central College (3/29/2021)
STRIKEOUTS 15 Webster University (2/27/2021)
SAC HITS 3 Loras College (5/2/2021); Dubuque, Univ. of (3/20/2021)
SAC FLIES 5 Coe College (5/7/2021)
STOLEN BASES 4 Ill. Wesleyan (3/13/2021)
HIT BY PITCH 3 Loras College (5/2/2021); Loras College (5/3/2021); Simpson (4/11/2021)
CAUGHT STEALING 3 Simpson (4/11/2021)
HIT INTO DP 3 Washington-St. Louis (5/15/2021); Coe College (5/8/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Coe College (5/7/2021)
RUNS ALLOWED 14 Nebraska Wesleyan (4/2/2021); Nebraska Wesleyan (4/3/2021); Coe College (5/8/2021)
EARNED RUNS 14 Nebraska Wesleyan (4/2/2021)
WALKS ALLOWED 7 Loras College (5/3/2021); Nebraska Wesleyan (4/3/2021); Simpson (4/11/2021)
STRIKEOUTS 11 Ill. Wesleyan (3/13/2021)
