Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Goodhue, Max 15 Goodhue, Max .413 1.107 43-43 184 48 76 14 8 5 40 121 .658 11 1 21 1 .449 0 0 7-9
17 Walton, Zach 17 Walton, Zach .396 1.312 46-46 149 49 59 14 1 13 58 114 .765 39 13 35 4 .547 2 0 3-3
1 Gray, Keaton 1 Gray, Keaton .359 .905 46-46 170 34 61 11 2 2 45 82 .482 10 12 16 1 .423 4 2 7-11
27 Andrews, Caleb 27 Andrews, Caleb .352 .883 46-45 165 29 58 7 1 3 16 76 .461 15 8 38 1 .422 4 5 8-12
21 DeKruyf, Ben 21 DeKruyf, Ben .279 .889 46-43 165 30 46 11 0 11 51 90 .545 17 2 35 1 .344 5 0 0-0
25 Jurgensen, Eliot 25 Jurgensen, Eliot .273 .821 46-45 161 44 44 12 2 2 17 66 .410 31 8 37 1 .411 2 5 3-9
3 Wesolowski, Zach 3 Wesolowski, Zach .266 .789 40-38 139 35 37 10 1 2 25 55 .396 26 3 30 1 .393 0 0 13-16
34 Stubitz, Carter 34 Stubitz, Carter .196 .658 41-35 102 20 20 7 0 1 17 30 .294 22 5 46 2 .364 0 3 0-0
13 Butler, Bryce 13 Butler, Bryce .171 .407 36-31 105 11 18 2 0 0 14 20 .190 5 2 16 0 .217 3 3 2-3
10 Eybers, Aaron 10 Eybers, Aaron 1.000 2.000 20-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Armstrong, Will 5 Armstrong, Will .203 .570 33-24 59 13 12 2 0 0 3 14 .237 12 0 19 0 .333 1 0 1-1
8 Boehmer, Cael 8 Boehmer, Cael .188 .588 34-19 69 10 13 5 0 1 6 21 .304 7 3 23 1 .284 2 0 1-1
31 Wessling, Cole 31 Wessling, Cole .143 .421 11-3 14 6 2 0 0 0 2 2 .143 3 0 5 0 .278 1 0 0-0
30 Helm, Garrett 30 Helm, Garrett .000 .143 7-0 6 0 0 0 0 0 1 0 .000 1 0 4 0 .143 0 0 0-0
14 LaVeine, Dreyton 14 LaVeine, Dreyton .000 .333 16-8 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
37 Mauro, Benny 37 Mauro, Benny .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Sullivan, Wiley 32 Sullivan, Wiley .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .300 .862 46-46 1492 331 447 95 15 40 295 692 .464 201 58 328 13 .398 24 18 45-65
Opponents .280 .754 46-46 1444 246 405 69 12 25 212 573 .397 121 55 308 23 .357 9 19 65-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gotto, Dylan 23Gotto, Dylan 2.89 .98 7-3 12-12 3 0-2 0 84.0 71 30 27 11 96 11 0 6 308 .231 5 9 0 0 4
14 LaVeine, Dreyton 14LaVeine, Dreyton 4.39 1.59 4-3 13-8 2 1-0 0 53.1 68 32 26 17 36 14 3 2 210 .324 2 7 2 1 4
47 Ciero, Joey 47Ciero, Joey 5.36 1.60 3-6 12-9 0 0-0 0 48.2 52 36 29 26 47 6 0 4 195 .267 6 7 2 2 2
20 Kilpatrick, Darren 20Kilpatrick, Darren 6.00 1.83 4-5 13-13 0 0-0 0 60.0 82 58 40 28 54 15 5 2 255 .322 4 12 0 2 3
6 Christopher, CJ 6Christopher, CJ 0.00 2.00 0-0 1-0 0 0-1 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
18 Hansen, Max 18Hansen, Max 2.45 1.18 1-0 8-0 0 0-0 0 11.0 6 3 3 7 7 2 0 1 35 .171 1 0 0 1 0
8 Boehmer, Cael 8Boehmer, Cael 3.27 1.27 1-1 9-0 0 0-0 1 22.0 22 12 8 6 14 2 0 1 81 .272 2 2 0 1 0
19 Oberbroeckling, Kyle 19Oberbroeckling, Kyle 4.22 1.59 0-0 7-0 0 0-1 0 10.2 13 8 5 4 8 2 1 1 43 .302 0 2 0 0 2
10 Eybers, Aaron 10Eybers, Aaron 4.60 1.37 2-2 19-0 0 0-1 3 31.1 36 19 16 7 20 5 0 4 128 .281 2 4 2 0 0
45 Thompson, Kyle 45Thompson, Kyle 4.82 1.07 0-0 6-0 0 0-2 0 9.1 7 5 5 3 5 2 0 0 34 .206 0 0 1 0 0
16 Newell, Malcolm 16Newell, Malcolm 6.52 1.24 0-0 8-0 0 0-0 0 9.2 8 7 7 4 6 2 0 1 35 .229 1 2 0 0 1
5 Armstrong, Will 5Armstrong, Will 10.52 1.60 3-1 10-4 0 0-1 1 25.2 38 31 30 3 12 7 3 3 110 .345 0 8 0 2 3
21 DeKruyf, Ben 21DeKruyf, Ben 22.50 2.50 0-0 3-0 0 0-0 0 2.0 2 5 5 3 2 1 0 0 7 .286 1 2 0 0 0
Totals 4.91 1.43 25-21 121-46 5 4 5 368.2 405 246 201 121 308 69 12 25 1444 .280 24 55 7 9 19
Opponents 7.05 1.77 21-25 141-46 2 2 5 366.1 447 331 287 201 328 95 15 40 1492 .300 38 58 6 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Goodhue, Max 15 Goodhue, Max 61 60 1 0 1.000 0 0 0 0 0
32 Sullivan, Wiley 32 Sullivan, Wiley 3 2 1 0 1.000 1 0 0 0 0
18 Hansen, Max 18 Hansen, Max 2 1 1 0 1.000 0 1 2 0 0
17 Walton, Zach 17 Walton, Zach 426 409 14 3 .993 35 0 0 0 0
34 Stubitz, Carter 34 Stubitz, Carter 267 234 29 4 .985 1 42 11 15 0
21 DeKruyf, Ben 21 DeKruyf, Ben 42 37 4 1 .976 2 2 0 0 0
8 Boehmer, Cael 8 Boehmer, Cael 54 42 10 2 .963 0 21 9 5 0
13 Butler, Bryce 13 Butler, Bryce 142 44 92 6 .958 20 0 0 0 0
25 Jurgensen, Eliot 25 Jurgensen, Eliot 94 89 1 4 .957 1 0 0 0 0
23 Gotto, Dylan 23 Gotto, Dylan 19 1 17 1 .947 0 8 4 0 0
27 Andrews, Caleb 27 Andrews, Caleb 206 79 115 12 .942 24 0 0 0 0
31 Wessling, Cole 31 Wessling, Cole 33 26 5 2 .939 0 7 3 3 0
5 Armstrong, Will 5 Armstrong, Will 85 27 52 6 .929 11 8 2 0 0
1 Gray, Keaton 1 Gray, Keaton 147 33 103 11 .925 9 0 0 0 0
14 LaVeine, Dreyton 14 LaVeine, Dreyton 11 2 8 1 .909 1 9 3 0 0
47 Ciero, Joey 47 Ciero, Joey 9 2 6 1 .889 0 16 4 0 0
10 Eybers, Aaron 10 Eybers, Aaron 8 1 6 1 .875 0 2 2 0 0
3 Wesolowski, Zach 3 Wesolowski, Zach 20 16 1 3 .850 0 0 0 0 0
20 Kilpatrick, Darren 20 Kilpatrick, Darren 12 1 7 4 .667 0 10 3 0 0
37 Mauro, Benny 37 Mauro, Benny 1 0 0 1 .000 0 0 0 0 0
16 Newell, Malcolm 16 Newell, Malcolm 0 0 0 0 .000 0 3 1 0 0
19 Oberbroeckling, Kyle 19 Oberbroeckling, Kyle 0 0 0 0 .000 0 2 1 0 0
30 Helm, Garrett 30 Helm, Garrett 0 0 0 0 .000 0 0 0 0 0
45 Thompson, Kyle 45 Thompson, Kyle 0 0 0 0 .000 0 1 1 0 0
6 Christopher, CJ 6 Christopher, CJ 0 0 0 0 .000 0 0 0 0 0
Totals 1642 1106 473 63 .962 39 132 46 23 0
Opponents 1584 1099 412 73 .954 22 90 39 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Goodhue, Max 15Goodhue, Max .424 1.138 26-26 118 32 50 7 6 4 21 81 .686 6 0 13 1 .452 0 0 4-5
17 Walton, Zach 17Walton, Zach .411 1.357 26-26 90 32 37 9 0 9 29 73 .811 22 6 23 3 .546 1 0 1-1
1 Gray, Keaton 1Gray, Keaton .344 .859 26-26 96 16 33 6 0 1 24 42 .438 8 7 13 0 .421 3 2 5-7
27 Andrews, Caleb 27Andrews, Caleb .333 .890 26-26 96 17 32 3 1 3 11 46 .479 10 4 24 1 .411 2 4 7-9
21 DeKruyf, Ben 21DeKruyf, Ben .267 .943 26-23 90 19 24 6 0 8 29 54 .600 10 2 16 0 .343 3 0 0-0
34 Stubitz, Carter 34Stubitz, Carter .200 .650 24-19 65 10 13 4 0 1 14 20 .308 13 1 28 1 .342 0 2 0-0
3 Wesolowski, Zach 3Wesolowski, Zach .198 .570 22-22 86 10 17 4 1 0 9 23 .267 11 2 22 1 .303 0 0 5-6
8 Boehmer, Cael 8Boehmer, Cael .186 .596 20-13 43 7 8 2 0 1 5 13 .302 5 2 16 1 .294 1 0 1-1
5 Armstrong, Will 5Armstrong, Will .174 .519 17-10 23 5 4 0 0 0 0 4 .174 6 0 10 0 .345 0 0 1-1
25 Jurgensen, Eliot 25Jurgensen, Eliot .169 .583 26-25 89 18 15 5 1 0 7 22 .247 20 3 27 0 .336 1 3 1-5
13 Butler, Bryce 13Butler, Bryce .169 .421 22-19 65 7 11 1 0 0 8 12 .185 4 2 11 0 .236 1 1 2-2
31 Wessling, Cole 31Wessling, Cole .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Helm, Garrett 30Helm, Garrett .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
32 Sullivan, Wiley 32Sullivan, Wiley .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .281 .829 26-26 869 174 244 47 9 27 157 390 .449 116 30 207 8 .380 12 12 27-37
Opponents .309 .819 26-26 878 163 271 45 7 18 144 384 .437 70 38 151 19 .382 7 15 41-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gotto, Dylan 23Gotto, Dylan 2.55 .96 4-1 7-7 1 0-1 0 53.0 44 17 15 7 51 5 0 4 188 .234 3 8 0 0 4
18 Hansen, Max 18Hansen, Max 3.00 1.44 1-0 7-0 0 0-0 0 9.0 6 3 3 7 6 2 0 1 29 .207 1 0 0 1 0
19 Oberbroeckling, Kyle 19Oberbroeckling, Kyle 3.86 1.14 0-0 5-0 0 0-0 0 7.0 6 3 3 2 5 0 0 1 26 .231 0 1 0 0 1
8 Boehmer, Cael 8Boehmer, Cael 4.30 1.27 1-1 6-0 0 0-0 1 14.2 13 9 7 5 7 2 0 1 52 .250 2 2 0 1 0
14 LaVeine, Dreyton 14LaVeine, Dreyton 5.94 1.84 2-2 9-5 1 0-0 0 33.1 49 26 22 12 15 10 1 1 134 .366 2 5 0 1 4
20 Kilpatrick, Darren 20Kilpatrick, Darren 6.30 1.90 3-2 8-8 0 0-0 0 40.0 61 37 28 15 25 13 5 1 175 .349 3 7 0 1 1
16 Newell, Malcolm 16Newell, Malcolm 6.75 1.13 0-0 4-0 0 0-0 0 6.2 5 5 5 2 4 1 0 1 24 .208 1 1 0 0 0
47 Ciero, Joey 47Ciero, Joey 6.84 1.88 0-4 7-4 0 0-0 0 25.0 36 22 19 11 24 4 0 2 108 .333 4 6 1 2 2
10 Eybers, Aaron 10Eybers, Aaron 7.88 1.81 1-2 12-0 0 0-1 2 16.0 23 15 14 6 8 3 0 4 71 .324 2 1 1 0 0
5 Armstrong, Will 5Armstrong, Will 14.49 2.05 1-1 7-2 0 0-0 1 13.2 26 22 22 1 5 5 1 2 62 .419 0 7 0 1 3
45 Thompson, Kyle 45Thompson, Kyle 15.43 1.90 0-0 2-0 0 0-0 0 2.1 2 4 4 2 1 0 0 0 9 .222 0 0 1 0 0
Totals 5.79 1.55 13-13 74-26 2 1 4 220.2 271 163 142 70 151 45 7 18 878 .309 18 38 3 7 15
Opponents 6.11 1.63 13-13 78-26 1 1 3 221.0 244 174 150 116 207 47 9 27 869 .281 18 30 2 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Goodhue, Max 15 Goodhue, Max 40 40 0 0 1.000 0 0 0 0 0
10 Eybers, Aaron 10 Eybers, Aaron 6 0 6 0 1.000 0 1 1 0 0
32 Sullivan, Wiley 32 Sullivan, Wiley 3 2 1 0 1.000 1 0 0 0 0
18 Hansen, Max 18 Hansen, Max 2 1 1 0 1.000 0 1 2 0 0
34 Stubitz, Carter 34 Stubitz, Carter 140 121 18 1 .993 1 30 6 7 0
17 Walton, Zach 17 Walton, Zach 275 264 8 3 .989 29 0 0 0 0
8 Boehmer, Cael 8 Boehmer, Cael 34 24 9 1 .971 0 15 8 3 0
25 Jurgensen, Eliot 25 Jurgensen, Eliot 55 52 1 2 .964 1 0 0 0 0
21 DeKruyf, Ben 21 DeKruyf, Ben 25 23 1 1 .960 1 0 0 0 0
13 Butler, Bryce 13 Butler, Bryce 97 29 64 4 .959 16 0 0 0 0
1 Gray, Keaton 1 Gray, Keaton 95 23 67 5 .947 8 0 0 0 0
27 Andrews, Caleb 27 Andrews, Caleb 140 57 75 8 .943 21 0 0 0 0
23 Gotto, Dylan 23 Gotto, Dylan 17 1 15 1 .941 0 4 2 0 0
5 Armstrong, Will 5 Armstrong, Will 50 13 34 3 .940 7 4 1 0 0
14 LaVeine, Dreyton 14 LaVeine, Dreyton 10 2 7 1 .900 1 6 1 0 0
3 Wesolowski, Zach 3 Wesolowski, Zach 13 9 1 3 .769 0 0 0 0 0
47 Ciero, Joey 47 Ciero, Joey 4 0 3 1 .750 0 10 2 0 0
20 Kilpatrick, Darren 20 Kilpatrick, Darren 7 1 4 2 .714 0 8 3 0 0
16 Newell, Malcolm 16 Newell, Malcolm 0 0 0 0 .000 0 2 1 0 0
19 Oberbroeckling, Kyle 19 Oberbroeckling, Kyle 0 0 0 0 .000 0 2 0 0 0
30 Helm, Garrett 30 Helm, Garrett 0 0 0 0 .000 0 0 0 0 0
31 Wessling, Cole 31 Wessling, Cole 0 0 0 0 .000 0 0 0 0 0
45 Thompson, Kyle 45 Thompson, Kyle 0 0 0 0 .000 0 1 0 0 0
Totals 1013 662 315 36 .964 86 84 27 10 0
Opponents 939 663 242 34 .964 40 54 19 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 vs MSOE L 0-2 24 0 3 0 0 0 0 1 0 1 0 2 0 0 1 6 21 7 0 .125
2/27/2022 vs MSOE L 1-6 23 1 1 0 0 0 0 5 0 0 0 3 0 0 1 5 18 5 1 .043
2/28/2022 vs Waynesburg W 14-1 32 14 12 12 5 0 2 9 0 2 0 3 0 3 0 6 21 10 0 .375
3/1/2022 at Saint Vincent W 13-0 38 13 15 13 4 2 1 3 0 3 0 2 0 0 0 5 21 6 1 .395
3/3/2022 MSOE W 11-4 37 11 15 10 5 1 1 3 0 3 1 2 1 0 0 4 27 10 2 .405
3/4/2022 vs Gordon W 15-2 30 15 12 12 4 0 0 8 0 2 1 1 1 2 0 5 21 7 0 .400
3/4/2022 vs Gordon W 7-2 30 7 10 7 1 1 0 5 0 2 0 1 1 1 1 5 21 7 2 .333
3/5/2022 vs Waynesburg L 2-4 29 2 4 1 0 0 0 6 0 0 2 0 0 0 0 7 27 6 2 .138
3/13/2022 at Gustavus Adolphus L 4-13 26 4 4 4 2 1 0 0 0 1 0 0 0 1 0 2 18 9 1 .154
3/13/2022 at Gustavus Adolphus L 6-11 37 6 10 6 1 0 0 6 0 0 0 0 0 1 0 8 24 7 4 .270
3/15/2022 Saint Mary's Mn L 2-3 27 2 6 2 2 0 0 2 0 0 0 0 0 0 0 7 21 9 1 .222
3/15/2022 Saint Mary's Mn W 6-4 27 6 11 3 1 0 1 5 0 2 1 1 0 0 0 5 21 6 2 .407
3/19/2022 St Olaf W 10-0 32 10 15 10 2 0 0 4 0 1 1 1 0 0 0 6 21 10 1 .469
3/20/2022 ST. Olaf W 4-3 27 4 7 4 2 0 1 2 0 0 1 2 1 0 0 9 24 9 2 .259
3/20/2022 ST. Olaf L 2-7 26 2 5 2 2 0 0 1 0 0 0 0 0 1 0 10 21 11 2 .192
3/21/2022 Martin Luther W 15-0 31 15 13 11 5 0 1 10 0 1 0 1 0 0 1 4 21 9 0 .419
3/21/2022 Martin Luther W 15-3 37 15 19 14 5 0 3 6 0 0 0 2 0 0 1 2 21 7 1 .514
3/27/2022 Coe W 1-0 27 1 5 1 2 0 0 5 0 1 1 1 1 0 1 5 27 18 1 .185
3/27/2022 Coe L 0-9 32 0 6 0 1 0 0 2 0 0 0 1 0 0 1 7 27 11 3 .188
3/28/2022 Coe L 3-8 33 3 7 3 0 0 1 7 0 0 0 0 0 0 1 9 27 10 4 .212
3/29/2022 at Luther College W 3-1 22 3 6 2 2 0 0 1 0 2 0 3 1 0 0 1 18 10 0 .273
3/29/2022 at Luther College W 14-11 36 14 11 12 3 0 2 7 0 1 1 5 0 2 1 10 27 7 2 .306
4/1/2022 at Central W 3-2 32 3 8 2 1 0 0 5 0 3 1 1 0 1 0 5 27 21 1 .250
4/2/2022 at Central W 17-2 36 17 14 16 4 2 1 10 0 1 1 1 1 0 0 7 24 17 1 .389
4/2/2022 at Central W 18-9 39 18 15 16 4 0 3 10 0 0 1 1 0 0 0 8 24 9 4 .385
4/9/2022 Dubuque L 4-5 36 4 10 4 3 0 0 4 0 0 0 0 0 1 0 13 27 15 2 .278
4/9/2022 Dubuque W 12-7 35 12 13 7 2 0 0 3 0 1 0 3 1 2 0 5 27 9 0 .371
4/10/2022 Dubuque W 5-4 38 5 13 4 1 0 1 2 1 1 0 0 2 0 0 6 27 11 1 .342
4/11/2022 Luther College L 2-6 32 2 6 1 2 0 0 1 0 1 2 1 0 0 0 11 27 13 0 .188
4/15/2022 at Buena Vista W 5-1 35 5 9 5 2 0 1 3 0 0 0 0 0 0 0 10 27 13 2 .257
4/16/2022 at Buena Vista L 2-10 31 2 5 2 1 1 0 3 0 0 0 0 0 0 0 8 24 9 1 .161
4/16/2022 at Buena Vista L 3-7 33 3 7 3 3 0 1 2 0 0 0 0 1 0 0 10 24 11 0 .212
4/23/2022 Simpson W 9-2 32 9 9 9 2 0 3 7 0 3 0 0 0 0 0 12 27 11 0 .281
4/24/2022 Simpson W 10-4 32 10 11 10 5 0 0 10 0 4 0 3 1 1 1 9 27 17 2 .344
4/24/2022 Simpson L 5-6 35 5 9 4 0 1 0 1 0 1 0 0 1 0 0 6 27 19 2 .257
5/1/2022 at Loras College L 6-8 35 6 7 6 1 1 2 5 0 0 0 1 1 0 0 6 24 12 1 .200
5/1/2022 at Loras College L 11-12 38 11 12 10 1 1 3 5 0 3 0 2 0 1 0 13 26 8 4 .316
5/2/2022 at Loras College L 3-7 32 3 10 3 1 1 1 1 0 0 1 0 0 1 0 6 24 8 1 .313
5/6/2022 Nebraska Wesleyan L 3-8 33 3 9 3 0 1 3 4 0 0 1 0 0 0 1 10 27 14 0 .273
5/7/2022 Nebraska Wesleyan L 2-12 27 2 5 2 0 1 0 4 0 0 0 1 0 1 0 5 21 5 0 .185
5/7/2022 Nebraska Wesleyan W 19-7 42 19 20 19 2 0 4 5 1 3 0 1 0 1 0 8 24 12 2 .476
5/12/2022 vs Nebraska Wesleyan W 13-2 37 13 16 11 3 0 0 5 0 0 0 2 1 0 0 6 24 7 0 .432
5/12/2022 vs Loras L 10-13 37 10 13 10 2 0 2 2 0 0 1 4 0 2 0 6 24 6 3 .351
5/13/2022 vs Buena Vista W 7-3 36 7 12 6 2 1 1 2 0 0 2 1 1 1 0 13 27 10 2 .333
5/14/2022 at Loras W 8-5 32 8 9 7 2 0 0 6 0 2 1 1 2 1 0 10 27 13 2 .281
5/14/2022 at Coe (IA) L 6-10 34 6 8 6 2 0 1 3 0 0 0 4 0 0 2 7 24 12 0 .235
Total 331-246 1492 331 447 295 95 15 40 201 2 45 20 58 18 24 13 328 1106 473 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 vs MSOE L 0-2 7.0 5 2 2 1 10 1 0 0 0 0 0 0 0 1 0 2.57
2/27/2022 vs MSOE L 1-6 6.0 7 6 6 2 6 1 0 1 0 0 2 0 0 2 0 9.00
2/28/2022 vs Waynesburg W 14-1 7.0 1 1 1 3 5 0 0 0 0 1 1 0 1 2 0 1.29
3/1/2022 at Saint Vincent W 13-0 7.0 1 0 0 1 8 0 0 0 0 0 1 0 2 2 0 0.00
3/3/2022 MSOE W 11-4 9.0 7 4 3 0 6 2 1 0 0 0 1 0 3 2 0 3.00
3/4/2022 vs Gordon W 15-2 7.0 6 2 2 3 13 1 0 0 1 0 0 0 4 2 0 2.57
3/4/2022 vs Gordon W 7-2 7.0 9 2 2 0 11 1 0 0 0 0 1 0 5 2 0 2.57
3/5/2022 vs Waynesburg L 2-4 9.0 7 4 4 7 12 0 1 0 0 1 1 0 5 3 0 4.00
3/13/2022 at Gustavus Adolphus L 4-13 6.0 13 13 12 4 4 3 0 2 1 0 2 0 5 4 0 18.00
3/13/2022 at Gustavus Adolphus L 6-11 8.0 11 11 9 7 8 1 1 1 1 0 1 0 5 5 0 10.13
3/15/2022 Saint Mary's Mn L 2-3 7.0 8 3 2 1 7 3 0 0 0 1 0 0 5 6 0 2.57
3/15/2022 Saint Mary's Mn W 6-4 7.0 8 4 1 2 8 0 0 2 2 0 0 0 6 6 0 1.29
3/19/2022 St Olaf W 10-0 7.0 2 0 0 0 11 0 0 0 1 0 1 0 7 6 0 0.00
3/20/2022 ST. Olaf W 4-3 8.0 3 3 2 2 10 2 0 0 0 0 2 0 8 6 0 2.25
3/20/2022 ST. Olaf L 2-7 7.0 11 7 5 3 4 2 0 0 0 0 0 0 8 7 0 6.43
3/21/2022 Martin Luther W 15-0 7.0 2 0 0 3 7 0 0 0 0 0 1 0 9 7 0 0.00
3/21/2022 Martin Luther W 15-3 7.0 8 3 2 1 7 1 1 1 0 0 1 0 10 7 0 2.57
3/27/2022 Coe W 1-0 9.0 5 0 0 2 4 0 0 0 0 0 0 0 11 7 0 0.00
3/27/2022 Coe L 0-9 9.0 10 9 7 5 6 2 0 0 1 1 1 0 11 8 0 7.00
3/28/2022 Coe L 3-8 9.0 10 8 6 2 5 0 0 1 1 1 2 0 11 9 0 6.00
3/29/2022 at Luther College W 3-1 6.0 3 1 1 4 3 1 0 0 1 0 2 0 12 9 0 1.50
3/29/2022 at Luther College W 14-11 9.0 15 11 10 2 8 3 0 0 0 0 0 1 13 9 0 10.00
4/1/2022 at Central W 3-2 9.0 9 2 2 0 6 3 0 0 1 0 1 0 14 9 0 2.00
4/2/2022 at Central W 17-2 8.0 7 2 1 2 3 3 0 0 0 1 1 0 15 9 0 1.13
4/2/2022 at Central W 18-9 8.0 16 9 7 5 10 4 0 2 0 0 0 0 16 9 0 7.88
4/9/2022 Dubuque L 4-5 9.0 8 5 4 2 10 2 0 0 1 0 1 0 16 10 0 4.00
4/9/2022 Dubuque W 12-7 9.0 12 7 7 4 7 3 0 1 0 0 0 0 17 10 0 7.00
4/10/2022 Dubuque W 5-4 9.0 10 4 4 3 5 6 0 0 2 0 1 1 18 10 0 4.00
4/11/2022 Luther College L 2-6 9.0 10 6 6 1 5 2 1 1 0 0 2 0 18 11 0 6.00
4/15/2022 at Buena Vista W 5-1 9.0 9 1 0 2 12 1 0 0 1 0 1 0 19 11 0 0.00
4/16/2022 at Buena Vista L 2-10 8.0 11 10 6 4 5 2 0 0 1 0 2 0 19 12 0 6.75
4/16/2022 at Buena Vista L 3-7 8.0 17 7 7 3 3 3 1 0 0 0 1 0 19 13 0 7.88
4/23/2022 Simpson W 9-2 9.0 4 2 2 0 9 0 0 0 0 0 2 0 20 13 0 2.00
4/24/2022 Simpson W 10-4 9.0 11 4 4 2 6 1 0 0 0 0 3 0 21 13 0 4.00
4/24/2022 Simpson L 5-6 9.0 12 6 5 0 4 1 0 1 0 0 1 0 21 14 0 5.00
5/1/2022 at Loras College L 6-8 8.0 10 8 8 5 7 1 0 2 2 0 4 0 21 15 0 9.00
5/1/2022 at Loras College L 11-12 8.2 13 12 7 6 3 2 4 2 2 0 1 0 21 16 0 7.27
5/2/2022 at Loras College L 3-7 8.0 12 7 7 3 3 0 0 1 1 0 1 0 21 17 0 7.88
5/6/2022 Nebraska Wesleyan L 3-8 9.0 9 8 8 1 8 0 0 4 0 0 3 0 21 18 0 8.00
5/7/2022 Nebraska Wesleyan L 2-12 7.0 13 12 12 5 4 1 0 2 2 0 3 0 21 19 0 15.43
5/7/2022 Nebraska Wesleyan W 19-7 8.0 11 7 6 3 9 2 0 1 1 0 0 0 22 19 0 6.75
5/12/2022 vs Nebraska Wesleyan W 13-2 8.0 6 2 2 0 11 2 0 0 0 0 0 0 23 19 0 2.25
5/12/2022 vs Loras L 10-13 8.0 13 13 4 7 5 4 1 0 0 0 0 0 23 20 0 4.50
5/13/2022 vs Buena Vista W 7-3 9.0 6 3 0 4 4 0 0 0 0 1 2 0 24 20 0 0.00
5/14/2022 at Loras W 8-5 9.0 9 5 5 3 3 1 0 0 1 0 3 0 25 20 1 5.00
5/14/2022 at Coe (IA) L 6-10 8.0 15 10 10 1 3 1 1 0 0 0 2 0 25 21 0 11.25
Total 331-246 368.2 405 246 201 121 308 69 12 25 24 7 55 2 25 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Nebraska Wesleyan (5/7/2022)
RUNS SCORED 19 Nebraska Wesleyan (5/7/2022)
HITS 20 Nebraska Wesleyan (5/7/2022)
RBIS 19 Nebraska Wesleyan (5/7/2022)
DOUBLES 5 MSOE (3/3/2022); Martin Luther (3/21/2022); Martin Luther (3/21/2022); Simpson (4/24/2022); Waynesburg (2/28/2022)
TRIPLES 2 Saint Vincent (3/1/2022); Central (4/2/2022)
HOME RUNS 4 Nebraska Wesleyan (5/7/2022)
WALKS 10 Martin Luther (3/21/2022); Simpson (4/24/2022); Central (4/2/2022); Central (4/2/2022)
STRIKEOUTS 13 Dubuque (4/9/2022); Loras College (5/1/2022); Buena Vista (5/13/2022)
SAC HITS 2 Dubuque (4/10/2022); Loras (5/14/2022)
SAC FLIES 3 Waynesburg (2/28/2022)
STOLEN BASES 4 Simpson (4/24/2022)
HIT BY PITCH 5 Luther College (3/29/2022)
CAUGHT STEALING 2 Waynesburg (3/5/2022); Luther College (4/11/2022); Buena Vista (5/13/2022)
HIT INTO DP 2 Central (4/2/2022); Coe (IA) (5/14/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MSOE (3/3/2022); Waynesburg (3/5/2022); Coe (3/27/2022); Coe (3/27/2022); Coe (3/28/2022)
