Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2025 Football Cumulative Statistics

Team Stats (10-1, 8-0)

Overall Team Statistics
Statistic WARTBURG Opponents
Scoring
30.82 11.64
339 128
First Downs
113 37
101 127
17 12
231 176
Rushing
2450 824
188 280
423 258
5.3 2.1
205.6 49.5
24 9
2262 544
Passing
284-173-9 448-281-15
7.11 5.55
183.64 226.09
15 6
2020 2487
Total Offense
707 706
6.1 4.3
389.3 275.5
4282 3031
44 15
Returns
20.23 17.07
26-526 29-495
14.83 8.64
24-356 11-95
18.33 14.89
15-275 9-134
Kicking
39.66 34.17
34.81 27.34
32-1269 58-1982
10-19 8-10
0-0 0-1
Penalties
41.64 36.55
57-458 50-402
Time Of Possession
31:42 27:59
05:48:42 05:07:49
Miscellaneous
61-134 (45.52 %) 60-164 (36.59 %)
14-19 (73.68 %) 12-29 (41.38 %)
9-4 9-4
26-152 16-71
39-43 14-15
0 10
36-46 17-23
26-46 12-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Rud, Dawson 11 143 897 32 865 6.0 9 55 78.64
31 Anderson, Joey 10 115 707 11 696 6.1 8 44 69.60
26 Bruns, Carson 10 25 156 4 152 6.1 1 23 15.20
18 Dodd, Leo 10 50 204 81 123 2.5 1 29 12.30
30 Pingel, Levi 8 12 115 2 113 9.4 1 41 14.13
5 Swanstrom, Dylan 11 17 112 5 107 6.3 3 27 9.73
0 Skoda, Aidan 11 22 97 6 91 4.1 1 30 8.27
16 Schmitt, Jagger 11 4 34 0 34 8.5 0 14 3.09
28 Marti, Dylan 4 4 30 0 30 7.5 0 17 7.50
41 Manary, Cameron 2 1 25 0 25 25.0 0 25 12.50
12 Papesh, Josh 8 13 39 21 18 1.4 0 10 2.25
22 Bibler, Ethan 2 3 13 0 13 4.3 0 5 6.50
9 Bachman, Justis 11 1 8 0 8 8.0 0 8 0.73
6 Schmitt, Titan 1 1 5 0 5 5.0 0 5 5.00
52 Mahnke, Cole 11 0 0 0 0 0.0 0 0 0.00
82 Streets, Tai 3 1 0 1 -1 -1.0 0 0 -0.33
19 Nimley, Henrik 3 1 0 2 -2 -2.0 0 0 -0.67
Team 11 10 8 23 -15 -1.5 0 8 -1.36  
Total 11 423 2450 188 2262 5.3 24 55 205.64
Opponents 11 258 824 280 544 2.1 9 35 49.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Dodd, Leo 10 133.63 132 222 4 59.46 % 1584 12 64 158.40
12 Papesh, Josh 8 109.72 38 58 5 65.52 % 385 1 24 48.13
8 Zimmerman, Charlie 2 378.40 2 2 0 100.00 % 27 1 18 13.50
9 Bachman, Justis 11 631.60 1 1 0 100.00 % 24 1 24 2.18
5 Swanstrom, Dylan 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 131.75 173 284 9 60.92 % 2020 15 64 183.64
Opponents 11 107.08 281 448 15 62.72 % 2487 6 96 226.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Bachman, Justis 11 31 475 15.32 1 54 43.18
16 Schmitt, Jagger 11 27 413 15.30 3 64 37.55
5 Swanstrom, Dylan 11 41 385 9.39 2 28 35.00
85 Dufoe, Matt 11 21 195 9.29 1 25 17.73
81 Heither, Sam 10 8 160 20.00 6 44 16.00
10 Egesdal, Caleb 10 8 86 10.75 0 17 8.60
31 Anderson, Joey 10 10 83 8.30 0 24 8.30
87 Hughes, Cade 8 6 73 12.17 0 15 9.13
36 Rud, Dawson 11 11 64 5.82 1 12 5.82
88 Curry, Taylen 4 2 35 17.50 0 29 8.75
38 Ott, Simon 8 5 33 6.60 0 14 4.13
17 Gardner, Ty 3 1 9 9.00 0 9 3.00
85 Ferris, Blake 1 1 5 5.00 0 5 5.00
43 Holmberg, Micah 5 1 4 4.00 1 4 0.80
86 Hilleman, Matthew 5 0 0 0.00 0 0 0.00
0 Skoda, Aidan 11 0 0 0.00 0 0 0.00
Total 11 173 2020 11.68 15 64 183.64
Opponents 11 281 2483 8.84 6 96 225.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Tyler, Keenan 11 73 51 124.0 7.0-27 1.5-12 0 7 1 1 1 0 0
40 Watts, Mac 11 28 46 74.0 4.5-7 0-0 1 3 2 0 0 0 0
20 Grover, Conner 11 32 27 59.0 0.5-0 0-0 2 6 0 0 0 0 0
15 Roose, Sam 11 36 23 59.0 2.0-3 0-0 4 2 0 1 0 0 0
1 O'Boye, Jason 11 35 23 58.0 2.0-2 0-0 3 5 0 0 0 1 0
55 McDonald, Conner 11 24 19 43.0 13.0-40 7.0-25 0 0 6 0 0 0 0
34 Gayer, Tyler 11 19 23 42.0 5.0-16 0-0 2 3 0 0 0 0 0
6 Janssen, Blake 11 18 21 39.0 0-0 0-0 3 7 0 0 0 0 0
98 Walker, Jake 11 18 14 32.0 13.0-64 7.0-42 0 5 16 1 1 0 0
97 Hatcher, Owen 11 10 21 31.0 9.5-41 2.5-9 0 1 9 0 1 1 0
90 Drahos, Jack 11 10 20 30.0 10.5-41 4.0-28 0 2 5 0 2 0 1
24 Link, Adam 11 11 11 22.0 2.0-21 2.0-21 0 1 3 0 0 0 1
96 Stalzer, Cam 9 6 4 10.0 2.0-15 2.0-15 0 1 2 0 0 0 0
13 Doyle, Ryan 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Conway, Sam 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Davison, Blake 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Heinberg, Jack 7 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Rochford, Pryce 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Barck, Korbin 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Fortuna, Declan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Heither, Sam 10 3 0 3.0 0-0 0-0 0 0 0 0 0 2 0
28 Jungling, Logan 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Maurer, Aiden 5 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
37 Munn, McKade 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Souhrada, Austin 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Bruns, Carson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Koch, Alex 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Lyon, Tyge 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Swanstrom, Dylan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, Jack 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
31 Anderson, Joey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Berding, Ethan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bigalk, Topher 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Crawford, Zack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Dufoe, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Ferguson, Indiana 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Folkerts, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hughes, Cade 8 0 1 1.0 0.5-0 0-0 0 0 0 1 0 0 0
67 Kpogli, Kellen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Madden, Seth 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Marti, Dylan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Moriarity, Preston 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Petersen, Brady 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Schmitt, Jagger 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Snitker, Colin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Steele, Grady 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Bachman, Justis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Dodd, Leo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Holmberg, Micah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Hoppes, Jaxson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Othmer, Jackson 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Papesh, Josh 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Pingel, Levi 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Rud, Dawson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Skoda, Aidan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Victor, Trevin 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 365 332 697.0 74.0-280 26.0-152 15 45 44 4 5 4 2
Opponents 11 401 322 723.0 57.0-179 16.0-71 9 19 24 4 6 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Hoppes, Jaxson 32 1269 39.66 84 3 9 17 4 0
Total 32 1269 39.66 84 3 9 17 4 0
Opponents 58 1982 34.17 55 2 6 8 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Hoppes, Jaxson 9-17 52.94 % 0-0 2-3 7-13 0-1 0-0 39 3
35 Othmer, Jackson 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 25 0
Total 10-19 52.63 % 0-0 3-4 7-13 0-2 0-0 39 3
Opponents 8-10 80.00 % 1-1 3-5 2-2 1-1 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Hoppes, Jaxson 63 3837 60.9 30 4
35 Othmer, Jackson 1 60 60.0 0 0
Total 64 3897 60.9 30 4
Opponents 35 1848 52.8 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Swanstrom, Dylan 20 273 13.65 1 68
29 Bigalk, Topher 0 19 ∞ 1 19
6 Schmitt, Titan 1 18 18.00 0 18
4 Stephens, Cam 0 16 ∞ 0 16
1 O'Boye, Jason 1 13 13.00 0 13
81 Heither, Sam 1 11 11.00 0 11
6 Janssen, Blake 1 6 6.00 0 6
Total 24 356 14.83 2 68
Opponents 11 95 8.64 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Skoda, Aidan 12 250 20.83 0 41
26 Bruns, Carson 7 194 27.71 0 46
31 Anderson, Joey 3 45 15.00 0 19
52 Christiansen, Dane 1 26 26.00 0 26
30 Pingel, Levi 1 10 10.00 0 10
81 Schulz, Jake 1 1 1.00 0 1
81 Heither, Sam 1 0 0.00 0 0
Total 26 526 20.23 0 46
Opponents 29 495 17.07 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Hoppes, Jaxson 0 9 0 39-43 0-0 0 0-0 0 66
36 Rud, Dawson 10 0 0 0-0 0-0 0 0-0 0 60
31 Anderson, Joey 8 0 0 0-0 0-0 0 0-0 0 48
81 Heither, Sam 6 0 0 0-0 0-0 0 0-0 0 36
5 Swanstrom, Dylan 6 0 0 0-0 0-0 0 0-0 0 36
16 Schmitt, Jagger 3 0 0 0-0 0-0 0 0-0 0 18
18 Dodd, Leo 1 0 0 0-0 0-0 1 1-1 0 8
9 Bachman, Justis 1 0 0 0-0 0-0 0 0-0 0 6
29 Bigalk, Topher 1 0 0 0-0 0-0 0 0-0 0 6
26 Bruns, Carson 1 0 0 0-0 0-0 0 0-0 0 6
85 Dufoe, Matt 1 0 0 0-0 0-0 0 0-0 0 6
34 Gayer, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
43 Holmberg, Micah 1 0 0 0-0 0-0 0 0-0 0 6
30 Pingel, Levi 1 0 0 0-0 0-0 0 0-0 0 6
0 Skoda, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
33 Tyler, Keenan 1 0 0 0-0 0-0 0 0-0 0 6
98 Walker, Jake 1 0 0 0-0 0-0 0 0-0 0 6
35 Othmer, Jackson 0 1 0 0-0 0-0 0 0-0 0 3
90 Drahos, Jack 0 0 1 0-0 0-0 0 0-0 0 2
24 Link, Adam 0 0 1 0-0 0-0 0 0-0 0 2
Total 44 10 2 39-43 0-0 1 1-1 0 339
Opponents 15 8 0 14-15 0-0 0 0-0 0 128

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Monmouth (IL) W 21-7 1-0 , 0-0 02:53 3728
09/13/2025 at Wis.-Stout W 16-0 2-0 , 0-0 02:50 2252
09/20/2025 at Simpson W 27-13 3-0 , 1-0 02:35 1698
09/27/2025 vs Coe W 17-7 4-0 , 2-0 02:39 3800
10/04/2025 at Luther W 36-3 5-0 , 3-0 03:14 1650
10/11/2025 vs Dubuque W 33-7 6-0 , 4-0 02:51 3400
10/18/2025 at Loras W 40-20 7-0 , 5-0 02:46 1200
10/25/2025 vs Central (IA) W 28-13 8-0 , 6-0 02:48 6100
11/01/2025 at Neb. Wesleyan W 34-10 9-0 , 7-0 02:34 375
11/15/2025 vs Buena Vista W 63-20 10-0 , 8-0 02:43 5200
11/29/2025 vs Wheaton (IL) L 24-28 10-1 , 8-0 03:01 3812
33215

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Monmouth (IL) 41 188 1 18 17 194 2 49 194 2 49 2 46 0 29 3 41 0 27
09/13/2025 Wis.-Stout 51 119 0 11 19 225 1 29 225 1 29 0 0 0 0 5 52 0 25
09/20/2025 Simpson 40 265 3 44 8 84 0 28 84 0 28 2 42 0 41 2 37 0 23
09/27/2025 Coe 41 130 1 13 12 143 0 24 143 0 24 0 0 0 0 0 0 0 0
10/04/2025 Luther 42 207 3 35 23 223 1 24 223 1 24 2 44 0 34 1 1 0 1
10/11/2025 Dubuque 34 187 1 22 21 232 2 64 232 2 64 3 61 0 26 2 36 1 19
10/18/2025 Loras 35 243 2 32 13 179 2 54 179 2 54 4 63 0 25 2 83 1 68
10/25/2025 Central (IA) 38 172 3 45 18 239 1 52 239 1 52 4 54 0 25 3 19 0 14
11/01/2025 Neb. Wesleyan 32 120 3 19 17 181 2 20 181 2 20 2 31 0 23 4 56 0 16
11/15/2025 Buena Vista 41 451 5 41 9 152 4 44 152 4 44 2 72 0 46 1 18 0 18
11/29/2025 Wheaton (IL) 28 180 2 55 16 168 0 31 168 0 31 5 113 0 31 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Monmouth (IL) 34 28 62 3.0 12 1.0 8 0 0 0 3 9 5 4 0 0
09/13/2025 Wis.-Stout 19 24 43 6.0 13 1.0 3 1 1 0 3 111 7 2 0 0
09/20/2025 Simpson 28 44 72 4.0 14 1.0 9 0 1 0 1 38 1 2 0 0
09/27/2025 Coe 31 28 59 9.0 39 4.0 11 1 1 0 2 25 4 1 1 0
10/04/2025 Luther 21 36 57 10.0 27 3.0 14 0 0 0 1 0 0 6 0 1
10/11/2025 Dubuque 41 16 57 8.0 22 3.0 12 0 0 0 2 0 2 4 1 1
10/18/2025 Loras 47 22 69 11.0 34 3.0 20 1 0 0 1 72 3 6 0 0
10/25/2025 Central (IA) 31 38 69 7.0 40 5.0 37 1 0 0 0 0 8 7 0 0
11/01/2025 Neb. Wesleyan 41 30 71 8.0 30 2.0 15 0 0 0 1 20 0 1 1 0
11/15/2025 Buena Vista 39 32 71 6.0 31 3.0 23 0 0 0 0 0 4 5 1 0
11/29/2025 Wheaton (IL) 33 34 67 2.0 18 0 0 1 1 0 1 0 10 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Monmouth (IL) 4 136 34.000 46 0 0 2 0 3 0-3 0 0 4 250 62.50 1 0
09/13/2025 Wis.-Stout 5 217 43.400 48 0 0 0 0 1 3-4 34 0 5 306 61.20 2 0
09/20/2025 Simpson 6 266 44.300 84 0 1 3 1 3 0-0 0 0 5 293 58.60 2 0
09/27/2025 Coe 3 142 47.300 54 0 1 0 2 1 1-1 35 0 4 258 64.50 3 0
10/04/2025 Luther 2 98 49.000 57 0 0 0 1 1 2-3 26 0 7 417 59.57 4 0
10/11/2025 Dubuque 1 30 30.000 30 0 0 1 0 1 1-3 39 2 6 386 64.33 4 0
10/18/2025 Loras 1 30 30.000 30 0 0 1 0 1 2-2 34 0 8 518 64.75 7 0
10/25/2025 Central (IA) 6 196 32.700 46 0 1 1 0 3 0-0 0 0 5 308 61.60 0 1
11/01/2025 Neb. Wesleyan 1 36 36.000 36 0 0 0 0 1 0-1 0 0 6 354 59.00 2 1
11/15/2025 Buena Vista 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 587 58.70 5 1
11/29/2025 Wheaton (IL) 3 118 39.300 41 0 0 1 0 2 1-2 33 1 4 220 55.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Monmouth (IL) 28 77 1 13 19 207 0 23 207 0 23 3 43 0 21 1 0 0 0
09/13/2025 Wis.-Stout 12 20 0 7 15 115 0 17 115 0 17 3 52 0 19 3 50 0 25
09/20/2025 Simpson 13 6 0 6 35 318 1 96 318 1 96 2 36 0 20 1 1 0 1
09/27/2025 Coe 22 24 1 11 28 211 0 19 211 0 19 1 14 0 14 2 3 0 3
10/04/2025 Luther 25 26 0 15 13 100 0 25 100 0 25 3 38 0 15 0 0 0 0
10/11/2025 Dubuque 24 45 0 11 29 279 1 30 279 1 30 2 33 0 17 0 0 0 0
10/18/2025 Loras 18 -24 0 7 46 397 2 47 401 2 47 1 13 0 13 0 0 0 0
10/25/2025 Central (IA) 22 34 1 14 26 252 0 29 252 0 29 4 95 0 31 1 10 0 10
11/01/2025 Neb. Wesleyan 27 69 0 10 28 186 1 28 186 1 28 3 58 0 24 1 -1 0 0
11/15/2025 Buena Vista 33 155 2 35 23 190 1 26 190 1 26 4 56 0 23 0 0 0 0
11/29/2025 Wheaton (IL) 34 112 4 12 19 228 0 22 228 0 22 3 57 0 32 2 32 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Monmouth (IL) 48 26 74 11.0 32 1.0 6 2 0 0 2 0 0 0 0 0
09/13/2025 Wis.-Stout 45 54 99 8.0 17 2.0 4 0 1 0 1 29 4 2 0 0
09/20/2025 Simpson 27 30 57 3.0 7 0 0 0 0 0 1 13 0 2 1 0
09/27/2025 Coe 30 36 66 5.0 18 1.0 6 0 0 0 1 1 1 1 0 0
10/04/2025 Luther 38 40 78 6.0 22 1.0 5 2 1 0 2 40 0 0 0 0
10/11/2025 Dubuque 38 26 64 4.0 25 3.0 18 0 0 0 1 34 2 1 2 0
10/18/2025 Loras 44 4 48 5.0 24 3.0 19 0 0 0 0 0 1 3 0 0
10/25/2025 Central (IA) 40 24 64 4.0 6 1.0 1 0 1 0 0 0 6 2 0 0
11/01/2025 Neb. Wesleyan 35 28 63 4.0 15 2.0 7 1 1 0 0 0 3 1 1 0
11/15/2025 Buena Vista 32 16 48 3.0 5 0 0 0 0 0 1 17 3 1 0 0
11/29/2025 Wheaton (IL) 24 38 62 4.0 8 2.0 5 1 0 0 0 0 4 6 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Monmouth (IL) 7 238 34.000 41 0 0 0 0 1 0-0 0 0 2 122 61.00 0 0
09/13/2025 Wis.-Stout 8 316 39.500 47 0 0 1 0 0 0-0 0 1 65 65.00 1 0
09/20/2025 Simpson 6 266 44.300 55 0 0 0 2 3 2-2 32 0 4 215 53.75 2 0
09/27/2025 Coe 3 127 42.300 43 0 1 1 0 1 0-1 0 1 1 65 65.00 1 0
10/04/2025 Luther 7 230 32.900 50 0 1 1 1 1 1-1 51 0 3 150 50.00 1 0
10/11/2025 Dubuque 3 64 21.333 35 1 0 0 0 0 0-0 0 0 3 136 45.33 0 0
10/18/2025 Loras 4 156 39.000 45 0 0 2 0 0 2-2 37 0 5 252 50.40 0 0
10/25/2025 Central (IA) 6 198 33.000 51 0 0 0 1 1 2-2 42 0 4 204 51.00 0 0
11/01/2025 Neb. Wesleyan 5 116 19.333 39 1 0 0 0 0 1-2 28 0 3 155 51.67 0 0
11/15/2025 Buena Vista 7 189 18.650 53 1 0 1 1 1 0-0 0 0 4 202 50.50 1 1
11/29/2025 Wheaton (IL) 2 82 41.000 45 0 0 0 0 0 0-0 0 0 5 282 56.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth (IL) 21-7 23/18 9/5 11/12 3/1 41-188 / 28-77 17-26-2 / 19-44-3 194/207 67-382 / 72-284 96/43 2/3
Wis.-Stout 0-16 23/7 9/0 11/6 3/1 51-119 / 12-20 19-36-1 / 15-34-3 225/115 87-344 / 46-135 163/131 2/4
Simpson 13-27 13/13 9/0 4/12 0/1 40-265 / 13-6 8-16-1 / 35-48-1 84/318 56-349 / 61-324 117/50 1/2
Coe 17-7 17/17 9/3 8/13 0/1 41-130 / 22-24 12-20-1 / 28-40-2 143/211 61-273 / 62-235 25/18 1/3
Luther 3-36 23/6 12/2 10/3 1/1 42-207 / 25-26 23-33-2 / 13-30-1 223/100 75-430 / 55-126 45/78 3/1
Dubuque 33-7 22/22 8/3 13/14 1/5 34-187 / 24-45 21-30-1 / 29-45-2 232/279 64-419 / 69-324 97/67 1/2
Loras 20-40 20/21 13/0 7/19 0/2 35-243 / 18--24 13-20-0 / 46-64-1 179/401 55-422 / 82-377 218/13 0/1
Central (IA) 28-13 23/15 9/4 12/11 2/0 38-172 / 22-34 18-34-0 / 26-46-0 239/252 72-411 / 68-286 73/105 1/0
Neb. Wesleyan 10-34 20/15 7/3 9/12 4/0 32-120 / 27-69 17-25-0 / 28-33-1 181/186 57-301 / 60-255 107/57 1/1
Buena Vista 63-20 28/19 21/8 7/11 0/0 41-451 / 33-155 9-15-1 / 23-32-0 152/190 56-603 / 65-345 90/73 1/0
Wheaton (IL) 28-24 19/23 7/9 9/14 3/0 28-180 / 34-112 16-29-0 / 19-32-1 168/228 57-348 / 66-340 126/89 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth (IL) 4-12 / 1-12 0-1 / 1-4 33:13 / 26:47 6:26 4.59 / 2.75 7.46 / 4.70 5.70 / 3.94 4-34 / 7-34 5-45 / 6-56
Wis.-Stout 10-21 / 0-11 0-1 / 0-1 44:11 / 15:49 28:22 2.33 / 1.67 6.25 / 3.38 3.95 / 2.93 5-43.4 / 8-39.5 5-45 / 4-34
Simpson 6-13 / 7-17 0-0 / 0-1 28:24 / 31:36 3:12 6.63 / 0.46 5.25 / 6.63 6.23 / 5.31 6-44.3 / 6-44.3 7-79 / 5-33
Coe 5-12 / 7-14 1-3 / 0-3 34:53 / 25:07 9:46 3.17 / 1.09 7.15 / 5.28 4.48 / 3.79 3-47.3 / 3-42.3 3-30 / 2-10
Luther 6-14 / 2-15 2-2 / 0-4 36:14 / 23:46 12:28 4.93 / 1.04 6.76 / 3.33 5.73 / 2.29 2-49 / 7-32.9 4-29 / 6-43
Dubuque 7-12 / 5-14 1-1 / 1-4 32:43 / 23:48 8:55 5.50 / 1.88 7.73 / 6.20 6.55 / 4.70 1-30 / 3-21.3 12-86 / 5-39
Loras 5-10 / 12-22 2-2 / 3-3 27:09 / 32:51 5:42 6.94 / -1.33 8.95 / 6.27 7.67 / 4.60 1-30 / 4-39 4-40 / 2-15
Central (IA) 7-15 / 6-17 2-2 / 1-3 32:34 / 27:26 5:8 4.53 / 1.55 7.03 / 5.48 5.71 / 4.21 6-32.7 / 6-33 5-22 / 6-37
Neb. Wesleyan 5-9 / 5-14 2-3 / 2-2 24:45 / 35:15 10:30 3.75 / 2.56 7.24 / 5.64 5.28 / 4.25 1-36 / 5-23.2 2-10 / 7-72
Buena Vista 3-6 / 7-16 2-2 / 2-2 27:07 / 32:53 5:46 11.00 / 4.70 10.13 / 5.94 10.77 / 5.31 0-0 / 7-27 2-15 / 2-7
Wheaton (IL) 3-10 / 8-12 2-2 / 2-2 27:29 / 32:31 5:2 6.43 / 3.29 5.79 / 7.13 6.11 / 5.15 3-39.3 / 2-41 8-57 / 5-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Monmouth (IL) W 21-7 5 2 14 2 1 1 0 2 1 0 0 0 0
09/13/2025 Wis.-Stout W 16-0 5 3 9 0 0 0 3 0 0 0 0 0 2
09/20/2025 Simpson W 27-13 1 1 6 1 1 0 0 0 0 0 0 0 0
09/27/2025 Coe W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/04/2025 Luther W 36-3 8 6 34 4 3 1 2 1 0 0 1 0 0
10/11/2025 Dubuque W 33-7 4 3 17 2 1 1 1 1 0 0 0 0 0
10/18/2025 Loras W 40-20 4 4 20 2 1 1 2 0 0 0 0 0 0
10/25/2025 Central (IA) W 28-13 3 3 21 3 2 1 0 0 0 0 0 0 0
11/01/2025 Neb. Wesleyan W 34-10 6 5 34 5 3 2 0 0 1 0 0 0 0
11/15/2025 Buena Vista W 63-20 4 4 28 4 1 3 0 0 0 0 0 0 0
11/29/2025 Wheaton (IL) L 24-28 4 3 18 2 2 0 1 1 0 0 0 0 0
TOTALS 46 36 211 26 16 10 10 5 2 0 1 0 2
Opponents Inside Our Red-Zone
