Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2026 Football Cumulative Statistics

Team Stats (8-2, 7-0)

Overall Team Statistics
Statistic WARTBURG Opponents
Scoring
42.40 17.00
424 170
First Downs
105 58
102 99
13 8
220 165
Rushing
2487 1227
211 262
357 308
6.4 3.1
227.6 96.5
32 11
2276 965
Passing
269-166-10 374-237-22
7.99 5.47
214.90 204.70
25 10
2149 2047
Total Offense
626 682
7.1 4.4
442.5 301.2
4425 3012
60 22
Returns
23.04 16.32
23-530 44-718
7.19 4.00
21-151 12-48
18.09 8.70
22-398 10-87
Kicking
36.30 31.73
34.03 27.89
30-1089 55-1745
1-4 5-6
0-1 1-4
Penalties
57.10 50.40
66-571 57-504
Time Of Possession
29:32 30:28
04:55:20 05:04:40
Miscellaneous
39-103 (37.86 %) 55-154 (35.71 %)
3-18 (16.67 %) 10-28 (35.71 %)
11-6 15-6
19-119 13-88
55-58 19-20
0 99
40-51 17-25
39-51 12-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Rud, Dawson 10 153 1072 43 1029 6.7 15 48 102.90
31 Beatty, Marcus 7 57 446 7 439 7.7 6 69 62.71
16 Hocker, Grant 5 9 197 5 192 21.3 3 81 38.40
26 Bruns, Carson 9 26 154 2 152 5.8 1 26 16.89
5 Swanstrom, Dylan 10 11 144 0 144 13.1 1 76 14.40
33 Michels, Korben 6 14 103 8 95 6.8 3 39 15.83
0 Skoda, Aidan 7 14 79 1 78 5.6 1 20 11.14
41 Manary, Cameron 6 9 62 0 62 6.9 0 20 10.33
80 Hobart, Drew 7 3 37 0 37 12.3 1 33 5.29
30 Trevino, Ramero 2 5 46 9 37 7.4 0 28 18.50
25 Schmitt, Titan 7 3 23 0 23 7.7 1 10 3.29
6 Heitman, Rayce 8 1 11 0 11 11.0 0 11 1.38
12 Papesh, Josh 10 31 106 99 7 0.2 0 16 0.70
11 Holthaus, Braden 5 4 7 6 1 0.3 0 4 0.20
4 Ramker, Benny 2 1 0 0 0 0.0 0 0 0.00
3 Shaner, Tyler 1 1 0 2 -2 -2.0 0 0 -2.00
36 Weber, Keegan 8 1 0 11 -11 -11.0 0 0 -1.38
Team 10 14 0 18 -18 -1.3 0 0 -1.80  
Total 10 357 2487 211 2276 6.4 32 81 227.60
Opponents 10 308 1227 262 965 3.1 11 67 96.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Papesh, Josh 10 151.70 140 226 6 61.95 % 1772 20 51 177.20
16 Hocker, Grant 5 159.78 21 34 3 61.76 % 311 4 49 62.20
11 Holthaus, Braden 5 198.40 4 5 1 80.00 % 55 1 34 11.00
9 Bachman, Justis 10 96.20 1 2 0 50.00 % 11 0 11 1.10
36 Rud, Dawson 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 152.05 166 269 10 61.71 % 2149 25 51 214.90
Opponents 10 106.40 237 374 22 63.37 % 2047 10 90 204.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Swanstrom, Dylan 10 39 416 10.67 5 46 41.60
18 Curry, Taylen 10 19 341 17.95 3 51 34.10
9 Bachman, Justis 10 19 262 13.79 1 24 26.20
81 Heither, Sam 10 16 242 15.13 4 38 24.20
36 Rud, Dawson 10 14 145 10.36 3 36 14.50
10 Egesdal, Caleb 10 11 143 13.00 1 29 14.30
17 Gardner, Ty 10 9 129 14.33 1 36 12.90
25 Schmitt, Titan 7 6 111 18.50 4 49 15.86
80 Hobart, Drew 7 9 106 11.78 0 26 15.14
86 Hilleman, Matthew 10 6 59 9.83 1 17 5.90
31 Beatty, Marcus 7 6 54 9.00 0 12 7.71
20 Gatchel, Mason 2 2 46 23.00 1 34 23.00
38 Ott, Simon 8 4 44 11.00 1 31 5.50
6 Heitman, Rayce 8 2 23 11.50 0 18 2.88
85 Leary, Kyle 2 2 19 9.50 0 13 9.50
33 Michels, Korben 6 1 7 7.00 0 7 1.17
4 Ramker, Benny 2 1 2 2.00 0 2 1.00
28 Marti, Dylan 8 0 0 0.00 0 0 0.00
87 Reinbold, Carter 6 0 0 0.00 0 0 0.00
Total 10 166 2149 12.95 25 51 214.90
Opponents 10 237 2047 8.64 10 90 204.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Gayer, Tyler 10 49 29 78.0 2.5-8 0-0 2 2 0 0 0 0 0
22 Rochford, Pryce 10 39 27 66.0 0.5-1 0-0 1 2 0 0 0 0 0
55 McDonald, Conner 10 18 34 52.0 9.5-53 3.5-23 1 1 5 0 3 0 0
98 Walker, Jake 10 16 29 45.0 12.0-56 4.0-34 0 2 6 1 1 0 0
1 O'Boye, Jason 10 26 15 41.0 2.0-4 0-0 2 1 0 0 0 0 0
92 Watts, Sam 10 11 29 40.0 5.0-20 3.5-18 1 2 5 0 0 1 0
99 Borchers, David 10 14 25 39.0 8.5-27 3.5-19 0 10 3 0 0 0 1
24 Link, Adam 10 25 13 38.0 6.0-19 1.0-2 3 3 0 0 0 0 0
15 Roose, Sam 9 24 8 32.0 1.5-3 0-0 1 5 0 0 0 0 0
6 Heitman, Rayce 8 14 13 27.0 0.5-0 0-0 0 2 0 0 0 4 0
13 Doyle, Ryan 9 15 9 24.0 0-0 0-0 1 1 0 0 0 0 0
29 Bigalk, Topher 9 13 5 18.0 0-0 0-0 2 1 0 0 0 0 0
7 Wymer, Ben 7 7 9 16.0 0-0 0-0 1 0 0 0 0 0 0
2 Wilson, Jack 10 10 4 14.0 1.0-4 0-0 0 0 0 0 0 0 0
49 Madden, Seth 6 8 4 12.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Theis, Noah 4 7 5 12.0 0-0 0-0 1 0 0 0 0 0 0
47 Van Pelt, Mason 7 3 8 11.0 0.5-1 0.5-1 2 1 0 0 0 0 0
26 Bruns, Carson 9 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Rosenberg, Owen 8 8 2 10.0 1.0-3 0-0 1 0 0 1 0 0 0
19 Adam, Will 8 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
4 Stephens, Cam 8 6 3 9.0 0-0 0-0 2 1 0 0 0 0 0
97 Gray, Grant 8 6 2 8.0 3.0-10 1.0-5 0 2 2 1 0 0 0
48 Kruse, Bo 3 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0  
42 Lebo, Pete 7 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
40 Davison, Blake 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Fortuna, Declan 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Thoren, Ryker 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Maurer, Aiden 7 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
39 Othmer, Jackson 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 McCaulley, Dylan 7 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
93 Petersen, Brady 5 3 0 3.0 1.0-6 1.0-6 0 0 1 0 0 0 0
44 Wik, Hunter 4 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
41 Manary, Cameron 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Marti, Dylan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Souhrada, Austin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Crawford, Zack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Ferguson, Indiana 1 0 1 1.0 0.5-5 0.5-5 0 0 0 1 0 0 0
66 Grier, Carson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Griffith, Kaiden 2 1 0 1.0 1.0-17 0-0 0 0 0 0 1 0 0
81 Heither, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Hilleman, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hocker, Grant 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Hotz, Cole 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Kline, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lavender, Carter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Ott, Simon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Papesh, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Patterson, Colin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Roberson, Aiden 7 1 0 1.0 1.0-3 0-0 0 0 1 0 0 0 0
36 Rud, Dawson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Schmitt, Titan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Shaner, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Sheetz, Jackson 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Tollefson, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Webber, TJ 1 0 1 1.0 0.5-6 0.5-6 0 0 0 0 0 0 0
46 Adams, Sam 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Bachman, Justis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Beatty, Marcus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Christofferson, Brandon 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
18 Curry, Taylen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Egesdal, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Gardner, Ty 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Gatchel, Mason 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Hobart, Drew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Michels, Korben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Raser, Nolan 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
0 Skoda, Aidan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Swanstrom, Dylan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
30 Trevino, Ramero 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Weber, Keegan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 377 306 683.0 59.0-247 19.0-119 22 36 25 6 5 6 2
Opponents 10 340 240 580.0 42.0-192 13.0-88 10 40 22 6 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Weber, Keegan 25 930 37.20 64 1 4 2 2 0
12 Papesh, Josh 3 94 31.33 41 0 0 3 0 0
Adams, Sam 2 65 32.50 36 0 1 0 0 0  
Total 30 1089 36.30 64 1 5 5 2 0
Opponents 55 1745 31.73 58 3 17 10 2 5

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Othmer, Jackson 1-4 25.00 % 0-0 0-0 1-4 0-0 0-0 32 0
Total 1-4 25.00 % 0-0 0-0 1-4 0-0 0-0 32 0
Opponents 5-6 83.33 % 0-0 3-4 2-2 0-0 0-0 35 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Othmer, Jackson 67 3603 53.8 6 2
Adams, Sam 1 51 51.0 0 0  
36 Weber, Keegan 2 100 50.0 1 1
Total 70 3754 53.6 7 3
Opponents 35 2013 57.5 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Swanstrom, Dylan 18 124 6.89 0 39
6 Heitman, Rayce 1 11 11.00 0 11
27 McCaulley, Dylan 1 6 6.00 0 6
28 Marti, Dylan 0 5 ∞ 0 5
25 Schmitt, Titan 1 5 5.00 0 5
Total 21 151 7.19 0 39
Opponents 12 48 4.00 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Hobart, Drew 11 313 28.45 1 89
0 Skoda, Aidan 4 91 22.75 0 30
26 Bruns, Carson 4 54 13.50 0 27
5 Swanstrom, Dylan 2 54 27.00 0 34
80 Schweiger, Wyatt 1 18 18.00 0 18
20 Sheetz, Jackson 1 0 0.00 0 0
Total 23 530 23.04 1 89
Opponents 44 718 16.32 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Rud, Dawson 18 0 0 0-0 0-0 0 0-0 0 108
39 Othmer, Jackson 0 1 0 52-55 0-0 0 0-0 0 55
31 Beatty, Marcus 6 0 0 0-0 0-0 0 0-0 0 36
5 Swanstrom, Dylan 6 0 0 0-0 0-0 0 0-0 0 36
25 Schmitt, Titan 5 0 0 0-0 0-0 0 0-0 0 30
81 Heither, Sam 4 0 0 0-0 0-0 0 0-0 0 24
18 Curry, Taylen 3 0 0 0-0 0-0 0 0-0 0 18
16 Hocker, Grant 3 0 0 0-0 0-0 0 0-0 0 18
33 Michels, Korben 3 0 0 0-0 0-0 0 0-0 0 18
80 Hobart, Drew 2 0 0 0-0 0-0 0 0-0 0 12
26 Bruns, Carson 1 0 0 0-0 1-1 0 0-0 0 8
9 Bachman, Justis 1 0 0 0-0 0-1 0 0-0 0 6
10 Egesdal, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
17 Gardner, Ty 1 0 0 0-0 0-0 0 0-0 0 6
20 Gatchel, Mason 1 0 0 0-0 0-0 0 0-0 0 6
86 Hilleman, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
24 Link, Adam 1 0 0 0-0 0-0 0 0-0 0 6
38 Ott, Simon 1 0 0 0-0 0-0 0 0-0 0 6
0 Skoda, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
4 Stephens, Cam 1 0 0 0-0 0-0 0 0-0 0 6
99 Borchers, David 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
36 Weber, Keegan 0 0 0 2-2 0-0 0 0-0 0 2
Adams, Sam 0 0 0 1-1 0-0 0 0-0 0 1  
Total 60 1 2 55-58 1-2 0 0-0 0 424
Opponents 22 5 1 19-20 0-2 0 0-0 1 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Monmouth (IL) W 36-21 1-0 , 0-0 03:01 2250
09/12/2026 vs North Central (IL) L 20-26 1-1 , 0-0 02:53 0
09/19/2026 vs UW-River Falls L 14-31 1-2 , 0-0 02:44 2847
10/03/2026 at Neb. Wesleyan W 69-26 2-2 , 1-0 03:25 429
10/10/2026 vs Buena Vista W 72-14 3-2 , 2-0 03:07 3800
10/17/2026 at Loras W 68-7 4-2 , 3-0 03:00 705
10/24/2026 at Univ. of Dubuque W 33-14 5-2 , 4-0 02:42 3400
10/31/2026 vs Simpson W 63-14 6-2 , 5-0 02:44 2304
11/07/2026 at Central (IA) W 28-7 7-2 , 6-0 02:34 2500
11/14/2026 vs Coe W 21-10 8-2 , 7-0 02:19 3404
21639

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Monmouth (IL) 35 110 3 33 20 276 2 33 276 2 33 3 79 0 30 2 5 0 6
09/12/2026 North Central (IL) 28 127 1 48 9 104 1 31 104 1 31 3 21 0 16 3 16 0 14
09/19/2026 UW-River Falls 22 35 0 10 16 177 1 28 177 1 28 3 119 1 89 1 15 0 15
10/03/2026 Neb. Wesleyan 47 256 6 41 22 264 4 34 264 4 34 1 21 0 21 2 15 0 11
10/10/2026 Buena Vista 49 501 5 39 15 251 5 36 251 5 36 4 79 0 34 3 50 0 39
10/17/2026 Loras 44 474 8 69 12 118 2 23 118 2 23 2 40 0 27 4 25 0 25
10/24/2026 Univ. of Dubuque 39 208 3 25 21 198 1 20 198 1 20 2 38 0 20 0 0 0 0
10/31/2026 Simpson 36 330 4 81 20 327 4 51 327 4 51 2 61 0 36 3 13 0 7
11/07/2026 Central (IA) 29 113 2 18 16 225 2 38 225 2 38 0 0 0 0 2 9 0 12
11/14/2026 Coe 28 122 0 14 15 209 3 46 209 3 46 3 72 0 26 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Monmouth (IL) 17 48 65 6.0 21 0 0 2 0 0 2 16 2 2 1 0
09/12/2026 North Central (IL) 38 36 74 6.0 18 1.0 5 0 0 0 2 72 1 6 0 0
09/19/2026 UW-River Falls 50 44 94 4.0 10 0 0 1 2 0 0 0 4 0 0 0
10/03/2026 Neb. Wesleyan 41 30 71 6.0 57 4.0 36 1 3 0 7 128 8 7 1 0
10/10/2026 Buena Vista 39 14 53 6.0 17 1.0 5 0 1 0 1 0 2 8 1 1
10/17/2026 Loras 37 10 47 6.0 21 1.0 11 0 0 0 4 72 0 2 0 0
10/24/2026 Univ. of Dubuque 33 34 67 6.0 15 3.0 9 0 0 0 2 20 2 4 1 1
10/31/2026 Simpson 39 20 59 2.0 4 0 0 0 0 0 3 81 5 5 0 0
11/07/2026 Central (IA) 29 44 73 8.0 31 4.0 17 0 0 0 1 9 0 1 1 0
11/14/2026 Coe 54 26 80 9.0 53 5.0 36 1 0 0 0 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Monmouth (IL) 0 0 0.000 0 0 0 0 0 0 0-2 0 0 6 364 60.67 0 0
09/12/2026 North Central (IL) 7 240 34.300 45 0 0 0 0 1 0-0 0 0 3 180 60.00 1 0
09/19/2026 UW-River Falls 9 359 39.900 64 0 0 3 1 1 0-0 0 0 3 178 59.33 0 0
10/03/2026 Neb. Wesleyan 2 65 32.500 36 0 0 1 0 0 0-0 0 0 11 566 51.45 1 1
10/10/2026 Buena Vista 1 41 41.000 41 0 0 0 0 0 0-0 0 0 11 494 44.91 2 2
10/17/2026 Loras 2 70 35.000 39 0 0 0 0 0 0-0 0 0 11 591 53.73 2 0
10/24/2026 Univ. of Dubuque 2 62 31.000 41 0 0 1 0 1 1-1 32 0 6 338 56.33 0 0
10/31/2026 Simpson 1 39 39.000 39 0 0 0 0 0 0-0 0 0 10 542 54.20 1 0
11/07/2026 Central (IA) 3 100 29.750 50 0 1 0 1 1 0-0 0 0 5 290 58.00 0 0
11/14/2026 Coe 3 113 36.750 42 0 0 0 0 1 0-1 0 0 4 211 52.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wartburg 28 89 1 16 20 178 2 29 178 2 29 3 66 0 38 0 0 0 0
09/12/2026 Wartburg 45 135 3 22 17 167 0 20 167 0 20 2 16 0 11 4 34 0 16
09/19/2026 Wartburg 48 239 3 67 22 190 1 36 190 1 36 3 101 0 47 4 5 0 8
10/03/2026 Wartburg 16 7 0 12 39 397 3 49 397 3 49 9 173 0 42 0 0 0 0
10/10/2026 Wartburg 30 67 1 8 14 120 1 49 120 1 49 6 68 0 35 0 0 0 0
10/17/2026 Wartburg 19 53 1 30 22 116 0 14 116 0 14 4 23 0 16 1 -8 0 0
10/24/2026 #11/13 Wartburg 24 76 0 19 32 306 1 55 306 1 55 2 32 0 18 0 0 0 0
10/31/2026 Wartburg 15 25 0 8 37 280 2 90 280 2 90 7 130 0 45 0 0 0 0
11/07/2026 Wartburg 41 140 1 45 11 77 0 26 77 0 26 5 97 0 26 1 4 0 4
11/14/2026 Wartburg 42 134 1 28 23 216 0 50 216 0 50 3 12 0 6 2 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wartburg 27 46 73 6.0 32 3.0 25 1 1 0 0 0 0 4 0 0
09/12/2026 Wartburg 33 8 41 4.0 24 2.0 12 0 0 0 2 8 3 4 1 0
09/19/2026 Wartburg 32 12 44 8.0 38 4.0 23 1 1 0 1 24 6 7 0 0
10/03/2026 Wartburg 41 42 83 6.0 20 0 0 1 1 35 2 24 6 5 0 0
10/10/2026 Wartburg 36 14 50 1.0 2 0 0 0 1 84 0 0 0 0 0 0
10/17/2026 Wartburg 42 8 50 2.0 5 0 0 0 0 0 1 15 0 2 0 0
10/24/2026 #11/13 Wartburg 33 46 79 7.0 37 2.0 14 1 1 0 1 0 5 5 0 1
10/31/2026 Wartburg 43 6 49 3.0 16 2.0 14 0 0 0 2 15 1 5 0 0
11/07/2026 Wartburg 18 46 64 5.0 18 0 0 1 1 0 1 1 0 4 0 0
11/14/2026 Wartburg 35 12 47 0 0 0 0 0 0 -5 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wartburg 5 90 11.250 26 1 0 2 0 0 0-0 0 0 4 225 56.25 1 0
09/12/2026 Wartburg 7 254 36.300 58 0 0 1 1 0 1-1 20 0 5 288 57.60 2 0
09/19/2026 Wartburg 6 263 43.800 54 0 2 1 1 3 1-1 29 0 6 371 61.83 3 0
10/03/2026 Wartburg 3 85 21.250 44 1 0 1 0 0 0-0 0 0 1 55 55.00 0 0
10/10/2026 Wartburg 7 181 15.100 43 1 0 1 0 0 0-0 0 0 4 183 45.75 0 0
10/17/2026 Wartburg 7 266 38.000 46 0 0 3 0 0 0-0 0 0 2 115 57.50 0 0
10/24/2026 #11/13 Wartburg 3 61 19.250 33 1 0 1 0 0 2-2 35 0 5 280 56.00 3 0
10/31/2026 Wartburg 8 305 38.100 47 0 1 4 0 2 0-0 0 0 3 183 61.00 1 0
11/07/2026 Wartburg 6 138 17.500 41 1 0 1 0 3 0-0 0 0 2 130 65.00 2 0
11/14/2026 Wartburg 3 102 34.000 36 0 0 2 0 2 1-2 33 1 3 183 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth (IL) 36-21 22/14 6/6 13/8 3/0 35-110 / 28-89 20-25-0 / 20-31-2 276/178 60-386 / 59-267 100/66 1/2
North Central (IL) 20-26 12/17 6/9 4/8 2/0 28-127 / 45-135 9-27-2 / 17-31-2 104/167 55-231 / 76-302 109/58 2/2
UW-River Falls 14-31 12/25 2/13 10/11 0/1 22-35 / 48-239 16-30-1 / 22-28-0 177/190 52-212 / 76-429 134/130 2/2
Neb. Wesleyan 69-26 30/23 14/5 14/18 2/0 47-256 / 16-7 22-34-2 / 39-69-7 264/397 81-520 / 85-404 164/232 3/10
Buena Vista 72-14 31/10 20/4 11/5 0/1 49-501 / 30-67 15-20-0 / 14-31-1 251/120 69-752 / 61-187 129/152 1/2
Loras 68-7 28/9 20/1 6/7 2/1 44-474 / 19-53 12-22-1 / 22-35-4 118/116 66-592 / 54-169 137/30 1/4
Univ. of Dubuque 33-14 26/20 15/3 11/16 0/1 39-208 / 24-76 21-33-1 / 32-50-2 198/306 72-406 / 74-382 58/32 2/2
Simpson 63-14 26/17 11/2 12/11 3/4 36-330 / 15-25 20-30-2 / 37-52-3 327/280 66-657 / 67-305 155/145 2/3
Central (IA) 28-7 18/12 6/7 11/5 1/0 29-113 / 41-140 16-27-1 / 11-19-1 225/77 56-338 / 60-217 18/102 2/1
Coe 21-10 15/18 5/8 10/10 0/0 28-122 / 42-134 15-21-0 / 23-28-0 209/216 49-331 / 70-350 75/20 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth (IL) 3-11 / 9-16 1-4 / 0-1 31:47 / 28:13 3:34 3.14 / 3.18 11.04 / 5.74 6.43 / 4.53 0-0 / 5-18 7-40 / 8-61
North Central (IL) 2-13 / 8-18 0-2 / 0-0 21:47 / 38:13 -16:26 4.54 / 3.00 3.85 / 5.39 4.20 / 3.97 7-34.3 / 7-36.3 1-10 / 10-103
UW-River Falls 2-12 / 5-14 0-1 / 1-1 22:51 / 37:09 -14:18 1.59 / 4.98 5.90 / 6.79 4.08 / 5.64 9-39.9 / 6-43.8 4-31 / 3-20
Neb. Wesleyan 5-11 / 9-17 0-3 / 2-4 32:28 / 27:32 4:56 5.45 / 0.44 7.76 / 5.75 6.42 / 4.75 2-32.5 / 3-28.3 7-50 / 10-65
Buena Vista 5-9 / 4-16 0-1 / 2-5 33:06 / 26:54 6:12 10.22 / 2.23 12.55 / 3.87 10.90 / 3.07 1-41 / 7-25.9 9-95 / 2-15
Loras 6-10 / 3-14 0-0 / 0-2 39:57 / 20:03 19:54 10.77 / 2.79 5.36 / 3.31 8.97 / 3.13 2-35 / 7-38 8-90 / 5-53
Univ. of Dubuque 4-11 / 5-15 1-3 / 0-4 31:38 / 28:22 3:16 5.33 / 3.17 6.00 / 6.12 5.64 / 5.16 2-31 / 3-20.3 5-44 / 7-60
Simpson 6-10 / 3-14 0-1 / 1-1 30:25 / 29:35 0:50 9.17 / 1.67 10.90 / 5.38 9.95 / 4.55 1-39 / 8-38.1 12-120 / 4-47
Central (IA) 3-8 / 4-14 1-2 / 1-4 25:58 / 34:02 -8:04 3.90 / 3.41 8.33 / 4.05 6.04 / 3.62 3-33.3 / 6-23 11-66 / 7-70
Coe 3-8 / 5-16 0-1 / 3-6 25:23 / 34:37 -9:14 4.36 / 3.19 9.95 / 7.71 6.76 / 5.00 3-37.7 / 3-34 2-25 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Monmouth (IL) W 36-21 7 4 29 4 3 1 0 2 1 0 0 0 0
09/12/2026 North Central (IL) L 20-26 3 2 13 2 1 1 0 0 1 0 0 0 0
09/19/2026 UW-River Falls L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Neb. Wesleyan W 69-26 9 8 55 8 5 3 0 0 1 0 0 0 0
10/10/2026 Buena Vista W 72-14 7 5 35 5 3 2 0 0 0 0 1 0 1
10/17/2026 Loras W 68-7 9 7 48 7 5 2 0 0 0 0 0 0 2
10/24/2026 Univ. of Dubuque W 33-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2026 Simpson W 63-14 5 5 35 5 3 2 0 0 0 0 0 0 0
11/07/2026 Central (IA) W 28-7 3 3 21 3 2 1 0 0 0 0 0 0 0
11/14/2026 Coe W 21-10 4 2 14 2 0 2 0 1 1 0 0 0 0
TOTALS 51 40 274 39 23 16 1 3 4 0 1 0 3

Opponents Inside Our Red-Zone

