Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2025 Football Cumulative Statistics

Team Stats (10-0, 8-0)

Overall Team Statistics
Statistic WARTBURG Opponents
Scoring
31.50 10.00
315 100
First Downs
106 28
92 113
14 12
212 153
Rushing
2254 694
172 262
395 224
5.3 1.9
208.2 43.2
22 5
2082 432
Passing
255-157-9 416-262-14
7.26 5.43
185.20 225.90
15 6
1852 2259
Total Offense
650 640
6.1 4.2
393.4 269.1
3934 2691
41 11
Returns
19.67 16.85
21-413 26-438
14.91 7.00
23-343 9-63
19.64 14.89
14-275 9-134
Kicking
39.69 33.93
35.45 27.09
29-1151 56-1900
9-17 8-10
0-0 0-1
Penalties
40.10 34.60
49-401 45-346
Time Of Possession
32:07 27:32
05:21:13 04:35:18
Miscellaneous
58-124 (46.77 %) 52-152 (34.21 %)
12-17 (70.59 %) 10-27 (37.04 %)
7-4 7-3
26-152 13-65
38-41 10-11
0 0
33-42 13-18
24-42 8-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Rud, Dawson 10 122 727 29 698 5.7 7 45 69.80
31 Anderson, Joey 10 115 707 11 696 6.1 8 44 69.60
26 Bruns, Carson 9 25 156 4 152 6.1 1 23 16.89
18 Dodd, Leo 9 47 189 76 113 2.4 1 29 12.56
30 Pingel, Levi 8 12 115 2 113 9.4 1 41 14.13
5 Swanstrom, Dylan 10 15 103 5 98 6.5 3 27 9.80
0 Skoda, Aidan 10 22 97 6 91 4.1 1 30 9.10
16 Schmitt, Jagger 10 3 32 0 32 10.7 0 14 3.20
28 Marti, Dylan 4 4 30 0 30 7.5 0 17 7.50
41 Manary, Cameron 2 1 25 0 25 25.0 0 25 12.50
12 Papesh, Josh 8 13 39 21 18 1.4 0 10 2.25
22 Bibler, Ethan 2 3 13 0 13 4.3 0 5 6.50
9 Bachman, Justis 10 1 8 0 8 8.0 0 8 0.80
6 Schmitt, Titan 1 1 5 0 5 5.0 0 5 5.00
52 Mahnke, Cole 10 0 0 0 0 0.0 0 0 0.00
82 Streets, Tai 3 1 0 1 -1 -1.0 0 0 -0.33
19 Nimley, Henrik 3 1 0 2 -2 -2.0 0 0 -0.67
Team 10 9 8 15 -7 -0.8 0 8 -0.70  
Total 10 395 2254 172 2082 5.3 22 45 208.20
Opponents 10 224 694 262 432 1.9 5 35 43.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Dodd, Leo 9 138.11 116 193 4 60.10 % 1416 12 64 157.33
12 Papesh, Josh 8 109.72 38 58 5 65.52 % 385 1 24 48.13
8 Zimmerman, Charlie 2 378.40 2 2 0 100.00 % 27 1 18 13.50
9 Bachman, Justis 10 631.60 1 1 0 100.00 % 24 1 24 2.40
5 Swanstrom, Dylan 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 134.93 157 255 9 61.57 % 1852 15 64 185.20
Opponents 10 106.62 262 416 14 62.98 % 2259 6 96 225.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Bachman, Justis 10 30 462 15.40 1 54 46.20
16 Schmitt, Jagger 10 24 350 14.58 3 64 35.00
5 Swanstrom, Dylan 10 35 335 9.57 2 28 33.50
85 Dufoe, Matt 10 17 164 9.65 1 25 16.40
81 Heither, Sam 9 8 160 20.00 6 44 17.78
10 Egesdal, Caleb 9 8 86 10.75 0 17 9.56
31 Anderson, Joey 10 10 83 8.30 0 24 8.30
87 Hughes, Cade 7 6 73 12.17 0 15 10.43
36 Rud, Dawson 10 9 53 5.89 1 12 5.30
88 Curry, Taylen 4 2 35 17.50 0 29 8.75
38 Ott, Simon 8 5 33 6.60 0 14 4.13
17 Gardner, Ty 3 1 9 9.00 0 9 3.00
85 Ferris, Blake 1 1 5 5.00 0 5 5.00
43 Holmberg, Micah 5 1 4 4.00 1 4 0.80
86 Hilleman, Matthew 4 0 0 0.00 0 0 0.00
0 Skoda, Aidan 10 0 0 0.00 0 0 0.00
Total 10 157 1852 11.80 15 64 185.20
Opponents 10 262 2255 8.61 6 96 225.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Tyler, Keenan 10 63 46 109.0 7.0-27 1.5-12 0 5 1 0 1 0 0
40 Watts, Mac 10 28 42 70.0 4.5-7 0-0 1 2 2 0 0 0 0
20 Grover, Conner 10 28 25 53.0 0.5-0 0-0 2 6 0 0 0 0 0
1 O'Boye, Jason 10 29 19 48.0 1.0-1 0-0 3 5 0 0 0 1 0
15 Roose, Sam 10 24 20 44.0 2.0-3 0-0 4 0 0 1 0 0 0
34 Gayer, Tyler 10 18 22 40.0 5.0-16 0-0 2 2 0 0 0 0 0
55 McDonald, Conner 10 22 16 38.0 13.0-40 7.0-25 0 0 5 0 0 0 0
6 Janssen, Blake 10 16 18 34.0 0-0 0-0 2 5 0 0 0 0 0
98 Walker, Jake 10 18 12 30.0 13.0-64 7.0-42 0 5 12 1 1 0 0
90 Drahos, Jack 10 10 18 28.0 10.5-41 4.0-28 0 1 5 0 2 0 1
97 Hatcher, Owen 10 8 20 28.0 8.5-24 2.5-9 0 1 4 0 0 1 0
24 Link, Adam 10 11 7 18.0 2.0-21 2.0-21 0 1 3 0 0 0 1
96 Stalzer, Cam 9 6 4 10.0 2.0-15 2.0-15 0 1 2 0 0 0 0
15 Lavender, Carter 3 7 0 7.0 0-0 0-0 0 2 0 0 0 0 0
13 Doyle, Ryan 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Conway, Sam 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Davison, Blake 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Heinberg, Jack 7 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Rochford, Pryce 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Barck, Korbin 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Fortuna, Declan 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Jungling, Logan 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Maurer, Aiden 4 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
37 Munn, McKade 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Souhrada, Austin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Heither, Sam 9 2 0 2.0 0-0 0-0 0 0 0 0 0 2 0
48 Koch, Alex 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Swanstrom, Dylan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Van Pelt, Mason 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, Jack 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
31 Anderson, Joey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Berding, Ethan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bigalk, Topher 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Bruns, Carson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Crawford, Zack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Dufoe, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Ferguson, Indiana 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Folkerts, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hughes, Cade 7 0 1 1.0 0.5-0 0-0 0 0 0 1 0 0 0
67 Kpogli, Kellen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Lyon, Tyge 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Madden, Seth 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Marti, Dylan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Moriarity, Preston 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Petersen, Brady 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Schmitt, Jagger 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Snitker, Colin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Steele, Grady 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Bachman, Justis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Dodd, Leo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Holmberg, Micah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Hoppes, Jaxson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Othmer, Jackson 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Papesh, Josh 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Pingel, Levi 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Rud, Dawson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Skoda, Aidan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Victor, Trevin 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 332 298 630.0 72.0-262 26.0-152 14 38 34 3 4 4 2
Opponents 10 376 284 660.0 52.0-170 13.0-65 9 13 20 4 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Hoppes, Jaxson 29 1151 39.69 84 3 8 15 4 0
Total 29 1151 39.69 84 3 8 15 4 0
Opponents 56 1900 33.93 55 2 6 8 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Hoppes, Jaxson 8-15 53.33 % 0-0 2-3 6-11 0-1 0-0 39 2
35 Othmer, Jackson 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 25 0
Total 9-17 52.94 % 0-0 3-4 6-11 0-2 0-0 39 2
Opponents 8-10 80.00 % 1-1 3-5 2-2 1-1 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Hoppes, Jaxson 59 3617 61.3 30 3
35 Othmer, Jackson 1 60 60.0 0 0
Total 60 3677 61.3 30 3
Opponents 30 1566 52.2 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Swanstrom, Dylan 19 260 13.68 1 68
29 Bigalk, Topher 0 19 ∞ 1 19
6 Schmitt, Titan 1 18 18.00 0 18
4 Stephens, Cam 0 16 ∞ 0 16
1 O'Boye, Jason 1 13 13.00 0 13
81 Heither, Sam 1 11 11.00 0 11
6 Janssen, Blake 1 6 6.00 0 6
Total 23 343 14.91 2 68
Opponents 9 63 7.00 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Skoda, Aidan 10 222 22.20 0 41
26 Bruns, Carson 4 109 27.25 0 46
31 Anderson, Joey 3 45 15.00 0 19
52 Christiansen, Dane 1 26 26.00 0 26
30 Pingel, Levi 1 10 10.00 0 10
81 Schulz, Jake 1 1 1.00 0 1
81 Heither, Sam 1 0 0.00 0 0
Total 21 413 19.67 0 46
Opponents 26 438 16.85 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Hoppes, Jaxson 0 8 0 38-41 0-0 0 0-0 0 62
31 Anderson, Joey 8 0 0 0-0 0-0 0 0-0 0 48
36 Rud, Dawson 8 0 0 0-0 0-0 0 0-0 0 48
81 Heither, Sam 6 0 0 0-0 0-0 0 0-0 0 36
5 Swanstrom, Dylan 6 0 0 0-0 0-0 0 0-0 0 36
16 Schmitt, Jagger 3 0 0 0-0 0-0 0 0-0 0 18
9 Bachman, Justis 1 0 0 0-0 0-0 0 0-0 0 6
29 Bigalk, Topher 1 0 0 0-0 0-0 0 0-0 0 6
26 Bruns, Carson 1 0 0 0-0 0-0 0 0-0 0 6
18 Dodd, Leo 1 0 0 0-0 0-0 0 0-0 0 6
85 Dufoe, Matt 1 0 0 0-0 0-0 0 0-0 0 6
34 Gayer, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
43 Holmberg, Micah 1 0 0 0-0 0-0 0 0-0 0 6
30 Pingel, Levi 1 0 0 0-0 0-0 0 0-0 0 6
0 Skoda, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
98 Walker, Jake 1 0 0 0-0 0-0 0 0-0 0 6
35 Othmer, Jackson 0 1 0 0-0 0-0 0 0-0 0 3
90 Drahos, Jack 0 0 1 0-0 0-0 0 0-0 0 2
24 Link, Adam 0 0 1 0-0 0-0 0 0-0 0 2
Total 41 9 2 38-41 0-0 0 0-0 0 315
Opponents 11 8 0 10-11 0-0 0 0-0 0 100

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Monmouth (IL) W 21-7 1-0 , 0-0 02:53 3728
09/13/2025 at Wis.-Stout W 16-0 2-0 , 0-0 02:50 2252
09/20/2025 at Simpson W 27-13 3-0 , 1-0 02:35 1698
09/27/2025 vs Coe W 17-7 4-0 , 2-0 02:39 3800
10/04/2025 at Luther W 36-3 5-0 , 3-0 03:14 1650
10/11/2025 vs Dubuque W 33-7 6-0 , 4-0 02:51 3400
10/18/2025 at Loras W 40-20 7-0 , 5-0 02:46 1200
10/25/2025 vs Central (IA) W 28-13 8-0 , 6-0 02:48 6100
11/01/2025 at Neb. Wesleyan W 34-10 9-0 , 7-0 02:34 375
11/15/2025 vs Buena Vista W 63-20 10-0 , 8-0 02:43 5200
29403

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Monmouth (IL) 41 188 1 18 17 194 2 49 194 2 49 2 46 0 29 3 41 0 27
09/13/2025 Wis.-Stout 51 119 0 11 19 225 1 29 225 1 29 0 0 0 0 5 52 0 25
09/20/2025 Simpson 40 265 3 44 8 84 0 28 84 0 28 2 42 0 41 2 37 0 23
09/27/2025 Coe 41 130 1 13 12 143 0 24 143 0 24 0 0 0 0 0 0 0 0
10/04/2025 Luther 42 207 3 35 23 223 1 24 223 1 24 2 44 0 34 1 1 0 1
10/11/2025 Dubuque 34 187 1 22 21 232 2 64 232 2 64 3 61 0 26 2 36 1 19
10/18/2025 Loras 35 243 2 32 13 179 2 54 179 2 54 4 63 0 25 2 83 1 68
10/25/2025 Central (IA) 38 172 3 45 18 239 1 52 239 1 52 4 54 0 25 3 19 0 14
11/01/2025 Neb. Wesleyan 32 120 3 19 17 181 2 20 181 2 20 2 31 0 23 4 56 0 16
11/15/2025 Buena Vista 41 451 5 41 9 152 4 44 152 4 44 2 72 0 46 1 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Monmouth (IL) 34 28 62 3.0 12 1.0 8 0 0 0 3 9 5 4 0 0
09/13/2025 Wis.-Stout 19 24 43 6.0 13 1.0 3 1 1 0 3 111 7 2 0 0
09/20/2025 Simpson 28 44 72 4.0 14 1.0 9 0 1 0 1 38 1 2 0 0
09/27/2025 Coe 31 28 59 9.0 39 4.0 11 1 1 0 2 25 4 1 1 0
10/04/2025 Luther 21 36 57 10.0 27 3.0 14 0 0 0 1 0 0 6 0 1
10/11/2025 Dubuque 41 16 57 8.0 22 3.0 12 0 0 0 2 0 2 4 1 1
10/18/2025 Loras 47 22 69 11.0 34 3.0 20 1 0 0 1 72 3 6 0 0
10/25/2025 Central (IA) 31 38 69 7.0 40 5.0 37 1 0 0 0 0 8 7 0 0
11/01/2025 Neb. Wesleyan 41 30 71 8.0 30 2.0 15 0 0 0 1 20 0 1 1 0
11/15/2025 Buena Vista 39 32 71 6.0 31 3.0 23 0 0 0 0 0 4 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Monmouth (IL) 4 136 34.000 46 0 0 2 0 3 0-3 0 0 4 250 62.50 1 0
09/13/2025 Wis.-Stout 5 217 43.400 48 0 0 0 0 1 3-4 34 0 5 306 61.20 2 0
09/20/2025 Simpson 6 266 44.300 84 0 1 3 1 3 0-0 0 0 5 293 58.60 2 0
09/27/2025 Coe 3 142 47.300 54 0 1 0 2 1 1-1 35 0 4 258 64.50 3 0
10/04/2025 Luther 2 98 49.000 57 0 0 0 1 1 2-3 26 0 7 417 59.57 4 0
10/11/2025 Dubuque 1 30 30.000 30 0 0 1 0 1 1-3 39 2 6 386 64.33 4 0
10/18/2025 Loras 1 30 30.000 30 0 0 1 0 1 2-2 34 0 8 518 64.75 7 0
10/25/2025 Central (IA) 6 196 32.700 46 0 1 1 0 3 0-0 0 0 5 308 61.60 0 1
11/01/2025 Neb. Wesleyan 1 36 36.000 36 0 0 0 0 1 0-1 0 0 6 354 59.00 2 1
11/15/2025 Buena Vista 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 587 58.70 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Monmouth (IL) 28 77 1 13 19 207 0 23 207 0 23 3 43 0 21 1 0 0 0
09/13/2025 Wis.-Stout 12 20 0 7 15 115 0 17 115 0 17 3 52 0 19 3 50 0 25
09/20/2025 Simpson 13 6 0 6 35 318 1 96 318 1 96 2 36 0 20 1 1 0 1
09/27/2025 Coe 22 24 1 11 28 211 0 19 211 0 19 1 14 0 14 2 3 0 3
10/04/2025 Luther 25 26 0 15 13 100 0 25 100 0 25 3 38 0 15 0 0 0 0
10/11/2025 Dubuque 24 45 0 11 29 279 1 30 279 1 30 2 33 0 17 0 0 0 0
10/18/2025 Loras 18 -24 0 7 46 397 2 47 401 2 47 1 13 0 13 0 0 0 0
10/25/2025 Central (IA) 22 34 1 14 26 252 0 29 252 0 29 4 95 0 31 1 10 0 10
11/01/2025 Neb. Wesleyan 27 69 0 10 28 186 1 28 186 1 28 3 58 0 24 1 -1 0 0
11/15/2025 Buena Vista 33 155 2 35 23 190 1 26 190 1 26 4 56 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Monmouth (IL) 48 26 74 11.0 32 1.0 6 2 0 0 2 0 0 0 0 0
09/13/2025 Wis.-Stout 45 54 99 8.0 17 2.0 4 0 1 0 1 29 4 2 0 0
09/20/2025 Simpson 27 30 57 3.0 7 0 0 0 0 0 1 13 0 2 1 0
09/27/2025 Coe 30 36 66 5.0 18 1.0 6 0 0 0 1 1 1 1 0 0
10/04/2025 Luther 38 40 78 6.0 22 1.0 5 2 1 0 2 40 0 0 0 0
10/11/2025 Dubuque 38 26 64 4.0 25 3.0 18 0 0 0 1 34 2 1 2 0
10/18/2025 Loras 43 4 47 4.0 23 2.0 18 0 0 0 0 0 1 3 0 0
10/25/2025 Central (IA) 40 24 64 4.0 6 1.0 1 0 1 0 0 0 6 2 0 0
11/01/2025 Neb. Wesleyan 35 28 63 4.0 15 2.0 7 1 1 0 0 0 3 1 1 0
11/15/2025 Buena Vista 32 16 48 3.0 5 0 0 0 0 0 1 17 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Monmouth (IL) 7 238 34.000 41 0 0 0 0 1 0-0 0 0 2 122 61.00 0 0
09/13/2025 Wis.-Stout 8 316 39.500 47 0 0 1 0 0 0-0 0 1 65 65.00 1 0
09/20/2025 Simpson 6 266 44.300 55 0 0 0 2 3 2-2 32 0 4 215 53.75 2 0
09/27/2025 Coe 3 127 42.300 43 0 1 1 0 1 0-1 0 1 1 65 65.00 1 0
10/04/2025 Luther 7 230 32.900 50 0 1 1 1 1 1-1 51 0 3 150 50.00 1 0
10/11/2025 Dubuque 3 64 21.333 35 1 0 0 0 0 0-0 0 0 3 136 45.33 0 0
10/18/2025 Loras 4 156 39.000 45 0 0 2 0 0 2-2 37 0 5 252 50.40 0 0
10/25/2025 Central (IA) 6 198 33.000 51 0 0 0 1 1 2-2 42 0 4 204 51.00 0 0
11/01/2025 Neb. Wesleyan 5 116 19.333 39 1 0 0 0 0 1-2 28 0 3 155 51.67 0 0
11/15/2025 Buena Vista 7 189 18.650 53 1 0 1 1 1 0-0 0 0 4 202 50.50 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth (IL) 21-7 23/18 9/5 11/12 3/1 41-188 / 28-77 17-26-2 / 19-44-3 194/207 67-382 / 72-284 96/43 2/3
Wis.-Stout 0-16 23/7 9/0 11/6 3/1 51-119 / 12-20 19-36-1 / 15-34-3 225/115 87-344 / 46-135 163/131 2/4
Simpson 13-27 13/13 9/0 4/12 0/1 40-265 / 13-6 8-16-1 / 35-48-1 84/318 56-349 / 61-324 117/50 1/2
Coe 17-7 17/17 9/3 8/13 0/1 41-130 / 22-24 12-20-1 / 28-40-2 143/211 61-273 / 62-235 25/18 1/3
Luther 3-36 23/6 12/2 10/3 1/1 42-207 / 25-26 23-33-2 / 13-30-1 223/100 75-430 / 55-126 45/78 3/1
Dubuque 33-7 22/22 8/3 13/14 1/5 34-187 / 24-45 21-30-1 / 29-45-2 232/279 64-419 / 69-324 97/67 1/2
Loras 20-40 20/21 13/0 7/19 0/2 35-243 / 18--24 13-20-0 / 46-64-1 179/401 55-422 / 82-377 218/13 0/1
Central (IA) 28-13 23/15 9/4 12/11 2/0 38-172 / 22-34 18-34-0 / 26-46-0 239/252 72-411 / 68-286 73/105 1/0
Neb. Wesleyan 10-34 20/15 7/3 9/12 4/0 32-120 / 27-69 17-25-0 / 28-33-1 181/186 57-301 / 60-255 107/57 1/1
Buena Vista 63-20 28/19 21/8 7/11 0/0 41-451 / 33-155 9-15-1 / 23-32-0 152/190 56-603 / 65-345 90/73 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth (IL) 4-12 / 1-12 0-1 / 1-4 33:13 / 26:47 6:26 4.59 / 2.75 7.46 / 4.70 5.70 / 3.94 4-34 / 7-34 5-45 / 6-56
Wis.-Stout 10-21 / 0-11 0-1 / 0-1 44:11 / 15:49 28:22 2.33 / 1.67 6.25 / 3.38 3.95 / 2.93 5-43.4 / 8-39.5 5-45 / 4-34
Simpson 6-13 / 7-17 0-0 / 0-1 28:24 / 31:36 3:12 6.63 / 0.46 5.25 / 6.63 6.23 / 5.31 6-44.3 / 6-44.3 7-79 / 5-33
Coe 5-12 / 7-14 1-3 / 0-3 34:53 / 25:07 9:46 3.17 / 1.09 7.15 / 5.28 4.48 / 3.79 3-47.3 / 3-42.3 3-30 / 2-10
Luther 6-14 / 2-15 2-2 / 0-4 36:14 / 23:46 12:28 4.93 / 1.04 6.76 / 3.33 5.73 / 2.29 2-49 / 7-32.9 4-29 / 6-43
Dubuque 7-12 / 5-14 1-1 / 1-4 32:43 / 23:48 8:55 5.50 / 1.88 7.73 / 6.20 6.55 / 4.70 1-30 / 3-21.3 12-86 / 5-39
Loras 5-10 / 12-22 2-2 / 3-3 27:09 / 32:51 5:42 6.94 / -1.33 8.95 / 6.27 7.67 / 4.60 1-30 / 4-39 4-40 / 2-15
Central (IA) 7-15 / 6-17 2-2 / 1-3 32:34 / 27:26 5:8 4.53 / 1.55 7.03 / 5.48 5.71 / 4.21 6-32.7 / 6-33 5-22 / 6-37
Neb. Wesleyan 5-9 / 5-14 2-3 / 2-2 24:45 / 35:15 10:30 3.75 / 2.56 7.24 / 5.64 5.28 / 4.25 1-36 / 5-23.2 2-10 / 7-72
Buena Vista 3-6 / 7-16 2-2 / 2-2 27:07 / 32:53 5:46 11.00 / 4.70 10.13 / 5.94 10.77 / 5.31 0-0 / 7-27 2-15 / 2-7

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Monmouth (IL) W 21-7 5 2 14 2 1 1 0 2 1 0 0 0 0
09/13/2025 Wis.-Stout W 16-0 5 3 9 0 0 0 3 0 0 0 0 0 2
09/20/2025 Simpson W 27-13 1 1 6 1 1 0 0 0 0 0 0 0 0
09/27/2025 Coe W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/04/2025 Luther W 36-3 8 6 34 4 3 1 2 1 0 0 1 0 0
10/11/2025 Dubuque W 33-7 4 3 17 2 1 1 1 1 0 0 0 0 0
10/18/2025 Loras W 40-20 4 4 20 2 1 1 2 0 0 0 0 0 0
10/25/2025 Central (IA) W 28-13 3 3 21 3 2 1 0 0 0 0 0 0 0
11/01/2025 Neb. Wesleyan W 34-10 6 5 34 5 3 2 0 0 1 0 0 0 0
11/15/2025 Buena Vista W 63-20 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 42 33 193 24 14 10 9 4 2 0 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Monmouth (IL) L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Wis.-Stout L 0-16 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Simpson L 13-27 2 2 6 0 0 0 2 0 0 0 0 0 0
09/27/2025 Coe L 7-17 2 1 7 1 1 0 0 1 0 0 0 0 0
10/04/2025 Luther L 3-36 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Dubuque L 7-33 2 0 0 0 0 0 0 0 1 1 0 0 0
10/18/2025 Loras L 20-40 4 3 17 2 0 2 1 0 0 1 0 0 0
10/25/2025 Central (IA) L 13-28 2 2 10 1 1 0 1 0 0 0 0 0 0
11/01/2025 Neb. Wesleyan L 10-34 3 2 10 1 0 1 1 1 0 0 0 0 0
11/15/2025 Buena Vista L 20-63 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 18 13 71 8 4 4 5 2 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
