Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2022 Football Cumulative Statistics

Team Stats (13-1, 8-0)

Overall Team Statistics
Statistic WARTBURG Opponents
Scoring
40.57 9.86
568 138
First Downs
137 63
155 129
18 20
310 212
Rushing
3081 1194
264 526
541 408
5.2 1.6
201.2 47.7
41 6
2817 668
Passing
432-262-9 533-298-29
7.34 4.89
226.64 186.07
27 12
3173 2605
Total Offense
973 941
6.2 3.5
427.9 233.8
5990 3273
76 18
Returns
18.21 16.30
29-528 66-1076
15.70 10.83
33-518 12-130
12.03 6.33
29-349 9-57
Kicking
35.26 31.40
31.98 25.61
58-2045 93-2920
14-19 4-7
0-0 1-2
Penalties
56.64 39.57
87-793 62-554
Time Of Possession
31:09 28:51
07:16:04 06:43:56
Miscellaneous
73-180 (40.56 %) 62-214 (28.97 %)
7-23 (30.43 %) 10-34 (29.41 %)
21-5 22-15
49-353 17-106
66-73 16-17
0 97
62-75 17-30
48-75 13-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Clasen, Hunter 14 257 1615 31 1584 6.2 21 64 113.14
21 Bryant, Ben 12 77 402 19 383 5.0 5 46 31.92
28 White, Bricen 13 45 308 31 277 6.2 4 56 21.31
2 Griffin, Austin 8 42 254 3 251 6.0 5 28 31.38
31 Anderson, Joey 9 41 236 10 226 5.5 3 43 25.11
7 Markham, Carter 9 20 105 15 90 4.5 0 22 10.00
4 George, Drake 14 2 19 8 11 5.5 0 16 0.79
28 Medina, Anthony 3 3 11 0 11 3.7 0 9 3.67
10 Henry, Carter 14 3 8 0 8 2.7 2 6 0.57
8 McLaughlin, Nile 14 34 119 114 5 0.1 1 34 0.36
1 Califf, Brock 10 1 1 0 1 1.0 0 1 0.10
80 Streets, Tai 1 1 1 0 1 1.0 0 1 1.00
77 Kinney, Tucker 13 0 0 0 0 0.0 0 0 0.00
74 Lahmon, Alex 12 0 0 0 0 0.0 0 0 0.00
41 McConohy, John 12 0 0 0 0 0.0 0 0 0.00
52 Petlon, Ben 8 0 0 0 0 0.0 0 0 0.00
Team 14 15 2 33 -31 -2.1 0 2 -2.21  
Total 14 541 3081 264 2817 5.2 41 64 201.21
Opponents 14 408 1194 526 668 1.6 6 24 47.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 McLaughlin, Nile 14 140.33 254 414 9 61.35 % 3046 27 63 217.57
7 Markham, Carter 9 116.68 8 16 0 50.00 % 127 0 26 14.11
21 Bryant, Ben 12 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Mulholland, Patrick 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 14 138.80 262 432 9 60.65 % 3173 27 63 226.64
Opponents 14 93.51 298 533 29 55.91 % 2605 12 68 186.07

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 George, Drake 14 61 672 11.02 4 63 48.00
10 Henry, Carter 14 42 636 15.14 6 59 45.43
81 Butters, Thomas 14 34 423 12.44 5 59 30.21
88 Bussanmas, Carter 14 22 275 12.50 0 30 19.64
11 Maakestad, Thor 14 16 243 15.19 4 35 17.36
24 Clasen, Hunter 14 24 223 9.29 1 29 15.93
28 White, Bricen 13 17 189 11.12 2 44 14.54
21 Bryant, Ben 12 12 145 12.08 2 46 12.08
1 Califf, Brock 10 10 101 10.10 1 29 10.10
Buckner, Matthew 6 5 72 14.40 0 24 12.00  
23 Whaley, Darius 7 7 51 7.29 1 17 7.29
31 Anderson, Joey 9 2 44 22.00 0 24 4.89
41 McConohy, John 12 3 36 12.00 1 20 3.00
13 Mulholland, Patrick 14 3 35 11.67 0 15 2.50
6 Kautz, Christian 2 1 10 10.00 0 10 5.00
81 Reiter, Trevan 1 1 7 7.00 0 7 7.00
2 Griffin, Austin 8 1 3 3.00 0 3 0.38
28 Medina, Anthony 3 1 2 2.00 0 2 0.67
44 Grover, Owen 14 0 0 0.00 0 0 0.00
89 Ott, Tyler 3 0 0 0.00 0 0 0.00
14 Rochford, Parker 14 0 0 0.00 0 0 0.00
Total 14 262 3167 12.09 27 63 226.21
Opponents 14 298 2601 8.73 12 68 185.79

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Grover, Owen 14 64 48 112.0 13.0-52 5.5-36 5 3 0 2 2 1 0
3 Link, Nate 14 56 42 98.0 10.5-45 2.0-10 2 5 0 1 0 0 0
14 Rochford, Parker 14 50 20 70.0 4.5-31 0-0 7 17 0 1 2 1 0
47 Santillan, Antonio 14 31 31 62.0 5.0-28 2.0-17 3 3 0 0 1 0 0
34 Downing, Jordan 14 25 32 57.0 18.0-112 12.5-98 0 2 5 2 1 0 0
29 Roling, Trent 14 39 16 55.0 1.5-2 0-0 3 9 0 2 1 0 0
22 Steen, Dylan 14 24 24 48.0 1.0-1 0-0 2 6 0 0 0 0 0
55 Konrardy, Riley 14 21 19 40.0 10.0-48 8.5-46 1 0 1 0 0 0 0
19 Wyffels, Drew 14 25 15 40.0 4.0-12 0-0 1 6 0 1 1 1 0
79 Hosch, Freddie 14 15 20 35.0 5.0-37 3.5-34 0 0 1 0 0 0 0
61 Juarez, Donaven 14 19 15 34.0 7.0-30 3.5-15 0 1 0 0 1 0 0
42 Grieff, Justin 12 16 14 30.0 12.5-47 4.5-29 0 2 0 1 1 0 0
37 Rochford, Preston 11 18 12 30.0 0.5-7 0.5-7 1 1 0 0 0 1 0
40 Watts, Mac 10 12 15 27.0 2.5-5 0-0 0 1 0 0 0 0 0
99 Nunley, Christian 12 14 11 25.0 4.5-23 1.5-14 0 0 0 1 0 0 0
5 Schrader, Colin 12 13 9 22.0 0.5-2 0-0 1 1 0 0 0 0 0
6 Kissner, Sam 11 10 9 19.0 0.5-2 0-0 0 0 0 1 1 0 0
16 Alexander, Thane 12 10 5 15.0 0-0 0-0 1 2 0 0 0 2 0
58 Dooley, Gavin 7 9 3 12.0 2.0-14 1.0-12 0 0 0 0 0 0 0
36 Dodd, Caleb 9 3 6 9.0 1.0-11 1.0-11 0 1 3 0 1 0 0
91 Hermeier, Walker 7 1 6 7.0 1.0-2 0-0 0 0 0 1 0 0 0
59 Polley, Trent 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Stevenson, Dakota 3 4 2 6.0 1.0-3 0-0 0 0 0 0 0 0 0
88 Bussanmas, Carter 14 3 2 5.0 1.0-12 0-0 0 0 0 0 0 0 0
9 Parker, Ben 9 5 0 5.0 0-0 0-0 0 0 1 0 0 0 0
92 Burke, Joe 4 1 2 3.0 0.5-6 0.5-6 0 0 0 0 0 0 0
8 Lamphier, Kaleb 7 2 1 3.0 0-0 0-0 2 1 0 1 0 0 0
56 Bibler, Kaden 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Buckner, Matthew 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Conway, Sam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Forker, Evan 2 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
2 Griffin, Austin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Morris, Kanan 2 1 1 2.0 1.0-8 1.0-8 0 0 1 0 0 0 0
58 Snitker, Colin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Whipple, Devin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Anderson, Joey 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Barck, Korbin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Barta, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Butters, Thomas 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Califf, Brock 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Dodd, Leo 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Dunlap, Ben 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Folkerts, Kale 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Hatcher, Owen 5 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 0 0
10 Henry, Carter 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Holderness, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Koch, Alex 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Larson, Grant 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Lau, Dakota 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Lewin, Payton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Maakestad, Thor 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Maclearn, Calem 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 McConohy, John 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Munn, McKade 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Neal, Griffin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Petersen, Brandt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Schellhorn, Ethan 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
94 Smith, Aidan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Theobald, Reese 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 White, Bricen 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Wyckoff, Tegan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Bryant, Ben 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Clasen, Hunter 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dufoe, Matt 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
4 George, Drake 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Hoppes, Jaxson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 McLaughlin, Nile 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Medina, Anthony 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Mulholland, Patrick 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 O'Neill, Cael 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Whaley, Darius 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 512 406 918.0 111.0-554 49.0-353 29 62 12 14 12 6 0
Opponents 14 532 438 970.0 61.0-219 17.0-106 9 34 26 5 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Grover, Owen 22 896 40.73 59 0 2 6 3 0
52 Petlon, Ben 20 665 33.25 53 2 6 4 1 0
8 McLaughlin, Nile 14 478 34.14 55 1 1 10 1 0
7 Markham, Carter 1 6 6.00 6 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 58 2045 35.26 59 3 9 20 5 1
Opponents 93 2920 31.40 61 1 17 8 5 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 O'Neill, Cael 14-18 77.78 % 0-1 9-11 5-6 0-0 0-0 35 0
39 Hoppes, Jaxson 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 14-19 73.68 % 0-1 9-12 5-6 0-0 0-0 35 0
Opponents 4-7 57.14 % 0-0 3-5 1-2 0-0 0-0 31 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Hoppes, Jaxson 23 1287 56.0 7 1
0 O'Neill, Cael 81 4301 53.1 6 2
Total 104 5588 53.7 13 3
Opponents 34 1858 54.6 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Bryant, Ben 20 317 15.85 0 49
1 Califf, Brock 9 95 10.56 0 27
8 Lamphier, Kaleb 1 55 55.00 1 55
37 Rochford, Preston 1 19 19.00 0 19
16 Alexander, Thane 1 17 17.00 1 15
14 Rochford, Parker 0 15 ∞ 1 15
Total 32 518 16.19 3 55
Opponents 12 130 10.83 0 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Clasen, Hunter 9 201 22.33 0 36
21 Bryant, Ben 10 173 17.30 0 27
1 Califf, Brock 6 113 18.83 0 31
28 White, Bricen 2 26 13.00 0 18
31 Anderson, Joey 1 15 15.00 0 15
65 Reed, Jayden 1 0 0.00 0 0
Total 29 528 18.21 0 36
Opponents 66 1076 16.30 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Clasen, Hunter 22 0 0 0-0 0-0 0 0-0 0 132
0 O'Neill, Cael 0 14 0 60-67 0-0 0 0-1 0 102
10 Henry, Carter 8 0 0 0-0 0-0 0 0-0 0 48
21 Bryant, Ben 7 0 0 0-0 0-0 0 0-0 0 42
28 White, Bricen 6 0 0 0-0 0-0 0 0-0 0 36
81 Butters, Thomas 5 0 0 0-0 0-0 0 0-0 0 30
2 Griffin, Austin 5 0 0 0-0 0-0 0 0-0 0 30
4 George, Drake 4 0 0 0-0 0-0 0 0-0 0 24
11 Maakestad, Thor 4 0 0 0-0 0-0 0 0-0 0 24
31 Anderson, Joey 3 0 0 0-0 0-0 0 0-0 0 18
14 Rochford, Parker 3 0 0 0-0 0-0 0 0-0 0 18
8 Lamphier, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
8 McLaughlin, Nile 1 0 0 0-0 0-0 1 1-1 0 8
16 Alexander, Thane 1 0 0 0-0 0-0 0 0-0 0 6
1 Califf, Brock 1 0 0 0-0 0-0 0 0-0 0 6
39 Hoppes, Jaxson 0 0 0 6-6 0-0 0 0-0 0 6
41 McConohy, John 1 0 0 0-0 0-0 0 0-0 0 6
29 Roling, Trent 1 0 0 0-0 0-0 0 0-0 0 6
47 Santillan, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
23 Whaley, Darius 1 0 0 0-0 0-0 0 0-0 0 6
13 Mulholland, Patrick 0 0 0 0-0 1-1 0 0-0 0 2
Total 76 14 0 66-73 1-1 1 1-2 0 568
Opponents 18 4 0 16-17 0-1 0 0-0 1 138

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Monmouth (IL) W 34-7 1-0 , 0-0 02:34 2000
09/10/2022 vs Wis.-Stout W 27-0 2-0 , 0-0 02:30 2233
09/17/2022 vs Luther W 62-0 3-0 , 1-0 02:26 1800
09/24/2022 at Dubuque, University of W 25-0 4-0 , 2-0 03:43 1022
10/01/2022 vs Loras W 42-3 5-0 , 3-0 02:42 2200
10/08/2022 at Central (IA) W 35-28 6-0 , 4-0 03:11 2000
10/29/2022 at Buena Vista W 65-0 8-0 , 6-0 02:54 700
11/05/2022 vs Simpson W 81-9 9-0 , 7-0 02:35 1205
11/12/2022 at Coe W 19-14 10-0 , 8-0 02:33 2467
11/19/2022 vs Wis.-La Crosse W 14-6 11-0 , 8-0 02:31 4500
11/26/2022 at Saint John's W 23-20 12-0 , 8-0 02:49 2348
12/03/2022 vs Aurora W 45-17 13-0 , 8-0 02:36 5200
12/10/2022 at Mount Union L 31-34 13-1 , 8-0 03:18 2251
01/18/2023 vs Neb. Wesleyan W 65-0 14-1 , 9-0 02:10 5013
34939

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Monmouth (IL) 31 100 2 16 16 199 2 38 199 2 38 2 38 0 23 6 158 0 41
09/10/2022 Wis.-Stout 38 182 2 28 16 176 1 46 182 1 46 1 16 0 16 0 0 0 0
09/17/2022 Luther 51 345 6 64 14 230 2 26 230 2 26 0 0 0 0 2 16 0 11
09/24/2022 Dubuque, University of 31 147 1 30 15 132 2 24 132 2 24 1 27 0 27 1 9 0 9
10/01/2022 Loras 30 212 2 52 28 311 3 35 311 3 35 2 47 0 25 3 71 1 55
10/08/2022 Central (IA) 38 168 2 21 27 331 2 27 331 2 27 2 30 0 17 5 50 0 17
10/29/2022 Buena Vista 38 224 5 43 31 298 3 26 298 3 26 1 12 0 12 2 47 0 49
11/05/2022 Simpson 58 440 9 56 7 83 1 29 83 1 29 1 15 0 15 2 51 2 19
11/12/2022 Coe 36 113 0 12 23 248 2 24 248 2 24 3 42 0 25 1 2 0 2
11/19/2022 Wis.-La Crosse 42 236 2 57 14 155 0 44 155 0 44 2 45 0 25 2 14 0 17
11/26/2022 Saint John's 36 100 1 22 20 230 1 31 230 1 31 5 59 0 15 1 8 0 8
12/03/2022 Aurora 47 204 3 21 12 136 2 25 136 2 25 3 71 0 34 2 20 0 18
12/10/2022 Mount Union 27 25 1 11 21 334 3 59 334 3 59 5 95 0 36 1 7 0 7
01/18/2023 Neb. Wesleyan 38 321 5 34 18 304 3 63 304 3 63 1 31 0 31 4 65 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Monmouth (IL) 33 38 71 15.0 80 4.0 42 0 0 0 2 3 3 1 1 0
09/10/2022 Wis.-Stout 36 28 64 8.0 37 5.0 31 0 0 0 2 0 0 7 0 0
09/17/2022 Luther 25 26 51 8.0 39 3.0 26 0 1 0 2 49 0 2 0 0
09/24/2022 Dubuque, University of 37 18 55 10.0 29 3.0 16 0 0 0 5 59 1 3 0 0
10/01/2022 Loras 38 38 76 9.0 36 6.0 29 0 0 0 1 0 0 5 0 0
10/08/2022 Central (IA) 45 32 77 11.0 57 7.0 49 1 1 7 1 21 1 9 0 0
10/29/2022 Buena Vista 36 10 46 7.0 31 2.0 20 4 3 12 4 24 0 2 0 0
11/05/2022 Simpson 34 22 56 8.0 37 2.0 12 0 2 0 2 16 0 2 3 0
11/12/2022 Coe 45 16 61 4.0 21 2.0 17 2 2 0 0 0 0 6 0 0
11/19/2022 Wis.-La Crosse 31 44 75 4.0 32 1.0 5 1 1 0 2 13 0 5 0 0
11/26/2022 Saint John's 32 42 74 6.0 42 3.0 19 1 1 12 4 64 2 5 0 0
12/03/2022 Aurora 40 36 76 10.0 56 6.0 49 0 0 0 3 100 0 6 0 0
12/10/2022 Mount Union 46 26 72 4.0 22 1.0 9 1 1 15 1 0 5 6 2 0
01/18/2023 Neb. Wesleyan 34 30 64 7.0 35 4.0 29 2 2 9 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Monmouth (IL) 6 198 28.500 42 0 0 2 0 1 2-2 28 0 7 385 55.00 0 0
09/10/2022 Wis.-Stout 5 179 35.800 42 0 0 1 0 2 2-2 24 0 6 259 43.17 0 0
09/17/2022 Luther 1 30 30.000 30 0 0 0 0 0 0-2 0 0 10 559 55.90 2 0
09/24/2022 Dubuque, University of 8 244 23.167 53 1 1 2 1 2 1-1 26 0 5 246 49.20 0 0
10/01/2022 Loras 5 138 29.400 45 0 0 1 0 2 0-1 0 0 7 360 51.43 0 1
10/08/2022 Central (IA) 6 226 37.700 58 0 0 1 1 3 2-2 33 0 7 395 56.43 0 0
10/29/2022 Buena Vista 4 178 46.167 52 0 1 0 1 2 1-1 27 0 11 596 54.18 4 0
11/05/2022 Simpson 1 23 23.000 23 0 0 0 0 1 0-0 0 0 13 709 54.54 4 1
11/12/2022 Coe 4 120 30.000 41 0 0 1 0 2 2-3 30 0 5 266 53.20 0 0
11/19/2022 Wis.-La Crosse 6 247 38.600 59 0 1 0 2 3 0-0 0 0 3 192 64.00 1 0
11/26/2022 Saint John's 4 157 39.200 47 0 0 1 0 0 1-1 35 0 5 267 53.40 0 0
12/03/2022 Aurora 3 100 33.300 37 0 0 0 0 0 1-1 22 0 8 402 50.25 0 1
12/10/2022 Mount Union 5 205 41.000 48 0 0 0 0 2 1-2 32 0 6 323 53.83 0 0
01/18/2023 Neb. Wesleyan 0 0 0.000 0 0 0 0 0 0 1-1 25 0 11 629 57.18 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Wartburg 31 -9 0 12 19 190 1 42 190 1 42 7 106 0 26 2 19 0 15
09/10/2022 Wartburg 28 64 0 9 23 186 0 22 186 0 22 6 70 0 24 1 0 0 0
09/17/2022 Wartburg 27 12 0 7 11 25 0 6 25 0 6 1 20 0 20 0 0 0 0
09/24/2022 Wartburg College 21 33 0 13 26 189 0 20 189 0 20 3 48 0 18 1 8 0 8
10/01/2022 Wartburg 32 55 0 13 22 158 0 18 158 0 18 4 44 0 16 0 0 0 0
10/08/2022 Wartburg 23 -33 0 7 34 377 4 49 377 4 49 6 92 0 26 2 15 0 9
10/29/2022 Wartburg 26 25 0 17 14 83 0 14 83 0 14 2 26 0 14 1 3 0 3
11/05/2022 Wartburg 32 35 0 14 11 159 1 68 159 1 68 8 139 0 49 0 0 0 0
11/12/2022 Wartburg 31 72 1 9 21 179 1 22 179 1 22 5 89 0 26 0 0 0 0
11/19/2022 Wartburg 36 81 0 8 17 135 1 29 135 1 29 2 55 0 34 0 0 0 0
11/26/2022 Wartburg 31 93 2 17 22 244 0 24 244 0 24 4 70 0 22 1 10 0 10
12/03/2022 Wartburg 32 49 0 16 21 178 2 23 182 2 23 7 95 0 30 2 9 0 11
12/10/2022 Wartburg 27 80 3 14 43 396 2 36 396 2 36 5 140 0 77 2 66 0 61
01/18/2023 Wartburg 31 111 0 24 14 102 0 17 102 0 17 6 82 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Wartburg 30 38 68 4.0 16 0 0 1 0 0 2 36 3 2 0 0
09/10/2022 Wartburg 33 32 65 7.0 15 0 0 0 0 0 0 0 0 1 0 0
09/17/2022 Wartburg 34 36 70 8.0 20 2.0 9 0 1 36 0 0 2 1 1 0
09/24/2022 Wartburg College 34 20 54 3.0 28 3.0 28 0 0 0 1 0 4 5 1 0
10/01/2022 Wartburg 38 30 68 4.0 15 0 0 0 0 0 2 19 1 1 0 0
10/08/2022 Wartburg 44 44 88 5.0 16 2.0 10 1 1 11 1 0 6 4 0 0
10/29/2022 Wartburg 46 26 72 6.0 22 1.0 7 2 1 0 1 1 0 2 0 0
11/05/2022 Wartburg 47 20 67 1.0 2 0 0 0 0 0 0 0 0 0 1 0
11/12/2022 Wartburg 50 10 60 2.0 15 1.0 12 0 0 0 0 0 0 3 1 0
11/19/2022 Wartburg 34 42 76 5.0 6 1.0 2 0 1 0 0 0 0 5 0 0
11/26/2022 Wartburg 33 44 77 4.0 10 2.0 8 0 0 0 1 1 4 5 0 0
12/03/2022 Wartburg 41 36 77 4.0 17 0 0 0 0 0 0 0 1 2 0 0
12/10/2022 Wartburg 30 30 60 6.0 33 5.0 30 1 1 0 0 0 5 2 0 0
01/18/2023 Wartburg 38 30 68 2.0 4 0 0 0 0 0 1 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Wartburg 9 307 20.900 61 1 0 0 1 1 0-0 0 0 2 105 52.50 0 0
09/10/2022 Wartburg 5 130 26.000 41 0 0 2 0 2 0-0 0 1 57 57.00 0 0
09/17/2022 Wartburg 10 301 31.600 51 0 0 0 1 1 0-0 0 0 0 NaN 0 0
09/24/2022 Wartburg College 6 173 28.800 34 0 0 2 0 0 0-0 0 1 60 60.00 0 0
10/01/2022 Wartburg 10 372 37.200 50 0 0 1 2 0 1-1 25 0 2 120 60.00 0 0
10/08/2022 Wartburg 9 344 38.200 49 0 0 2 0 0 0-0 0 0 4 253 63.25 1 1
10/29/2022 Wartburg 9 298 33.100 40 0 0 6 0 0 0-0 0 1 50 50.00 0 0
11/05/2022 Wartburg 5 34 12.500 41 2 0 0 0 0 0-1 0 1 2 67 33.50 0 1
11/12/2022 Wartburg 5 154 30.800 48 0 1 0 0 1 0-0 0 0 3 146 48.67 0 0
11/19/2022 Wartburg 7 258 36.900 50 0 0 1 1 0 0-1 0 0 2 107 53.50 0 0
11/26/2022 Wartburg 2 73 36.500 40 0 0 0 0 1 2-2 28 0 5 279 55.80 0 0
12/03/2022 Wartburg 5 156 31.200 36 0 0 1 0 0 1-1 31 0 4 233 58.25 1 0
12/10/2022 Wartburg 3 84 21.250 46 1 0 0 0 1 0-1 0 1 6 327 54.50 0 0
01/18/2023 Wartburg 8 236 29.650 36 0 0 2 0 1 0-0 0 1 54 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth (IL) 7-34 14/13 4/2 8/8 2/3 31-100 / 31--9 16-27-2 / 19-35-2 199/190 58-299 / 66-181 199/161 2/2
Wis.-Stout 27-0 20/17 10/7 8/9 2/1 38-182 / 28-64 16-30-0 / 23-44-2 182/186 68-364 / 72-250 16/70 0/3
Luther 62-0 26/4 14/2 11/1 1/1 51-345 / 27-12 14-23-0 / 11-24-2 230/25 74-575 / 51-37 65/56 1/3
Dubuque, University of 0-25 14/11 7/3 6/8 1/0 31-147 / 21-33 15-29-1 / 26-46-5 132/189 60-279 / 67-222 95/56 1/5
Loras 42-3 21/13 5/4 16/7 0/2 30-212 / 32-55 28-42-2 / 22-38-1 311/158 72-523 / 70-213 118/63 2/1
Central (IA) 28-35 27/19 7/0 19/17 1/2 38-168 / 23--33 27-43-1 / 34-59-1 331/377 81-499 / 82-344 108/118 2/2
Buena Vista 0-65 31/8 11/3 17/3 3/2 38-224 / 26-25 31-41-1 / 14-30-4 298/83 79-522 / 56-108 95/30 2/7
Simpson 81-9 30/10 24/4 4/5 2/1 58-440 / 32-35 7-8-0 / 11-24-2 83/159 66-523 / 56-194 82/139 0/4
Coe 14-19 23/19 6/7 16/12 1/0 36-113 / 31-72 23-40-0 / 21-39-0 248/179 76-361 / 70-251 44/89 0/2
Wis.-La Crosse 14-6 20/14 11/3 8/9 1/2 42-236 / 36-81 14-31-0 / 17-29-2 155/135 73-391 / 65-216 72/55 1/3
Saint John's 20-23 20/24 8/7 10/14 2/3 36-100 / 31-93 20-36-1 / 22-36-4 230/244 72-330 / 67-337 143/81 1/5
Aurora 45-17 20/17 12/5 7/11 1/1 47-204 / 32-49 12-23-0 / 21-37-3 136/182 70-340 / 69-231 191/104 0/3
Mount Union 31-34 17/29 3/6 13/22 1/1 27-25 / 27-80 21-35-0 / 43-56-1 334/396 62-359 / 83-476 117/206 1/2
Neb. Wesleyan 65-0 27/14 15/10 12/3 0/1 38-321 / 31-111 18-24-1 / 14-36-0 304/102 62-625 / 67-213 105/82 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
