Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2024 Football Cumulative Statistics

Team Stats (10-2, 8-0)

Overall Team Statistics
Statistic WARTBURG Opponents
Scoring
33.33 15.83
400 190
First Downs
131 48
105 146
18 15
254 209
Rushing
2691 929
253 287
472 293
5.2 2.2
203.2 53.5
26 5
2438 642
Passing
286-180-7 486-331-17
7.99 6.18
190.42 250.42
24 18
2285 3005
Total Offense
758 779
6.2 4.7
393.6 303.9
4723 3647
54 26
Returns
21.04 19.65
25-526 37-727
9.58 2.64
24-230 14-37
15.06 16.71
17-256 7-117
Kicking
37.00 36.26
34.45 31.17
38-1406 53-1922
9-14 3-8
1-2 0-1
Penalties
53.92 44.75
71-647 62-537
Time Of Possession
31:02 28:21
06:12:29 05:40:10
Miscellaneous
61-141 (43.26 %) 61-162 (37.65 %)
7-21 (33.33 %) 10-33 (30.30 %)
10-7 21-10
16-139 25-140
49-52 25-25
0 0
43-51 17-25
36-51 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Rud, Dawson 12 182 1111 38 1073 5.9 9 52 89.42
31 Anderson, Joey 10 42 299 5 294 7.0 1 45 29.40
7 Markham, Carter 10 64 309 76 233 3.6 4 24 23.30
21 Bryant, Ben 12 42 216 13 203 4.8 2 19 16.92
18 Dodd, Leo 11 35 222 44 178 5.1 2 19 16.18
28 White, Bricen 10 31 165 8 157 5.1 2 29 15.70
35 Pingel, Levi 3 22 120 0 120 5.5 1 12 40.00
11 Richards, Riley 7 28 136 51 85 3.0 2 34 12.14
26 Zinn, Spencer 2 10 66 0 66 6.6 2 22 33.00
4 George, Drake 7 1 23 0 23 23.0 0 23 3.29
17 Swanstrom, Dylan 12 1 15 0 15 15.0 0 10 1.25
77 Kinney, Tucker 12 1 5 0 5 5.0 1 5 0.42
38 Ott, Simon 6 1 4 0 4 4.0 0 4 0.67
67 Kpogli, Kellen 7 0 0 0 0 0.0 0 0 0.00
16 Schmitt, Jagger 12 1 0 3 -3 -3.0 0 0 -0.25
Team 12 11 0 15 -15 -1.4 0 0 -1.25  
Total 12 472 2691 253 2438 5.2 26 52 203.17
Opponents 12 293 929 287 642 2.2 5 49 53.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Markham, Carter 10 150.76 113 177 4 63.84 % 1416 13 86 141.60
18 Dodd, Leo 11 171.42 48 73 0 65.75 % 604 8 67 54.91
11 Richards, Riley 7 125.44 19 36 3 52.78 % 265 3 61 37.86
Total 12 152.85 180 286 7 62.94 % 2285 24 86 190.42
Opponents 12 125.27 331 486 17 68.11 % 3005 18 69 250.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Henry, Carter 12 37 539 14.57 6 31 44.92
16 Schmitt, Jagger 12 26 422 16.23 3 55 35.17
41 McConohy, John 12 32 338 10.56 4 67 28.17
17 Swanstrom, Dylan 12 23 320 13.91 1 86 26.67
4 George, Drake 7 26 300 11.54 3 44 42.86
8 Bachman, Justis 12 6 104 17.33 2 43 8.67
86 Hilleman, Matthew 2 1 61 61.00 1 61 30.50
36 Rud, Dawson 12 9 55 6.11 0 18 4.58
1 Califf, Brock 10 3 35 11.67 0 23 3.50
85 Dufoe, Matt 10 6 29 4.83 2 16 2.90
28 White, Bricen 10 3 29 9.67 0 15 2.90
88 Bussanmas, Carter 9 2 23 11.50 0 14 2.56
83 Solis, Max 4 1 13 13.00 1 13 3.25
80 Mendoza, Elijah 3 1 7 7.00 0 7 2.33
21 Bryant, Ben 12 1 6 6.00 0 6 0.50
43 Holmberg, Micah 7 1 4 4.00 1 4 0.57
31 Anderson, Joey 10 1 1 1.00 0 1 0.10
84 Mumford, Tucker 4 1 -2 -2.00 0 0 -0.50
Total 12 180 2284 12.69 24 86 190.33
Opponents 12 331 3005 9.08 18 69 250.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Tyler, Keenan 12 62 44 106.0 4.0-23 2.0-19 2 4 0 1 1 0 0
40 Watts, Mac 12 57 43 100.0 4.5-12 0-0 2 1 0 1 1 0 0
5 Lamphier, Kaleb 12 38 19 57.0 2.5-5 0-0 0 3 0 0 0 0 0
99 Nunley, Christian 12 24 23 47.0 6.5-22 2.0-14 0 0 5 0 0 0 0
24 Link, Adam 11 31 15 46.0 6.0-18 2.0-8 0 3 0 1 1 0 0
42 Grieff, Justin 12 20 23 43.0 5.5-25 3.0-19 2 3 2 2 0 0 0
98 Walker, Jake 11 25 17 42.0 6.5-13 0-0 0 5 5 1 0 0 0
20 Grover, Conner 11 22 17 39.0 2.5-5 0-0 1 2 0 1 0 1 0
13 Alexander, Thane 12 19 17 36.0 1.5-2 0-0 4 5 0 0 2 0 0
14 Rochford, Parker 12 23 13 36.0 4.0-6 0-0 3 0 0 0 0 0 0
3 Link, Nate 8 12 20 32.0 2.5-16 1.0-13 0 1 1 0 0 0 0
55 McDonald, Conner 12 12 15 27.0 6.5-41 4.0-35 0 2 2 0 1 0 0
34 Gayer, Tyler 10 8 10 18.0 0-0 0-0 0 0 0 0 1 1 0
6 Janssen, Blake 9 11 5 16.0 2.0-31 0-0 1 2 0 0 0 0 0
91 Hermeier, Walker 10 8 7 15.0 1.5-2 0-0 0 1 3 1 0 0 0
47 Snitker, Colin 5 6 8 14.0 0.5-0 0-0 0 1 0 0 0 0 0
9 Parker, Ben 10 4 6 10.0 0-0 0-0 1 1 0 1 0 0 0
96 Stalzer, Cam 9 4 5 9.0 2.5-33 2.0-31 0 1 3 0 0 0 0
88 Bussanmas, Carter 9 5 3 8.0 1.0-12 0-0 0 0 0 1 0 0 0
48 Koch, Alex 4 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
72 Schellhorn, Ethan 7 2 6 8.0 0.5-0 0-0 0 1 0 0 0 0 0
15 Larson, Grant 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
2 McCallips, Grant 8 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
19 O'Boye, Jason 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Petersen, Brady 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Bachman, Justis 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Conway, Sam 7 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
71 Folkerts, Kale 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Heinberg, Jack 3 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
30 Witt, DJ 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Barck, Korbin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Drahos, Jack 3 0 2 2.0 0.5-3 0-0 0 0 0 0 0 0 0
25 Maclearn, Calem 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Rodgers, Kale 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Souhrada, Austin 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Behrens, Kaden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Henry, Carter 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Higgins, Grant 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Hoppes, Jaxson 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jungling, Logan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Petlon, Ben 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Roose, Sam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Schmitt, Jagger 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Anderson, Joey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Bryant, Ben 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Dodd, Leo 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Dufoe, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Egesdal, Caleb 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
4 George, Drake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Hilleman, Matthew 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Holmberg, Micah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
77 Kinney, Tucker 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Markham, Carter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 McConohy, John 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 O'Neill, Cael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Pingel, Levi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Richards, Riley 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Rud, Dawson 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Solis, Max 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Swanstrom, Dylan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
28 White, Bricen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Zinn, Spencer 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 419 358 777.0 62.0-270 16.0-139 17 36 21 10 7 3 0
Opponents 12 435 340 775.0 69.0-241 25.0-140 7 30 13 7 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Hoppes, Jaxson 37 1406 38.00 60 3 9 10 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1406 37.00 60 3 9 10 3 1
Opponents 53 1922 36.26 75 2 11 11 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 O'Neill, Cael 9-14 64.29 % 0-0 2-2 5-8 2-3 0-1 41 0
Total 9-14 64.29 % 0-0 2-2 5-8 2-3 0-1 41 0
Opponents 3-8 37.50 % 0-0 1-2 1-2 1-4 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Hoppes, Jaxson 4 239 59.8 2 0
0 O'Neill, Cael 69 3968 57.5 15 6
Total 73 4207 57.6 17 6
Opponents 40 2154 53.9 9 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Bryant, Ben 22 204 9.27 0 46
1 Califf, Brock 1 23 23.00 0 23
6 Egesdal, Caleb 1 3 3.00 0 3
Total 24 230 9.58 0 46
Opponents 14 37 2.64 1 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Bryant, Ben 12 300 25.00 0 63
1 Califf, Brock 3 70 23.33 0 37
31 Anderson, Joey 3 60 20.00 0 23
28 White, Bricen 3 53 17.67 0 20
17 Swanstrom, Dylan 2 31 15.50 0 16
38 Ott, Simon 1 12 12.00 0 12
24 Link, Adam 1 0 0.00 0 0
Total 25 526 21.04 0 63
Opponents 37 727 19.65 1 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 O'Neill, Cael 0 9 0 47-50 0-0 0 0-0 0 74
36 Rud, Dawson 9 0 0 0-0 0-0 0 0-0 0 54
10 Henry, Carter 6 0 0 0-0 0-0 0 0-0 0 36
7 Markham, Carter 4 0 0 0-0 0-1 0 0-0 0 24
41 McConohy, John 4 0 0 0-0 0-0 0 0-0 0 24
4 George, Drake 3 0 0 0-0 0-0 0 0-0 0 18
16 Schmitt, Jagger 3 0 0 0-0 0-1 0 0-0 0 18
8 Bachman, Justis 2 0 0 0-0 0-0 0 0-0 0 12
21 Bryant, Ben 2 0 0 0-0 0-0 0 0-0 0 12
18 Dodd, Leo 2 0 0 0-0 0-0 0 0-0 0 12
85 Dufoe, Matt 2 0 0 0-0 0-0 0 0-0 0 12
11 Richards, Riley 2 0 0 0-0 0-0 0 0-0 0 12
28 White, Bricen 2 0 0 0-0 0-0 0 0-0 0 12
26 Zinn, Spencer 2 0 0 0-0 0-0 0 0-0 0 12
13 Alexander, Thane 1 0 0 0-0 0-0 0 0-0 0 6
31 Anderson, Joey 1 0 0 0-0 0-0 0 0-0 0 6
88 Bussanmas, Carter 1 0 0 0-0 0-0 0 0-0 0 6
20 Grover, Conner 1 0 0 0-0 0-0 0 0-0 0 6
86 Hilleman, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
43 Holmberg, Micah 1 0 0 0-0 0-0 0 0-0 0 6
77 Kinney, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
9 Parker, Ben 1 0 0 0-0 0-0 0 0-0 0 6
35 Pingel, Levi 1 0 0 0-0 0-0 0 0-0 0 6
83 Solis, Max 1 0 0 0-0 0-0 0 0-0 0 6
17 Swanstrom, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
39 Hoppes, Jaxson 0 0 0 2-2 0-0 0 0-0 0 2
Total 54 9 0 49-52 0-2 0 0-0 0 400
Opponents 26 3 0 25-25 0-1 0 0-0 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Monmouth (IL) W 38-24 1-0 , 0-0 02:39 3150
09/14/2024 at Saint John's L 13-35 1-1 , 0-0 02:33 9529
09/21/2024 at Central (IA) W 10-6 2-1 , 1-0 02:43 1500
09/28/2024 vs Neb. Wesleyan W 34-0 3-1 , 2-0 02:32 2301
10/12/2024 at Buena Vista W 70-21 4-1 , 2-0 02:55 520
10/19/2024 vs Simpson W 46-21 5-1 , 3-0 02:46 6125
10/26/2024 at Coe W 14-7 6-1 , 4-0 02:31 2156
11/02/2024 vs Luther W 49-10 7-1 , 5-0 02:35 4250
11/09/2024 at Dubuque W 24-14 8-1 , 6-0 02:39 1250
11/16/2024 vs Loras W 69-14 9-1 , 8-0 02:43 3501
11/30/2024 vs Wis.-Platteville W 19-14 10-1 , 8-0 04:12 3715
12/07/2024 vs Bethel (MN) L 14-24 10-2 , 8-0 02:30 5214
43211

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Monmouth (IL) 44 193 2 15 25 301 3 31 301 3 31 4 76 0 27 3 20 0 14
09/14/2024 Saint John's 28 9 1 10 23 307 1 44 307 1 44 6 118 0 26 0 0 0 0
09/21/2024 Central (IA) 37 116 0 16 19 156 0 31 156 0 31 1 13 0 13 1 3 0 3
09/28/2024 Neb. Wesleyan 41 277 3 34 10 105 1 20 105 1 20 0 0 0 0 4 63 0 25
10/12/2024 Buena Vista 42 401 3 40 13 234 6 67 234 6 67 3 30 0 18 3 16 0 8
10/19/2024 Simpson 33 293 2 45 13 242 3 86 242 3 86 1 63 0 63 3 24 0 23
10/26/2024 Coe 40 158 1 19 12 140 1 43 140 1 43 1 37 0 37 2 25 0 25
11/02/2024 Luther 45 283 5 36 16 174 2 23 174 2 23 2 37 0 20 3 22 0 10
11/09/2024 Dubuque 46 187 1 20 15 131 2 20 131 2 20 2 32 0 21 0 0 0 0
11/16/2024 Loras 37 210 6 34 11 198 3 61 199 3 61 1 34 0 34 1 46 0 46
11/30/2024 Wis.-Platteville 43 221 2 52 7 98 0 35 98 0 35 2 39 0 22 1 0 0 0
12/07/2024 Bethel (MN) 36 90 0 12 16 198 2 55 198 2 55 2 47 0 27 3 11 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Monmouth (IL) 22 18 40 5.0 18 1.0 13 0 0 0 0 0 3 4 0 0
09/14/2024 Saint John's 31 42 73 5.0 25 2.0 20 2 1 0 0 0 0 0 1 0
09/21/2024 Central (IA) 25 42 67 6.0 25 2.0 18 0 1 24 2 37 1 6 0 0
09/28/2024 Neb. Wesleyan 43 8 51 1.0 1 0 0 0 0 0 2 97 3 1 0 0
10/12/2024 Buena Vista 26 34 60 5.0 19 1.0 10 2 2 24 2 40 3 2 1 0
10/19/2024 Simpson 39 38 77 6.0 30 3.0 23 0 0 0 2 32 2 6 1 0
10/26/2024 Coe 47 10 57 6.0 25 2.0 16 0 0 0 0 0 0 1 0 0
11/02/2024 Luther 35 18 53 8.0 30 1.0 6 0 1 3 2 4 3 6 0 0
11/09/2024 Dubuque 35 32 67 2.0 5 0 0 1 2 0 3 35 0 1 0 0
11/16/2024 Loras 31 76 107 9.0 53 1.0 2 1 2 16 1 10 3 2 0 0
11/30/2024 Wis.-Platteville 33 36 69 3.0 18 1.0 16 1 1 0 2 0 2 4 0 0
12/07/2024 Bethel (MN) 52 4 56 6.0 21 2.0 15 0 0 0 1 1 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Monmouth (IL) 2 74 37.000 40 0 0 1 0 1 1-1 30 0 7 403 57.57 0 0
09/14/2024 Saint John's 5 175 35.000 46 0 0 3 0 2 0-0 0 0 2 113 56.50 0 0
09/21/2024 Central (IA) 7 292 41.700 60 0 0 0 1 2 1-1 36 0 3 195 65.00 3 0
09/28/2024 Neb. Wesleyan 1 58 58.000 58 0 0 0 1 1 0-0 0 0 6 355 59.17 2 1
10/12/2024 Buena Vista 1 43 43.000 43 0 0 0 0 1 0-0 0 0 11 625 56.82 3 2
10/19/2024 Simpson 2 72 36.000 43 0 0 1 0 1 2-2 41 0 9 526 58.44 3 1
10/26/2024 Coe 6 201 33.500 42 0 1 1 0 1 0-1 0 0 3 167 55.67 1 0
11/02/2024 Luther 2 80 40.000 48 0 1 0 0 1 0-0 0 0 8 487 60.88 2 0
11/09/2024 Dubuque 4 115 19.150 43 1 0 2 0 0 1-1 30 0 5 285 57.00 0 0
11/16/2024 Loras 2 80 40.000 58 0 1 0 1 0 2-2 33 0 11 658 59.82 3 1
11/30/2024 Wis.-Platteville 2 67 33.500 34 0 0 1 0 0 2-3 33 0 5 261 52.20 0 0
12/07/2024 Bethel (MN) 4 149 37.200 42 0 0 0 0 0 0-3 0 0 3 132 44.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Monmouth (IL) 17 51 1 49 19 302 2 57 302 2 57 2 29 0 16 0 0 0 0
09/14/2024 Saint John's 23 77 2 18 34 324 3 47 324 3 47 2 43 0 33 1 2 0 2
09/21/2024 Central (IA) 22 27 0 12 27 237 1 39 237 1 39 0 0 0 0 3 6 0 5
09/28/2024 Neb. Wesleyan 25 94 0 17 23 163 0 23 163 0 23 1 20 0 20 0 0 0 0
10/12/2024 Buena Vista 14 21 0 17 30 373 3 69 373 3 69 4 64 0 24 0 0 0 0
10/19/2024 Simpson 16 2 0 10 44 374 3 39 374 3 39 4 76 0 33 1 6 0 6
10/26/2024 Coe 29 90 1 27 25 212 0 28 212 0 28 2 45 0 25 2 0 0 6
11/02/2024 Luther 23 10 0 15 20 193 1 29 193 1 29 4 77 0 21 1 8 0 8
11/09/2024 Dubuque 14 71 0 11 40 311 1 25 311 1 25 5 78 0 23 2 6 1 4
11/16/2024 Loras 49 81 0 15 17 96 1 21 96 1 21 7 211 1 81 0 0 0 0
11/30/2024 Wis.-Platteville 25 49 1 12 29 199 1 24 199 1 24 5 59 0 29 1 0 0 0
12/07/2024 Bethel (MN) 36 69 0 18 23 221 2 20 221 2 20 1 25 0 25 3 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Monmouth (IL) 37 52 89 9.0 24 1.0 11 1 1 0 0 0 4 6 0 0
09/14/2024 Saint John's 37 28 65 14.0 48 10.0 42 0 0 0 0 0 1 1 0 0
09/21/2024 Central (IA) 36 40 76 10.0 20 2.0 6 1 1 0 2 43 2 2 0 0
09/28/2024 Neb. Wesleyan 43 8 51 3.0 16 1.0 8 2 2 0 0 0 0 2 0 0
10/12/2024 Buena Vista 35 18 53 0 0 0 0 1 1 0 0 0 0 2 0 0
10/19/2024 Simpson 23 32 55 2.0 2 0 0 0 0 0 1 0 2 3 1 0
10/26/2024 Coe 45 10 55 5.0 22 1.0 2 0 0 0 0 0 0 1 0 0
11/02/2024 Luther 38 40 78 4.0 28 2.0 20 0 1 0 0 0 0 0 0 0
11/09/2024 Dubuque 35 44 79 4.0 27 4.0 27 1 1 0 0 0 2 3 1 0
11/16/2024 Loras 28 24 52 5.0 7 0 0 0 0 0 0 0 0 4 0 0
11/30/2024 Wis.-Platteville 30 38 68 4.0 8 0 0 0 0 0 1 15 0 2 0 0
12/07/2024 Bethel (MN) 48 6 54 9.0 39 4.0 24 0 0 0 3 59 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Monmouth (IL) 4 153 38.200 44 0 0 0 0 1 1-2 36 0 5 232 46.40 0 1
09/14/2024 Saint John's 2 62 31.000 32 1 0 1 0 1 0-1 0 0 6 357 59.50 0 0
09/21/2024 Central (IA) 7 306 43.700 75 0 1 4 1 3 0-0 0 2 120 60.00 1 0
09/28/2024 Neb. Wesleyan 7 215 30.400 45 0 0 0 0 1 0-0 0 1 65 65.00 1 0
10/12/2024 Buena Vista 5 121 15.100 36 1 0 1 0 1 0-0 0 0 4 166 41.50 0 0
10/19/2024 Simpson 6 230 38.300 51 0 0 1 1 1 0-1 0 1 4 216 54.00 2 1
10/26/2024 Coe 6 223 37.200 50 0 1 2 1 1 0-0 0 0 2 121 60.50 1 0
11/02/2024 Luther 6 235 35.100 50 0 0 0 1 0 1-2 42 0 3 145 48.33 1 0
11/09/2024 Dubuque 0 0 0.000 0 0 0 0 0 0 0-1 0 0 3 154 51.33 0 1
11/16/2024 Loras 1 22 22.000 22 0 0 0 0 0 0-0 0 0 3 184 61.33 1 0
11/30/2024 Wis.-Platteville 3 145 48.300 75 0 0 1 1 1 0-0 0 0 2 114 57.00 0 0
12/07/2024 Bethel (MN) 6 210 33.000 41 0 0 1 0 1 1-1 21 0 5 280 56.00 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth (IL) 38-24 30/14 11/1 17/13 2/0 44-193 / 17-51 25-40-0 / 19-31-0 301/302 84-494 / 48-353 96/29 1/0
Saint John's 13-35 20/22 4/4 13/16 3/2 28-9 / 23-77 23-29-0 / 34-38-0 307/324 57-316 / 61-401 118/45 0/1
Central (IA) 10-6 14/11 6/1 7/9 1/1 37-116 / 22-27 19-32-2 / 27-46-2 156/237 69-272 / 68-264 77/49 3/3
Neb. Wesleyan 34-0 25/14 13/7 7/7 5/0 41-277 / 25-94 10-17-0 / 23-37-2 105/163 58-382 / 62-257 160/20 2/2
Buena Vista 70-21 29/21 19/2 9/16 1/3 42-401 / 14-21 13-17-0 / 30-47-2 234/373 59-635 / 61-394 110/64 1/4
Simpson 46-21 18/26 11/1 6/22 1/3 33-293 / 16-2 13-23-1 / 44-66-2 242/374 56-535 / 82-376 119/82 1/2
Coe 14-7 14/15 7/4 5/9 2/2 40-158 / 29-90 12-20-0 / 25-34-0 140/212 60-298 / 63-302 62/45 0/0
Luther 49-10 29/14 17/3 11/10 1/1 45-283 / 23-10 16-20-0 / 20-37-2 174/193 65-457 / 60-203 66/85 1/3
Dubuque 24-14 23/20 14/5 8/15 1/0 46-187 / 14-71 15-25-0 / 40-50-3 131/311 71-318 / 64-382 67/84 1/5
Loras 69-14 19/16 10/8 9/5 0/3 37-210 / 49-81 11-18-0 / 17-26-1 199/96 55-409 / 75-177 106/211 0/3
Wis.-Platteville 19-14 16/16 10/5 5/11 1/0 43-221 / 25-49 7-13-1 / 29-40-2 98/199 56-319 / 65-248 39/74 1/3
Bethel (MN) 14-24 17/20 9/7 8/13 0/0 36-90 / 36-69 16-32-3 / 23-34-1 198/221 68-288 / 70-290 59/93 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth (IL) 13-19 / 2-9 1-2 / 0-1 38:05 / 21:55 16:10 4.39 / 3.00 7.53 / 9.74 5.88 / 7.35 2-37 / 4-38.2 3-24 / 4-42
Saint John's 3-12 / 7-11 2-4 / 1-1 28:57 / 31:03 -2:06 0.32 / 3.35 10.59 / 8.53 5.54 / 6.57 5-35 / 2-31 9-78 / 7-76
Central (IA) 6-16 / 3-15 0-2 / 1-4 33:19 / 26:41 6:38 3.14 / 1.23 4.88 / 5.15 3.94 / 3.88 7-41.7 / 7-43.7 13-111 / 5-55
Neb. Wesleyan 4-8 / 6-15 1-2 / 1-2 26:19 / 33:41 -7:22 6.76 / 3.76 6.18 / 4.41 6.59 / 4.15 1-58 / 7-30.7 8-60 / 15-122
Buena Vista 4-6 / 3-9 0-0 / 1-2 32:01 / 27:59 4:02 9.55 / 1.50 13.76 / 7.94 10.76 / 6.46 1-43 / 5-24.2 6-75 / 3-20
Simpson 1-9 / 6-17 0-3 / 1-3 24:52 / 35:08 -10:16 8.88 / 0.13 10.52 / 5.67 9.55 / 4.59 2-36 / 6-38.3 5-65 / 2-15
Coe 5-15 / 2-12 1-2 / 1-4 33:11 / 19:28 13:43 3.95 / 3.10 7.00 / 6.24 4.97 / 4.79 6-33.5 / 6-37.2 8-73 / 10-77
Luther 3-7 / 5-15 0-2 / 0-1 30:49 / 29:11 1:38 6.29 / 0.43 8.70 / 5.22 7.03 / 3.38 2-40 / 6-39.2 3-27 / 6-41
Dubuque 8-13 / 6-11 0-0 / 0-2 35:11 / 24:49 10:22 4.07 / 5.07 5.24 / 6.22 4.48 / 5.97 4-28.8 / 0-0 4-30 / 5-47
Loras 5-9 / 6-18 0-0 / 1-8 25:52 / 34:08 -8:16 5.68 / 1.65 11.06 / 3.69 7.44 / 2.36 2-40 / 1-22 7-64 / 2-10
Wis.-Platteville 5-12 / 9-15 0-1 / 2-3 32:41 / 27:19 5:22 5.14 / 1.96 7.54 / 4.98 5.70 / 3.82 2-33.5 / 3-48.3 2-15 / 2-19
Bethel (MN) 4-15 / 6-15 2-3 / 1-2 31:12 / 28:48 2:24 2.50 / 1.92 6.19 / 6.50 4.24 / 4.14 4-37.2 / 6-35 3-25 / 1-13

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Monmouth (IL) W 38-24 6 5 31 4 2 2 1 0 0 0 0 0 1
09/14/2024 Saint John's L 13-35 2 1 7 1 1 0 0 0 1 0 0 0 0
