Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2021-22 Men's Basketball Cumulative Statistics

Team Stats (16-10, 9-7)

Overall Team Statistics
Statistic Wartburg Opponents
Scoring
Total Points 2028 1914
Points Per Game 78.0 73.6
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 755-1561 690-1642
FG: Percentage .484 .420
FG: Per Game 29.0 26.5
3PT: Made-Attempted 185-529 240-718
3PT: Percentage .350 .334
3PT: Per Game 7.1 9.2
FT: Made-Attempted 333-502 294-416
FT: Percentage .663 .707
FT: Per Game 12.8 11.3
Rebounding
Total 1001 909
Per Game 38.5 35.0
Margin 3.5 --
Assists
Total 411 363
Per Game 15.8 14.0
Turnovers
Total 384 377
Per Game 14.8 14.5
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.9 15.7
Steals
Total 201 215
Per Game 7.7 8.3
Blocks
Total 77 65
Per Game 3.0 2.5
Attendance
Total 3450 3451
Per Game 14-246 10-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Olson, Drew 26 26 736 28.3 133 281 .473 30 77 .390 105 127 .827 401 15.4 28 112 140 5.4 75 128 74 81 8
02 Molstead, Jack 26 26 853 32.8 115 296 .389 45 127 .354 47 67 .701 322 12.4 10 110 120 4.6 38 127 81 18 0
25 Hicks, Codey 26 26 547 21.0 131 177 .740 0 0 .000 28 76 .368 290 11.2 42 90 132 5.1 52 9 34 4 17
10 John, Keagan 26 26 735 28.3 99 204 .485 38 104 .365 28 52 .538 264 10.2 25 80 105 4.0 56 57 49 40 10
30 Williams, Marshun 26 0 431 16.6 98 176 .557 11 36 .306 41 52 .788 248 9.5 38 71 109 4.2 43 14 28 15 14
14 Roquet, Davis 26 26 586 22.5 79 170 .465 37 97 .381 41 55 .745 236 9.1 38 81 119 4.6 36 29 32 16 6
22 Daugherty, Cade 26 0 316 12.2 33 96 .344 18 60 .300 10 14 .714 94 3.6 4 19 23 0.9 20 10 17 8 1
40 Allard, Trent 26 0 486 18.7 34 69 .493 0 0 .000 13 24 .542 81 3.1 30 59 89 3.4 33 18 16 5 16
05 Smith , Donovon 26 0 328 12.6 25 63 .397 4 18 .222 14 24 .583 68 2.6 14 35 49 1.9 49 16 28 10 3
12 Wiley, Reid 8 0 24 3.0 4 7 .571 2 3 .667 0 0 .000 10 1.3 1 7 8 1.0 1 1 2 1 0
01 Holmquist, Braden 6 0 30 5.0 1 3 .333 0 1 .000 3 4 .750 5 0.8 0 1 1 0.2 8 2 3 0 0
00 Rosenblum, Richie 8 0 34 4.3 1 8 .125 0 3 .000 2 2 1.000 4 0.5 2 2 4 0.5 1 0 6 1 0
23 Bobinet, Eric 7 0 18 2.6 1 5 .200 0 0 .000 1 2 .500 3 0.4 0 0 0 0.0 1 0 1 0 0
50 Onuigbo, Nnamdi 7 0 19 2.7 1 3 .333 0 0 .000 0 3 .000 2 0.3 2 4 6 0.9 1 0 2 1 2
21 Holthaus, Leighton 4 0 12 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 1 0
24 Potter, Michael 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 68 95 3.7 0 0 9 0 0  
Total 26 5160 198.5 755 1561 .484 185 529 .350 333 502 .663 2028 78.00 261 740 1001 38.5 414 411 384 201 77
Opponents 26 5200 200.0 690 1642 .420 240 718 .334 294 416 .707 1914 73.62 278 631 909 35.0 469 363 377 215 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Olson, Drew 16 16 458 28.6 79 178 .444 21 55 .382 65 74 .878 244 15.3 16 62 78 4.9 47 80 5.0 42 55 6
02 Molstead, Jack 16 16 513 32.1 72 197 .365 30 91 .330 26 35 .743 200 12.5 5 71 76 4.8 29 64 4.0 47 7 0
25 Hicks, Codey 16 16 346 21.6 72 99 .727 0 0 .000 20 51 .392 164 10.3 25 50 75 4.7 29 6 0.4 24 3 12
10 John, Keagan 16 16 467 29.2 64 127 .504 27 71 .380 11 25 .440 166 10.4 15 53 68 4.3 33 36 2.3 24 29 5
30 Williams, Marshun 16 0 253 15.8 60 102 .588 10 21 .476 23 31 .742 153 9.6 27 43 70 4.4 29 9 0.6 14 10 8
14 Roquet, Davis 16 16 360 22.5 45 99 .455 24 60 .400 23 28 .821 137 8.6 22 51 73 4.6 18 21 1.3 17 9 5
40 Allard, Trent 16 0 289 18.1 23 48 .479 0 0 .000 11 19 .579 57 3.6 16 25 41 2.6 18 9 0.6 10 2 11
22 Daugherty, Cade 16 0 173 10.8 18 57 .316 11 37 .297 6 6 1.000 53 3.3 2 15 17 1.1 12 5 0.3 8 4 1
05 Smith , Donovon 16 0 216 13.5 17 45 .378 4 17 .235 7 10 .700 45 2.8 11 21 32 2.0 39 11 0.7 21 9 2
12 Wiley, Reid 6 0 16 2.7 3 6 .500 1 2 .500 0 0 .000 7 1.2 1 4 5 0.8 0 0 0.0 2 0 0
23 Bobinet, Eric 5 0 13 2.6 1 4 .250 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 0.0 1 0 0
01 Holmquist, Braden 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 0.5 0 0 0
21 Holthaus, Leighton 4 0 12 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 1 0
50 Onuigbo, Nnamdi 5 0 13 2.6 1 1 1.000 0 0 .000 0 3 .000 2 0.4 1 2 3 0.6 0 0 0.0 0 0 1
00 Rosenblum, Richie 6 0 26 4.3 1 7 .143 0 2 .000 0 0 .000 2 0.3 2 2 4 0.7 0 0 0.0 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 41 57 3.6 0 0 0.0 6 0 0  
Total 16 3160 197.5 456 973 .469 128 358 .358 192 282 .681 1232 77.00 159 442 601 37.6 257 242 15.1 220 130 51
Opponents 16 3200 200.0 427 987 .433 147 432 .340 180 259 .695 1181 73.81 162 405 567 35.4 272 226 14.1 230 122 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Olson, Drew 26 26 736 133 281 .473 30 77 .390 105 127 .827 401 15.4
02 Molstead, Jack 26 26 853 115 296 .389 45 127 .354 47 67 .701 322 12.4
25 Hicks, Codey 26 26 547 131 177 .740 0 0 .000 28 76 .368 290 11.2
10 John, Keagan 26 26 735 99 204 .485 38 104 .365 28 52 .538 264 10.2
14 Roquet, Davis 26 26 586 79 170 .465 37 97 .381 41 55 .745 236 9.1
30 Williams, Marshun 26 0 431 98 176 .557 11 36 .306 41 52 .788 248 9.5
40 Allard, Trent 26 0 486 34 69 .493 0 0 .000 13 24 .542 81 3.1
22 Daugherty, Cade 26 0 316 33 96 .344 18 60 .300 10 14 .714 94 3.6
05 Smith , Donovon 26 0 328 25 63 .397 4 18 .222 14 24 .583 68 2.6
12 Wiley, Reid 8 0 24 4 7 .571 2 3 .667 0 0 .000 10 1.3
23 Bobinet, Eric 7 0 18 1 5 .200 0 0 .000 1 2 .500 3 0.4
01 Holmquist, Braden 6 0 30 1 3 .333 0 1 .000 3 4 .750 5 0.8
21 Holthaus, Leighton 4 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
50 Onuigbo, Nnamdi 7 0 19 1 3 .333 0 0 .000 0 3 .000 2 0.3
24 Potter, Michael 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Rosenblum, Richie 8 0 34 1 8 .125 0 3 .000 2 2 1.000 4 0.5
Total 26 5160 755 1561 .484 185 529 .350 333 502 .663 2028 78.00
Opponents 26 5200 690 1642 .420 240 718 .334 294 416 .707 1914 73.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Olson, Drew 26 28.3 .473 .390 .827 1.1 4.3 5.4 4.9 3.1 0.3 15.4
02 Molstead, Jack 26 32.8 .389 .354 .701 0.4 4.2 4.6 4.9 0.7 0.0 12.4
25 Hicks, Codey 26 21.0 .740 .000 .368 1.6 3.5 5.1 0.3 0.2 0.7 11.2
10 John, Keagan 26 28.3 .485 .365 .538 1.0 3.1 4.0 2.2 1.5 0.4 10.2
14 Roquet, Davis 26 22.5 .465 .381 .745 1.5 3.1 4.6 1.1 0.6 0.2 9.1
30 Williams, Marshun 26 16.6 .557 .306 .788 1.5 2.7 4.2 0.5 0.6 0.5 9.5
40 Allard, Trent 26 18.7 .493 .000 .542 1.2 2.3 3.4 0.7 0.2 0.6 3.1
22 Daugherty, Cade 26 12.2 .344 .300 .714 0.2 0.7 0.9 0.4 0.3 0.0 3.6
05 Smith , Donovon 26 12.6 .397 .222 .583 0.5 1.3 1.9 0.6 0.4 0.1 2.6
12 Wiley, Reid 8 3.0 .571 .667 .000 0.1 0.9 1.0 0.1 0.1 0.0 1.3
23 Bobinet, Eric 7 2.6 .200 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.4
01 Holmquist, Braden 6 5.0 .333 .000 .750 0.0 0.2 0.2 0.3 0.0 0.0 0.8
21 Holthaus, Leighton 4 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
50 Onuigbo, Nnamdi 7 2.7 .333 .000 .000 0.3 0.6 0.9 0.0 0.1 0.3 0.3
24 Potter, Michael 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Rosenblum, Richie 8 4.3 .125 .000 1.000 0.3 0.3 0.5 0.0 0.1 0.0 0.5
Total 26 198.5 .484 .350 .663 10.0 28.5 38.5 15.8 7.7 3.0 78.00
Opponents 26 200.0 .420 .334 .707 10.7 24.3 35.0 14.0 8.3 2.5 73.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cornell College 11/10/21 85-70 W 31-64 .484 6-19 .316 17-20 .850 15 37 52 52.0 16 15 18 1 9 85 85.0
vs Grinnell 11/16/21 95-93 W 37-59 .627 0-0 NaN 21-40 .525 11 32 43 47.5 20 20 24 2 12 95 90.0
vs Monmouth (IL) 11/19/21 76-52 W 27-57 .474 6-23 .261 16-26 .615 12 32 44 46.3 21 23 15 4 6 76 85.3
vs Wis. Lutheran 11/20/21 78-59 W 33-53 .623 3-12 .250 9-16 .563 8 38 46 46.3 14 19 20 0 7 78 83.5
at Dubuque 11/23/21 77-73 W 27-57 .474 10-28 .357 13-18 .722 7 27 34 43.8 15 13 13 1 11 77 82.2
vs Wis.-La Crosse 11/27/21 78-83 L 31-64 .484 10-26 .385 6-10 .600 11 24 35 42.3 18 16 13 2 5 78 81.5
vs Luther 12/01/21 73-57 W 28-53 .528 6-12 .500 11-19 .579 8 29 37 41.6 15 15 12 4 9 73 80.3
at Bethany Lutheran 12/04/21 101-88 W 36-57 .632 12-21 .571 17-24 .708 6 27 33 40.5 10 22 22 0 11 101 82.9
vs Wis.-Eau Claire 12/09/21 82-70 W 35-69 .507 7-16 .438 5-10 .500 11 21 32 39.6 9 25 6 1 9 82 82.8
at Simpson 12/11/21 77-59 W 31-63 .492 9-22 .409 6-8 .750 6 38 44 40.0 19 17 14 5 9 77 82.2
vs Roanoke 12/19/21 66-70 L 21-54 .389 4-17 .235 20-25 .800 9 26 35 39.5 15 10 16 6 8 66 80.7
at Baldwin Wallace 12/20/21 73-71 W 26-58 .448 3-15 .200 18-32 .563 12 35 47 40.2 17 7 16 4 4 73 80.1
at Central (IA) 01/05/22 80-75 W 30-60 .500 10-26 .385 10-17 .588 8 22 30 39.4 11 16 12 1 8 80 80.1
vs Neb. Wesleyan 01/08/22 81-65 W 26-62 .419 9-29 .310 20-27 .741 12 29 41 39.5 17 16 11 2 12 81 80.1
vs Coe 01/12/22 76-72 W 30-64 .469 7-20 .350 9-17 .529 11 33 44 39.8 12 9 11 5 6 76 79.9
vs Buena Vista 01/15/22 84-88 L 33-62 .532 10-21 .476 8-12 .667 7 26 33 39.4 16 18 17 1 12 84 80.1
at Loras 01/19/22 86-83 W 32-57 .561 9-21 .429 13-20 .650 7 26 33 39.0 22 17 17 6 8 86 80.5
vs Dubuque 01/26/22 42-59 L 15-62 .242 3-27 .111 9-13 .692 15 26 41 39.1 16 9 9 4 4 42 78.3
vs Simpson 01/29/22 81-67 W 35-63 .556 6-19 .316 5-10 .500 10 40 50 39.7 19 18 21 3 9 81 78.5
at Luther 02/02/22 69-70 L 25-65 .385 6-25 .240 13-19 .684 14 28 42 39.8 10 12 8 3 4 69 78.0
at Neb. Wesleyan 02/05/22 84-69 W 31-56 .554 7-17 .412 15-20 .750 6 28 34 39.5 16 15 18 5 12 84 78.3
vs Central (IA) 02/09/22 72-73 L 23-64 .359 7-26 .269 19-30 .633 19 25 44 39.7 14 14 14 2 7 72 78.0
at Buena Vista 02/12/22 92-94 L 36-64 .563 10-19 .526 10-16 .625 8 23 31 39.3 17 23 12 2 5 92 78.6
at Coe 02/16/22 75-91 L 26-59 .441 8-19 .421 15-18 .833 8 24 32 39.0 23 14 18 1 10 75 78.5
vs Loras 02/19/22 83-86 L 28-62 .452 11-27 .407 16-18 .889 13 18 31 38.7 15 16 13 6 4 83 78.6
vs Loras 02/22/22 62-77 L 22-53 .415 6-22 .273 12-17 .706 7 26 33 38.5 17 12 14 6 0 62 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell College 11/10/21 70-85 L 25-66 .379 10-28 .357 10-13 .769 6 20 26 26.0 15 15 14 4 14 70 70.0
Grinnell 11/16/21 93-95 L 31-78 .397 13-48 .271 18-24 .750 16 18 34 30.0 27 16 20 4 16 93 81.5
Monmouth (IL) 11/19/21 52-76 L 17-63 .270 5-20 .250 13-17 .765 15 23 38 32.7 22 10 14 1 7 52 71.7
Wis. Lutheran 11/20/21 59-78 L 22-71 .310 5-27 .185 10-14 .714 15 16 31 32.3 19 8 13 0 9 59 68.5
Dubuque 11/23/21 73-77 L 31-68 .456 9-36 .250 2-5 .400 11 23 34 32.6 15 16 13 1 7 73 69.4
Wis.-La Crosse 11/27/21 83-78 W 30-62 .484 5-16 .313 18-21 .857 11 25 36 33.2 17 6 10 0 7 83 71.7
Luther 12/01/21 57-73 L 21-57 .368 11-30 .367 4-10 .400 10 23 33 33.1 16 12 15 3 6 57 69.6
Bethany Lutheran 12/04/21 88-101 L 31-64 .484 18-40 .450 8-10 .800 7 18 25 32.1 21 25 22 4 14 88 71.9
Wis.-Eau Claire 12/09/21 70-82 L 25-58 .431 15-31 .484 5-7 .714 12 25 37 32.7 13 21 18 3 3 70 71.7
Simpson 12/11/21 59-77 L 22-63 .349 6-24 .250 9-17 .529 9 27 36 33.0 9 13 16 4 7 59 70.4
Roanoke 12/19/21 70-66 W 28-59 .475 2-11 .182 12-18 .667 9 28 37 33.4 21 10 16 3 7 70 70.4
Baldwin Wallace 12/20/21 71-73 L 25-64 .391 11-34 .324 10-17 .588 8 25 33 33.3 24 11 13 7 8 71 70.4
Central (IA) 01/05/22 75-80 L 29-55 .527 8-23 .348 9-12 .750 7 26 33 33.3 18 19 16 2 6 75 70.8
Neb. Wesleyan 01/08/22 65-81 L 24-61 .393 6-24 .250 11-18 .611 12 29 41 33.9 21 9 18 3 7 65 70.4
Coe 01/12/22 72-76 L 26-65 .400 10-26 .385 10-14 .714 9 28 37 34.1 18 17 13 1 10 72 70.5
Buena Vista 01/15/22 88-84 W 31-71 .437 11-38 .289 15-18 .833 16 25 41 34.5 15 17 17 2 8 88 71.6
Loras 01/19/22 83-86 L 26-70 .371 8-29 .276 23-28 .821 19 24 43 35.0 19 10 14 1 10 83 72.2
Dubuque 01/26/22 59-42 W 20-57 .351 8-22 .364 11-16 .688 14 35 49 35.8 15 8 12 2 6 59 71.5
Simpson 01/29/22 67-81 L 24-64 .375 11-33 .333 8-14 .571 4 21 25 35.2 16 13 14 1 7 67 71.3
Luther 02/02/22 70-69 W 27-58 .466 11-25 .440 5-12 .417 8 29 37 35.3 17 12 11 3 2 70 71.2
Neb. Wesleyan 02/05/22 69-84 L 23-61 .377 10-24 .417 13-18 .722 13 20 33 35.2 20 13 19 4 13 69 71.1
Central (IA) 02/09/22 73-72 W 28-59 .475 9-21 .429 8-13 .615 8 27 35 35.2 22 18 15 4 7 73 71.2
Buena Vista 02/12/22 94-92 W 31-64 .484 13-36 .361 19-22 .864 10 22 32 35.0 16 22 9 3 8 94 72.2
Coe 02/16/22 91-75 W 32-58 .552 7-22 .318 20-27 .741 4 25 29 34.8 16 13 13 2 12 91 73.0
Loras 02/19/22 86-83 W 32-56 .571 9-19 .474 13-15 .867 8 21 29 34.6 19 14 15 2 6 86 73.5
Loras 02/22/22 77-62 W 29-70 .414 9-31 .290 10-16 .625 17 28 45 35.0 18 15 7 1 8 77 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell College 11/10/21 85-70 15 31-64/25-66 .484/.379 6-19/10-28 .316/.357 17-20/10-13 .850-.769 52/26 26 15/15 18/14 1/4 9/14 16/15
Grinnell 11/16/21 95-93 2 37-59/31-78 .627/.397 0-0/13-48 NaN/.271 21-40/18-24 .525-.750 43/34 9 20/16 24/20 2/4 12/16 20/27
Monmouth (IL) 11/19/21 76-52 24 27-57/17-63 .474/.270 6-23/5-20 .261/.250 16-26/13-17 .615-.765 44/38 6 23/10 15/14 4/1 6/7 21/22
Wis. Lutheran 11/20/21 78-59 19 33-53/22-71 .623/.310 3-12/5-27 .250/.185 9-16/10-14 .563-.714 46/31 15 19/8 20/13 0/0 7/9 14/19
Dubuque 11/23/21 77-73 4 27-57/31-68 .474/.456 10-28/9-36 .357/.250 13-18/2-5 .722-.400 34/34 0 13/16 13/13 1/1 11/7 15/15
Wis.-La Crosse 11/27/21 78-83 -5 31-64/30-62 .484/.484 10-26/5-16 .385/.313 6-10/18-21 .600-.857 35/36 -1 16/6 13/10 2/0 5/7 18/17
Luther 12/01/21 73-57 16 28-53/21-57 .528/.368 6-12/11-30 .500/.367 11-19/4-10 .579-.400 37/33 4 15/12 12/15 4/3 9/6 15/16
Bethany Lutheran 12/04/21 101-88 13 36-57/31-64 .632/.484 12-21/18-40 .571/.450 17-24/8-10 .708-.800 33/25 8 22/25 22/22 0/4 11/14 10/21
Wis.-Eau Claire 12/09/21 82-70 12 35-69/25-58 .507/.431 7-16/15-31 .438/.484 5-10/5-7 .500-.714 32/37 -5 25/21 6/18 1/3 9/3 9/13
Simpson 12/11/21 77-59 18 31-63/22-63 .492/.349 9-22/6-24 .409/.250 6-8/9-17 .750-.529 44/36 8 17/13 14/16 5/4 9/7 19/9
Roanoke 12/19/21 66-70 -4 21-54/28-59 .389/.475 4-17/2-11 .235/.182 20-25/12-18 .800-.667 35/37 -2 10/10 16/16 6/3 8/7 15/21
Baldwin Wallace 12/20/21 73-71 2 26-58/25-64 .448/.391 3-15/11-34 .200/.324 18-32/10-17 .563-.588 47/33 14 7/11 16/13 4/7 4/8 17/24
Central (IA) 01/05/22 80-75 5 30-60/29-55 .500/.527 10-26/8-23 .385/.348 10-17/9-12 .588-.750 30/33 -3 16/19 12/16 1/2 8/6 11/18
Neb. Wesleyan 01/08/22 81-65 16 26-62/24-61 .419/.393 9-29/6-24 .310/.250 20-27/11-18 .741-.611 41/41 0 16/9 11/18 2/3 12/7 17/21
Coe 01/12/22 76-72 4 30-64/26-65 .469/.400 7-20/10-26 .350/.385 9-17/10-14 .529-.714 44/37 7 9/17 11/13 5/1 6/10 12/18
Buena Vista 01/15/22 84-88 -4 33-62/31-71 .532/.437 10-21/11-38 .476/.289 8-12/15-18 .667-.833 33/41 -8 18/17 17/17 1/2 12/8 16/15
Loras 01/19/22 86-83 3 32-57/26-70 .561/.371 9-21/8-29 .429/.276 13-20/23-28 .650-.821 33/43 -10 17/10 17/14 6/1 8/10 22/19
Dubuque 01/26/22 42-59 -17 15-62/20-57 .242/.351 3-27/8-22 .111/.364 9-13/11-16 .692-.688 41/49 -8 9/8 9/12 4/2 4/6 16/15
Simpson 01/29/22 81-67 14 35-63/24-64 .556/.375 6-19/11-33 .316/.333 5-10/8-14 .500-.571 50/25 25 18/13 21/14 3/1 9/7 19/16
Luther 02/02/22 69-70 -1 25-65/27-58 .385/.466 6-25/11-25 .240/.440 13-19/5-12 .684-.417 42/37 5 12/12 8/11 3/3 4/2 10/17
Neb. Wesleyan 02/05/22 84-69 15 31-56/23-61 .554/.377 7-17/10-24 .412/.417 15-20/13-18 .750-.722 34/33 1 15/13 18/19 5/4 12/13 16/20
Central (IA) 02/09/22 72-73 -1 23-64/28-59 .359/.475 7-26/9-21 .269/.429 19-30/8-13 .633-.615 44/35 9 14/18 14/15 2/4 7/7 14/22
Buena Vista 02/12/22 92-94 -2 36-64/31-64 .563/.484 10-19/13-36 .526/.361 10-16/19-22 .625-.864 31/32 -1 23/22 12/9 2/3 5/8 17/16
Coe 02/16/22 75-91 -16 26-59/32-58 .441/.552 8-19/7-22 .421/.318 15-18/20-27 .833-.741 32/29 3 14/13 18/13 1/2 10/12 23/16
Loras 02/19/22 83-86 -3 28-62/32-56 .452/.571 11-27/9-19 .407/.474 16-18/13-15 .889-.867 31/29 2 16/14 13/15 6/2 4/6 15/19
Loras 02/22/22 62-77 -15 22-53/29-70 .415/.414 6-22/9-31 .273/.290 12-17/10-16 .706-.625 33/45 -12 12/15 14/7 6/1 0/8 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Bethany Lutheran (12/04/21)
FIELD GOALS MADE 37 Grinnell (11/16/21)
FIELD GOAL ATTEMPTS 69 Wis.-Eau Claire (12/09/21)
3 PT FIELD GOALS MADE 12 Bethany Lutheran (12/04/21)
3 PT FG ATTEMPTS 29 Neb. Wesleyan (01/08/22)
FREE THROWS MADE 21 Grinnell (11/16/21)
FREE THROW ATTEMPTS 40 Grinnell (11/16/21)
REBOUNDS 52 Cornell College (11/10/21)
ASSISTS 25 Wis.-Eau Claire (12/09/21)
STEALS 12 Grinnell (11/16/21); Neb. Wesleyan (01/08/22); Buena Vista (01/15/22); Neb. Wesleyan (02/05/22)
BLOCKED SHOTS 6 Roanoke (12/19/21); Loras (02/19/22); Loras (02/22/22); Loras (01/19/22)
TURNOVERS 24 Grinnell (11/16/21)
FOULS 23 Coe (02/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Molstead,Jack Luther (12/01/21)
FIELD GOALS MADE 10 Olson,Drew Central (IA) (01/05/22)
FIELD GOAL ATTEMPTS 17 Molstead,Jack; Olson,Drew Wis.-La Crosse (11/27/21); Coe (01/12/22); Bethany Lutheran (12/04/21)
3 PT FIELD GOALS MADE 6 Molstead,Jack Bethany Lutheran (12/04/21)
3 PT FG ATTEMPTS 10 Roquet,Davis Central (IA) (01/05/22)
FREE THROWS MADE 10 Olson,Drew Central (IA) (02/09/22)
FREE THROW ATTEMPTS 12 Olson,Drew Grinnell (11/16/21)
REBOUNDS 13 Hicks,Codey Baldwin Wallace (12/20/21)
ASSISTS 10 Molstead,Jack; Olson,Drew Grinnell (11/16/21); Wis.-Eau Claire (12/09/21)
STEALS 8 Olson,Drew Neb. Wesleyan (01/08/22); Dubuque (11/23/21)
BLOCKED SHOTS 4 Williams,Marshun Roanoke (12/19/21)
TURNOVERS 7 Molstead,Jack Bethany Lutheran (12/04/21)
FOULS 5 Holmquist,Braden; Olson,Drew; Smith,Donovon Grinnell (11/16/21); Wis.-La Crosse (11/27/21); Buena Vista (01/15/22); Dubuque (01/26/22); Simpson (01/29/22); Luther (02/02/22); Coe (02/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Olson, Drew 26 401 15.4
#02 Molstead, Jack 26 322 12.4
#25 Hicks, Codey 26 290 11.2
#10 John, Keagan 26 264 10.2
#30 Williams, Marshun 26 248 9.5
#14 Roquet, Davis 26 236 9.1
#22 Daugherty, Cade 26 94 3.6
#40 Allard, Trent 26 81 3.1
#05 Smith , Donovon 26 68 2.6
#12 Wiley, Reid 8 10 1.3
#01 Holmquist, Braden 6 5 0.8
#00 Rosenblum, Richie 8 4 0.5
#23 Bobinet, Eric 7 3 0.4
#50 Onuigbo, Nnamdi 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Olson, Drew 26 133 281 .473 5.1 10.8
#25 Hicks, Codey 26 131 177 .740 5.0 6.8
#02 Molstead, Jack 26 115 296 .389 4.4 11.4
#10 John, Keagan 26 99 204 .485 3.8 7.8
#30 Williams, Marshun 26 98 176 .557 3.8 6.8
#14 Roquet, Davis 26 79 170 .465 3.0 6.5
#40 Allard, Trent 26 34 69 .493 1.3 2.7
#22 Daugherty, Cade 26 33 96 .344 1.3 3.7
#05 Smith , Donovon 26 25 63 .397 1.0 2.4
#12 Wiley, Reid 8 4 7 .571 0.5 0.9
#23 Bobinet, Eric 7 1 5 .200 0.1 0.7
#01 Holmquist, Braden 6 1 3 .333 0.2 0.5
#50 Onuigbo, Nnamdi 7 1 3 .333 0.1 0.4
#00 Rosenblum, Richie 8 1 8 .125 0.1 1.0
#21 Holthaus, Leighton 4 0 2 .000 0.0 0.5
#24 Potter, Michael 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Molstead, Jack 26 45 127 .354 1.7 4.9
#10 John, Keagan 26 38 104 .365 1.5 4.0
#14 Roquet, Davis 26 37 97 .381 1.4 3.7
#03 Olson, Drew 26 30 77 .390 1.2 3.0
#22 Daugherty, Cade 26 18 60 .300 0.7 2.3
#30 Williams, Marshun 26 11 36 .306 0.4 1.4
#05 Smith , Donovon 26 4 18 .222 0.2 0.7
#12 Wiley, Reid 8 2 3 .667 0.3 0.4
#01 Holmquist, Braden 6 0 1 .000 0.0 0.2
#21 Holthaus, Leighton 4 0 2 .000 0.0 0.5
#24 Potter, Michael 2 0 1 .000 0.0 0.5
#00 Rosenblum, Richie 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Olson, Drew 26 105 127 .827 4.0 4.9
#02 Molstead, Jack 26 47 67 .701 1.8 2.6
#14 Roquet, Davis 26 41 55 .745 1.6 2.1
#30 Williams, Marshun 26 41 52 .788 1.6 2.0
#25 Hicks, Codey 26 28 76 .368 1.1 2.9
#10 John, Keagan 26 28 52 .538 1.1 2.0
#05 Smith , Donovon 26 14 24 .583 0.5 0.9
#40 Allard, Trent 26 13 24 .542 0.5 0.9
#22 Daugherty, Cade 26 10 14 .714 0.4 0.5
#01 Holmquist, Braden 6 3 4 .750 0.5 0.7
#00 Rosenblum, Richie 8 2 2 1.000 0.3 0.3
#23 Bobinet, Eric 7 1 2 .500 0.1 0.3
#50 Onuigbo, Nnamdi 7 0 3 .000 0.0 0.4

Rebounds

