Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2023-24 Men's Basketball Cumulative Statistics

Team Stats (3-22, 2-14)

Overall Team Statistics
Statistic Wartburg Opponents
Scoring
Total Points 1737 2040
Points Per Game 69.5 81.6
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 619-1472 749-1598
FG: Percentage .421 .469
FG: Per Game 24.8 30.0
3PT: Made-Attempted 201-609 255-725
3PT: Percentage .330 .352
3PT: Per Game 8.0 10.2
FT: Made-Attempted 298-452 287-396
FT: Percentage .659 .725
FT: Per Game 11.9 11.5
Rebounding
Total 887 945
Per Game 35.5 37.8
Margin -2.3 --
Assists
Total 328 366
Per Game 13.1 14.6
Turnovers
Total 390 300
Per Game 15.6 12.0
Margin -3.6 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.3 17.3
Steals
Total 134 260
Per Game 5.4 10.4
Blocks
Total 42 81
Per Game 1.7 3.2
Attendance
Total 2684 3977
Per Game 14-192 11-362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Williams, Marshun 23 22 580 25.2 129 242 .533 18 52 .346 59 86 .686 335 14.6 35 96 131 5.7 34 31 66 8 7
15 Ladwig, Luke 24 24 689 28.7 92 227 .405 40 113 .354 39 65 .600 263 11.0 9 70 79 3.3 36 70 59 21 6
04 Cuvelier, Carter 25 2 450 18.0 77 189 .407 20 53 .377 55 80 .688 229 9.2 26 68 94 3.8 46 30 35 12 1
21 Trujillo, Gabe 18 15 482 26.8 51 131 .389 23 69 .333 26 37 .703 151 8.4 16 41 57 3.2 29 18 34 14 4
02 Besh, Isaac 25 23 582 23.3 55 141 .390 40 112 .357 23 36 .639 173 6.9 13 77 90 3.6 65 37 40 13 1
24 Yungtum, Ethan 25 3 383 15.3 53 143 .371 15 74 .203 28 34 .824 149 6.0 25 69 94 3.8 48 13 24 21 3
00 Rosenblum, Richie 25 8 462 18.5 41 112 .366 24 65 .369 34 44 .773 140 5.6 16 29 45 1.8 28 34 19 9 1
40 Allard, Trent 25 24 537 21.5 59 123 .480 0 2 .000 20 42 .476 138 5.5 42 68 110 4.4 36 39 37 8 12
03 Hempen, Garrett 23 1 268 11.7 20 48 .417 5 14 .357 8 13 .615 53 2.3 6 20 26 1.1 23 15 19 7 0
23 Wemark, Drake 21 0 266 12.7 18 37 .486 4 8 .500 2 4 .500 42 2.0 8 22 30 1.4 25 24 23 15 5
14 Miller, Jalen 13 3 116 8.9 9 28 .321 7 23 .304 0 2 .000 25 1.9 1 6 7 0.5 10 6 9 2 1
10 Bauer, Brody 10 0 57 5.7 5 10 .500 3 5 .600 1 2 .500 14 1.4 3 2 5 0.5 5 3 5 2 0
55 Nielsen, Clay 3 0 8 2.7 1 3 .333 0 2 .000 1 2 .500 3 1.0 1 2 3 1.0 0 0 0 0 0
11 Bilotta, Colin 7 0 59 8.4 2 15 .133 1 9 .111 1 2 .500 6 0.9 0 9 9 1.3 2 4 7 0 1
05 Britson, Drew 3 0 12 4.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 0 1 2 1 0
32 Cook, Abraham 10 0 30 3.0 3 9 .333 0 3 .000 1 3 .333 7 0.7 2 6 8 0.8 5 0 1 0 0
01 Maten, Jayden 7 0 31 4.4 2 8 .250 1 4 .250 0 0 .000 5 0.7 0 8 8 1.1 2 2 4 1 0
20 Braet, Dominic 4 0 10 2.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 1 0 0
34 Eiklenborg, Brewer 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 52 85 3.4 0 0 5 0 0  
Total 25 5025 201.0 619 1472 .421 201 609 .330 298 452 .659 1737 69.48 237 650 887 35.5 394 328 390 134 42
Opponents 25 5025 201.0 749 1598 .469 255 725 .352 287 396 .725 2040 81.60 251 694 945 37.8 425 366 300 260 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Williams, Marshun 15 14 371 24.7 78 133 .586 15 32 .469 40 55 .727 211 14.1 20 67 87 5.8 24 21 1.4 40 5 2
15 Ladwig, Luke 15 15 435 29.0 55 144 .382 25 70 .357 23 36 .639 158 10.5 4 36 40 2.7 25 32 2.1 35 15 4
04 Cuvelier, Carter 16 1 290 18.1 48 121 .397 17 43 .395 40 52 .769 153 9.6 16 37 53 3.3 33 24 1.5 26 8 0
21 Trujillo, Gabe 14 12 384 27.4 39 95 .411 18 54 .333 19 30 .633 115 8.2 10 35 45 3.2 27 16 1.1 30 9 4
02 Besh, Isaac 16 16 403 25.2 37 97 .381 25 73 .342 17 24 .708 116 7.3 7 61 68 4.3 44 24 1.5 28 10 1
24 Yungtum, Ethan 16 2 253 15.8 33 91 .363 10 48 .208 20 21 .952 96 6.0 17 54 71 4.4 32 7 0.4 17 15 2
40 Allard, Trent 16 16 346 21.6 32 74 .432 0 2 .000 13 27 .481 77 4.8 25 36 61 3.8 26 22 1.4 26 3 9
00 Rosenblum, Richie 16 4 265 16.6 19 56 .339 13 35 .371 11 17 .647 62 3.9 6 9 15 0.9 20 15 0.9 10 4 1
10 Bauer, Brody 8 0 46 5.8 4 7 .571 3 4 .750 1 2 .500 12 1.5 2 2 4 0.5 5 3 0.4 4 2 0
03 Hempen, Garrett 15 0 167 11.1 12 32 .375 4 9 .444 1 3 .333 29 1.9 4 10 14 0.9 16 10 0.7 12 3 0
23 Wemark, Drake 13 0 142 10.9 8 19 .421 1 3 .333 0 1 .000 17 1.3 2 10 12 0.9 14 11 0.8 13 10 1
11 Bilotta, Colin 3 0 21 7.0 0 6 .000 0 4 .000 1 2 .500 1 0.3 0 4 4 1.3 0 2 0.7 2 0 0
20 Braet, Dominic 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
05 Britson, Drew 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 1 0 0
32 Cook, Abraham 6 0 17 2.8 2 7 .286 0 3 .000 1 2 .500 5 0.8 1 5 6 1.0 3 0 0.0 0 0 0
01 Maten, Jayden 6 0 19 3.2 2 6 .333 1 2 .500 0 0 .000 5 0.8 0 3 3 0.5 0 0 0.0 1 1 0
14 Miller, Jalen 7 0 47 6.7 2 10 .200 2 9 .222 0 2 .000 6 0.9 1 4 5 0.7 2 3 0.4 4 1 0
55 Nielsen, Clay 2 0 5 2.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 2.8 0 0 0.0 4 0 0  
Total 16 3225 201.6 371 902 .411 134 392 .342 188 276 .681 1064 66.50 137 401 538 33.6 271 190 11.9 253 86 24
Opponents 16 3225 201.6 467 977 .478 160 459 .349 212 286 .741 1306 81.63 143 438 581 36.3 266 232 14.5 188 173 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Williams, Marshun 23 22 580 129 242 .533 18 52 .346 59 86 .686 335 14.6
15 Ladwig, Luke 24 24 689 92 227 .405 40 113 .354 39 65 .600 263 11.0
04 Cuvelier, Carter 25 2 450 77 189 .407 20 53 .377 55 80 .688 229 9.2
21 Trujillo, Gabe 18 15 482 51 131 .389 23 69 .333 26 37 .703 151 8.4
02 Besh, Isaac 25 23 582 55 141 .390 40 112 .357 23 36 .639 173 6.9
24 Yungtum, Ethan 25 3 383 53 143 .371 15 74 .203 28 34 .824 149 6.0
40 Allard, Trent 25 24 537 59 123 .480 0 2 .000 20 42 .476 138 5.5
00 Rosenblum, Richie 25 8 462 41 112 .366 24 65 .369 34 44 .773 140 5.6
03 Hempen, Garrett 23 1 268 20 48 .417 5 14 .357 8 13 .615 53 2.3
23 Wemark, Drake 21 0 266 18 37 .486 4 8 .500 2 4 .500 42 2.0
14 Miller, Jalen 13 3 116 9 28 .321 7 23 .304 0 2 .000 25 1.9
10 Bauer, Brody 10 0 57 5 10 .500 3 5 .600 1 2 .500 14 1.4
55 Nielsen, Clay 3 0 8 1 3 .333 0 2 .000 1 2 .500 3 1.0
11 Bilotta, Colin 7 0 59 2 15 .133 1 9 .111 1 2 .500 6 0.9
20 Braet, Dominic 4 0 10 1 3 .333 0 1 .000 0 0 .000 2 0.5
05 Britson, Drew 3 0 12 1 3 .333 0 0 .000 0 0 .000 2 0.7
32 Cook, Abraham 10 0 30 3 9 .333 0 3 .000 1 3 .333 7 0.7
34 Eiklenborg, Brewer 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Maten, Jayden 7 0 31 2 8 .250 1 4 .250 0 0 .000 5 0.7
Total 25 5025 619 1472 .421 201 609 .330 298 452 .659 1737 69.48
Opponents 25 5025 749 1598 .469 255 725 .352 287 396 .725 2040 81.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Williams, Marshun 23 25.2 .533 .346 .686 1.5 4.2 5.7 1.3 0.3 0.3 14.6
15 Ladwig, Luke 24 28.7 .405 .354 .600 0.4 2.9 3.3 2.9 0.9 0.3 11.0
04 Cuvelier, Carter 25 18.0 .407 .377 .688 1.0 2.7 3.8 1.2 0.5 0.0 9.2
21 Trujillo, Gabe 18 26.8 .389 .333 .703 0.9 2.3 3.2 1.0 0.8 0.2 8.4
02 Besh, Isaac 25 23.3 .390 .357 .639 0.5 3.1 3.6 1.5 0.5 0.0 6.9
24 Yungtum, Ethan 25 15.3 .371 .203 .824 1.0 2.8 3.8 0.5 0.8 0.1 6.0
40 Allard, Trent 25 21.5 .480 .000 .476 1.7 2.7 4.4 1.6 0.3 0.5 5.5
00 Rosenblum, Richie 25 18.5 .366 .369 .773 0.6 1.2 1.8 1.4 0.4 0.0 5.6
03 Hempen, Garrett 23 11.7 .417 .357 .615 0.3 0.9 1.1 0.7 0.3 0.0 2.3
23 Wemark, Drake 21 12.7 .486 .500 .500 0.4 1.0 1.4 1.1 0.7 0.2 2.0
14 Miller, Jalen 13 8.9 .321 .304 .000 0.1 0.5 0.5 0.5 0.2 0.1 1.9
10 Bauer, Brody 10 5.7 .500 .600 .500 0.3 0.2 0.5 0.3 0.2 0.0 1.4
55 Nielsen, Clay 3 2.7 .333 .000 .500 0.3 0.7 1.0 0.0 0.0 0.0 1.0
11 Bilotta, Colin 7 8.4 .133 .111 .500 0.0 1.3 1.3 0.6 0.0 0.1 0.9
20 Braet, Dominic 4 2.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
05 Britson, Drew 3 4.0 .333 .000 .000 0.3 0.7 1.0 0.3 0.3 0.0 0.7
32 Cook, Abraham 10 3.0 .333 .000 .333 0.2 0.6 0.8 0.0 0.0 0.0 0.7
34 Eiklenborg, Brewer 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
01 Maten, Jayden 7 4.4 .250 .250 .000 0.0 1.1 1.1 0.3 0.1 0.0 0.7
Total 25 201.0 .421 .330 .659 9.5 26.0 35.5 13.1 5.4 1.7 69.48
Opponents 25 201.0 .469 .352 .725 10.0 27.8 37.8 14.6 10.4 3.2 81.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Macalester 11/11/23 72-75 L 26-66 .394 9-30 .300 11-23 .478 14 29 43 43.0 21 16 15 0 2 72 72.0
vs Grinnell 11/14/23 97-102 L 38-58 .655 1-6 .167 20-32 .625 10 44 54 48.5 21 26 33 3 7 97 84.5
vs Northwestern-St. Paul 11/17/23 76-89 L 24-61 .393 10-29 .345 18-24 .750 6 28 34 43.7 10 15 7 2 1 76 81.7
vs Minn.-Morris 11/18/23 63-90 L 24-64 .375 9-27 .333 6-12 .500 10 16 26 39.3 10 14 12 1 3 63 77.0
vs Luther 11/21/23 61-58 W 23-58 .397 10-31 .323 5-6 .833 4 30 34 38.2 11 14 12 0 6 61 73.8
at Wis.-La Crosse 11/25/23 70-93 L 24-60 .400 11-28 .393 11-18 .611 13 12 25 36.0 11 10 14 4 8 70 73.2
at Loras 11/29/23 89-100 L 31-60 .517 11-25 .440 16-19 .842 4 18 22 34.0 15 14 13 2 4 89 75.4
vs Central (IA) 12/02/23 49-81 L 18-68 .265 3-25 .120 10-16 .625 16 22 38 34.5 20 7 12 0 7 49 72.1
vs Wis.-Eau Claire 12/06/23 59-73 L 20-50 .400 5-22 .227 14-17 .824 5 30 35 34.6 16 11 20 1 6 59 70.7
vs Simpson 12/09/23 79-75 W 28-57 .491 11-24 .458 12-20 .600 14 27 41 35.2 16 15 15 4 4 79 71.5
at Cornell College 12/18/23 63-67 L 21-51 .412 7-25 .280 14-23 .609 4 25 29 34.6 13 14 11 1 6 63 70.7
at Bethany Lutheran 12/30/23 78-83 L 32-86 .372 8-23 .348 6-10 .600 17 29 46 35.6 13 14 12 1 9 78 71.3
at Dubuque 01/03/24 64-81 L 22-53 .415 7-22 .318 13-23 .565 7 30 37 35.7 14 11 17 1 2 64 70.8
vs Neb. Wesleyan 01/06/24 71-80 L 25-57 .439 10-22 .455 11-16 .688 12 26 38 35.9 20 18 18 1 4 71 70.8
vs Emmaus 01/08/24 95-62 W 39-74 .527 7-27 .259 10-17 .588 21 36 57 37.3 8 18 13 5 6 95 72.4
at Buena Vista 01/14/24 82-91 L 31-56 .554 13-30 .433 7-13 .538 2 20 22 36.3 18 20 15 1 7 82 73.0
vs Coe 01/17/24 50-82 L 20-53 .377 4-16 .250 6-17 .353 8 24 32 36.1 16 5 12 2 5 50 71.6
at Central (IA) 01/20/24 60-83 L 17-50 .340 6-19 .316 20-27 .741 3 27 30 35.7 23 10 19 2 12 60 71.0
at Luther 01/24/24 59-80 L 17-51 .333 7-25 .280 18-23 .783 10 24 34 35.6 8 7 11 1 2 59 70.4
at Simpson 01/27/24 98-106 L (OT) 35-72 .486 10-25 .400 18-24 .750 11 32 43 36.0 23 9 11 3 1 98 71.8
vs Loras 01/31/24 66-81 L 22-58 .379 9-25 .360 13-19 .684 11 28 39 36.1 18 13 16 2 5 66 71.5
at Neb. Wesleyan 02/03/24 63-71 L 22-54 .407 9-23 .391 10-13 .769 10 22 32 36.0 23 15 24 0 10 63 71.1
vs Dubuque 02/07/24 52-79 L 20-48 .417 9-25 .360 3-6 .500 11 25 36 36.0 12 13 30 2 7 52 70.3
vs Buena Vista 02/10/24 72-81 L 22-55 .400 11-34 .324 17-23 .739 10 24 34 35.9 22 13 14 3 7 72 70.3
at Coe 02/17/24 49-77 L 18-52 .346 4-21 .190 9-11 .818 4 22 26 35.5 12 6 14 0 3 49 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Macalester 11/11/23 75-72 W 25-61 .410 8-28 .286 17-24 .708 11 33 44 44.0 23 10 13 3 10 75 75.0
Grinnell 11/14/23 102-97 W 35-95 .368 17-59 .288 15-22 .682 20 21 41 42.5 27 19 11 1 19 102 88.5
Northwestern-St. Paul 11/17/23 89-76 W 36-71 .507 12-25 .480 5-8 .625 9 34 43 42.7 19 18 6 4 3 89 88.7
Minn.-Morris 11/18/23 90-63 W 37-65 .569 11-25 .440 5-7 .714 13 33 46 43.5 13 12 15 3 9 90 89.0
Luther 11/21/23 58-61 L 22-63 .349 8-38 .211 6-10 .600 12 32 44 43.6 14 7 15 2 9 58 82.8
Wis.-La Crosse 11/25/23 93-70 W 37-72 .514 11-21 .524 8-11 .727 24 25 49 44.5 17 20 14 3 12 93 84.5
Loras 11/29/23 100-89 W 34-67 .507 14-36 .389 18-19 .947 13 25 38 43.6 15 19 14 0 8 100 86.7
Central (IA) 12/02/23 81-49 W 29-62 .468 11-37 .297 12-19 .632 15 38 53 44.8 18 19 15 4 8 81 86.0
Wis.-Eau Claire 12/06/23 73-59 W 27-61 .443 11-33 .333 8-13 .615 8 27 35 43.7 16 13 12 1 13 73 84.6
Simpson 12/09/23 75-79 L 28-59 .475 8-27 .296 11-15 .733 4 21 25 41.8 20 13 8 2 6 75 83.6
Cornell College 12/18/23 67-63 W 27-58 .466 7-20 .350 6-7 .857 7 30 37 41.4 15 13 13 4 6 67 82.1
Bethany Lutheran 12/30/23 83-78 W 34-71 .479 7-25 .280 8-12 .667 10 36 46 41.8 15 18 16 17 7 83 82.2
Dubuque 01/03/24 81-64 W 32-66 .485 14-38 .368 3-6 .500 6 30 36 41.3 17 20 9 6 12 81 82.1
Neb. Wesleyan 01/06/24 80-71 W 31-65 .477 4-22 .182 14-19 .737 12 23 35 40.9 16 12 11 2 12 80 81.9
Emmaus 01/08/24 62-95 L 24-67 .358 11-30 .367 3-6 .500 6 17 23 39.7 14 11 12 0 8 62 80.6
Buena Vista 01/14/24 91-82 W 30-60 .500 8-27 .296 23-26 .885 10 23 33 39.3 12 13 12 1 14 91 81.3
Coe 01/17/24 82-50 W 31-57 .544 13-23 .565 7-14 .500 7 31 38 39.2 18 16 11 3 9 82 81.3
Central (IA) 01/20/24 83-60 W 28-55 .509 13-29 .448 14-21 .667 4 34 38 39.1 23 21 16 5 11 83 81.4
Luther 01/24/24 80-59 W 32-67 .478 12-28 .429 4-4 1.000 11 27 38 39.1 16 20 6 3 6 80 81.3
Simpson 01/27/24 106-98 W (OT) 35-69 .507 12-30 .400 24-29 .828 5 29 34 38.8 21 14 4 2 10 106 82.6
Loras 01/31/24 81-66 W 27-58 .466 13-28 .464 14-20 .700 7 28 35 38.6 19 11 12 2 11 81 82.5
Neb. Wesleyan 02/03/24 71-63 W 21-49 .429 3-15 .200 26-34 .765 9 25 34 38.4 14 11 18 6 17 71 82.0
Dubuque 02/07/24 79-52 W 31-60 .517 10-30 .333 7-13 .538 7 20 27 37.9 13 14 14 4 22 79 81.8
Buena Vista 02/10/24 81-72 W 24-57 .421 7-26 .269 26-32 .813 11 27 38 37.9 19 10 11 1 9 81 81.8
Coe 02/17/24 77-49 W 32-63 .508 10-25 .400 3-5 .600 10 25 35 37.8 11 12 12 2 9 77 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Macalester 11/11/23 72-75 -3 26-66/25-61 .394/.410 9-30/8-28 .300/.286 11-23/17-24 .478-.708 43/44 -1 16/10 15/13 0/3 2/10 21/23
Grinnell 11/14/23 97-102 -5 38-58/35-95 .655/.368 1-6/17-59 .167/.288 20-32/15-22 .625-.682 54/41 13 26/19 33/11 3/1 7/19 21/27
Northwestern-St. Paul 11/17/23 76-89 -13 24-61/36-71 .393/.507 10-29/12-25 .345/.480 18-24/5-8 .750-.625 34/43 -9 15/18 7/6 2/4 1/3 10/19
Minn.-Morris 11/18/23 63-90 -27 24-64/37-65 .375/.569 9-27/11-25 .333/.440 6-12/5-7 .500-.714 26/46 -20 14/12 12/15 1/3 3/9 10/13
Luther 11/21/23 61-58 3 23-58/22-63 .397/.349 10-31/8-38 .323/.211 5-6/6-10 .833-.600 34/44 -10 14/7 12/15 0/2 6/9 11/14
Wis.-La Crosse 11/25/23 70-93 -23 24-60/37-72 .400/.514 11-28/11-21 .393/.524 11-18/8-11 .611-.727 25/49 -24 10/20 14/14 4/3 8/12 11/17
Loras 11/29/23 89-100 -11 31-60/34-67 .517/.507 11-25/14-36 .440/.389 16-19/18-19 .842-.947 22/38 -16 14/19 13/14 2/0 4/8 15/15
Central (IA) 12/02/23 49-81 -32 18-68/29-62 .265/.468 3-25/11-37 .120/.297 10-16/12-19 .625-.632 38/53 -15 7/19 12/15 0/4 7/8 20/18
Wis.-Eau Claire 12/06/23 59-73 -14 20-50/27-61 .400/.443 5-22/11-33 .227/.333 14-17/8-13 .824-.615 35/35 0 11/13 20/12 1/1 6/13 16/16
Simpson 12/09/23 79-75 4 28-57/28-59 .491/.475 11-24/8-27 .458/.296 12-20/11-15 .600-.733 41/25 16 15/13 15/8 4/2 4/6 16/20
Cornell College 12/18/23 63-67 -4 21-51/27-58 .412/.466 7-25/7-20 .280/.350 14-23/6-7 .609-.857 29/37 -8 14/13 11/13 1/4 6/6 13/15
Bethany Lutheran 12/30/23 78-83 -5 32-86/34-71 .372/.479 8-23/7-25 .348/.280 6-10/8-12 .600-.667 46/46 0 14/18 12/16 1/17 9/7 13/15
Dubuque 01/03/24 64-81 -17 22-53/32-66 .415/.485 7-22/14-38 .318/.368 13-23/3-6 .565-.500 37/36 1 11/20 17/9 1/6 2/12 14/17
Neb. Wesleyan 01/06/24 71-80 -9 25-57/31-65 .439/.477 10-22/4-22 .455/.182 11-16/14-19 .688-.737 38/35 3 18/12 18/11 1/2 4/12 20/16
Emmaus 01/08/24 95-62 33 39-74/24-67 .527/.358 7-27/11-30 .259/.367 10-17/3-6 .588-.500 57/23 34 18/11 13/12 5/0 6/8 8/14
Buena Vista 01/14/24 82-91 -9 31-56/30-60 .554/.500 13-30/8-27 .433/.296 7-13/23-26 .538-.885 22/33 -11 20/13 15/12 1/1 7/14 18/12
Coe 01/17/24 50-82 -32 20-53/31-57 .377/.544 4-16/13-23 .250/.565 6-17/7-14 .353-.500 32/38 -6 5/16 12/11 2/3 5/9 16/18
Central (IA) 01/20/24 60-83 -23 17-50/28-55 .340/.509 6-19/13-29 .316/.448 20-27/14-21 .741-.667 30/38 -8 10/21 19/16 2/5 12/11 23/23
Luther 01/24/24 59-80 -21 17-51/32-67 .333/.478 7-25/12-28 .280/.429 18-23/4-4 .783-1.000 34/38 -4 7/20 11/6 1/3 2/6 8/16
Simpson 01/27/24 98-106 -8 35-72/35-69 .486/.507 10-25/12-30 .400/.400 18-24/24-29 .750-.828 43/34 9 9/14 11/4 3/2 1/10 23/21
Loras 01/31/24 66-81 -15 22-58/27-58 .379/.466 9-25/13-28 .360/.464 13-19/14-20 .684-.700 39/35 4 13/11 16/12 2/2 5/11 18/19
Neb. Wesleyan 02/03/24 63-71 -8 22-54/21-49 .407/.429 9-23/3-15 .391/.200 10-13/26-34 .769-.765 32/34 -2 15/11 24/18 0/6 10/17 23/14
Dubuque 02/07/24 52-79 -27 20-48/31-60 .417/.517 9-25/10-30 .360/.333 3-6/7-13 .500-.538 36/27 9 13/14 30/14 2/4 7/22 12/13
Buena Vista 02/10/24 72-81 -9 22-55/24-57 .400/.421 11-34/7-26 .324/.269 17-23/26-32 .739-.813 34/38 -4 13/10 14/11 3/1 7/9 22/19
Coe 02/17/24 49-77 -28 18-52/32-63 .346/.508 4-21/10-25 .190/.400 9-11/3-5 .818-.600 26/35 -9 6/12 14/12 0/2 3/9 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Simpson (01/27/24)
FIELD GOALS MADE 39 Emmaus (01/08/24)
FIELD GOAL ATTEMPTS 86 Bethany Lutheran (12/30/23)
3 PT FIELD GOALS MADE 13 Buena Vista (01/14/24)
3 PT FG ATTEMPTS 34 Buena Vista (02/10/24)
FREE THROWS MADE 20 Grinnell (11/14/23); Central (IA) (01/20/24)
FREE THROW ATTEMPTS 32 Grinnell (11/14/23)
REBOUNDS 57 Emmaus (01/08/24)
ASSISTS 26 Grinnell (11/14/23)
STEALS 12 Central (IA) (01/20/24)
BLOCKED SHOTS 5 Emmaus (01/08/24)
TURNOVERS 33 Grinnell (11/14/23)
FOULS 23 Central (IA) (01/20/24); Simpson (01/27/24); Neb. Wesleyan (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Williams,Marshun Grinnell (11/14/23)
FIELD GOALS MADE 14 Williams,Marshun Grinnell (11/14/23)
FIELD GOAL ATTEMPTS 18 Williams,Marshun; Yungtum,Ethan Grinnell (11/14/23); Minn.-Morris (11/18/23); Bethany Lutheran (12/30/23)
3 PT FIELD GOALS MADE 5 Besh,Isaac Wis.-La Crosse (11/25/23)
3 PT FG ATTEMPTS 9 Rosenblum,Richie; Ladwig,Luke Buena Vista (01/14/24); Neb. Wesleyan (02/03/24)
FREE THROWS MADE 14 Rosenblum,Richie Northwestern-St. Paul (11/17/23)
FREE THROW ATTEMPTS 16 Rosenblum,Richie Northwestern-St. Paul (11/17/23)
REBOUNDS 12 Allard,Trent Grinnell (11/14/23)
ASSISTS 9 Ladwig,Luke Grinnell (11/14/23)
STEALS 4 Ladwig,Luke Neb. Wesleyan (02/03/24)
BLOCKED SHOTS 2 Allard,Trent; Trujillo,Gabe; Wemark,Drake Northwestern-St. Paul (11/17/23); Simpson (12/09/23); Emmaus (01/08/24); Simpson (01/27/24)
TURNOVERS 8 Williams,Marshun Grinnell (11/14/23)
FOULS 5 Allard,Trent; Ladwig,Luke; Besh,Isaac Central (IA) (12/02/23); Buena Vista (02/10/24); Neb. Wesleyan (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Williams, Marshun 23 335 14.6
#15 Ladwig, Luke 24 263 11.0
#04 Cuvelier, Carter 25 229 9.2
#02 Besh, Isaac 25 173 6.9
#21 Trujillo, Gabe 18 151 8.4
#24 Yungtum, Ethan 25 149 6.0
#00 Rosenblum, Richie 25 140 5.6
#40 Allard, Trent 25 138 5.5
#03 Hempen, Garrett 23 53 2.3
#23 Wemark, Drake 21 42 2.0
#14 Miller, Jalen 13 25 1.9
#10 Bauer, Brody 10 14 1.4
#32 Cook, Abraham 10 7 0.7
#11 Bilotta, Colin 7 6 0.9
#01 Maten, Jayden 7 5 0.7
#55 Nielsen, Clay 3 3 1.0
#20 Braet, Dominic 4 2 0.5
#05 Britson, Drew 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Williams, Marshun 23 129 242 .533 5.6 10.5
#15 Ladwig, Luke 24 92 227 .405 3.8 9.5
#04 Cuvelier, Carter 25 77 189 .407 3.1 7.6
#40 Allard, Trent 25 59 123 .480 2.4 4.9
#02 Besh, Isaac 25 55 141 .390 2.2 5.6
#24 Yungtum, Ethan 25 53 143 .371 2.1 5.7
#21 Trujillo, Gabe 18 51 131 .389 2.8 7.3
#00 Rosenblum, Richie 25 41 112 .366 1.6 4.5
#03 Hempen, Garrett 23 20 48 .417 0.9 2.1
#23 Wemark, Drake 21 18 37 .486 0.9 1.8
#14 Miller, Jalen 13 9 28 .321 0.7 2.2
#10 Bauer, Brody 10 5 10 .500 0.5 1.0
#32 Cook, Abraham 10 3 9 .333 0.3 0.9
#11 Bilotta, Colin 7 2 15 .133 0.3 2.1
#01 Maten, Jayden 7 2 8 .250 0.3 1.1
#20 Braet, Dominic 4 1 3 .333 0.3 0.8
#05 Britson, Drew 3 1 3 .333 0.3 1.0
#55 Nielsen, Clay 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Besh, Isaac 25 40 112 .357 1.6 4.5
