Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-11, 8-8)

Overall Team Statistics
Statistic Wartburg Opponents
Scoring
Total Points 2031 2024
Points Per Game 75.2 75.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 714-1575 746-1684
FG: Percentage .453 .443
FG: Per Game 26.4 27.6
3PT: Made-Attempted 243-717 214-697
3PT: Percentage .339 .307
3PT: Per Game 9.0 7.9
FT: Made-Attempted 360-528 318-456
FT: Percentage .682 .697
FT: Per Game 13.3 11.8
Rebounding
Total 984 964
Per Game 36.4 35.7
Margin 0.7 --
Assists
Total 418 339
Per Game 15.5 12.6
Turnovers
Total 340 287
Per Game 12.6 10.6
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 11.1 14.1
Steals
Total 157 216
Per Game 5.8 8.0
Blocks
Total 58 59
Per Game 2.1 2.2
Attendance
Total 4403 3838
Per Game 11-400 14-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Williams, Marshun 27 27 909 33.7 213 437 .487 60 162 .370 104 150 .693 590 21.9 58 151 209 7.7 71 76 86 21 16
11 Bienemann, Austin 18 12 501 27.8 78 151 .517 24 63 .381 33 42 .786 213 11.8 16 51 67 3.7 25 35 24 21 15
15 Ladwig, Luke 27 27 847 31.4 104 201 .517 12 46 .261 48 86 .558 268 9.9 17 76 93 3.4 56 128 68 28 2
21 Trujillo, Gabe 27 26 781 28.9 93 204 .456 25 79 .316 34 58 .586 245 9.1 37 76 113 4.2 51 61 35 29 12
00 Rosenblum, Richie 27 25 756 28.0 66 176 .375 45 129 .349 50 56 .893 227 8.4 13 50 63 2.3 43 46 28 10 0
24 Yungtum, Ethan 27 2 453 16.8 67 130 .515 21 58 .362 30 50 .600 185 6.9 42 91 133 4.9 47 10 24 10 9
03 Besh, Isaac 27 15 564 20.9 49 148 .331 42 131 .321 27 33 .818 167 6.2 21 90 111 4.1 57 20 24 16 0
40 Schramm, Cael 3 0 22 7.3 3 5 .600 0 0 .000 2 6 .333 8 2.7 4 3 7 2.3 1 0 0 0 1
20 Braet, Dominic 16 0 99 6.2 8 23 .348 5 14 .357 11 14 .786 32 2.0 2 13 15 0.9 11 10 9 4 0
01 Maten, Jayden 1 0 5 5.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 1 0 0
02 Stanic, Vuk 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 3 3 3.0 0 0 0 0 0
05 Britson, Drew 7 0 34 4.9 5 11 .455 1 4 .250 2 3 .667 13 1.9 2 2 4 0.6 2 1 5 1 0
23 Wemark, Drake 19 0 158 8.3 14 36 .389 2 8 .250 6 12 .500 36 1.9 13 20 33 1.7 21 18 10 7 1
12 Gray, Evan 6 0 30 5.0 3 7 .429 1 4 .250 2 2 1.000 9 1.5 0 1 1 0.2 2 0 2 2 0
14 Olsen, Lyle 15 0 103 6.9 6 15 .400 4 8 .500 4 5 .800 20 1.3 3 9 12 0.8 10 10 9 3 0
04 Eiklenborg, Brewer 11 1 68 6.2 3 11 .273 1 4 .250 2 4 .500 9 0.8 4 9 13 1.2 8 2 2 5 2
10 Bauer, Brody 6 0 31 5.2 1 12 .083 0 5 .000 0 0 .000 2 0.3 3 4 7 1.2 2 1 1 0 0
25 Nielsen, Clay 13 0 55 4.2 1 4 .250 0 0 .000 1 3 .333 3 0.2 2 4 6 0.5 5 0 0 0 0
33 Franck, Noah 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 St Onge, Giovanni 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 63 94 3.5 0 0 9 0 0  
Total 27 5425 200.9 714 1574 .454 243 716 .339 360 528 .682 2031 75.22 268 716 984 36.4 415 418 340 157 58
Opponents 27 5425 200.9 746 1684 .443 214 697 .307 318 456 .697 2024 74.96 286 678 964 35.7 482 339 286 216 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Williams, Marshun 16 16 535 33.4 104 246 .423 32 99 .323 62 89 .697 302 18.9 32 79 111 6.9 42 46 2.9 53 13 10
11 Bienemann, Austin 13 9 372 28.6 61 115 .530 17 45 .378 28 33 .848 167 12.8 10 37 47 3.6 21 24 1.8 16 18 8
15 Ladwig, Luke 16 16 492 30.8 60 129 .465 8 29 .276 27 47 .574 155 9.7 11 47 58 3.6 29 75 4.7 40 20 1
21 Trujillo, Gabe 16 15 457 28.6 44 110 .400 15 50 .300 18 28 .643 121 7.6 18 47 65 4.1 29 32 2.0 14 13 8
00 Rosenblum, Richie 16 14 409 25.6 35 89 .393 24 63 .381 18 21 .857 112 7.0 8 22 30 1.9 29 25 1.6 12 4 0
03 Besh, Isaac 16 7 309 19.3 30 84 .357 26 77 .338 21 23 .913 107 6.7 15 41 56 3.5 32 7 0.4 10 9 0
24 Yungtum, Ethan 16 2 278 17.4 29 70 .414 11 38 .289 15 27 .556 84 5.3 21 59 80 5.0 25 6 0.4 17 7 4
05 Britson, Drew 5 0 24 4.8 4 8 .500 1 3 .333 1 2 .500 10 2.0 1 1 2 0.4 1 1 0.2 3 1 0
01 Maten, Jayden 1 0 5 5.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 0.0 1 0 0
40 Schramm, Cael 2 0 13 6.5 1 1 1.000 0 0 .000 2 6 .333 4 2.0 2 3 5 2.5 1 0 0.0 0 0 0
02 Stanic, Vuk 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 3 3 3.0 0 0 0.0 0 0 0
20 Braet, Dominic 8 0 36 4.5 3 10 .300 2 7 .286 3 5 .600 11 1.4 0 5 5 0.6 3 4 0.5 4 3 0
12 Gray, Evan 5 0 27 5.4 3 7 .429 1 4 .250 2 2 1.000 9 1.8 0 1 1 0.2 2 0 0.0 2 2 0
14 Olsen, Lyle 7 0 37 5.3 2 3 .667 2 2 1.000 1 2 .500 7 1.0 1 2 3 0.4 1 2 0.3 3 2 0
23 Wemark, Drake 14 0 107 7.6 6 21 .286 1 5 .200 4 6 .667 17 1.2 11 10 21 1.5 15 5 0.4 7 4 1
04 Eiklenborg, Brewer 8 1 52 6.5 2 7 .286 0 2 .000 2 4 .500 6 0.8 4 8 12 1.5 6 1 0.1 2 3 2
10 Bauer, Brody 3 0 11 3.7 1 6 .167 0 1 .000 0 0 .000 2 0.7 2 1 3 1.0 0 0 0.0 0 0 0
33 Franck, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Nielsen, Clay 7 0 30 4.3 1 3 .333 0 0 .000 1 3 .333 3 0.4 1 1 2 0.3 2 0 0.0 0 0 0
22 St Onge, Giovanni 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 41 66 4.1 0 0 0.0 6 0 0  
Total 16 3200 200.0 386 912 .423 140 426 .329 209 302 .692 1121 70.06 162 408 570 35.6 241 228 14.3 192 99 34
Opponents 16 3200 200.0 420 968 .434 118 398 .296 180 255 .706 1138 71.13 175 412 587 36.7 277 202 12.6 178 124 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Williams, Marshun 27 27 909 213 437 .487 60 162 .370 104 150 .693 590 21.9
11 Bienemann, Austin 18 12 501 78 151 .517 24 63 .381 33 42 .786 213 11.8
15 Ladwig, Luke 27 27 847 104 201 .517 12 46 .261 48 86 .558 268 9.9
21 Trujillo, Gabe 27 26 781 93 204 .456 25 79 .316 34 58 .586 245 9.1
00 Rosenblum, Richie 27 25 756 66 176 .375 45 129 .349 50 56 .893 227 8.4
03 Besh, Isaac 27 15 564 49 148 .331 42 131 .321 27 33 .818 167 6.2
24 Yungtum, Ethan 27 2 453 67 130 .515 21 58 .362 30 50 .600 185 6.9
20 Braet, Dominic 16 0 99 8 23 .348 5 14 .357 11 14 .786 32 2.0
01 Maten, Jayden 1 0 5 0 3 .000 0 1 .000 2 2 1.000 2 2.0
40 Schramm, Cael 3 0 22 3 5 .600 0 0 .000 2 6 .333 8 2.7
02 Stanic, Vuk 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
05 Britson, Drew 7 0 34 5 11 .455 1 4 .250 2 3 .667 13 1.9
12 Gray, Evan 6 0 30 3 7 .429 1 4 .250 2 2 1.000 9 1.5
14 Olsen, Lyle 15 0 103 6 15 .400 4 8 .500 4 5 .800 20 1.3
23 Wemark, Drake 19 0 158 14 36 .389 2 8 .250 6 12 .500 36 1.9
04 Eiklenborg, Brewer 11 1 68 3 11 .273 1 4 .250 2 4 .500 9 0.8
10 Bauer, Brody 6 0 31 1 12 .083 0 5 .000 0 0 .000 2 0.3
33 Franck, Noah 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Nielsen, Clay 13 0 55 1 4 .250 0 0 .000 1 3 .333 3 0.2
22 St Onge, Giovanni 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 714 1574 .454 243 716 .339 360 528 .682 2031 75.22
Opponents 27 5425 746 1684 .443 214 697 .307 318 456 .697 2024 74.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Williams, Marshun 27 33.7 .487 .370 .693 2.1 5.6 7.7 2.8 0.8 0.6 21.9
11 Bienemann, Austin 18 27.8 .517 .381 .786 0.9 2.8 3.7 1.9 1.2 0.8 11.8
15 Ladwig, Luke 27 31.4 .517 .261 .558 0.6 2.8 3.4 4.7 1.0 0.1 9.9
21 Trujillo, Gabe 27 28.9 .456 .316 .586 1.4 2.8 4.2 2.3 1.1 0.4 9.1
00 Rosenblum, Richie 27 28.0 .375 .349 .893 0.5 1.9 2.3 1.7 0.4 0.0 8.4
03 Besh, Isaac 27 20.9 .331 .321 .818 0.8 3.3 4.1 0.7 0.6 0.0 6.2
24 Yungtum, Ethan 27 16.8 .515 .362 .600 1.6 3.4 4.9 0.4 0.4 0.3 6.9
20 Braet, Dominic 16 6.2 .348 .357 .786 0.1 0.8 0.9 0.6 0.3 0.0 2.0
01 Maten, Jayden 1 5.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
40 Schramm, Cael 3 7.3 .600 .000 .333 1.3 1.0 2.3 0.0 0.0 0.3 2.7
02 Stanic, Vuk 1 2.0 .000 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
05 Britson, Drew 7 4.9 .455 .250 .667 0.3 0.3 0.6 0.1 0.1 0.0 1.9
12 Gray, Evan 6 5.0 .429 .250 1.000 0.0 0.2 0.2 0.0 0.3 0.0 1.5
14 Olsen, Lyle 15 6.9 .400 .500 .800 0.2 0.6 0.8 0.7 0.2 0.0 1.3
23 Wemark, Drake 19 8.3 .389 .250 .500 0.7 1.1 1.7 0.9 0.4 0.1 1.9
04 Eiklenborg, Brewer 11 6.2 .273 .250 .500 0.4 0.8 1.2 0.2 0.5 0.2 0.8
10 Bauer, Brody 6 5.2 .083 .000 .000 0.5 0.7 1.2 0.2 0.0 0.0 0.3
33 Franck, Noah 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Nielsen, Clay 13 4.2 .250 .000 .333 0.2 0.3 0.5 0.0 0.0 0.0 0.2
22 St Onge, Giovanni 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .454 .339 .682 9.9 26.5 36.4 15.5 5.8 2.1 75.22
Opponents 27 200.9 .443 .307 .697 10.6 25.1 35.7 12.6 8.0 2.2 74.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Macalester 11/09/24 69-67 W 26-57 .456 12-27 .444 5-14 .357 8 25 33 33.0 13 13 12 1 3 69 69.0
vs St. Olaf 11/15/24 73-60 W 27-47 .574 10-17 .588 9-14 .643 2 27 29 31.0 23 20 11 2 3 73 71.0
vs Cornell College 11/16/24 94-98 L (OT) 34-72 .472 12-38 .316 14-21 .667 11 31 42 34.7 23 26 11 2 6 94 78.7
at Grinnell 11/19/24 123-111 W 48-77 .623 3-13 .231 24-35 .686 13 45 58 40.5 24 29 21 2 6 123 89.8
at Principia 11/23/24 85-70 W 33-63 .524 13-35 .371 6-7 .857 13 23 36 39.6 14 17 17 1 8 85 88.8
at Luther 11/26/24 67-58 W 22-55 .400 10-27 .370 13-17 .765 12 27 39 39.5 11 14 10 0 4 67 85.2
at Dominican (IL) 11/30/24 88-80 W 24-58 .414 12-29 .414 28-34 .824 16 29 45 40.3 15 14 14 1 4 88 85.6
vs Loras 12/04/24 72-79 L 19-55 .345 10-30 .333 24-32 .750 13 24 37 39.9 15 12 16 3 8 72 83.9
at Central (IA) 12/07/24 61-66 L 23-66 .348 11-41 .268 4-11 .364 13 25 38 39.7 17 13 11 3 11 61 81.3
vs Wentworth 12/20/24 79-78 W 28-51 .549 9-21 .429 14-23 .609 10 25 35 39.2 10 11 17 4 4 79 81.1
at Ursinus 12/21/24 79-72 W 26-65 .400 9-33 .273 18-27 .667 11 35 46 39.8 14 10 8 4 6 79 80.9
vs Cornell College 12/31/24 71-79 L 28-65 .431 11-33 .333 4-6 .667 8 30 38 39.7 12 19 11 2 4 71 80.1
at Simpson 01/04/25 82-70 W 29-67 .433 12-30 .400 12-19 .632 17 27 44 40.0 16 17 13 3 6 82 80.2
vs Dubuque 01/08/25 60-79 L 22-55 .400 8-22 .364 8-9 .889 9 30 39 39.9 13 14 23 2 2 60 78.8
at Neb. Wesleyan 01/11/25 61-86 L 21-62 .339 4-27 .148 15-21 .714 14 25 39 39.9 18 13 16 2 8 61 77.6
vs Buena Vista 01/18/25 78-63 W 26-53 .491 12-26 .462 14-21 .667 7 32 39 39.8 17 14 8 4 2 78 77.6
at Coe 01/22/25 69-79 L 23-55 .418 6-22 .273 17-26 .654 7 24 31 39.3 17 9 11 3 10 69 77.1
vs Central (IA) 01/25/25 63-77 L 25-61 .410 7-26 .269 6-11 .545 11 19 30 38.8 15 13 8 2 7 63 76.3
vs Luther 01/29/25 73-65 W 24-65 .369 12-36 .333 13-19 .684 14 30 44 39.1 9 21 7 1 5 73 76.2
vs Simpson 02/01/25 85-63 W 30-63 .476 12-29 .414 13-15 .867 12 27 39 39.1 14 20 8 4 7 85 76.6
at Loras 02/05/25 59-75 L 23-59 .390 4-25 .160 9-16 .563 13 22 35 38.9 23 7 17 1 3 59 75.8
vs Neb. Wesleyan 02/08/25 63-60 W 21-46 .457 9-25 .360 12-18 .667 6 28 34 38.6 10 19 13 1 2 63 75.2
at Dubuque 02/12/25 61-77 L 21-50 .420 7-23 .304 12-19 .632 3 24 27 38.1 15 12 8 2 5 61 74.6
at Buena Vista 02/15/25 87-80 W 28-49 .571 6-15 .400 25-29 .862 6 20 26 37.6 17 12 13 1 10 87 75.1
vs Coe 02/22/25 80-61 W 29-51 .569 10-22 .455 12-19 .632 5 24 29 37.3 14 18 10 2 9 80 75.3
at Loras 02/25/25 96-86 W 33-52 .635 8-19 .421 22-34 .647 5 18 23 36.7 15 20 9 5 8 96 76.1
at Neb. Wesleyan 02/27/25 53-85 L 21-55 .382 4-25 .160 7-11 .636 9 20 29 36.4 11 11 17 0 6 53 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Macalester 11/09/24 67-69 L 25-60 .417 11-26 .423 6-10 .600 9 30 39 39.0 16 8 8 0 3 67 67.0
St. Olaf 11/15/24 60-73 L 22-54 .407 4-15 .267 12-23 .522 11 22 33 36.0 17 10 9 3 6 60 63.5
Cornell College 11/16/24 98-94 W (OT) 34-65 .523 11-26 .423 19-31 .613 8 29 37 36.3 18 20 10 2 9 98 75.0
Grinnell 11/19/24 111-123 L 38-100 .380 17-62 .274 18-29 .621 24 22 46 38.8 28 14 12 1 11 111 84.0
Principia 11/23/24 70-85 L 26-56 .464 3-11 .273 15-19 .789 8 15 23 35.6 12 9 12 2 11 70 81.2
Luther 11/26/24 58-67 L 24-66 .364 5-27 .185 5-9 .556 18 24 42 36.7 14 10 10 2 4 58 77.3
Dominican (IL) 11/30/24 80-88 L 29-61 .475 7-24 .292 15-19 .789 5 19 24 34.9 23 10 8 2 8 80 77.7
Loras 12/04/24 79-72 W 31-62 .500 8-19 .421 9-13 .692 10 29 39 35.4 24 11 14 3 9 79 77.9
Central (IA) 12/07/24 66-61 W 24-58 .414 5-25 .200 13-20 .650 14 35 49 36.9 12 11 15 1 9 66 76.6
Wentworth 12/20/24 78-79 L 28-55 .509 11-27 .407 11-14 .786 4 19 23 35.5 19 14 11 1 11 78 76.7
Ursinus 12/21/24 72-79 L 28-68 .412 9-29 .310 7-14 .500 10 33 43 36.2 24 13 11 4 7 72 76.3
Cornell College 12/31/24 79-71 W 31-63 .492 10-28 .357 7-9 .778 4 31 35 36.1 11 16 7 0 6 79 76.5
Simpson 01/04/25 70-82 L 25-58 .431 6-25 .240 14-18 .778 7 25 32 35.8 21 8 12 1 7 70 76.0
Dubuque 01/08/25 79-60 W 30-71 .423 7-27 .259 12-18 .667 14 23 37 35.9 11 13 8 5 18 79 76.2
Neb. Wesleyan 01/11/25 86-61 W 34-59 .576 9-23 .391 9-19 .474 6 30 36 35.9 17 18 13 10 10 86 76.9
Buena Vista 01/18/25 63-78 L 22-66 .333 6-20 .300 13-19 .684 15 23 38 36.0 18 10 5 0 2 63 76.0
Coe 01/22/25 79-69 W 27-52 .519 8-19 .421 17-23 .739 5 30 35 35.9 19 14 14 1 11 79 76.2
Central (IA) 01/25/25 77-63 W 30-53 .566 11-23 .478 6-8 .750 5 28 33 35.8 12 24 12 2 8 77 76.2
Luther 01/29/25 65-73 L 24-63 .381 6-25 .240 11-12 .917 9 31 40 36.0 17 13 7 3 6 65 75.6
Simpson 02/01/25 63-85 L 23-54 .426 7-24 .292 10-13 .769 6 21 27 35.6 16 10 13 4 5 63 75.0
Loras 02/05/25 75-59 W 24-57 .421 6-22 .273 21-29 .724 14 27 41 35.8 21 5 13 1 10 75 75.0
Neb. Wesleyan 02/08/25 60-63 L 24-59 .407 9-28 .321 3-4 .750 6 20 26 35.4 17 15 7 1 7 60 74.3
Dubuque 02/12/25 77-61 W 27-63 .429 9-28 .321 14-20 .700 16 28 44 35.7 15 15 7 1 6 77 74.4
Buena Vista 02/15/25 80-87 L 28-70 .400 10-39 .256 14-18 .778 18 16 34 35.7 23 12 15 0 6 80 74.7
Coe 02/22/25 61-80 L 23-57 .404 6-24 .250 9-12 .750 12 22 34 35.6 20 13 13 1 6 61 74.1
Loras 02/25/25 86-96 L 32-71 .451 3-25 .120 19-23 .826 18 19 37 35.7 24 10 12 3 8 86 74.6
Neb. Wesleyan 02/27/25 85-53 W 33-63 .524 10-26 .385 9-10 .900 10 27 37 35.7 13 13 8 5 12 85 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Macalester 11/09/24 69-67 2 26-57/25-60 .456/.417 12-27/11-26 .444/.423 5-14/6-10 .357-.600 33/39 -6 13/8 12/8 1/0 3/3 13/16
St. Olaf 11/15/24 73-60 13 27-47/22-54 .574/.407 10-17/4-15 .588/.267 9-14/12-23 .643-.522 29/33 -4 20/10 11/9 2/3 3/6 23/17
Cornell College 11/16/24 94-98 -4 34-72/34-65 .472/.523 12-38/11-26 .316/.423 14-21/19-31 .667-.613 42/37 5 26/20 11/10 2/2 6/9 23/18
Grinnell 11/19/24 123-111 12 48-77/38-100 .623/.380 3-13/17-62 .231/.274 24-35/18-29 .686-.621 58/46 12 29/14 21/12 2/1 6/11 24/28
Principia 11/23/24 85-70 15 33-63/26-56 .524/.464 13-35/3-11 .371/.273 6-7/15-19 .857-.789 36/23 13 17/9 17/12 1/2 8/11 14/12
Luther 11/26/24 67-58 9 22-55/24-66 .400/.364 10-27/5-27 .370/.185 13-17/5-9 .765-.556 39/42 -3 14/10 10/10 0/2 4/4 11/14
Dominican (IL) 11/30/24 88-80 8 24-58/29-61 .414/.475 12-29/7-24 .414/.292 28-34/15-19 .824-.789 45/24 21 14/10 14/8 1/2 4/8 15/23
Loras 12/04/24 72-79 -7 19-55/31-62 .345/.500 10-30/8-19 .333/.421 24-32/9-13 .750-.692 37/39 -2 12/11 16/14 3/3 8/9 15/24
Central (IA) 12/07/24 61-66 -5 23-66/24-58 .348/.414 11-41/5-25 .268/.200 4-11/13-20 .364-.650 38/49 -11 13/11 11/15 3/1 11/9 17/12
Wentworth 12/20/24 79-78 1 28-51/28-55 .549/.509 9-21/11-27 .429/.407 14-23/11-14 .609-.786 35/23 12 11/14 17/11 4/1 4/11 10/19
Ursinus 12/21/24 79-72 7 26-65/28-68 .400/.412 9-33/9-29 .273/.310 18-27/7-14 .667-.500 46/43 3 10/13 8/11 4/4 6/7 14/24
Cornell College 12/31/24 71-79 -8 28-65/31-63 .431/.492 11-33/10-28 .333/.357 4-6/7-9 .667-.778 38/35 3 19/16 11/7 2/0 4/6 12/11
Simpson 01/04/25 82-70 12 29-67/25-58 .433/.431 12-30/6-25 .400/.240 12-19/14-18 .632-.778 44/32 12 17/8 13/12 3/1 6/7 16/21
Dubuque 01/08/25 60-79 -19 22-55/30-71 .400/.423 8-22/7-27 .364/.259 8-9/12-18 .889-.667 39/37 2 14/13 23/8 2/5 2/18 13/11
Neb. Wesleyan 01/11/25 61-86 -25 21-62/34-59 .339/.576 4-27/9-23 .148/.391 15-21/9-19 .714-.474 39/36 3 13/18 16/13 2/10 8/10 18/17
Buena Vista 01/18/25 78-63 15 26-53/22-66 .491/.333 12-26/6-20 .462/.300 14-21/13-19 .667-.684 39/38 1 14/10 8/5 4/0 2/2 17/18
Coe 01/22/25 69-79 -10 23-55/27-52 .418/.519 6-22/8-19 .273/.421 17-26/17-23 .654-.739 31/35 -4 9/14 11/14 3/1 10/11 17/19
Central (IA) 01/25/25 63-77 -14 25-61/30-53 .410/.566 7-26/11-23 .269/.478 6-11/6-8 .545-.750 30/33 -3 13/24 8/12 2/2 7/8 15/12
Luther 01/29/25 73-65 8 24-65/24-63 .369/.381 12-36/6-25 .333/.240 13-19/11-12 .684-.917 44/40 4 21/13 7/7 1/3 5/6 9/17
Simpson 02/01/25 85-63 22 30-63/23-54 .476/.426 12-29/7-24 .414/.292 13-15/10-13 .867-.769 39/27 12 20/10 8/13 4/4 7/5 14/16
Loras 02/05/25 59-75 -16 23-59/24-57 .390/.421 4-25/6-22 .160/.273 9-16/21-29 .563-.724 35/41 -6 7/5 17/13 1/1 3/10 23/21
Neb. Wesleyan 02/08/25 63-60 3 21-46/24-59 .457/.407 9-25/9-28 .360/.321 12-18/3-4 .667-.750 34/26 8 19/15 13/7 1/1 2/7 10/17
Dubuque 02/12/25 61-77 -16 21-50/27-63 .420/.429 7-23/9-28 .304/.321 12-19/14-20 .632-.700 27/44 -17 12/15 8/7 2/1 5/6 15/15
Buena Vista 02/15/25 87-80 7 28-49/28-70 .571/.400 6-15/10-39 .400/.256 25-29/14-18 .862-.778 26/34 -8 12/12 13/15 1/0 10/6 17/23
Coe 02/22/25 80-61 19 29-51/23-57 .569/.404 10-22/6-24 .455/.250 12-19/9-12 .632-.750 29/34 -5 18/13 10/13 2/1 9/6 14/20
Loras 02/25/25 96-86 10 33-52/32-71 .635/.451 8-19/3-25 .421/.120 22-34/19-23 .647-.826 23/37 -14 20/10 9/12 5/3 8/8 15/24
Neb. Wesleyan 02/27/25 53-85 -32 21-55/33-63 .382/.524 4-25/10-26 .160/.385 7-11/9-10 .636-.900 29/37 -8 11/13 17/8 0/5 6/12 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Grinnell (11/19/24)
FIELD GOALS MADE 48 Grinnell (11/19/24)
FIELD GOAL ATTEMPTS 77 Grinnell (11/19/24)
3 PT FIELD GOALS MADE 13 Principia (11/23/24)
3 PT FG ATTEMPTS 41 Central (IA) (12/07/24)
FREE THROWS MADE 28 Dominican (IL) (11/30/24)
FREE THROW ATTEMPTS 35 Grinnell (11/19/24)
REBOUNDS 58 Grinnell (11/19/24)
ASSISTS 29 Grinnell (11/19/24)
STEALS 11 Central (IA) (12/07/24)
BLOCKED SHOTS 5 Loras (02/25/25)
TURNOVERS 23 Dubuque (01/08/25)
FOULS 24 Grinnell (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Williams,Marshun Grinnell (11/19/24); Loras (02/25/25)
FIELD GOALS MADE 17 Williams,Marshun Grinnell (11/19/24)
FIELD GOAL ATTEMPTS 22 Williams,Marshun Grinnell (11/19/24)
3 PT FIELD GOALS MADE 6 Williams,Marshun Neb. Wesleyan (02/08/25)
3 PT FG ATTEMPTS 12 Rosenblum,Richie Cornell College (11/16/24)
FREE THROWS MADE 11 Williams,Marshun Loras (12/04/24)
FREE THROW ATTEMPTS 12 Williams,Marshun Loras (12/04/24); Ursinus (12/21/24)
REBOUNDS 13 Williams,Marshun Grinnell (11/19/24)
ASSISTS 11 Wemark,Drake Grinnell (11/19/24)
STEALS 4 Trujillo,Gabe; Bienemann,Austin; Ladwig,Luke Loras (12/04/24); Central (IA) (01/25/25); Coe (01/22/25); Loras (02/25/25)
BLOCKED SHOTS 3 Bienemann,Austin Loras (02/25/25)
TURNOVERS 8 Williams,Marshun Dubuque (01/08/25)
FOULS 5 Trujillo,Gabe; Besh,Isaac; Ladwig,Luke St. Olaf (11/15/24); Cornell College (11/16/24); Coe (01/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Williams, Marshun 27 590 21.9
#15 Ladwig, Luke 27 268 9.9
#21 Trujillo, Gabe 27 245 9.1
#00 Rosenblum, Richie 27 227 8.4
#11 Bienemann, Austin 18 213 11.8
#24 Yungtum, Ethan 27 185 6.9
#03 Besh, Isaac 27 167 6.2
#23 Wemark, Drake 19 36 1.9
#20 Braet, Dominic 16 32 2.0
#14 Olsen, Lyle 15 20 1.3
#05 Britson, Drew 7 13 1.9
#04 Eiklenborg, Brewer 11 9 0.8
#12 Gray, Evan 6 9 1.5
#40 Schramm, Cael 3 8 2.7
#25 Nielsen, Clay 13 3 0.2
#10 Bauer, Brody 6 2 0.3
#01 Maten, Jayden 1 2 2.0
#02 Stanic, Vuk 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Williams, Marshun 27 213 437 .487 7.9 16.2
#15 Ladwig, Luke 27 104 201 .517 3.9 7.4
