Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2025 Men's Soccer Cumulative Statistics

Team (6-6-1, 4-1)

Overall Team Statistics
Statistic Wartburg Opponents
Shots
Goals 25 15
Goals Per Game 1.92 1.15
Shots 210 108
Shots Per Game 16.2 8.3
Shots Percentage 0.119 0.139
Shots On Goal 95-210 41-108
Shots On Goal Percentage 0.452 0.380
Penalties
Yellow Cards 13 23
Red Cards 0 1
Miscellaneous
Assists 20 14
Saves 27 70
Fouls 138 147
Corner Kicks 77 38
Penalty Kicks: Goals-Attempts 1-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gembo, Flori 10Gembo, Flori 13 12 923 7 3 17 50 0.140 28 0.560 1-0 2 0-1
9 Mott, Aidan 9Mott, Aidan 11 11 712 4 3 11 20 0.200 12 0.600 3-0 1 0-1
15 Mmunga, Alima 15Mmunga, Alima 13 12 901 4 2 10 24 0.167 9 0.375 0-0 0 1-2
12 Wendy, Kaleab 12Wendy, Kaleab 13 3 518 3 2 8 22 0.136 12 0.545 0-0 0 0-0
17 Kabula, Lwings 17Kabula, Lwings 13 13 759 3 1 7 26 0.115 13 0.500 0-0 1 0-0
13 Sanchez, Diego 13Sanchez, Diego 13 0 355 1 4 6 11 0.091 2 0.182 0-0 0 0-0
18 Kay, Carson 18Kay, Carson 13 13 1145 2 0 4 13 0.154 5 0.385 1-0 1 0-0
2 Whitlow, Blake 2Whitlow, Blake 13 13 1154 1 0 2 3 0.333 2 0.667 2-0 1 0-0
3 Bolin, Kadin 3Bolin, Kadin 8 6 408 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Eckert, Henry 0Eckert, Henry 6 6 495 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Howe, Tyler 20Howe, Tyler 12 0 226 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Meier, Peyton 22Meier, Peyton 5 0 46 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Vazquez, Aaron 33Vazquez, Aaron 13 0 270 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Baxter, Kaden 1Baxter, Kaden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Benzing, Brady 49Benzing, Brady 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bormann, Devin 29Bormann, Devin 13 7 849 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Chickering, Jacob 6Chickering, Jacob 13 13 890 0 0 0 4 0.000 2 0.500 2-0 0 0-0
00 Cross, Caleb 00Cross, Caleb 4 3 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 De Jong, Rentse 19De Jong, Rentse 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dohren, Bill 23Dohren, Bill 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Fry, Kadin 30Fry, Kadin 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Halleran, Blake 14Halleran, Blake 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hartsell, Landon 11Hartsell, Landon 13 11 755 0 0 0 10 0.000 3 0.300 1-0 0 0-0
24 Haugen, Jackson 24Haugen, Jackson 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Howard, Tristan 42Howard, Tristan 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McDevitt, Sam 4McDevitt, Sam 13 13 1105 0 0 0 10 0.000 1 0.100 2-0 0 0-0
36 Mendez, Maximus 36Mendez, Maximus 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Neff, Trent 52Neff, Trent 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Svoboda, Joseph 48Svoboda, Joseph 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wahlberg, Conor 16Wahlberg, Conor 5 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Yeatts, Hunter 8Yeatts, Hunter 11 2 323 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Yeatts, Mason 7Yeatts, Mason 12 0 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 13 - 12870 25 20 70 210 0.119 95 0.452 13-0 6 1-4
Opponent 13 - 12847 15 14 44 108 0.139 41 0.380 23-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baxter, Kaden 1Baxter, Kaden 1 0 13:39 1 6.59 0 0 0 0 0 0 1
00 Cross, Caleb 00Cross, Caleb 4 3 301:21 3 0.90 7 0.700 2 2 0 0 20
0 Eckert, Henry 0Eckert, Henry 6 6 495:00 7 1.27 13 0.650 1 3 1 0 58
48 Svoboda, Joseph 48Svoboda, Joseph 4 4 360:00 4 1.00 5 0.556 3 1 0 1 30
Total 13 - 1170:00 15 1.15 25 0.625 6 6 1 1 109
Opponents 13 - 1170:00 25 1.92 69 0.734 5 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gembo, Flori 10Gembo, Flori 5 5 363 6 2 14 22 0.273 11 0.500 0-0 2 0-0
17 Kabula, Lwings 17Kabula, Lwings 5 5 277 3 1 7 14 0.214 9 0.643 0-0 1 0-0
15 Mmunga, Alima 15Mmunga, Alima 5 4 351 3 1 7 11 0.273 5 0.455 0-0 0 1-2
12 Wendy, Kaleab 12Wendy, Kaleab 5 2 255 2 2 6 13 0.154 9 0.692 0-0 0 0-0
9 Mott, Aidan 9Mott, Aidan 3 3 162 0 2 2 3 0.000 1 0.333 1-0 0 0-0
13 Sanchez, Diego 13Sanchez, Diego 5 0 128 0 2 2 5 0.000 1 0.200 0-0 0 0-0
2 Whitlow, Blake 2Whitlow, Blake 5 5 434 1 0 2 1 1.000 1 1.000 1-0 1 0-0
20 Howe, Tyler 20Howe, Tyler 5 0 95 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Meier, Peyton 22Meier, Peyton 2 0 31 0 1 1 1 0.000 1 1.000 0-0 0 0-0
33 Vazquez, Aaron 33Vazquez, Aaron 5 0 100 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Baxter, Kaden 1Baxter, Kaden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Benzing, Brady 49Benzing, Brady 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bolin, Kadin 3Bolin, Kadin 3 1 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Bormann, Devin 29Bormann, Devin 5 4 365 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Chickering, Jacob 6Chickering, Jacob 5 5 303 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Cross, Caleb 00Cross, Caleb 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 De Jong, Rentse 19De Jong, Rentse 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dohren, Bill 23Dohren, Bill 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Fry, Kadin 30Fry, Kadin 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Halleran, Blake 14Halleran, Blake 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hartsell, Landon 11Hartsell, Landon 5 5 266 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Haugen, Jackson 24Haugen, Jackson 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Howard, Tristan 42Howard, Tristan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kay, Carson 18Kay, Carson 5 5 428 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 McDevitt, Sam 4McDevitt, Sam 5 5 424 0 0 0 2 0.000 0 0.000 0-0 0 0-0
36 Mendez, Maximus 36Mendez, Maximus 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Neff, Trent 52Neff, Trent 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Svoboda, Joseph 48Svoboda, Joseph 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wahlberg, Conor 16Wahlberg, Conor 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Yeatts, Hunter 8Yeatts, Hunter 4 0 153 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Yeatts, Mason 7Yeatts, Mason 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 15 13 43 87 0.172 43 0.494 13-0 4 1-2
Opponent 5 - 4952 5 5 15 33 0.152 11 0.333 23-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baxter, Kaden 1Baxter, Kaden 1 0 13:39 1 6.59 0 0 0 0 0 0 1
00 Cross, Caleb 00Cross, Caleb 1 1 76:21 0 0.00 1 1.000 1 0 0 0 2
48 Svoboda, Joseph 48Svoboda, Joseph 4 4 360:00 4 1.00 5 0.556 3 1 0 1 30
Total 5 - 450:00 5 1.00 6 0.545 4 1 0 1 33
Opponents 5 - 450:00 15 3.00 28 0.651 1 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Cornell College W 5-1 (1-0-0, 0-0-0) 0-0-0 155 Carson Kay (1) (Flori Gembo)
Aidan Mott (2) (Diego Sanchez)
Aidan Mott (2)
Kaleab Wendy (1) (Diego Sanchez)
Flori Gembo (1)
09/01/2025 at Bethel (MN) T 1-1 (1-0-1, 0-0-0) 0-0-0 210 Alima Mmunga (1) (Aidan Mott)
09/05/2025 vs Macalester L 0-1 (1-1-1, 0-0-0) 0-0-0 140
09/07/2025 at Augsburg L 0-1 (1-2-1, 0-0-0) 0-0-0 200
09/13/2025 vs MSOE L 1-2 (1-3-1, 0-0-0) 0-0-0 190 Aidan Mott (3) (Kadin Bolin)
09/19/2025 vs North Central (IL) W 3-2 (2-3-1, 0-0-0) 0-0-0 195 Aidan Mott (4) (Alima Mmunga)
Diego Sanchez (1)
Carson Kay (2) (Henry Eckert)
09/24/2025 at Wis.-Whitewater L 0-1 (2-4-1, 0-0-0) 0-0-0 167
09/27/2025 vs Buena Vista W 7-1 (3-4-1, 1-0-0) 1-0-0 285 Alima Mmunga (2)
Flori Gembo (3)
Flori Gembo (3) (Kaleab Wendy)
Kaleab Wendy (3) (Aaron Vazquez)
Lwings Kabula (1) (Flori Gembo)
Alima Mmunga (2) (Diego Sanchez)
Kaleab Wendy (3) (Peyton Meier)
10/01/2025 at Wis.-Platteville L 0-1 (3-5-1, 1-0-0) 1-0-0 212
10/08/2025 vs Dubuque W 5-2 (4-5-1, 2-0-0) 2-0-0 210 Alima Mmunga (4) (Aidan Mott)
Flori Gembo (6) (Aidan Mott)
Flori Gembo (6) (Lwings Kabula)
Flori Gembo (6) (Alima Mmunga)
Lwings Kabula (2) (Tyler Howe)
10/11/2025 at Central L 0-1 (4-6-1, 2-1-0) 2-1-0 300
10/14/2025 at Neb. Wesleyan W 2-1 (5-6-1, 3-1-0) 3-1-0 125 Flori Gembo (7)
Blake Whitlow (1) (Diego Sanchez)
10/18/2025 vs Loras W 1-0 (6-6-1, 4-1-0) 4-1-0 211 Lwings Kabula (3) (Kaleab Wendy , Flori Gembo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Cornell College 5-1 5 3 13 19 0.263 10 0.526 2-0 1 0-0 990
09/01/2025 at Bethel (MN) 1-1 1 1 3 20 0.050 6 0.300 2-0 0 0-0 990
09/05/2025 vs Macalester 0-1 0 0 0 24 0.000 4 0.167 1-0 0 0-0 990
09/07/2025 at Augsburg 0-1 0 0 0 12 0.000 9 0.750 0-0 0 0-1 990
09/13/2025 vs MSOE 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-1 990
09/19/2025 vs North Central (IL) 3-2 3 2 8 13 0.231 8 0.615 2-0 1 0-0 990
09/24/2025 at Wis.-Whitewater 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/27/2025 vs Buena Vista 7-1 7 5 19 30 0.233 17 0.567 0-0 1 1-1 990
10/01/2025 at Wis.-Platteville 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/08/2025 vs Dubuque 5-2 5 5 15 26 0.192 13 0.500 1-0 1 0-1 990
10/11/2025 at Central 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/14/2025 at Neb. Wesleyan 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/18/2025 vs Loras 1-0 1 2 4 14 0.071 3 0.214 1-0 1 0-0 990
Total 25-15 25 20 70 210 0.119 95 0.452 13-0 6 1-4 12870
Opponent - 15 14 44 108 0.139 41 0.380 23-1 6 - 12847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Cornell College 5-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/01/2025 Bethel (MN) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/05/2025 Macalester 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
09/07/2025 Augsburg 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
09/13/2025 MSOE 1-2 90:00 2 1.20 0 0.000 0 1 0 0 8
09/19/2025 North Central (IL) 3-2 90:00 2 1.33 4 0.667 1 0 0 0 17
09/24/2025 Wis.-Whitewater 0-1 90:00 1 1.29 1 0.500 0 1 0 0 9
09/27/2025 Buena Vista 7-1 90:00 1 1.25 1 0.500 1 0 0 0 3
10/01/2025 Wis.-Platteville 0-1 90:00 1 1.22 4 0.800 0 1 0 0 9
10/08/2025 Dubuque 5-2 90:00 2 1.30 0 0.000 1 0 0 0 6
10/11/2025 Central 0-1 90:00 1 1.27 4 0.800 0 1 0 0 7
10/14/2025 Neb. Wesleyan 2-1 90:00 1 1.25 0 0.000 1 0 0 0 6
10/18/2025 Loras 1-0 90:00 0 1.15 1 1.000 1 0 0 1 11
Totals - 1170 15 1.15 25 0.625 6 6 1 1 109
Opponent - 1170:00 25 1.92 69 0.734 6 6 1 5 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Cornell College 1-5 1 0 2 5 0.200 3 0.600 2-0 0 1-1 990
09/01/2025 Bethel (MN) 1-1 1 2 4 6 0.167 2 0.333 2-0 0 0-0 987
09/05/2025 Macalester 1-0 1 1 3 7 0.143 2 0.286 1-1 1 0-0 968
09/07/2025 Augsburg 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 990
09/13/2025 MSOE 2-1 2 0 4 7 0.286 1 0.143 2-0 1 0-0 990
09/19/2025 North Central (IL) 2-3 2 2 6 17 0.118 6 0.353 3-0 0 0-0 990
09/24/2025 Wis.-Whitewater 1-0 1 1 3 9 0.111 2 0.222 4-0 1 0-0 990
09/27/2025 Buena Vista 1-7 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
10/01/2025 Wis.-Platteville 1-0 1 2 4 9 0.111 6 0.667 1-0 1 0-0 990
10/08/2025 Dubuque 2-5 2 2 6 6 0.333 2 0.333 2-0 0 0-0 990
10/11/2025 Central 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
10/14/2025 Neb. Wesleyan 1-2 1 2 4 6 0.167 1 0.167 1-0 0 0-0 991
10/18/2025 Loras 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 991
Total 15-25 15 14 44 108 0.139 41 0.380 23-1 6 1-1 12847
Wartburg - 25 20 70 210 0.119 95 0.452 13-0 6 - 12870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Cornell College 1-5 90:00 5 5.00 5 0.500 0 1 0 0 19
09/01/2025 Bethel (MN) 1-1 90:00 1 3.00 5 0.833 0 0 1 0 20
09/05/2025 Macalester 1-0 90:00 0 2.00 4 1.000 1 0 0 1 24
09/07/2025 Augsburg 1-0 90:00 0 1.50 9 1.000 1 0 0 1 12
09/13/2025 MSOE 2-1 90:00 1 1.40 4 0.800 1 0 0 0 14
09/19/2025 North Central (IL) 2-3 90:00 3 1.67 5 0.625 0 1 0 0 13
09/24/2025 Wis.-Whitewater 1-0 90:00 0 1.43 5 1.000 1 0 0 1 12
09/27/2025 Buena Vista 1-7 90:00 7 2.13 10 0.588 0 1 0 0 30
10/01/2025 Wis.-Platteville 1-0 90:00 0 1.89 4 1.000 1 0 0 1 9
10/08/2025 Dubuque 2-5 90:00 5 2.20 8 0.615 0 1 0 0 26
10/11/2025 Central 1-0 90:00 0 2.00 3 1.000 1 0 0 1 4
10/14/2025 Neb. Wesleyan 1-2 90:00 2 2.00 5 0.714 0 1 0 0 13
10/18/2025 Loras 0-1 90:00 1 1.92 2 0.667 0 1 0 0 14
Totals - 1170 25 1.92 69 0.734 6 6 1 5 210
Wartburg - 1170:00 15 1.15 25 0.625 6 6 1 1 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Cornell College 5-1 5/1 3/0 19/5 10/3 5/3 2/2 0/0
09/01/2025 at Bethel (MN) 1-1 1/1 1/2 20/6 6/2 9/2 2/2 0/0
09/05/2025 vs Macalester 0-1 0/1 0/1 24/7 4/2 9/5 1/1 0/1
09/07/2025 at Augsburg 0-1 0/1 0/1 12/15 9/8 10/3 0/1 0/0
09/13/2025 vs MSOE 1-2 1/2 1/0 14/7 5/1 4/3 2/2 0/0
09/19/2025 vs North Central (IL) 3-2 3/2 2/2 13/17 8/6 4/5 2/3 0/0
09/24/2025 at Wis.-Whitewater 0-1 0/1 0/1 12/9 6/2 7/3 2/4 0/0
09/27/2025 vs Buena Vista 7-1 7/1 5/0 30/3 17/2 7/0 0/2 0/0
10/01/2025 at Wis.-Platteville 0-1 0/1 0/2 9/9 4/6 3/2 0/1 0/0
10/08/2025 vs Dubuque 5-2 5/2 5/2 26/6 13/2 8/2 1/2 0/0
10/11/2025 at Central 0-1 0/1 0/1 4/7 3/5 5/3 0/0 0/0
10/14/2025 at Neb. Wesleyan 2-1 2/1 1/2 13/6 7/1 5/0 0/1 0/0
10/18/2025 vs Loras 1-0 1/0 2/0 14/11 3/1 1/7 1/2 0/0
Totals 25/15 20/14 210/108 95/41 77/38 13/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Buena Vista (09/27/2025)
GOALS 7 Buena Vista (09/27/2025)
ASSISTS 5 Buena Vista (09/27/2025)
Dubuque (10/08/2025)
SHOTS 30 Buena Vista (09/27/2025)
SHOTS ON GOAL 17 Buena Vista (09/27/2025)
SAVES 6 Augsburg (09/07/2025)
FOULS 24 Cornell College (08/29/2025)
CORNER KICKS 10 Augsburg (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 North Central (IL) (09/19/2025)
Dubuque (10/08/2025)
GOALS 2 MSOE (09/13/2025)
North Central (IL) (09/19/2025)
Dubuque (10/08/2025)
ASSISTS 2 Bethel (MN) (09/01/2025)
North Central (IL) (09/19/2025)
Wis.-Platteville (10/01/2025)
Dubuque (10/08/2025)
Neb. Wesleyan (10/14/2025)
SHOTS 17 North Central (IL) (09/19/2025)
SHOTS ON GOAL 8 Augsburg (09/07/2025)
SAVES 10 Buena Vista (09/27/2025)
FOULS 18 North Central (IL) (09/19/2025)
CORNER KICKS 7 Loras (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bethel (MN) (09/01/2025)
MSOE (09/13/2025)
GOALS 1 Bethel (MN) (09/01/2025)
MSOE (09/13/2025)
Loras (10/18/2025)
ASSISTS 1 Bethel (MN) (09/01/2025)
MSOE (09/13/2025)
Neb. Wesleyan (10/14/2025)
SHOTS 4 Wis.-Platteville (10/01/2025)
Central (10/11/2025)
SHOTS ON GOAL 3 Macalester (09/05/2025)
Wis.-Platteville (10/01/2025)
Central (10/11/2025)
Loras (10/18/2025)
SAVES 1 Bethel (MN) (09/01/2025)
Macalester (09/05/2025)
Wis.-Whitewater (09/24/2025)
Buena Vista (09/27/2025)
Loras (10/18/2025)
FOULS 4 Bethel (MN) (09/01/2025)
Macalester (09/05/2025)
MSOE (09/13/2025)
CORNER KICKS 1 Wis.-Platteville (10/01/2025)
Loras (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cornell College (08/29/2025)
Buena Vista (09/27/2025)
GOALS 1 Cornell College (08/29/2025)
Bethel (MN) (09/01/2025)
Macalester (09/05/2025)
Augsburg (09/07/2025)
Wis.-Whitewater (09/24/2025)
Buena Vista (09/27/2025)
Wis.-Platteville (10/01/2025)
Central (10/11/2025)
Neb. Wesleyan (10/14/2025)
ASSISTS 1 Macalester (09/05/2025)
Augsburg (09/07/2025)
Wis.-Whitewater (09/24/2025)
Central (10/11/2025)
SHOTS 3 Cornell College (08/29/2025)
Buena Vista (09/27/2025)
SHOTS ON GOAL 1 Bethel (MN) (09/01/2025)
Macalester (09/05/2025)
MSOE (09/13/2025)
Wis.-Whitewater (09/24/2025)
Buena Vista (09/27/2025)
Dubuque (10/08/2025)
Neb. Wesleyan (10/14/2025)
Loras (10/18/2025)
SAVES 2 Central (10/11/2025)
Loras (10/18/2025)
FOULS 7 Neb. Wesleyan (10/14/2025)
Loras (10/18/2025)
CORNER KICKS 2 Bethel (MN) (09/01/2025)
Wis.-Platteville (10/01/2025)
Dubuque (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dubuque (10/08/2025)
GOALS 3 Dubuque (10/08/2025)
ASSISTS 2 Cornell College (08/29/2025)
Dubuque (10/08/2025)
SHOTS 10 Dubuque (10/08/2025)
SHOTS ON GOAL 7 Dubuque (10/08/2025)
SAVES 6 Augsburg (09/07/2025)
FOULS 5 Augsburg (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Buena Vista (09/27/2025)
GOALS 7 Buena Vista (09/27/2025)
ASSISTS 5 Buena Vista (09/27/2025)
Dubuque (10/08/2025)
SHOTS 30 Buena Vista (09/27/2025)
SHOTS ON GOAL 17 Buena Vista (09/27/2025)
SAVES 6 Augsburg (09/07/2025)
FOULS 24 Cornell College (08/29/2025)
CORNER KICKS 10 Augsburg (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gembo, Flori
Dubuque (10/08/2025)
GOALS 3 Gembo, Flori
Dubuque (10/08/2025)
ASSISTS 2 Sanchez, Diego
Mott, Aidan
Cornell College (08/29/2025)
Dubuque (10/08/2025)
SHOTS 10 Gembo, Flori
Dubuque (10/08/2025)
SHOTS ON GOAL 7 Gembo, Flori
Dubuque (10/08/2025)
SAVES 6 Eckert, Henry
Augsburg (09/07/2025)
FOULS 5 Kabula, Lwings
Augsburg (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Gembo, Flori 17
Mott, Aidan 11
Mmunga, Alima 10
Wendy, Kaleab 8
Kabula, Lwings 7
Team Leaders: Goals
Player High
Goals
Gembo, Flori 7
Mott, Aidan 4
Mmunga, Alima 4
Wendy, Kaleab 3
Kabula, Lwings 3
Team Leaders: Assists
Player High
Assists
Sanchez, Diego 4
Gembo, Flori 3
Mott, Aidan 3
Mmunga, Alima 2
Wendy, Kaleab 2
Team Leaders: Shots
Player High
Shots
Gembo, Flori 50
Kabula, Lwings 26
Mmunga, Alima 24
Wendy, Kaleab 22
Mott, Aidan 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gembo, Flori 28
Kabula, Lwings 13
Mott, Aidan 12
Wendy, Kaleab 12
Mmunga, Alima 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gembo, Flori 2
Mott, Aidan 1
Kabula, Lwings 1
Kay, Carson 1
Whitlow, Blake 1