Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2025 Men's Soccer Cumulative Statistics

Team (8-8-2, 5-2-1)

Overall Team Statistics
Statistic Wartburg Opponents
Shots
Goals 30 20
Goals Per Game 1.67 1.11
Shots 293 167
Shots Per Game 16.3 9.3
Shots Percentage 0.102 0.120
Shots On Goal 125-293 65-167
Shots On Goal Percentage 0.427 0.389
Penalties
Yellow Cards 20 33
Red Cards 1 1
Miscellaneous
Assists 27 18
Saves 46 95
Fouls 180 182
Corner Kicks 104 72
Penalty Kicks: Goals-Attempts 1-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gembo, Flori 10Gembo, Flori 18 17 1341 10 4 24 73 0.137 40 0.548 1-0 3 0-1
12 Wendy, Kaleab 12Wendy, Kaleab 18 8 847 4 4 12 28 0.143 13 0.464 2-0 0 0-0
15 Mmunga, Alima 15Mmunga, Alima 17 16 1243 4 3 11 33 0.121 12 0.364 0-0 0 1-2
9 Mott, Aidan 9Mott, Aidan 12 11 737 4 3 11 20 0.200 12 0.600 3-0 1 0-1
17 Kabula, Lwings 17Kabula, Lwings 18 18 1106 3 1 7 44 0.068 21 0.477 0-0 1 0-0
13 Sanchez, Diego 13Sanchez, Diego 18 1 509 1 4 6 15 0.067 4 0.267 2-0 0 0-0
18 Kay, Carson 18Kay, Carson 18 18 1595 2 0 4 17 0.118 7 0.412 1-0 1 0-0
6 Chickering, Jacob 6Chickering, Jacob 18 18 1278 1 1 3 7 0.143 3 0.429 2-0 1 0-0
20 Howe, Tyler 20Howe, Tyler 16 0 273 0 2 2 4 0.000 2 0.500 0-0 0 0-0
2 Whitlow, Blake 2Whitlow, Blake 17 17 1488 1 0 2 4 0.250 2 0.500 2-1 1 0-0
3 Bolin, Kadin 3Bolin, Kadin 13 11 740 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Eckert, Henry 0Eckert, Henry 6 6 495 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Hartsell, Landon 11Hartsell, Landon 18 16 1090 0 1 1 12 0.000 3 0.250 2-0 0 0-0
22 Meier, Peyton 22Meier, Peyton 5 0 46 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Vazquez, Aaron 33Vazquez, Aaron 18 0 328 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Baxter, Kaden 1Baxter, Kaden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Benzing, Brady 49Benzing, Brady 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bormann, Devin 29Bormann, Devin 18 8 1086 0 0 0 4 0.000 0 0.000 0-0 0 0-0
00 Cross, Caleb 00Cross, Caleb 4 3 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 De Jong, Rentse 19De Jong, Rentse 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dohren, Bill 23Dohren, Bill 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Fry, Kadin 30Fry, Kadin 8 0 120 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Halleran, Blake 14Halleran, Blake 3 1 69 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Haugen, Jackson 24Haugen, Jackson 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Howard, Tristan 42Howard, Tristan 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McDevitt, Sam 4McDevitt, Sam 18 18 1555 0 0 0 13 0.000 1 0.077 3-0 0 0-0
36 Mendez, Maximus 36Mendez, Maximus 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Neff, Trent 52Neff, Trent 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Svoboda, Joseph 48Svoboda, Joseph 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wahlberg, Conor 16Wahlberg, Conor 7 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Yeatts, Hunter 8Yeatts, Hunter 16 2 392 0 0 0 8 0.000 1 0.125 0-0 0 0-0
7 Yeatts, Mason 7Yeatts, Mason 14 0 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 17794 30 27 87 293 0.102 125 0.427 20-1 8 1-4
Opponent 18 - 17797 20 18 58 167 0.120 65 0.389 33-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baxter, Kaden 1Baxter, Kaden 1 0 13:39 1 6.59 0 0 0 0 0 0 1
00 Cross, Caleb 00Cross, Caleb 4 3 301:21 3 0.90 7 0.700 2 2 0 0 20
0 Eckert, Henry 0Eckert, Henry 6 6 495:00 7 1.27 13 0.650 1 3 1 0 58
48 Svoboda, Joseph 48Svoboda, Joseph 9 9 810:00 9 1.00 24 0.727 5 3 1 2 89
Total 18 - 1620:00 20 1.11 44 0.688 8 8 2 2 168
Opponents 18 - 1620:00 30 1.67 93 0.756 7 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gembo, Flori 10Gembo, Flori 8 8 613 6 3 15 38 0.158 18 0.474 0-0 2 0-0
12 Wendy, Kaleab 12Wendy, Kaleab 8 5 452 3 2 8 19 0.158 10 0.526 1-0 0 0-0
17 Kabula, Lwings 17Kabula, Lwings 8 8 489 3 1 7 28 0.107 16 0.571 0-0 1 0-0
15 Mmunga, Alima 15Mmunga, Alima 7 6 525 3 1 7 16 0.188 8 0.500 0-0 0 1-2
6 Chickering, Jacob 6Chickering, Jacob 8 8 525 1 1 3 4 0.250 2 0.500 0-0 1 0-0
20 Howe, Tyler 20Howe, Tyler 8 0 139 0 2 2 3 0.000 1 0.333 0-0 0 0-0
9 Mott, Aidan 9Mott, Aidan 3 3 162 0 2 2 3 0.000 1 0.333 1-0 0 0-0
13 Sanchez, Diego 13Sanchez, Diego 8 1 237 0 2 2 8 0.000 3 0.375 2-0 0 0-0
2 Whitlow, Blake 2Whitlow, Blake 8 8 678 1 0 2 2 0.500 1 0.500 1-1 1 0-0
22 Meier, Peyton 22Meier, Peyton 2 0 31 0 1 1 1 0.000 1 1.000 0-0 0 0-0
33 Vazquez, Aaron 33Vazquez, Aaron 8 0 141 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Baxter, Kaden 1Baxter, Kaden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Benzing, Brady 49Benzing, Brady 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bolin, Kadin 3Bolin, Kadin 6 4 354 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Bormann, Devin 29Bormann, Devin 8 4 462 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Cross, Caleb 00Cross, Caleb 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 De Jong, Rentse 19De Jong, Rentse 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dohren, Bill 23Dohren, Bill 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Fry, Kadin 30Fry, Kadin 6 0 95 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Halleran, Blake 14Halleran, Blake 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hartsell, Landon 11Hartsell, Landon 8 8 478 0 0 0 4 0.000 0 0.000 1-0 0 0-0
24 Haugen, Jackson 24Haugen, Jackson 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Howard, Tristan 42Howard, Tristan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kay, Carson 18Kay, Carson 8 8 698 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 McDevitt, Sam 4McDevitt, Sam 8 8 694 0 0 0 3 0.000 0 0.000 1-0 0 0-0
36 Mendez, Maximus 36Mendez, Maximus 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Neff, Trent 52Neff, Trent 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Svoboda, Joseph 48Svoboda, Joseph 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wahlberg, Conor 16Wahlberg, Conor 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Yeatts, Hunter 8Yeatts, Hunter 7 0 212 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Yeatts, Mason 7Yeatts, Mason 7 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7894 17 16 50 145 0.117 66 0.455 20-1 5 1-2
Opponent 8 - 7922 7 7 21 64 0.109 26 0.406 33-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baxter, Kaden 1Baxter, Kaden 1 0 13:39 1 6.59 0 0 0 0 0 0 1
00 Cross, Caleb 00Cross, Caleb 1 1 76:21 0 0.00 1 1.000 1 0 0 0 2
48 Svoboda, Joseph 48Svoboda, Joseph 7 7 630:00 6 0.86 18 0.750 4 2 1 2 61
Total 8 - 720:00 7 0.88 19 0.731 5 2 1 2 64
Opponents 8 - 720:00 17 2.13 48 0.738 2 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Cornell College W 5-1 (1-0-0, 0-0-0) 0-0-0 155 Carson Kay (1) (Flori Gembo)
Aidan Mott (2) (Diego Sanchez)
Aidan Mott (2)
Kaleab Wendy (1) (Diego Sanchez)
Flori Gembo (1)
09/01/2025 at Bethel (MN) T 1-1 (1-0-1, 0-0-0) 0-0-0 210 Alima Mmunga (1) (Aidan Mott)
09/05/2025 vs Macalester L 0-1 (1-1-1, 0-0-0) 0-0-0 140
09/07/2025 at Augsburg L 0-1 (1-2-1, 0-0-0) 0-0-0 200
09/13/2025 vs MSOE L 1-2 (1-3-1, 0-0-0) 0-0-0 190 Aidan Mott (3) (Kadin Bolin)
09/19/2025 vs North Central (IL) W 3-2 (2-3-1, 0-0-0) 0-0-0 195 Aidan Mott (4) (Alima Mmunga)
Diego Sanchez (1)
Carson Kay (2) (Henry Eckert)
09/24/2025 at Wis.-Whitewater L 0-1 (2-4-1, 0-0-0) 0-0-0 167
09/27/2025 vs Buena Vista W 7-1 (3-4-1, 1-0-0) 1-0-0 285 Alima Mmunga (2)
Flori Gembo (3)
Flori Gembo (3) (Kaleab Wendy)
Kaleab Wendy (3) (Aaron Vazquez)
Lwings Kabula (1) (Flori Gembo)
Alima Mmunga (2) (Diego Sanchez)
Kaleab Wendy (3) (Peyton Meier)
10/01/2025 at Wis.-Platteville L 0-1 (3-5-1, 1-0-0) 1-0-0 212
10/08/2025 vs Dubuque W 5-2 (4-5-1, 2-0-0) 2-0-0 210 Alima Mmunga (4) (Aidan Mott)
Flori Gembo (6) (Aidan Mott)
Flori Gembo (6) (Lwings Kabula)
Flori Gembo (6) (Alima Mmunga)
Lwings Kabula (2) (Tyler Howe)
10/11/2025 at Central L 0-1 (4-6-1, 2-1-0) 2-1-0 300
10/14/2025 at Neb. Wesleyan W 2-1 (5-6-1, 3-1-0) 3-1-0 125 Flori Gembo (7)
Blake Whitlow (1) (Diego Sanchez)
10/18/2025 vs Loras W 1-0 (6-6-1, 4-1-0) 4-1-0 211 Lwings Kabula (3) (Kaleab Wendy , Flori Gembo)
10/22/2025 vs Coe W 1-0 (7-6-1, 5-1-0) 5-1-0 102 Jacob Chickering (1) (Tyler Howe)
10/25/2025 at Simpson T 1-1 (7-6-2, 5-1-1) 5-1-1 173 Kaleab Wendy (4) (Jacob Chickering , Flori Gembo)
10/28/2025 at Luther L 0-1 (7-7-2, 5-2-1) 5-2-1 114
11/05/2025 vs Loras W 3-2 (8-7-2, 5-2-1) 5-2-1 104 Flori Gembo (10) (Alima Mmunga , Kaleab Wendy)
Flori Gembo (10) (Kaleab Wendy)
Flori Gembo (10) (Landon Hartsell)
11/08/2025 at Luther L 0-1 (8-8-2, 5-2-1) 5-2-1 183

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Cornell College 5-1 5 3 13 19 0.263 10 0.526 2-0 1 0-0 990
09/01/2025 at Bethel (MN) 1-1 1 1 3 20 0.050 6 0.300 2-0 0 0-0 990
09/05/2025 vs Macalester 0-1 0 0 0 24 0.000 4 0.167 1-0 0 0-0 990
09/07/2025 at Augsburg 0-1 0 0 0 12 0.000 9 0.750 0-0 0 0-1 990
09/13/2025 vs MSOE 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-1 990
09/19/2025 vs North Central (IL) 3-2 3 2 8 13 0.231 8 0.615 2-0 1 0-0 990
09/24/2025 at Wis.-Whitewater 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/27/2025 vs Buena Vista 7-1 7 5 19 30 0.233 17 0.567 0-0 1 1-1 990
10/01/2025 at Wis.-Platteville 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/08/2025 vs Dubuque 5-2 5 5 15 26 0.192 13 0.500 1-0 1 0-1 990
10/11/2025 at Central 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/14/2025 at Neb. Wesleyan 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/18/2025 vs Loras 1-0 1 2 4 14 0.071 3 0.214 1-0 1 0-0 990
10/22/2025 vs Coe 1-0 1 1 3 28 0.036 12 0.429 2-0 1 0-0 990
10/25/2025 at Simpson 1-1 1 2 4 23 0.043 9 0.391 1-0 0 0-0 990
10/28/2025 at Luther 0-1 0 0 0 7 0.000 2 0.286 3-1 0 0-0 964
11/05/2025 vs Loras 3-2 3 4 10 12 0.250 5 0.417 0-0 1 0-0 990
11/08/2025 at Luther 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
Total 30-20 30 27 87 293 0.102 125 0.427 20-1 8 1-4 17794
Opponent - 20 18 58 167 0.120 65 0.389 33-1 8 - 17797

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Cornell College 5-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/01/2025 Bethel (MN) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/05/2025 Macalester 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
09/07/2025 Augsburg 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
09/13/2025 MSOE 1-2 90:00 2 1.20 0 0.000 0 1 0 0 8
09/19/2025 North Central (IL) 3-2 90:00 2 1.33 4 0.667 1 0 0 0 17
09/24/2025 Wis.-Whitewater 0-1 90:00 1 1.29 1 0.500 0 1 0 0 9
09/27/2025 Buena Vista 7-1 90:00 1 1.25 1 0.500 1 0 0 0 3
10/01/2025 Wis.-Platteville 0-1 90:00 1 1.22 4 0.800 0 1 0 0 9
10/08/2025 Dubuque 5-2 90:00 2 1.30 0 0.000 1 0 0 0 6
10/11/2025 Central 0-1 90:00 1 1.27 4 0.800 0 1 0 0 7
10/14/2025 Neb. Wesleyan 2-1 90:00 1 1.25 0 0.000 1 0 0 0 6
10/18/2025 Loras 1-0 90:00 0 1.15 1 1.000 1 0 0 1 11
10/22/2025 Coe 1-0 90:00 0 1.07 1 1.000 1 0 0 1 4
10/25/2025 Simpson 1-1 90:00 1 1.07 3 0.750 0 0 1 0 6
10/28/2025 Luther 0-1 90:00 1 1.06 9 0.900 0 1 0 0 21
11/05/2025 Loras 3-2 90:00 2 1.12 4 0.667 1 0 0 0 19
11/08/2025 Luther 0-1 90:00 1 1.11 2 0.667 0 1 0 0 9
Totals - 1620 20 1.11 44 0.688 8 8 2 2 168
Opponent - 1620:00 30 1.67 93 0.756 8 8 2 7 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Cornell College 1-5 1 0 2 5 0.200 3 0.600 2-0 0 1-1 990
09/01/2025 Bethel (MN) 1-1 1 2 4 6 0.167 2 0.333 2-0 0 0-0 987
09/05/2025 Macalester 1-0 1 1 3 7 0.143 2 0.286 1-1 1 0-0 968
09/07/2025 Augsburg 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 990
09/13/2025 MSOE 2-1 2 0 4 7 0.286 1 0.143 2-0 1 0-0 990
09/19/2025 North Central (IL) 2-3 2 2 6 17 0.118 6 0.353 3-0 0 0-0 990
09/24/2025 Wis.-Whitewater 1-0 1 1 3 9 0.111 2 0.222 4-0 1 0-0 990
09/27/2025 Buena Vista 1-7 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
10/01/2025 Wis.-Platteville 1-0 1 2 4 9 0.111 6 0.667 1-0 1 0-0 990
10/08/2025 Dubuque 2-5 2 2 6 6 0.333 2 0.333 2-0 0 0-0 990
10/11/2025 Central 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
10/14/2025 Neb. Wesleyan 1-2 1 2 4 6 0.167 1 0.167 1-0 0 0-0 991
10/18/2025 Loras 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 991
10/22/2025 Coe 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/25/2025 Simpson 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
10/28/2025 Luther 1-0 1 1 3 21 0.048 10 0.476 2-0 1 0-0 990
11/05/2025 Loras 2-3 2 1 5 19 0.105 6 0.316 3-0 0 0-0 990
11/08/2025 Luther 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
Total 20-30 20 18 58 167 0.120 65 0.389 33-1 8 1-1 17797
Wartburg - 30 27 87 293 0.102 125 0.427 20-1 8 - 17794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Cornell College 1-5 90:00 5 5.00 5 0.500 0 1 0 0 19
09/01/2025 Bethel (MN) 1-1 90:00 1 3.00 5 0.833 0 0 1 0 20
09/05/2025 Macalester 1-0 90:00 0 2.00 4 1.000 1 0 0 1 24
09/07/2025 Augsburg 1-0 90:00 0 1.50 9 1.000 1 0 0 1 12
09/13/2025 MSOE 2-1 90:00 1 1.40 4 0.800 1 0 0 0 14
09/19/2025 North Central (IL) 2-3 90:00 3 1.67 5 0.625 0 1 0 0 13
09/24/2025 Wis.-Whitewater 1-0 90:00 0 1.43 5 1.000 1 0 0 1 12
09/27/2025 Buena Vista 1-7 90:00 7 2.13 10 0.588 0 1 0 0 30
10/01/2025 Wis.-Platteville 1-0 90:00 0 1.89 4 1.000 1 0 0 1 9
10/08/2025 Dubuque 2-5 90:00 5 2.20 8 0.615 0 1 0 0 26
10/11/2025 Central 1-0 90:00 0 2.00 3 1.000 1 0 0 1 4
10/14/2025 Neb. Wesleyan 1-2 90:00 2 2.00 5 0.714 0 1 0 0 13
10/18/2025 Loras 0-1 90:00 1 1.92 2 0.667 0 1 0 0 14
10/22/2025 Coe 0-1 90:00 1 1.86 11 0.917 0 1 0 0 28
10/25/2025 Simpson 1-1 90:00 1 1.80 7 0.875 0 0 1 0 23
10/28/2025 Luther 1-0 90:00 0 1.69 2 1.000 1 0 0 1 7
11/05/2025 Loras 2-3 90:00 3 1.76 2 0.400 0 1 0 0 12
11/08/2025 Luther 1-0 90:00 0 1.67 2 1.000 1 0 0 1 13
Totals - 1620 30 1.67 93 0.756 8 8 2 7 293
Wartburg - 1620:00 20 1.11 44 0.688 8 8 2 2 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Cornell College 5-1 5/1 3/0 19/5 10/3 5/3 2/2 0/0
09/01/2025 at Bethel (MN) 1-1 1/1 1/2 20/6 6/2 9/2 2/2 0/0
09/05/2025 vs Macalester 0-1 0/1 0/1 24/7 4/2 9/5 1/1 0/1
09/07/2025 at Augsburg 0-1 0/1 0/1 12/15 9/8 10/3 0/1 0/0
09/13/2025 vs MSOE 1-2 1/2 1/0 14/7 5/1 4/3 2/2 0/0
09/19/2025 vs North Central (IL) 3-2 3/2 2/2 13/17 8/6 4/5 2/3 0/0
09/24/2025 at Wis.-Whitewater 0-1 0/1 0/1 12/9 6/2 7/3 2/4 0/0
09/27/2025 vs Buena Vista 7-1 7/1 5/0 30/3 17/2 7/0 0/2 0/0
10/01/2025 at Wis.-Platteville 0-1 0/1 0/2 9/9 4/6 3/2 0/1 0/0
10/08/2025 vs Dubuque 5-2 5/2 5/2 26/6 13/2 8/2 1/2 0/0
10/11/2025 at Central 0-1 0/1 0/1 4/7 3/5 5/3 0/0 0/0
10/14/2025 at Neb. Wesleyan 2-1 2/1 1/2 13/6 7/1 5/0 0/1 0/0
10/18/2025 vs Loras 1-0 1/0 2/0 14/11 3/1 1/7 1/2 0/0
10/22/2025 vs Coe 1-0 1/0 1/0 28/4 12/1 13/3 2/2 0/0
10/25/2025 at Simpson 1-1 1/1 2/1 23/6 9/4 5/4 1/2 0/0
10/28/2025 at Luther 0-1 0/1 0/1 7/21 2/10 3/8 3/2 1/0
11/05/2025 vs Loras 3-2 3/2 4/1 12/19 5/6 3/10 0/3 0/0
11/08/2025 at Luther 0-1 0/1 0/1 13/9 2/3 3/9 1/1 0/0
Totals 30/20 27/18 293/167 125/65 104/72 20/33 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Buena Vista (09/27/2025)
GOALS 7 Buena Vista (09/27/2025)
ASSISTS 5 Buena Vista (09/27/2025)
Dubuque (10/08/2025)
SHOTS 30 Buena Vista (09/27/2025)
SHOTS ON GOAL 17 Buena Vista (09/27/2025)
SAVES 9 Luther (10/28/2025)
FOULS 24 Cornell College (08/29/2025)
CORNER KICKS 13 Coe (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 North Central (IL) (09/19/2025)
Dubuque (10/08/2025)
GOALS 2 MSOE (09/13/2025)
North Central (IL) (09/19/2025)
Dubuque (10/08/2025)
Loras (11/05/2025)
ASSISTS 2 Bethel (MN) (09/01/2025)
North Central (IL) (09/19/2025)
Wis.-Platteville (10/01/2025)
Dubuque (10/08/2025)
Neb. Wesleyan (10/14/2025)
SHOTS 21 Luther (10/28/2025)
SHOTS ON GOAL 10 Luther (10/28/2025)
SAVES 11 Coe (10/22/2025)
FOULS 18 North Central (IL) (09/19/2025)
CORNER KICKS 10 Loras (11/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bethel (MN) (09/01/2025)
MSOE (09/13/2025)
Coe (10/22/2025)
GOALS 1 Bethel (MN) (09/01/2025)
MSOE (09/13/2025)
Loras (10/18/2025)
Coe (10/22/2025)
Simpson (10/25/2025)
ASSISTS 1 Bethel (MN) (09/01/2025)
MSOE (09/13/2025)
Neb. Wesleyan (10/14/2025)
Coe (10/22/2025)
SHOTS 4 Central (10/11/2025)
Luther (10/28/2025)
SHOTS ON GOAL 2 Central (10/11/2025)
Loras (10/18/2025)
Luther (10/28/2025)
Luther (11/08/2025)
SAVES 1 Bethel (MN) (09/01/2025)
Macalester (09/05/2025)
Wis.-Whitewater (09/24/2025)
Buena Vista (09/27/2025)
Loras (10/18/2025)
Coe (10/22/2025)
FOULS 4 Bethel (MN) (09/01/2025)
Macalester (09/05/2025)
MSOE (09/13/2025)
Simpson (10/25/2025)
Luther (10/28/2025)
CORNER KICKS 1 Wis.-Platteville (10/01/2025)
Loras (10/18/2025)
Luther (10/28/2025)
Loras (11/05/2025)
Luther (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cornell College (08/29/2025)
Buena Vista (09/27/2025)
GOALS 1 Cornell College (08/29/2025)
Bethel (MN) (09/01/2025)
Macalester (09/05/2025)
Augsburg (09/07/2025)
Wis.-Whitewater (09/24/2025)
Buena Vista (09/27/2025)
Wis.-Platteville (10/01/2025)
Central (10/11/2025)
Neb. Wesleyan (10/14/2025)
Simpson (10/25/2025)
Luther (10/28/2025)
Luther (11/08/2025)
ASSISTS 1 Macalester (09/05/2025)
Augsburg (09/07/2025)
Wis.-Whitewater (09/24/2025)
Central (10/11/2025)
Simpson (10/25/2025)
Luther (10/28/2025)
Loras (11/05/2025)
Luther (11/08/2025)
SHOTS 3 Buena Vista (09/27/2025)
Coe (10/22/2025)
SHOTS ON GOAL 1 Bethel (MN) (09/01/2025)
Macalester (09/05/2025)
MSOE (09/13/2025)
Wis.-Whitewater (09/24/2025)
Buena Vista (09/27/2025)
Dubuque (10/08/2025)
Neb. Wesleyan (10/14/2025)
Loras (10/18/2025)
Coe (10/22/2025)
SAVES 2 Central (10/11/2025)
Loras (10/18/2025)
Luther (10/28/2025)
Loras (11/05/2025)
Luther (11/08/2025)
FOULS 6 Loras (10/18/2025)
Coe (10/22/2025)
Simpson (10/25/2025)
Luther (10/28/2025)
Loras (11/05/2025)
CORNER KICKS 2 Bethel (MN) (09/01/2025)
Wis.-Platteville (10/01/2025)
Dubuque (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dubuque (10/08/2025)
Loras (11/05/2025)
GOALS 3 Dubuque (10/08/2025)
Loras (11/05/2025)
ASSISTS 2 Cornell College (08/29/2025)
Dubuque (10/08/2025)
Loras (11/05/2025)
SHOTS 10 Dubuque (10/08/2025)
SHOTS ON GOAL 7 Dubuque (10/08/2025)
SAVES 9 Luther (10/28/2025)
FOULS 5 Augsburg (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Buena Vista (09/27/2025)
GOALS 7 Buena Vista (09/27/2025)
ASSISTS 5 Buena Vista (09/27/2025)
Dubuque (10/08/2025)
SHOTS 30 Buena Vista (09/27/2025)
SHOTS ON GOAL 17 Buena Vista (09/27/2025)
SAVES 9 Luther (10/28/2025)
FOULS 24 Cornell College (08/29/2025)
CORNER KICKS 13 Coe (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gembo, Flori
Gembo, Flori
Dubuque (10/08/2025)
Loras (11/05/2025)
GOALS 3 Gembo, Flori
Gembo, Flori
Dubuque (10/08/2025)
Loras (11/05/2025)
ASSISTS 2 Sanchez, Diego
Mott, Aidan
Wendy, Kaleab
Cornell College (08/29/2025)
Dubuque (10/08/2025)
Loras (11/05/2025)
SHOTS 10 Gembo, Flori
Dubuque (10/08/2025)
SHOTS ON GOAL 7 Gembo, Flori
Dubuque (10/08/2025)
SAVES 9 Svoboda, Joseph
Luther (10/28/2025)
FOULS 5 Kabula, Lwings
Augsburg (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Gembo, Flori 24
Wendy, Kaleab 12
Mmunga, Alima 11
Mott, Aidan 11
Kabula, Lwings 7
Team Leaders: Goals
Player High
Goals
Gembo, Flori 10
Wendy, Kaleab 4
Mmunga, Alima 4
Mott, Aidan 4
Kabula, Lwings 3
Team Leaders: Assists
Player High
Assists
Gembo, Flori 4
Wendy, Kaleab 4
Sanchez, Diego 4
Mmunga, Alima 3
Mott, Aidan 3
