Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2019 Men's Soccer Cumulative Statistics

Team (8-8-2, 4-4)

Overall Team Statistics
Statistic Wartburg Opponents
Shots
Goals 24 18
Goals Per Game 1.33 1.00
Shots 189 164
Shots Per Game 10.5 9.1
Shots Percentage 0.127 0.110
Shots On Goal 93-189 87-164
Shots On Goal Percentage 0.492 0.530
Penalties
Yellow Cards 20 24
Red Cards 0 1
Miscellaneous
Assists 16 7
Saves 69 69
Fouls 208 187
Corner Kicks 106 80
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Duque, Kevin 8Duque, Kevin 18 17 1289 5 3 13 32 0.156 20 0.625 1-0 4 0-0
3 Eby, Devin 3Eby, Devin 18 13 966 4 0 8 17 0.235 6 0.353 0-0 0 0-0
21 Siade-Cox, Max 21Siade-Cox, Max 17 7 530 3 1 7 10 0.300 4 0.400 2-0 2 0-0
12 Feiner, Nathan 12Feiner, Nathan 18 18 1492 1 4 6 18 0.056 8 0.444 2-0 0 0-0
22 Arens, Brady 22Arens, Brady 18 17 1648 2 1 5 14 0.143 6 0.429 0-0 1 0-0
10 Halleran, Caleb 10Halleran, Caleb 18 9 1090 2 1 5 16 0.125 10 0.625 1-0 0 0-0
20 Kimba, Anzuruni 20Kimba, Anzuruni 15 0 494 2 1 5 7 0.286 3 0.429 0-0 1 0-0
7 Schwake, Nick 7Schwake, Nick 17 16 1266 1 2 4 6 0.167 3 0.500 0-0 0 1-1
11 Rizvic, Edvin 11Rizvic, Edvin 18 5 705 1 1 3 16 0.063 6 0.375 2-0 0 0-0
2 Close, Riley 2Close, Riley 18 18 1670 1 0 2 7 0.143 6 0.857 0-0 0 1-3
19 Frazee, Ben 19Frazee, Ben 16 10 958 0 2 2 0 0.000 0 0.000 0-0 0 0-0
13 Hubacz, Nic 13Hubacz, Nic 15 15 930 1 0 2 23 0.043 10 0.435 3-0 0 0-0
33 Keninger, Alex 33Keninger, Alex 12 0 266 1 0 2 6 0.167 3 0.500 0-0 0 0-0
23 Christoffersen, Cody 23Christoffersen, Cody 15 14 1252 0 0 0 1 0.000 1 1.000 2-0 0 0-0
23 Christofferson, Cody 23Christofferson, Cody 3 2 247 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
43 Davis, Hunter 43Davis, Hunter 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Economos, Alex 45Economos, Alex 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Fisher, Oliver 34Fisher, Oliver 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 George, Parker 14George, Parker 11 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Hoelzer , Michael 44Hoelzer , Michael 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hubacz, Nicolas 13Hubacz, Nicolas 3 2 174 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
24 Kiley, Tucker 24Kiley, Tucker 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kimba, Anzurini 20Kimba, Anzurini 3 1 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
31 Lisowski-Semb, Nolan 31Lisowski-Semb, Nolan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McMahon, Bo 0McMahon, Bo 4 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Mwesiga-wansolo, A 37Mwesiga-wansolo, A 17 10 881 0 0 0 1 0.000 0 0.000 6-0 0 0-0  
32 Praska, Colton 32Praska, Colton 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Schimmers, Parker 15Schimmers, Parker 4 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Shields, Tanner 6Shields, Tanner 5 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stone, Alex 5Stone, Alex 18 1 476 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9 Torres, Hector 9Torres, Hector 9 0 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Wong, Hunter 18Wong, Hunter 12 2 279 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Woody, Brennon 1Woody, Brennon 16 16 1467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18953 24 16 64 189 0.127 93 0.492 20-0 8 2-4
Opponent 18 - 19357 18 7 43 164 0.110 87 0.530 24-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McMahon, Bo 0McMahon, Bo 3 2 202:03 3 1.34 9 0.750 1 1 0 0/1 21
1 Woody, Brennon 1Woody, Brennon 16 16 1513:01 15 0.89 60 0.800 7 6 1 4/1 128
Total 18 - 1715:04 18 0.94 69 0.793 8 7 1 5 149
Opponents 18 - 1715:04 24 1.26 69 0.742 6 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Siade-Cox, Max 21Siade-Cox, Max 8 5 319 3 1 7 6 0.500 3 0.500 1-0 2 0-0
22 Arens, Brady 22Arens, Brady 8 8 721 2 1 5 6 0.333 3 0.500 0-0 1 0-0
20 Kimba, Anzuruni 20Kimba, Anzuruni 8 0 267 2 1 5 6 0.333 2 0.333 0-0 1 0-0
3 Eby, Devin 3Eby, Devin 8 6 379 2 0 4 5 0.400 2 0.400 0-0 0 0-0
12 Feiner, Nathan 12Feiner, Nathan 8 8 656 1 2 4 9 0.111 5 0.556 1-0 0 0-0
8 Duque, Kevin 8Duque, Kevin 8 8 575 1 1 3 13 0.077 7 0.538 1-0 0 0-0
33 Keninger, Alex 33Keninger, Alex 7 0 126 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Schwake, Nick 7Schwake, Nick 8 8 594 0 2 2 1 0.000 1 1.000 0-0 0 0-0
19 Frazee, Ben 19Frazee, Ben 8 5 366 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Rizvic, Edvin 11Rizvic, Edvin 8 2 323 0 1 1 8 0.000 2 0.250 1-0 0 0-0
23 Christoffersen, Cody 23Christoffersen, Cody 8 7 598 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Close, Riley 2Close, Riley 8 8 722 0 0 0 3 0.000 2 0.667 0-0 0 0-1
43 Davis, Hunter 43Davis, Hunter 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Economos, Alex 45Economos, Alex 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Fisher, Oliver 34Fisher, Oliver 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 George, Parker 14George, Parker 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Halleran, Caleb 10Halleran, Caleb 8 1 408 0 0 0 7 0.000 2 0.286 0-0 0 0-0
44 Hoelzer , Michael 44Hoelzer , Michael 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hubacz, Nic 13Hubacz, Nic 8 8 458 0 0 0 9 0.000 3 0.333 1-0 0 0-0
24 Kiley, Tucker 24Kiley, Tucker 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McMahon, Bo 0McMahon, Bo 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Mwesiga-wansolo, A 37Mwesiga-wansolo, A 8 4 464 0 0 0 1 0.000 0 0.000 4-0 0 0-0  
32 Praska, Colton 32Praska, Colton 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Schimmers, Parker 15Schimmers, Parker 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Shields, Tanner 6Shields, Tanner 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stone, Alex 5Stone, Alex 8 0 194 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Torres, Hector 9Torres, Hector 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wong, Hunter 18Wong, Hunter 4 2 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Woody, Brennon 1Woody, Brennon 8 8 678 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8109 12 10 34 80 0.150 36 0.450 20-0 4 0-1
Opponent 8 - 8506 5 2 12 69 0.072 32 0.464 24-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McMahon, Bo 0McMahon, Bo 1 0 22:03 0 0.00 0 0 0 0 0 0/1 0
1 Woody, Brennon 1Woody, Brennon 8 8 723:48 5 0.62 27 0.844 4 4 0 3/1 59
Total 8 - 745:51 5 0.60 27 0.844 4 4 0 4 59
Opponents 8 - 745:51 12 1.45 24 0.667 3 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Westminster College W 3-2 (1-0-0) 78 Caleb Halleran (1) (Kevin Duque)
Caleb Halleran (2) (Ben Frazee)
Kevin Duque (1) (Nathan Feiner)
9/6/2019 vs Macalester College W 2-1 (2-0-0) 180 Devin Eby (1)
Kevin Duque (2)
9/8/2019 at St. Thomas (MN) T 1-1 (1-0-0, 0-0-0) 0-0-0 97 Devin Eby (2) (Kevin Duque)
9/15/2019 vs Hamline W 1-0 (3-0-1) 180 Kevin Duque (3) (Caleb Halleran)
9/19/2019 vs Knox T 2-2 (3-0-2) 120 Nick Schwake (1)
Nic Hubacz (1) (Nathan Feiner)
9/24/2019 at St. Olaf L 0-1 (3-1-2) 152
9/28/2019 at Simpson L 0-1 (3-2-2, 0-1-0) 0-1-0 158
10/2/2019 at Wis.-Platteville L 1-2 (3-3-2, 0-1) 0-1 48 Riley Close (1)
10/5/2019 vs Buena Vista W 4-0 (4-3-2) 140 Anzuruni Kimba (1)
Alex Keninger (1) (Anzuruni Kimba)
Kevin Duque (4) (Nathan Feiner)
Devin Eby (3)
10/9/2019 vs Dubuque L 0-1 (4-3-3) 160
10/12/2019 at Nebraska Wesleyan W 1-0 (5-4-2) 163 Max Siade-Cox (0) (Nathan Feiner)
10/15/2019 vs LORAS L 1-2 (5-5-2) 190 Max Siade-Cox (0) (Edvin Rizvic)
10/19/2019 at Central L 0-1 (5-6-2, 2-4-0 A-R-C) 2-4-0 A-R-C 175
10/20/2019 at Gust. Adolphus W 2-1 (6-6-2, 2-4-0) 2-4-0 85 Rizvic, Edvin (1)
Duque, Kevin (5)
10/23/2019 vs COEM W 5-0 (7-6-2) 120 Max Siade-Cox (3) (Brady Arens , Nick Schwake)
Anzuruni Kimba (2) (Kevin Duque)
Nathan Feiner (1) (Max Siade-Cox)
Devin Eby (4)
Brady Arens (1) (Ben Frazee)
10/25/2019 at Wis.-Whitewater L 0-2 (7-7-2, 3-4-0) 3-4-0 150
10/29/2019 at Luther College W 1-0 (8-7-2, 4-4) 4-4 85 Brady Arens (2) (Nick Schwake)
11/2/2019 at Simpson L 0-1 (8-8-2, 4-4) 4-4 156

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Westminster College 3-2 3 3 9 22 0.136 14 0.636 1-0 1 0-1 1076
9/6/2019 vs Macalester College 2-1 2 0 4 11 0.182 7 0.636 1-0 1 0-0 989
9/8/2019 at St. Thomas (MN) 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1211
9/15/2019 vs Hamline 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 1101
9/19/2019 vs Knox 2-2 2 1 5 5 0.400 4 0.800 1-0 0 1-1 1235
9/24/2019 at St. Olaf 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 1091
9/28/2019 at Simpson 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1102
10/2/2019 at Wis.-Platteville 1-2 1 0 2 6 0.167 3 0.500 1-0 0 1-1 1238
10/5/2019 vs Buena Vista 4-0 4 2 10 8 0.500 6 0.750 0-0 1 0-1 990
10/9/2019 vs Dubuque 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 992
10/12/2019 at Nebraska Wesleyan 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 959
10/15/2019 vs LORAS 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-0 1157
10/19/2019 at Central 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 943
10/20/2019 at Gust. Adolphus 2-1 2 0 4 5 0.400 4 0.800 1-0 1 0-0 989
10/23/2019 vs COEM 5-0 5 5 15 25 0.200 13 0.520 1-0 1 0-0 976
10/25/2019 at Wis.-Whitewater 0-2 0 0 0 15 0.000 9 0.600 0-0 0 0-0 998
10/29/2019 at Luther College 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 990
11/2/2019 at Simpson 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 916
Total 24-18 24 16 64 189 0.127 93 0.492 20-0 8 2-4 18953
Opponent - 18 7 43 164 0.110 87 0.530 24-1 8 - 19357

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Westminster College 3-2 99:56 2 1.80 4 0.667 1 0 0 0 8
9/6/2019 Macalester College 2-1 90:00 1 1.42 8 0.889 1 0 0 0 13
9/8/2019 St. Thomas (MN) 1-1 110:00 1 1.20 5 0.833 0 0 1 0 16
9/15/2019 Hamline 1-0 100:00 0 0.90 1 1.000 1 0 0 1 1
9/19/2019 Knox 2-2 110:00 2 1.06 3 0.600 0 0 1 0 5
9/24/2019 St. Olaf 0-1 99:17 1 1.03 2 0.667 0 1 0 0 10
9/28/2019 Simpson 0-1 100:24 1 1.01 10 0.909 0 1 0 0 11
10/2/2019 Wis.-Platteville 1-2 90:00 2 1.13 4 0.667 0 1 0 0 6
10/5/2019 Buena Vista 4-0 90:00 0 1.01 1 1.000 1 0 0 1 1
10/9/2019 Dubuque 0-1 90:00 1 1.01 4 0.800 0 1 0 0 7
10/12/2019 Nebraska Wesleyan 1-0 90:00 0 0.93 0 0.00 1 0 0 1 3
10/15/2019 LORAS 1-2 105:27 2 1.00 5 0.714 0 1 0 0 20
10/19/2019 Central 0-1 90:00 1 1.00 1 0.500 0 1 0 0 4
10/20/2019 Gust. Adolphus 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
10/23/2019 COEM 5-0 90:00 0 0.93 0 0.00 1 0 0 1 1
10/25/2019 Wis.-Whitewater 0-2 90:00 2 1.00 6 0.750 0 1 0 0 14
10/29/2019 Luther College 1-0 90:00 0 0.94 6 1.000 1 0 0 1 12
11/2/2019 Simpson 0-1 90:00 1 0.94 6 0.857 0 1 0 0 10
Totals - 1713 18 0.94 69 0.793 8 8 2 5 149
Opponent - 1715:04 24 1.26 69 0.742 8 8 2 6 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Westminster College 2-3 2 1 5 8 0.250 6 0.750 3-0 0 0-0 1097
9/6/2019 Macalester College 1-2 1 0 2 13 0.077 9 0.692 1-0 0 0-0 974
9/8/2019 St. Thomas (MN) 1-1 1 1 3 16 0.063 6 0.375 1-0 0 0-0 1211
9/15/2019 Hamline 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1100
9/19/2019 Knox 2-2 2 0 4 5 0.400 5 1.000 5-1 0 0-0 1213
9/24/2019 St. Olaf 1-0 1 0 2 10 0.100 3 0.300 2-0 1 0-0 1091
9/28/2019 Simpson 1-0 1 1 3 21 0.048 11 0.524 2-0 1 0-0 1407
10/2/2019 Wis.-Platteville 2-1 2 0 4 11 0.182 6 0.545 0-0 1 0-0 1188
10/5/2019 Buena Vista 0-4 0 0 0 1 0.000 1 1.000 2-0 0 0-0 972
10/9/2019 Dubuque 1-0 1 0 2 7 0.143 5 0.714 2-0 1 0-0 990
10/12/2019 Nebraska Wesleyan 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 998
10/15/2019 LORAS 2-1 2 0 4 20 0.100 7 0.350 1-0 1 0-0 1180
10/19/2019 Central 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 968
10/20/2019 Gust. Adolphus 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 989
10/23/2019 COEM 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1001
10/25/2019 Wis.-Whitewater 2-0 2 2 6 14 0.143 8 0.571 2-0 1 0-0 997
10/29/2019 Luther College 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
11/2/2019 Simpson 1-0 1 0 2 10 0.100 7 0.700 1-0 1 0-0 991
Total 18-24 18 7 43 164 0.110 87 0.530 24-1 8 0-0 19357
Wartburg - 24 16 64 189 0.127 93 0.492 20-0 8 - 18953

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Westminster College 2-3 99:56 3 2.70 11 0.786 0 1 0 0 21
9/6/2019 Macalester College 1-2 90:00 2 2.37 5 0.714 0 1 0 0 11
9/8/2019 St. Thomas (MN) 1-1 110:00 1 1.80 2 0.667 0 0 1 0 9
9/15/2019 Hamline 0-1 100:00 1 1.58 5 0.833 0 1 0 0 7
9/19/2019 Knox 2-2 110:00 2 1.59 2 0.500 0 0 1 0 4
9/24/2019 St. Olaf 1-0 99:17 0 1.33 5 1.000 1 0 0 1 18
9/28/2019 Simpson 1-0 100:24 0 1.14 1 1.000 1 0 0 1 1
10/2/2019 Wis.-Platteville 2-1 90:00 1 1.13 2 0.667 1 0 0 0 3
10/5/2019 Buena Vista 0-4 90:00 4 1.42 2 0.333 0 1 0 0 7
10/9/2019 Dubuque 1-0 90:00 0 1.29 1 1.000 1 0 0 1 6
10/12/2019 Nebraska Wesleyan 0-1 90:00 1 1.26 1 0.500 0 1 0 0 5
10/15/2019 LORAS 2-1 105:27 1 1.23 6 0.857 1 0 0 0 14
10/19/2019 Central 1-0 90:00 0 1.14 4 1.000 1 0 0 1 12
10/20/2019 Gust. Adolphus 1-2 90:00 2 1.20 2 0.500 0 1 0 0 5
10/23/2019 COEM 0-5 90:00 5 1.43 8 0.615 0 1 0 0 25
10/25/2019 Wis.-Whitewater 2-0 90:00 0 1.35 9 1.000 1 0 0 1 15
10/29/2019 Luther College 0-1 90:00 1 1.33 1 0.500 0 1 0 0 6
11/2/2019 Simpson 1-0 90:00 0 1.26 2 1.000 1 0 0 1 11
Totals - 1713 24 1.26 69 0.742 8 8 2 6 180
Wartburg - 1715:04 18 0.94 69 0.793 8 8 2 5 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Westminster College 3-2 3/2 3/1 22/8 14/6 13/1 1/3 0/0
9/6/2019 vs Macalester College 2-1 2/1 0/0 11/13 7/9 5/3 1/1 0/0
9/8/2019 at St. Thomas (MN) 1-1 1/1 1/1 9/16 3/6 7/8 1/1 0/0
9/15/2019 vs Hamline 1-0 1/0 1/0 7/1 6/1 4/1 2/0 0/0
9/19/2019 vs Knox 2-2 2/2 1/0 5/5 4/5 8/6 1/5 0/1
9/24/2019 at St. Olaf 0-1 0/1 0/0 18/10 5/3 4/11 1/2 0/0
9/28/2019 at Simpson 0-1 0/1 0/1 4/21 1/11 0/12 2/2 0/0
10/2/2019 at Wis.-Platteville 1-2 1/2 0/0 6/11 3/6 6/3 1/0 0/0
10/5/2019 vs Buena Vista 4-0 4/0 2/0 8/1 6/1 14/3 0/2 0/0
10/9/2019 vs Dubuque 0-1 0/1 0/0 6/7 1/5 0/2 1/2 0/0
10/12/2019 at Nebraska Wesleyan 1-0 1/0 1/0 5/3 2/0 8/3 2/1 0/0
10/15/2019 vs LORAS 1-2 1/2 1/0 14/20 7/7 2/5 2/1 0/0
10/19/2019 at Central 0-1 0/1 0/1 12/4 4/2 8/4 0/0 0/0
10/20/2019 at Gust. Adolphus 2-1 2/1 0/1 5/7 4/4 5/4 1/1 0/0
10/23/2019 vs COEM 5-0 5/0 5/0 25/1 13/0 8/3 1/0 0/0
10/25/2019 at Wis.-Whitewater 0-2 0/2 0/2 15/14 9/8 8/4 0/2 0/0
10/29/2019 at Luther College 1-0 1/0 1/0 6/12 2/6 2/5 2/0 0/0
11/2/2019 at Simpson 0-1 0/1 0/0 11/10 2/7 4/2 1/1 0/0
Totals 24/18 16/7 189/164 93/87 106/80 20/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 COEM (10/23/2019)
GOALS 5 COEM (10/23/2019)
ASSISTS 5 COEM (10/23/2019)
SHOTS 25 COEM (10/23/2019)
SHOTS ON GOAL 14 Westminster College (8/30/2019)
SAVES 10 Simpson (9/28/2019)
FOULS 17 Knox (9/19/2019)
Gust. Adolphus (10/20/2019)
CORNER KICKS 14 Buena Vista (10/5/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Wis.-Whitewater (10/25/2019)
GOALS 2 Westminster College (8/30/2019)
Knox (9/19/2019)
Wis.-Platteville (10/2/2019)
LORAS (10/15/2019)
Wis.-Whitewater (10/25/2019)
ASSISTS 2 Wis.-Whitewater (10/25/2019)
SHOTS 21 Simpson (9/28/2019)
SHOTS ON GOAL 11 Simpson (9/28/2019)
SAVES 11 Westminster College (8/30/2019)
FOULS 18 Simpson (9/28/2019)
CORNER KICKS 12 Simpson (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Platteville (10/2/2019)
GOALS 1 St. Thomas (MN) (9/8/2019)
Hamline (9/15/2019)
Wis.-Platteville (10/2/2019)
Nebraska Wesleyan (10/12/2019)
LORAS (10/15/2019)
Luther College (10/29/2019)
ASSISTS 1 St. Thomas (MN) (9/8/2019)
Hamline (9/15/2019)
Knox (9/19/2019)
Nebraska Wesleyan (10/12/2019)
LORAS (10/15/2019)
Luther College (10/29/2019)
SHOTS 4 Knox (9/19/2019)
Simpson (9/28/2019)
Nebraska Wesleyan (10/12/2019)
Gust. Adolphus (10/20/2019)
SHOTS ON GOAL 1 Simpson (9/28/2019)
Dubuque (10/9/2019)
Nebraska Wesleyan (10/12/2019)
Luther College (10/29/2019)
Simpson (11/2/2019)
SAVES 1 Hamline (9/15/2019)
Buena Vista (10/5/2019)
Central (10/19/2019)
FOULS 3 Buena Vista (10/5/2019)
Wis.-Whitewater (10/25/2019)
CORNER KICKS 2 LORAS (10/15/2019)
Luther College (10/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Macalester College (9/6/2019)
St. Olaf (9/24/2019)
Dubuque (10/9/2019)
Simpson (11/2/2019)
GOALS 1 Macalester College (9/6/2019)
St. Thomas (MN) (9/8/2019)
St. Olaf (9/24/2019)
Simpson (9/28/2019)
Dubuque (10/9/2019)
Central (10/19/2019)
Gust. Adolphus (10/20/2019)
Simpson (11/2/2019)
ASSISTS 1 Westminster College (8/30/2019)
St. Thomas (MN) (9/8/2019)
Simpson (9/28/2019)
Central (10/19/2019)
Gust. Adolphus (10/20/2019)
SHOTS 1 Hamline (9/15/2019)
Buena Vista (10/5/2019)
Nebraska Wesleyan (10/12/2019)
COEM (10/23/2019)
SHOTS ON GOAL 1 Hamline (9/15/2019)
Buena Vista (10/5/2019)
SAVES 1 St. Thomas (MN) (9/8/2019)
Knox (9/19/2019)
Simpson (9/28/2019)
Wis.-Platteville (10/2/2019)
Buena Vista (10/5/2019)
Dubuque (10/9/2019)
Nebraska Wesleyan (10/12/2019)
Gust. Adolphus (10/20/2019)
Luther College (10/29/2019)
Simpson (11/2/2019)
FOULS 2 Wis.-Platteville (10/2/2019)
Buena Vista (10/5/2019)
Nebraska Wesleyan (10/12/2019)
COEM (10/23/2019)
CORNER KICKS 1 Westminster College (8/30/2019)
Hamline (9/15/2019)
Dubuque (10/9/2019)
Simpson (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Westminster College (8/30/2019)
GOALS 2 Westminster College (8/30/2019)
ASSISTS 1 Westminster College (8/30/2019)
St. Thomas (MN) (9/8/2019)
Hamline (9/15/2019)
Knox (9/19/2019)
Buena Vista (10/5/2019)
Nebraska Wesleyan (10/12/2019)
LORAS (10/15/2019)
COEM (10/23/2019)
Luther College (10/29/2019)
SHOTS 7 Westminster College (8/30/2019)
SHOTS ON GOAL 5 Westminster College (8/30/2019)
SAVES 10 Simpson (9/28/2019)
FOULS 5 Gust. Adolphus (10/20/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 COEM (10/23/2019)
GOALS 5 COEM (10/23/2019)
ASSISTS 5 COEM (10/23/2019)
SHOTS 25 COEM (10/23/2019)
SHOTS ON GOAL 14 Westminster College (8/30/2019)
SAVES 10 Simpson (9/28/2019)
FOULS 17 Knox (9/19/2019)
Gust. Adolphus (10/20/2019)
CORNER KICKS 14 Buena Vista (10/5/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Caleb Halleran
Westminster College (8/30/2019)
GOALS 2 Caleb Halleran
Westminster College (8/30/2019)
ASSISTS 1 Kevin Duque
Kevin Duque
Caleb Halleran
Nathan Feiner
Nathan Feiner
Nathan Feiner
Edvin Rizvic
Nick Schwake
Nick Schwake
Westminster College (8/30/2019)
St. Thomas (MN) (9/8/2019)
Hamline (9/15/2019)
Knox (9/19/2019)
Buena Vista (10/5/2019)
Nebraska Wesleyan (10/12/2019)
LORAS (10/15/2019)
COEM (10/23/2019)
Luther College (10/29/2019)
SHOTS 7 Kevin Duque
Westminster College (8/30/2019)
SHOTS ON GOAL 5 Kevin Duque
Westminster College (8/30/2019)
SAVES 10 Brennon Woody
Simpson (9/28/2019)
FOULS 5 Halleran, Caleb
Gust. Adolphus (10/20/2019)

Leaders

Team Leaders: Points
Player High
Points
Duque, Kevin 13
Eby, Devin 8
Siade-Cox, Max 7
Feiner, Nathan 6
Arens, Brady 5
Team Leaders: Goals
Player High
Goals
Duque, Kevin 5
Eby, Devin 4
Siade-Cox, Max 3
Arens, Brady 2
Halleran, Caleb 2
Team Leaders: Assists
Player High
Assists
Feiner, Nathan 4
Duque, Kevin 3
Schwake, Nick 2
Frazee, Ben 2
Siade-Cox, Max 1
Team Leaders: Shots
Player High
Shots
Duque, Kevin 32
Hubacz, Nic 23
Feiner, Nathan 18
Eby, Devin 17
Halleran, Caleb 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duque, Kevin 20
Halleran, Caleb 10
Hubacz, Nic 10
Feiner, Nathan 8
Eby, Devin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duque, Kevin 4
Siade-Cox, Max 2
Arens, Brady 1
Kimba, Anzuruni 1