Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2023 Men's Soccer Cumulative Statistics

Team (12-2-6, 5-1-2)

Overall Team Statistics
Statistic Wartburg Opponents
Shots
Goals 30 9
Goals Per Game 1.50 0.45
Shots 263 216
Shots Per Game 13.2 10.8
Shots Percentage 0.114 0.042
Shots On Goal 100-263 81-216
Shots On Goal Percentage 0.380 0.375
Penalties
Yellow Cards 32 35
Red Cards 2 3
Miscellaneous
Assists 19 2
Saves 72 70
Fouls 222 202
Corner Kicks 105 89
Penalty Kicks: Goals-Attempts 2-3 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Rizvic, Edvin 17Rizvic, Edvin 18 15 1007 5 4 14 37 0.135 14 0.378 2-1 3 0-0
8 Devine, Paul 8Devine, Paul 19 19 1510 5 3 13 28 0.179 16 0.571 5-1 1 0-0
25 Ratzer, Curtis 25Ratzer, Curtis 20 20 1706 6 0 12 21 0.286 13 0.619 0-0 3 2-3
15 Mmunga, Alima 15Mmunga, Alima 20 19 1268 3 4 10 28 0.107 10 0.357 1-0 0 0-0
9 Mott, Aidan 9Mott, Aidan 20 7 1011 3 3 9 25 0.120 12 0.480 1-0 2 0-0
7 Dickson, Mitchell 7Dickson, Mitchell 20 17 1071 3 0 6 26 0.115 11 0.423 1-0 1 0-0
10 Ebisawa, Itsuki 10Ebisawa, Itsuki 14 0 259 1 2 4 10 0.100 3 0.300 0-0 0 0-0
22 Dunn, Michael 22Dunn, Michael 20 20 1780 1 1 3 10 0.100 5 0.500 4-0 0 0-0
11 Hartsell, Landon 11Hartsell, Landon 19 15 1008 1 1 3 9 0.111 2 0.222 1-0 1 0-0
19 Gossin, Yushin 19Gossin, Yushin 20 2 549 1 0 2 18 0.056 4 0.222 2-0 0 0-0
28 Tremelling, Kyle 28Tremelling, Kyle 18 2 383 1 0 2 15 0.067 6 0.400 5-0 1 0-0
12 Califf, Gabriel 12Califf, Gabriel 19 4 501 0 1 1 2 0.000 0 0.000 0-0 0 0-0
37 Bolin, Kadin 37Bolin, Kadin 19 2 330 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Bolin, Sabin 31Bolin, Sabin 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Clark, Josh 13Clark, Josh 2 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Elumba, Connor 3Elumba, Connor 20 16 1252 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Fahner, Kolby 21Fahner, Kolby 20 0 490 0 0 0 6 0.000 0 0.000 1-0 0 0-0
23 Followwill, Eli 23Followwill, Eli 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ford, Dom 29Ford, Dom 3 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Halleran, Blake 14Halleran, Blake 20 4 476 0 0 0 8 0.000 2 0.250 3-0 0 0-0
2 Howard, Tristan 2Howard, Tristan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Howe, Tyler 32Howe, Tyler 18 0 266 0 0 0 5 0.000 2 0.400 1-0 0 0-0
40 Kautman, Owen 40Kautman, Owen 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McDevitt, Sam 4McDevitt, Sam 17 17 1336 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Oliviero, Xavier 18Oliviero, Xavier 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Pacheco, Alonso 47Pacheco, Alonso 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Praska, Colton 6Praska, Colton 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Raygoza, Manuel 41Raygoza, Manuel 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Valenzuela, Andrew 20Valenzuela, Andrew 20 18 1440 0 0 0 8 0.000 0 0.000 1-0 0 0-0
16 Wahlberg, Conor 16Wahlberg, Conor 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Woody, Brennon 1Woody, Brennon 19 19 1698 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Yeatts, Hunter 5Yeatts, Hunter 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19697 30 19 79 263 0.114 100 0.380 32-2 12 2-3
Opponent 20 - 19753 9 2 20 216 0.042 81 0.375 35-3 2 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Raygoza, Manuel 41Raygoza, Manuel 2 1 102:40 0 0.00 4 1.000 1 0 0 1/1 12
1 Woody, Brennon 1Woody, Brennon 19 19 1697:20 9 0.48 68 0.883 11 2 6 13/1 203
Total 20 - 1800:00 9 0.45 72 0.889 12 2 6 15 215
Opponents 20 - 1800:00 30 1.50 68 0.694 6 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mott, Aidan 9Mott, Aidan 8 5 466 2 2 6 17 0.118 9 0.529 0-0 1 0-0
25 Ratzer, Curtis 25Ratzer, Curtis 8 8 720 3 0 6 9 0.333 5 0.556 0-0 2 2-2
17 Rizvic, Edvin 17Rizvic, Edvin 6 4 338 2 2 6 19 0.105 8 0.421 1-1 0 0-0
8 Devine, Paul 8Devine, Paul 8 8 662 1 2 4 15 0.067 6 0.400 1-0 0 0-0
10 Ebisawa, Itsuki 10Ebisawa, Itsuki 7 0 145 1 1 3 7 0.143 2 0.286 0-0 0 0-0
15 Mmunga, Alima 15Mmunga, Alima 8 7 528 1 1 3 10 0.100 2 0.200 0-0 0 0-0
7 Dickson, Mitchell 7Dickson, Mitchell 8 6 446 1 0 2 11 0.091 4 0.364 0-0 1 0-0
22 Dunn, Michael 22Dunn, Michael 8 8 716 1 0 2 5 0.200 3 0.600 3-0 0 0-0
11 Hartsell, Landon 11Hartsell, Landon 7 5 403 1 0 2 3 0.333 1 0.333 0-0 1 0-0
37 Bolin, Kadin 37Bolin, Kadin 8 1 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Bolin, Sabin 31Bolin, Sabin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Califf, Gabriel 12Califf, Gabriel 7 0 158 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Clark, Josh 13Clark, Josh 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Elumba, Connor 3Elumba, Connor 8 8 543 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Fahner, Kolby 21Fahner, Kolby 8 0 170 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Ford, Dom 29Ford, Dom 1 1 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gossin, Yushin 19Gossin, Yushin 8 1 191 0 0 0 9 0.000 1 0.111 0-0 0 0-0
14 Halleran, Blake 14Halleran, Blake 8 2 206 0 0 0 2 0.000 0 0.000 1-0 0 0-0
32 Howe, Tyler 32Howe, Tyler 7 0 131 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 McDevitt, Sam 4McDevitt, Sam 6 6 445 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Oliviero, Xavier 18Oliviero, Xavier 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Pacheco, Alonso 47Pacheco, Alonso 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Praska, Colton 6Praska, Colton 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tremelling, Kyle 28Tremelling, Kyle 6 1 131 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Valenzuela, Andrew 20Valenzuela, Andrew 8 7 577 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Wahlberg, Conor 16Wahlberg, Conor 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Woody, Brennon 1Woody, Brennon 8 8 720 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 8 - 7871 13 8 34 124 0.105 45 0.363 32-2 5 2-2
Opponent 8 - 7886 3 0 6 80 0.038 30 0.375 35-3 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Woody, Brennon 1Woody, Brennon 8 8 720:00 3 0.38 27 0.900 5 1 2 6/0 80
Total 8 - 720:00 3 0.38 27 0.900 5 1 2 6 80
Opponents 8 - 720:00 13 1.63 31 0.705 3 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs MSOE W 3-2 (1-0-0, 0-0-0) 0-0-0 175 Paul Devine (1) (Landon Hartsell)
Mitchell Dickson (1) (Edvin Rizvic)
Kyle Tremelling (1)
09/03/2023 at Cornell College W 4-0 (2-0-0, 0-0-0) 0-0-0 100 Edvin Rizvic (1)
Alima Mmunga (1)
Mitchell Dickson (2)
Paul Devine (2) (Aidan Mott)
09/05/2023 vs St. Scholastica W 3-0 (3-0-0, 0-0-0) 0-0-0 75 Edvin Rizvic (2) (Alima Mmunga)
Curtis Ratzer (1) (Michael Dunn , Gabriel Califf)
Alima Mmunga (2) (Edvin Rizvic)
09/08/2023 vs Macalester T 1-1 (3-0-1, 0-0-0) 0-0-0 145 Paul Devine (3) (Alima Mmunga)
09/10/2023 at Knox W 1-0 (4-0-1, 0-0-0) 0-0-0 100 Edvin Rizvic (3) (Alima Mmunga)
9/15/2023 at North Park T 0-0 (4-0-2) 126
09/19/2023 at Wis.-Platteville T 0-0 (4-0-3, 0-0-0) 0-0-0 169
09/23/2023 vs Dubuque W 3-0 (5-0-3, 1-0-0) 1-0-0 105 Curtis Ratzer (1)
Aidan Mott (1) (Paul Devine)
Edvin Rizvic (4)
09/25/2023 at Wis.-Whitewater T 0-0 (5-0-4, 1-0-0) 1-0-0 134
09/30/2023 vs Coe W 4-0 (6-0-4, 2-0-0) 2-0-0 163 Landon Hartsell (1) (Aidan Mott , Alima Mmunga)
Alima Mmunga (3)
Michael Dunn (1) (Aidan Mott)
Itsuki Ebisawa (1)
10/04/2023 at Neb. Wesleyan T 0-0 (6-0-5, 2-0-1) 2-0-1 100
10/07/2023 at Luther T 0-0 (6-0-6, 2-0-2) 2-0-2 123
10/10/2023 vs Loras L 0-2 (6-1-6, 2-1-2) 2-1-2 307
10/14/2023 at Central W 1-0 (7-1-6, 3-1-2) 3-1-2 150 Curtis Ratzer (3) (Paul Devine)
10/15/2023 vs Saint John's (MN) W 2-0 (8-1-6, 3-1-2) 3-1-2 119 Paul Devine (4)
Yushin Gossin (1) (Paul Devine)
10/21/2023 at Simpson W 3-1 (9-1-6, 4-1-2) 4-1-2 125 Edvin Rizvic (5)
Aidan Mott (2) (Itsuki Ebisawa)
Paul Devine (5) (Edvin Rizvic)
10/24/2023 vs Buena Vista W 2-0 (10-1-6, 5-1-2) 5-1-2 109 Mitchell Dickson (3) (Edvin Rizvic)
Curtis Ratzer (3)
11/01/2023 vs Dubuque W 1-0 (11-1-6, 5-1-2) 5-1-2 228 Aidan Mott (3) (Itsuki Ebisawa)
11/04/2023 at Loras W 1-0 (12-1-6, 5-1-2) 5-1-2 248 Curtis Ratzer (5)
11/10/2023 vs Gust. Adolphus L 1-3 (12-2-6, 5-1-2) 5-1-2 278 Curtis Ratzer (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs MSOE 3-2 3 2 8 12 0.250 4 0.333 1-0 1 0-0 945
09/03/2023 at Cornell College 4-0 4 1 9 25 0.160 13 0.520 0-0 1 0-0 990
09/05/2023 vs St. Scholastica 3-0 3 4 10 14 0.214 6 0.429 0-0 1 0-0 990
09/08/2023 vs Macalester 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
09/10/2023 at Knox 1-0 1 1 3 11 0.091 1 0.091 2-0 1 0-0 990
9/15/2023 at North Park 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/19/2023 at Wis.-Platteville 0-0 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
09/23/2023 vs Dubuque 3-0 3 1 7 25 0.120 8 0.320 0-0 1 1-1 990
09/25/2023 at Wis.-Whitewater 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/30/2023 vs Coe 4-0 4 3 11 14 0.286 9 0.643 3-1 1 0-0 949
10/04/2023 at Neb. Wesleyan 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/07/2023 at Luther 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/10/2023 vs Loras 0-2 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/14/2023 at Central 1-0 1 1 3 19 0.053 7 0.368 2-0 1 0-0 990
10/15/2023 vs Saint John's (MN) 2-0 2 1 5 19 0.105 9 0.474 1-0 1 0-1 990
10/21/2023 at Simpson 3-1 3 2 8 15 0.200 4 0.267 0-0 1 0-0 982
10/24/2023 vs Buena Vista 2-0 2 1 5 23 0.087 7 0.304 3-0 1 1-1 990
11/01/2023 vs Dubuque 1-0 1 1 3 8 0.125 5 0.625 2-0 1 0-0 990
11/04/2023 at Loras 1-0 1 0 2 12 0.083 5 0.417 5-1 1 0-0 981
11/10/2023 vs Gust. Adolphus 1-3 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
Total 30-9 30 19 79 263 0.114 100 0.380 32-2 12 2-3 19697
Opponent - 9 2 20 216 0.042 81 0.375 35-3 2 - 19753

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 MSOE 3-2 90:00 2 2.00 6 0.750 1 0 0 0 15
09/03/2023 Cornell College 4-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/05/2023 St. Scholastica 3-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/08/2023 Macalester 1-1 90:00 1 0.75 6 0.857 0 0 1 0 17
09/10/2023 Knox 1-0 90:00 0 0.60 0 0.00 1 0 0 1 7
9/15/2023 North Park 0-0 90:00 0 0.50 5 1.000 0 0 1 1 9
09/19/2023 Wis.-Platteville 0-0 90:00 0 0.43 8 1.000 0 0 1 1 23
09/23/2023 Dubuque 3-0 90:00 0 0.38 6 1.000 1 0 0 1 14
09/25/2023 Wis.-Whitewater 0-0 90:00 0 0.33 2 1.000 0 0 1 1 8
09/30/2023 Coe 4-0 90:00 0 0.30 5 1.000 1 0 0 1 13
10/04/2023 Neb. Wesleyan 0-0 90:00 0 0.27 4 1.000 0 0 1 1 12
10/07/2023 Luther 0-0 90:00 0 0.25 6 1.000 0 0 1 1 13
10/10/2023 Loras 0-2 90:00 2 0.38 2 0.500 0 1 0 0 11
10/14/2023 Central 1-0 90:00 0 0.36 1 1.000 1 0 0 1 2
10/15/2023 Saint John's (MN) 2-0 90:00 0 0.33 4 1.000 1 0 0 1 12
10/21/2023 Simpson 3-1 90:00 1 0.38 1 0.500 1 0 0 0 10
10/24/2023 Buena Vista 2-0 90:00 0 0.35 2 1.000 1 0 0 1 5
11/01/2023 Dubuque 1-0 90:00 0 0.33 4 1.000 1 0 0 1 12
11/04/2023 Loras 1-0 90:00 0 0.32 5 1.000 1 0 0 1 12
11/10/2023 Gust. Adolphus 1-3 90:00 3 0.45 2 0.400 0 1 0 0 10
Totals - 1800 9 0.45 72 0.889 12 2 6 15 215
Opponent - 1800:00 30 1.50 69 0.697 2 12 6 6 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 MSOE 2-3 2 1 5 15 0.133 8 0.533 1-0 0 0-0 1008
09/03/2023 Cornell College 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/05/2023 St. Scholastica 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/08/2023 Macalester 1-1 1 0 2 17 0.059 7 0.412 2-0 0 1-1 990
09/10/2023 Knox 0-1 0 0 0 7 0.000 0 0.000 3-0 0 0-0 990
9/15/2023 North Park 0-0 0 0 0 10 0.000 5 0.500 3-0 0 0-1 977
09/19/2023 Wis.-Platteville 0-0 0 0 0 23 0.000 8 0.348 0-0 0 0-0 990
09/23/2023 Dubuque 0-3 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/25/2023 Wis.-Whitewater 0-0 0 0 0 8 0.000 2 0.250 2-1 0 0-0 983
09/30/2023 Coe 0-4 0 0 0 13 0.000 5 0.385 3-1 0 0-0 958
10/04/2023 Neb. Wesleyan 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/07/2023 Luther 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/10/2023 Loras 2-0 2 0 4 11 0.182 4 0.364 0-0 1 1-1 990
10/14/2023 Central 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/15/2023 Saint John's (MN) 0-2 0 0 0 12 0.000 4 0.333 4-0 0 0-1 990
10/21/2023 Simpson 1-3 1 0 2 10 0.100 2 0.200 2-0 0 0-0 988
10/24/2023 Buena Vista 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/01/2023 Dubuque 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-1 990
11/04/2023 Loras 0-1 0 0 0 12 0.000 5 0.417 3-1 0 0-0 979
11/10/2023 Gust. Adolphus 3-1 3 1 7 10 0.300 5 0.500 3-0 1 1-1 990
Total 9-30 9 2 20 216 0.042 81 0.375 35-3 2 3-6 19753
Wartburg - 30 19 79 263 0.114 100 0.380 32-2 12 - 19697

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 MSOE 2-3 90:00 3 3.00 1 0.250 0 1 0 0 12
09/03/2023 Cornell College 0-4 90:00 4 3.50 9 0.692 0 1 0 0 25
09/05/2023 St. Scholastica 0-3 90:00 3 3.33 3 0.500 0 1 0 0 14
09/08/2023 Macalester 1-1 90:00 1 2.75 3 0.750 0 0 1 0 9
09/10/2023 Knox 0-1 90:00 1 2.40 0 0.000 0 1 0 0 11
9/15/2023 North Park 0-0 90:00 0 2.00 1 1.000 0 0 1 1 6
09/19/2023 Wis.-Platteville 0-0 90:00 0 1.71 1 1.000 0 0 1 1 2
09/23/2023 Dubuque 0-3 90:00 3 1.88 5 0.625 0 1 0 0 25
09/25/2023 Wis.-Whitewater 0-0 90:00 0 1.67 2 1.000 0 0 1 1 8
09/30/2023 Coe 0-4 90:00 4 1.90 5 0.556 0 1 0 0 14
10/04/2023 Neb. Wesleyan 0-0 90:00 0 1.73 3 1.000 0 0 1 1 7
10/07/2023 Luther 0-0 90:00 0 1.58 1 1.000 0 0 1 1 5
10/10/2023 Loras 2-0 90:00 0 1.46 5 1.000 1 0 0 1 16
10/14/2023 Central 0-1 90:00 1 1.43 6 0.857 0 1 0 0 19
10/15/2023 Saint John's (MN) 0-2 90:00 2 1.47 7 0.778 0 1 0 0 19
10/21/2023 Simpson 1-3 90:00 3 1.56 1 0.250 0 1 0 0 15
10/24/2023 Buena Vista 0-2 90:00 2 1.59 5 0.714 0 1 0 0 23
11/01/2023 Dubuque 0-1 90:00 1 1.56 4 0.800 0 1 0 0 8
11/04/2023 Loras 0-1 90:00 1 1.53 4 0.800 0 1 0 0 12
11/10/2023 Gust. Adolphus 3-1 90:00 1 1.50 3 0.750 1 0 0 0 12
Totals - 1800 30 1.50 69 0.697 2 12 6 6 262
Wartburg - 1800:00 9 0.45 72 0.889 12 2 6 15 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs MSOE 3-2 3/2 2/1 12/15 4/8 0/8 1/1 0/0
09/03/2023 at Cornell College 4-0 4/0 1/0 25/4 13/1 8/1 0/3 0/0
09/05/2023 vs St. Scholastica 3-0 3/0 4/0 14/6 6/2 8/3 0/0 0/0
09/08/2023 vs Macalester 1-1 1/1 1/0 9/17 4/7 4/7 3/2 0/0
09/10/2023 at Knox 1-0 1/0 1/0 11/7 1/0 5/1 2/3 0/0
9/15/2023 at North Park 0-0 0/0 0/0 7/10 1/5 4/2 0/3 0/0
09/19/2023 at Wis.-Platteville 0-0 0/0 0/0 2/23 1/8 2/5 3/0 0/0
09/23/2023 vs Dubuque 3-0 3/0 1/0 25/14 8/6 8/5 0/1 0/0
09/25/2023 at Wis.-Whitewater 0-0 0/0 0/0 8/8 2/2 5/8 2/2 0/1
09/30/2023 vs Coe 4-0 4/0 3/0 14/13 9/5 5/6 3/3 1/1
10/04/2023 at Neb. Wesleyan 0-0 0/0 0/0 7/12 3/4 8/1 0/0 0/0
10/07/2023 at Luther 0-0 0/0 0/0 5/13 1/6 4/8 1/2 0/0
10/10/2023 vs Loras 0-2 0/2 0/0 16/11 6/4 7/11 2/0 0/0
10/14/2023 at Central 1-0 1/0 1/0 19/2 7/1 5/3 2/2 0/0
10/15/2023 vs Saint John's (MN) 2-0 2/0 1/0 19/12 9/4 3/3 1/4 0/0
10/21/2023 at Simpson 3-1 3/1 2/0 15/10 4/2 4/1 0/2 0/0
10/24/2023 vs Buena Vista 2-0 2/0 1/0 23/5 7/2 16/3 3/0 0/0
11/01/2023 vs Dubuque 1-0 1/0 1/0 8/12 5/4 2/4 2/1 0/0
11/04/2023 at Loras 1-0 1/0 0/0 12/12 5/5 3/3 5/3 1/1
11/10/2023 vs Gust. Adolphus 1-3 1/3 0/1 12/10 4/5 4/6 2/3 0/0
Totals 30/9 19/2 263/216 100/81 105/89 32/35 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Coe (09/30/2023)
GOALS 4 Cornell College (09/03/2023)
Coe (09/30/2023)
ASSISTS 4 St. Scholastica (09/05/2023)
SHOTS 25 Cornell College (09/03/2023)
Dubuque (09/23/2023)
SHOTS ON GOAL 13 Cornell College (09/03/2023)
SAVES 8 Wis.-Platteville (09/19/2023)
FOULS 17 Macalester (09/08/2023)
CORNER KICKS 16 Buena Vista (10/24/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Gust. Adolphus (11/10/2023)
GOALS 3 Gust. Adolphus (11/10/2023)
ASSISTS 1 MSOE (09/01/2023)
Gust. Adolphus (11/10/2023)
SHOTS 23 Wis.-Platteville (09/19/2023)
SHOTS ON GOAL 8 MSOE (09/01/2023)
Wis.-Platteville (09/19/2023)
SAVES 9 Cornell College (09/03/2023)
FOULS 15 Simpson (10/21/2023)
Dubuque (11/01/2023)
CORNER KICKS 11 Loras (10/10/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loras (11/04/2023)
Gust. Adolphus (11/10/2023)
GOALS 1 Macalester (09/08/2023)
Knox (09/10/2023)
Central (10/14/2023)
Dubuque (11/01/2023)
Loras (11/04/2023)
Gust. Adolphus (11/10/2023)
ASSISTS 1 Cornell College (09/03/2023)
Macalester (09/08/2023)
Knox (09/10/2023)
Dubuque (09/23/2023)
Central (10/14/2023)
Saint John's (MN) (10/15/2023)
Buena Vista (10/24/2023)
Dubuque (11/01/2023)
SHOTS 2 Wis.-Platteville (09/19/2023)
Luther (10/07/2023)
SHOTS ON GOAL 1 Knox (09/10/2023)
North Park (9/15/2023)
Wis.-Platteville (09/19/2023)
Wis.-Whitewater (09/25/2023)
Luther (10/07/2023)
SAVES 1 Cornell College (09/03/2023)
Central (10/14/2023)
Simpson (10/21/2023)
FOULS 7 Cornell College (09/03/2023)
Dubuque (09/23/2023)
Neb. Wesleyan (10/04/2023)
Central (10/14/2023)
CORNER KICKS 2 Wis.-Platteville (09/19/2023)
Dubuque (11/01/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Macalester (09/08/2023)
Simpson (10/21/2023)
GOALS 1 Macalester (09/08/2023)
Simpson (10/21/2023)
ASSISTS 1 MSOE (09/01/2023)
Gust. Adolphus (11/10/2023)
SHOTS 2 Cornell College (09/03/2023)
Central (10/14/2023)
SHOTS ON GOAL 1 Cornell College (09/03/2023)
Central (10/14/2023)
SAVES 1 MSOE (09/01/2023)
North Park (9/15/2023)
Wis.-Platteville (09/19/2023)
Luther (10/07/2023)
Simpson (10/21/2023)
FOULS 4 MSOE (09/01/2023)
Cornell College (09/03/2023)
CORNER KICKS 1 Cornell College (09/03/2023)
Knox (09/10/2023)
North Park (9/15/2023)
Neb. Wesleyan (10/04/2023)
Simpson (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 St. Scholastica (09/05/2023)
Coe (09/30/2023)
Saint John's (MN) (10/15/2023)
Simpson (10/21/2023)
GOALS 1 MSOE (09/01/2023)
Cornell College (09/03/2023)
St. Scholastica (09/05/2023)
Macalester (09/08/2023)
Knox (09/10/2023)
Dubuque (09/23/2023)
Coe (09/30/2023)
Central (10/14/2023)
Saint John's (MN) (10/15/2023)
Simpson (10/21/2023)
Buena Vista (10/24/2023)
Dubuque (11/01/2023)
Loras (11/04/2023)
Gust. Adolphus (11/10/2023)
ASSISTS 2 Coe (09/30/2023)
SHOTS 7 Buena Vista (10/24/2023)
SHOTS ON GOAL 3 Cornell College (09/03/2023)
Dubuque (09/23/2023)
Coe (09/30/2023)
Buena Vista (10/24/2023)
Dubuque (11/01/2023)
SAVES 8 Wis.-Platteville (09/19/2023)
FOULS 4 St. Scholastica (09/05/2023)
Macalester (09/08/2023)
Wis.-Platteville (09/19/2023)
Simpson (10/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Coe (09/30/2023)
GOALS 4 Cornell College (09/03/2023)
Coe (09/30/2023)
ASSISTS 4 St. Scholastica (09/05/2023)
SHOTS 25 Cornell College (09/03/2023)
Dubuque (09/23/2023)
SHOTS ON GOAL 13 Cornell College (09/03/2023)
SAVES 8 Wis.-Platteville (09/19/2023)
FOULS 17 Macalester (09/08/2023)
CORNER KICKS 16 Buena Vista (10/24/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mmunga, Alima
Mmunga, Alima
Devine, Paul
Rizvic, Edvin
St. Scholastica (09/05/2023)
Coe (09/30/2023)
Saint John's (MN) (10/15/2023)
Simpson (10/21/2023)
GOALS 1 Dickson, Mitchell
Dickson, Mitchell
Mmunga, Alima
Devine, Paul
Rizvic, Edvin
Mott, Aidan
Ebisawa, Itsuki
Ratzer, Curtis
Devine, Paul
Devine, Paul
Dickson, Mitchell
Mott, Aidan
Ratzer, Curtis
Ratzer, Curtis
MSOE (09/01/2023)
Cornell College (09/03/2023)
St. Scholastica (09/05/2023)
Macalester (09/08/2023)
Knox (09/10/2023)
Dubuque (09/23/2023)
Coe (09/30/2023)
Central (10/14/2023)
Saint John's (MN) (10/15/2023)
Simpson (10/21/2023)
Buena Vista (10/24/2023)
Dubuque (11/01/2023)
Loras (11/04/2023)
Gust. Adolphus (11/10/2023)
ASSISTS 2 Mott, Aidan
Coe (09/30/2023)
SHOTS 7 Rizvic, Edvin
