Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2024 Men's Soccer Cumulative Statistics

Team (11-5-4, 6-2)

Overall Team Statistics
Statistic Wartburg Opponents
Shots
Goals 38 20
Goals Per Game 1.90 1.00
Shots 313 210
Shots Per Game 15.7 10.5
Shots Percentage 0.121 0.095
Shots On Goal 138-313 89-210
Shots On Goal Percentage 0.441 0.424
Penalties
Yellow Cards 28 40
Red Cards 2 0
Miscellaneous
Assists 32 20
Saves 69 100
Fouls 220 191
Corner Kicks 137 63
Penalty Kicks: Goals-Attempts 5-6 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Gembo, Flori 13Gembo, Flori 20 14 1091 6 5 17 57 0.105 30 0.526 0-0 1 0-0
9 Mott, Aidan 9Mott, Aidan 20 20 1402 6 2 14 37 0.162 14 0.378 2-0 2 1-1
17 Kabula, Lwings 17Kabula, Lwings 20 16 964 4 2 10 25 0.160 14 0.560 1-0 2 0-0
18 Kay, Carson 18Kay, Carson 20 20 1735 4 1 9 19 0.211 8 0.421 2-0 3 0-0
10 Ebisawa, Itsuki 10Ebisawa, Itsuki 20 1 582 2 4 8 13 0.154 6 0.462 2-0 0 0-0
25 Ratzer, Curtis 25Ratzer, Curtis 20 20 1736 4 0 8 20 0.200 10 0.500 3-0 1 4-4
6 Bolin, Sabin 6Bolin, Sabin 19 0 294 2 2 6 3 0.667 2 0.667 1-0 0 0-0
15 Mmunga, Alima 15Mmunga, Alima 20 20 1405 2 2 6 33 0.061 10 0.303 1-0 0 0-0
8 Howe, Tyler 8Howe, Tyler 18 0 326 2 1 5 9 0.222 3 0.333 0-0 1 0-0
12 Wendy, Kaleab 12Wendy, Kaleab 18 6 698 2 1 5 20 0.100 8 0.400 3-0 0 0-0
5 Yeatts, Hunter 5Yeatts, Hunter 15 2 452 1 3 5 7 0.143 3 0.429 1-0 0 0-0
7 Yeatts, Mason 7Yeatts, Mason 9 0 218 1 2 4 3 0.333 2 0.667 0-0 0 0-0
4 McDevitt, Sam 4McDevitt, Sam 20 20 1598 1 1 3 8 0.125 2 0.250 3-0 1 0-0
11 Hartsell, Landon 11Hartsell, Landon 20 18 1163 0 2 2 21 0.000 7 0.333 2-0 0 0-0
20 Valenzuela, Andrew 20Valenzuela, Andrew 20 20 1556 0 2 2 11 0.000 4 0.364 2-0 0 0-0
2 Whitlow, Blake 2Whitlow, Blake 9 0 193 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Bolin, Kadin 3Bolin, Kadin 19 19 1325 0 1 1 11 0.000 5 0.455 1-1 0 0-0
14 Halleran, Blake 14Halleran, Blake 17 3 496 0 1 1 6 0.000 3 0.500 0-0 0 0-0
29 Bormann, Devin 29Bormann, Devin 16 1 383 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Breiner, Mark 36Breiner, Mark 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Contreras, Axel 31Contreras, Axel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Cross, Caleb 00Cross, Caleb 5 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 De Jong, Rentse 19De Jong, Rentse 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Eckert, Henry 0Eckert, Henry 20 20 1770 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Followwill, Eli 23Followwill, Eli 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Fry, Kadin 30Fry, Kadin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Haugen, Jackson 24Haugen, Jackson 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Howard, Tristan 42Howard, Tristan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mahan, Evan 21Mahan, Evan 7 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Makonnen, Beniam 22Makonnen, Beniam 2 0 27 0 0 0 2 0.000 2 1.000 0-0 0 0-0
39 Meier, Peyton 39Meier, Peyton 2 0 17 0 0 0 2 0.000 1 0.500 0-0 0 0-1
33 Vazquez, Aaron 33Vazquez, Aaron 7 0 153 0 0 0 0 0.000 0 0.000 1-1 0 0-0
Total 20 - 19798 38 32 108 313 0.121 138 0.441 28-2 11 5-6
Opponent 20 - 19798 20 20 60 210 0.095 89 0.424 40-0 5 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cross, Caleb 00Cross, Caleb 5 0 32:21 0 0.00 1 1.000 0 0 0 0/2 2
0 Eckert, Henry 0Eckert, Henry 20 20 1767:39 20 1.02 68 0.773 11 5 4 8/2 208
Total 20 - 1800:00 20 1.00 69 0.775 11 5 4 10 210
Opponents 20 - 1800:00 38 1.90 98 0.721 3 313

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mott, Aidan 9Mott, Aidan 8 8 596 3 2 8 14 0.214 7 0.500 1-0 1 0-0
18 Kay, Carson 18Kay, Carson 8 8 694 3 1 7 7 0.429 5 0.714 0-0 2 0-0
13 Gembo, Flori 13Gembo, Flori 8 7 473 1 4 6 26 0.038 13 0.500 0-0 0 0-0
17 Kabula, Lwings 17Kabula, Lwings 8 8 428 3 0 6 10 0.300 8 0.800 0-0 2 0-0
10 Ebisawa, Itsuki 10Ebisawa, Itsuki 8 0 226 1 3 5 6 0.167 3 0.500 0-0 0 0-0
8 Howe, Tyler 8Howe, Tyler 6 0 120 2 0 4 4 0.500 2 0.500 0-0 1 0-0
12 Wendy, Kaleab 12Wendy, Kaleab 8 1 254 1 1 3 7 0.143 2 0.286 1-0 0 0-0
15 Mmunga, Alima 15Mmunga, Alima 8 8 572 0 2 2 11 0.000 4 0.364 1-0 0 0-0
25 Ratzer, Curtis 25Ratzer, Curtis 8 8 707 1 0 2 6 0.167 3 0.500 0-0 0 1-1
5 Yeatts, Hunter 5Yeatts, Hunter 8 0 215 1 0 2 3 0.333 2 0.667 1-0 0 0-0
3 Bolin, Kadin 3Bolin, Kadin 8 8 610 0 1 1 6 0.000 3 0.500 0-0 0 0-0
6 Bolin, Sabin 6Bolin, Sabin 8 0 130 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 McDevitt, Sam 4McDevitt, Sam 8 8 672 0 1 1 1 0.000 1 1.000 1-0 0 0-0
20 Valenzuela, Andrew 20Valenzuela, Andrew 8 8 640 0 1 1 4 0.000 1 0.250 2-0 0 0-0
29 Bormann, Devin 29Bormann, Devin 8 0 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Breiner, Mark 36Breiner, Mark 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Cross, Caleb 00Cross, Caleb 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Eckert, Henry 0Eckert, Henry 8 8 712 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Followwill, Eli 23Followwill, Eli 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Halleran, Blake 14Halleran, Blake 5 0 106 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Hartsell, Landon 11Hartsell, Landon 8 8 481 0 0 0 6 0.000 2 0.333 0-0 0 0-0
24 Haugen, Jackson 24Haugen, Jackson 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mahan, Evan 21Mahan, Evan 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Meier, Peyton 39Meier, Peyton 1 0 3 0 0 0 1 0.000 1 1.000 0-0 0 0-1
2 Whitlow, Blake 2Whitlow, Blake 2 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Yeatts, Mason 7Yeatts, Mason 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7931 16 17 49 118 0.136 60 0.508 28-2 6 1-2
Opponent 8 - 7917 5 5 15 75 0.067 34 0.453 40-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cross, Caleb 00Cross, Caleb 1 0 08:54 0 0.00 1 1.000 0 0 0 0/1 1
0 Eckert, Henry 0Eckert, Henry 8 8 711:06 5 0.63 28 0.848 6 2 0 4/1 74
Total 8 - 720:00 5 0.63 29 0.853 6 2 0 5 75
Opponents 8 - 720:00 16 2.00 43 0.729 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Saint John's W 1-0 (1-0-0, 0-0-0) 0-0-0 236 Sam McDevitt (1) (Blake Halleran)
09/01/2024 at MSOE T 2-2 (1-0-1, 0-0-0) 0-0-0 15 Curtis Ratzer (0)
Alima Mmunga (1)
09/06/2024 at Macalester L 0-3 (1-1-1, 0-0-0) 0-0-0 247
09/08/2024 vs Augsburg L 1-2 (1-2-1, 0-0-0) 0-0-0 185 Curtis Ratzer (1)
09/13/2024 at St. Scholastica W 4-1 (2-2-1, 0-0-0) 0-0-0 54 Lwings Kabula (1) (Hunter Yeatts)
Curtis Ratzer (2)
Itsuki Ebisawa (1) (Sabin Bolin)
Sabin Bolin (1) (Tyler Howe , Mason Yeatts)
09/14/2024 vs North Park T 0-0 (2-2-2, 0-0-0) 0-0-0 170
09/19/2024 vs Cornell College W 7-0 (3-2-2, 0-0-0) 0-0-0 105 Aidan Mott (1) (Hunter Yeatts)
Flori Gembo (2) (Hunter Yeatts)
Kaleab Wendy (1) (Landon Hartsell)
Mason Yeatts (1) (Itsuki Ebisawa)
Flori Gembo (2) (Mason Yeatts)
Sabin Bolin (2)
Blake Whitlow (1)
09/22/2024 vs Wis.-Whitewater T 1-1 (3-2-3, 0-0-0) 0-0-0 125 Aidan Mott (2) (Andrew Valenzuela)
09/28/2024 at Dubuque L 1-2 (3-3-3, 0-1-0) 0-1-0 85 Itsuki Ebisawa (2)
10/05/2024 at Coe W 2-0 (4-3-3, 1-1-0) 1-1-0 112 Carson Kay (1) (Alima Mmunga , Flori Gembo)
Curtis Ratzer (3)
10/09/2024 vs Neb. Wesleyan W 3-0 (5-3-3, 2-1-0) 2-1-0 60 Tyler Howe (2) (Itsuki Ebisawa)
Hunter Yeatts (1) (Andrew Valenzuela)
Tyler Howe (2) (Sabin Bolin , Kaleab Wendy)
10/12/2024 vs Luther W 3-2 (6-3-3, 3-1-0) 3-1-0 180 Lwings Kabula (2) (Aidan Mott)
Aidan Mott (3) (Itsuki Ebisawa)
Carson Kay (2) (Flori Gembo)
10/15/2024 at Loras L 0-1 (6-4-3, 3-2-0) 3-2-0 65
10/19/2024 vs Central (IA) W 1-0 (7-4-3, 4-2-0) 4-2-0 275 Aidan Mott (4) (Flori Gembo)
10/22/2024 vs Wis.-Platteville T 3-3 (7-4-4, 4-2-0) 4-2-0 85 Alima Mmunga (2) (Lwings Kabula)
Flori Gembo (3)
Aidan Mott (4)
10/26/2024 vs Simpson W 3-0 (8-4-4, 5-2-0) 5-2-0 205 Lwings Kabula (3) (Flori Gembo , Carson Kay)
Carson Kay (3) (Sam McDevitt)
Flori Gembo (4)
10/29/2024 at Buena Vista W 3-0 (9-4-4, 6-2-0) 6-2-0 70 Lwings Kabula (4) (Aidan Mott)
Kaleab Wendy (2) (Kadin Bolin)
Aidan Mott (6) (Alima Mmunga , Itsuki Ebisawa)
11/06/2024 vs Central (IA) W 1-0 (10-4-4, 6-2-0) 6-2-0 205 Carson Kay (4) (Flori Gembo)
11/09/2024 vs Neb. Wesleyan W 1-0 (11-4-4, 6-2-0) 6-2-0 185 Flori Gembo (5) (Landon Hartsell)
11/16/2024 at St. Olaf L 1-3 (11-5-4, 6-2-0) 6-2-0 514 Flori Gembo (6) (Lwings Kabula)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Saint John's 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
09/01/2024 at MSOE 2-2 2 0 4 11 0.182 8 0.727 3-1 0 1-1 990
09/06/2024 at Macalester 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/08/2024 vs Augsburg 1-2 1 0 2 16 0.063 4 0.250 2-0 0 1-1 990
09/13/2024 at St. Scholastica 4-1 4 4 12 25 0.160 14 0.560 1-0 1 1-1 990
09/14/2024 vs North Park 0-0 0 0 0 15 0.000 2 0.133 0-0 0 0-0 990
09/19/2024 vs Cornell College 7-0 7 5 19 28 0.250 12 0.429 2-0 1 0-0 990
09/22/2024 vs Wis.-Whitewater 1-1 1 1 3 17 0.059 3 0.176 2-0 0 0-0 990
09/28/2024 at Dubuque 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 1001
10/05/2024 at Coe 2-0 2 2 6 4 0.500 4 1.000 1-0 1 1-1 990
10/09/2024 vs Neb. Wesleyan 3-0 3 4 10 22 0.136 14 0.636 1-0 1 0-0 990
10/12/2024 vs Luther 3-2 3 3 9 12 0.250 7 0.583 2-0 1 0-0 990
10/15/2024 at Loras 0-1 0 0 0 19 0.000 11 0.579 1-0 0 0-0 990
10/19/2024 vs Central (IA) 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
10/22/2024 vs Wis.-Platteville 3-3 3 1 7 12 0.250 6 0.500 1-0 0 1-1 990
10/26/2024 vs Simpson 3-0 3 3 9 19 0.158 8 0.421 2-0 1 0-0 990
10/29/2024 at Buena Vista 3-0 3 4 10 17 0.176 6 0.353 0-0 1 0-1 990
11/06/2024 vs Central (IA) 1-0 1 1 3 11 0.091 4 0.364 2-1 1 0-0 977
11/09/2024 vs Neb. Wesleyan 1-0 1 1 3 19 0.053 6 0.316 3-0 1 0-0 990
11/16/2024 at St. Olaf 1-3 1 1 3 21 0.048 9 0.429 2-0 0 0-0 990
Total 38-20 38 32 108 313 0.121 138 0.441 28-2 11 5-6 19798
Opponent - 20 20 60 210 0.095 89 0.424 40-0 5 - 19798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Saint John's 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/01/2024 MSOE 2-2 90:00 2 1.00 2 0.500 0 0 1 0 13
09/06/2024 Macalester 0-3 90:00 3 1.67 6 0.667 0 1 0 0 15
09/08/2024 Augsburg 1-2 90:00 2 1.75 3 0.600 0 1 0 0 11
09/13/2024 St. Scholastica 4-1 90:00 1 1.60 1 0.500 1 0 0 0 11
09/14/2024 North Park 0-0 90:00 0 1.33 6 1.000 0 0 1 1 12
09/19/2024 Cornell College 7-0 90:00 0 1.14 1 1.000 1 0 0 1 4
09/22/2024 Wis.-Whitewater 1-1 90:00 1 1.13 6 0.857 0 0 1 0 12
09/28/2024 Dubuque 1-2 90:00 2 1.22 2 0.500 0 1 0 0 8
10/05/2024 Coe 2-0 90:00 0 1.10 2 1.000 1 0 0 1 4
10/09/2024 Neb. Wesleyan 3-0 90:00 0 1.00 4 1.000 1 0 0 1 10
10/12/2024 Luther 3-2 90:00 2 1.08 7 0.778 1 0 0 0 16
10/15/2024 Loras 0-1 90:00 1 1.08 5 0.833 0 1 0 0 12
10/19/2024 Central (IA) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
10/22/2024 Wis.-Platteville 3-3 90:00 3 1.13 1 0.250 0 0 1 0 10
10/26/2024 Simpson 3-0 90:00 0 1.06 3 1.000 1 0 0 1 11
10/29/2024 Buena Vista 3-0 90:00 0 1.00 4 1.000 1 0 0 1 6
11/06/2024 Central (IA) 1-0 90:00 0 0.94 2 1.000 1 0 0 1 13
11/09/2024 Neb. Wesleyan 1-0 90:00 0 0.89 4 1.000 1 0 0 1 12
11/16/2024 St. Olaf 1-3 90:00 3 1.00 5 0.625 0 1 0 0 17
Totals - 1800 20 1.00 69 0.775 11 5 4 10 210
Opponent - 1800:00 38 1.90 98 0.721 5 11 4 3 313

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Saint John's 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/01/2024 MSOE 2-2 2 1 5 13 0.154 4 0.308 3-0 0 0-0 990
09/06/2024 Macalester 3-0 3 4 10 15 0.200 9 0.600 2-0 1 1-1 990
09/08/2024 Augsburg 2-1 2 2 6 11 0.182 5 0.455 3-0 1 1-1 990
09/13/2024 St. Scholastica 1-4 1 2 4 11 0.091 2 0.182 3-0 0 0-0 990
09/14/2024 North Park 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/19/2024 Cornell College 0-7 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/22/2024 Wis.-Whitewater 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
09/28/2024 Dubuque 2-1 2 3 7 8 0.250 4 0.500 1-0 1 0-0 990
10/05/2024 Coe 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/09/2024 Neb. Wesleyan 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/12/2024 Luther 2-3 2 2 6 16 0.125 9 0.563 4-0 0 1-1 990
10/15/2024 Loras 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 987
10/19/2024 Central (IA) 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/22/2024 Wis.-Platteville 3-3 3 2 8 10 0.300 4 0.400 5-0 0 1-1 991
10/26/2024 Simpson 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/29/2024 Buena Vista 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
11/06/2024 Central (IA) 0-1 0 0 0 13 0.000 2 0.154 4-0 0 0-0 990
11/09/2024 Neb. Wesleyan 0-1 0 0 0 12 0.000 4 0.333 5-0 0 0-0 990
11/16/2024 St. Olaf 3-1 3 3 9 17 0.176 8 0.471 0-0 1 1-1 990
Total 20-38 20 20 60 210 0.095 89 0.424 40-0 5 5-5 19798
Wartburg - 38 32 108 313 0.121 138 0.441 28-2 11 - 19798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Saint John's 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/01/2024 MSOE 2-2 90:00 2 1.50 6 0.750 0 0 1 0 11
09/06/2024 Macalester 3-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/08/2024 Augsburg 2-1 90:00 1 1.00 3 0.750 1 0 0 0 16
09/13/2024 St. Scholastica 1-4 90:00 4 1.60 10 0.714 0 1 0 0 25
09/14/2024 North Park 0-0 90:00 0 1.33 2 1.000 0 0 1 1 15
09/19/2024 Cornell College 0-7 90:00 7 2.14 5 0.417 0 1 0 0 28
09/22/2024 Wis.-Whitewater 1-1 90:00 1 2.00 2 0.667 0 0 1 0 17
09/28/2024 Dubuque 2-1 90:00 1 1.89 3 0.750 1 0 0 0 12
10/05/2024 Coe 0-2 90:00 2 1.90 2 0.500 0 1 0 0 4
10/09/2024 Neb. Wesleyan 0-3 90:00 3 2.00 10 0.769 0 1 0 0 22
10/12/2024 Luther 2-3 90:00 3 2.08 4 0.571 0 1 0 0 12
10/15/2024 Loras 1-0 90:00 0 1.92 11 1.000 1 0 0 1 19
10/19/2024 Central (IA) 0-1 90:00 1 1.86 5 0.833 0 1 0 0 13
10/22/2024 Wis.-Platteville 3-3 90:00 3 1.93 3 0.500 0 0 1 0 12
10/26/2024 Simpson 0-3 90:00 3 2.00 5 0.625 0 1 0 0 19
10/29/2024 Buena Vista 0-3 90:00 3 2.06 3 0.500 0 1 0 0 17
11/06/2024 Central (IA) 0-1 90:00 1 2.00 3 0.750 0 1 0 0 11
11/09/2024 Neb. Wesleyan 0-1 90:00 1 1.95 5 0.833 0 1 0 0 19
11/16/2024 St. Olaf 3-1 90:00 1 1.90 8 0.889 1 0 0 0 21
Totals - 1800 38 1.90 98 0.721 5 11 4 3 313
Wartburg - 1800:00 20 1.00 69 0.775 11 5 4 10 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Saint John's 1-0 1/0 1/0 13/5 6/3 7/2 2/1 0/0
09/01/2024 at MSOE 2-2 2/2 0/1 11/13 8/4 5/1 3/3 1/0
09/06/2024 at Macalester 0-3 0/3 0/4 7/15 4/9 3/5 1/2 0/0
09/08/2024 vs Augsburg 1-2 1/2 0/2 16/11 4/5 13/3 2/3 0/0
09/13/2024 at St. Scholastica 4-1 4/1 4/2 25/11 14/2 11/1 1/3 0/0
09/14/2024 vs North Park 0-0 0/0 0/0 15/12 2/6 8/2 0/1 0/0
09/19/2024 vs Cornell College 7-0 7/0 5/0 28/4 12/1 8/3 2/2 0/0
09/22/2024 vs Wis.-Whitewater 1-1 1/1 1/1 17/12 3/7 7/5 2/1 0/0
09/28/2024 at Dubuque 1-2 1/2 0/3 12/8 4/4 11/3 0/1 0/0
10/05/2024 at Coe 2-0 2/0 2/0 4/4 4/2 5/3 1/1 0/0
10/09/2024 vs Neb. Wesleyan 3-0 3/0 4/0 22/10 14/4 7/3 1/0 0/0
10/12/2024 vs Luther 3-2 3/2 3/2 12/16 7/9 4/5 2/4 0/0
10/15/2024 at Loras 0-1 0/1 0/0 19/12 11/6 6/3 1/1 0/0
10/19/2024 vs Central (IA) 1-0 1/0 1/0 13/8 6/2 5/4 0/0 0/0
10/22/2024 vs Wis.-Platteville 3-3 3/3 1/2 12/10 6/4 5/3 1/5 0/0
10/26/2024 vs Simpson 3-0 3/0 3/0 19/11 8/3 5/1 2/2 0/0
10/29/2024 at Buena Vista 3-0 3/0 4/0 17/6 6/4 6/3 0/1 0/0
11/06/2024 vs Central (IA) 1-0 1/0 1/0 11/13 4/2 5/3 2/4 1/0
11/09/2024 vs Neb. Wesleyan 1-0 1/0 1/0 19/12 6/4 7/2 3/5 0/0
11/16/2024 at St. Olaf 1-3 1/3 1/3 21/17 9/8 9/8 2/0 0/0
Totals 38/20 32/20 313/210 138/89 137/63 28/40 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Cornell College (09/19/2024)
GOALS 7 Cornell College (09/19/2024)
ASSISTS 5 Cornell College (09/19/2024)
SHOTS 28 Cornell College (09/19/2024)
SHOTS ON GOAL 14 St. Scholastica (09/13/2024)
Neb. Wesleyan (10/09/2024)
SAVES 7 Luther (10/12/2024)
FOULS 20 North Park (09/14/2024)
CORNER KICKS 13 Augsburg (09/08/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Macalester (09/06/2024)
GOALS 3 Macalester (09/06/2024)
Wis.-Platteville (10/22/2024)
St. Olaf (11/16/2024)
ASSISTS 4 Macalester (09/06/2024)
SHOTS 17 St. Olaf (11/16/2024)
SHOTS ON GOAL 9 Macalester (09/06/2024)
Luther (10/12/2024)
SAVES 11 Loras (10/15/2024)
FOULS 13 North Park (09/14/2024)
Central (IA) (10/19/2024)
CORNER KICKS 8 St. Olaf (11/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augsburg (09/08/2024)
Dubuque (09/28/2024)
GOALS 1 Saint John's (08/30/2024)
Augsburg (09/08/2024)
Wis.-Whitewater (09/22/2024)
Dubuque (09/28/2024)
Central (IA) (10/19/2024)
Central (IA) (11/06/2024)
Neb. Wesleyan (11/09/2024)
St. Olaf (11/16/2024)
ASSISTS 1 Saint John's (08/30/2024)
Wis.-Whitewater (09/22/2024)
Central (IA) (10/19/2024)
Wis.-Platteville (10/22/2024)
Central (IA) (11/06/2024)
Neb. Wesleyan (11/09/2024)
St. Olaf (11/16/2024)
SHOTS 4 Macalester (09/06/2024)
Coe (10/05/2024)
SHOTS ON GOAL 2 North Park (09/14/2024)
Wis.-Whitewater (09/22/2024)
SAVES 1 MSOE (09/01/2024)
St. Scholastica (09/13/2024)
Cornell College (09/19/2024)
Dubuque (09/28/2024)
Coe (10/05/2024)
Central (IA) (10/19/2024)
Wis.-Platteville (10/22/2024)
Central (IA) (11/06/2024)
FOULS 5 Macalester (09/06/2024)
Augsburg (09/08/2024)
Neb. Wesleyan (10/09/2024)
Buena Vista (10/29/2024)
CORNER KICKS 3 Macalester (09/06/2024)
Luther (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Loras (10/15/2024)
GOALS 1 St. Scholastica (09/13/2024)
Wis.-Whitewater (09/22/2024)
Loras (10/15/2024)
ASSISTS 1 MSOE (09/01/2024)
Wis.-Whitewater (09/22/2024)
SHOTS 4 Saint John's (08/30/2024)
Cornell College (09/19/2024)
Coe (10/05/2024)
SHOTS ON GOAL 1 St. Scholastica (09/13/2024)
Cornell College (09/19/2024)
Coe (10/05/2024)
Central (IA) (10/19/2024)
Central (IA) (11/06/2024)
SAVES 2 Augsburg (09/08/2024)
North Park (09/14/2024)
Wis.-Whitewater (09/22/2024)
Dubuque (09/28/2024)
Coe (10/05/2024)
Wis.-Platteville (10/22/2024)
Buena Vista (10/29/2024)
Central (IA) (11/06/2024)
FOULS 6 Macalester (09/06/2024)
Wis.-Whitewater (09/22/2024)
Neb. Wesleyan (10/09/2024)
Simpson (10/26/2024)
Buena Vista (10/29/2024)
CORNER KICKS 1 Saint John's (08/30/2024)
MSOE (09/01/2024)
St. Scholastica (09/13/2024)
North Park (09/14/2024)
Simpson (10/26/2024)
Neb. Wesleyan (11/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cornell College (09/19/2024)
Neb. Wesleyan (10/09/2024)
GOALS 2 Cornell College (09/19/2024)
Neb. Wesleyan (10/09/2024)
ASSISTS 2 Cornell College (09/19/2024)
SHOTS 9 Loras (10/15/2024)
SHOTS ON GOAL 5 Loras (10/15/2024)
SAVES 7 Luther (10/12/2024)
FOULS 4 North Park (09/14/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Cornell College (09/19/2024)
GOALS 7 Cornell College (09/19/2024)
ASSISTS 5 Cornell College (09/19/2024)
SHOTS 28 Cornell College (09/19/2024)
SHOTS ON GOAL 14 St. Scholastica (09/13/2024)
Neb. Wesleyan (10/09/2024)
SAVES 7 Luther (10/12/2024)
FOULS 20 North Park (09/14/2024)
CORNER KICKS 13 Augsburg (09/08/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gembo, Flori
Howe, Tyler
Cornell College (09/19/2024)
Neb. Wesleyan (10/09/2024)
GOALS 2 Gembo, Flori
Howe, Tyler
Cornell College (09/19/2024)
Neb. Wesleyan (10/09/2024)
ASSISTS 2 Yeatts, Hunter
Cornell College (09/19/2024)
SHOTS 9 Gembo, Flori
Loras (10/15/2024)
SHOTS ON GOAL 5 Gembo, Flori
Loras (10/15/2024)
SAVES 7 Eckert, Henry
Luther (10/12/2024)
FOULS 4 Hartsell, Landon
North Park (09/14/2024)

Leaders

Team Leaders: Points
Player High
Points
Gembo, Flori 17
Mott, Aidan 14
Kabula, Lwings 10
Kay, Carson 9
Ebisawa, Itsuki 8
Team Leaders: Goals
Player High
Goals
Gembo, Flori 6
Mott, Aidan 6
Kabula, Lwings 4
Kay, Carson 4
Ratzer, Curtis 4
Team Leaders: Assists
Player High
Assists
Gembo, Flori 5
Ebisawa, Itsuki 4
Yeatts, Hunter 3
Mott, Aidan 2
