Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2023 Women's Lacrosse Cumulative Statistics

Team (2-12, 1-6)

Overall Team Statistics
Statistic Wartburg Opponents
Scoring
Goals 75 196
Assists 26 62
Shots 218 473
Shot Percentage .344 .414
Shots On Goal 94 228
Shots On Goal Percentage .702 .748
Shots Per Game 15.6 33.8
Goal Breakdown
Free Position 12 40
Woman-up 5 5
Woman-down 0 4
Unassisted 49 134
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-29 40-85
Free Position: % .414 .471
Miscellaneous
Ground Balls 226 371
Turnovers 345 259
Caused Turnovers 97 162
Draw Controls 112 201
Clears 147-305 149-180
Clear Percentage .482 .828

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Solheim, Britta Solheim, Britta 14-14 27 10 37 67 .403 41 .612 1 7 13 53 43 29 59 5 0-1-0
35 Gershenoff, Beka Gershenoff, Beka 14-14 22 7 29 86 .256 54 .628 1 2 4 10 41 3 4 5 0-2-0
23 Langford , Lindsay Langford , Lindsay 14-14 20 4 24 37 .541 37 1.000 0 1 5 12 11 2 0 1 0-0-0
6 Christianson, Olivia Christianson, Olivia 14-14 3 0 3 10 .300 8 .800 0 1 2 25 47 16 22 1 0-0-0
15 Kleinsmith, Selma Kleinsmith, Selma 13-13 2 1 3 11 .182 8 .727 0 1 4 12 29 2 11 6 0-2-0
19 Lorenzen , Jordan Lorenzen , Jordan 14-14 0 2 2 2 .000 2 1.000 0 0 0 18 23 11 8 1 0-5-0
17 Nabholz, Addie Nabholz, Addie 14-14 0 2 2 3 .000 1 .333 0 0 1 17 26 11 6 4 0-0-0
21 Shipman, Brittney Shipman, Brittney 13-12 1 0 1 2 .500 2 1.000 0 0 0 5 13 4 0 1 0-0-0
21 Ferguson, Kate Ferguson, Kate 7-1 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
22 Hasner, Alyson Hasner, Alyson 13-13 0 0 0 0 .000 0 .000 0 0 0 51 52 11 0 0 0-0-0
24 Hatch, Faith Hatch, Faith 13-13 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0 2 0-0-0
10 McCarthy, Elena McCarthy, Elena 14-14 0 0 0 0 .000 0 .000 0 0 0 13 23 3 1 3 0-0-0
20 Shipman, Brittney Shipman, Brittney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Winders, Maggie Winders, Maggie 14-13 0 0 0 0 .000 0 .000 0 0 0 3 9 2 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 1 61 0-0-0  
Totals 14 75 26 101 218 .344 153 .702 2 12 29 226 345 97 112 90 0-10-0
Opponents 14 196 62 258 473 .414 354 .748 12 40 85 371 259 162 201 81 0-17-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Hasner, Alyson Hasner, Alyson 13-13 714:04 164 13.78 129 .440 2 10 396
21 Ferguson, Kate Ferguson, Kate 4-1 125:56 32 15.25 29 .475 0 1 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Solheim, Britta Solheim, Britta 7-7 14 6 20 28 .500 20 .714 1 1 4 24 23 15 33 1 0-0-0
23 Langford , Lindsay Langford , Lindsay 7-7 14 2 16 20 .700 20 1.000 0 1 4 3 8 1 0 0 0-0-0
35 Gershenoff, Beka Gershenoff, Beka 7-7 8 5 13 39 .205 25 .641 0 0 1 3 25 0 3 2 0-0-0
6 Christianson, Olivia Christianson, Olivia 7-7 2 0 2 6 .333 6 1.000 0 0 1 16 24 7 11 0 0-0-0
17 Nabholz, Addie Nabholz, Addie 7-7 0 2 2 1 .000 0 .000 0 0 1 12 10 6 6 1 0-0-0
20 Shipman, Brittney Shipman, Brittney 7-6 1 0 1 2 .500 2 1.000 0 0 0 4 7 1 0 0 0-0-0
21 Ferguson, Kate Ferguson, Kate 5-1 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
22 Hasner, Alyson Hasner, Alyson 6-6 0 0 0 0 .000 0 .000 0 0 0 25 16 3 0 0 0-0-0
24 Hatch, Faith Hatch, Faith 6-6 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 1 0-0-0
15 Kleinsmith, Selma Kleinsmith, Selma 7-7 0 0 0 6 .000 4 .667 0 0 1 7 20 0 5 2 0-1-0
19 Lorenzen , Jordan Lorenzen , Jordan 7-7 0 0 0 0 .000 0 .000 0 0 0 10 10 9 2 0 0-1-0
10 McCarthy, Elena McCarthy, Elena 7-7 0 0 0 0 .000 0 .000 0 0 0 11 16 3 0 0 0-0-0
18 Winders, Maggie Winders, Maggie 7-6 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 34 0-0-0  
Totals 7 39 15 54 102 .382 77 .755 1 2 12 122 176 49 60 41 0-2-0
Opponents 7 98 29 127 236 .415 178 .754 6 22 49 184 133 83 96 26 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Hasner, Alyson Hasner, Alyson 6-6 294:04 66 13.47 51 .436 1 5 159
21 Ferguson, Kate Ferguson, Kate 4-1 125:56 32 15.25 29 .475 0 1 77

Game-By-Game

Wartburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/23 William Penn L 4-13 4 1 5 18 .222 9 .500 0 2 4 1 0 8 33 7 6
2/28/23 vs Hanover W 15-10 15 6 21 28 .536 19 .679 1 5 5 2 0 20 21 8 9
3/03/23 at Southwestern (Tex.) L 0-16 0 0 0 3 .000 1 .333 0 0 0 0 0 14 24 1 5
3/11/23 at UW-La Crosse L 3-21 3 0 3 10 .300 7 .700 0 0 0 0 0 6 11 7 7
3/19/23 at Marian (Wis.) L 6-13 6 1 7 14 .429 10 .714 0 0 3 0 0 23 33 8 11
3/22/23 Edgewood L 1-12 1 0 1 18 .056 10 .556 0 0 1 0 0 21 22 7 6
3/24/23 at Clarke (IA) L 7-13 7 3 10 25 .280 20 .800 0 3 4 0 0 12 25 10 8
3/28/23 MCWLAX W 12-5 12 5 17 30 .400 24 .800 1 0 4 0 0 20 20 10 13
4/02/23 at Lake Forest L 6-23 6 3 9 13 .462 9 .692 0 1 2 1 0 9 26 5 10
4/05/23 CSB L 4-17 4 0 4 11 .364 8 .727 0 0 2 0 0 17 20 4 6
4/12/23 at Augsburg University L 9-16 9 2 11 22 .409 17 .773 0 0 1 0 0 27 31 18 9
4/22/23 UNW L 2-15 2 2 4 5 .400 4 .800 0 0 0 0 0 16 26 5 7
4/26/23 at Cornell College L 2-7 2 2 4 9 .222 6 .667 0 0 1 1 0 23 33 3 7
4/29/23 at Hamline L 4-15 4 1 5 12 .333 9 .750 0 1 2 0 0 10 20 4 8
Wartburg 75-196 75 26 101 218 .344 153 .702 2 12 29 5 0 226 345 97 112
Opponents 196-75 196 62 258 473 .414 354 .748 12 40 85 5 4 371 259 162 201

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/23 William Penn 4-13 60:00 13 13.00 17 .567 0 1 40
2/28/23 vs Hanover 15-10 60:00 10 10.00 16 .615 1 0 38
3/03/23 at Southwestern (Tex.) 0-16 60:00 16 16.00 6 .273 0 1 27
3/11/23 at UW-La Crosse 3-21 60:00 21 21.00 7 .250 0 1 42
3/19/23 at Marian (Wis.) 6-13 60:00 13 13.00 16 .552 0 1 41
3/22/23 Edgewood 1-12 60:00 12 12.00 7 .368 0 1 24
3/24/23 at Clarke (IA) 7-13 60:00 13 13.00 9 .409 0 1 25
3/28/23 MCWLAX 12-5 60:00 5 5.00 11 .688 1 0 23
4/02/23 at Lake Forest 6-23 60:00 23 23.00 19 .452 0 1 51
4/05/23 CSB 4-17 60:00 17 17.00 10 .370 0 1 34
4/12/23 at Augsburg University 9-16 60:00 16 16.00 10 .385 0 1 31
4/22/23 UNW 2-15 60:00 15 15.00 7 .318 0 1 27
4/26/23 at Cornell College 2-7 60:00 7 7.00 11 .611 0 1 31
4/29/23 at Hamline 4-15 60:00 15 15.00 12 .444 0 1 39
Wartburg 75-196 840:00 196 14.00 158 .446 2 12 473
Opponents 196-75 840:00 75 5.36 78 .510 12 2 218

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/23 at William Penn W 13-4 13 3 16 40 .325 30 .750 1 3 7 2 1 26 19 22 15
2/28/23 vs Hanover L 10-15 10 2 12 38 .263 26 .684 0 3 9 1 0 28 15 4 20
3/03/23 Southwestern (Tex.) W 16-0 16 7 23 27 .593 22 .815 1 3 5 0 0 42 15 11 13
3/11/23 UW-La Crosse W 21-3 21 7 28 42 .500 28 .667 1 3 4 1 1 12 7 11 19
3/19/23 Marian (Wis.) W 13-6 13 7 20 41 .317 29 .707 1 2 3 0 0 37 21 14 12
3/22/23 at Edgewood W 12-1 12 5 17 24 .500 19 .792 1 2 2 0 0 22 23 5 10
3/24/23 Clarke (IA) W 13-7 13 2 15 25 .520 22 .880 1 2 6 0 0 20 26 12 16
3/28/23 at MCWLAX L 5-12 5 2 7 23 .217 16 .696 0 0 4 0 0 15 23 5 8
4/02/23 Lake Forest W 23-6 23 6 29 51 .451 42 .824 1 7 9 0 0 29 12 16 20
4/05/23 at CSB W 17-4 17 7 24 34 .500 27 .794 1 1 4 0 0 24 21 7 19
4/12/23 Augsburg University W 16-9 16 3 19 31 .516 26 .839 1 4 7 1 0 35 32 21 19
4/22/23 at UNW W 15-2 15 3 18 27 .556 22 .815 1 4 8 0 1 23 15 15 12
4/26/23 Cornell College W 7-2 7 0 7 31 .226 18 .581 1 3 11 0 1 36 18 13 5
4/29/23 Hamline W 15-4 15 8 23 39 .385 27 .692 1 3 6 0 0 22 12 6 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/23 at William Penn 13-4 60:00 4 4.00 5 .556 1 0 18
2/28/23 vs Hanover 10-15 60:00 15 15.00 4 .211 0 1 28
3/03/23 Southwestern (Tex.) 16-0 60:00 0 0.00 1 1.000 1 0 3
3/11/23 UW-La Crosse 21-3 60:00 3 3.00 4 .571 1 0 10
3/19/23 Marian (Wis.) 13-6 60:00 6 6.00 4 .400 1 0 14
3/22/23 at Edgewood 12-1 60:00 1 1.00 9 .900 1 0 18
3/24/23 Clarke (IA) 13-7 60:00 7 7.00 13 .650 1 0 25
3/28/23 at MCWLAX 5-12 60:00 12 12.00 12 .500 0 1 30
4/02/23 Lake Forest 23-6 60:00 6 6.00 3 .333 1 0 13
4/05/23 at CSB 17-4 60:00 4 4.00 4 .500 1 0 11
4/12/23 Augsburg University 16-9 60:00 9 9.00 8 .471 1 0 22
4/22/23 at UNW 15-2 60:00 2 2.00 2 .500 1 0 5
4/26/23 Cornell College 7-2 60:00 2 2.00 4 .667 1 0 9
4/29/23 Hamline 15-4 60:00 4 4.00 5 .556 1 0 12
Opponents 196-75 840:00 75 5.36 78 .510 12 2 218
Wartburg 75-196 840:00 196 14.00 158 .446 2 12 473

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/23 William Penn L 4-13 1/3 18/40 9/30 8/26 33/19 6/15 16-31/10-14
2/28/23 vs Hanover W 15-10 6/2 28/38 19/26 20/28 21/15 9/20 14-26/10-12
3/03/23 at Southwestern (Tex.) L 0-16 0/7 3/27 1/22 14/42 24/15 5/13 3-20/5-6
3/11/23 at UW-La Crosse L 3-21 0/7 10/42 7/28 6/12 11/7 7/19 6-8/10-10
3/19/23 at Marian (Wis.) L 6-13 1/7 14/41 10/29 23/37 33/21 11/12 6-29/10-13
3/22/23 Edgewood L 1-12 0/5 18/24 10/19 21/22 22/23 6/10 13-17/15-17
3/24/23 at Clarke (IA) L 7-13 3/2 25/25 20/22 12/20 25/26 8/16 14-18/14-15
3/28/23 MCWLAX W 12-5 5/2 30/23 24/16 20/15 20/23 13/8 14-21/14-17
4/02/23 at Lake Forest L 6-23 3/6 13/51 9/42 9/29 26/12 10/20 7-22/7-9
4/05/23 CSB L 4-17 0/7 11/34 8/27 17/24 20/21 6/19 11-21/11-12
4/12/23 at Augsburg University L 9-16 2/3 22/31 17/26 27/35 31/32 9/19 13-33/8-13
4/22/23 UNW L 2-15 2/3 5/27 4/22 16/23 26/15 7/12 6-13/10-11
4/26/23 at Cornell College L 2-7 2/0 9/31 6/18 23/36 33/18 7/5 15-29/15-18
4/29/23 at Hamline L 4-15 1/8 12/39 9/27 10/22 20/12 8/13 9-17/10-13
Wartburg 75-196 26/62 218/473 153/354 226/371 345/259 112/201 147-305/149-180
Opponents 196-75 62/26 473/218 354/153 371/226 259/345 201/112 149-180/147-305

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Hanover (2/28/23)
GOALS 15 Hanover (2/28/23)
ASSISTS 6 Hanover (2/28/23)
SHOTS 30 MCWLAX (3/28/23)
SHOTS ON GOAL 24 MCWLAX (3/28/23)
SAVES 19 Lake Forest (4/02/23)
GROUND BALLS 27 Augsburg University (4/12/23)
TURNOVERS 33 William Penn (2/19/23); Marian (Wis.) (3/19/23); Cornell College (4/26/23)
CAUSED TURNOVERS 18 Augsburg University (4/12/23)
CLEARS 16 William Penn (2/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Britta Solheim MCWLAX (3/28/23); Hanover (2/28/23)
GOALS 6 Britta Solheim Hanover (2/28/23)
ASSISTS 4 Britta Solheim MCWLAX (3/28/23)
SHOTS 12 Britta Solheim Hanover (2/28/23)
SHOTS ON GOAL 9 Lindsay Langford MCWLAX (3/28/23)
SAVES 19 Kate Ferguson Lake Forest (4/02/23)
GROUND BALLS 11 Alyson Hasner Cornell College (4/26/23)
TURNOVERS 14 Alyson Hasner Marian (Wis.) (3/19/23)
CAUSED TURNOVERS 5 Britta Solheim Edgewood (3/22/23); Augsburg University (4/12/23)