Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2026 Women's Soccer Cumulative Statistics

Team (8-7-3, 3-3-1)

Overall Team Statistics
Statistic Wartburg Opponents
Shots
Goals 21 23
Goals Per Game 1.17 1.28
Shots 185 227
Shots Per Game 10.3 12.6
Shots Percentage 0.114 0.101
Shots On Goal 86-185 104-227
Shots On Goal Percentage 0.465 0.458
Penalties
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 15 19
Saves 81 65
Fouls 112 112
Corner Kicks 55 95
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lienhard, Claire 18 18 1323 5 5 15 38 0.132 18 0.474 1-0 1 0-0
4 Turner, Ella 18 17 1220 3 2 8 23 0.130 11 0.478 1-0 1 0-0
3 Hemann, Kenna 18 18 1410 1 3 5 9 0.111 8 0.889 0-0 0 0-0
24 Gibson, Ava 17 0 416 2 0 4 7 0.286 3 0.429 1-0 0 0-0
11 Lopez, Lupita 18 16 897 2 0 4 22 0.091 10 0.455 0-0 2 0-0
16 Streeper, Zaley 18 8 773 2 0 4 11 0.182 6 0.545 0-0 1 0-0
9 Hruska, Bella 17 9 686 1 1 3 8 0.125 2 0.250 0-0 0 0-0
10 Poppen, Tessa 18 18 1617 1 1 3 15 0.067 6 0.400 0-0 1 0-0
22 Sheets, Athena 9 9 635 1 1 3 12 0.083 4 0.333 0-0 1 0-0
23 Overmann, Lindsey 18 18 1591 1 0 2 8 0.125 2 0.250 0-0 1 0-0
14 Smith, Allison 18 1 530 1 0 2 8 0.125 8 1.000 1-0 0 0-0
20 Youngblut, Makena 8 0 54 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Bowers, Maddie 18 1 607 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Lienhard, Paige 18 18 1620 0 1 1 10 0.000 2 0.200 0-0 0 0-0
2 Anderson, Lillian 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cole, Quinlin 7 0 96 0 0 0 4 0.000 3 0.750 0-0 0 0-0
99 Gustafson, Kennedy 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Haraldson, Malea 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jensen, Tulla 18 18 1589 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Och, Kaila 15 0 407 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Oldenburg, Skyler 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Potter, Hayley 18 18 1390 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Rivera, Finley 5 0 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Rocha, Alexandria 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Staedtler, Gabby 13 9 664 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Trilling, Ellianna 2 2 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17828 21 15 57 185 0.114 86 0.465 5-0 8 0-0
Opponent 18 - 17804 23 19 65 227 0.101 104 0.458 1-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gustafson, Kennedy 3 0 32:50 0 0.00 1 1.000 0 0 0 0/2 2
0 Jensen, Tulla 18 18 1587:10 23 1.30 80 0.777 8 7 3 5/2 225
Total 18 - 1620:00 23 1.28 81 0.779 8 7 3 7 227
Opponents 18 - 1620:00 21 1.17 65 0.756 6 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lienhard, Claire 7 7 515 1 4 6 22 0.045 10 0.455 0-0 0 0-0
4 Turner, Ella 7 7 479 3 0 6 13 0.231 6 0.462 0-0 1 0-0
24 Gibson, Ava 7 0 152 2 0 4 5 0.400 2 0.400 1-0 0 0-0
9 Hruska, Bella 7 7 385 1 1 3 4 0.250 2 0.500 0-0 0 0-0
3 Hemann, Kenna 7 7 577 0 2 2 2 0.000 2 1.000 0-0 0 0-0
11 Lopez, Lupita 7 7 431 1 0 2 14 0.071 6 0.429 0-0 1 0-0
14 Smith, Allison 7 0 218 1 0 2 6 0.167 6 1.000 1-0 0 0-0
16 Streeper, Zaley 7 5 322 1 0 2 7 0.143 3 0.429 0-0 1 0-0
20 Youngblut, Makena 6 0 45 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Bowers, Maddie 7 0 245 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Lienhard, Paige 7 7 630 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Poppen, Tessa 7 7 627 0 1 1 6 0.000 1 0.167 0-0 0 0-0
2 Anderson, Lillian 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cole, Quinlin 5 0 80 0 0 0 3 0.000 3 1.000 0-0 0 0-0
99 Gustafson, Kennedy 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Haraldson, Malea 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jensen, Tulla 7 7 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Och, Kaila 6 0 212 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Oldenburg, Skyler 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Overmann, Lindsey 7 7 630 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Potter, Hayley 7 7 557 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Rocha, Alexandria 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Staedtler, Gabby 3 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6926 11 10 32 93 0.118 45 0.484 5-0 3 0-0
Opponent 7 - 6924 10 8 28 83 0.120 38 0.458 1-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gustafson, Kennedy 2 0 23:53 0 0.00 1 1.000 0 0 0 0/2 2
0 Jensen, Tulla 7 7 606:07 10 1.48 27 0.730 3 3 1 1/2 81
Total 7 - 630:00 10 1.43 28 0.737 3 3 1 3 83
Opponents 7 - 630:00 11 1.57 34 0.756 3 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at St. Olaf T 1-1 (0-0-1, 0-0-0) 0-0-0 241 Zaley Streeper (1) (Claire Lienhard)
09/05/2026 vs Saint Benedict L 1-2 (0-1-1, 0-0-0) 0-0-0 165 Claire Lienhard (1)
09/07/2026 at Ill. Wesleyan L 0-4 (0-2-1, 0-0-0) 0-0-0 130
09/12/2026 at Saint Mary's (MN) W 1-0 (1-2-1, 0-0-0) 0-0-0 167 Tessa Poppen (1)
09/16/2026 at Wis.-Platteville L 0-2 (1-3-1, 0-0-0) 0-0-0 63
09/19/2026 vs Wis.-Stevens Point W 1-0 (2-3-1, 0-0-0) 0-0-0 80 Athena Sheets (1)
09/20/2026 vs Luther W 1-0 (3-3-1, 0-0-0) 0-0-0 115 Lindsey Overmann (1) (Ella Turner)
09/23/2026 vs Bethel (MN) W 2-1 (4-3-1, 0-0-0) 0-0-0 140 Kenna Hemann (1) (Ella Turner)
Lupita Lopez (1)
09/30/2026 vs Wis.-Eau Claire T 2-2 (4-3-2, 0-0-0) 0-0-0 90 Claire Lienhard (3) (Athena Sheets)
Claire Lienhard (3) (Kenna Hemann)
10/04/2026 at Macalester W 1-0 (5-3-2, 0-0-0) 0-0-0 137 Claire Lienhard (4)
10/07/2026 at Loras L 0-5 (5-4-2, 0-1-0) 0-1-0 110
10/10/2026 vs Simpson L 0-3 (5-5-2, 0-2-0) 0-2-0 200
10/13/2026 vs Buena Vista W 5-0 (6-5-2, 1-2-0) 1-2-0 172 Lupita Lopez (2) (Claire Lienhard)
Bella Hruska (1) (Tessa Poppen)
Allison Smith (1) (Claire Lienhard)
Makena Youngblut (1) (Claire Lienhard)
Ava Gibson (1)
10/17/2026 at Central (IA) T 1-1 (6-5-3, 1-2-1) 1-2-1 250 Ella Turner (1) (Kenna Hemann)
10/21/2026 vs Dubuque L 0-1 (6-6-3, 1-3-1) 1-3-1 126
10/24/2026 at Neb. Wesleyan W 2-0 (7-6-3, 2-3-1) 2-3-1 196 Zaley Streeper (2) (Kenna Hemann)
Ella Turner (2) (Bella Hruska)
10/27/2026 at Coe W 3-0 (8-6-3, 3-3-1) 3-3-1 136 Ella Turner (3) (Maddie Bowers)
Ava Gibson (2) (Claire Lienhard)
Claire Lienhard (5) (Paige Lienhard)
10/31/2026 at Simpson L 0-1 (8-7-3, 3-3-1) 3-3-1 145

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at St. Olaf 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
09/05/2026 vs Saint Benedict 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
09/07/2026 at Ill. Wesleyan 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/12/2026 at Saint Mary's (MN) 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 990
09/16/2026 at Wis.-Platteville 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/19/2026 vs Wis.-Stevens Point 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 990
09/20/2026 vs Luther 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
09/23/2026 vs Bethel (MN) 2-1 2 1 5 10 0.200 3 0.300 0-0 1 0-0 1002
09/30/2026 vs Wis.-Eau Claire 2-2 2 2 6 10 0.200 6 0.600 0-0 0 0-0 990
10/04/2026 at Macalester 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 990
10/07/2026 at Loras 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 986
10/10/2026 vs Simpson 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/13/2026 vs Buena Vista 5-0 5 4 14 27 0.185 13 0.481 0-0 1 0-0 990
10/17/2026 at Central (IA) 1-1 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
10/21/2026 vs Dubuque 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/24/2026 at Neb. Wesleyan 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/27/2026 at Coe 3-0 3 3 9 23 0.130 8 0.348 0-0 1 0-0 990
10/31/2026 at Simpson 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
Total 21-23 21 15 57 185 0.114 86 0.465 5-0 8 0-0 17828
Opponent - 23 19 65 227 0.101 104 0.458 1-0 7 - 17804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Olaf 1-1 90:00 1 1.00 4 0.800 0 0 1 0 14
09/05/2026 Saint Benedict 1-2 90:00 2 1.50 6 0.750 0 1 0 0 13
09/07/2026 Ill. Wesleyan 0-4 90:00 4 2.33 3 0.429 0 1 0 0 18
09/12/2026 Saint Mary's (MN) 1-0 90:00 0 1.75 4 1.000 1 0 0 1 10
09/16/2026 Wis.-Platteville 0-2 90:00 2 1.80 7 0.778 0 1 0 0 18
09/19/2026 Wis.-Stevens Point 1-0 90:00 0 1.50 7 1.000 1 0 0 1 14
09/20/2026 Luther 1-0 90:00 0 1.29 3 1.000 1 0 0 1 6
09/23/2026 Bethel (MN) 2-1 90:00 1 1.25 5 0.833 1 0 0 0 15
09/30/2026 Wis.-Eau Claire 2-2 90:00 2 1.33 5 0.714 0 0 1 0 16
10/04/2026 Macalester 1-0 90:00 0 1.20 2 1.000 1 0 0 1 6
10/07/2026 Loras 0-5 90:00 5 1.55 7 0.583 0 1 0 0 18
10/10/2026 Simpson 0-3 90:00 3 1.67 4 0.571 0 1 0 0 13
10/13/2026 Buena Vista 5-0 90:00 0 1.54 1 1.000 1 0 0 1 2
10/17/2026 Central (IA) 1-1 90:00 1 1.50 3 0.750 0 0 1 0 15
10/21/2026 Dubuque 0-1 90:00 1 1.47 5 0.833 0 1 0 0 11
10/24/2026 Neb. Wesleyan 2-0 90:00 0 1.38 5 1.000 1 0 0 1 16
10/27/2026 Coe 3-0 90:00 0 1.29 3 1.000 1 0 0 1 8
10/31/2026 Simpson 0-1 90:00 1 1.28 7 0.875 0 1 0 0 14
Totals - 1620 23 1.28 81 0.779 8 7 3 7 227
Opponent - 1620:00 21 1.17 65 0.756 7 8 3 6 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 St. Olaf 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 991
09/05/2026 Saint Benedict 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 989
09/07/2026 Ill. Wesleyan 4-0 4 4 12 18 0.222 7 0.389 0-0 1 0-0 989
09/12/2026 Saint Mary's (MN) 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/16/2026 Wis.-Platteville 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
09/19/2026 Wis.-Stevens Point 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 981
09/20/2026 Luther 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/23/2026 Bethel (MN) 1-2 1 0 2 15 0.067 6 0.400 1-0 0 1-1 990
09/30/2026 Wis.-Eau Claire 2-2 2 2 6 16 0.125 7 0.438 0-0 0 0-0 990
10/04/2026 Macalester 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/07/2026 Loras 5-0 5 6 16 18 0.278 12 0.667 0-0 1 0-0 984
10/10/2026 Simpson 3-0 3 0 6 13 0.231 7 0.538 0-0 1 1-1 990
10/13/2026 Buena Vista 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/17/2026 Central (IA) 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/21/2026 Dubuque 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/24/2026 Neb. Wesleyan 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/27/2026 Coe 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/31/2026 Simpson 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
Total 23-21 23 19 65 227 0.101 104 0.458 1-0 7 2-2 17804
Wartburg - 21 15 57 185 0.114 86 0.465 5-0 8 - 17828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Olaf 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
09/05/2026 Saint Benedict 2-1 90:00 1 1.00 6 0.857 1 0 0 0 12
09/07/2026 Ill. Wesleyan 4-0 90:00 0 0.67 2 1.000 1 0 0 1 3
09/12/2026 Saint Mary's (MN) 0-1 90:00 1 0.75 3 0.750 0 1 0 0 8
09/16/2026 Wis.-Platteville 2-0 90:00 0 0.60 3 1.000 1 0 0 1 8
09/19/2026 Wis.-Stevens Point 0-1 90:00 1 0.67 3 0.750 0 1 0 0 11
09/20/2026 Luther 0-1 90:00 1 0.71 4 0.800 0 1 0 0 10
09/23/2026 Bethel (MN) 1-2 90:00 2 0.88 1 0.333 0 1 0 0 10
09/30/2026 Wis.-Eau Claire 2-2 90:00 2 1.00 4 0.667 0 0 1 0 10
10/04/2026 Macalester 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
10/07/2026 Loras 5-0 90:00 0 0.91 1 1.000 1 0 0 1 1
10/10/2026 Simpson 3-0 90:00 0 0.83 2 1.000 1 0 0 1 3
10/13/2026 Buena Vista 0-5 90:00 5 1.15 8 0.615 0 1 0 0 27
10/17/2026 Central (IA) 1-1 90:00 1 1.14 8 0.889 0 0 1 0 15
10/21/2026 Dubuque 1-0 90:00 0 1.07 7 1.000 1 0 0 1 12
10/24/2026 Neb. Wesleyan 0-2 90:00 2 1.13 3 0.600 0 1 0 0 12
10/27/2026 Coe 0-3 90:00 3 1.24 5 0.625 0 1 0 0 23
10/31/2026 Simpson 1-0 90:00 0 1.17 1 1.000 1 0 0 1 7
Totals - 1620 21 1.17 65 0.756 7 8 3 6 185
Wartburg - 1620:00 23 1.28 81 0.779 8 7 3 7 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at St. Olaf 1-1 1/1 1/1 6/14 4/5 2/4 1/0 0/0
09/05/2026 vs Saint Benedict 1-2 1/2 0/1 12/13 7/8 2/2 0/0 0/0
09/07/2026 at Ill. Wesleyan 0-4 0/4 0/4 3/18 2/7 3/5 1/0 0/0
09/12/2026 at Saint Mary's (MN) 1-0 1/0 0/0 8/10 4/4 2/5 0/0 0/0
09/16/2026 at Wis.-Platteville 0-2 0/2 0/2 8/18 3/9 0/8 0/0 0/0
09/19/2026 vs Wis.-Stevens Point 1-0 1/0 0/0 11/14 4/7 8/7 0/0 0/0
09/20/2026 vs Luther 1-0 1/0 1/0 10/6 5/3 2/2 0/0 0/0
09/23/2026 vs Bethel (MN) 2-1 2/1 1/0 10/15 3/6 3/6 0/1 0/0
09/30/2026 vs Wis.-Eau Claire 2-2 2/2 2/2 10/16 6/7 2/10 0/0 0/0
10/04/2026 at Macalester 1-0 1/0 0/0 7/6 2/2 5/6 0/0 0/0
10/07/2026 at Loras 0-5 0/5 0/6 1/18 1/12 0/9 1/0 0/0
10/10/2026 vs Simpson 0-3 0/3 0/0 3/13 2/7 4/4 0/0 0/0
10/13/2026 vs Buena Vista 5-0 5/0 4/0 27/2 13/1 8/1 0/0 0/0
10/17/2026 at Central (IA) 1-1 1/1 1/1 15/15 9/4 1/4 1/0 0/0
10/21/2026 vs Dubuque 0-1 0/1 0/1 12/11 7/6 2/4 0/0 0/0
10/24/2026 at Neb. Wesleyan 2-0 2/0 2/0 12/16 5/5 1/7 1/0 0/0
10/27/2026 at Coe 3-0 3/0 3/0 23/8 8/3 8/5 0/0 0/0
10/31/2026 at Simpson 0-1 0/1 0/1 7/14 1/8 2/6 0/0 0/0
Totals 21/23 15/19 185/227 86/104 55/95 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Buena Vista (10/13/2026)
GOALS 5 Buena Vista (10/13/2026)
ASSISTS 4 Buena Vista (10/13/2026)
SHOTS 27 Buena Vista (10/13/2026)
SHOTS ON GOAL 13 Buena Vista (10/13/2026)
SAVES 7 Wis.-Platteville (09/16/2026)
Wis.-Stevens Point (09/19/2026)
Loras (10/07/2026)
Simpson (10/31/2026)
FOULS 11 Luther (09/20/2026)
Dubuque (10/21/2026)
CORNER KICKS 8 Wis.-Stevens Point (09/19/2026)
Buena Vista (10/13/2026)
Coe (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Loras (10/07/2026)
GOALS 5 Loras (10/07/2026)
ASSISTS 6 Loras (10/07/2026)
SHOTS 18 Ill. Wesleyan (09/07/2026)
Wis.-Platteville (09/16/2026)
Loras (10/07/2026)
SHOTS ON GOAL 12 Loras (10/07/2026)
SAVES 8 Buena Vista (10/13/2026)
Central (IA) (10/17/2026)
FOULS 12 Saint Benedict (09/05/2026)
CORNER KICKS 10 Wis.-Eau Claire (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Benedict (09/05/2026)
Saint Mary's (MN) (09/12/2026)
Wis.-Stevens Point (09/19/2026)
Macalester (10/04/2026)
GOALS 1 St. Olaf (09/01/2026)
Saint Benedict (09/05/2026)
Saint Mary's (MN) (09/12/2026)
Wis.-Stevens Point (09/19/2026)
Luther (09/20/2026)
Macalester (10/04/2026)
Central (IA) (10/17/2026)
ASSISTS 1 St. Olaf (09/01/2026)
Luther (09/20/2026)
Bethel (MN) (09/23/2026)
Central (IA) (10/17/2026)
SHOTS 1 Ill. Wesleyan (09/07/2026)
Loras (10/07/2026)
Simpson (10/10/2026)
SHOTS ON GOAL 1 Ill. Wesleyan (09/07/2026)
Macalester (10/04/2026)
Loras (10/07/2026)
Simpson (10/10/2026)
Simpson (10/31/2026)
SAVES 1 Macalester (10/04/2026)
Buena Vista (10/13/2026)
FOULS 2 Ill. Wesleyan (09/07/2026)
Loras (10/07/2026)
Simpson (10/31/2026)
CORNER KICKS 1 Central (IA) (10/17/2026)
Neb. Wesleyan (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (MN) (09/23/2026)
GOALS 1 St. Olaf (09/01/2026)
Bethel (MN) (09/23/2026)
Central (IA) (10/17/2026)
Dubuque (10/21/2026)
Simpson (10/31/2026)
ASSISTS 1 St. Olaf (09/01/2026)
Saint Benedict (09/05/2026)
Central (IA) (10/17/2026)
Dubuque (10/21/2026)
Simpson (10/31/2026)
SHOTS 2 Luther (09/20/2026)
Macalester (10/04/2026)
Buena Vista (10/13/2026)
SHOTS ON GOAL 1 Macalester (10/04/2026)
Buena Vista (10/13/2026)
SAVES 1 Ill. Wesleyan (09/07/2026)
Bethel (MN) (09/23/2026)
Macalester (10/04/2026)
Loras (10/07/2026)
Simpson (10/10/2026)
Simpson (10/31/2026)
FOULS 2 St. Olaf (09/01/2026)
Saint Mary's (MN) (09/12/2026)
Central (IA) (10/17/2026)
Neb. Wesleyan (10/24/2026)
Simpson (10/31/2026)
CORNER KICKS 1 Saint Benedict (09/05/2026)
Luther (09/20/2026)
Buena Vista (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wis.-Eau Claire (09/30/2026)
GOALS 2 Wis.-Eau Claire (09/30/2026)
ASSISTS 3 Buena Vista (10/13/2026)
SHOTS 5 Central (IA) (10/17/2026)
SHOTS ON GOAL 4 Buena Vista (10/13/2026)
SAVES 7 Wis.-Platteville (09/16/2026)
Wis.-Stevens Point (09/19/2026)
Loras (10/07/2026)
Simpson (10/31/2026)
FOULS 4 Wis.-Stevens Point (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Buena Vista (10/13/2026)
GOALS 5 Buena Vista (10/13/2026)
ASSISTS 4 Buena Vista (10/13/2026)
SHOTS 27 Buena Vista (10/13/2026)
SHOTS ON GOAL 13 Buena Vista (10/13/2026)
SAVES 7 Wis.-Platteville (09/16/2026)
Wis.-Stevens Point (09/19/2026)
Loras (10/07/2026)
Simpson (10/31/2026)
FOULS 11 Luther (09/20/2026)
Dubuque (10/21/2026)
CORNER KICKS 8 Wis.-Stevens Point (09/19/2026)
Buena Vista (10/13/2026)
Coe (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lienhard, Claire
Wis.-Eau Claire (09/30/2026)
GOALS 2 Lienhard, Claire
Wis.-Eau Claire (09/30/2026)
ASSISTS 3 Lienhard, Claire
Buena Vista (10/13/2026)
SHOTS 5 Turner, Ella
Central (IA) (10/17/2026)
SHOTS ON GOAL 4 Smith, Allison
Buena Vista (10/13/2026)
SAVES 7 Jensen, Tulla
Jensen, Tulla
Jensen, Tulla
Jensen, Tulla
Wis.-Platteville (09/16/2026)
Wis.-Stevens Point (09/19/2026)
Loras (10/07/2026)
Simpson (10/31/2026)
FOULS 4 Lienhard, Claire
Wis.-Stevens Point (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Lienhard, Claire 15
Turner, Ella 8
Hemann, Kenna 5
Gibson, Ava 4
Lopez, Lupita 4
Team Leaders: Goals
Player High
Goals
Lienhard, Claire 5
Turner, Ella 3
Gibson, Ava 2
Lopez, Lupita 2
Streeper, Zaley 2
Team Leaders: Assists
Player High
Assists
Lienhard, Claire 5
Hemann, Kenna 3
Turner, Ella 2
Hruska, Bella 1
Poppen, Tessa 1
Team Leaders: Shots
Player High
Shots
Lienhard, Claire 38
Turner, Ella 23
Lopez, Lupita 22
Poppen, Tessa 15
Sheets, Athena 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lienhard, Claire 18
Turner, Ella 11
Lopez, Lupita 10
Hemann, Kenna 8
Smith, Allison 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Lupita 2
Lienhard, Claire 1
Turner, Ella 1
Streeper, Zaley 1
Poppen, Tessa 1