Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2022 Women's Soccer Cumulative Statistics

Team (16-3-2, 6-1-1)

Overall Team Statistics
Statistic Wartburg Opponents
Shots
Goals 59 16
Goals Per Game 2.81 0.76
Shots 391 199
Shots Per Game 18.6 9.5
Shots Percentage 0.151 0.080
Shots On Goal 183-391 91-199
Shots On Goal Percentage 0.468 0.457
Penalties
Yellow Cards 10 7
Red Cards 0 0
Miscellaneous
Assists 45 7
Saves 75 124
Fouls 155 173
Corner Kicks 117 55
Penalty Kicks: Goals-Attempts 3-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Luers, Kate 11Luers, Kate 21 21 1535 12 7 31 57 0.211 28 0.491 0-0 3 0-0
29 Smith, Joy 29Smith, Joy 21 21 1481 8 8 24 50 0.160 20 0.400 0-0 4 0-0
21 Berglund, Katie 21Berglund, Katie 21 21 1596 8 3 19 63 0.127 35 0.556 1-0 3 0-0
12 Campbell, Sarah 12Campbell, Sarah 19 19 1596 6 4 16 53 0.113 28 0.528 1-0 1 0-0
41 Kirkle, Lauren 41Kirkle, Lauren 21 21 1642 5 4 14 17 0.294 9 0.529 2-0 1 2-2
22 Corday, Gabby 22Corday, Gabby 21 21 1801 4 3 11 44 0.091 15 0.341 3-0 3 0-0
19 Held, Grace 19Held, Grace 21 6 856 3 3 9 19 0.158 9 0.474 3-0 0 1-1
4 Jansen, Mya 4Jansen, Mya 21 21 1341 2 5 9 23 0.087 6 0.261 0-0 0 0-0
34 Ray, Camryn 34Ray, Camryn 15 0 357 2 2 6 11 0.182 7 0.636 0-0 0 0-0
6 Rothe, Greta 6Rothe, Greta 20 15 1034 2 2 6 19 0.105 10 0.526 0-0 0 0-0
25 Frush, Madison 25Frush, Madison 11 0 192 2 1 5 2 1.000 2 1.000 0-0 0 0-0
8 Hovis, Morgan 8Hovis, Morgan 13 0 173 2 1 5 4 0.500 4 1.000 0-0 0 0-0
27 Church, Lexus 27Church, Lexus 3 0 48 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Mathews, Avery 16Mathews, Avery 21 20 1699 1 0 2 5 0.200 3 0.600 0-0 1 0-0
15 Sash, Izzy 15Sash, Izzy 9 0 202 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Clinton, Kambrie 7Clinton, Kambrie 6 0 56 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Connor, Meredith 5Connor, Meredith 15 0 386 0 1 1 3 0.000 0 0.000 0-0 0 0-0
14 Badding, Maddy 14Badding, Maddy 9 0 210 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Cheney, Aleeya 9Cheney, Aleeya 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Coller, Alexa 28Coller, Alexa 15 3 574 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Dietrich, Belle 23Dietrich, Belle 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Huntington, Sophia 24Huntington, Sophia 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Lopez, Marissa 36Lopez, Marissa 21 21 1910 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Milburn, Abigail 13Milburn, Abigail 10 0 177 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Mize, Avery 2Mize, Avery 21 21 1882 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Newton, Alison 10Newton, Alison 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ryan, Kelsey 20Ryan, Kelsey 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rynkiewich, Julia 30Rynkiewich, Julia 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 21 - 21011 59 45 163 391 0.151 183 0.468 10-0 16 3-3
Opponent 21 - 21013 16 7 39 199 0.080 91 0.457 7-0 3 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Lopez, Marissa 36Lopez, Marissa 21 21 1910:00 16 0.75 75 0.824 16 3 1 12 199
Total 21 - 1910:00 16 0.75 75 0.824 16 3 1 12 199
Opponents 21 - 1910:00 59 2.78 122 0.674 1 391

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Luers, Kate 11Luers, Kate 8 8 524 7 5 19 28 0.250 15 0.536 0-0 1 0-0
21 Berglund, Katie 21Berglund, Katie 8 8 614 5 1 11 25 0.200 13 0.520 0-0 2 0-0
29 Smith, Joy 29Smith, Joy 8 8 484 4 3 11 19 0.211 10 0.526 0-0 3 0-0
19 Held, Grace 19Held, Grace 8 4 415 3 2 8 10 0.300 6 0.600 0-0 0 1-1
12 Campbell, Sarah 12Campbell, Sarah 6 6 457 2 2 6 10 0.200 6 0.600 1-0 0 0-0
4 Jansen, Mya 4Jansen, Mya 8 8 465 1 2 4 9 0.111 2 0.222 0-0 0 0-0
22 Corday, Gabby 22Corday, Gabby 8 8 638 0 3 3 11 0.000 2 0.182 0-0 0 0-0
25 Frush, Madison 25Frush, Madison 6 0 95 1 1 3 1 1.000 1 1.000 0-0 0 0-0
8 Hovis, Morgan 8Hovis, Morgan 5 0 89 1 1 3 3 0.333 3 1.000 0-0 0 0-0
41 Kirkle, Lauren 41Kirkle, Lauren 8 8 550 1 1 3 7 0.143 4 0.571 2-0 0 0-0
34 Ray, Camryn 34Ray, Camryn 6 0 156 1 1 3 3 0.333 3 1.000 0-0 0 0-0
6 Rothe, Greta 6Rothe, Greta 7 4 276 1 1 3 8 0.125 3 0.375 0-0 0 0-0
27 Church, Lexus 27Church, Lexus 3 0 48 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Sash, Izzy 15Sash, Izzy 5 0 119 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Clinton, Kambrie 7Clinton, Kambrie 4 0 47 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Badding, Maddy 14Badding, Maddy 5 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Cheney, Aleeya 9Cheney, Aleeya 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Coller, Alexa 28Coller, Alexa 8 3 396 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Connor, Meredith 5Connor, Meredith 6 0 137 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Dietrich, Belle 23Dietrich, Belle 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Huntington, Sophia 24Huntington, Sophia 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Lopez, Marissa 36Lopez, Marissa 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mathews, Avery 16Mathews, Avery 8 7 568 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Milburn, Abigail 13Milburn, Abigail 5 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Mize, Avery 2Mize, Avery 8 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Newton, Alison 10Newton, Alison 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ryan, Kelsey 20Ryan, Kelsey 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rynkiewich, Julia 30Rynkiewich, Julia 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 29 24 82 150 0.193 74 0.493 10-0 6 1-1
Opponent 8 - 7920 5 1 11 49 0.102 25 0.510 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Lopez, Marissa 36Lopez, Marissa 8 8 720:00 5 0.63 20 0.800 6 1 1 5 49
Total 8 - 720:00 5 0.63 20 0.800 6 1 1 5 49
Opponents 8 - 720:00 29 3.63 45 0.608 1 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at St. Olaf W 1-0 (1-0-0) 67 Corday, Gabby (1) (Kirkle, Lauren)
09/02/2022 vs Wis.-Eau Claire W 2-0 (2-0-0, 0-0-0) 0-0-0 350 Sarah Campbell (1)
Kate Luers (1) (Mya Jansen)
09/06/2022 vs Saint Mary's (MN) W 1-0 (3-0-0, 0-0-0) 0-0-0 300 Lauren Kirkle (0)
09/10/2022 at Ill. Wesleyan W 3-0 (4-0-0, 0-0-0) 0-0-0 77 Joy Smith (1) (Katie Berglund)
Katie Berglund (1)
Lauren Kirkle (2) (Mya Jansen)
09/11/2022 at Dominican (IL) W 3-1 (5-0-0, 0-0-0) 0-0-0 32 Katie Berglund (2) (Joy Smith)
Gabby Corday (2) (Lauren Kirkle)
Joy Smith (2)
09/17/2022 at Wis.-Stevens Point W 4-2 (6-0-0, 0-0-0) 0-0-0 176 Sarah Campbell (2) (Greta Rothe)
Joy Smith (3) (Katie Berglund)
Katie Berglund (3)
Kate Luers (2)
09/18/2022 vs Macalester W 6-0 (7-0-0, 0-0-0) 0-0-0 300 Kate Luers (3) (Lauren Kirkle)
Lauren Kirkle (2)
Greta Rothe (1)
Sarah Campbell (3)
Camryn Ray (1) (Meredith Connor)
Morgan Hovis (1) (Camryn Ray , Grace Held)
9/21/2022 at Augsburg University W 1-0 (8-0-0) 175 Corday, Gabby (3) (Campbell, Sarah)
09/24/2022 at Buena Vista W 8-0 (9-0-0, 1-0-0) 1-0-0 40 Joy Smith (4) (Katie Berglund , Gabby Corday)
Sarah Campbell (4) (Kate Luers)
Camryn Ray (2) (Kate Luers)
Morgan Hovis (2)
Izzy Sash (1) (Kambrie Clinton)
Katie Berglund (4) (Mya Jansen)
Kate Luers (4) (Joy Smith)
Lexus Church (1) (Madison Frush)
9/28/2022 at UW-La Crosse T 1-1 (9-0-1) 123 Kirkle, Lauren (4) (Campbell, Sarah)
10/01/2022 vs Simpson W 1-0 (10-0-1, 2-0-0) 2-0-0 317 Katie Berglund (5) (Mya Jansen)
10/05/2022 vs Central (IA) W 4-1 (11-0-1, 3-0-0) 3-0-0 155 Katie Berglund (7) (Sarah Campbell)
Katie Berglund (7) (Sarah Campbell)
Grace Held (1)
Lauren Kirkle (5)
10/08/2022 at Dubuque T 2-2 (11-0-2, 3-0-1) 3-0-1 178 Grace Held (2) (Lauren Kirkle)
Joy Smith (5) (Grace Held)
10/11/2022 at Coe W 6-0 (12-0-2, 4-0-1) 4-0-1 111 Joy Smith (6)
Kate Luers (7) (Grace Held)
Sarah Campbell (5) (Kate Luers)
Kate Luers (7) (Camryn Ray)
Greta Rothe (2) (Morgan Hovis)
Kate Luers (7)
10/16/2022 vs Saint Benedict W 1-0 (13-0-2, 4-0-1) 4-0-1 154 Kate Luers (8)
10/19/2022 vs Luther W 3-0 (14-0-2, 5-0-1) 5-0-1 178 Joy Smith (7) (Kate Luers , Gabby Corday)
Kate Luers (9) (Joy Smith)
Mya Jansen (1) (Kate Luers)
10/22/2022 vs Neb. Wesleyan W 5-0 (15-0-2, 6-0-1) 6-0-1 217 Kate Luers (11) (Gabby Corday)
Kate Luers (11) (Joy Smith)
Katie Berglund (8) (Greta Rothe)
Grace Held (2)
Madison Frush (1)
10/25/2022 at Loras L 0-2 (15-1-2, 6-1-1) 6-1-1 253
11/02/2022 vs Simpson L 1-2 (15-2-2, 6-1-1) 6-1-1 323 Sarah Campbell (6)
11/12/2022 vs Grinnell W 5-2 (16-2-2, 6-1-1) 6-1-1 250 Joy Smith (8) (Kate Luers)
Mya Jansen (2) (Kate Luers , Joy Smith)
Avery Mathews (1) (Mya Jansen)
Kate Luers (12) (Joy Smith)
Madison Frush (2) (Joy Smith)
11/13/2022 vs WashU L 1-3 (16-3-2, 6-1-1) 6-1-1 219 Gabby Corday (4) (Joy Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 at St. Olaf 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 991
09/02/2022 vs Wis.-Eau Claire 2-0 2 1 5 20 0.100 11 0.550 0-0 1 0-0 990
09/06/2022 vs Saint Mary's (MN) 1-0 1 0 2 25 0.040 7 0.280 0-0 1 1-1 990
09/10/2022 at Ill. Wesleyan 3-0 3 2 8 20 0.150 10 0.500 2-0 1 0-0 990
09/11/2022 at Dominican (IL) 3-1 3 2 8 9 0.333 5 0.556 1-0 1 0-0 990
09/17/2022 at Wis.-Stevens Point 4-2 4 2 10 38 0.105 18 0.474 0-0 1 0-0 990
09/18/2022 vs Macalester 6-0 6 4 16 23 0.261 14 0.609 0-0 1 1-1 990
9/21/2022 at Augsburg University 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
09/24/2022 at Buena Vista 8-0 8 8 24 25 0.320 15 0.600 0-0 1 0-0 990
9/28/2022 at UW-La Crosse 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
10/01/2022 vs Simpson 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0 990
10/05/2022 vs Central (IA) 4-1 4 2 10 26 0.154 9 0.346 1-0 1 0-0 990
10/08/2022 at Dubuque 2-2 2 2 6 15 0.133 7 0.467 1-0 0 0-0 990
10/11/2022 at Coe 6-0 6 4 16 18 0.333 10 0.556 0-0 1 0-0 990
10/16/2022 vs Saint Benedict 1-0 1 0 2 20 0.050 7 0.350 1-0 1 0-0 990
10/19/2022 vs Luther 3-0 3 4 10 15 0.200 5 0.333 1-0 1 0-0 990
10/22/2022 vs Neb. Wesleyan 5-0 5 3 13 23 0.217 13 0.565 0-0 1 1-1 990
10/25/2022 at Loras 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
11/02/2022 vs Simpson 1-2 1 0 2 17 0.059 5 0.294 0-0 0 0-0 1210
11/12/2022 vs Grinnell 5-2 5 6 16 16 0.313 12 0.750 1-0 1 0-0 990
11/13/2022 vs WashU 1-3 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
Total 59-16 59 45 163 391 0.151 183 0.468 10-0 16 3-3 21011
Opponent - 16 7 39 199 0.080 91 0.457 7-0 3 - 21013

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 St. Olaf 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/02/2022 Wis.-Eau Claire 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/06/2022 Saint Mary's (MN) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/10/2022 Ill. Wesleyan 3-0 90:00 0 0.00 6 1.000 1 0 0 1 16
09/11/2022 Dominican (IL) 3-1 90:00 1 0.20 2 0.667 1 0 0 0 6
09/17/2022 Wis.-Stevens Point 4-2 90:00 2 0.50 1 0.333 1 0 0 0 6
09/18/2022 Macalester 6-0 90:00 0 0.43 4 1.000 1 0 0 1 10
9/21/2022 Augsburg University 1-0 90:00 0 0.38 6 1.000 1 0 0 1 14
09/24/2022 Buena Vista 8-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/28/2022 UW-La Crosse 1-1 90:00 1 0.40 6 0.857 0 0 1 0 23
10/01/2022 Simpson 1-0 90:00 0 0.36 1 1.000 1 0 0 1 4
10/05/2022 Central (IA) 4-1 90:00 1 0.42 5 0.833 1 0 0 0 10
10/08/2022 Dubuque 2-2 90:00 2 0.54 4 0.667 0 0 1 0 7
10/11/2022 Coe 6-0 90:00 0 0.50 1 1.000 1 0 0 1 2
10/16/2022 Saint Benedict 1-0 90:00 0 0.47 5 1.000 1 0 0 1 9
10/19/2022 Luther 3-0 90:00 0 0.44 6 1.000 1 0 0 1 10
10/22/2022 Neb. Wesleyan 5-0 90:00 0 0.41 0 0.00 1 0 0 1 0
10/25/2022 Loras 0-2 90:00 2 0.50 3 0.600 0 1 0 0 16
11/02/2022 Simpson 1-2 110:00 2 0.57 6 0.750 0 1 0 0 15
11/12/2022 Grinnell 5-2 90:00 2 0.64 4 0.667 1 0 0 0 9
11/13/2022 WashU 1-3 90:00 3 0.75 6 0.667 0 1 0 0 16
Totals - 1910 16 0.75 75 0.824 16 3 2 12 199
Opponent - 1910:00 59 2.78 122 0.674 3 16 2 1 391

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 St. Olaf 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 992
09/02/2022 Wis.-Eau Claire 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/06/2022 Saint Mary's (MN) 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-1 990
09/10/2022 Ill. Wesleyan 0-3 0 0 0 16 0.000 6 0.375 0-0 0 0-1 990
09/11/2022 Dominican (IL) 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/17/2022 Wis.-Stevens Point 2-4 2 0 4 6 0.333 3 0.500 0-0 0 1-1 990
09/18/2022 Macalester 0-6 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/21/2022 Augsburg University 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 991
09/24/2022 Buena Vista 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/28/2022 UW-La Crosse 1-1 1 1 3 23 0.043 7 0.304 2-0 0 0-0 990
10/01/2022 Simpson 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/05/2022 Central (IA) 1-4 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/08/2022 Dubuque 2-2 2 1 5 7 0.286 6 0.857 0-0 0 0-0 990
10/11/2022 Coe 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/16/2022 Saint Benedict 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/19/2022 Luther 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/22/2022 Neb. Wesleyan 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/25/2022 Loras 2-0 2 0 4 16 0.125 5 0.313 0-0 1 0-0 990
11/02/2022 Simpson 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 1210
11/12/2022 Grinnell 2-5 2 0 4 9 0.222 6 0.667 0-0 0 0-0 990
11/13/2022 WashU 3-1 3 3 9 16 0.188 9 0.563 0-0 1 0-0 990
Total 16-59 16 7 39 199 0.080 91 0.457 7-0 3 1-3 21013
Wartburg - 59 45 163 391 0.151 183 0.468 10-0 16 - 21011

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 St. Olaf 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/02/2022 Wis.-Eau Claire 0-2 90:00 2 1.50 8 0.800 0 1 0 0 20
09/06/2022 Saint Mary's (MN) 0-1 90:00 1 1.33 6 0.857 0 1 0 0 25
09/10/2022 Ill. Wesleyan 0-3 90:00 3 1.75 7 0.700 0 1 0 0 20
09/11/2022 Dominican (IL) 1-3 90:00 3 2.00 2 0.400 0 1 0 0 9
09/17/2022 Wis.-Stevens Point 2-4 90:00 4 2.33 13 0.765 0 1 0 0 38
09/18/2022 Macalester 0-6 90:00 6 2.86 8 0.571 0 1 0 0 23
9/21/2022 Augsburg University 0-1 90:00 1 2.63 4 0.800 0 1 0 0 14
09/24/2022 Buena Vista 0-8 90:00 8 3.22 7 0.467 0 1 0 0 25
9/28/2022 UW-La Crosse 1-1 90:00 1 3.00 6 0.857 0 0 1 0 15
10/01/2022 Simpson 0-1 90:00 1 2.82 11 0.917 0 1 0 0 24
10/05/2022 Central (IA) 1-4 90:00 4 2.92 5 0.556 0 1 0 0 26
10/08/2022 Dubuque 2-2 90:00 2 2.85 5 0.714 0 0 1 0 15
10/11/2022 Coe 0-6 90:00 6 3.07 4 0.400 0 1 0 0 18
10/16/2022 Saint Benedict 0-1 90:00 1 2.93 6 0.857 0 1 0 0 20
10/19/2022 Luther 0-3 90:00 3 2.94 2 0.400 0 1 0 0 15
10/22/2022 Neb. Wesleyan 0-5 90:00 5 3.06 8 0.615 0 1 0 0 23
10/25/2022 Loras 2-0 90:00 0 2.89 3 1.000 1 0 0 1 4
11/02/2022 Simpson 2-1 110:00 1 2.76 4 0.800 1 0 0 0 17
11/12/2022 Grinnell 2-5 90:00 5 2.87 7 0.583 0 1 0 0 16
11/13/2022 WashU 3-1 90:00 1 2.78 3 0.750 1 0 0 0 13
Totals - 1910 59 2.78 122 0.674 3 16 2 1 391
Wartburg - 1910:00 16 0.75 75 0.824 16 3 2 12 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 at St. Olaf 1-0 1/0 1/0 11/10 4/4 10/1 0/0 0/0
09/02/2022 vs Wis.-Eau Claire 2-0 2/0 1/0 20/6 11/1 2/3 0/0 0/0
09/06/2022 vs Saint Mary's (MN) 1-0 1/0 0/0 25/10 7/4 7/4 0/2 0/0
09/10/2022 at Ill. Wesleyan 3-0 3/0 2/0 20/16 10/6 7/2 2/0 0/0
09/11/2022 at Dominican (IL) 3-1 3/1 2/1 9/6 5/3 3/3 1/0 0/0
09/17/2022 at Wis.-Stevens Point 4-2 4/2 2/0 38/6 18/3 7/2 0/0 0/0
09/18/2022 vs Macalester 6-0 6/0 4/0 23/10 14/4 6/1 0/0 0/0
9/21/2022 at Augsburg University 1-0 1/0 1/0 14/14 5/6 7/3 1/1 0/0
09/24/2022 at Buena Vista 8-0 8/0 8/0 25/0 15/0 4/0 0/0 0/0
9/28/2022 at UW-La Crosse 1-1 1/1 1/1 15/23 7/7 3/8 1/2 0/0
10/01/2022 vs Simpson 1-0 1/0 1/0 24/4 12/1 3/1 0/0 0/0
10/05/2022 vs Central (IA) 4-1 4/1 2/0 26/10 9/6 4/1 1/0 0/0
10/08/2022 at Dubuque 2-2 2/2 2/1 15/7 7/6 8/1 1/0 0/0
10/11/2022 at Coe 6-0 6/0 4/0 18/2 10/1 11/1 0/0 0/0
10/16/2022 vs Saint Benedict 1-0 1/0 0/0 20/9 7/5 3/4 1/0 0/0
10/19/2022 vs Luther 3-0 3/0 4/0 15/10 5/6 3/5 1/0 0/0
10/22/2022 vs Neb. Wesleyan 5-0 5/0 3/0 23/0 13/0 9/1 0/1 0/0
10/25/2022 at Loras 0-2 0/2 0/0 4/16 3/5 0/5 0/0 0/0
11/02/2022 vs Simpson 1-2 1/2 0/1 17/15 5/8 6/3 0/1 0/0
11/12/2022 vs Grinnell 5-2 5/2 6/0 16/9 12/6 5/2 1/0 0/0
11/13/2022 vs WashU 1-3 1/3 1/3 13/16 4/9 9/4 0/0 0/0
Totals 59/16 45/7 391/199 183/91 117/55 10/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Buena Vista (09/24/2022)
GOALS 8 Buena Vista (09/24/2022)
ASSISTS 8 Buena Vista (09/24/2022)
SHOTS 38 Wis.-Stevens Point (09/17/2022)
SHOTS ON GOAL 18 Wis.-Stevens Point (09/17/2022)
SAVES 6 Ill. Wesleyan (09/10/2022)
Augsburg University (9/21/2022)
UW-La Crosse (9/28/2022)
Luther (10/19/2022)
Simpson (11/02/2022)
WashU (11/13/2022)
FOULS 14 Ill. Wesleyan (09/10/2022)
CORNER KICKS 11 Coe (10/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 WashU (11/13/2022)
GOALS 3 WashU (11/13/2022)
ASSISTS 3 WashU (11/13/2022)
SHOTS 23 UW-La Crosse (9/28/2022)
SHOTS ON GOAL 9 WashU (11/13/2022)
SAVES 13 Wis.-Stevens Point (09/17/2022)
FOULS 16 Ill. Wesleyan (09/10/2022)
Simpson (10/01/2022)
CORNER KICKS 8 UW-La Crosse (9/28/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary's (MN) (09/06/2022)
Saint Benedict (10/16/2022)
Simpson (11/02/2022)
GOALS 1 St. Olaf (9/1/2022)
Saint Mary's (MN) (09/06/2022)
Augsburg University (9/21/2022)
UW-La Crosse (9/28/2022)
Simpson (10/01/2022)
Saint Benedict (10/16/2022)
Simpson (11/02/2022)
WashU (11/13/2022)
ASSISTS 1 St. Olaf (9/1/2022)
Wis.-Eau Claire (09/02/2022)
Augsburg University (9/21/2022)
UW-La Crosse (9/28/2022)
Simpson (10/01/2022)
WashU (11/13/2022)
SHOTS 4 Dominican (IL) (09/11/2022)
Loras (10/25/2022)
SHOTS ON GOAL 3 St. Olaf (9/1/2022)
Loras (10/25/2022)
WashU (11/13/2022)
SAVES 1 Wis.-Eau Claire (09/02/2022)
Wis.-Stevens Point (09/17/2022)
Simpson (10/01/2022)
Coe (10/11/2022)
FOULS 4 Dominican (IL) (09/11/2022)
Wis.-Stevens Point (09/17/2022)
Saint Benedict (10/16/2022)
Loras (10/25/2022)
CORNER KICKS 2 Wis.-Eau Claire (09/02/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central (IA) (10/05/2022)
GOALS 1 Dominican (IL) (09/11/2022)
UW-La Crosse (9/28/2022)
Central (IA) (10/05/2022)
ASSISTS 1 Dominican (IL) (09/11/2022)
UW-La Crosse (9/28/2022)
Dubuque (10/08/2022)
Simpson (11/02/2022)
SHOTS 2 Coe (10/11/2022)
SHOTS ON GOAL 1 Wis.-Eau Claire (09/02/2022)
Simpson (10/01/2022)
Coe (10/11/2022)
SAVES 2 St. Olaf (9/1/2022)
Dominican (IL) (09/11/2022)
Luther (10/19/2022)
Loras (10/25/2022)
WashU (11/13/2022)
FOULS 2 Buena Vista (09/24/2022)
CORNER KICKS 1 St. Olaf (9/1/2022)
Macalester (09/18/2022)
Simpson (10/01/2022)
Central (IA) (10/05/2022)
Dubuque (10/08/2022)
Coe (10/11/2022)
Neb. Wesleyan (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Coe (10/11/2022)
GOALS 3 Coe (10/11/2022)
ASSISTS 3 Grinnell (11/12/2022)
SHOTS 10 Wis.-Stevens Point (09/17/2022)
SHOTS ON GOAL 7 Wis.-Stevens Point (09/17/2022)
SAVES 6 Ill. Wesleyan (09/10/2022)
Augsburg University (9/21/2022)
UW-La Crosse (9/28/2022)
Luther (10/19/2022)
Simpson (11/02/2022)
WashU (11/13/2022)
FOULS 4 Ill. Wesleyan (09/10/2022)
WashU (11/13/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Buena Vista (09/24/2022)
GOALS 8 Buena Vista (09/24/2022)
ASSISTS 8 Buena Vista (09/24/2022)
SHOTS 38 Wis.-Stevens Point (09/17/2022)
SHOTS ON GOAL 18 Wis.-Stevens Point (09/17/2022)
SAVES 6 Ill. Wesleyan (09/10/2022)
Augsburg University (9/21/2022)
UW-La Crosse (9/28/2022)
Luther (10/19/2022)
Simpson (11/02/2022)
WashU (11/13/2022)
FOULS 14 Ill. Wesleyan (09/10/2022)
CORNER KICKS 11 Coe (10/11/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
