Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bloom, Brooke 3-8 3-8 0-0 0-1  —  1-8 1-0 1-0  —   —  W 2 3-7 0-0 0-0
Kathman, Morgan 6-5 6-5 0-0 0-1 6-5  —   —   —   —   —  L 2 5-5 0-0 0-0
Litke, Brooke 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Litke, Olivia 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Olson, Kaitlyn 6-3 6-3 0-0 0-1  —   —  1-0 2-0 1-1 2-2 W 3 6-3 0-0 0-0
Olson, Kendall 7-4 7-4 0-0 0-1  —  1-1 2-1 4-2  —   —  W 1 6-4 0-0 0-0
Peyman, Abi 7-1 7-1 0-0 0-1  —   —   —   —  3-1 4-0 W 5 7-1 0-0 0-0
Peyman, Abi 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Schreckengast, Lily 5-5 5-5 0-0 0-1  —   —  1-5 2-0 2-0  —  W 3 5-5 0-0 0-0
Sjoquist, Josie 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 39-27 39-27 0-0 0-6 6-5 2-9 5-6 9-2 8-3 9-2 — — 0-0 0-0
Percentage .591 .591 .000 .000 .545 .182 .455 .818 .727 .818 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bloom, Brooke Kathman, Morgan 8-3 8-3 0-0 0-1 8-3  —   —  W 5 7-3 0-0 0-0
Olson, Kaitlyn Olson, Kendall 10-1 10-1 0-0 1-0  —  10-1  —  W 3 9-1 0-0 0-0
Peyman, Abi McClellan, Riley 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Peyman, Abi Schreckengast, Lily 5-1 5-1 0-0 0-1  —   —  5-1 W 1 5-1 0-0 0-0
Peyman, Abi Schreckengast, Lily 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Peyman, Abi Sjoquist, Josie 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Peyman, Abi Litke, Brooke 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 27-6 27-6 0-0 1-2 8-3 10-1 9-2 — — 0-0 0-0
Percentage .818 .818 .000 .333 .727 .909 .818 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bloom, Brooke 8-3 8-3 0-0 0-1 8-3  —   —  W 5 7-3 0-0 0-0
Kathman, Morgan 8-3 8-3 0-0 0-1 8-3  —   —  W 5 7-3 0-0 0-0
Litke, Brooke 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
McClellan, Riley 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Olson, Kaitlyn 10-1 10-1 0-0 1-0  —  10-1  —  W 3 9-1 0-0 0-0
Olson, Kendall 10-1 10-1 0-0 1-0  —  10-1  —  W 3 9-1 0-0 0-0
Peyman, Abi 8-2 8-2 0-0 0-1  —   —  8-2 L 1 8-2 0-0 0-0
Peyman, Abi 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schreckengast, Lily 6-1 6-1 0-0 0-1  —   —  6-1 W 1 6-1 0-0 0-0
Sjoquist, Josie 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 27-6 27-6 0-0 1-2 8-3 10-1 9-2 — — 0-0 0-0
Percentage .818 .818 .000 .333 .727 .909 .818 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bloom, Brooke 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Kathman, Morgan 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Olson, Kaitlyn 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Olson, Kendall 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Peyman, Abi 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Schreckengast, Lily 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bloom, Brooke Kathman, Morgan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Olson, Kaitlyn Olson, Kendall 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Peyman, Abi Schreckengast, Lily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 — — 0-0 0-0
Percentage .333 .000 1.000 .000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bloom, Brooke 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kathman, Morgan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Olson, Kaitlyn 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Olson, Kendall 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Peyman, Abi 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Schreckengast, Lily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 — — 0-0 0-0
Percentage .333 .000 1.000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/1/26 at Grand View University W 4-3 W L L W L W W W W
9/2/26 at UW-River Falls W 4-3 L L L W W W L W W
9/5/26 vs UW-Superior W 4-3 L L L W W W W W W
9/8/26 at St. Ambrose W 4-3 W L L W W L W W W
9/12/26 University of Dubuque W 6-1 W L W W W W L W W
9/15/26 Coe College L 0-7 L L L L L L L W L
9/18/26 at Simpson College W 7-0 W W W W W W W W W
9/19/26 at Central College L 3-4 W L L L L W W L W
10/1/26 Buena Vista University W 6-1 W L W W W W W W W
10/3/26 Nebraska Wesleyan University W 5-2 L L Wr W W W W W W
10/6/26 at Loras College W 6-1 L W W W W W W W L