Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2021 Volleyball Cumulative Statistics

Team (29-1, 8-0)

Overall Team Statistics
Statistic Wartburg Opponents
Attack
Kills 1421 1191
Errors 429 704
Attempts 4253 4579
Percent .233 .106
Kills Per Set 13.2 11.0
Set
Assists 1290 1098
Assists Per Set 11.9 10.2
Ball Handling Errors 20 31
Serve
Aces 174 127
Errors 140 160
Aces Per Set 1.6 1.2
Receptions
Errors 127 174
Errors Per Set 1.2 1.6
Defense
Digs 2353 2111
Digs Per Set 21.8 19.5
Blocking
Solo 149 55
Assists 205 157
Errors 26 27
Blocks 251.5 133.5
Blocks Per Set 2.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hamann, Abby 4 2 0 1.0 0.25 1 0.25 3 10 -.200 0 0.00 0 0.00 0
2 Clayberg, Natalie 84 25 5 68.0 0.81 46 0.55 19 166 .163 0 0.00 19 0.23 24
3 Marsh, Claire 105 29 29 84.5 0.80 35 0.33 5 189 .159 1106 10.53 33 0.31 19
4 Kluesner, Caroline 105 29 15 39.0 0.37 1 0.01 0 17 .059 11 0.10 38 0.36 24
5 Foster, Katie 105 29 0 40.0 0.38 12 0.11 10 142 .014 86 0.82 28 0.27 23
6 Meister, Kennedy 89 26 25 279.0 3.13 245 2.75 111 892 .150 18 0.20 19 0.21 14
7 Lockwood, Becca 9 7 0 5.5 0.61 5 0.56 0 7 .714 0 0.00 0 0.00 0
8 Ellyson, Camryn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Spolidoro, Lindsey 104 29 4 18.0 0.17 3 0.03 3 48 .000 8 0.08 15 0.14 4
10 Bildstein, Kylie 105 29 29 388.5 3.70 314 2.99 41 648 .421 9 0.09 2 0.02 1
11 Kracht, Emerson 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
12 Rademacher, Danika 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
13 Maloy, Toni 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Feigenbaum, Allison 83 25 23 186.5 2.25 142 1.71 42 315 .317 2 0.02 5 0.06 5
15 MacDonald, Rachel 10 8 0 1.0 0.10 1 0.10 1 4 .000 15 1.50 0 0.00 2
16 Willemssen, Jayme 105 29 14 285.5 2.72 232 2.21 87 636 .228 2 0.02 0 0.00 0
17 Hoeppner, Brylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Holland, Cora 8 6 0 6.0 0.75 6 0.75 0 10 .600 0 0.00 0 0.00 0
19 Sybesma, Nell 34 14 6 52.0 1.53 40 1.18 15 99 .253 1 0.03 2 0.06 3
20 Quirk, Zaiah 105 29 24 340.5 3.24 303 2.89 82 954 .232 3 0.03 9 0.09 15
23 O'Donnell, Jenna 9 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
30 Walter, Jayden 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 108 30 1,798.5 16.65 1389 12.86 419 4144 .234 1261 11.68 170 1.57 134
Opponents 108 30 1,451.5 13.44 1191 11.03 704 4579 .106 1098 10.17 127 1.18 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hamann, Abby 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Clayberg, Natalie 84 58 0.69 5 76 .934 0.06 3 0 3.0 0.04 2 1
3 Marsh, Claire 105 373 3.55 0 7 1.000 0.00 9 15 24.0 0.23 5 9
4 Kluesner, Caroline 105 360 3.43 22 346 .936 0.21 0 0 0 0.00 0 1
5 Foster, Katie 105 636 6.06 18 363 .950 0.17 0 0 0 0.00 0 3
6 Meister, Kennedy 89 277 3.11 17 342 .950 0.19 10 10 20.0 0.22 1 0
7 Lockwood, Becca 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
8 Ellyson, Camryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Spolidoro, Lindsey 104 153 1.47 23 291 .921 0.22 0 0 0 0.00 0 0
10 Bildstein, Kylie 105 97 0.92 0 2 1.000 0.00 48 49 97.0 0.92 7 1
11 Kracht, Emerson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rademacher, Danika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Maloy, Toni 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Feigenbaum, Allison 83 41 0.49 0 1 1.000 0.00 24 31 55.0 0.66 4 3
15 MacDonald, Rachel 10 6 0.60 0 1 1.000 0.00 0 0 0 0.00 0 1
16 Willemssen, Jayme 105 105 1.00 0 5 1.000 0.00 26 55 81.0 0.77 4 1
17 Hoeppner, Brylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Holland, Cora 8 2 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Sybesma, Nell 34 17 0.50 0 1 1.000 0.00 3 14 17.0 0.50 1 0
20 Quirk, Zaiah 105 158 1.50 8 246 .967 0.08 20 17 37.0 0.35 2 0
23 O'Donnell, Jenna 9 5 0.56 2 10 .800 0.22 0 0 0 0.00 0 0
30 Walter, Jayden 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 108 2293 21.23 125 1695 .926 1.16 143 193 239.5 2.22 26 20
Opponents 108 2111 19.55 174 2249 .923 1.61 55 157 133.5 1.24 27 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hamann, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Clayberg, Natalie 29 8 4 47.0 1.62 34 1.17 14 121 .165 0 0.00 10 0.34 10
3 Marsh, Claire 29 8 8 19.5 0.67 7 0.24 1 41 .146 301 10.38 8 0.28 6
4 Kluesner, Caroline 29 8 5 14.0 0.48 0 0.00 0 5 .000 4 0.14 14 0.48 6
5 Foster, Katie 29 8 0 11.0 0.38 3 0.10 1 28 .071 21 0.72 8 0.28 7
6 Meister, Kennedy 15 5 4 48.0 3.20 43 2.87 14 120 .242 3 0.20 4 0.27 4
9 Spolidoro, Lindsey 28 8 1 8.0 0.29 2 0.07 0 14 .143 2 0.07 6 0.21 1
10 Bildstein, Kylie 29 8 8 116.5 4.02 90 3.10 10 180 .444 2 0.07 0 0.00 0
11 Kracht, Emerson 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
12 Rademacher, Danika 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Maloy, Toni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Feigenbaum, Allison 29 8 8 62.5 2.16 47 1.62 16 105 .295 1 0.03 3 0.10 2
15 MacDonald, Rachel 3 3 0 0 0.00 0 0.00 1 3 -.333 11 3.67 0 0.00 2
16 Willemssen, Jayme 29 8 3 74.5 2.57 58 2.00 24 161 .211 1 0.03 0 0.00 0
18 Holland, Cora 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
19 Sybesma, Nell 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
20 Quirk, Zaiah 29 8 7 104.0 3.59 92 3.17 26 279 .237 2 0.07 5 0.17 5
21 Lockwood, Becca 5 4 0 4.5 0.90 4 0.80 0 4 1.000 0 0.00 0 0.00 0
23 O'Donnell, Jenna 5 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
30 Walter, Jayden 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 29 8 515.0 17.76 385 13.28 107 1071 .260 348 12.00 58 2.00 43
Opponents 29 8 351.0 12.10 287 9.90 185 1163 .088 265 9.14 28 0.97 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hamann, Abby 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Clayberg, Natalie 29 36 1.24 3 48 .938 0.10 3 0 3.0 0.10 2 0
3 Marsh, Claire 29 98 3.38 0 1 1.000 0.00 3 3 6.0 0.21 2 3
4 Kluesner, Caroline 29 88 3.03 5 109 .954 0.17 0 0 0 0.00 0 0
5 Foster, Katie 29 162 5.59 6 112 .946 0.21 0 0 0 0.00 0 2
6 Meister, Kennedy 15 48 3.20 0 50 1.000 0.00 1 0 1.0 0.07 0 0
9 Spolidoro, Lindsey 28 50 1.79 6 66 .909 0.21 0 0 0 0.00 0 0
10 Bildstein, Kylie 29 25 0.86 0 0 .000 0.00 18 17 35.0 1.21 3 1
11 Kracht, Emerson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rademacher, Danika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Maloy, Toni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Feigenbaum, Allison 29 15 0.52 0 0 .000 0.00 7 11 18.0 0.62 0 1
15 MacDonald, Rachel 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Willemssen, Jayme 29 28 0.97 0 2 1.000 0.00 7 19 26.0 0.90 2 1
18 Holland, Cora 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sybesma, Nell 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Quirk, Zaiah 29 52 1.79 2 77 .974 0.07 4 6 10.0 0.34 0 0
21 Lockwood, Becca 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
23 O'Donnell, Jenna 5 4 0.80 2 7 .714 0.40 0 0 0 0.00 0 0
30 Walter, Jayden 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 29 610 21.03 28 474 .941 0.97 43 58 72.0 2.48 9 8
Opponents 29 512 17.66 58 633 .908 2.00 16 40 36.0 1.24 5 11

Match-By-Match

Wartburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Gust. Adolphus W 5 56 31 187 .134 53 6 6 9 97 8 11 2 13.5 0 75.5
9/03/2021 UW-River Falls W 3 37 7 87 .345 36 8 1 4 54 3 6 0 6 2 51
9/04/2021 Carleton W 3 37 15 120 .183 32 9 3 6 60 2 6 1 5 0 51
9/04/2021 Saint Mary's (MN) W 3 43 11 111 .288 40 5 3 3 60 9 2 0 10 0 58
9/07/2021 at Grinnell W 4 42 20 164 .134 33 3 2 10 88 5 12 0 11 5 56
9/10/2021 at Augsburg University W 3 47 13 135 .252 44 6 6 1 81 3 4 1 5.0 1 58.0
9/11/2021 vs Wis.-Eau Claire W 3 48 10 105 .362 46 7 5 1 53 1 6 2 4 1 59
9/11/2021 vs St. Olaf W 4 54 19 162 .216 47 5 5 8 81 4 8 1 8 0 67
9/15/2021 at Buena Vista W 4 60 12 147 .327 55 3 5 7 78 6 4 0 8 2 71
9/17/2021 vs Hamline W 3 49 12 111 .333 47 2 6 4 63 4 4 1 6.0 0 57.0
9/18/2021 at Wis.-La Crosse W 3 32 16 147 .109 29 6 5 1 77 1 4 1 3 1 41
9/18/2021 vs Elmhurst W 3 32 10 109 .202 29 4 6 3 60 6 12 0 12 0 48
9/21/2021 at Dubuque W 4 63 21 187 .225 57 7 11 1 86 5 2 2 6 2 76
9/24/2021 Gust. Adolphus W 4 51 12 192 .203 42 4 2 3 89 4 14 0 11 0 66
9/24/2021 Augsburg W 3 46 10 117 .308 41 5 3 3 62 0 2 0 1 0 52
9/25/2021 Augustana (IL) W 3 40 10 126 .238 31 3 4 3 74 3 14 0 10 0 53
9/25/2021 Carleton W 3 35 6 78 .372 31 8 1 2 61 4 6 1 7 0 50
9/29/2021 Luther W 3 44 9 99 .354 38 7 4 1 64 1 6 0 4 0 55
10/02/2021 at Neb. Wesleyan W 3 43 12 99 .313 40 8 4 4 55 3 6 4 6 3 57
10/05/2021 at Northwestern-St. Paul W 5 64 26 203 .187 58 2 7 5 109 4 14 2 11 0 77
10/13/2021 Loras W 4 51 17 173 .197 46 7 2 3 104 6 6 0 9 1 67
10/16/2021 at Coe W 5 51 21 185 .162 47 6 7 10 116 13 20 1 23 0 80
10/22/2021 Simpson W 3 39 11 105 .267 33 8 6 1 63 2 8 1 6 0 53
10/23/2021 Central (IA) W 3 34 4 76 .395 32 12 4 1 44 7 6 1 10 0 56
10/26/2021 Bethel (MN) W 4 61 18 161 .267 54 8 6 2 83 3 4 0 5 0 74
11/05/2021 Dubuque W 3 44 10 108 .315 43 5 4 4 66 7 2 0 8 1 57
11/06/2021 Coe W 5 55 22 215 .153 52 8 7 12 126 10 8 2 14 0 77
11/12/2021 Cornell College W 4 58 17 180 .228 53 3 10 5 94 11 0 1 11 1 72
11/13/2021 Colorado Col. W 3 41 6 121 .289 38 4 2 5 72 5 6 0 8 0 53
11/14/2021 Claremont-M-S L 5 64 21 243 .177 63 5 3 5 133 9 2 2 10 0 79
Wartburg 108 1421 429 4253 .233 1290 174 140 127 2353 149 205 26 251.5 20 1,846.5
Opponents 108 1191 704 4579 .106 1098 127 160 174 2111 55 157 27 133.5 31 1,451.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.16
Assists Per Set 11.94
Service Aces Per Set 1.61
Reception Errors Per Set 1.18
Digs Per Set 21.79
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.19
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Gust. Adolphus L 5 62 34 209 .134 58 9 7 6 91 1 12 3 7 1 78
9/03/2021 at UW-River Falls L 3 19 23 103 -.039 16 4 3 8 38 0 2 1 1 0 24
9/04/2021 at Carleton L 3 30 22 121 .066 28 6 2 9 55 3 0 0 3 0 39
9/04/2021 at Saint Mary's (MN) L 3 34 21 128 .102 32 3 2 5 51 1 0 0 1 0 38
9/07/2021 Grinnell L 4 46 24 164 .134 41 10 13 3 90 2 8 1 6 6 62
9/10/2021 Augsburg University L 3 36 16 137 .146 31 1 6 6 69 0 6 0 3.0 0 40.0
9/11/2021 vs Wis.-Eau Claire L 3 29 17 106 .113 27 1 3 7 39 0 10 3 5 0 35
9/11/2021 vs St. Olaf L 4 52 31 181 .116 49 8 9 5 80 0 12 2 6 0 66
9/15/2021 Buena Vista L 4 36 22 161 .087 34 7 4 3 55 2 4 0 4 3 47
9/17/2021 vs Hamline L 3 29 18 121 .091 28 4 6 2 42 0 4 2 2.0 0 35.0
9/18/2021 Wis.-La Crosse L 3 36 23 149 .087 31 1 6 6 83 0 8 2 4 7 41
9/18/2021 vs Elmhurst L 3 29 30 134 -.007 29 3 5 4 57 0 0 0 0 3 32
9/21/2021 Dubuque L 4 54 20 191 .178 47 1 5 7 82 4 4 2 6 2 61
9/24/2021 at Gust. Adolphus L 4 52 24 205 .137 45 3 7 4 89 0 13 0 6.5 0 61.5
9/24/2021 at Augsburg L 3 28 13 115 .130 24 3 2 5 47 2 6 0 5 0 36
9/25/2021 at Augustana (IL) L 3 23 19 127 .031 21 3 3 3 58 1 2 0 2 0 28
9/25/2021 at Carleton L 3 25 23 107 .019 19 2 5 8 40 0 2 0 1 0 28
9/29/2021 at Luther L 3 17 17 101 .000 15 1 3 7 42 0 4 0 2 0 20
10/02/2021 Neb. Wesleyan L 3 26 17 102 .088 23 4 1 8 41 0 6 1 3 5 33
10/05/2021 Northwestern-St. Paul L 5 62 29 223 .148 55 5 7 2 103 5 14 4 12 2 79
10/13/2021 at Loras L 4 55 26 186 .156 52 3 4 7 105 4 4 0 6 0 64
10/16/2021 Coe L 5 60 40 226 .088 56 10 6 6 103 1 18 1 10 0 80
10/22/2021 at Simpson L 3 25 17 107 .075 24 1 8 8 50 4 0 0 4 1 30
10/23/2021 at Central (IA) L 3 14 26 89 -.135 14 1 2 12 34 1 0 1 1 0 16
10/26/2021 at Bethel (MN) L 4 51 20 155 .200 47 2 4 8 82 3 8 0 7 0 60
11/05/2021 at Dubuque L 3 27 23 124 .032 26 4 1 5 50 4 0 0 4 0 35
11/06/2021 at Coe L 5 61 34 235 .115 60 12 12 8 127 5 2 0 6 0 79
11/12/2021 at Cornell College L 4 52 30 181 .122 49 5 8 3 93 7 4 1 9 1 66
11/13/2021 at Colorado Col. L 3 38 21 139 .122 37 5 6 4 69 0 0 1 0 0 43
11/14/2021 at Claremont-M-S W 5 83 24 252 .234 80 5 10 5 146 5 4 2 7 0 95
Opponents 108 1191 704 4579 .106 1098 127 160 174 2111 55 157 27 133.5 31 1,451.5
Wartburg 108 1421 429 4253 .233 1290 174 140 127 2353 149 205 26 251.5 20 1,846.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.03
Assists Per Set 10.17
Service Aces Per Set 1.18
Reception Errors Per Set 1.61
Digs Per Set 19.55
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.29
Points Per Set 13.44

Leaders

Team Leaders: Kills
Player High
Kills
Bildstein, Kylie 314
Quirk, Zaiah 303
Meister, Kennedy 245
Willemssen, Jayme 232
Feigenbaum, Allison 142
Team Leaders: Assists
Player High
Assists
Marsh, Claire 1106
Foster, Katie 86
Meister, Kennedy 18
MacDonald, Rachel 15
Kluesner, Caroline 11
Team Leaders: Service Aces
Player High
Service Aces
Kluesner, Caroline 38
Marsh, Claire 33
Foster, Katie 28
Clayberg, Natalie 19
Meister, Kennedy 19
Team Leaders: Digs
Player High
Digs
Foster, Katie 636
Marsh, Claire 373
Kluesner, Caroline 360
Meister, Kennedy 277
Quirk, Zaiah 158
Team Leaders: Blocks
Player High
Blocks
Bildstein, Kylie 97.0
Willemssen, Jayme 81.0
Feigenbaum, Allison 55.0
Quirk, Zaiah 37.0
Marsh, Claire 24.0