Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights

2024 Volleyball Cumulative Statistics

Team (18-12, 5-3)

Overall Team Statistics
Statistic Wartburg Opponents
Attack
Kills 1423 1355
Errors 629 664
Attempts 4215 4291
Percent .188 .161
Kills Per Set 12.0 11.4
Set
Assists 1331 1270
Assists Per Set 11.2 10.7
Ball Handling Errors 15 9
Serve
Aces 213 204
Errors 193 223
Aces Per Set 1.8 1.7
Receptions
Errors 204 213
Errors Per Set 1.7 1.8
Defense
Digs 1956 1888
Digs Per Set 16.4 15.9
Blocking
Solo 102 79
Assists 174 202
Errors 30 30
Blocks 189.0 180.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Robinson, Peyton 119 30 0 42.0 0.35 4 0.03 4 36 .000 139 1.17 38 0.32 23
3 Sedgwick, Sophie 119 30 30 52.0 0.44 17 0.14 1 51 .314 647 5.44 35 0.29 18
5 Melcher, Alexa 104 28 0 39.0 0.38 2 0.02 3 26 -.038 11 0.11 37 0.36 24
6 Klyn, Whitney 102 29 12 107.0 1.05 90 0.88 76 377 .037 8 0.08 6 0.06 16
7 Pruess, Aubrie 5 4 0 4.0 0.80 3 0.60 0 3 1.000 1 0.20 0 0.00 0
9 Vander Zee, Ella 26 16 0 22.5 0.87 20 0.77 18 73 .027 0 0.00 1 0.04 0
10 Noelck, Lexi 78 26 1 75.0 0.96 61 0.78 33 246 .114 3 0.04 0 0.00 0
11 Kracht, Emerson 119 30 30 463.0 3.89 391 3.29 157 1004 .233 476 4.00 31 0.26 42
12 Anderson, Kaylee 11 3 0 17.5 1.59 16 1.45 6 54 .185 0 0.00 0 0.00 0
14 Feigenbaum, Allison 119 30 30 330.0 2.77 280 2.35 43 565 .419 10 0.08 0 0.00 0
15 Huntington, Macie 8 8 0 5.0 0.63 5 0.63 4 18 .056 0 0.00 0 0.00 0
16 Hayungs, Leah 42 18 6 36.5 0.87 20 0.48 9 59 .186 1 0.02 5 0.12 8
17 Sash, Anna 109 27 23 189.0 1.73 150 1.38 50 386 .259 4 0.04 1 0.01 4
18 Anderson, Liv 90 30 18 103.5 1.15 96 1.07 55 424 .097 3 0.03 3 0.03 6
19 Nelson, Kali 94 29 0 19.0 0.20 0 0.00 1 2 -.500 3 0.03 19 0.20 10
20 Salvo, Emma 51 25 0 4.0 0.08 0 0.00 0 0 0 1 0.02 4 0.08 11
23 Miller, Karsyn 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Koudelka, Kaylee 118 30 30 316.0 2.68 268 2.27 169 889 .111 16 0.14 33 0.28 29
25 Ewoldt, Shae 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
27 Williams, Sophie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Falk, Aspen 8 7 0 0 0.00 0 0.00 0 0 0 8 1.00 0 0.00 2
Total 119 30 1,825.0 15.34 1423 11.96 629 4215 .188 1331 11.18 213 1.79 193
Opponents 119 30 1,739.0 14.61 1355 11.39 664 4291 .161 1270 10.67 204 1.71 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Robinson, Peyton 119 518 4.35 33 575 .943 0.28 0 0 0 0.00 0 1
3 Sedgwick, Sophie 119 268 2.25 0 7 1.000 0.00 0 0 0 0.00 0 1
5 Melcher, Alexa 104 169 1.63 26 283 .908 0.25 0 0 0 0.00 0 0
6 Klyn, Whitney 102 110 1.08 22 275 .920 0.22 8 6 14.0 0.14 4 0
7 Pruess, Aubrie 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 2 0
9 Vander Zee, Ella 26 17 0.65 0 32 1.000 0.00 1 1 2.0 0.08 1 0
10 Noelck, Lexi 78 34 0.44 0 6 1.000 0.00 7 14 21.0 0.27 1 2
11 Kracht, Emerson 119 366 3.08 4 23 .826 0.03 20 42 62.0 0.52 4 4
12 Anderson, Kaylee 11 6 0.55 0 0 .000 0.00 0 3 3.0 0.27 0 0
14 Feigenbaum, Allison 119 56 0.47 5 20 .750 0.04 29 42 71.0 0.60 3 0
15 Huntington, Macie 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hayungs, Leah 42 13 0.31 0 1 1.000 0.00 8 7 15.0 0.36 3 0
17 Sash, Anna 109 27 0.25 0 7 1.000 0.00 18 40 58.0 0.53 6 4
18 Anderson, Liv 90 49 0.54 12 184 .935 0.13 4 1 5.0 0.06 1 2
19 Nelson, Kali 94 21 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
20 Salvo, Emma 51 25 0.49 2 38 .947 0.04 0 0 0 0.00 0 0
23 Miller, Karsyn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Koudelka, Kaylee 118 271 2.30 63 663 .905 0.53 7 16 23.0 0.19 4 1
25 Ewoldt, Shae 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 1 0
27 Williams, Sophie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
29 Falk, Aspen 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 119 1956 16.44 204 2118 .904 1.71 102 174 189.0 1.59 30 15
Opponents 119 1888 15.87 213 2282 .907 1.79 79 202 180.0 1.51 30 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Robinson, Peyton 33 8 0 12.0 0.36 0 0.00 1 5 -.200 30 0.91 12 0.36 6
3 Sedgwick, Sophie 33 8 8 11.0 0.33 3 0.09 0 11 .273 188 5.70 8 0.24 0
5 Melcher, Alexa 24 6 0 5.0 0.21 0 0.00 1 5 -.200 3 0.13 5 0.21 6
6 Klyn, Whitney 28 8 5 37.0 1.32 29 1.04 15 105 .133 2 0.07 2 0.07 5
9 Vander Zee, Ella 8 4 0 9.5 1.19 7 0.88 1 16 .375 0 0.00 1 0.13 0
10 Noelck, Lexi 21 8 0 19.0 0.90 14 0.67 8 59 .102 0 0.00 0 0.00 0
11 Kracht, Emerson 33 8 8 112.5 3.41 94 2.85 45 256 .191 134 4.06 10 0.30 20
14 Feigenbaum, Allison 33 8 8 94.5 2.86 85 2.58 14 151 .470 1 0.03 0 0.00 0
15 Huntington, Macie 3 3 0 3.0 1.00 3 1.00 2 11 .091 0 0.00 0 0.00 0
16 Hayungs, Leah 5 2 0 1.5 0.30 1 0.20 0 2 .500 0 0.00 0 0.00 2
17 Sash, Anna 33 8 8 58.0 1.76 45 1.36 12 109 .303 2 0.06 0 0.00 1
18 Anderson, Liv 25 8 3 39.5 1.58 38 1.52 24 149 .094 1 0.04 1 0.04 3
19 Nelson, Kali 24 8 0 4.0 0.17 0 0.00 0 0 0 1 0.04 4 0.17 3
20 Salvo, Emma 15 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 5
23 Miller, Karsyn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Koudelka, Kaylee 33 8 8 88.5 2.68 75 2.27 44 239 .130 4 0.12 10 0.30 7
25 Ewoldt, Shae 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
29 Falk, Aspen 4 3 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 1
Total 33 8 495.0 15.00 394 11.94 167 1119 .203 370 11.21 53 1.61 59
Opponents 33 8 462.0 14.00 352 10.67 165 1103 .170 326 9.88 52 1.58 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Robinson, Peyton 33 143 4.33 8 152 .947 0.24 0 0 0 0.00 0 0
3 Sedgwick, Sophie 33 59 1.79 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Melcher, Alexa 24 40 1.67 8 86 .907 0.33 0 0 0 0.00 0 0
6 Klyn, Whitney 28 40 1.43 3 87 .966 0.11 4 4 8.0 0.29 0 0
9 Vander Zee, Ella 8 5 0.63 0 9 1.000 0.00 1 1 2.0 0.25 0 0
10 Noelck, Lexi 21 6 0.29 0 2 1.000 0.00 3 4 7.0 0.33 0 1
11 Kracht, Emerson 33 87 2.64 2 6 .667 0.06 5 7 12.0 0.36 3 1
14 Feigenbaum, Allison 33 15 0.45 0 5 1.000 0.00 4 11 15.0 0.45 0 0
15 Huntington, Macie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hayungs, Leah 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
17 Sash, Anna 33 9 0.27 0 2 1.000 0.00 8 10 18.0 0.55 4 0
18 Anderson, Liv 25 17 0.68 3 67 .955 0.12 0 1 1.0 0.04 0 1
19 Nelson, Kali 24 7 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
20 Salvo, Emma 15 2 0.13 2 7 .714 0.13 0 0 0 0.00 0 0
23 Miller, Karsyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Koudelka, Kaylee 33 68 2.06 17 148 .885 0.52 1 5 6.0 0.18 1 0
25 Ewoldt, Shae 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
29 Falk, Aspen 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 500 15.15 52 573 .909 1.58 26 44 48.0 1.45 8 3
Opponents 33 481 14.58 53 632 .916 1.61 33 50 58.0 1.76 7 3

Match-By-Match

Wartburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Concordia (TX) W 4 56 24 141 .227 55 7 9 10 58 4 10 1 9 0 72.0
8/31/2024 at Benedictine (IL) W 4 55 24 152 .204 54 9 11 9 84 5 10 1 10 0 74.0
8/31/2024 vs MSOE W 3 36 8 95 .295 34 11 9 2 43 2 8 1 6 0 53.0
9/06/2024 vs Gustavus Adolphus L 4 38 17 142 .148 37 5 8 10 77 4 6 0 7 1 50.0
9/06/2024 at Augsburg W 5 55 13 132 .318 52 14 8 7 69 1 6 2 4 2 73.0
9/07/2024 vs George Fox L 3 36 16 93 .215 33 6 11 14 36 2 8 0 6 0 48.0
9/13/2024 vs Wis.-La Crosse W 3 38 13 102 .245 35 8 6 5 36 3 0 0 3 0 49.0
9/13/2024 vs Illinois Col. L 4 48 22 138 .188 40 7 8 11 55 3 0 0 3 0 58.0
9/14/2024 vs UW-River Falls L 3 28 32 127 -.031 28 3 0 6 61 1 0 0 1 2 32.0
9/20/2024 St. Olaf W 5 64 25 212 .184 60 7 6 5 103 7 2 3 8.0 0 79.0
9/21/2024 vs Wis.-Superior W 3 41 9 95 .337 38 11 1 2 50 4 4 2 6 1 58.0
9/21/2024 Saint Benedict W 4 56 25 170 .182 52 4 6 4 89 6 4 2 8 2 68.0
9/24/2024 Grinnell W 4 61 20 153 .268 54 11 6 5 81 3 6 1 6 0 78.0
9/27/2024 at Wis.-Platteville L 3 31 18 103 .126 30 2 5 7 47 1 8 1 5 0 38.0
9/27/2024 vs Augustana (IL) W 4 52 27 156 .160 49 8 1 5 74 2 8 1 6 0 66.0
10/01/2024 Buena Vista W 3 42 13 106 .274 38 7 7 3 45 0 2 0 1 0 50.0
10/05/2024 Coe W 5 49 19 129 .233 47 9 5 6 62 5 10 1 10 1 68.0
10/11/2024 vs Ill. Wesleyan L 5 49 25 164 .146 46 5 5 9 66 4 4 0 6 0 60.0
10/11/2024 at Elmhurst L 4 39 25 132 .106 35 6 4 7 66 5 4 0 7 0 52.0
10/12/2024 vs Albion L 5 60 30 193 .155 55 10 3 9 86 5 4 0 7 4 77.0
10/15/2024 at Luther W 4 54 17 120 .308 49 12 7 5 47 0 12 0 6 0 72.0
10/23/2024 at Loras L 4 53 29 187 .128 47 4 7 6 77 6 12 0 12 0 69.0
10/26/2024 Neb. Wesleyan W 5 58 24 144 .236 56 8 13 9 71 5 2 2 6 1 72.0
10/29/2024 at Bethel (MN) W 5 61 22 198 .197 59 4 6 5 92 5 18 5 14 0 79.0
11/01/2024 at Central (IA) L 4 39 23 127 .126 38 5 8 6 50 7 0 3 7 0 51.0
11/02/2024 at Simpson L 3 33 19 117 .120 33 1 4 10 47 0 0 0 0 0 34.0
11/06/2024 Dubuque W 5 66 23 189 .228 62 7 8 7 101 3 6 2 6 1 79.0
11/12/2024 at Central (IA) W 4 54 26 146 .192 49 7 7 3 67 4 0 1 4 0 65.0
11/14/2024 at Coe W 4 45 18 136 .199 42 10 3 9 65 3 18 0 12 0 67.0
11/16/2024 at Dubuque L 3 26 23 116 .026 24 5 11 8 51 2 2 1 3 0 34.0
Wartburg 119 1423 629 4215 .188 1331 213 193 204 1956 102 174 30 189.0 15 1,825.0
Opponents 119 1355 664 4291 .161 1270 204 223 213 1888 79 202 30 180.0 9 1,739.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.96
Assists Per Set 11.18
Service Aces Per Set 1.79
Reception Errors Per Set 1.71
Digs Per Set 16.44
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.13
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Concordia (TX) L 4 40 27 137 .095 38 10 6 7 49 0 8 0 4 1 54.0
8/31/2024 Benedictine (IL) L 4 37 22 151 .099 33 9 8 9 66 1 12 1 7 0 53.0
8/31/2024 vs MSOE L 3 28 24 98 .041 28 2 3 11 46 0 0 3 0 0 30.0
9/06/2024 vs Gustavus Adolphus W 4 58 18 169 .237 57 10 10 5 78 3 8 0 7 1 75.0
9/06/2024 Augsburg L 5 50 26 162 .148 43 7 7 14 57 1 2 0 2 1 59.0
9/07/2024 vs George Fox W 3 42 16 97 .268 39 14 9 6 38 1 8 0 5 0 61.0
9/13/2024 vs Wis.-La Crosse L 3 30 22 93 .086 29 5 4 8 42 1 2 0 2 0 37.0
9/13/2024 vs Illinois Col. W 4 53 25 141 .199 49 11 5 7 56 3 4 0 5 0 69.0
9/14/2024 vs UW-River Falls W 3 32 12 114 .175 30 6 4 3 62 3 10 0 8 0 46.0
9/20/2024 at St. Olaf L 5 56 28 203 .138 55 5 4 7 108 6 2 3 7.0 0 68.0
9/21/2024 vs Wis.-Superior L 3 31 17 111 .126 31 2 2 11 43 1 4 0 3 2 36.0
9/21/2024 at Saint Benedict L 4 48 30 178 .101 47 4 6 4 78 2 10 0 7 1 59.0
9/24/2024 at Grinnell L 4 39 17 144 .153 39 5 8 11 65 2 2 3 3 0 47.0
9/27/2024 Wis.-Platteville W 3 42 14 111 .252 38 7 8 2 50 1 8 0 5 0 54.0
9/27/2024 vs Augustana (IL) L 4 52 25 164 .165 47 5 9 8 65 2 12 1 8 0 65.0
10/01/2024 at Buena Vista L 3 23 16 92 .076 22 3 8 7 45 6 2 0 7 2 33.0
10/05/2024 at Coe L 5 47 32 154 .097 44 6 5 9 54 5 10 0 10 0 63.0
10/11/2024 vs Ill. Wesleyan W 5 63 29 167 .204 59 9 8 5 75 5 6 0 8 0 80.0
10/11/2024 Elmhurst W 4 56 25 163 .190 49 7 16 6 55 3 6 0 6 0 69.0
10/12/2024 vs Albion W 5 62 25 184 .201 58 9 12 10 84 0 16 0 8 0 79.0
10/15/2024 Luther L 4 36 12 103 .233 32 5 10 12 41 1 6 0 4 0 45.0
10/23/2024 Loras W 4 58 31 181 .149 53 6 8 4 87 2 8 0 6 0 70.0
10/26/2024 at Neb. Wesleyan L 5 42 24 147 .122 39 9 11 8 57 5 6 2 8 0 59.0
10/29/2024 Bethel (MN) L 5 63 30 207 .159 60 5 6 4 106 3 14 1 10 0 78.0
11/01/2024 Central (IA) W 4 49 23 136 .191 45 6 9 5 52 6 6 5 9 0 64.0
11/02/2024 Simpson W 3 41 6 99 .354 39 10 7 1 57 4 2 0 5 0 56.0
11/06/2024 at Dubuque L 5 56 21 191 .183 52 7 7 7 88 4 10 0 9 1 72.0
11/12/2024 Central (IA) L 4 39 22 133 .128 36 3 11 7 56 4 4 9 6 0 48.0
11/14/2024 Coe L 4 50 31 158 .120 49 9 8 10 65 1 14 1 8 0 67.0
11/16/2024 Dubuque W 3 32 14 103 .175 30 8 4 5 63 3 0 1 3 0 43.0
Opponents 119 1355 664 4291 .161 1270 204 223 213 1888 79 202 30 180.0 9 1,739.0
Wartburg 119 1423 629 4215 .188 1331 213 193 204 1956 102 174 30 189.0 15 1,825.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.39
Assists Per Set 10.67
Service Aces Per Set 1.71
Reception Errors Per Set 1.79
Digs Per Set 15.87
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.08
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Kracht, Emerson 391
Feigenbaum, Allison 280
Koudelka, Kaylee 268
Sash, Anna 150
Anderson, Liv 96
Team Leaders: Assists
Player High
Assists
Sedgwick, Sophie 647
Kracht, Emerson 476
Robinson, Peyton 139
Koudelka, Kaylee 16
Melcher, Alexa 11
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Peyton 38
Melcher, Alexa 37
Sedgwick, Sophie 35
Koudelka, Kaylee 33
Kracht, Emerson 31
Team Leaders: Digs
Player High
Digs
Robinson, Peyton 518
Kracht, Emerson 366
Koudelka, Kaylee 271
Sedgwick, Sophie 268
Melcher, Alexa 169
Team Leaders: Blocks
Player High
Blocks
Feigenbaum, Allison 71.0
Kracht, Emerson 62.0
Sash, Anna 58.0
Koudelka, Kaylee 23.0
Noelck, Lexi 21.0