STORM LAKE, Iowa-- The Wartburg men's soccer team moved to 9-4-1 overall and 2-2-0 in Iowa Conference games with its 9-0 win over Buena Vista (5-9, 0-4) Wednesday.
The Knights were ahead 5-0 at halftime. Senior Austin Boyke (Verona, Wis.) and freshman Paul Koebke Barsic (Madison, Wis.) split time in the net to combine for the shutout.
Buena Vista did not register a shot on goal in the contest.
SCORING SUMMARYGoal | Time | Team | Goal Scorer | Assists | Description |
1. | 1:59 | WARMS  | Kimu Kasha (1) | Paris Martins | cross pass from left to right of box in front of goal |
2. | 8:50 | WARMS  | Kimu Kasha (1) | Paris Martins | cross in box hit into back left |
3. | 19:13 | WARMS  | Zubeen Azari (4) | (unassisted) | off deflection from 15 yards out |
4. | 20:10 | WARMS  | Ayo Adebayo (5) | (unassisted) |
5. | 37:34 | WARMS  | Mark Schulz (1) | Brett LaDoux | steal and breakaway before pass at top of box |
6. | 49:37 | WARMS  | Sameeulah Jung (1) | Colyn Snyder | cross into box and shot past a diving goalie to back left |
7. | 51:51 | WARMS  | Jonah Waldron (3) | Penalty kick |
8. | 88:56 | WARMS  | Brett LaDoux (3) | Nick Andersen |
9. | 89:38 | WARMS  | Sameeulah Jung (2) | (unassisted) |
The Orange and Black return to the field Saturday as they face Central on the road at 3:30 p.m.