WAVERLY, Iowa-- Seventeenth-ranked Wartburg (0-0-1 overall) drew a 3-3 double overtime tie in its season opener against Macalester (0-0-1) Tuesday.
SCORING SUMMARYGoal | Time | Team | Goal Scorer | Assists | Description |
1. | 16:10 | WARMS  | Ben Johnson (1) | (unassisted) | on the rebound |
2. | 24:05 | WARMS  | Paris Martins (1) | Connor Johnson | top left corner |
3. | 28:17 | MAC  | Austin Burrows (1) | Robert Tomecek |
4. | 29:28 | MAC  | Tristan Springer (1) | Robert Tomecek | lower right corner |
5. | 47:46 | MAC  | Charlie Spurr | Austin Burrows | lower left corner |
6. | 48:10 | WARMS  | Kevin Krueger (1) | (unassisted) | shot after the foul |
The Knights held the team advantage in shots, 25-11.
The Orange and Black continue their three-game homestand Saturday when they host Webster at 11 a.m.