Skip To Main Content
Skip To Main Content

Wartburg College Athletics

Official Home of the
Wartburg College Knights
Russler_AC25
Julie Drewes

Women's Wrestling KatieJo Svenson

No. 11 Wartburg advances at NWCA National Duals

CEDAR FALLS, Iowa—The No. 11 Wartburg women's wrestling team (6-2 overall) went 2-1 Friday at the NWCA National Duals. The Knights won their first-round match against Adrian, 38-3, fell 42-1 to No. 1 Iowa, and defeated Mount Olive 29-16 to advance to Saturday's rounds.
 
Complete results
Frist round vs. Adrian
WB won 38-8
103 Carissa Hersom (Wartburg) over Unknown (Unattached) Forf 0 5.0
110 Hope Chiattello (Wartburg) over Alexis Hart-Butcher (Adrian College) Fall 1:34 0 5.0
117 Afftynn Stusse (Wartburg) over Sharla Juhas (Adrian College) TF 10-0 0 4.0
124 Sophia Renteria (Adrian College) over leah chandler (Wartburg) Fall 2:28 5.0 0
131 Khylie Wainwright (Wartburg) over Paige Campbell (Adrian College) Fall 1:19 0 5.0
138 Ali Russler (Wartburg) over Samantha Bultron (Adrian College) Fall 3:21 0 5.0
145 dana Cleveland (Wartburg) over Isabella Richardson (Adrian College) Fall 0:55 0 5.0
160 Alex Harswick (Wartburg) over Nahomi Marmolejo (Adrian College) Fall 0:32 0 5.0
180 Mia Gaetjens (Adrian College) over Ellie Poulette (Wartburg) Dec 7-0 3.0 0
207 #9 rewa Chababo (Wartburg) over Josie Hause (Adrian College) TF 11-0 0 4.0
 
Notes:
  • This was Chiatello's first match of the year
  • First fall for Chiatello and Harswick this season
  • This was Stusse's second tech fall of the year
  • This was Wainwright's and Russler's fourth fall of the year
  • Wainwright moved her winning streak to five
  • This was Cleveland's eighth fall of the year
  • This was Chababo's third tech fall of the year
  • This was the inaugural meeting between the programs
 
Quarterfinal vs. Iowa
#1 Iowa won 42-1
103 #2 Sterling Dias (Iowa) over Unknown (Unattached) Forf 5.0 0
110 #2 Ava Bayless (Iowa) over Unknown (Unattached) Forf 5.0 0
117 #1 Brianna Gonzalez (Iowa) over danielle Silva (Wartburg) Fall 1:17 5.0 0
124 Cali Leng (Iowa) over Liannette Ortiz (Wartburg) Dec 6-6 3.0 1
131 Emmily Patneaud (Iowa) over Khylie Wainwright (Wartburg) Fall 1:41 5.0 0
138 #3 Nanea Estrella (Iowa) over Ali Russler (Wartburg) TF 12-0 4.0 0
145 #3 Macey Kilty (Iowa) over dana Cleveland (Wartburg) TF 10-0 4.0 0
160 #2 Kennedy Blades (Iowa) over rachel Schauer (Wartburg) TF 11-0 4.0 0
180 #1 Kylie Welker (Iowa) over Kami Senlycki (Wartburg) TF 10-0 4.0 0
207 #5 Alivia White (Iowa) over #9 rewa Chababo (Wartburg) Dec 4-0 3.0 0
 
Consolation quarterfinals vs. Mount Olive
WB won 29-16
103 Carissa Hersom (Wartburg) over Lilian Prendergast (Mount Olive) Dec 10-5 1 3.0
110 O`marzria Wright (Mount Olive) over Hope Chiattello (Wartburg) TF 17-4 4.0 1
117 Afftynn Stusse (Wartburg) over Mallory McDonald (Mount Olive) TF 10-0 0 4.0
124 Ayonna McNeil (Mount Olive) over leah chandler (Wartburg) Fall 2:17 5.0 0
131 #4 Kylie Rule (Wartburg) over Chloe Lawler (Mount Olive) TF 12-2 1 4.0
138 #8 Aniyah Kelly (Wartburg) over Angelica Steffy (Mount Olive) Fall 3:49 0 5.0
145 may Prado (Wartburg) over Kayleigh Savage (Mount Olive) TF 10-0 0 4.0
160 Savannah Bramhall (Mount Olive) over Erika Peterson (Wartburg) Fall 2:49 5.0 0
180 Kami Senlycki (Wartburg) over Cynthia Smith (Mount Olive) TF 10-0 0 4.0
207 #9 rewa Chababo (Wartburg) over Andrea Smith (Mount Olive) TF 10-0 0 4.0
Notes:
  • This was Stusse's and Senlycki's third tech falls of the season
  • This was Rule's eighth tech fall of the season
  • Rule moved her winning streak to 11
  • This was Kelly's eighth fall of the season
  • This was Prado's and Chababo's fourth tech falls of the year
 
Next event
The Knights will face No. 7 Presbyterian Saturday at 10:30 a.m. in the consolation semifinals.
 
Print Friendly Version

Players Mentioned

Liannette Ortiz

Liannette Ortiz

Senior
Kylie Rule

Kylie Rule

Sophomore

Players Mentioned

Liannette Ortiz

Liannette Ortiz

Senior
Kylie Rule

Kylie Rule

Sophomore